MALE JUNIORS - CATEGORY WINNER | ||||
---|---|---|---|---|
Pos | Overall | Name | Club | Time |
No finishers in this category | ||||
MALE SENIORS - CATEGORY WINNERS | ||||
Pos | Overall | Name | Club | Time |
1 | 1 | Gavin Hill | Sale Harriers Manchester | 34.32 |
2 | 2 | Joseph Hudak | East Cheshire Harriers | 34.44 |
3 | 3 | Cynog Williams | Trafford AC | 36.50 |
4 | 4 | David Barratt | u/a Ashton u Lyne | 37.05 |
5 | 5 | Hailemariam Abraham | East Cheshire Harriers | 37.08 |
6 | 6 | Tony Muir | Oldham & Royton Harriers | 40.37 |
7 | 7 | Phil Bonner | u/a Manchester | 40.38 |
8 | 11 | Daniel Bamber | Team Tri Guru | 42.22 |
9 | 13 | Jacob Taylor | East Cheshire Harriers | 42.59 |
10 | 17 | Vic Walsh | Belle Vue Racers | 43.17 |
11 | 18 | Gareth Chew | Mossley AFC Running Club | 43.36 |
12 | 24 | Jamie Hesford | Belle Vue Racers | 44.55 |
13 | 25 | James Hartshorne | East Cheshire Harriers | 45.14 |
14 | 31 | Carl Jones | Mossley AFC Running Club | 45.48 |
15 | 32 | Rob Bishop | Middleton Harriers | 46.03 |
16 | 34 | Mark Egerton | Mossley AFC Running Club | 46.20 |
17 | 35 | David Lafferty | u/a Stockport | 46.24 |
18 | 36 | Daniel Swan | u/a Hyde | 46.41 |
19 | 37 | Michael Tipper | Stockport Harriers | 46.46 |
20 | 40 | Jonathan Charles | Mossley AFC Running Club | 47.35 |
21 | 46 | Matt Gush | u/a Hyde | 48.28 |
22 | 70 | Paul Minton | Start2Jog | 52.59 |
23 | 77 | Alan Jones | Hyde Village Striders | 54.07 |
24 | 82 | Paul Neal | u/a Hyde | 55.44 |
25 | 84 | Phil Austin | Royton Road Runners | 56.15 |
26 | 93 | Mike Fagg | East Cheshire Harriers | 1-01.04 |
27 | 97 | Michael Mellor | u/a Hyde | 1-01.23 |
28 | 102 | Dave Bardsley | Royton Road Runners | 1-03.54 |
29 | 103 | Keith Pleasant | Oldham & Royton Harriers | 1-04.01 |
MALES - OVER 40 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 8 | Chris Phillips | Mossley AFC Running Club | 40.57 |
2 | 9 | David Broadbent | u/a Ashton u Lyne | 41.15 |
3 | 10 | Darren Smith | East Cheshire Harriers | 41.23 |
4 | 14 | Paul Bartholomew | Oldham & Royton Harriers | 43.02 |
5 | 15 | Steven Heap | u/a Godley | 43.11 |
6 | 19 | Michael Gubbins | Hyde Village Striders | 43.50 |
7 | 20 | Kevin Handley | u/a Audenshaw | 44.03 |
8 | 26 | Rob Sheldon | Glossopdale Harriers | 45.21 |
9 | 27 | Craig Morgan | u/a Hyde | 45.32 |
10 | 39 | Adrian Priestley | u/a Hyde | 47.16 |
11 | 48 | Phil Whitwam | u/a Mossley | 48.37 |
12 | 49 | Damien Tolan | Belle Vue Racers | 48.53 |
13 | 51 | Mark Beard | Rochdale Tri Club | 49.34 |
14 | 101 | Declan O'Loughlin | u/a Droylsden | 1-03.00 |
15 | 118 | Russell Chesney | Hyde Village Striders | 1-09.44 |
MALES - OVER 45 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 12 | Owen Flage | Oldham & Royton Harriers | 42.49 |
2 | 29 | Mike Hodson | Bramhall Runners | 45.43 |
3 | 30 | Ian Kramer | u/a Manchester | 45.47 |
4 | 38 | Daniel McDermott | Hyde Village Striders | 46.58 |
5 | 50 | Garry Bower | Royton Road Runners | 49.17 |
6 | 53 | David Buckley | Hyde Village Striders | 50.01 |
7 | 56 | Jason Wilks | Greenfield Greyhounds | 50.39 |
8 | 62 | James Whalley | Hyde Village Striders | 51.14 |
9 | 68 | Paul Waterhouse | Team Tri Guru | 52.44 |
10 | 90 | Philip Hall | Hyde Village Striders | 58.25 |
11 | 104 | William Hassall | u/a Stockport | 1-04.11 |
MALES - OVER 50 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 21 | Stephen Myers | Prestwich AC | 44.08 |
2 | 33 | John Felton | Oldham & Royton Harriers | 46.06 |
3 | 44 | Andy Wood | Belle Vue Racers | 48.19 |
4 | 55 | Paul Frost | Hyde Village Striders | 50.30 |
5 | 58 | Des Miles | u/a Gorton | 50.40 |
6 | 69 | Andrew Bagshaw | Bramhall Runners | 52.53 |
7 | 80 | Paul Neal | Fylde Coast Runners | 55.44 |
8 | 83 | Steve Grainger | Mossley AFC Running Club | 56.02 |
9 | 98 | David Williamson | Swinton Running Club | 1-01.25 |
10 | 113 | Barry Westbrook | Hyde Village Striders | 1-07.46 |
MALES - OVER 55 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 22 | Derek Hughes | East Cheshire Harriers | 44.16 |
2 | 57 | Robert fagg | East Cheshire Harriers | 50.39 |
3 | 59 | Phil Wilcoxon | Belle Vue Racers | 50.57 |
4 | 65 | Richard Plunkett | Acre Street Runners | 52.03 |
5 | 88 | Sean Ward | u/a Hyde | 57.42 |
6 | 127 | Floyd Paterson | Hyde Village Striders | 1-22.02 |
7 | 131 | Stephen Rogowskyj | Royton Road Runners | 1-22.31 |
MALES - OVER 60 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 41 | Alan Bocking | Manchester Harriers & AC | 47.49 |
2 | 45 | Robert Nixon | Royton Road Runners | 48.24 |
3 | 87 | John Sorriento | Hyde Village Striders | 56.43 |
4 | 95 | Richard Wlodarczyk | East Cheshire Harriers | 1-01.16 |
MALES - OVER 65 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 85 | Barry Chambers | Vale Royal AC | 56.31 |
MALES - OVER 70 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 52 | Jeff Norman | Altrincham & Dist. AC | 49.57 |
2 | 94 | Chris Johnson | East Cheshire Harriers | 1-01.09 |
3 | 112 | Colin Timpson | East Cheshire Harriers | 1-06.23 |
MALES - OVER 75 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
No finishers in this category | ||||
MALES - OVER 80 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
No finishers in this category | ||||
FEMALE JUNIORS - CATEGORY WINNERS | ||||
Pos | Overall | Name | Club | Time |
No finishers in this category | ||||
FEMALE SENIORS - CATEGORY WINNERS | ||||
Pos | Overall | Name | Club | Time |
1 | 16 | Hayley Simpson | East Cheshire Harriers | 43.15 |
2 | 23 | Jessica Cope | Team Tri Guru | 44.24 |
3 | 28 | Bethany McManus | East Cheshire Harriers | 45.38 |
4 | 42 | Jo Lynch | Middleton Harriers | 47.56 |
5 | 43 | Sally Teague | East Cheshire Harriers | 48.02 |
6 | 73 | Jennifer Gregory | u/a Mossley | 53.32 |
7 | 81 | Rebecca Neal | u/a Hyde | 55.44 |
8 | 86 | Emma Kerwin | Belle Vue Racers | 56.40 |
FEMALES - OVER 35 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 64 | Deirdre McCarthy | Manchester Tri Club | 51.58 |
2 | 66 | Caroline Barthlomew | Oldham & Royton Harriers | 52.18 |
3 | 67 | Donna Gardner | Oldham & Royton Harriers | 52.30 |
4 | 72 | Katie Kay | Hyde Village Striders | 53.26 |
5 | 78 | Claire Pitcher | Hyde Village Striders | 54.08 |
6 | 89 | Jennifer Broadley | u/a Prestwich | 57.50 |
7 | 109 | Siobhan O'Loughlin | Hyde Village Striders | 1-05.02 |
8 | 115 | Alison Toole | Hyde Village Striders | 1-09.12 |
9 | 121 | Karen Higgins | u/a Ashton u Lyne | 1-11.20 |
10 | 126 | Victoria Winkley | Hyde Village Striders | 1-18.16 |
FEMALES - OVER 40 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 47 | Kirsty Read | Hyde Village Striders | 48.30 |
2 | 63 | Angie Hart | Oldham & Royton Harriers | 51.36 |
3 | 71 | Nicola Richards | East Cheshire Harriers | 53.00 |
4 | 74 | Stacey McDermott | Hyde Village Striders | 53.36 |
5 | 79 | Orla Mannion | u/a Stockport | 55.17 |
6 | 96 | Elizabeth Powell | East Cheshire Harriers | 1-01.17 |
7 | 99 | Jill Mcmillan | u/a Hyde | 1-01.30 |
8 | 110 | Jodie Norton | Manchester Harriers & AC | 1-05.10 |
9 | 124 | Marie Chesney | Hyde Village Striders | 1-16.07 |
10 | 128 | Clare Fitzpatrick | Hyde Village Striders | 1-22.04 |
11 | 133 | Sally Gubbins | Hyde Village Striders | 1-22.50 |
FEMALES - OVER 45 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 54 | Karen Fleming | u/a Failsworth | 50.12 |
2 | 92 | Julia Foy | Belle Vue Racers | 59.39 |
3 | 105 | Stephanie Boyle | East Cheshire Harriers | 1-04.19 |
4 | 106 | Katy Edwards | Hyde Village Striders | 1-04.30 |
5 | 107 | Sharon Toolin | Hyde Village Striders | 1-04.51 |
6 | 116 | Tammy Hibbert | Hyde Village Striders | 1-09.18 |
7 | 123 | Gillian Szafranski | Hyde Village Striders | 1-14.18 |
8 | 125 | Sarah Hassall | u/a Stockport | 1-16.19 |
9 | 134 | Jackie Whalley | Hyde Village Striders | 1-22.50 |
FEMALES - OVER 50 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 60 | Barbara Platt | East Cheshire Harriers | 51.00 |
2 | 76 | Elizabeth Mason | Hyde Village Striders | 53.48 |
3 | 91 | Dawn Humphries | Hyde Village Striders | 59.00 |
4 | 100 | Deborah Beresford | Manchester Harriers & AC | 1-01.40 |
5 | 108 | Ann Morrissey | Hyde Village Striders | 1-04.51 |
6 | 114 | Janet Appleyard | Oldham & Royton Harriers | 1-09.11 |
7 | 117 | Pamela Brereton | Hyde Village Striders | 1-09.24 |
8 | 120 | Karen Stuttard | Oldham & Royton Harriers | 1-10.52 |
9 | 132 | Angela Rogowskyj | Royton Road Runners | 1-22.32 |
FEMALES - OVER 55 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 75 | Kath Hoyer | Wesham Road Runners | 53.39 |
2 | 122 | Peta Walsh | Stockport Harriers | 1-13.07 |
3 | 129 | Gail Johnson | Hyde Village Striders | 1-22.07 |
4 | 130 | Karen Andrew | Hyde Village Striders | 1-22.09 |
FEMALES - OVER 60 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 61 | Annie Hirsch | Belle Vue Racers | 51.08 |
2 | 111 | Maria Royal | Manchester Harriers & AC | 1-05.48 |
3 | 119 | Karen Schofield | u/a Stalybridge | 1-10.29 |
FEMALES - OVER 65 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
No finishers in this category | ||||
FEMALES - OVER 70 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
No finishers in this category | ||||
FEMALES - OVER 75 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
No finishers in this category | ||||
FEMALES - OVER 80 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
No finishers in this category |
CASCADING TEAM RACE - ALL MALES (INC JNRS) [team of 4] (excludes tag U) | |||
---|---|---|---|
1 | East Cheshire Harriers 'A' | Total = 23 pts - Positions: 2, 4, 7, 10 | |
Joseph Hudak | Hailemariam Abraham | Darren Smith | |
Jacob Taylor | |||
2 | Oldham & Royton Harriers 'A' | Total = 48 pts - Positions: 5, 9, 11, 23 | |
Tony Muir | Owen Flage | Paul Bartholomew | |
John Felton | |||
3 | Mossley AFC Running Club 'A' | Total = 64 pts - Positions: 6, 13, 21, 24 | |
Chris Phillips | Gareth Chew | Carl Jones | |
Mark Egerton | |||
4 | Belle Vue Racers 'A' | Total = 89 pts - Positions: 12, 17, 29, 31 | |
Vic Walsh | Jamie Hesford | Andy Wood | |
Damien Tolan | |||
5 | Hyde Village Striders 'A' | Total = 111 pts - Positions: 14, 26, 35, 36 | |
Michael Gubbins | Daniel McDermott | David Buckley | |
Paul Frost | |||
6 | East Cheshire Harriers 'B' | Total = 124 pts - Positions: 16, 18, 38, 52 | |
Derek Hughes | James Hartshorne | Robert fagg | |
Mike Fagg | |||
7 | Royton Road Runners 'A' | Total = 166 pts - Positions: 30, 32, 48, 56 | |
Robert Nixon | Garry Bower | Phil Austin | |
Dave Bardsley | |||
8 | Hyde Village Striders 'B' | Total = 186 pts - Positions: 40, 45, 50, 51 | |
James Whalley | Alan Jones | John Sorriento | |
Philip Hall |
CASCADING TEAM RACE - ALL LADIES (INC JNRS) [team of 4] (excludes tag U) | |||
---|---|---|---|
1 | East Cheshire Harriers 'A' | Total = 16 pts - Positions: 1, 3, 5, 7 | |
Hayley Simpson | Bethany McManus | Sally Teague | |
Barbara Platt | |||
2 | Hyde Village Striders 'A' | Total = 52 pts - Positions: 6, 14, 15, 17 | |
Kirsty Read | Katie Kay | Stacey McDermott | |
Elizabeth Mason | |||
3 | Oldham & Royton Harriers 'A' | Total = 63 pts - Positions: 9, 11, 12, 31 | |
Angie Hart | Caroline Barthlomew | Donna Gardner | |
Janet Appleyard | |||
4 | Hyde Village Striders 'B' | Total = 89 pts - Positions: 18, 20, 25, 26 | |
Claire Pitcher | Dawn Humphries | Katy Edwards | |
Sharon Toolin | |||
5 | Hyde Village Striders 'C' | Total = 120 pts - Positions: 27, 28, 32, 33 | |
Ann Morrissey | Siobhan O'Loughlin | Alison Toole | |
Tammy Hibbert | |||
6 | Hyde Village Striders 'D' | Total = 148 pts - Positions: 34, 37, 38, 39 | |
Pamela Brereton | Gillian Szafranski | Marie Chesney | |
Victoria Winkley | |||
7 | Hyde Village Striders 'E' | Total = 167 pts - Positions: 40, 41, 42, 44 | |
Clare Fitzpatrick | Gail Johnson | Karen Andrew | |
Sally Gubbins |
RACE STATISTICS | ||
---|---|---|
Total entries : 157 | ||
Unattached entrants : 30 | Male : 20 | Female : 10 |
Attached entrants : 127 | Male : 73 | Female : 54 |
Total finishers : 134 | ||
Unattached finishers : 27 | Male : 18 | Female : 9 |
Attached finishers : 107 | Male : 62 | Female : 45 |
Category Breakdown | |||||||||
---|---|---|---|---|---|---|---|---|---|
Entries: | |||||||||
Senior male - 31 | Senior female - 9 | ||||||||
M40 - 20 | M45 - 13 | M50 - 13 | M55 - 7 | F35 - 10 | F40 - 14 | F45 - 9 | F50 - 14 | F55 - 5 | |
M60 - 5 | M65 - 1 | M70 - 3 | M75 - 0 | M80 - 0 | F60 - 3 | F65 - 0 | F70 - 0 | F75 - 0 | F80 - 0 |
MJ - 0 | FJ - 0 | ||||||||
Finishers: | |||||||||
Senior male - 29 | Senior female - 8 | ||||||||
M40 - 15 | M45 - 11 | M50 - 10 | M55 - 7 | F35 - 10 | F40 - 11 | F45 - 9 | F50 - 9 | F55 - 4 | |
M60 - 4 | M65 - 1 | M70 - 3 | M75 - 0 | M80 - 0 | F60 - 3 | F65 - 0 | F70 - 0 | F75 - 0 | F80 - 0 |
MJ - 0 | FJ - 0 |