MALE JUNIORS - CATEGORY WINNER |
Pos | Overall | Name | Club | Time |
1 | 25 | Daniel Howells | Liverpool Pembroke Sefton | 43.48 |
2 | 139 | Ben Ireland | [Unattached] | 1-17.07 |
|
MALE SENIORS - CATEGORY WINNERS |
Pos | Overall | Name | Club | Time |
1 | 1 | Danny Collinge | Blackburn Harriers | 36.30 |
2 | 3 | Tom Belcher | Chorley AC & Tri Club | 37.15 |
3 | 4 | Sam France | [Unattached] | 37.42 |
4 | 10 | Scott Parry | [Unattached] | 39.52 |
5 | 14 | Kevin Polhill | [Unattached] | 40.31 |
6 | 22 | Christopher House | Royal Mail Runners | 42.42 |
7 | 24 | Thomas Burton | [Unattached] | 43.40 |
8 | 26 | Mark Bond | Chorley AC & Tri Club | 43.56 |
9 | 29 | Oli France | [Unattached] | 44.55 |
10 | 36 | Wayne Pascoe | [Unattached] | 46.16 |
11 | 39 | Philip Broadbent | [Unattached] | 47.40 |
12 | 44 | Sam Rogerson | [Unattached] | 48.33 |
13 | 45 | Lawrence Cocker | [Unattached] | 48.50 |
14 | 46 | George Donnelly | [Unattached] | 49.03 |
15 | 47 | Luke Wills | Skelmersdale Boundary Har | 49.27 |
16 | 51 | Noel Anderson | [Unattached] | 49.53 |
17 | 54 | Peter McNamee | Newburgh Nomads | 51.01 |
18 | 57 | Ian Alty | [Unattached] | 51.40 |
19 | 67 | Christopher Workman | [Unattached] | 53.12 |
20 | 75 | Iain MacDonald | [Unattached] | 54.26 |
21 | 80 | Harry Cook | [Unattached] | 55.51 |
22 | 82 | Jack Ireland | [Unattached] | 56.26 |
23 | 88 | Matthew Workman | [Unattached] | 57.59 |
24 | 98 | Matthew Banister | [Unattached] | 59.16 |
25 | 100 | James Shuttleworth | Chorley AC & Tri Club | 59.40 |
26 | 102 | Kelvin Gibbons | [Unattached] | 59.50 |
27 | 105 | Robert Gregg | [Unattached] | 1-00.15 |
|
MALES - OVER 40 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 2 | Stephen Hall | Ribble Valley Harriers | 36.57 |
2 | 7 | Danny Orrell | Wigan Phoenix | 39.21 |
3 | 8 | David Sims | HMCC | 39.29 |
4 | 12 | Glyn Kay | [Unattached] | 40.13 |
5 | 16 | Matthew Robinson | Newburgh Nomads | 40.50 |
6 | 19 | Kevin Walker | Skelmersdale Boundary Har | 41.46 |
7 | 28 | Lee Hayward | British Triathlon Fed'n | 44.45 |
8 | 50 | Graham Lawton | Lancaster & Morecambe AC | 49.40 |
9 | 53 | Ollie Hulbert | Skelmersdale Boundary Har | 50.38 |
10 | 70 | Andrew Rudd | [Unattached] | 53.19 |
11 | 117 | Mark Jacobs | [Unattached] | 1-01.45 |
12 | 118 | Matthew Cranham | Skelmersdale Boundary Har | 1-01.51 |
13 | 119 | Karl Roberts | Skelmersdale Boundary Har | 1-01.52 |
14 | 133 | Martin T. Catterall | [Unattached] | 1-06.41 |
|
MALES - OVER 45 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 9 | Richard Bardon | TheEnduranceStore.com | 39.52 |
2 | 13 | Andrew Foster | Liverpool Pembroke Sefton | 40.16 |
3 | 15 | Colin Bretherton | [Unattached] | 40.45 |
4 | 17 | Martin Quinn | Chorley AC & Tri Club | 41.13 |
5 | 27 | Paul Cheetham | Skelmersdale Boundary Har | 44.13 |
6 | 34 | John Hillman | [Unattached] | 46.00 |
7 | 40 | Neil Bailey | [Unattached] | 47.45 |
8 | 42 | Jonathan Phillips | [Unattached] | 48.05 |
9 | 63 | Stephen Wise | [Unattached] | 52.45 |
10 | 71 | Marcus Howell | [Unattached] | 53.56 |
11 | 85 | Eden B. Parkinson | [Unattached] | 57.25 |
12 | 91 | Michael Jeffryes | Red Rose Road Runners | 58.33 |
13 | 114 | Simon Goodwin | Swinton Running Club | 1-01.24 |
|
MALES - OVER 50 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 5 | Francois Rafferty | Southport Waterloo | 38.37 |
2 | 11 | Paul Targett | Holcombe Harriers | 40.04 |
3 | 18 | Sean McCaffrey | Holmfirth Harriers | 41.23 |
4 | 23 | Colin Hammond | Altrincham & Dist. AC | 42.44 |
5 | 31 | David Rose | [Unattached] | 45.23 |
6 | 35 | Ian Croft | Red Rose Road Runners | 46.04 |
7 | 62 | Paul Jackson | Chorley AC & Tri Club | 52.36 |
8 | 86 | Sean Donafee | [Unattached] | 57.39 |
|
MALES - OVER 55 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 6 | Greg Callaghan | Liverpool Pembroke Sefton | 39.12 |
2 | 20 | Ronnie Turner | Rossendale Harriers | 42.05 |
3 | 33 | Mark Glaister | Skelmersdale Boundary Har | 45.39 |
4 | 38 | Philip Butler | Red Rose Road Runners | 47.25 |
5 | 48 | Steve Graham | [Unattached] | 49.36 |
6 | 52 | Peter Wilkinson | Skelmersdale Boundary Har | 50.19 |
7 | 58 | Mark Bleasdale | Liverpool Pembroke Sefton | 51.51 |
8 | 66 | M. Kavanagh | [Unattached] | 53.11 |
9 | 74 | Andrew Holden | [Unattached] | 54.21 |
10 | 107 | Andrew Houghton | [Unattached] | 1-00.35 |
11 | 113 | Tony France | [Unattached] | 1-01.21 |
12 | 127 | Nick Websdell | [Unattached] | 1-03.12 |
|
MALES - OVER 60 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 21 | Thornton Taylor | Rossendale Harriers | 42.37 |
2 | 30 | David Barnes | Horwich RMI Harriers | 45.01 |
3 | 32 | Jonathan Hewitt | Garstang Running Club | 45.27 |
4 | 43 | Andrew Lowe | Chorley AC & Tri Club | 48.12 |
5 | 55 | Derek Henry | Wigan Phoenix | 51.19 |
6 | 56 | Fred Duenbier | Newburgh Nomads | 51.33 |
7 | 60 | Richard Fletcher | [Unattached] | 52.00 |
8 | 61 | Mike Creamer | [Unattached] | 52.28 |
|
MALES - OVER 65 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 83 | Stephen Wilkinson | [Unattached] | 56.52 |
2 | 111 | Stephen Hill | [Unattached] | 1-01.07 |
|
MALES - OVER 70 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 103 | Frank Eastham | [Unattached] | 59.50 |
2 | 112 | Dave Waywell | Wesham Road Runners | 1-01.11 |
|
MALES - OVER 75 CATEGORY |
Pos | Overall | Name | Club | Time |
No finishers in this category |
|
MALES - OVER 80 CATEGORY |
Pos | Overall | Name | Club | Time |
No finishers in this category |
|
FEMALE JUNIORS - CATEGORY WINNERS |
Pos | Overall | Name | Club | Time |
No finishers in this category |
|
FEMALE SENIORS - CATEGORY WINNERS |
Pos | Overall | Name | Club | Time |
1 | 49 | Heather Cain | [Unattached] | 49.38 |
2 | 81 | Sarah Jennings | [Unattached] | 56.16 |
3 | 126 | Lauren Reilly | [Unattached] | 1-02.41 |
4 | 138 | Louise Grimshaw | [Unattached] | 1-16.20 |
|
FEMALES - OVER 35 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 41 | Jen Burrows | Isabella Rose Foundation | 47.59 |
2 | 94 | Jill Gregg | Parbold Pink Panthers | 58.47 |
3 | 99 | Alison Gill | [Unattached] | 59.17 |
4 | 109 | Jane Hurn | Parbold Pink Panthers | 1-01.04 |
5 | 115 | Chaya Fernando | [Unattached] | 1-01.31 |
6 | 116 | Claire Jacobs | [Unattached] | 1-01.45 |
7 | 121 | Louise Twist | [Unattached] | 1-01.58 |
8 | 135 | Ami McNamee | [Unattached] | 1-07.27 |
|
FEMALES - OVER 40 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 77 | Claire Hinchcliffe | [Unattached] | 55.10 |
2 | 78 | Janet Walker | Skelmersdale Boundary Har | 55.21 |
3 | 95 | Nicola Johnson | Parbold Pink Panthers | 58.54 |
4 | 104 | Rebecca Roberts | [Unattached] | 1-00.07 |
5 | 129 | Trudy Latham | [Unattached] | 1-03.35 |
6 | 130 | Hannah Coupe | [Unattached] | 1-04.21 |
7 | 134 | Sarah Rowan | Kayleigh's Fitness RC | 1-07.11 |
8 | 141 | Alison Barford | Skelmersdale Boundary Har | 1-17.21 |
9 | 142 | Kerry Mawdsley | [Unattached] | 1-37.15 |
|
FEMALES - OVER 45 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 37 | Bridget Glaister | Parbold Pink Panthers | 47.14 |
2 | 65 | Alicia Croft | Red Rose Road Runners | 53.05 |
3 | 73 | Ruth Travis | Red Rose Road Runners | 54.07 |
4 | 79 | Janet Farrow | Parbold Pink Panthers | 55.28 |
5 | 89 | Lorraine Thompson | [Unattached] | 58.24 |
6 | 92 | Anna Goodwin | Swinton Running Club | 58.44 |
7 | 96 | Sally Adams | Parbold Pink Panthers | 59.01 |
8 | 120 | Ursula Cheetham | Parbold Pink Panthers | 1-01.55 |
9 | 124 | Susan Evans | Liverpool Running Club | 1-02.11 |
10 | 125 | Tracey Yates | Kayleigh's Fitness RC | 1-02.29 |
11 | 132 | Liz Breheny | [Unattached] | 1-06.40 |
12 | 143 | Jayne Land | Skelmersdale Boundary Har | 1-37.15 |
|
FEMALES - OVER 50 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 69 | Becky Boocock | Parbold Pink Panthers | 53.18 |
2 | 72 | Nicki Rushton | Chorley AC & Tri Club | 53.58 |
3 | 84 | Julia Patefield | Garstang Running Club | 57.02 |
4 | 90 | Joanne Heron | [Unattached] | 58.24 |
5 | 93 | Lynn Vickers | Southport Waterloo | 58.45 |
6 | 101 | Jane Warner | Parbold Pink Panthers | 59.43 |
7 | 106 | Diane Powell | Parbold Pink Panthers | 1-00.23 |
8 | 108 | Sue Workman | [Unattached] | 1-00.51 |
9 | 110 | Belinda Bartle | Lions Running Community | 1-01.06 |
10 | 122 | Pamela Fletcher | [Unattached] | 1-02.04 |
11 | 137 | Anita France | Parbold Pink Panthers | 1-13.32 |
12 | 140 | Diane Chapman | [Unattached] | 1-17.20 |
|
FEMALES - OVER 55 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 59 | Kath Hoyer | Wesham Road Runners | 51.59 |
2 | 64 | Ann Cleave | Red Rose Road Runners | 52.48 |
3 | 68 | Carole Lyon | [Unattached] | 53.17 |
4 | 76 | Gill Brookwell | [Unattached] | 54.30 |
5 | 123 | Noreen Martin | Skelmersdale Boundary Har | 1-02.07 |
6 | 136 | Jenny Fairclough | Red Rose Road Runners | 1-07.53 |
|
FEMALES - OVER 60 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 87 | Mary Hewitt | Garstang Running Club | 57.52 |
2 | 97 | Penny Aspden | Parbold Pink Panthers | 59.13 |
3 | 128 | Janet Holmes | St Helens & Sutton | 1-03.33 |
4 | 131 | Wendy Eckhardt | [Unattached] | 1-05.15 |
|
FEMALES - OVER 65 CATEGORY |
Pos | Overall | Name | Club | Time |
No finishers in this category |
|
FEMALES - OVER 70 CATEGORY |
Pos | Overall | Name | Club | Time |
No finishers in this category |
|
FEMALES - OVER 75 CATEGORY |
Pos | Overall | Name | Club | Time |
No finishers in this category |
|
FEMALES - OVER 80 CATEGORY |
Pos | Overall | Name | Club | Time |
No finishers in this category |