MALE JUNIORS - CATEGORY WINNER |
Pos | Overall | Name | Club | Time |
No finishers in this category |
|
MALE SENIORS - CATEGORY WINNERS |
Pos | Overall | Name | Club | Time |
1 | 1 | Scott Hinchcliffe | Penistone Footpath Runners | 35.16 |
2 | 2 | Tom Kaye | [Unattached] | 36.16 |
3 | 3 | Simon Cook | [Unattached] | 36.30 |
4 | 4 | Rob James | Royton Road Runners | 37.17 |
5 | 5 | Daniel Grant | St. Theresa's AC | 37.39 |
6 | 6 | Gareth Cooke | Penistone Footpath Runners | 38.04 |
7 | 12 | Michael Grain | Barnsley Harriers | 39.36 |
8 | 19 | Jonathan Moon | Sowerby Bridge Snails RC | 41.52 |
9 | 23 | Lee Nash | [Unattached] | 42.11 |
10 | 24 | Chris Bartle | Kippax & District Harrs. | 42.12 |
11 | 37 | Alexander Ross | Dewsbury Road Runners | 43.52 |
12 | 45 | Paul Sawyer | Hyde Park Harriers | 44.31 |
13 | 50 | Robert Booth | [Unattached] | 44.48 |
14 | 61 | Tom Hooper | Bingley Harriers & AC | 46.02 |
15 | 63 | James Brierley | [Unattached] | 46.05 |
16 | 64 | Edward Sanders | Horsforth Harriers | 46.07 |
17 | 74 | Ed Senior | Roberttown Road Runners | 46.51 |
18 | 79 | Kieran Pickles | Dewsbury Road Runners | 47.12 |
19 | 84 | Ben Cuttell | [Unattached] | 47.26 |
20 | 98 | Andrew Brown | [Unattached] | 48.34 |
21 | 100 | Jamie Elliott | [Unattached] | 48.44 |
22 | 101 | Olly Brooke | [Unattached] | 48.49 |
23 | 107 | Josh Cuttell | [Unattached] | 49.08 |
24 | 112 | Mark Barraclough | [Unattached] | 49.24 |
25 | 122 | Mark Taylor | [Unattached] | 50.22 |
26 | 123 | Greg Brice | [Unattached] | 50.24 |
27 | 135 | Unknown runner | [Unattached] | 50.50 |
28 | 139 | Nathan Watson | Marsden Racers | 51.19 |
29 | 149 | Lewis Birch | [Unattached] | 51.48 |
30 | 154 | Adam Garside | Marsden Racers | 52.10 |
31 | 157 | Gordon Brown | [Unattached] | 52.28 |
32 | 174 | Ash Rawson | [Unattached] | 53.42 |
33 | 181 | Chris Wood | [Unattached] | 54.25 |
34 | 185 | Richard Hart | [Unattached] | 54.56 |
35 | 191 | Ange Georgiev | [Unattached] | 55.26 |
36 | 204 | Nicky Stubbs | [Unattached] | 56.12 |
37 | 212 | Ben Ellis | [Unattached] | 56.50 |
38 | 226 | Matthew Keyworth | Dewsbury Road Runners | 57.41 |
39 | 239 | Paul Ellis | [Unattached] | 58.45 |
40 | 250 | Keiran Smith | [Unattached] | 1-00.21 |
41 | 256 | Craig Calvert | [Unattached] | 1-00.38 |
42 | 258 | Sandy Goff | Stainland Lions RC | 1-00.57 |
43 | 262 | Henry McConville | [Unattached] | 1-01.10 |
44 | 264 | Mark Hutchinson | [Unattached] | 1-01.42 |
|
MALES - OVER 35 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 9 | Andrew Heppenstall | Penistone Footpath Runners | 39.04 |
2 | 10 | Andy Smith | Marsden Racers | 39.09 |
3 | 13 | Leo Timmins | [Unattached] | 39.43 |
4 | 14 | James Mumford | Denby Dale AC | 39.43 |
5 | 16 | Darren Reece | [Unattached] | 40.50 |
6 | 18 | Paul Toher | Spenborough & District AC | 41.28 |
7 | 26 | Matt Pattison | Stadium Runners | 42.41 |
8 | 29 | James Hughes | Stadium Runners | 43.01 |
9 | 32 | Michael Richardson | Doncaster AC | 43.14 |
10 | 36 | Richard James | [Unattached] | 43.39 |
11 | 39 | Scott Bradbury | [Unattached] | 44.01 |
12 | 49 | Craig Noble | Holmfirth Harriers | 44.47 |
13 | 54 | Steven Taylor | Stadium Runners | 45.37 |
14 | 58 | Kirk Jacobs | [Unattached] | 45.51 |
15 | 71 | Jonathan Easton | Nidd Valley Road Runners | 46.37 |
16 | 78 | Kevin Carse | Sowerby Bridge Snails RC | 47.11 |
17 | 80 | Daniel Limb | Penistone Footpath Runners | 47.13 |
18 | 103 | Stu Pearson | BTF | 49.00 |
19 | 110 | David Cox | [Unattached] | 49.15 |
20 | 115 | Paul Hellewell | [Unattached] | 49.33 |
21 | 117 | Duncan Beedall | Acre Street Runners | 49.38 |
22 | 124 | Rob Hick | Sowerby Bridge Snails RC | 50.27 |
23 | 133 | Wasim Hussain | Queensbury Running Club | 50.45 |
24 | 137 | Mark Szefer | Sowerby Bridge Snails RC | 51.09 |
25 | 138 | Graham Hoy | Kippax & District Harrs. | 51.15 |
26 | 141 | Wayne Avery | [Unattached] | 51.22 |
27 | 143 | Dave Gordon | Crossgates Harriers | 51.24 |
28 | 144 | Christopher Lilley | Kimberworth Striders | 51.24 |
29 | 171 | Christopher Feeley | [Unattached] | 53.30 |
30 | 184 | Adam Gallagher | Pudsey Pacers RunningClub | 54.46 |
31 | 193 | Darren Jack | Queensbury Running Club | 55.30 |
32 | 195 | Gary Mann | Barnsley Harriers | 55.33 |
33 | 200 | Neil Armitage | Barnsley Harriers | 55.45 |
34 | 205 | William Bloy | [Unattached] | 56.13 |
35 | 218 | Matthew Adams | [Unattached] | 57.06 |
36 | 257 | Gareth Tucker | [Unattached] | 1-00.45 |
37 | 317 | Martin Lyttle | Dewsbury Road Runners | 1-12.50 |
|
MALES - OVER 40 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 22 | Simon Haywood | Barnsley Harriers | 42.07 |
2 | 27 | Chris. Liversidge | [Unattached] | 42.43 |
3 | 28 | Jude Roberts | Northowram Pumas | 42.52 |
4 | 40 | Richard Deighton | [Unattached] | 44.06 |
5 | 46 | Ian Wilson | Spenborough & District AC | 44.37 |
6 | 55 | Stephen Pickup | Stadium Runners | 45.45 |
7 | 56 | Mark Wood | Barnsley AC | 45.46 |
8 | 60 | Paul Bryant | [Unattached] | 46.00 |
9 | 66 | Paul Kelly | [Unattached] | 46.11 |
10 | 67 | Darren Earnshaw | Stadium Runners | 46.12 |
11 | 68 | Richard Gee | Saddleworth Runners Club | 46.14 |
12 | 69 | Warren Evans | [Unattached] | 46.16 |
13 | 73 | O. Garcia Rodriguez | [Unattached] | 46.51 |
14 | 85 | Matthew Rhodes | Vegan Runners | 47.26 |
15 | 86 | Tim Bellwood | Saltaire Striders | 47.29 |
16 | 89 | Yacine Sahel | [Unattached] | 47.42 |
17 | 94 | Chris Hanley | Sowerby Bridge Snails RC | 48.13 |
18 | 95 | John Vigurs | Stadium Runners | 48.16 |
19 | 113 | Chris Wainman | [Unattached] | 49.29 |
20 | 145 | T. Lamonby-Smith | Sowerby Bridge Snails RC | 51.26 |
21 | 150 | Paul Dawson | [Unattached] | 51.50 |
22 | 156 | Damian Willitts | [Unattached] | 52.19 |
23 | 159 | James Blanchard | [Unattached] | 52.33 |
24 | 173 | Craig Mitchell | Longwood Harriers AC | 53.41 |
25 | 179 | Neil Nutter | Barnsley AC | 54.14 |
26 | 188 | Simon Donovan | [Unattached] | 55.06 |
27 | 227 | Michael Hartley | Dewsbury Road Runners | 57.48 |
28 | 233 | Kevin Blake | [Unattached] | 58.22 |
29 | 234 | Lee Gregory | Denby Dale AC | 58.22 |
30 | 247 | Richard Wood | Roberttown Road Runners | 59.51 |
31 | 253 | Peter Berg | [Unattached] | 1-00.31 |
32 | 300 | Jon. Forester-Green | [Unattached] | 1-07.44 |
|
MALES - OVER 45 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 11 | Shaun Dimelow | Penistone Footpath Runners | 39.32 |
2 | 15 | James Morris | Dewsbury Road Runners | 40.48 |
3 | 17 | Mark Booth | Marsden Racers | 41.03 |
4 | 21 | Logan Anderson | Holmfirth Harriers | 42.06 |
5 | 25 | Owen Flage | Oldham & Royton Harriers | 42.29 |
6 | 31 | Jonathan Turner | Ilkley Harriers | 43.12 |
7 | 38 | Bryan Harrod | Barnsley Harriers | 43.58 |
8 | 44 | Andy Hill | Kippax & District Harrs. | 44.13 |
9 | 51 | Ian Downham | Kippax & District Harrs. | 44.48 |
10 | 53 | Matthew Carter | Stadium Runners | 45.21 |
11 | 57 | Michael Tinker | [Unattached] | 45.47 |
12 | 65 | Richard Armitage | Marsden Racers | 46.08 |
13 | 77 | Richard Godden | Roberttown Road Runners | 47.07 |
14 | 83 | Simon Jump | [Unattached] | 47.21 |
15 | 91 | Tim Webster | Kingstone Runners | 47.45 |
16 | 93 | Keith Allwood | [Unattached] | 48.11 |
17 | 102 | David Huby | [Unattached] | 48.56 |
18 | 105 | Tom Lally | Ilkley Harriers | 49.01 |
19 | 106 | John Ingles | Stainland Lions RC | 49.07 |
20 | 108 | Dave Martin | Longwood Harriers AC | 49.11 |
21 | 111 | James Dunham | Roberttown Road Runners | 49.20 |
22 | 119 | Neil Windle | Queensbury Running Club | 49.59 |
23 | 126 | Ian Hesselden | Sowerby Bridge Snails RC | 50.31 |
24 | 153 | Keith Baird | [Unattached] | 52.08 |
25 | 155 | Paul Corns | Stainland Lions RC | 52.15 |
26 | 166 | Nigel Taylor | Halifax Harriers & AC | 53.07 |
27 | 169 | Chris O'Donnell | Ripley RC | 53.21 |
28 | 172 | Richard Cooke | [Unattached] | 53.31 |
29 | 178 | Abdullah Allwood | [Unattached] | 54.07 |
30 | 183 | Mark Robinson | Kingstone Runners | 54.37 |
31 | 225 | Carl Awty | [Unattached] | 57.41 |
32 | 241 | Tim Oscroft | [Unattached] | 59.15 |
33 | 275 | Dean Smith | [Unattached] | 1-03.12 |
34 | 283 | Grant Cooper | Spenborough & District AC | 1-05.03 |
35 | 286 | Ian Pringle | [Unattached] | 1-05.36 |
|
MALES - OVER 50 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 8 | Andrew Thompson | [Unattached] | 38.46 |
2 | 20 | Andrew Doig | Stadium Runners | 42.03 |
3 | 33 | David Roberts | Stainland Lions RC | 43.15 |
4 | 34 | Neil Brock | Royton Road Runners | 43.25 |
5 | 35 | Billy Pike | Bridlington Road Runners | 43.36 |
6 | 52 | Ian Dale | Royton Road Runners | 45.07 |
7 | 76 | Sean Doyle | Holmfirth Harriers | 46.58 |
8 | 92 | Steve Whalley | Acre Street Runners | 47.46 |
9 | 116 | Jason Keast | Royton Road Runners | 49.38 |
10 | 118 | Glyn Mitchell | [Unattached] | 49.45 |
11 | 121 | Steven Cuttell | [Unattached] | 50.15 |
12 | 187 | Nigel Corns | Halifax Harriers & AC | 55.06 |
13 | 189 | Stephen Pywell | Keighley & Craven AC | 55.17 |
14 | 215 | Antony Rogers | Spenborough & District AC | 56.59 |
15 | 220 | Derek Horswood | [Unattached] | 57.14 |
16 | 224 | David Goodyear | Eccleshill Road Runners | 57.38 |
17 | 232 | David Redhead | Sowerby Bridge Snails RC | 58.19 |
18 | 237 | Ian Crane | [Unattached] | 58.38 |
19 | 248 | Michael Gray | [Unattached] | 1-00.11 |
20 | 251 | Glenn Davies | [Unattached] | 1-00.22 |
21 | 285 | Bruce McLean | [Unattached] | 1-05.22 |
22 | 306 | Andrew Russell | Methley Striders | 1-08.49 |
|
MALES - OVER 55 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 7 | Mark Hall | Otley AC | 38.45 |
2 | 47 | Robert Unwin | Longwood Harriers AC | 44.42 |
3 | 70 | Phillip Meade | [Unattached] | 46.25 |
4 | 75 | Tom Smith | Mossley AFC Running Club | 46.53 |
5 | 82 | David Smith | Dewsbury Road Runners | 47.16 |
6 | 109 | Quentin Duckering | [Unattached] | 49.13 |
7 | 125 | Garry Ellison | Eccleshill Road Runners | 50.30 |
8 | 146 | Martin O'Brien | Stainland Lions RC | 51.29 |
9 | 158 | Gary Smith | Royton Road Runners | 52.31 |
10 | 162 | John Herbert | Dark Peak Fell Runners | 52.52 |
11 | 170 | Roger Dodson | [Unattached] | 53.27 |
12 | 182 | Jason Thornton | [Unattached] | 54.28 |
13 | 190 | Roy Scriven | [Unattached] | 55.22 |
14 | 229 | Carl Lecomber | Stadium Runners | 57.55 |
15 | 260 | Shaun Camponi | Dewsbury Road Runners | 1-01.03 |
16 | 261 | Jay Kitchen | Kippax & District Harrs. | 1-01.09 |
17 | 269 | James Alty | [Unattached] | 1-02.05 |
18 | 272 | Clive Booth | [Unattached] | 1-02.40 |
19 | 302 | Michael Long | Bingley Harriers & AC | 1-08.06 |
|
MALES - OVER 60 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 48 | Dave Taylor | Kippax & District Harrs. | 44.42 |
2 | 104 | Melvyn Bishop | [Unattached] | 49.00 |
3 | 134 | Philip Hirst | Ilkley Harriers | 50.49 |
4 | 151 | John Tayler | Stadium Runners | 52.03 |
5 | 152 | Michael Booth | Huddersfield Road Runners | 52.08 |
6 | 160 | Peter McEvoy | Denby Dale AC | 52.36 |
7 | 161 | John Cottam | Stadium Runners | 52.49 |
8 | 180 | Stu Smith | Penistone Footpath Runners | 54.23 |
9 | 194 | Jeremy Hockin | [Unattached] | 55.32 |
10 | 211 | Simon Greene | [Unattached] | 56.42 |
11 | 280 | Christopher Walker | Denby Dale AC | 1-03.44 |
12 | 281 | Richard Whale | Holmfirth Harriers | 1-04.18 |
13 | 288 | Stuart Scott | [Unattached] | 1-05.53 |
14 | 321 | John Spencer | Penistone Footpath Runners | 1-19.29 |
|
MALES - OVER 65 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 81 | Richard Borysiewicz | Valley Hill Runners | 47.15 |
2 | 97 | David Womersley | Horsforth Harriers | 48.31 |
3 | 129 | Kevin Yewlett | Holmfirth Harriers | 50.38 |
4 | 167 | Steven Moss | Spenborough & District AC | 53.09 |
5 | 168 | George McCarthy | Rotherham Harriers | 53.19 |
6 | 176 | Jan King | Stainland Lions RC | 54.03 |
7 | 249 | Norman Roper | Denby Dale AC | 1-00.20 |
8 | 277 | Steven White | Holmfirth Harriers | 1-03.33 |
|
MALES - OVER 70 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 206 | Stephen Brook | Queensbury Running Club | 56.14 |
2 | 216 | David Phillips | Royton Road Runners | 57.02 |
3 | 271 | Russell Dyson | Stadium Runners | 1-02.32 |
|
MALES - OVER 75 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 319 | Brian Crowther | Sowerby Bridge Snails RC | 1-16.18 |
|
MALES - OVER 80 CATEGORY |
Pos | Overall | Name | Club | Time |
No finishers in this category |
|
FEMALE JUNIORS - CATEGORY WINNERS |
Pos | Overall | Name | Club | Time |
No finishers in this category |
|
FEMALE SENIORS - CATEGORY WINNERS |
Pos | Overall | Name | Club | Time |
1 | 30 | April Caufield | Halifax Harriers & AC | 43.10 |
2 | 41 | Laura Gill | Penistone Footpath Runners | 44.08 |
3 | 42 | Helen Roby | Longwood Harriers AC | 44.08 |
4 | 90 | Samantha Hartley | Marsden Racers | 47.44 |
5 | 127 | Claire Baxter | Knaresborough Striders | 50.32 |
6 | 136 | Tracey Wilman | Pudsey Pacers RunningClub | 50.57 |
7 | 201 | Rebecca Pollard | [Unattached] | 55.49 |
8 | 221 | Lily Cuttell | [Unattached] | 57.27 |
9 | 243 | Paula Pickersgill | Stainland Lions RC | 59.25 |
10 | 270 | Kimberley Yeaman | Stadium Runners | 1-02.14 |
11 | 282 | Imanina Hamzah | [Unattached] | 1-04.44 |
12 | 292 | Sarah Bateman | [Unattached] | 1-06.00 |
13 | 293 | Selina Wray | [Unattached] | 1-06.02 |
14 | 310 | Victoria Bray | [Unattached] | 1-09.36 |
15 | 313 | Rachael Roddis | Barnsley Harriers | 1-11.59 |
16 | 314 | Emma Moorhouse | Barnsley Harriers | 1-11.59 |
17 | 325 | Emma Greaves | [Unattached] | 1-29.29 |
|
FEMALES - OVER 35 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 59 | Katie Marie Roberts | Barnsley Harriers | 45.56 |
2 | 128 | Sinead Battarbee | Marsden Racers | 50.33 |
3 | 131 | Caroline Howe | Ilkley Harriers | 50.41 |
4 | 142 | Emily Follows | Kippax & District Harrs. | 51.23 |
5 | 147 | Laura Coulson | Marsden Racers | 51.33 |
6 | 148 | Helen Wright | Penistone Footpath Runners | 51.42 |
7 | 163 | Kate Fraser | Denby Dale AC | 52.54 |
8 | 175 | Laura Bughan | Greenfield Greyhounds | 53.51 |
9 | 192 | Olga Rayner | Roberttown Road Runners | 55.29 |
10 | 209 | Jen Probert | Denby Dale AC | 56.34 |
11 | 214 | Clare Copley | Kippax & District Harrs. | 56.53 |
12 | 235 | Jessica Earnshaw | Stadium Runners | 58.34 |
13 | 287 | Rachael Foremun | Methley Striders | 1-05.48 |
14 | 305 | Elizabeth Clothier | Kippax & District Harrs. | 1-08.24 |
15 | 308 | Thea Dall | [Unattached] | 1-09.29 |
16 | 311 | Jane Adams | Baildon Runners | 1-10.15 |
17 | 327 | Jodie Smith | Sowerby Bridge Snails RC | 1-30.01 |
|
FEMALES - OVER 40 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 72 | Clare Smith | Stadium Runners | 46.43 |
2 | 114 | Amanda Bellwood | Saltaire Striders | 49.29 |
3 | 132 | Jill Carlton | Penistone Footpath Runners | 50.42 |
4 | 165 | Jackie Russell | Methley Striders | 52.59 |
5 | 186 | Claire Batchelor | [Unattached] | 54.59 |
6 | 197 | Helen Fretwell | [Unattached] | 55.39 |
7 | 199 | Sally Nutter | Barnsley AC | 55.45 |
8 | 203 | Shelley Green | [Unattached] | 55.57 |
9 | 230 | Gillian Jago | Eccleshill Road Runners | 58.04 |
10 | 252 | Em Scott | [Unattached] | 1-00.22 |
11 | 255 | Emma Berg | [Unattached] | 1-00.38 |
12 | 263 | Wendy McDougald | [Unattached] | 1-01.32 |
13 | 266 | Zoe Smith | Kippax & District Harrs. | 1-01.50 |
14 | 267 | Nicola Ward | Kippax & District Harrs. | 1-01.53 |
15 | 284 | Zoe Bettridge | Barnsley Harriers | 1-05.22 |
16 | 289 | Nicky Brown | Sowerby Bridge Snails RC | 1-05.55 |
17 | 294 | Amanda Aveyard | Sowerby Bridge Snails RC | 1-06.24 |
18 | 295 | Nicki Paynter | Sowerby Bridge Snails RC | 1-06.24 |
19 | 296 | Suzanne Fretwell | [Unattached] | 1-06.42 |
20 | 303 | Ellen Battye | Sowerby Bridge Snails RC | 1-08.15 |
21 | 307 | Helen Butler | [Unattached] | 1-09.29 |
22 | 309 | Emma May | [Unattached] | 1-09.33 |
23 | 316 | Dawn Greaves | Dewsbury Road Runners | 1-12.41 |
24 | 323 | Donna Byrne | Dewsbury Road Runners | 1-19.49 |
|
FEMALES - OVER 45 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 87 | Helen Gregory | Mossley AFC Running Club | 47.31 |
2 | 96 | Julie Darigala | Penistone Footpath Runners | 48.28 |
3 | 99 | Emma Bowen | Mossley AFC Running Club | 48.38 |
4 | 130 | Hazel Pike | Spenborough & District AC | 50.40 |
5 | 164 | Jean Sullivan | Ilkley Harriers | 52.54 |
6 | 177 | Bronwen Alty | [Unattached] | 54.05 |
7 | 196 | Alexandra Whapples | Vocalink Running Club | 55.39 |
8 | 213 | Lynne Metcalfe | Rothwell & District Harr. | 56.51 |
9 | 217 | Tracy Woodward | Penistone Footpath Runners | 57.06 |
10 | 222 | Sarah Everett | Denby Dale AC | 57.31 |
11 | 228 | Louise Williamson | [Unattached] | 57.54 |
12 | 242 | Emma Drake | [Unattached] | 59.19 |
13 | 254 | Tracy Jump | [Unattached] | 1-00.36 |
14 | 274 | Jillian Heywood | Royton Road Runners | 1-02.56 |
15 | 304 | Adele Gribbin | [Unattached] | 1-08.16 |
16 | 315 | Wendy Evans | Sowerby Bridge Snails RC | 1-12.23 |
17 | 318 | Reeta Rani | [Unattached] | 1-16.13 |
|
FEMALES - OVER 50 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 140 | Gillian Walker | Roberttown Road Runners | 51.20 |
2 | 198 | Ann Kisluk | Eccleshill Road Runners | 55.42 |
3 | 202 | Sally Ann Masih | Acre Street Runners | 55.50 |
4 | 219 | Carole Clifford | Rothwell & District Harr. | 57.13 |
5 | 223 | Susan Charlesworth | Penistone Footpath Runners | 57.34 |
6 | 231 | Sheena Pickersgill | Ilkley Harriers | 58.15 |
7 | 245 | Zena Whalley | Acre Street Runners | 59.36 |
8 | 265 | Janine Holloway | Stadium Runners | 1-01.49 |
9 | 322 | Donna Kilburn | Dewsbury Road Runners | 1-19.49 |
10 | 324 | Michele Hainsworth | Dewsbury Road Runners | 1-19.49 |
11 | 326 | Carol Whitworth | Sowerby Bridge Snails RC | 1-29.29 |
|
FEMALES - OVER 55 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 43 | Bridget Coomber | Denby Dale AC | 44.10 |
2 | 62 | Julia Johnson | Penistone Footpath Runners | 46.03 |
3 | 88 | Emer Dudley | Roberttown Road Runners | 47.38 |
4 | 207 | Alison Hunter | Kippax & District Harrs. | 56.18 |
5 | 236 | Fiona Willis | Stadium Runners | 58.36 |
6 | 238 | Elizabeth Bottomley | Spenborough & District AC | 58.42 |
7 | 240 | Geraldine Roby | Halifax Harriers & AC | 59.12 |
8 | 244 | Diane Simmons | Wakefield & Dist. Harrs. | 59.33 |
9 | 246 | Jackie Carter | Spenborough & District AC | 59.43 |
10 | 259 | Dawn Godley | Penistone Footpath Runners | 1-01.01 |
11 | 268 | Julie Steele | Eccleshill Road Runners | 1-02.00 |
12 | 273 | Fiona Schneider | Ilkley Harriers | 1-02.54 |
13 | 276 | Stella Taylor | Denby Dale AC | 1-03.22 |
14 | 278 | Susan Hope | Dewsbury Road Runners | 1-03.36 |
15 | 279 | Jane Ramsden | Dewsbury Road Runners | 1-03.41 |
16 | 290 | Sandra Pinder | Sowerby Bridge Snails RC | 1-05.55 |
17 | 291 | Penny North | [Unattached] | 1-05.58 |
18 | 297 | Carol Heptonstall | Stainland Lions RC | 1-06.51 |
19 | 299 | Teresa Wall | Penistone Footpath Runners | 1-07.22 |
|
FEMALES - OVER 60 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 208 | Debbie Bland | Eccleshill Road Runners | 56.28 |
2 | 210 | Hilda Coulsey | Ilkley Harriers | 56.36 |
|
FEMALES - OVER 65 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 120 | Aileen Baldwin | Stainland Lions RC | 50.06 |
2 | 298 | Sue Higham | Penistone Footpath Runners | 1-07.04 |
3 | 301 | Lesley Henderson | Stainland Lions RC | 1-07.55 |
4 | 312 | Jill Davis Davis | Penistone Footpath Runners | 1-11.58 |
|
FEMALES - OVER 70 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 320 | Dot Carr | [Unattached] | 1-16.32 |
|
FEMALES - OVER 75 CATEGORY |
Pos | Overall | Name | Club | Time |
No finishers in this category |
|
FEMALES - OVER 80 CATEGORY |
Pos | Overall | Name | Club | Time |
No finishers in this category |
CASCADING TEAM RACE - ALL MALES (INC JNRS) [team of 3] |
1 | Penistone Footpath Runners 'A' | Total = 16 pts - Positions: 1, 6, 9 |
| Scott Hinchcliffe | Gareth Cooke | Andrew Heppenstall |
2 | Barnsley Harriers 'A' | Total = 71 pts - Positions: 12, 22, 37 |
| Michael Grain | Simon Haywood | Bryan Harrod |
3 | Stadium Runners 'A' | Total = 75 pts - Positions: 20, 26, 29 |
| Andrew Doig | Matt Pattison | James Hughes |
4 | Royton Road Runners 'A' | Total = 85 pts - Positions: 4, 33, 48 |
| Rob James | Neil Brock | Ian Dale |
5 | Marsden Racers 'A' | Total = 86 pts - Positions: 10, 17, 59 |
| Andy Smith | Mark Booth | Richard Armitage |
6 | Kippax & District Harrs. 'A' | Total = 108 pts - Positions: 24, 40, 44 |
| Chris Bartle | Andy Hill | Dave Taylor |
7 | Dewsbury Road Runners 'A' | Total = 123 pts - Positions: 15, 36, 72 |
| James Morris | Alexander Ross | Kieran Pickles |
8 | Holmfirth Harriers 'A' | Total = 135 pts - Positions: 21, 45, 69 |
| Logan Anderson | Craig Noble | Sean Doyle |
9 | Stadium Runners 'B' | Total = 150 pts - Positions: 49, 50, 51 |
| Matthew Carter | Steven Taylor | Stephen Pickup |
10 | Sowerby Bridge Snails RC 'A' | Total = 174 pts - Positions: 19, 71, 84 |
| Jonathan Moon | Kevin Carse | Chris Hanley |
11 | Spenborough & District AC 'A' | Total = 200 pts - Positions: 18, 42, 140 |
| Paul Toher | Ian Wilson | Steven Moss |
12 | Penistone Footpath Runners 'B' | Total = 235 pts - Positions: 11, 73, 151 |
| Shaun Dimelow | Daniel Limb | Stu Smith |
13 | Roberttown Road Runners 'A' | Total = 236 pts - Positions: 67, 70, 99 |
| Ed Senior | Richard Godden | James Dunham |
14 | Ilkley Harriers 'A' | Total = 238 pts - Positions: 30, 93, 115 |
| Jonathan Turner | Tom Lally | Philip Hirst |
15 | Stainland Lions RC 'A' | Total = 250 pts - Positions: 32, 94, 124 |
| David Roberts | John Ingles | Martin O'Brien |
16 | Stadium Runners 'C' | Total = 273 pts - Positions: 61, 85, 127 |
| Darren Earnshaw | John Vigurs | John Tayler |
17 | Longwood Harriers AC 'A' | Total = 285 pts - Positions: 43, 96, 146 |
| Robert Unwin | Dave Martin | Craig Mitchell |
18 | Denby Dale AC 'A' | Total = 332 pts - Positions: 14, 136, 182 |
| James Mumford | Peter McEvoy | Lee Gregory |
19 | Sowerby Bridge Snails RC 'B' | Total = 339 pts - Positions: 110, 112, 117 |
| Rob Hick | Ian Hesselden | Mark Szefer |
20 | Kippax & District Harrs. 'B' | Total = 361 pts - Positions: 47, 118, 196 |
| Ian Downham | Graham Hoy | Jay Kitchen |
21 | Queensbury Running Club 'A' | Total = 382 pts - Positions: 106, 114, 162 |
| Neil Windle | Wasim Hussain | Darren Jack |
22 | Royton Road Runners 'B' | Total = 409 pts - Positions: 103, 134, 172 |
| Jason Keast | Gary Smith | David Phillips |
23 | Dewsbury Road Runners 'B' | Total = 430 pts - Positions: 75, 177, 178 |
| David Smith | Matthew Keyworth | Michael Hartley |
24 | Stainland Lions RC 'B' | Total = 473 pts - Positions: 131, 148, 194 |
| Paul Corns | Jan King | Sandy Goff |
25 | Stadium Runners 'D' | Total = 516 pts - Positions: 137, 179, 200 |
| John Cottam | Carl Lecomber | Russell Dyson |
26 | Sowerby Bridge Snails RC 'C' | Total = 517 pts - Positions: 123, 180, 214 |
| T. Lamonby-Smith | David Redhead | Brian Crowther |
27 | Holmfirth Harriers 'B' | Total = 521 pts - Positions: 113, 203, 205 |
| Kevin Yewlett | Steven White | Richard Whale |
CASCADING TEAM RACE - ALL LADIES (INC JNRS) [team of 3] |
1 | Penistone Footpath Runners 'A' | Total = 19 pts - Positions: 2, 6, 11 |
| Laura Gill | Julia Johnson | Julie Darigala |
2 | Marsden Racers 'A' | Total = 49 pts - Positions: 10, 16, 23 |
| Samantha Hartley | Sinead Battarbee | Laura Coulson |
3 | Roberttown Road Runners 'A' | Total = 61 pts - Positions: 9, 21, 31 |
| Emer Dudley | Gillian Walker | Olga Rayner |
4 | Denby Dale AC 'A' | Total = 70 pts - Positions: 4, 25, 41 |
| Bridget Coomber | Kate Fraser | Jen Probert |
5 | Ilkley Harriers 'A' | Total = 86 pts - Positions: 18, 26, 42 |
| Caroline Howe | Jean Sullivan | Hilda Coulsey |
6 | Penistone Footpath Runners 'B' | Total = 88 pts - Positions: 19, 24, 45 |
| Jill Carlton | Helen Wright | Tracy Woodward |
7 | Kippax & District Harrs. 'A' | Total = 105 pts - Positions: 22, 39, 44 |
| Emily Follows | Alison Hunter | Clare Copley |
8 | Stadium Runners 'A' | Total = 114 pts - Positions: 7, 53, 54 |
| Clare Smith | Jessica Earnshaw | Fiona Willis |
9 | Eccleshill Road Runners 'A' | Total = 125 pts - Positions: 34, 40, 51 |
| Ann Kisluk | Debbie Bland | Gillian Jago |
10 | Spenborough & District AC 'A' | Total = 133 pts - Positions: 17, 55, 61 |
