(This is a sortable table - click column heading) Tag "L" indicates Lancashire Championships |
Pos | Num | M | F | Name | Cat | CatPos | Club | Time | Tag |
---|---|---|---|---|---|---|---|---|---|
1 | 56 | 001 | Hugo Bishop | M9 | (001/017) | Wharfedale Harriers | 00:03:06 | ||
2 | 86 | 002 | George Coates | M9 | (002/017) | Hyndburn AC | 00:03:26 | L | |
3 | 61 | 003 | Ethan Nicholson | M9 | (003/017) | Ilkley Harriers | 00:03:28 | ||
4 | 23 | 004 | Harry Ball | M9 | (004/017) | Lancaster & Morecambe AC | 00:03:35 | L | |
5 | 144 | 005 | Samuel Adewale | M9 | (005/017) | Preston Harriers | 00:03:39 | L | |
6 | 91 | 001 | Bella McCredie | F9 | (001/013) | Barlick Fell Runners | 00:03:40 | L | |
7 | 150 | 006 | Harry Driver | M9 | (006/017) | Barlick Fell Runners | 00:03:41 | L | |
8 | 49 | 002 | Isobel Patefield | F9 | (002/013) | Wharfedale Harriers | 00:03:42 | ||
9 | 84 | 003 | Ella Brayshaw | F9 | (003/013) | Lancaster & Morecambe AC | 00:03:45 | L | |
10 | 10 | 004 | Alice Midgley | F9 | (004/013) | Keighley & Craven AC | 00:03:46 | ||
11 | 26 | 007 | Louie Edmondson | M9 | (007/017) | Rossendale Harriers | 00:03:56 | L | |
12 | 80 | 008 | Noah Russell | M9 | (008/017) | Trawden AC | 00:03:57 | L | |
13 | 65 | 005 | Millie Reid | F9 | (005/013) | Chorley AC & Tri Club | 00:03:59 | L | |
14 | 64 | 006 | Isobel Reid | F9 | (006/013) | Chorley AC & Tri Club | 00:04:02 | L | |
15 | 87 | 009 | Harry Coates | M9 | (009/017) | Unattached | 00:04:04 | ||
16 | 28 | 007 | Charlotte Smith | F9 | (007/013) | Blackburn Harriers | 00:04:05 | L | |
17 | 54 | 010 | Oscar Clayton | M9 | (010/017) | Barlick Fell Runners | 00:04:10 | L | |
18 | 149 | 011 | Noah Sharp | M9 | (011/017) | Denby Dale AC | 00:04:12 | ||
19 | 88 | 012 | Stanley Barnes | M9 | (012/017) | Unattached | 00:04:12 | L | |
20 | 43 | 008 | Summer Fitzpatrick | F9 | (008/013) | Barlick Fell Runners | 00:04:16 | L | |
21 | 20 | 009 | Harriet Sumner | F9 | (009/013) | Fell Runners Association | 00:04:19 | L | |
22 | 38 | 013 | Fred Slater | M9 | (013/017) | Calder Valley FellRunners | 00:04:22 | ||
23 | 96 | 014 | Max Jordan | M9 | (014/017) | Trawden AC | 00:04:26 | L | |
24 | 18 | 015 | Kieran Nuttall | M9 | (015/017) | Blackburn Harriers | 00:04:32 | L | |
25 | 78 | 010 | Keira Rickerby | F9 | (010/013) | Chorley AC & Tri Club | 00:04:45 | L | |
26 | 93 | 016 | Joshua Blackledge | M9 | (016/017) | Trawden AC | 00:04:51 | L | |
27 | 70 | 017 | Samuel John Giles | M9 | (017/017) | Bowland Fell Runners | 00:04:52 | L | |
28 | 74 | 011 | Maisie Stordzuk | F9 | (011/013) | Trawden AC | 00:05:02 | ||
29 | 77 | 012 | Georgia Pendlebury | F9 | (012/013) | Chorley AC & Tri Club | 00:05:07 | L | |
30 | 92 | 013 | Erin O'Connor | F9 | (013/013) | Trawden AC | 00:05:17 | L |
Pos | Num | M | F | Name | Cat | CatPos | Club | Time | Tag |
---|---|---|---|---|---|---|---|---|---|
1 | 29 | 001 | Matthew Smith | M11 | (001/021) | Blackburn Harriers | 00:05:07 | L | |
2 | 24 | 002 | Oliver Ball | M11 | (002/021) | Lancaster & Morecambe AC | 00:05:11 | L | |
3 | 19 | 003 | Allan Sumner | M11 | (003/021) | Lancaster & Morecambe AC | 00:05:19 | L | |
4 | 1 | 004 | Jack Sanderson | M11 | (004/021) | Settle Harriers | 00:05:20 | ||
5 | 17 | 001 | Lucille Pickles | F11 | (001/023) | Barlick Fell Runners | 00:05:29 | L | |
6 | 32 | 005 | Joel Hulley | M11 | (005/021) | Stockport Harriers | 00:05:30 | ||
7 | 81 | 006 | Callum Singleton | M11 | (006/021) | Trawden AC | 00:05:34 | L | |
8 | 16 | 007 | Garth Duffy | M11 | (007/021) | Barlick Fell Runners | 00:05:35 | L | |
9 | 42 | 008 | George Fitzpatrick | M11 | (008/021) | Barlick Fell Runners | 00:05:36 | L | |
10 | 68 | 009 | George Camara | M11 | (009/021) | Trawden AC | 00:05:37 | L | |
11 | 25 | 002 | Lily Edmondson | F11 | (002/023) | Rossendale Harriers | 00:05:40 | L | |
12 | 97 | 003 | Elsie Haygarth | F11 | (003/023) | Rossendale Harriers | 00:05:41 | L | |
13 | 21 | 004 | Anna Nicholson | F11 | (004/023) | Lancaster & Morecambe AC | 00:05:42 | L | |
14 | 95 | 010 | Harry Jordan | M11 | (010/021) | Trawden AC | 00:05:43 | L | |
15 | 145 | 011 | Oliver Adewale | M11 | (011/021) | Preston Harriers | 00:05:43 | L | |
16 | 51 | 005 | Madison Vaughan | F11 | (005/023) | Chorley AC & Tri Club | 00:05:45 | L | |
17 | 7 | 012 | Charlie Barnes | M11 | (012/021) | Clayton le Moors Harriers | 00:05:47 | L | |
18 | 83 | 013 | Louie Woodruff | M11 | (013/021) | Trawden AC | 00:05:56 | L | |
19 | 22 | 006 | Alice Lamb | F11 | (006/023) | Chorley AC & Tri Club | 00:06:07 | L | |
20 | 89 | 014 | Alfie Muller | M11 | (014/021) | Barlick Fell Runners | 00:06:13 | L | |
21 | 12 | 007 | Daisy Halewood | F11 | (007/023) | Rossendale Harriers | 00:06:17 | ||
22 | 82 | 008 | Agatha Taylor | F11 | (008/023) | Trawden AC | 00:06:18 | L | |
23 | 31 | 009 | Leah Harvey | F11 | (009/023) | Trawden AC | 00:06:22 | L | |
24 | 13 | 015 | Fraser Anforth | M11 | (015/021) | Clayton le Moors Harriers | 00:06:22 | L | |
25 | 8 | 010 | Annabelle Hoyle | F11 | (010/023) | Barlick Fell Runners | 00:06:23 | ||
26 | 9 | 016 | Taylor Edwards | M11 | (016/021) | Barlick Fell Runners | 00:06:25 | ||
27 | 73 | 017 | Nathan Jude Giles | M11 | (017/021) | Lancaster & Morecambe AC | 00:06:29 | L | |
28 | 46 | 011 | Chloe Boothman | F11 | (011/023) | Barlick Fell Runners | 00:06:32 | L | |
29 | 33 | 018 | Josh Perry | M11 | (018/021) | Preston Harriers | 00:06:43 | L | |
30 | 15 | 019 | Michael Rigg Moya | M11 | (019/021) | Barlick Fell Runners | 00:06:43 | ||
31 | 52 | 012 | Lottie Hesketh | F11 | (012/023) | Trawden AC | 00:06:44 | L | |
32 | 58 | 013 | Isobelle Wilkinson | F11 | (013/023) | Horwich RMI Harriers | 00:06:44 | ||
33 | 34 | 014 | Ellisia Smedley | F11 | (014/023) | Clayton le Moors Harriers | 00:06:49 | L | |
34 | 152 | 015 | Emily Nicholls | F11 | (015/023) | Clayton le Moors Harriers | 00:06:49 | L | |
35 | 3 | 016 | Lottie Smith | F11 | (016/023) | Clayton le Moors Harriers | 00:06:53 | L | |
36 | 94 | 020 | Connor Rigby | M11 | (020/021) | Preston Harriers | 00:06:54 | L | |
37 | 67 | 017 | Jennifer Poole | F11 | (017/023) | Chorley AC & Tri Club | 00:06:58 | L | |
38 | 71 | 021 | Max Villiers | M11 | (021/021) | Barlick Fell Runners | 00:07:08 | L | |
39 | 14 | 018 | Christina Stewart | F11 | (018/023) | Chorley AC & Tri Club | 00:07:10 | L | |
40 | 55 | 019 | Lily-Grace Clayton | F11 | (019/023) | Barlick Fell Runners | 00:07:13 | L | |
41 | 40 | 020 | Holly Milligan | F11 | (020/023) | Barlick Fell Runners | 00:07:31 | ||
42 | 39 | 021 | Betsy Willis | F11 | (021/023) | Wharfedale Harriers | 00:07:45 | ||
43 | 48 | 022 | Olivia Williams | F11 | (022/023) | Chorley AC & Tri Club | 00:07:47 | L | |
44 | 146 | 023 | Lola-Mae Sims | F11 | (023/023) | Trawden AC | 00:08:20 | L |
(This is a sortable table - click column heading) |
Pos | Num | M | F | Name | Cat | CatPos | Club | Time | Tag |
---|---|---|---|---|---|---|---|---|---|
1 | 62 | 001 | Jacob Reeday | M13 | (001/021) | Barlick Fell Runners | 00:14:46 | L | |
2 | 110 | 002 | Joseph Ormerod | M13 | (002/021) | Rossendale Harriers | 00:15:13 | L | |
3 | 41 | 003 | Harry Smith | M13 | (003/021) | Trawden AC | 00:15:21 | L | |
4 | 98 | 001 | Evie Taylor | F13 | (001/018) | Rossendale Harriers | 00:15:47 | L | |
5 | 115 | 004 | Samuel Perry | M13 | (004/021) | Northern AC (IOM) | 00:15:55 | L | |
6 | 118 | 005 | Matthew Flemina | M13 | (005/021) | Trawden AC | 00:16:01 | L | |
7 | 143 | 006 | Jenson Bentham | M13 | (006/021) | Clayton le Moors Harriers | 00:16:16 | L | |
8 | 36 | 007 | Matthew Jackson | M13 | (007/021) | Clayton le Moors Harriers | 00:16:38 | L | |
9 | 76 | 008 | Billy Smith | M13 | (008/021) | Rossendale Harriers | 00:16:50 | L | |
10 | 2 | 002 | Helana White | F13 | (002/018) | Clayton le Moors Harriers | 00:16:52 | L | |
11 | 90 | 009 | Logan McCredie | M13 | (009/021) | Barlick Fell Runners | 00:17:04 | ||
12 | 106 | 010 | Zak Dimitrijevic | M13 | (010/021) | Keighley & Craven AC | 00:17:06 | ||
13 | 35 | 011 | Harley Treitl | M13 | (011/021) | Barlick Fell Runners | 00:17:24 | L | |
14 | 155 | 012 | Benjamin Knight | M13 | (012/021) | Salford Metropolitan AC | 00:17:30 | L | |
15 | 119 | 003 | Hattie Bishop | F13 | (003/018) | Ilkley Harriers | 00:17:40 | ||
16 | 11 | 004 | Phoebe Midgley | F13 | (004/018) | Keighley & Craven AC | 00:17:41 | ||
17 | 154 | 005 | Eve Downham | F13 | (005/018) | Chorley AC & Tri Club | 00:17:56 | L | |
18 | 127 | 013 | W Rowanswhiteoak | M13 | (013/021) | Trawden AC | 00:18:17 | L | |
19 | 63 | 006 | Charlotte Wilkinson | F13 | (006/018) | Horwich RMI Harriers | 00:18:22 | L | |
20 | 138 | 014 | Matthew Buttery | M11 | (001/001) | Preston Harriers | 00:18:27 | L | |
21 | 159 | 015 | Finley Stubbs | M13 | (014/021) | Clayton le Moors Harriers | 00:18:30 | L | |
22 | 79 | 007 | Libby Rickerby | F13 | (007/018) | Chorley AC & Tri Club | 00:18:39 | L | |
23 | 85 | 008 | Mia Brayshaw | F13 | (008/018) | Lancaster & Morecambe AC | 00:18:43 | L | |
24 | 160 | 016 | Riley Holt | M13 | (015/021) | Rossendale Harriers | 00:18:55 | L | |
25 | 57 | 017 | Guy Whalley | M13 | (016/021) | Clayton le Moors Harriers | 00:18:55 | L | |
26 | 156 | 009 | Ruby Fort | F13 | (009/018) | Trawden AC | 00:19:00 | L | |
27 | 45 | 010 | Anna Whiteside | F13 | (010/018) | Trawden AC | 00:19:10 | L | |
28 | 129 | 018 | Archie Honeysett | M13 | (017/021) | Lancaster & Morecambe AC | 00:19:47 | L | |
29 | 4 | 011 | Sianna Smith | F13 | (011/018) | Clayton le Moors Harriers | 00:19:59 | L | |
30 | 162 | 012 | Isobel Beechey | F13 | (012/018) | Trawden AC | 00:20:06 | L | |
31 | 122 | 019 | Benjamin Giles | M13 | (018/021) | Lancaster & Morecambe AC | 00:20:12 | L | |
32 | 113 | 020 | Daniel Phillips | M13 | (019/021) | Trawden AC | 00:20:44 | L | |
33 | 50 | 013 | Isabel Vaughan | F13 | (013/018) | Chorley AC & Tri Club | 00:20:52 | L | |
34 | 59 | 014 | Violet Young | F13 | (014/018) | Rossendale Harriers | 00:21:17 | L | |
35 | 30 | 021 | Ethan Isaacs | M13 | (020/021) | Horwich RMI Harriers | 00:21:32 | L | |
36 | 108 | 015 | Libby-Kate Neal | F13 | (015/018) | Blackburn Harriers | 00:21:38 | L | |
37 | 167 | 016 | Megan Baines | F13 | (016/018) | Unattached | 00:22:02 | L | |
38 | 123 | 017 | Fearnie Hanson | F13 | (017/018) | Calder Valley FellRunners | 00:22:19 | L | |
39 | 47 | 018 | Jody Whitfield | F13 | (018/018) | Barlick Fell Runners | 00:24:19 | L | |
40 | 104 | 022 | Harrison Smith | M13 | (021/021) | Rossendale Harriers | 00:24:24 | L |
(This is a sortable table - click column heading) |
Pos | Num | M | F | Name | Cat | CatPos | Club | Time | Tag |
---|---|---|---|---|---|---|---|---|---|
1 | 99 | 001 | Jackson McKay | M15 | (001/023) | Clayton le Moors Harriers | 00:18:54 | L | |
2 | 72 | 002 | Jack Villiers | M15 | (002/023) | Barlick Fell Runners | 00:19:44 | L | |
3 | 173 | 003 | Joe Hopley | M15 | (003/023) | Rossendale Harriers | 00:19:51 | L | |
4 | 131 | 004 | Jack Hughes | M15 | (004/023) | Chorley AC & Tri Club | 00:21:10 | L | |
5 | 165 | 005 | James Duffy | M15 | (005/023) | Calder Valley FellRunners | 00:21:43 | ||
6 | 111 | 006 | Robbie Smedley | M15 | (006/023) | Clayton le Moors Harriers | 00:21:45 | L | |
7 | 153 | 007 | William Nicholls | M15 | (007/023) | Clayton le Moors Harriers | 00:22:06 | L | |
8 | 112 | 008 | Addison Willis | M15 | (008/023) | Wharfedale Harriers | 00:22:11 | ||
9 | 75 | 009 | Jack Smith | M15 | (009/023) | Rossendale Harriers | 00:22:14 | L | |
10 | 141 | 010 | Alex Duffield | M15 | (010/023) | Calder Valley FellRunners | 00:22:19 | ||
11 | 126 | 011 | William Walker | M15 | (011/023) | Trawden AC | 00:22:43 | L | |
12 | 133 | 001 | Holly Crook | F15 | (001/016) | Trawden AC | 00:22:54 | L | |
13 | 171 | 012 | Christopher Brown | M15 | (012/023) | Clayton le Moors Harriers | 00:23:08 | L | |
14 | 169 | 013 | Owen Baines | M15 | (013/023) | Unattached | 00:23:14 | L | |
15 | 116 | 002 | Catherine Perry | F15 | (002/016) | Northern Collective | 00:23:20 | L | |
16 | 130 | 014 | John Bardsley | M15 | (014/023) | LRGS | 00:23:37 | L | |
17 | 142 | 003 | Ella Dorrington | F15 | (003/016) | Clayton le Moors Harriers | 00:23:45 | L | |
18 | 168 | 004 | Grace Tobin | F15 | (004/016) | Liverpool Harriers | 00:24:03 | L | |
19 | 170 | 005 | Amy Whelan | F15 | (005/016) | Buxton & District AC | 00:24:11 | ||
20 | 151 | 015 | Maxwell Hereward | M15 | (015/023) | Rossendale Harriers | 00:24:45 | L | |
21 | 163 | 016 | Vladimir Wiggins | M15 | (016/023) | Preston Harriers | 00:24:48 | L | |
22 | 117 | 017 | Umair Rafiq | M15 | (017/023) | Blackburn Harriers | 00:24:53 | L | |
23 | 109 | 006 | Georgia Harvey | F15 | (006/016) | Trawden AC | 00:25:30 | L | |
24 | 27 | 007 | Imogen ferguson | F15 | (007/016) | Clayton le Moors Harriers | 00:25:42 | L | |
25 | 5 | 008 | Hannah Eccles | F15 | (008/016) | Trawden AC | 00:25:51 | L | |
26 | 124 | 009 | Ellie Singleton | F15 | (009/016) | Trawden AC | 00:26:06 | L | |
27 | 66 | 010 | Lucy Poole | F15 | (010/016) | Chorley AC & Tri Club | 00:26:40 | L | |
28 | 53 | 011 | Poppy Sherwin | F15 | (011/016) | Chorley AC & Tri Club | 00:26:47 | L | |
29 | 60 | 012 | Daisie Young | F15 | (012/016) | Rossendale Harriers | 00:26:54 | L | |
30 | 161 | 018 | James Hawtin | M15 | (018/023) | Preston Harriers | 00:27:27 | L | |
31 | 101 | 013 | Ciara Duffy | F15 | (013/016) | Barlick Fell Runners | 00:27:46 | L | |
32 | 120 | 014 | Emily Reid | F15 | (014/016) | Chorley AC & Tri Club | 00:27:59 | L | |
33 | 125 | 015 | Paige Singleton | F15 | (015/016) | Trawden AC | 00:28:22 | L | |
34 | 157 | 019 | Aaron Slater | M15 | (019/023) | Barlick Fell Runners | 00:28:24 | L | |
35 | 44 | 016 | Amelia Dugdale | F15 | (016/016) | Trawden AC | 00:28:55 | L | |
36 | 114 | 020 | Connor Fitzpatrick | M15 | (020/023) | Barlick Fell Runners | 00:29:12 | L | |
37 | 128 | 021 | C Rowlands Whiteoak | M15 | (021/023) | Trawden AC | 00:29:29 | L | |
38 | 100 | 022 | Theo Burfield | M15 | (022/023) | Clayton le Moors Harriers | 00:32:20 | L | |
39 | 147 | 023 | Joe Sims | M15 | (023/023) | Trawden AC | 00:35:09 | L |
(This is a sortable table - click column heading) |
Pos | Num | M | F | Name | Cat | CatPos | Club | Time | Tag |
---|---|---|---|---|---|---|---|---|---|
1 | 174 | 001 | Matthew Knowles | M17 | (001/011) | Lancaster & Morecambe AC | 00:21:59 | L | |
2 | 135 | 002 | Joel Taylor | M17 | (002/011) | Rossendale Harriers | 00:22:22 | L | |
3 | 136 | 003 | Kurtis Mitton | M17 | (003/011) | Rossendale Harriers | 00:24:04 | L | |
4 | 6 | 004 | Peter Stevens | M17 | (004/011) | Clayton le Moors Harriers | 00:25:39 | L | |
5 | 166 | 005 | Charlie Taylor | M17 | (005/011) | Rossendale Harriers | 00:25:49 | L | |
6 | 164 | 006 | Joshua Hall | M17 | (006/011) | Clayton le Moors Harriers | 00:26:19 | L | |
7 | 102 | 007 | Ben Wilson | M17 | (007/011) | Chorley AC & Tri Club | 00:26:31 | L | |
8 | 139 | 008 | Alex Mason | M17 | (008/011) | Barlick Fell Runners | 00:27:16 | ||
9 | 69 | 001 | Lauryn Gregg | F17 | (001/008) | Rossendale Harriers | 00:27:25 | L | |
10 | 121 | 002 | Bethany Reid | F17 | (002/008) | Chorley AC & Tri Club | 00:27:36 | L | |
11 | 148 | 003 | Eleesha Charnley | F17 | (003/008) | Blackburn Harriers | 00:28:38 | L | |
12 | 37 | 009 | Lennon Jackson | M17 | (009/011) | Clayton le Moors Harriers | 00:29:06 | L | |
13 | 103 | 010 | Luke Wilson | M17 | (010/011) | Chorley AC & Tri Club | 00:29:33 | L | |
14 | 140 | 004 | Lily Haygarth | F17 | (004/008) | Rossendale Harriers | 00:31:04 | L | |
15 | 137 | 005 | Sophie Ashworth | F17 | (005/008) | Clayton le Moors Harriers | 00:32:05 | L | |
16 | 134 | 006 | Isabel Hartley | F17 | (006/008) | Trawden AC | 00:32:44 | L | |
17 | 172 | 011 | Arran Baldwin | M17 | (011/011) | Preston Harriers | 00:33:18 | L | |
18 | 158 | 007 | Millie Stubbs | F17 | (007/008) | Clayton le Moors Harriers | 00:34:01 | L | |
19 | 132 | 008 | Bethany Wheatcroft | F17 | (008/008) | Clayton le Moors Harriers | 00:41:28 | L |