MALE JUNIORS - CATEGORY WINNER | ||||
---|---|---|---|---|
Pos | Overall | Name | Club | Time |
No finishers in this category | ||||
MALE SENIORS - CATEGORY WINNERS | ||||
Pos | Overall | Name | Club | Time |
1 | 1 | Ben Coop | Bury AC | 34.19 |
2 | 2 | Richard Stirzaker | Rochdale Harriers | 35.09 |
3 | 5 | Rob James | Royton Road Runners | 37.44 |
4 | 7 | Paul Creighton | Salford Harriers & AC | 38.19 |
5 | 12 | Jorden Burke | Middleton Harriers | 39.24 |
6 | 13 | Tony Muir | Oldham & Royton Harriers | 39.33 |
7 | 15 | Paul Stephens | Salford Harriers & AC | 40.25 |
8 | 16 | Michael Fleming | Royton Road Runners | 40.44 |
9 | 19 | Leon Wint | Middleton Harriers | 41.17 |
10 | 21 | Vic Walsh | Belle Vue Racers | 41.42 |
11 | 34 | Matt Jones | Rochdale Harriers | 43.41 |
12 | 39 | Stephen Lowe | Middleton Harriers | 44.22 |
13 | 41 | Robert Bishop | Middleton Harriers | 44.23 |
14 | 43 | Brett Spivey | Royton Road Runners | 44.42 |
15 | 44 | David Crewe | Royton Road Runners | 45.17 |
16 | 46 | Dean Howard | Littleborough Runners | 45.26 |
17 | 76 | John Fay | [Unattached] | 51.10 |
18 | 99 | Ed Helme | [Unattached] | 56.06 |
19 | 114 | Adam Bolton | [Unattached] | 1-00.32 |
20 | 115 | Chris Nicholson | Royton Road Runners | 1-00.46 |
MALES - OVER 40 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 3 | Billy McCartney | Salford Harriers & AC | 35.25 |
2 | 8 | Shane Reading | Royton Road Runners | 38.42 |
3 | 9 | Ian Douglas | Rochdale Harriers | 39.09 |
4 | 10 | Michael Wildbore | Royton Road Runners | 39.12 |
5 | 22 | Leo Cain | Middleton Harriers | 41.43 |
6 | 23 | Mark Wright | [Unattached] | 41.50 |
7 | 37 | Marcus Chester | Burnden Road Runners | 44.10 |
8 | 63 | Nicholas Mallon | Royton Road Runners | 49.45 |
9 | 66 | James Corrigan | Belle Vue Racers | 50.00 |
10 | 69 | Bryan O'Neill | Middleton Harriers | 50.17 |
11 | 70 | Alex Critcher | Royton Road Runners | 50.35 |
12 | 81 | Steve Randall | Acre Street Runners | 52.45 |
13 | 84 | Richard Fitton | [Unattached] | 53.03 |
14 | 100 | Chris Cooper | Darwen Dashers | 56.35 |
15 | 109 | Mark Simkins | [Unattached] | 59.35 |
16 | 127 | Paul Wolstenhulme | Littleborough Runners | 1-03.09 |
MALES - OVER 45 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 6 | Philip Marsden | Red Rose Road Runners | 38.01 |
2 | 14 | Paul Rowan | Middleton Harriers | 39.42 |
3 | 24 | Carl O'Callaghan | Royton Road Runners | 41.52 |
4 | 28 | Elliot Stone | Royton Road Runners | 42.56 |
5 | 29 | James O'Connor | Salford Harriers & AC | 43.01 |
6 | 31 | Michael Chalfont | [Unattached] | 43.10 |
7 | 35 | Lee Cryer | [Unattached] | 43.49 |
8 | 38 | Christian Ellis | [Unattached] | 44.14 |
9 | 54 | Garry Bower | Royton Road Runners | 47.11 |
10 | 55 | David Bastow | [Unattached] | 47.33 |
11 | 85 | Michael Grimshaw | [Unattached] | 53.06 |
12 | 88 | Craig Wellens | Rochdale Harriers | 53.46 |
13 | 98 | Paul Slater | [Unattached] | 55.40 |
MALES - OVER 50 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 4 | Paul Jibson | Middleton Harriers | 36.52 |
2 | 11 | Stev Pennington | Salford Harriers & AC | 39.14 |
3 | 17 | Alex Frost | Rochdale Harriers | 40.48 |
4 | 20 | Dave Peart | Royton Road Runners | 41.41 |
5 | 25 | Neil Brock | Royton Road Runners | 42.00 |
6 | 26 | David Emanuel | Royton Road Runners | 42.21 |
7 | 32 | Darren Ogden | Royton Road Runners | 43.17 |
8 | 36 | Robert Kellett | Royton Road Runners | 43.53 |
9 | 42 | Jason Keast | Royton Road Runners | 44.30 |
10 | 58 | Robert Tomlin | Prestwich AC | 48.36 |
11 | 95 | Kevin Heenan | Royton Road Runners | 55.06 |
MALES - OVER 55 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 18 | Kieran Horrigan | [Unattached] | 41.00 |
2 | 27 | Ian Stainthorpe | Rochdale Harriers | 42.43 |
3 | 47 | Andrew Duffy | Burnden Road Runners | 45.39 |
4 | 51 | Bernard Cassidy | Royton Road Runners | 46.26 |
5 | 56 | Steve Vasiliou | Middleton Harriers | 47.36 |
6 | 60 | Stephen Goddard | [Unattached] | 48.55 |
7 | 65 | Mark Heaney | Royton Road Runners | 49.53 |
8 | 74 | Phil Wilcoxon | Belle Vue Racers | 51.00 |
9 | 79 | Gary Smith | Royton Road Runners | 52.37 |
10 | 90 | David Fearn | [Unattached] | 54.23 |
11 | 92 | Gareth Griffiths | [Unattached] | 54.39 |
12 | 96 | Martin Ellis | Halifax Harriers & AC | 55.18 |
13 | 108 | Stephen Carney | [Unattached] | 59.19 |
14 | 118 | Ian Savory | [Unattached] | 1-01.34 |
15 | 141 | Stephen Rogowskyj | Royton Road Runners | 1-20.25 |
MALES - OVER 60 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 48 | Dave Dalton | Rochdale Harriers | 45.41 |
2 | 49 | Robert Nixon | Royton Road Runners | 45.54 |
3 | 52 | Alan Garvey | Middleton Harriers | 47.00 |
4 | 68 | Paul Collinge | Middleton Harriers | 50.09 |
5 | 78 | Richard Mason | Rochdale Harriers | 52.30 |
6 | 89 | Stephen Senior | Middleton Harriers | 53.50 |
7 | 94 | Craig Sutherland | Middleton Harriers | 55.01 |
8 | 120 | Stephen Jones | Royton Road Runners | 1-02.20 |
MALES - OVER 65 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 45 | Ken Fowler | Bolton United Harriers | 45.22 |
2 | 57 | John Archer | Winston Runners | 47.38 |
3 | 72 | Ronnie Quinn | Royton Road Runners | 50.40 |
4 | 75 | George Williams | [Unattached] | 51.08 |
5 | 83 | William Murgatroyd | [Unattached] | 53.02 |
MALES - OVER 70 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 111 | Chris Johnson | EastCheshHarrier&Tameside | 59.46 |
MALES - OVER 75 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
No finishers in this category | ||||
MALES - OVER 80 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
No finishers in this category | ||||
FEMALE JUNIORS - CATEGORY WINNERS | ||||
Pos | Overall | Name | Club | Time |
1 | 87 | Chloe Hirst | Rochdale Harriers | 53.26 |
2 | 125 | Emma Bower | Royton Road Runners | 1-03.03 |
FEMALE SENIORS - CATEGORY WINNERS | ||||
Pos | Overall | Name | Club | Time |
1 | 30 | Jenny Pilling | Rochdale Harriers | 43.03 |
2 | 33 | Fiona Williams | Rochdale Harriers | 43.22 |
3 | 53 | Jo Lynch | Middleton Harriers | 47.01 |
4 | 59 | Nicola Harland | Bury AC | 48.44 |
5 | 62 | Emma Kerwin | Belle Vue Racers | 49.21 |
6 | 86 | Leonie Glynn | Royton Road Runners | 53.16 |
7 | 122 | Lucy Scantlebury | [Unattached] | 1-02.37 |
8 | 135 | Sally Crewe | Royton Road Runners | 1-05.57 |
FEMALES - OVER 35 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 61 | Lii Raudsep | [Unattached] | 49.07 |
2 | 104 | Louise Saunders | Littleborough Runners | 58.03 |
3 | 106 | Louise Daniels | Prestwich AC | 58.52 |
4 | 138 | Janine Jordan | Middleton Harriers | 1-10.02 |
FEMALES - OVER 40 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 50 | Joanna Adamson | Middleton Harriers | 46.10 |
2 | 73 | Angie Hart | Oldham & Royton Harriers | 50.51 |
3 | 80 | Amanda McCartney | Salford Harriers & AC | 52.41 |
4 | 116 | Claire Timms | Royton Road Runners | 1-01.08 |
5 | 117 | Elaine Whitehead | [Unattached] | 1-01.10 |
6 | 119 | Trudy Horoszczak | [Unattached] | 1-01.58 |
7 | 121 | Lindsey Cryer | [Unattached] | 1-02.21 |
8 | 126 | Beverley O'Neill | Middleton Harriers | 1-03.06 |
9 | 130 | Ruth Amin | Belle Vue Racers | 1-03.34 |
10 | 131 | Martina Naismith | Royton Road Runners | 1-03.57 |
11 | 134 | Lisa Fenton | Littleborough Runners | 1-05.05 |
FEMALES - OVER 45 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 40 | Katie Geelan | Bury AC | 44.22 |
2 | 64 | Susie Hirst | Rochdale Harriers | 49.48 |
3 | 102 | Julia Foy | Belle Vue Racers | 57.22 |
4 | 105 | Karen Charters | Belle Vue Racers | 58.05 |
5 | 124 | Elizabeth Savory | [Unattached] | 1-02.59 |
6 | 128 | Louise Dunsdon | [Unattached] | 1-03.22 |
7 | 132 | Sarah Butler | Royton Road Runners | 1-03.57 |
8 | 133 | Karen Doherty | Radcliffe AC | 1-05.01 |
9 | 142 | Su Page | Littleborough Runners | 1-32.45 |
FEMALES - OVER 50 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 71 | Valerie Kilburn | Royton Road Runners | 50.39 |
2 | 77 | Diane Winterburn | Rochdale Harriers | 51.17 |
3 | 97 | Janet Shepherd | Belle Vue Racers | 55.27 |
4 | 103 | Gail Shaw | Royton Road Runners | 57.40 |
5 | 107 | Joanne Walsh | Rochdale Harriers | 59.07 |
6 | 113 | Catherine Murphy | Middleton Harriers | 1-00.14 |
7 | 129 | Amanda Richardson | Royton Road Runners | 1-03.25 |
8 | 136 | Catherine Unwin | Rochdale Harriers | 1-05.59 |
9 | 140 | Angela Rogowskyj | Royton Road Runners | 1-20.24 |
FEMALES - OVER 55 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 91 | Diane Allingan | Royton Road Runners | 54.26 |
2 | 101 | Eileen Wadsworth | Rossendale Harriers | 57.16 |
3 | 110 | Anne Webster | Belle Vue Racers | 59.37 |
4 | 112 | Ruth Fearn | [Unattached] | 1-00.11 |
5 | 123 | Jackie Mason | Rochdale Harriers | 1-02.44 |
FEMALES - OVER 60 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 67 | Annie Hirsh | Belle Vue Racers | 50.06 |
2 | 93 | Teresa Hollins | Middleton Harriers | 54.44 |
3 | 137 | Bernadette Ball | Royton Road Runners | 1-06.46 |
FEMALES - OVER 65 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 82 | Sue Exon | Trafford AC | 52.58 |
FEMALES - OVER 70 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
No finishers in this category | ||||
FEMALES - OVER 75 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 139 | June Allingan | Royton Road Runners | 1-13.39 |
FEMALES - OVER 80 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
No finishers in this category |
CASCADING TEAM RACE - ALL MALES (INC JNRS) [team of 4] | |||
---|---|---|---|
1 | Salford Harriers & AC 'A' | Total = 36 pts - Positions: 3, 7, 11, 15 | |
Billy McCartney | Paul Creighton | Stev Pennington | |
Paul Stephens | |||
2 | Royton Road Runners 'A' | Total = 39 pts - Positions: 5, 8, 10, 16 | |
Rob James | Shane Reading | Michael Wildbore | |
Michael Fleming | |||
3 | Middleton Harriers 'A' | Total = 49 pts - Positions: 4, 12, 14, 19 | |
Paul Jibson | Jorden Burke | Paul Rowan | |
Leon Wint | |||
4 | Rochdale Harriers 'A' | Total = 55 pts - Positions: 2, 9, 17, 27 | |
Richard Stirzaker | Ian Douglas | Alex Frost | |
Ian Stainthorpe | |||
5 | Royton Road Runners 'B' | Total = 95 pts - Positions: 20, 24, 25, 26 | |
Dave Peart | Carl O'Callaghan | Neil Brock | |
David Emanuel | |||
6 | Royton Road Runners 'C' | Total = 132 pts - Positions: 28, 31, 34, 39 | |
Elliot Stone | Darren Ogden | Robert Kellett | |
Jason Keast | |||
7 | Middleton Harriers 'B' | Total = 145 pts - Positions: 22, 37, 38, 48 | |
Leo Cain | Stephen Lowe | Robert Bishop | |
Alan Garvey | |||
8 | Royton Road Runners 'D' | Total = 183 pts - Positions: 41, 46, 47, 49 | |
David Crewe | Robert Nixon | Bernard Cassidy | |
Garry Bower | |||
9 | Rochdale Harriers 'B' | Total = 213 pts - Positions: 32, 45, 65, 71 | |
Matt Jones | Dave Dalton | Richard Mason | |
Craig Wellens | |||
10 | Royton Road Runners 'E' | Total = 232 pts - Positions: 55, 56, 60, 61 | |
Nicholas Mallon | Mark Heaney | Alex Critcher | |
Ronnie Quinn | |||
11 | Middleton Harriers 'C' | Total = 240 pts - Positions: 51, 58, 59, 72 | |
Steve Vasiliou | Paul Collinge | Bryan O'Neill | |
Stephen Senior | |||
12 | Royton Road Runners 'F' | Total = 337 pts - Positions: 76, 85, 87, 89 | |
Kevin Heenan | Chris Nicholson | Stephen Jones | |
Stephen Rogowskyj |
CASCADING TEAM RACE - ALL LADIES (INC JNRS) [team of 3] | |||
---|---|---|---|
1 | Rochdale Harriers 'A' | Total = 12 pts - Positions: 1, 2, 9 | |
Jenny Pilling | Fiona Williams | Susie Hirst | |
2 | Middleton Harriers 'A' | Total = 28 pts - Positions: 4, 5, 19 | |
Joanna Adamson | Jo Lynch | Teresa Hollins | |
3 | Belle Vue Racers 'A' | Total = 38 pts - Positions: 8, 10, 20 | |
Emma Kerwin | Annie Hirsh | Janet Shepherd | |
4 | Royton Road Runners 'A' | Total = 45 pts - Positions: 11, 16, 18 | |
Valerie Kilburn | Leonie Glynn | Diane Allingan | |
5 | Rochdale Harriers 'B' | Total = 57 pts - Positions: 13, 17, 27 | |
Diane Winterburn | Chloe Hirst | Joanne Walsh | |
6 | Belle Vue Racers 'B' | Total = 75 pts - Positions: 22, 25, 28 | |
Julia Foy | Karen Charters | Anne Webster | |
7 | Royton Road Runners 'B' | Total = 102 pts - Positions: 23, 38, 41 | |
Gail Shaw | Emma Bower | Amanda Richardson | |
8 | Middleton Harriers 'B' | Total = 119 pts - Positions: 30, 39, 50 | |
Catherine Murphy | Beverley O'Neill | Janine Jordan | |
9 | Littleborough Runners 'A' | Total = 123 pts - Positions: 24, 46, 53 | |
Louise Saunders | Lisa Fenton | Su Page | |
10 | Royton Road Runners 'A' | Total = 131 pts - Positions: 31, 49, 51 | |
Claire Timms | Bernadette Ball | June Allingan | |
11 | Royton Road Runners 'C' | Total = 134 pts - Positions: 43, 44, 47 | |
Martina Naismith | Sarah Butler | Sally Crewe |
RACE STATISTICS | ||
---|---|---|
Total entries : 174 | ||
Unattached entrants : 34 | Male : 26 | Female : 8 |
Attached entrants : 140 | Male : 87 | Female : 53 |
Total finishers : 142 | ||
Unattached finishers : 28 | Male : 20 | Female : 8 |
Attached finishers : 114 | Male : 69 | Female : 45 |
Category Breakdown | |||||||||
---|---|---|---|---|---|---|---|---|---|
Entries: | |||||||||
Senior male - 24 | Senior female - 9 | ||||||||
M40 - 22 | M45 - 19 | M50 - 15 | M55 - 15 | F35 - 6 | F40 - 15 | F45 - 9 | F50 - 9 | F55 - 5 | |
M60 - 9 | M65 - 7 | M70 - 1 | M75 - 0 | M80 - 0 | F60 - 3 | F65 - 2 | F70 - 0 | F75 - 1 | F80 - 0 |
MJ - 1 | FJ - 2 | ||||||||
Finishers: | |||||||||
Senior male - 20 | Senior female - 8 | ||||||||
M40 - 16 | M45 - 13 | M50 - 11 | M55 - 15 | F35 - 4 | F40 - 11 | F45 - 9 | F50 - 9 | F55 - 5 | |
M60 - 8 | M65 - 5 | M70 - 1 | M75 - 0 | M80 - 0 | F60 - 3 | F65 - 1 | F70 - 0 | F75 - 1 | F80 - 0 |
MJ - 0 | FJ - 2 |