MALE SENIORS - CATEGORY WINNERS |
Pos | Overall | Name | Club | Time |
1 | 2 | Keith Knott | Middleton Harriers | 33.59 |
2 | 4 | Chris Miles | Preston Harriers | 34.40 |
3 | 5 | Lawrence Eccles | Penny Lane Striders | 34.48 |
4 | 7 | Richard Shuttleworth | Prestwich Harriers | 35.29 |
5 | 8 | Jacob Watson | Blackburn Harriers | 35.43 |
6 | 10 | John Horrocks | Blackburn Harriers | 36.00 |
7 | 12 | Lewis Aldred | Bolton United Harriers | 36.25 |
8 | 14 | Dominic Gavin | Bolton United Harriers | 36.49 |
9 | 16 | Jorden Burke | Middleton Harriers | 37.02 |
10 | 18 | Luke Hodson | Up & Running Bristol | 37.40 |
11 | 19 | Dave McGarth | Radcliffe AC | 37.50 |
12 | 22 | Leo Cain | Middleton Harriers | 38.19 |
13 | 24 | Craig Kenny | Bolton United Harriers | 38.56 |
14 | 25 | Dan Maynard | Blackburn Harriers | 39.00 |
15 | 27 | Steven Gore | Wesham Road Runners | 39.26 |
16 | 28 | Jon Linford | Chorley AC & Tri Club | 39.32 |
17 | 29 | Neil McRobert | Ramsbottom Running Club | 39.45 |
18 | 30 | Tristan Kent | Ramsbottom Running Club | 39.58 |
19 | 31 | Andrew Grimshaw | Spa Striders | 40.01 |
20 | 32 | Paul Gregory | Wesham Road Runners | 40.05 |
21 | 33 | Barry Wheeler | Red Rose Road Runners | 40.13 |
22 | 36 | Nick Gkikas | Chorley AC & Tri Club | 41.00 |
23 | 37 | Robert Garth | Penny Lane Striders | 41.04 |
24 | 41 | Adam Shaw | Clayton le Moors Harriers | 41.30 |
25 | 44 | Robert Morgan | Chorley AC & Tri Club | 41.58 |
26 | 45 | Stephen Lowe | Middleton Harriers | 42.13 |
27 | 47 | Joe Gigli | [Unattached] | 42.19 |
28 | 51 | John Humphreys | Middleton Harriers | 42.43 |
29 | 65 | Martin Sampson | Middleton Harriers | 44.08 |
30 | 66 | Sam Roberts | [Unattached] | 44.09 |
31 | 72 | Kevin Simm | [Unattached] | 44.46 |
32 | 85 | Ryan Walmsley | [Unattached] | 46.12 |
33 | 100 | Paul Harrison | [Unattached] | 48.12 |
34 | 109 | Patrick Corbett | Lancaster & Morecambe AC | 48.54 |
35 | 113 | Richard Holding | Chorley AC & Tri Club | 49.15 |
36 | 119 | Russell Costigan | [Unattached] | 49.52 |
37 | 157 | Thomas Corrigan | [Unattached] | 53.52 |
38 | 159 | Liam Rushton | Chorley AC & Tri Club | 54.12 |
39 | 167 | David Burrows | [Unattached] | 54.45 |
40 | 168 | Brian Livesey | [Unattached] | 54.46 |
41 | 170 | Keiran Gallagher | Ramsbottom Running Club | 54.59 |
42 | 173 | Alan Ashworth | [Unattached] | 55.05 |
|
MALES - OVER 40 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 1 | Christopher Davies | Blackburn Harriers | 33.19 |
2 | 3 | Nick Leigh | Altrincham & Dist. AC | 34.11 |
3 | 9 | Robert Walsh | Chorley AC & Tri Club | 35.54 |
4 | 52 | Gary Bradley | Ramsbottom Running Club | 42.54 |
5 | 82 | Ken Mellis | [Unattached] | 45.51 |
6 | 83 | Michael Griffin | Middleton Harriers | 45.53 |
7 | 87 | Kev Pickles | [Unattached] | 46.46 |
8 | 97 | Dave Jennings | [Unattached] | 47.57 |
9 | 104 | Gerard McGonagle | [Unattached] | 48.35 |
10 | 111 | Leo Stones | [Unattached] | 49.00 |
11 | 115 | Dani Jones | [Unattached] | 49.28 |
12 | 116 | Chris Lowry | Darwen Running Group | 49.34 |
13 | 117 | Chris Taylor | Red Rose Road Runners | 49.35 |
14 | 125 | Paul Jenkins | Ramsbottom Running Club | 50.22 |
15 | 127 | Gareth Parr | [Unattached] | 50.33 |
16 | 136 | Jamie McMahon | [Unattached] | 51.45 |
17 | 141 | Stephen Worbey | [Unattached] | 52.08 |
18 | 146 | Paul Scrymgeour | [Unattached] | 52.33 |
19 | 153 | Robert McBretney | [Unattached] | 53.28 |
20 | 179 | Stuart Hardyman | [Unattached] | 55.44 |
21 | 191 | Peter Cutler | [Unattached] | 57.15 |
|
MALES - OVER 45 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 6 | Gary Vose | Blackburn Harriers | 35.24 |
2 | 13 | Dominic Ruby | Chorley AC & Tri Club | 36.33 |
3 | 20 | Ian Leigh | Chorley AC & Tri Club | 38.07 |
4 | 39 | Laurence Keighley | Ramsbottom Running Club | 41.25 |
5 | 50 | John Cookson | Blackburn Harriers | 42.40 |
6 | 55 | Richard Scaife | [Unattached] | 43.08 |
7 | 59 | Russell Waneing | Lancaster & Morecambe AC | 43.46 |
8 | 71 | Alan Sumner | Lancaster & Morecambe AC | 44.44 |
9 | 74 | Ben Ransome | Lancaster & Morecambe AC | 45.04 |
10 | 78 | Ben Gilkes | Chorley AC & Tri Club | 45.23 |
11 | 95 | Kieron Carr | Liverpool Running Bugs | 47.38 |
12 | 118 | David Smith | [Unattached] | 49.48 |
13 | 131 | Darren Holman | [Unattached] | 51.24 |
14 | 137 | Chris Sams | [Unattached] | 51.48 |
15 | 152 | Christopher Lee | Knowsley Harriers AC | 53.22 |
16 | 186 | Chris Anderson | Penny Lane Striders | 56.44 |
17 | 189 | David Docherty | Ramsbottom Running Club | 57.01 |
18 | 242 | Paul Wilkinson | Blackburn Harriers | 1-04.14 |
|
MALES - OVER 50 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 11 | Paul Jibson | Middleton Harriers | 36.10 |
2 | 15 | Graham Morris | Accrington Road Runners | 36.56 |
3 | 17 | Robert Jackson | Horwich RMI Harriers | 37.16 |
4 | 21 | Steven Foley | Newburgh Nomads | 38.13 |
5 | 23 | Neil McDonald | Preston Harriers | 38.36 |
6 | 34 | Simon Maughan | [Unattached] | 40.31 |
7 | 38 | Robert Burke | Liverpool Running Bugs | 41.12 |
8 | 46 | David Moynihan | Clayton le Moors Harriers | 42.17 |
9 | 49 | Michael Connor | Knowsley Harriers AC | 42.24 |
10 | 57 | Colin Ainscough | [Unattached] | 43.22 |
11 | 61 | Colin Hammond | Altrincham & Dist. AC | 43.57 |
12 | 62 | Lee Turner | Radcliffe AC | 44.01 |
13 | 75 | Bill Beckett | Chorley AC & Tri Club | 45.10 |
14 | 91 | Mark Wolfenden | Radcliffe AC | 47.12 |
15 | 128 | Mark Taggart | [Unattached] | 50.40 |
16 | 134 | Simon Scarr | Blackpool Wyre & Fylde AC | 51.32 |
17 | 143 | Paul Jackson | Chorley AC & Tri Club | 52.11 |
18 | 144 | Michael Wilson | Chorley AC & Tri Club | 52.22 |
19 | 176 | Mark Laithwaite | [Unattached] | 55.29 |
20 | 181 | Phillip Coppell | Ramsbottom Running Club | 55.50 |
21 | 190 | James Danson | Wesham Road Runners | 57.02 |
22 | 207 | Richard Lord | Ramsbottom Running Club | 58.48 |
23 | 219 | B Brown | [Unattached] | 59.57 |
|
MALES - OVER 55 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 42 | Andrew Duffy | Burnden Road Runners | 41.47 |
2 | 43 | Joe Curran | Baxenden Running Bugs | 41.56 |
3 | 48 | Stephen Wilson | Ramsbottom Running Club | 42.21 |
4 | 54 | John Shorrock | [Unattached] | 42.58 |
5 | 68 | Mark Glaister | Skelmersdale Boundary Har | 44.19 |
6 | 79 | Philip Davidson | Red Rose Road Runners | 45.36 |
7 | 102 | Martin Brady | Clayton le Moors Harriers | 48.28 |
8 | 120 | John Southworth | Ramsbottom Running Club | 49.55 |
9 | 139 | Colin Denney | Thornton Cleveleys RC | 52.01 |
10 | 142 | Gary Mitchell | Darwen Running Group | 52.10 |
11 | 156 | Martin Slater | Ramsbottom Running Club | 53.46 |
12 | 160 | Jeffrey Pendlebury | Ramsbottom Running Club | 54.18 |
13 | 161 | Chris Hughes | Ramsbottom Running Club | 54.21 |
14 | 165 | Peter Murphy | Darwen Running Group | 54.34 |
15 | 199 | Dave Ripley | Darwen Running Group | 57.54 |
16 | 220 | Jeffrey Wright | Blackpool Wyre & Fylde AC | 1-00.13 |
17 | 247 | David Morris | Blackburn Harriers | 1-06.34 |
|
MALES - OVER 60 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 26 | Graham Schofield | Horwich RMI Harriers | 39.21 |
2 | 60 | Robert Wood | Liverpool Pembroke Sefton | 43.55 |
3 | 69 | Peter Singleton | Blackpool Wyre & Fylde AC | 44.26 |
4 | 70 | Steven Melling | Rossendale Harriers | 44.36 |
5 | 89 | Paul Collinge | [Unattached] | 47.08 |
6 | 90 | Martin Bates | Wesham Road Runners | 47.09 |
7 | 122 | Tony Rowe | [Unattached] | 50.08 |
8 | 124 | John Holland | [Unattached] | 50.16 |
9 | 129 | Michael Creamer | [Unattached] | 50.55 |
10 | 130 | Austin Trelfa | Red Rose Road Runners | 51.19 |
11 | 138 | Craig Sutherland | Middleton Harriers | 51.53 |
12 | 171 | Bill Vickers | [Unattached] | 55.02 |
13 | 196 | Mike Lilley | Swinton Running Club | 57.47 |
14 | 226 | Alan Smart | Blackpool Wyre & Fylde AC | 1-00.52 |
15 | 229 | Chris Cash | Darwen Dashers | 1-00.57 |
16 | 254 | Phil Holden | [Unattached] | 1-07.54 |
17 | 263 | John Hallett | Burnden Road Runners | 1-15.28 |
|
MALES - OVER 65 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 80 | Ray Taylor | Red Rose Road Runners | 45.48 |
2 | 86 | Angus Murray | Lancaster & Morecambe AC | 46.44 |
3 | 205 | Stephen Fletcher | Chorley AC & Tri Club | 58.30 |
4 | 227 | Bernard Singleton | Blackpool Wyre & Fylde AC | 1-00.53 |
5 | 235 | Brian Winder | [Unattached] | 1-01.51 |
6 | 240 | Jim Taylor | Darwen Dashers | 1-02.44 |
7 | 264 | Adrian Smith | Chorley AC & Tri Club | 1-18.20 |
|
MALES - OVER 70 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 108 | David I Scott | Clayton le Moors Harriers | 48.50 |
2 | 209 | Dave Waywell | Wesham Road Runners | 59.15 |
3 | 232 | Robert Massey | Blackpool Wyre & Fylde AC | 1-01.38 |
4 | 261 | Michael Buck | Middleton Harriers | 1-12.06 |
|
MALES - OVER 75 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 255 | Phil Martin | Bowland Fell Runners | 1-08.06 |
|
MALES - OVER 80 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 259 | George Arnold | Preston Harriers | 1-10.15 |
|
FEMALE SENIORS - CATEGORY WINNERS |
Pos | Overall | Name | Club | Time |
1 | 35 | Jenifer Dixon | Middleton Harriers | 40.38 |
2 | 40 | Christina Singleton | Trawden AC | 41.27 |
3 | 63 | Gemma Owen | Wesham Road Runners | 44.02 |
4 | 64 | Emma Essex-Crosby | Preston Harriers | 44.03 |
5 | 92 | Katie Johnson | Penny Lane Striders | 47.14 |
6 | 93 | Liberty Bryan | Chorley AC & Tri Club | 47.15 |
7 | 94 | Elizabeth McElhinney | [Unattached] | 47.31 |
8 | 106 | Grace Holden | [Unattached] | 48.43 |
9 | 107 | Kate Holden | [Unattached] | 48.44 |
10 | 110 | Francesca Bury | Darwen Dashers | 48.58 |
11 | 135 | Charlotte Rawcliffe | Penny Lane Striders | 51.44 |
12 | 148 | Lisa Jackson | Middleton Harriers | 52.40 |
13 | 166 | Elizabeth Johnson | Wesham Road Runners | 54.43 |
14 | 188 | Bee Evans | [Unattached] | 57.00 |
15 | 200 | Rebecca Ward | [Unattached] | 57.58 |
16 | 218 | Evie Wylie | Ramsbottom Running Club | 59.56 |
17 | 222 | Taylor Coppell | Ramsbottom Running Club | 1-00.29 |
18 | 224 | Suzi Wynne | [Unattached] | 1-00.46 |
19 | 230 | Jane Hurn | Parbold Pink Panthers | 1-01.27 |
20 | 231 | Charlotte Hodson | Up & Running Bristol | 1-01.28 |
21 | 236 | Kristina Mountain | Horwich RMI Harriers | 1-01.58 |
22 | 237 | Emma Holding | [Unattached] | 1-02.25 |
23 | 238 | Elizabeth Johnson | [Unattached] | 1-02.26 |
24 | 239 | Helen Knott | [Unattached] | 1-02.27 |
25 | 243 | Margaret Worbey | [Unattached] | 1-04.46 |
26 | 246 | Janine Jordan | Middleton Harriers | 1-06.27 |
27 | 251 | Nicola Abella | Parbold Pink Panthers | 1-07.51 |
|
FEMALES - OVER 40 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 53 | Joanna Adamson | Middleton Harriers | 42.57 |
2 | 56 | Janine Needham | Red Rose Road Runners | 43.13 |
3 | 76 | Michelle Tickle | Blackpool Wyre & Fylde AC | 45.17 |
4 | 88 | Sarah Sutcliffe | Ramsbottom Running Club | 47.05 |
5 | 96 | Diane Dudgeon | [Unattached] | 47.53 |
6 | 98 | Nicola Johnson | Parbold Pink Panthers | 47.58 |
7 | 101 | Debbie Leigh | Chorley AC & Tri Club | 48.16 |
8 | 112 | Louise Bowden | Ramsbottom Running Club | 49.03 |
9 | 121 | Vanessa McGuiness | Ramsbottom Running Club | 49.58 |
10 | 133 | Lindsey Oldroyd | Ramsbottom Running Club | 51.31 |
11 | 154 | Louise Ball | Parbold Pink Panthers | 53.44 |
12 | 163 | Helen Cheston | Parbold Pink Panthers | 54.28 |
13 | 164 | Caroline Vickers | [Unattached] | 54.29 |
14 | 169 | Gwen Bramwell | Ramsbottom Running Club | 54.48 |
15 | 187 | Celia Gardner | [Unattached] | 56.56 |
16 | 202 | Bev McGonagle | [Unattached] | 58.14 |
17 | 203 | Joanne Pooley | [Unattached] | 58.16 |
18 | 208 | Clare Clark | Blackpool Wyre & Fylde AC | 58.49 |
19 | 223 | Sally Bhowmich | [Unattached] | 1-00.32 |
20 | 225 | Wendy Lewis | [Unattached] | 1-00.48 |
21 | 233 | Amanda Fuller | Blackpool Wyre & Fylde AC | 1-01.39 |
22 | 234 | Karen Doherty | Radcliffe AC | 1-01.47 |
23 | 250 | Julie Rooney | Wesham Road Runners | 1-07.33 |
|
FEMALES - OVER 45 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 58 | Helen Lawrenson | Wesham Road Runners | 43.26 |
2 | 67 | Alison Rushton | Preston Harriers | 44.16 |
3 | 77 | Emma Ball | Middleton Harriers | 45.22 |
4 | 81 | Bridget Glaister | Parbold Pink Panthers | 45.49 |
5 | 84 | Lindsay Davies | Blackburn Harriers | 45.58 |
6 | 132 | Karen Hallett | Middleton Harriers | 51.26 |
7 | 145 | Sarah Turner | Radcliffe AC | 52.28 |
8 | 147 | Emily Stapleton | Lancaster & Morecambe AC | 52.38 |
9 | 149 | Janet Farrow | Parbold Pink Panthers | 52.50 |
10 | 155 | Rebecca Turton | Ramsbottom Running Club | 53.45 |
11 | 162 | Laura Holman | [Unattached] | 54.25 |
12 | 172 | Gina Whiteley | Blackpool Wyre & Fylde AC | 55.04 |
13 | 178 | Debbie Porter | Red Rose Road Runners | 55.42 |
14 | 184 | Susan Butler | [Unattached] | 56.21 |
15 | 195 | Chrsitine Parkinson | Parbold Pink Panthers | 57.43 |
16 | 204 | Kerry Thomas | [Unattached] | 58.17 |
17 | 206 | Angela Stevens | [Unattached] | 58.40 |
18 | 210 | Lisa Miles | [Unattached] | 59.32 |
19 | 211 | Beverley Walker | Ramsbottom Running Club | 59.33 |
20 | 216 | Julia Martin | Ramsbottom Running Club | 59.49 |
21 | 217 | Paula Jones | Ramsbottom Running Club | 59.55 |
22 | 228 | Marissa McPhillips | Ramsbottom Running Club | 1-00.55 |
23 | 241 | Jill Williamson | Ramsbottom Running Club | 1-03.43 |
24 | 245 | Nikola Walker | Blackpool Wyre & Fylde AC | 1-06.22 |
|
FEMALES - OVER 50 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 99 | Carole Morris | Accrington Road Runners | 48.07 |
2 | 105 | Janet Campbell | Ramsbottom Running Club | 48.37 |
3 | 114 | Tanya Foley | Parbold Pink Panthers | 49.23 |
4 | 150 | Catherine Murphy | Middleton Harriers | 52.59 |
5 | 177 | Jane Warner | Skelmersdale Boundary Har | 55.37 |
6 | 182 | Sharon Arnone | Rossendale Harriers | 55.53 |
7 | 183 | Paula Paramor | [Unattached] | 55.54 |
8 | 192 | Susan Burke | Liverpool Running Bugs | 57.16 |
9 | 193 | Deborah Greenwood | Clayton le Moors Harriers | 57.27 |
10 | 197 | Tracey Carr | Liverpool Running Bugs | 57.48 |
11 | 198 | Angela Bamford | Altrincham & Dist. AC | 57.49 |
12 | 201 | Janine Denney | Thornton Cleveleys RC | 58.00 |
13 | 212 | Maureen Danson | Wesham Road Runners | 59.40 |
14 | 213 | Sarah Roberts | Darwen Running Group | 59.42 |
15 | 214 | Beverley Gigli | [Unattached] | 59.43 |
16 | 215 | Ann Butler | Ramsbottom Running Club | 59.47 |
17 | 249 | Karen Livesey | Thornton Cleveleys RC | 1-06.56 |
18 | 252 | Justine Kelly | Parbold Pink Panthers | 1-07.52 |
19 | 257 | Anita France | Parbold Pink Panthers | 1-09.06 |
20 | 258 | Nicky Reilly | Parbold Pink Panthers | 1-09.07 |
21 | 260 | Lesley Taylor | [Unattached] | 1-12.04 |
22 | 262 | Christine Pendlebury | Ramsbottom Running Club | 1-15.27 |
23 | 265 | Fiona Little | Blackpool Wyre & Fylde AC | 1-19.20 |
24 | 266 | Tracey Young | Preston Harriers | 1-20.08 |
|
FEMALES - OVER 55 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 73 | Jane Hodkinson | [Unattached] | 44.53 |
2 | 103 | Kath Hoyer | Wesham Road Runners | 48.32 |
3 | 126 | Christine Maguire | Lancaster & Morecambe AC | 50.31 |
4 | 140 | Julia Rolfe | Lytham St Annes RR | 52.06 |
5 | 151 | Caroline Lyon | Fell Runners Association | 53.13 |
6 | 158 | Kerry Eccles | Wesham Road Runners | 54.05 |
7 | 174 | Linda Edmondson | [Unattached] | 55.19 |
8 | 175 | Heather Laycock | Darwen Running Group | 55.20 |
9 | 185 | Michelle Tomlinson | Thornton Cleveleys RC | 56.26 |
10 | 194 | Anne Berry | Wesham Road Runners | 57.37 |
11 | 244 | Karen Shorrock | [Unattached] | 1-05.51 |
12 | 253 | Christine Holden | Ramsbottom Running Club | 1-07.53 |
|
FEMALES - OVER 60 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 123 | Kath Vickers | [Unattached] | 50.14 |
2 | 180 | Linda Roberts | Preston Harriers | 55.48 |
3 | 256 | Sue Harrison | [Unattached] | 1-08.39 |
|
FEMALES - OVER 65 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 221 | Ruth Hare | Middleton Harriers | 1-00.22 |
|
FEMALES - OVER 70 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 248 | Judith Deakin | Preston Harriers | 1-06.41 |
|
CASCADING TEAM RACE - ALL MALES (INC JNRS) [team of 3] |
1 | Blackburn Harriers 'A' | Total = 15 pts - Positions: 1, 6, 8 |
| Christopher Davies | Gary Vose | Jacob Watson |
2 | Middleton Harriers 'A' | Total = 29 pts - Positions: 2, 11, 16 |
| Keith Knott | Paul Jibson | Jorden Burke |
3 | Chorley AC & Tri Club 'A' | Total = 42 pts - Positions: 9, 13, 20 |
| Robert Walsh | Dominic Ruby | Ian Leigh |
4 | Horwich RMI Harriers 'A' | Total = 46 pts - Positions: 3, 17, 26 |
| Nick Leigh | Robert Jackson | Graham Schofield |
5 | Bolton United Harriers 'A' | Total = 50 pts - Positions: 12, 14, 24 |
| Lewis Aldred | Dominic Gavin | Craig Kenny |
6 | Blackburn Harriers 'B' | Total = 83 pts - Positions: 10, 25, 48 |
| John Horrocks | Dan Maynard | John Cookson |
7 | Ramsbottom Running Club 'A' | Total = 97 pts - Positions: 29, 30, 38 |
| Neil McRobert | Tristan Kent | Laurence Keighley |
8 | Chorley AC & Tri Club 'B' | Total = 105 pts - Positions: 28, 35, 42 |
| Jon Linford | Nick Gkikas | Robert Morgan |
9 | Middleton Harriers 'B' | Total = 114 pts - Positions: 22, 43, 49 |
| Leo Cain | Stephen Lowe | John Humphreys |
10 | Wesham Road Runners 'A' | Total = 135 pts - Positions: 27, 32, 76 |
| Steven Gore | Paul Gregory | Martin Bates |
11 | Radcliffe AC 'A' | Total = 153 pts - Positions: 19, 57, 77 |
| Dave McGarth | Lee Turner | Mark Wolfenden |
12 | Clayton le Moors Harriers 'A' | Total = 164 pts - Positions: 39, 44, 81 |
| Adam Shaw | David Moynihan | Martin Brady |
13 | Penny Lane Striders 'A' | Total = 168 pts - Positions: 5, 36, 127 |
| Lawrence Eccles | Robert Garth | Chris Anderson |
14 | Red Rose Road Runners 'A' | Total = 170 pts - Positions: 33, 68, 69 |
| Barry Wheeler | Philip Davidson | Ray Taylor |
15 | Preston Harriers 'A' | Total = 175 pts - Positions: 4, 23, 148 |
| Chris Miles | Neil McDonald | George Arnold |
16 | Lancaster & Morecambe AC 'A' | Total = 182 pts - Positions: 54, 63, 65 |
| Russell Waneing | Alan Sumner | Ben Ransome |
17 | Ramsbottom Running Club 'B' | Total = 188 pts - Positions: 46, 50, 92 |
| Stephen Wilson | Gary Bradley | John Southworth |
18 | Chorley AC & Tri Club 'C' | Total = 219 pts - Positions: 66, 67, 86 |
| Bill Beckett | Ben Gilkes | Richard Holding |
19 | Middleton Harriers 'C' | Total = 233 pts - Positions: 58, 71, 104 |
| Martin Sampson | Michael Griffin | Craig Sutherland |
20 | Blackpool Wyre & Fylde AC 'A' | Total = 299 pts - Positions: 61, 101, 137 |
| Peter Singleton | Simon Scarr | Jeffrey Wright |
21 | Darwen Running Group 'A' | Total = 313 pts - Positions: 88, 107, 118 |
| Chris Lowry | Gary Mitchell | Peter Murphy |
22 | Ramsbottom Running Club 'C' | Total = 324 pts - Positions: 95, 113, 116 |
| Paul Jenkins | Martin Slater | Jeffrey Pendlebury |
23 | Chorley AC & Tri Club 'D' | Total = 332 pts - Positions: 108, 109, 115 |
| Paul Jackson | Michael Wilson | Liam Rushton |
24 | Ramsbottom Running Club 'D' | Total = 364 pts - Positions: 117, 121, 126 |
| Chris Hughes | Keiran Gallagher | Phillip Coppell |
25 | Blackpool Wyre & Fylde AC 'B' | Total = 418 pts - Positions: 138, 139, 141 |
| Alan Smart | Bernard Singleton | Robert Massey |
CASCADING TEAM RACE - MALE VETS ONLY [team of 3] |
1 | Chorley AC & Tri Club 'A' | Total = 19 pts - Positions: 4, 6, 9 |
| Robert Walsh | Dominic Ruby | Ian Leigh |
2 | Horwich RMI Harriers 'A' | Total = 22 pts - Positions: 2, 8, 12 |
| Nick Leigh | Robert Jackson | Graham Schofield |
3 | Blackburn Harriers 'A' | Total = 25 pts - Positions: 1, 3, 21 |
| Christopher Davies | Gary Vose | John Cookson |
4 | Ramsbottom Running Club 'A' | Total = 56 pts - Positions: 15, 19, 22 |
| Laurence Keighley | Stephen Wilson | Gary Bradley |
5 | Lancaster & Morecambe AC 'A' | Total = 93 pts - Positions: 26, 33, 34 |
| Russell Waneing | Alan Sumner | Ben Ransome |
6 | Middleton Harriers 'A' | Total = 113 pts - Positions: 5, 40, 68 |
| Paul Jibson | Michael Griffin | Craig Sutherland |
7 | Clayton le Moors Harriers 'A' | Total = 116 pts - Positions: 18, 48, 50 |
| David Moynihan | Martin Brady | David I Scott |
8 | Red Rose Road Runners 'A' | Total = 129 pts - Positions: 37, 38, 54 |
| Philip Davidson | Ray Taylor | Chris Taylor |
9 | Chorley AC & Tri Club 'B' | Total = 143 pts - Positions: 35, 36, 72 |
| Bill Beckett | Ben Gilkes | Paul Jackson |
10 | Blackpool Wyre & Fylde AC 'A' | Total = 191 pts - Positions: 31, 65, 95 |
| Peter Singleton | Simon Scarr | Jeffrey Wright |
11 | Ramsbottom Running Club 'B' | Total = 192 pts - Positions: 56, 59, 77 |
| John Southworth | Paul Jenkins | Martin Slater |
12 | Darwen Running Group 'A' | Total = 204 pts - Positions: 53, 71, 80 |
| Chris Lowry | Gary Mitchell | Peter Murphy |
13 | Wesham Road Runners 'A' | Total = 224 pts - Positions: 44, 87, 93 |
| Martin Bates | James Danson | Dave Waywell |
14 | Ramsbottom Running Club 'C' | Total = 241 pts - Positions: 78, 79, 84 |
| Jeffrey Pendlebury | Chris Hughes | Phillip Coppell |
15 | Chorley AC & Tri Club 'C' | Total = 273 pts - Positions: 73, 91, 109 |
| Michael Wilson | Stephen Fletcher | Adrian Smith |
16 | Blackpool Wyre & Fylde AC 'B' | Total = 292 pts - Positions: 96, 97, 99 |
| Alan Smart | Bernard Singleton | Robert Massey |
CASCADING TEAM RACE - ALL LADIES (INC JNRS) [team of 3] |
1 | Middleton Harriers 'A' | Total = 15 pts - Positions: 1, 3, 11 |
| Jenifer Dixon | Joanna Adamson | Emma Ball |
2 | Wesham Road Runners 'A' | Total = 33 pts - Positions: 5, 6, 22 |
| Helen Lawrenson | Gemma Owen | Kath Hoyer |
3 | Parbold Pink Panthers 'A' | Total = 59 pts - Positions: 12, 19, 28 |
| Bridget Glaister | Nicola Johnson | Tanya Foley |
4 | Ramsbottom Running Club 'A' | Total = 64 pts - Positions: 14, 23, 27 |
| Sarah Sutcliffe | Janet Campbell | Louise Bowden |
5 | Preston Harriers 'A' | Total = 70 pts - Positions: 7, 8, 55 |
| Emma Essex-Crosby | Alison Rushton | Linda Roberts |
6 | Ramsbottom Running Club 'B' | Total = 105 pts - Positions: 29, 33, 43 |
| Vanessa McGuiness | Lindsey Oldroyd | Rebecca Turton |
7 | Middleton Harriers 'B' | Total = 110 pts - Positions: 32, 38, 40 |
| Karen Hallett | Lisa Jackson | Catherine Murphy |
8 | Parbold Pink Panthers 'B' | Total = 127 pts - Positions: 39, 42, 46 |
| Janet Farrow | Louise Ball | Helen Cheston |
9 | Blackpool Wyre & Fylde AC 'A' | Total = 134 pts - Positions: 10, 50, 74 |
| Michelle Tickle | Gina Whiteley | Clare Clark |
10 | Wesham Road Runners 'B' | Total = 156 pts - Positions: 44, 48, 64 |
| Kerry Eccles | Elizabeth Johnson | Anne Berry |
11 | Ramsbottom Running Club 'C' | Total = 205 pts - Positions: 49, 76, 80 |
| Gwen Bramwell | Beverley Walker | Ann Butler |
12 | Thornton Cleveleys RC 'A' | Total = 232 pts - Positions: 59, 69, 104 |
| Michelle Tomlinson | Janine Denney | Karen Livesey |
13 | Ramsbottom Running Club 'D' | Total = 246 pts - Positions: 81, 82, 83 |
| Julia Martin | Paula Jones | Evie Wylie |
14 | Parbold Pink Panthers 'C' | Total = 261 pts - Positions: 65, 90, 106 |
| Chrsitine Parkinson | Jane Hurn | Nicola Abella |
15 | Ramsbottom Running Club 'E' | Total = 272 pts - Positions: 85, 89, 98 |
| Taylor Coppell | Marissa McPhillips | Jill Williamson |
16 | Blackpool Wyre & Fylde AC 'B' | Total = 307 pts - Positions: 92, 101, 114 |
| Amanda Fuller | Nikola Walker | Fiona Little |
17 | Parbold Pink Panthers 'D' | Total = 328 pts - Positions: 107, 110, 111 |
| Justine Kelly | Anita France | Nicky Reilly |