MALE JUNIORS - CATEGORY WINNER |
Pos | Overall | Name | Club | Time |
1 | 130 | James Burroughs | [Unattached] | 51.34 |
2 | 366 | A. Burford-Bradshaw | [Unattached] | 1-04.45 |
|
MALE SENIORS - CATEGORY WINNERS |
Pos | Overall | Name | Club | Time |
1 | 2 | Greg Hopkinson | Beeston AC | 35.41 |
2 | 4 | David Frankland | West End Runners | 36.24 |
3 | 6 | Luke Smith | Steel City Striders | 38.53 |
4 | 7 | Jack Morley | North Derbyshire RC | 39.40 |
5 | 10 | Peter Twigg | Clowne Road Runners | 40.53 |
6 | 12 | Andrew Beastall | [Unattached] | 40.55 |
7 | 14 | Malcolm Baggaley | Steel City Striders | 41.10 |
8 | 15 | Peter Maddock | [Unattached] | 41.18 |
9 | 18 | Matthew Lewis | [Unattached] | 41.26 |
10 | 20 | Richard Kelsey | Holme Pierrpont RC | 41.37 |
11 | 22 | Russell Diamond-Webb | [Unattached] | 41.41 |
12 | 26 | Luke O'Mahoney | [Unattached] | 42.03 |
13 | 28 | Jordan Moat | Steel City Striders | 42.14 |
14 | 30 | Chris Pepper | Retford AC | 42.18 |
15 | 32 | Edward Kolb | Redhill Road Runners | 42.48 |
16 | 33 | Liam Jackson | [Unattached] | 43.00 |
17 | 34 | Matthew Nightingale | Ilkeston Running Club | 43.07 |
18 | 36 | David Baldock | [Unattached] | 43.16 |
19 | 37 | Martin Di Martino | [Unattached] | 43.26 |
20 | 38 | Mark Fielding | Retford AC | 43.27 |
21 | 43 | Andrew Walters | [Unattached] | 44.25 |
22 | 45 | Richard Beastall | [Unattached] | 44.30 |
23 | 52 | James Gallacher | Rotherham Harriers | 45.12 |
24 | 53 | Dave Erentz | [Unattached] | 45.16 |
25 | 55 | Lee Emmonds | [Unattached] | 45.25 |
26 | 57 | Jamie Waller | [Unattached] | 45.27 |
27 | 58 | Lukasz Machoczek | [Unattached] | 45.28 |
28 | 62 | Robert Lacey | [Unattached] | 45.39 |
29 | 64 | Benjamin Toule | UK Runchat Running Club | 45.47 |
30 | 66 | Andrew Parker | [Unattached] | 45.59 |
31 | 67 | Alex Wirth | [Unattached] | 46.02 |
32 | 68 | Jonathan Garner | Lincoln Wellington AC | 46.09 |
33 | 70 | Simon Wilcox | [Unattached] | 46.19 |
34 | 72 | John Bell | [Unattached] | 46.29 |
35 | 78 | Jonathan Watkinson | [Unattached] | 47.14 |
36 | 79 | Ji Pattison-Smith | [Unattached] | 47.18 |
37 | 83 | Neil Corker | [Unattached] | 47.44 |
38 | 84 | Christopher Moore | Grantham Running Club | 47.49 |
39 | 85 | Efe Omn | [Unattached] | 47.50 |
40 | 87 | Ian Whiteley | [Unattached] | 47.59 |
41 | 91 | Thomas Green | [Unattached] | 48.12 |
42 | 98 | Graeme Horn | [Unattached] | 49.19 |
43 | 101 | Joshua Coulthard | [Unattached] | 49.40 |
44 | 107 | James Wilson | Sutton in Ashfield Harrs | 50.04 |
45 | 108 | Alex Sipson | [Unattached] | 50.10 |
46 | 114 | Matthew Cornell | [Unattached] | 50.23 |
47 | 117 | Andrew Wall | [Unattached] | 50.37 |
48 | 124 | Antony Eastwood | [Unattached] | 51.17 |
49 | 128 | Mathew Bee | Retford AC | 51.24 |
50 | 132 | Ryan Howells | [Unattached] | 51.49 |
51 | 136 | Luke Copestake | [Unattached] | 51.59 |
52 | 140 | Joe Jones | [Unattached] | 52.07 |
53 | 153 | Paul Gane | [Unattached] | 53.11 |
54 | 154 | Oliver Mayhew | [Unattached] | 53.20 |
55 | 158 | Iain Milner | North Derbyshire RC | 53.31 |
56 | 167 | Thomas Charlesworth | [Unattached] | 53.47 |
57 | 171 | Chris Bradshaw | [Unattached] | 54.04 |
58 | 172 | Robert Parry | [Unattached] | 54.07 |
59 | 189 | Rudy Butler | [Unattached] | 54.37 |
60 | 222 | John Scaysbrook | [Unattached] | 56.32 |
61 | 225 | Lewis Bassett | [Unattached] | 56.39 |
62 | 229 | Anthony Fleet | [Unattached] | 56.51 |
63 | 233 | Alex Evans | [Unattached] | 57.12 |
64 | 242 | Joe Freeman | Smalley Road Runners | 57.37 |
65 | 248 | Phillip Robinson | [Unattached] | 58.07 |
66 | 253 | James Gough | [Unattached] | 58.18 |
67 | 255 | Pete Benyon | [Unattached] | 58.25 |
68 | 259 | Mac Kennelly | [Unattached] | 58.27 |
69 | 262 | Phil Eley | [Unattached] | 58.37 |
70 | 267 | Damon Fox | [Unattached] | 58.51 |
71 | 282 | Chris Forman | [Unattached] | 59.43 |
72 | 296 | Alistair Bagnall | [Unattached] | 1-00.31 |
73 | 306 | Dominic Wood | [Unattached] | 1-00.53 |
74 | 310 | Oliver Thornton | [Unattached] | 1-01.16 |
75 | 316 | Craig Gould | [Unattached] | 1-01.37 |
76 | 317 | Daniel Wood | [Unattached] | 1-01.39 |
77 | 329 | Glenn Holland | [Unattached] | 1-02.10 |
78 | 346 | Jason Crabb | [Unattached] | 1-03.23 |
79 | 349 | Jamie Allen | [Unattached] | 1-03.26 |
80 | 368 | Graham Bradley | [Unattached] | 1-05.03 |
81 | 372 | Thomas Seals | [Unattached] | 1-05.16 |
82 | 390 | Carl Bullingham | [Unattached] | 1-06.19 |
83 | 397 | Pete Bowes | [Unattached] | 1-06.51 |
84 | 404 | Peter Naughton | [Unattached] | 1-07.56 |
85 | 407 | Liam Kitt | [Unattached] | 1-08.19 |
86 | 412 | Wrong number given | [Unattached] | 1-08.43 |
87 | 413 | Ryan Wallace | [Unattached] | 1-08.46 |
88 | 417 | Jack Kenny | [Unattached] | 1-09.04 |
89 | 420 | Nick Parkes | [Unattached] | 1-09.13 |
90 | 444 | Liam Wrigley | [Unattached] | 1-12.39 |
91 | 460 | Thomas Vize | [Unattached] | 1-15.26 |
92 | 467 | David O'Sullivan | [Unattached] | 1-16.41 |
93 | 470 | Adam Thomas | [Unattached] | 1-16.50 |
94 | 488 | Christopher Steel | [Unattached] | 1-20.54 |
95 | 504 | Thomas Broad | [Unattached] | 1-33.37 |
|
MALES - OVER 40 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 1 | Dan Nugent | Sutton in Ashfield Harrs | 34.50 |
2 | 3 | Ben Harris | Retford AC | 35.57 |
3 | 5 | Steve Marshall | Rotherham Harriers | 37.49 |
4 | 9 | Matthew Keyworth | [Unattached] | 40.23 |
5 | 16 | Graeme Fee | [Unattached] | 41.21 |
6 | 19 | Paul Mason | Wigan & Dist. Harrs & AC | 41.35 |
7 | 21 | Scott Ottaway | [Unattached] | 41.38 |
8 | 23 | Nicholas Bell | [Unattached] | 41.48 |
9 | 24 | Luke Dixon | [Unattached] | 41.50 |
10 | 25 | Sean Cuckson | [Unattached] | 41.58 |
11 | 27 | Simon Foster | Retford AC | 42.05 |
12 | 31 | Darren Edmonds | Sutton in Ashfield Harrs | 42.32 |
13 | 44 | Wayne Church | North Derbyshire RC | 44.29 |
14 | 46 | Chris Finch | [Unattached] | 44.36 |
15 | 48 | Paul Roberts | [Unattached] | 44.53 |
16 | 49 | Jonathan Lamley | [Unattached] | 44.54 |
17 | 56 | Robert Martin | [Unattached] | 45.27 |
18 | 60 | Lewis Cunningham | [Unattached] | 45.31 |
19 | 65 | Jon Gale | [Unattached] | 45.50 |
20 | 74 | Rob Evans | [Unattached] | 46.44 |
21 | 75 | Mike Brown | Clowne Road Runners | 46.53 |
22 | 81 | Dave Baines | [Unattached] | 47.38 |
23 | 82 | John Bowser | [Unattached] | 47.39 |
24 | 88 | Jonathan Crowder | [Unattached] | 48.07 |
25 | 93 | Lewis Scrimshaw | [Unattached] | 48.25 |
26 | 94 | Mark Pidcock | Sutton in Ashfield Harrs | 48.51 |
27 | 95 | Roger Farnsworth | [Unattached] | 48.57 |
28 | 96 | David Carver | [Unattached] | 49.05 |
29 | 99 | Ian Howe | Rushcliffe AC | 49.19 |
30 | 103 | Paul Timms | [Unattached] | 49.49 |
31 | 105 | Simon Johnson | [Unattached] | 49.58 |
32 | 109 | Jon Pheasant | [Unattached] | 50.11 |
33 | 110 | Andrew Bradwell | [Unattached] | 50.14 |
34 | 112 | David Stone | [Unattached] | 50.18 |
35 | 119 | Nigel Russell | [Unattached] | 50.50 |
36 | 122 | Robert Dyke | [Unattached] | 51.15 |
37 | 146 | Giles Searby | Clowne Road Runners | 52.45 |
38 | 148 | Darren Johnson | [Unattached] | 52.59 |
39 | 149 | Iain Copeland | [Unattached] | 53.04 |
40 | 150 | Andrew Neal | [Unattached] | 53.05 |
41 | 157 | Shane Davis | Mansfield Harriers | 53.29 |
42 | 159 | Andrew Bowmer | Maltby Running Club | 53.34 |
43 | 162 | Nick Thompson | [Unattached] | 53.42 |
44 | 166 | Andrew Tesh | [Unattached] | 53.46 |
45 | 173 | Stuart Hardy | [Unattached] | 54.10 |
46 | 175 | Brett Dsilva | [Unattached] | 54.15 |
47 | 176 | Matt O'Mara | [Unattached] | 54.16 |
48 | 182 | Lee Evans | [Unattached] | 54.27 |
49 | 191 | Roger Kahler | [Unattached] | 54.45 |
50 | 194 | Peter Lane | Notfast Running Club | 54.50 |
51 | 197 | Stuart Robinson | Redhill Road Runners | 54.54 |
52 | 199 | Nick Payne | [Unattached] | 54.57 |
53 | 204 | Stephen Tomlinson | Newark Striders RC | 55.20 |
54 | 209 | Ian Bagshaw | [Unattached] | 55.37 |
55 | 211 | Shaun Boyle | Gainsborough & Morton Str | 55.48 |
56 | 214 | Richard Green | [Unattached] | 56.01 |
57 | 219 | Stuart Long | [Unattached] | 56.26 |
58 | 223 | Lee Beresford | [Unattached] | 56.33 |
59 | 226 | Mark Nelson | [Unattached] | 56.43 |
60 | 232 | Craig Dobson | [Unattached] | 57.09 |
61 | 235 | Andrew Smith | [Unattached] | 57.15 |
62 | 239 | Alun Gadd | [Unattached] | 57.23 |
63 | 252 | Chris Wall | [Unattached] | 58.16 |
64 | 260 | David Hogsden | [Unattached] | 58.30 |
65 | 265 | Neil Yewman | [Unattached] | 58.46 |
66 | 279 | Paul Wilde | [Unattached] | 59.30 |
67 | 280 | Jason Priest | Newark Striders RC | 59.34 |
68 | 284 | Dave Johnson | [Unattached] | 59.50 |
69 | 286 | Richard Wells | [Unattached] | 59.59 |
70 | 292 | Alastair Harris | [Unattached] | 1-00.21 |
71 | 301 | Simon Hunt | Gainsborough & Morton Str | 1-00.42 |
72 | 311 | Jonathan Cherry | [Unattached] | 1-01.19 |
73 | 313 | Mike Richards | Witham Runners | 1-01.19 |
74 | 314 | Chris Budd | [Unattached] | 1-01.25 |
75 | 332 | Chris Thorngate | [Unattached] | 1-02.32 |
76 | 333 | Richard Crossland | [Unattached] | 1-02.42 |
77 | 361 | Alan Beever | [Unattached] | 1-04.38 |
78 | 362 | Kevin Quirke | [Unattached] | 1-04.38 |
79 | 363 | Mark Smith | [Unattached] | 1-04.39 |
80 | 371 | Sam Leivers | [Unattached] | 1-05.13 |
81 | 379 | James Orlandich | [Unattached] | 1-05.43 |
82 | 381 | Mark Castle | [Unattached] | 1-05.49 |
83 | 405 | Craig Tattersall | Barnsley Harriers | 1-08.10 |
84 | 431 | Paul Smith | [Unattached] | 1-11.25 |
85 | 441 | Jonathan Peacock | [Unattached] | 1-12.27 |
86 | 484 | Gordon Bateson | [Unattached] | 1-20.21 |
|
MALES - OVER 50 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 8 | Graham Dodd | Kimberworth Striders | 40.12 |
2 | 17 | Christopher Duncan | Worksop Harriers | 41.23 |
3 | 29 | Paul Hendrick | [Unattached] | 42.16 |
4 | 35 | Mark Leggott | [Unattached] | 43.14 |
5 | 39 | Conrad Watson | Sutton in Ashfield Harrs | 43.27 |
6 | 41 | Paul Castledine | Sutton in Ashfield Harrs | 44.06 |
7 | 47 | Mark Goodison | [Unattached] | 44.42 |
8 | 51 | Edward Behl | Newark Striders RC | 45.11 |
9 | 59 | Karl Sadowyj | [Unattached] | 45.30 |
10 | 69 | Ged Forster | [Unattached] | 46.13 |
11 | 76 | Paul Bibby | Tickhill Running Club | 47.10 |
12 | 86 | Mark Bownes | Firehouse Fitness | 47.58 |
13 | 89 | Anthony Wade | [Unattached] | 48.09 |
14 | 100 | Martin Goacher | [Unattached] | 49.34 |
15 | 113 | Robert Pask | [Unattached] | 50.22 |
16 | 116 | Jono Matthews | [Unattached] | 50.33 |
17 | 123 | Michael McGrath | [Unattached] | 51.16 |
18 | 126 | Pete Coles | [Unattached] | 51.18 |
19 | 134 | Carl Corbidge | [Unattached] | 51.54 |
20 | 135 | Mark Salter | Redhill Road Runners | 51.56 |
21 | 139 | Richard Idle | [Unattached] | 52.07 |
22 | 160 | Nigel Cooke | [Unattached] | 53.34 |
23 | 164 | Paul Wilbraham | Sutton in Ashfield Harrs | 53.44 |
24 | 165 | Steven Padgett | Newark Striders RC | 53.45 |
25 | 174 | C. Burford-Bradshaw | [Unattached] | 54.14 |
26 | 178 | Steve Gurd | [Unattached] | 54.18 |
27 | 186 | Jasper Soul | Killamarsh Kestrels | 54.32 |
28 | 198 | Rob Gibbon | [Unattached] | 54.54 |
29 | 205 | Tim Hoe | [Unattached] | 55.21 |
30 | 206 | Steve Hopkinson | [Unattached] | 55.22 |
31 | 208 | Chris Biddow | [Unattached] | 55.34 |
32 | 213 | Andy Sirrs | Newark Striders RC | 55.59 |
33 | 217 | Jonathan Cribbens | [Unattached] | 56.17 |
34 | 224 | James Whittington | [Unattached] | 56.34 |
35 | 228 | Barry Wood | Notfast Running Club | 56.50 |
36 | 238 | Andrew Elliott | North Derbyshire RC | 57.22 |
37 | 244 | John Cannon | North Derbyshire RC | 57.47 |
38 | 254 | John Waller | Handsworth Road Hogs | 58.22 |
39 | 275 | David Watkinson | Mansfield Harriers | 59.24 |
40 | 288 | Kevin Quigley | [Unattached] | 1-00.16 |
41 | 294 | Bryan White | [Unattached] | 1-00.29 |
42 | 309 | Stephen Gibson | [Unattached] | 1-01.11 |
43 | 320 | Tony Wilkinson | [Unattached] | 1-01.48 |
44 | 331 | Graham Tyers | [Unattached] | 1-02.31 |
45 | 342 | Steve Beard | [Unattached] | 1-03.14 |
46 | 370 | Angelo Petruccio | [Unattached] | 1-05.06 |
47 | 378 | Mark Withers | [Unattached] | 1-05.40 |
48 | 383 | Ricky Stevens | [Unattached] | 1-05.52 |
49 | 384 | John Jackson | Littleborough Runners | 1-05.55 |
50 | 394 | Clive La Court | [Unattached] | 1-06.51 |
51 | 442 | John Bellis | [Unattached] | 1-12.38 |
52 | 443 | Chris Eyre | [Unattached] | 1-12.39 |
53 | 457 | Christopher Lavin | [Unattached] | 1-14.32 |
54 | 459 | Bob Moss | [Unattached] | 1-14.51 |
|
MALES - OVER 60 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 50 | David Robinson | [Unattached] | 45.07 |
2 | 61 | John Hurley | Matlock AC | 45.33 |
3 | 97 | Peter Rolinson | [Unattached] | 49.13 |
4 | 115 | Ian Brownlee | [Unattached] | 50.25 |
5 | 142 | John Sculthorpe | [Unattached] | 52.10 |
6 | 144 | Leonard Dakin | [Unattached] | 52.20 |
7 | 147 | Richard Taylor | Barnsley Harriers | 52.54 |
8 | 168 | David Evans | [Unattached] | 53.48 |
9 | 170 | Chris Cannon | Maltby Running Club | 53.50 |
10 | 192 | Simon Greene | Northern Masters AC | 54.46 |
11 | 237 | David Whitley | [Unattached] | 57.21 |
12 | 283 | Chris Ross | [Unattached] | 59.50 |
13 | 304 | Steve Ebbage | Rushcliffe AC | 1-00.42 |
14 | 323 | Clive Helders | [Unattached] | 1-01.56 |
15 | 440 | Brian Stone | Holme Pierrpont RC | 1-12.25 |
16 | 501 | Simon Cork | [Unattached] | 1-26.03 |
17 | 508 | Roger Langer | [Unattached] | 1-39.14 |
|
MALES - OVER 70 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 215 | Richard Titchmarsh | Lincoln Wellington AC | 56.02 |
2 | 221 | Malcolm Rhodes | Rotherham Harriers | 56.29 |
3 | 230 | Peter Bryant | [Unattached] | 56.54 |
4 | 245 | Jack Cowlishaw | [Unattached] | 57.52 |
5 | 276 | Jim Organ | [Unattached] | 59.26 |
6 | 287 | Paul Smith | North Derbyshire RC | 1-00.08 |
7 | 291 | Richard Emarton | [Unattached] | 1-00.19 |
8 | 391 | John Miller | Notfast Running Club | 1-06.29 |
9 | 454 | Mike Folland | Sleaford Town Runners | 1-14.05 |
|
FEMALE JUNIORS - CATEGORY WINNERS |
Pos | Overall | Name | Club | Time |
1 | 40 | Alice Moore | Barnsley AC | 43.28 |
2 | 90 | Becky Harris | Notts AC | 48.11 |
3 | 207 | Amber Scott | Mansfield Harriers | 55.26 |
4 | 234 | Ebony Upton | [Unattached] | 57.12 |
5 | 455 | Jacey Peacock | [Unattached] | 1-14.06 |
|
FEMALE SENIORS - CATEGORY WINNERS |
Pos | Overall | Name | Club | Time |
1 | 11 | Claire Fitzpatrick | West End Runners | 40.54 |
2 | 13 | Alex. Stuart-Smith | [Unattached] | 41.01 |
3 | 42 | Shelley Fairey | [Unattached] | 44.24 |
4 | 54 | Megan Elliott | Beeston AC | 45.20 |
5 | 92 | Sarah Jenkins | [Unattached] | 48.14 |
6 | 102 | Melissa Guy | Lonely Goat RC | 49.42 |
7 | 104 | Laura Watkinson | [Unattached] | 49.55 |
8 | 120 | Emily Chesher | [Unattached] | 51.03 |
9 | 121 | Heather Webster | North Derbyshire RC | 51.10 |
10 | 125 | Izzy Sheldon | [Unattached] | 51.17 |
11 | 127 | Gemma Micklethwaite | Barnsley AC | 51.22 |
12 | 133 | Hannah PattisonSmith | [Unattached] | 51.50 |
13 | 145 | Catherine Allen | Formula One CC | 52.33 |
14 | 152 | Ailsa Pierson | [Unattached] | 53.10 |
15 | 156 | Ruth Jones | [Unattached] | 53.25 |
16 | 161 | Rose Haydock | [Unattached] | 53.34 |
17 | 183 | Suzanne Ashley | Ilkeston Running Club | 54.28 |
18 | 187 | Helen Johnson | Redhill Road Runners | 54.33 |
19 | 200 | Rebecca Wharton | [Unattached] | 55.11 |
20 | 201 | Stephanie Robinson | [Unattached] | 55.11 |
21 | 212 | Laura Alexander | [Unattached] | 55.56 |
22 | 216 | Emily Bloomer | [Unattached] | 56.15 |
23 | 218 | Amy Corker | Matlock AC | 56.22 |
24 | 243 | Gemma Lonsdale | [Unattached] | 57.45 |
25 | 249 | Natalie Wilmot | [Unattached] | 58.08 |
26 | 250 | Anne Homer | Rotherham Harriers | 58.10 |
27 | 258 | Tasha Young | [Unattached] | 58.27 |
28 | 263 | Elena Beard | [Unattached] | 58.39 |
29 | 293 | Katie White | [Unattached] | 1-00.29 |
30 | 298 | Stephanie Hill | Vegan Runners | 1-00.35 |
31 | 312 | Lindsay Adams | [Unattached] | 1-01.19 |
32 | 315 | Sophie Thornton | [Unattached] | 1-01.27 |
33 | 318 | Laura Robinson | [Unattached] | 1-01.46 |
34 | 322 | Kirsty McDonnagh | [Unattached] | 1-01.55 |
35 | 324 | Leanne Milnes | [Unattached] | 1-01.57 |
36 | 325 | Emily Gower | [Unattached] | 1-01.59 |
37 | 326 | Louise Gower | [Unattached] | 1-01.59 |
38 | 345 | Claire Crabb | [Unattached] | 1-03.23 |
39 | 358 | Miriam Kaltz | [Unattached] | 1-04.28 |
40 | 359 | Sinead Ross | [Unattached] | 1-04.30 |
41 | 385 | Danielle Ramsden | [Unattached] | 1-06.03 |
42 | 387 | Rebecca Taylor | [Unattached] | 1-06.09 |
43 | 389 | Rebecca Bullingham | [Unattached] | 1-06.19 |
44 | 396 | Rachel Thorpe | [Unattached] | 1-06.51 |
45 | 402 | Charlotte Harris | [Unattached] | 1-07.43 |
46 | 409 | Jodie Deans | [Unattached] | 1-08.34 |
47 | 425 | Carly Staniforth | [Unattached] | 1-09.35 |
48 | 447 | Melanie Fox | [Unattached] | 1-13.20 |
49 | 468 | Sarah Phillips | [Unattached] | 1-16.41 |
50 | 477 | Jessica Burton | [Unattached] | 1-18.07 |
51 | 478 | Samantha Robertson | [Unattached] | 1-19.23 |
52 | 487 | Carly Steel | [Unattached] | 1-20.54 |
53 | 489 | Cass Slater | [Unattached] | 1-21.22 |
54 | 491 | Leanne Beecham | [Unattached] | 1-22.21 |
55 | 499 | Laura Waters | [Unattached] | 1-24.50 |
56 | 502 | Joanne Brookes | Handsworth Road Hogs | 1-28.31 |
57 | 503 | Nicola Broad | [Unattached] | 1-33.37 |
58 | 506 | Natalie Fraser | [Unattached] | 1-35.39 |
|
FEMALES - OVER 35 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 63 | Emma Cupitt | Holme Pierrpont RC | 45.40 |
2 | 71 | Fleur Pickering | Notts Women Runners | 46.19 |
3 | 77 | Rebecca Broughton | North Derbyshire RC | 47.12 |
4 | 106 | Nicole Croft | [Unattached] | 49.59 |
5 | 111 | Jen Studholme | [Unattached] | 50.17 |
6 | 131 | Caroline Holt | [Unattached] | 51.47 |
7 | 137 | Suzanne Combes | [Unattached] | 52.01 |
8 | 138 | Helen Taylor | [Unattached] | 52.04 |
9 | 141 | Cath Lee | [Unattached] | 52.09 |
10 | 151 | Alison Wilkinson | [Unattached] | 53.05 |
11 | 163 | Adele Stacey | [Unattached] | 53.43 |
12 | 169 | Sam. Springthorpe | Maltby Running Club | 53.49 |
13 | 177 | Kathryn Breffitt | [Unattached] | 54.17 |
14 | 179 | Faye Lund | Barnsley AC | 54.20 |
15 | 181 | Laura Merrywaithe | Redhill Road Runners | 54.25 |
16 | 184 | Laura Briggs | [Unattached] | 54.30 |
17 | 185 | Amanda Spriggs | [Unattached] | 54.31 |
18 | 193 | Rebecca Brown | [Unattached] | 54.48 |
19 | 195 | Katy Taylor | Clowne Road Runners | 54.51 |
20 | 202 | Gemma Phipps | [Unattached] | 55.11 |
21 | 203 | Gemma Tuckwood | [Unattached] | 55.12 |
22 | 231 | Helen Turton | Tickhill Running Club | 57.07 |
23 | 240 | Joanne Cole | [Unattached] | 57.25 |
24 | 246 | Katie Griffiths | [Unattached] | 57.55 |
25 | 251 | Lucy Darby | [Unattached] | 58.14 |
26 | 261 | Hayley Staff | Grantham Running Club | 58.31 |
27 | 264 | Kate Rouse | [Unattached] | 58.46 |
28 | 268 | Suzanne Gane | [Unattached] | 59.02 |
29 | 269 | Laura Allsebrook | [Unattached] | 59.04 |
30 | 271 | Sheri Scott | [Unattached] | 59.06 |
31 | 272 | Nikki Headley | Wreake Runners | 59.09 |
32 | 273 | Fay Parker | Notfast Running Club | 59.14 |
33 | 281 | Nicola Dales | [Unattached] | 59.39 |
34 | 285 | Vicki Dsilva | [Unattached] | 59.58 |
35 | 297 | Mary Lester | [Unattached] | 1-00.35 |
36 | 299 | Kerrie Holland | Vegan Runners | 1-00.35 |
37 | 300 | Sarah Bannister | [Unattached] | 1-00.41 |
38 | 305 | Emma Smith | Handsworth Road Hogs | 1-00.52 |
39 | 308 | Sarah Shelton | Barnsley Harriers | 1-00.57 |
40 | 321 | Jacqui Naylor | [Unattached] | 1-01.52 |
41 | 327 | Cheryl Burrows | [Unattached] | 1-02.05 |
42 | 328 | Kate Thorneloe | [Unattached] | 1-02.10 |
43 | 330 | Emma Abbott | Lincoln Wellington AC | 1-02.21 |
44 | 334 | Jenny Thornton | [Unattached] | 1-02.50 |
45 | 336 | Lisa Leggott | [Unattached] | 1-02.56 |
46 | 337 | Sheryl Cowlam | [Unattached] | 1-02.56 |
47 | 339 | A. Kalikin-Kiss | [Unattached] | 1-03.01 |
48 | 340 | Nicola Lobley | [Unattached] | 1-03.06 |
49 | 341 | Shelley Scott | [Unattached] | 1-03.06 |
50 | 343 | Gemma Hind | Clowne Road Runners | 1-03.19 |
51 | 348 | Hayley Pedley-Clues | [Unattached] | 1-03.25 |
52 | 350 | Lindsey Ladhams | [Unattached] | 1-03.39 |
53 | 353 | Sharon Fidler | [Unattached] | 1-04.01 |
54 | 354 | Debbie Bradwell | [Unattached] | 1-04.08 |
55 | 355 | Sarah-Jane Fretwell | [Unattached] | 1-04.17 |
56 | 356 | Liza Willoughby | Gainsborough & Morton Str | 1-04.18 |
57 | 357 | Helen Smith | [Unattached] | 1-04.27 |
58 | 365 | Niceeta Padgett | Newark Striders RC | 1-04.44 |
59 | 369 | Dawn Hunt | [Unattached] | 1-05.04 |
60 | 386 | Lucy Moss | [Unattached] | 1-06.06 |
61 | 393 | Helen Hiley | [Unattached] | 1-06.44 |
62 | 398 | Jessica Harrison | Beeston AC | 1-06.57 |
63 | 400 | Joanne Fairhurst | Wigan & Dist. Harrs & AC | 1-07.15 |
64 | 403 | Rachael Wheatley | [Unattached] | 1-07.54 |
65 | 416 | Christy Lewin | [Unattached] | 1-09.01 |
66 | 419 | Caroline Batty | Barnsley Harriers | 1-09.09 |
67 | 421 | Katie Burton | [Unattached] | 1-09.14 |
68 | 422 | Ellie Robinson | Redhill Road Runners | 1-09.15 |
69 | 430 | Pam Sadler | [Unattached] | 1-11.25 |
70 | 432 | Lindsey Parker | [Unattached] | 1-11.31 |
71 | 433 | Hannah Atkinson | [Unattached] | 1-11.31 |
72 | 434 | Debs Sexton | [Unattached] | 1-11.38 |
73 | 435 | Georgina Verran | Gainsborough & Morton Str | 1-11.52 |
74 | 450 | Emma Ashdown | [Unattached] | 1-13.47 |
75 | 452 | Gemma Blacow | Kimberley & Dist Striders | 1-13.47 |
76 | 456 | Alison Petruccio | [Unattached] | 1-14.16 |
77 | 458 | Gillian Turnbull | [Unattached] | 1-14.48 |
78 | 463 | Mav Aplin | [Unattached] | 1-15.57 |
79 | 469 | Caroline Grocock | [Unattached] | 1-16.50 |
80 | 471 | Laura Farrell | [Unattached] | 1-16.56 |
81 | 472 | Ruth Marples | Gainsborough & Morton Str | 1-17.12 |
82 | 474 | Clare Robinson | [Unattached] | 1-17.36 |
83 | 479 | Kat Moss | [Unattached] | 1-19.24 |
84 | 482 | Samantha Perkins | [Unattached] | 1-19.45 |
85 | 485 | May Charissa Borroff | [Unattached] | 1-20.30 |
86 | 486 | Helen Leivers | [Unattached] | 1-20.37 |
87 | 492 | Colette Bingley | Notts Women Runners | 1-22.33 |
88 | 494 | Theresa Copcutt | Mansfield Harriers | 1-23.15 |
89 | 495 | J Miklicova-Surimova | [Unattached] | 1-23.43 |
|
FEMALES - OVER 45 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 80 | Sarah Allcard | Steel City Striders | 47.22 |
2 | 118 | Lisa Pask | [Unattached] | 50.47 |
3 | 143 | Lee Marshall | [Unattached] | 52.10 |
4 | 180 | Sam Skidmore | South Derbyshire RR | 54.22 |
5 | 196 | Nicola Waller | Handsworth Road Hogs | 54.54 |
6 | 210 | Jayne Wheway | Notfast Running Club | 55.42 |
7 | 220 | Leah Laird | [Unattached] | 56.27 |
8 | 227 | Claire Wood | Notfast Running Club | 56.49 |
9 | 236 | Jenny Haywood | [Unattached] | 57.19 |
10 | 241 | Sarah Street-Rose | [Unattached] | 57.35 |
11 | 247 | Sara Carter | Newark Striders RC | 57.55 |
12 | 257 | Jo Gibbon | Lincoln & District RC | 58.27 |
13 | 266 | Lynda Milner | [Unattached] | 58.47 |
14 | 270 | Linda Godfrey | [Unattached] | 59.04 |
15 | 274 | Nicki Fenton | [Unattached] | 59.21 |
16 | 277 | Melanie Ceney | Mansfield Harriers | 59.26 |
17 | 278 | Helen Jones-Crofts | Barnsley AC | 59.30 |
