MALE JUNIORS - CATEGORY WINNER | ||||
---|---|---|---|---|
Pos | Overall | Name | Club | Time |
1 | 5 | George Norris | Chorley AC & Tri Club | 39.55 |
2 | 138 | Joseph Tuzio | [Unattached] | 57.38 |
MALE SENIORS - CATEGORY WINNERS | ||||
Pos | Overall | Name | Club | Time |
1 | 1 | Thomas Griffiths | St Helens & Sutton | 36.50 |
2 | 2 | Jonathan Cleaver | Barlick Fell Runners | 38.27 |
3 | 3 | Tim Midgley | Bingley Harriers & AC | 38.37 |
4 | 4 | Tom Belcher | Chorley AC & Tri Club | 39.08 |
5 | 7 | Anthony Lowes | [Unattached] | 40.03 |
6 | 12 | James Jordan | Horwich RMI Harriers | 42.16 |
7 | 14 | R. Rose-Coulthard | Wigan & Dist. Harrs & AC | 42.27 |
8 | 18 | James McLeod | [Unattached] | 42.57 |
9 | 21 | Ian Owen | [Unattached] | 43.18 |
10 | 23 | Robert Garth | Penny Lane Striders | 43.37 |
11 | 25 | Chris Halstead | Accrington Road Runners | 44.07 |
12 | 26 | Chris Snell | Barlick Fell Runners | 44.25 |
13 | 31 | Dean Atherton | Wigan & Dist. Harrs & AC | 46.00 |
14 | 35 | Paul Fisher | Wigan Phoenix | 46.52 |
15 | 36 | David Darbyshire | [Unattached] | 46.55 |
16 | 37 | Jamie Marsland | [Unattached] | 46.57 |
17 | 42 | Neil Thompson | Accrington Road Runners | 47.22 |
18 | 46 | Ben Falla | [Unattached] | 47.42 |
19 | 47 | Ian Rigby | [Unattached] | 47.47 |
20 | 48 | Steven Willetts | [Unattached] | 47.49 |
21 | 50 | Richard Smith | Accrington Road Runners | 48.21 |
22 | 51 | Michael Wilcox | [Unattached] | 48.21 |
23 | 52 | Iain Mackie | [Unattached] | 48.25 |
24 | 61 | Christopher Bridge | [Unattached] | 49.13 |
25 | 66 | Stephen Allcock | [Unattached] | 49.41 |
26 | 79 | Jonathan Ford | [Unattached] | 50.40 |
27 | 80 | Damian Fletcher | Accrington Road Runners | 50.45 |
28 | 91 | Craig Smith | [Unattached] | 51.49 |
29 | 93 | Mark Bond | Chorley AC & Tri Club | 51.53 |
30 | 100 | Robert Patterson | [Unattached] | 52.28 |
31 | 103 | James Leverett | [Unattached] | 53.09 |
32 | 116 | Danny Silcock | [Unattached] | 53.55 |
33 | 130 | Matthew Potts | [Unattached] | 55.39 |
34 | 131 | Kevin Polhill | [Unattached] | 55.41 |
35 | 134 | Lee Taylor | Accrington Road Runners | 56.48 |
36 | 164 | Stanley Blue | [Unattached] | 1-00.54 |
37 | 167 | Thomas Hughes | [Unattached] | 1-01.48 |
38 | 170 | Martin Donohue | [Unattached] | 1-02.00 |
MALES - OVER 40 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 8 | Robert Walsh | Chorley AC & Tri Club | 40.14 |
2 | 11 | Paul Duke | Burnden Road Runners | 42.06 |
3 | 13 | Paul Hurden | [Unattached] | 42.18 |
4 | 15 | Byron Edwards | Bury AC | 42.33 |
5 | 33 | Mark Potter | Riversway Road Runners | 46.27 |
6 | 38 | Andy Gaskell | [Unattached] | 47.01 |
7 | 55 | Graeme McCaig | [Unattached] | 48.31 |
8 | 59 | Craig Abbott | St. Helens Tri | 49.03 |
9 | 65 | John Rasburn | [Unattached] | 49.40 |
10 | 69 | Chris Reid | St Helens Striders | 49.47 |
11 | 72 | Trevor Smith | Leigh Harriers & AC | 49.58 |
12 | 74 | Kevin Rex | Wigan & Dist. Harrs & AC | 50.00 |
13 | 75 | Vincent Mann | [Unattached] | 50.08 |
14 | 81 | Stephen Hughes | [Unattached] | 50.46 |
15 | 83 | Anthony Dutton | Vale Royal AC | 50.48 |
16 | 89 | Alan Thornley | [Unattached] | 51.45 |
17 | 92 | Ben Stewart | Chorley AC & Tri Club | 51.51 |
18 | 96 | Paul Fairclough | [Unattached] | 52.09 |
19 | 101 | John Shevelan | Black Combe Runners | 52.34 |
20 | 104 | Matt Roberts | [Unattached] | 53.11 |
21 | 105 | Austin Burrows | [Unattached] | 53.15 |
22 | 107 | Paul Roberts | Helsby Running Club | 53.20 |
23 | 113 | Matt Forshaw | [Unattached] | 53.50 |
24 | 117 | Matt McCairn | [Unattached] | 53.56 |
25 | 126 | Phil Grimshaw | [Unattached] | 55.18 |
26 | 132 | Andrew Burtonwood | Tri Preston | 56.03 |
27 | 154 | Andrew Rudd | [Unattached] | 59.27 |
28 | 174 | Paul Nicholls | [Unattached] | 1-02.45 |
29 | 204 | Wayne Millard | [Unattached] | 1-08.55 |
MALES - OVER 45 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 6 | Xavier Desse | Wallasey AC | 39.58 |
2 | 16 | Dougie Robinson | [Unattached] | 42.45 |
3 | 24 | Jason Greenall | [Unattached] | 43.47 |
4 | 27 | Dave Hartley | Accrington Road Runners | 45.10 |
5 | 40 | Mark Tamlin | Wigan Phoenix | 47.07 |
6 | 41 | Roger Thompson | [Unattached] | 47.09 |
7 | 45 | Paul Wilson | Liverpool Running Club | 47.38 |
8 | 49 | John Bampton | Penny Lane Striders | 47.59 |
9 | 57 | Darran Bowles | Chorley AC & Tri Club | 48.51 |
10 | 60 | Neil Silcock | Southport Waterloo | 49.07 |
11 | 73 | Charles Colby | Thornton Cleveleys RC | 49.59 |
12 | 77 | Tom Darkey | [Unattached] | 50.25 |
13 | 84 | Anthony Ridehalgh | Accrington Road Runners | 50.53 |
14 | 95 | Kieron Carr | Knowsley Harriers AC | 51.56 |
15 | 98 | Peter Medlicott | St Helens Striders | 52.23 |
16 | 109 | Adrian Pilkington | Chorley AC & Tri Club | 53.26 |
17 | 112 | George McCann | Liverpool Running Club | 53.42 |
18 | 119 | Chris Watson | Manchester Tri Club | 54.00 |
19 | 144 | Sean Donafee | [Unattached] | 58.03 |
20 | 147 | Andrew Abram | [Unattached] | 58.12 |
21 | 148 | John Livesey | Blackburn Road Runners | 58.30 |
22 | 149 | Chris Turner | [Unattached] | 58.39 |
23 | 179 | Carl Prince | Chorley AC & Tri Club | 1-03.34 |
MALES - OVER 50 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 9 | Glen Goodwin | Accrington Road Runners | 41.07 |
2 | 10 | Graham Morris | Accrington Road Runners | 41.14 |
3 | 17 | Paul Targett | [Unattached] | 42.55 |
4 | 19 | Steven Foley | Newburgh Nomads | 43.02 |
5 | 32 | Paul Wareing | Chorley AC & Tri Club | 46.20 |
6 | 39 | Daryl Mullen | Newburgh Nomads | 47.02 |
7 | 44 | Michael Connor | Knowsley Harriers AC | 47.32 |
8 | 58 | Paul Fitzsimmons | Wigan & Dist. Harrs & AC | 48.58 |
9 | 62 | David Vann | [Unattached] | 49.15 |
10 | 67 | Glen Gandy | Manchester Harriers | 49.42 |
11 | 78 | Dave Downey | [Unattached] | 50.38 |
12 | 87 | Mike Casey | Wigan & Dist. Harrs & AC | 51.14 |
13 | 88 | Peter Leadbeater | Kirkby Milers AC | 51.38 |
14 | 90 | Keith Robinson | Accrington Road Runners | 51.47 |
15 | 94 | Andrew Glen | Knowsley Harriers AC | 51.55 |
16 | 97 | Martin Hirrell | Penny Lane Striders | 52.19 |
17 | 99 | Liam Moden | Accrington Road Runners | 52.27 |
18 | 108 | Alan Herlihy | [Unattached] | 53.23 |
19 | 114 | Philip Hayes | Thornton Cleveleys RC | 53.52 |
20 | 120 | Denis Allen | [Unattached] | 54.02 |
21 | 140 | Karl Tuzio | Wigan & Dist. Harrs & AC | 57.40 |
22 | 161 | Dennis Yarwood | Spectrum Striders | 1-00.20 |
23 | 165 | John Kay | Chorley AC & Tri Club | 1-01.06 |
24 | 166 | Alun Evans | [Unattached] | 1-01.09 |
25 | 172 | David Green | [Unattached] | 1-02.24 |
26 | 187 | Robert Burke | Liverpool Running Club | 1-06.06 |
27 | 190 | William Staniard | Stockport Tri Club | 1-06.13 |
28 | 195 | Chris Toyne | Vegetarian Cycling & AC | 1-07.15 |
29 | 196 | Paul Turgoose | [Unattached] | 1-07.16 |
30 | 218 | Des Nellany | [Unattached] | 1-12.53 |
31 | 225 | Frank Kelly | Liverpool Running Club | 1-13.44 |
MALES - OVER 55 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 20 | Greg Callaghan | Liverpool Pembroke Sefton | 43.05 |
2 | 22 | Paul Gallagher | Accrington Road Runners | 43.21 |
3 | 28 | Paul Boardman | [Unattached] | 45.26 |
4 | 29 | Gary English | Liverpool Running Club | 45.34 |
5 | 34 | Dave Collins | Wigan & Dist. Harrs & AC | 46.32 |
6 | 56 | Mark Glaister | Skelmersdale Boundary Har | 48.49 |
7 | 63 | Mark Helme | Liverpool Running Club | 49.24 |
8 | 68 | Mark Hudson | Liverpool Pembroke Sefton | 49.43 |
9 | 70 | David Smith | TheEnduranceStore.com | 49.54 |
10 | 121 | Leslie Abbott | St Helens Striders | 54.17 |
11 | 127 | Andy Warburton | Burnden Road Runners | 55.31 |
12 | 129 | Paul Moss | Garstang Running Club | 55.38 |
13 | 137 | Steve Burgess | Thornton Cleveleys RC | 57.35 |
14 | 180 | Ian Johnson | Wigan Phoenix | 1-04.02 |
15 | 197 | Richard Plunkett | Acre Street Runners | 1-07.58 |
16 | 205 | David Harrison | [Unattached] | 1-09.33 |
MALES - OVER 60 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 53 | Raymond Handley | Southport Waterloo | 48.27 |
2 | 54 | Robbie Wood | Liverpool Pembroke Sefton | 48.29 |
3 | 76 | David Barnes | Horwich RMI Harriers | 50.18 |
4 | 102 | Steve Hollis | Road Runners Club GB | 53.02 |
5 | 111 | Steve Graham | [Unattached] | 53.35 |
6 | 124 | Andrew McCluskey | [Unattached] | 54.44 |
7 | 125 | Steven Robinson | Thornton Cleveleys RC | 55.06 |
8 | 135 | David Wylie | [Unattached] | 57.17 |
9 | 153 | Phil Lakeland | Preston Harriers | 59.24 |
10 | 176 | Austin Trelfa | Red Rose Road Runners | 1-02.49 |
11 | 181 | David Hindle | Red Rose Road Runners | 1-04.06 |
MALES - OVER 65 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 82 | Mike Walker | Southport Waterloo | 50.47 |
2 | 85 | James McGlyn | Wigan & Dist. Harrs & AC | 50.54 |
3 | 86 | Tony Hesketh | Horwich RMI Harriers | 51.05 |
4 | 163 | Frank Miller | Garstang Running Club | 1-00.50 |
5 | 220 | Razor Wilkinson | [Unattached] | 1-13.00 |
6 | 237 | Peter Blackledge | Accrington Road Runners | 1-16.54 |
MALES - OVER 70 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 151 | Billy Hargreaves | Southport Waterloo | 59.10 |
2 | 185 | Dave Waywell | Wesham Road Runners | 1-05.33 |
3 | 242 | Mike Coppin | Chorley AC & Tri Club | 1-33.15 |
MALES - OVER 75 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 240 | Edward Murray | Chorley AC & Tri Club | 1-23.43 |
MALES - OVER 80 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
No finishers in this category | ||||
FEMALE JUNIORS - CATEGORY WINNERS | ||||
Pos | Overall | Name | Club | Time |
No finishers in this category | ||||
FEMALE SENIORS - CATEGORY WINNERS | ||||
Pos | Overall | Name | Club | Time |
1 | 43 | Gema Snape | Tri Preston | 47.26 |
2 | 133 | Melissa Grove | Vegan Runners | 56.44 |
3 | 139 | Hannah Perry | [Unattached] | 57.40 |
4 | 157 | Alexandra Monk | [Unattached] | 59.42 |
5 | 158 | Helen Davies | [Unattached] | 59.53 |
6 | 175 | Deborah Nicholls | [Unattached] | 1-02.45 |
7 | 189 | Rachael Usher | [Unattached] | 1-06.11 |
8 | 191 | Helen Gaddas | [Unattached] | 1-06.15 |
9 | 198 | Jess Campbell | Red Rose Road Runners | 1-08.09 |
10 | 207 | Jessica Broady | Potters Trotters | 1-10.00 |
11 | 208 | Eve Kinsella | Potters Trotters | 1-10.01 |
12 | 209 | Kirsty Clegg | [Unattached] | 1-10.44 |
13 | 210 | Tiffany Green | [Unattached] | 1-10.44 |
14 | 211 | Jade Bardsley | [Unattached] | 1-10.44 |
15 | 212 | Katy Cleece | Red Rose Road Runners | 1-11.28 |
16 | 219 | Eliz. Wilson-Lagan | [Unattached] | 1-12.55 |
17 | 233 | Marie Caveen | Kirby Stormers | 1-14.55 |
18 | 238 | Nicola Jackson | [Unattached] | 1-17.50 |
FEMALES - OVER 35 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 128 | Julia Preston | [Unattached] | 55.36 |
2 | 141 | Joanne Evans | Liverpool Running Club | 57.43 |
3 | 142 | Lynn Connolly | [Unattached] | 57.48 |
4 | 146 | Catherine Rigby | [Unattached] | 58.10 |
5 | 168 | Kate McQueen | [Unattached] | 1-01.51 |
6 | 192 | Helen Donohue | [Unattached] | 1-06.22 |
7 | 199 | Lorna Taylor | Red Rose Road Runners | 1-08.10 |
8 | 200 | Victoria Maxfield | Horwich RMI Harriers | 1-08.18 |
9 | 201 | Rebecca Clarke | [Unattached] | 1-08.44 |
10 | 216 | Leeanne Evans | Liverpool Running Club | 1-12.12 |
11 | 226 | Kym Fairclough | [Unattached] | 1-13.49 |
12 | 236 | Kristina Mountain | Horwich RMI Harriers | 1-15.26 |
FEMALES - OVER 40 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 30 | Sarah Ridehalgh | Accrington Road Runners | 45.37 |
2 | 64 | Kelly Anne Towns | Wigan & Dist. Harrs & AC | 49.28 |
3 | 110 | Jayne Salloum | Wigan & Dist. Harrs & AC | 53.30 |
4 | 136 | Pamela McCullagh | Accrington Road Runners | 57.19 |
5 | 173 | Jay Smith | Liverpool Running Club | 1-02.29 |
6 | 202 | Katie Jacob | [Unattached] | 1-08.47 |
7 | 214 | Christine Platt | Blackburn Road Runners | 1-11.38 |
8 | 221 | Chrissy Geist | Warrington Running Club | 1-13.06 |
9 | 232 | Marie Guttridge | [Unattached] | 1-14.55 |
10 | 235 | Justine Topping | Horwich RMI Harriers | 1-15.26 |
11 | 239 | Debbie Hindley | Thornton Cleveleys RC | 1-18.59 |
FEMALES - OVER 45 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 143 | Angela Colby | Thornton Cleveleys RC | 57.50 |
2 | 152 | Susanne Smith | Leigh Harriers & AC | 59.15 |
3 | 155 | Julie Williamson | Horwich RMI Harriers | 59.31 |
4 | 178 | Julie Valentine | Wigan & Dist. Harrs & AC | 1-03.28 |
5 | 184 | Loredana Spadola | [Unattached] | 1-05.11 |
6 | 193 | Charlie Sholl | Warrington Tri Club | 1-06.24 |
7 | 213 | Ros Crompton | Red Rose Road Runners | 1-11.29 |
8 | 223 | Kerry Peters | Warrington Running Club | 1-13.06 |
FEMALES - OVER 50 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 106 | Michele Baker | Accrington Road Runners | 53.18 |
2 | 115 | Shona Taylor | Wigan & Dist. Harrs & AC | 53.54 |
3 | 123 | Fiona Johnston | Parbold Pink Panthers | 54.33 |
4 | 150 | Lurdes Corlett | [Unattached] | 58.50 |
5 | 156 | Michelle Griffiths | Red Rose Road Runners | 59.35 |
6 | 169 | Tracey Carr | Knowsley Harriers AC | 1-01.54 |
7 | 177 | Gina Bellhouse | Southport Waterloo | 1-03.05 |
8 | 182 | Julia Patefield | Garstang Running Club | 1-04.30 |
9 | 186 | Patricia Kelly | Liverpool Running Club | 1-06.04 |
10 | 188 | Susan Burke | Liverpool Running Club | 1-06.07 |
11 | 203 | Eunice Nopondo | Penny Lane Striders | 1-08.53 |
12 | 222 | Kathryn Roberts | [Unattached] | 1-13.06 |
13 | 224 | Susan Porter | [Unattached] | 1-13.38 |
14 | 228 | Julie Harrison | [Unattached] | 1-14.39 |
15 | 241 | Jacqueline Hayes | [Unattached] | 1-30.26 |
FEMALES - OVER 55 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 71 | Gwen Kinloch | Burnden Road Runners | 49.55 |
2 | 118 | Kath Hoyer | Wesham Road Runners | 53.59 |
3 | 122 | Pauline Moorcroft | Red Rose Road Runners | 54.32 |
4 | 160 | Lynn Melvin | Red Rose Road Runners | 1-00.12 |
5 | 183 | Sandra Newall | [Unattached] | 1-05.06 |
6 | 194 | Jayne McIvor | Liverpool Running Club | 1-06.42 |
7 | 227 | Jane Blacklin | Southport Waterloo | 1-14.29 |
8 | 229 | Phil Shotton | [Unattached] | 1-14.49 |
9 | 230 | Carol Handley | [Unattached] | 1-14.50 |
10 | 231 | Linda Handley | [Unattached] | 1-14.50 |
11 | 234 | Jeanette McCormack | [Unattached] | 1-14.55 |
FEMALES - OVER 60 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 171 | Gail Maxfield | Horwich RMI Harriers | 1-02.12 |
2 | 206 | Felicity Cross | Preston Harriers | 1-09.37 |
FEMALES - OVER 65 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 145 | Joan Gouldthorpe | Red Rose Road Runners | 58.05 |
2 | 215 | Gillian Smith | Horwich RMI Harriers | 1-11.46 |
3 | 217 | Freda Peacock | [Unattached] | 1-12.23 |
FEMALES - OVER 70 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 159 | Sue Stewart | Southport Waterloo | 59.58 |
2 | 162 | Carolyn Douglass | Red Rose Road Runners | 1-00.31 |
FEMALES - OVER 75 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
No finishers in this category | ||||
FEMALES - OVER 80 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
No finishers in this category |
CASCADING TEAM RACE - ALL MALES (INC JNRS) [team of 4] | |||
---|---|---|---|
1 | Chorley AC & Tri Club 'A' | Total = 48 pts - Positions: 4, 5, 8, 31 | |
Tom Belcher | George Norris | Robert Walsh | |
Paul Wareing | |||
2 | Accrington Road Runners 'A' | Total = 66 pts - Positions: 9, 10, 22, 25 | |
Glen Goodwin | Graham Morris | Paul Gallagher | |
Chris Halstead | |||
3 | Wigan & Dist. Harrs & AC 'A' | Total = 133 pts - Positions: 14, 30, 33, 56 | |
R. Rose-Coulthard | Dean Atherton | Dave Collins | |
Paul Fitzsimmons | |||
4 | Accrington Road Runners 'B' | Total = 192 pts - Positions: 27, 41, 48, 76 | |
Dave Hartley | Neil Thompson | Richard Smith | |
Damian Fletcher | |||
5 | Liverpool Running Club 'A' | Total = 239 pts - Positions: 29, 43, 61, 106 | |
Gary English | Paul Wilson | Mark Helme | |
George McCann | |||
6 | Southport Waterloo 'A' | Total = 318 pts - Positions: 51, 58, 78, 131 | |
Raymond Handley | Neil Silcock | Mike Walker | |
Billy Hargreaves | |||
7 | Chorley AC & Tri Club 'B' | Total = 336 pts - Positions: 55, 88, 89, 104 | |
Darran Bowles | Ben Stewart | Mark Bond | |
Adrian Pilkington | |||
8 | Wigan & Dist. Harrs & AC 'B' | Total = 360 pts - Positions: 70, 81, 83, 126 | |
Kevin Rex | James McGlyn | Mike Casey | |
Karl Tuzio | |||
9 | Accrington Road Runners 'C' | Total = 383 pts - Positions: 80, 86, 95, 122 | |
Anthony Ridehalgh | Keith Robinson | Liam Moden | |
Lee Taylor | |||
10 | Thornton Cleveleys RC 'A' | Total = 416 pts - Positions: 69, 108, 115, 124 | |
Charles Colby | Philip Hayes | Steven Robinson | |
Steve Burgess | |||
11 | Chorley AC & Tri Club 'C' | Total = 600 pts - Positions: 137, 144, 159, 160 | |
John Kay | Carl Prince | Edward Murray | |
Mike Coppin |
CASCADING TEAM RACE - ALL LADIES (INC JNRS) [team of 3] | |||
---|---|---|---|
1 | Wigan & Dist. Harrs & AC 'A' | Total = 16 pts - Positions: 3, 6, 7 | |
Kelly Anne Towns | Jayne Salloum | Shona Taylor | |
2 | Accrington Road Runners 'A' | Total = 19 pts - Positions: 1, 5, 13 | |
Sarah Ridehalgh | Michele Baker | Pamela McCullagh | |
3 | Red Rose Road Runners 'A' | Total = 50 pts - Positions: 9, 18, 23 | |
Pauline Moorcroft | Joan Gouldthorpe | Michelle Griffiths | |
4 | Liverpool Running Club 'A' | Total = 86 pts - Positions: 15, 32, 39 | |
Joanne Evans | Jay Smith | Patricia Kelly | |
5 | Horwich RMI Harriers 'A' | Total = 101 pts - Positions: 22, 31, 48 | |
Julie Williamson | Gail Maxfield | Victoria Maxfield | |
6 | Red Rose Road Runners 'B' | Total = 101 pts - Positions: 27, 28, 46 | |
Lynn Melvin | Carolyn Douglass | Jess Campbell | |
7 | Southport Waterloo 'A' | Total = 130 pts - Positions: 26, 34, 70 | |
Sue Stewart | Gina Bellhouse | Jane Blacklin | |
8 | Liverpool Running Club 'B' | Total = 147 pts - Positions: 40, 45, 62 | |
Susan Burke | Jayne McIvor | Leeanne Evans | |
9 | Red Rose Road Runners 'C' | Total = 164 pts - Positions: 47, 58, 59 | |
Lorna Taylor | Katy Cleece | Ros Crompton | |
10 | Horwich RMI Harriers 'B' | Total = 218 pts - Positions: 61, 78, 79 | |
Gillian Smith | Justine Topping | Kristina Mountain |
RACE STATISTICS | ||
---|---|---|
Total entries : 284 | ||
Unattached entrants : 113 | Male : 74 | Female : 39 |
Attached entrants : 171 | Male : 115 | Female : 56 |
Total finishers : 242 | ||
Unattached finishers : 93 | Male : 61 | Female : 32 |
Attached finishers : 149 | Male : 99 | Female : 50 |
Category Breakdown | |||||||||
---|---|---|---|---|---|---|---|---|---|
Entries: | |||||||||
Senior male - 51 | Senior female - 20 | ||||||||
M40 - 34 | M45 - 26 | M50 - 35 | M55 - 19 | F35 - 13 | F40 - 15 | F45 - 10 | F50 - 19 | F55 - 11 | |
M60 - 12 | M65 - 6 | M70 - 3 | M75 - 1 | M80 - 0 | F60 - 2 | F65 - 3 | F70 - 2 | F75 - 0 | F80 - 0 |
MJ - 2 | FJ - 0 | ||||||||
Finishers: | |||||||||
Senior male - 38 | Senior female - 18 | ||||||||
M40 - 29 | M45 - 23 | M50 - 31 | M55 - 16 | F35 - 12 | F40 - 11 | F45 - 8 | F50 - 15 | F55 - 11 | |
M60 - 11 | M65 - 6 | M70 - 3 | M75 - 1 | M80 - 0 | F60 - 2 | F65 - 3 | F70 - 2 | F75 - 0 | F80 - 0 |
MJ - 2 | FJ - 0 |