MALE JUNIORS - CATEGORY WINNER |
Pos | Overall | Name | Club | Time |
1 | 2 | Joel Taylor | Rossendale Harriers | 12.18 |
2 | 6 | Tyler Bowden | Rossendale Harriers | 13.29 |
3 | 7 | Kurtis Mitton | Rossendale Harriers | 13.40 |
4 | 9 | Charlie Taylor | Rossendale Harriers | 13.57 |
5 | 20 | Lachlan Burke | Radcliffe AC | 14.44 |
6 | 21 | Jack Smith | Rossendale Harriers | 14.44 |
7 | 24 | George Butler | Burnden Road Runners | 15.15 |
8 | 26 | Ben Kirkman | Rossendale Harriers | 15.37 |
9 | 33 | Matt Conway | Rossendale Harriers | 16.12 |
|
MALE SENIORS - CATEGORY WINNERS |
Pos | Overall | Name | Club | Time |
1 | 1 | Ben Coop | Bury AC | 12.06 |
2 | 3 | Ian Carruthers | [Unattached] | 12.50 |
3 | 4 | Mike Al Smithson | Mersey Tri | 13.00 |
4 | 8 | Jon Cleaver | Barlick Fell Runners | 13.43 |
5 | 11 | Stephen Nicholls | Wigan & Dist. Harrs & AC | 14.03 |
6 | 14 | Dan Appleby | Fell Runners Association | 14.15 |
7 | 16 | Benn Heywood | Radcliffe AC | 14.34 |
8 | 17 | Chris Whittaker | Radcliffe AC | 14.36 |
9 | 19 | John Wrigley | Radcliffe AC | 14.43 |
10 | 25 | Richard Briscoe | Clayton le Moors Harriers | 15.25 |
11 | 27 | Ashley Smith | Rossendale Tri & AC | 15.40 |
12 | 28 | Sam Akerstrom | Ramsbottom RC | 15.42 |
13 | 30 | Graham Jordan | Middleton Harriers | 15.49 |
14 | 34 | Jake Berry | [Unattached] | 16.15 |
15 | 35 | Richard Thatcher | Ramsbottom RC | 16.16 |
16 | 39 | Robert Quinn | Rossendale Tri & AC | 16.23 |
17 | 40 | Tom White | Ramsbottom RC | 16.24 |
18 | 41 | Dan Mead | [Unattached] | 16.26 |
19 | 42 | James Thomas | Ramsbottom RC | 16.29 |
20 | 44 | Marcel Ellison | Rossendale Harriers | 16.32 |
21 | 47 | Andrew McMahon | Rossendale Harriers | 16.40 |
22 | 48 | Alistair McArthur | Ramsbottom RC | 16.44 |
23 | 49 | Jordan Warburton | [Unattached] | 16.49 |
24 | 50 | Tristan Kent | Ramsbottom RC | 16.50 |
25 | 51 | Nicholas Barton | Manchester Road Runners | 16.57 |
26 | 56 | Chris Davies | Prestwich AC | 17.29 |
27 | 61 | John Linstead | Prestwich AC | 17.56 |
28 | 63 | Steven White | Holcombe Harriers | 18.01 |
29 | 73 | David Ardill | Ramsbottom RC | 18.52 |
30 | 79 | Stuart Smith | Prestwich AC | 19.15 |
31 | 86 | Rowan Ardill | Ramsbottom RC | 20.12 |
32 | 88 | Colin Hill | Manchester Road Runners | 20.16 |
33 | 105 | Matthew Carmichael | Ramsbottom RC | 22.09 |
34 | 109 | Adam Hamer | [Unattached] | 22.47 |
35 | 135 | Tom Walker | [Unattached] | 27.22 |
|
MALES - OVER 40 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 12 | Neil Rothwell | Ramsbottom RC | 14.05 |
2 | 18 | Jon Richardson | Rossendale Harriers | 14.38 |
3 | 22 | Ben Edmondson | Rossendale Harriers | 14.49 |
4 | 29 | Paul Young | Rossendale Harriers | 15.46 |
5 | 36 | Neil Swan | Prestwich AC | 16.18 |
6 | 37 | Adrian Blackmore | Trawden AC | 16.19 |
7 | 46 | Lee Entwistle | Ramsbottom RC | 16.35 |
8 | 58 | Gareth Bradshaw | Ramsbottom RC | 17.37 |
9 | 65 | Kristian Lee | Radcliffe AC | 18.02 |
10 | 67 | Martyn Boyd | [Unattached] | 18.24 |
11 | 72 | Michael Moran | Ramsbottom RC | 18.46 |
12 | 78 | Colin Woolford | Clayton le Moors Harriers | 19.14 |
13 | 82 | Andy Schofield | [Unattached] | 19.26 |
14 | 87 | Ben Knight | Ramsbottom RC | 20.15 |
15 | 91 | Stuart Watts | Ramsbottom RC | 20.32 |
16 | 106 | Steven Lenihan | Ramsbottom RC | 22.12 |
|
MALES - OVER 45 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 5 | Phil Simcock | Rossendale Harriers | 13.10 |
2 | 10 | Dave Haygarth | Rossendale Harriers | 14.00 |
3 | 15 | A Robinson | [Unattached] | 14.31 |
4 | 23 | Chris McCarthy | [Unattached] | 14.50 |
5 | 52 | Andrew Hill | Ramsbottom RC | 17.00 |
6 | 53 | Graham King | Holcombe Harriers | 17.20 |
7 | 55 | Michael Hare | [Unattached] | 17.23 |
8 | 70 | Sean Pickles | Rossendale Harriers | 18.38 |
9 | 81 | Harry Colson | [Unattached] | 19.21 |
10 | 83 | Paul King | Ramsbottom RC | 19.33 |
11 | 85 | Phil Morton | Ramsbottom RC | 20.05 |
12 | 101 | Lee Ford | Trawden AC | 21.31 |
13 | 110 | Michael Stapleford | [Unattached] | 22.50 |
14 | 120 | David Dockerty | Ramsbottom RC | 24.33 |
|
MALES - OVER 50 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 13 | Craig Stansfield | [Unattached] | 14.10 |
2 | 31 | Mick Kirkman | Rossendale Harriers | 16.00 |
3 | 38 | William Taylor | Rossendale Harriers | 16.21 |
4 | 59 | Nigel Goldswain | Rossendale Harriers | 17.40 |
5 | 66 | David Shiell | Ramsbottom RC | 18.02 |
6 | 68 | Nigel Hartley | Ramsbottom RC | 18.35 |
7 | 77 | Andrew Gallagher | Bolton United Harriers | 19.10 |
8 | 84 | John Hannan | Blackburn Road Runners | 19.45 |
9 | 100 | Philip Coppell | Ramsbottom RC | 21.31 |
10 | 103 | Garry Alexander | Rossendale Harriers | 21.46 |
|
MALES - OVER 55 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 45 | Rich Wilkinson | Long Eaton | 16.33 |
2 | 60 | Stephen Wilson | Ramsbottom RC | 17.43 |
3 | 74 | Lee Petch | Bolton United Harriers | 18.58 |
|
MALES - OVER 60 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 75 | Steve Hamer | Radcliffe AC | 19.03 |
2 | 99 | Martin Slater | Ramsbottom RC | 21.23 |
3 | 143 | John Hall | Burnden Road Runners | 31.11 |
|
MALES - OVER 65 CATEGORY |
Pos | Overall | Name | Club | Time |
No finishers in this category |
|
MALES - OVER 70 CATEGORY |
Pos | Overall | Name | Club | Time |
No finishers in this category |
|
MALES - OVER 75 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 123 | Gerard Navan | Rossendale Harriers | 25.57 |
|
MALES - OVER 80 CATEGORY |
Pos | Overall | Name | Club | Time |
No finishers in this category |
|
FEMALE JUNIORS - CATEGORY WINNERS |
Pos | Overall | Name | Club | Time |
1 | 43 | Minnie Targett | Rossendale Harriers | 16.30 |
2 | 57 | Lily Hatgarth | Rossendale Harriers | 17.35 |
3 | 64 | Holly Olivia Pegg | Rossendale Harriers | 18.02 |
|
FEMALE SENIORS - CATEGORY WINNERS |
Pos | Overall | Name | Club | Time |
1 | 32 | Heather Dalgleish | Rossendale Harriers | 16.01 |
2 | 62 | Nicole Howarth | Rossendale Harriers | 17.59 |
3 | 71 | Abigail Thompson | Rossendale Harriers | 18.45 |
4 | 80 | Emma Garratt | Ramsbottom RC | 19.18 |
5 | 89 | Sophie Howard | Rossendale Harriers | 20.19 |
6 | 94 | Rosie Cummings | Ramsbottom RC | 20.53 |
7 | 95 | Amanda Armstrong | Prestwich AC | 21.03 |
8 | 98 | Rachael Quinlan | Ramsbottom RC | 21.21 |
9 | 107 | Sarah Clarke | Ramsbottom RC | 22.12 |
10 | 108 | Stacey Cooper | Rossendale Tri & AC | 22.31 |
11 | 115 | Isabel Urquhart | Ramsbottom RC | 23.41 |
12 | 117 | Jennifer Holdway | Ramsbottom RC | 24.03 |
13 | 127 | Amanda Darbyshire | Radcliffe AC | 26.31 |
14 | 133 | Louise Warwick | Prestwich AC | 27.03 |
15 | 134 | Joanne Healy | [Unattached] | 27.04 |
16 | 142 | Hannah McArthur | Ramsbottom RC | 31.11 |
|
FEMALES - OVER 35 CATEGORY |
Pos | Overall | Name | Club | Time |
No finishers in this category |
|
FEMALES - OVER 40 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 54 | Joanna Adamson | Middleton Harriers | 17.22 |
2 | 69 | Helen Hyde | Ramsbottom RC | 18.37 |
3 | 76 | Vanessa McGuinness | Ramsbottom RC | 19.04 |
4 | 102 | Emma Stace | Ramsbottom RC | 21.34 |
5 | 114 | Lorna Holt | Rossendale Harriers | 23.37 |
6 | 122 | Karen Grindrod | Ramsbottom RC | 25.32 |
7 | 125 | Joanne Wells | Prestwich AC | 26.23 |
8 | 129 | Caroline Mercer | [Unattached] | 26.47 |
9 | 136 | Vicky Gilbertson | Prestwich AC | 27.45 |
|
FEMALES - OVER 45 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 90 | Yvonne Booth | Ramsbottom RC | 20.26 |
2 | 104 | Karen Hallett | Middleton Harriers | 22.04 |
3 | 112 | Lisa Corbett | Rossendale Harriers | 23.14 |
4 | 113 | Rebecca Turton | Ramsbottom RC | 23.30 |
5 | 119 | Susanne Andrew | Radcliffe AC | 24.18 |
6 | 126 | Karen Doherty | Radcliffe AC | 26.29 |
7 | 130 | Christine Smith | Rossendale Harriers | 26.47 |
8 | 131 | Nicola Dunn | Rossendale Harriers | 26.53 |
9 | 132 | Sam Booth | Ramsbottom RC | 26.59 |
10 | 137 | Jan Williamson | Ramsbottom RC | 28.12 |
11 | 139 | Julia Louise Martin | Ramsbottom RC | 28.15 |
12 | 140 | Emma Palmer | Ramsbottom RC | 28.37 |
13 | 141 | Mariesa Mephillips | Ramsbottom RC | 28.39 |
|
FEMALES - OVER 50 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 92 | Janet Rigby | Radcliffe AC | 20.33 |
2 | 96 | Karen Goldswain | Rossendale Harriers | 21.08 |
3 | 97 | Julie Balchin | Rossendale Tri & AC | 21.21 |
4 | 111 | Jane Hughes | Rossendale Harriers | 22.52 |
5 | 118 | Paula Jones | Ramsbottom RC | 24.16 |
6 | 121 | Catherine Murphy | Middleton Harriers | 25.01 |
7 | 124 | Debbie Alexander | Rossendale Harriers | 26.01 |
8 | 138 | Ann Butler | Ramsbottom RC | 28.15 |
9 | 144 | Christine Berry | Radcliffe AC | 33.38 |
|
FEMALES - OVER 55 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 93 | Cecilia Woods | Ramsbottom RC | 20.36 |
2 | 145 | Janet B Rubanik | Ramsbottom RC | 33.39 |
3 | 146 | Karen Jowles | Ramsbottom RC | 36.12 |
|
FEMALES - OVER 60 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 116 | Rose Rowson | Middleton Harriers | 23.56 |
|
FEMALES - OVER 65 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 128 | Ruth Hare | Middleton Harriers | 26.40 |
|
FEMALES - OVER 70 CATEGORY |
Pos | Overall | Name | Club | Time |
No finishers in this category |
|
FEMALES - OVER 75 CATEGORY |
Pos | Overall | Name | Club | Time |
No finishers in this category |
|
FEMALES - OVER 80 CATEGORY |
Pos | Overall | Name | Club | Time |
No finishers in this category |
CASCADING TEAM RACE - ALL MALES (INC JNRS) [team of 3] |
1 | Rossendale Harriers 'A' | Total = 13 pts - Positions: 2, 5, 6 |
| Joel Taylor | Phil Simcock | Tyler Bowden |
2 | Rossendale Harriers 'B' | Total = 26 pts - Positions: 7, 9, 10 |
| Kurtis Mitton | Charlie Taylor | Dave Haygarth |
3 | Radcliffe AC 'A' | Total = 52 pts - Positions: 16, 17, 19 |
| Benn Heywood | Chris Whittaker | John Wrigley |
4 | Rossendale Harriers 'C' | Total = 61 pts - Positions: 18, 21, 22 |
| Jon Richardson | Jack Smith | Ben Edmondson |
5 | Ramsbottom RC 'A' | Total = 74 pts - Positions: 12, 28, 34 |
| Neil Rothwell | Sam Akerstrom | Richard Thatcher |
6 | Rossendale Harriers 'D' | Total = 86 pts - Positions: 26, 29, 31 |
| Ben Kirkman | Paul Young | Mick Kirkman |
7 | Rossendale Harriers 'E' | Total = 111 pts - Positions: 32, 37, 42 |
| Matt Conway | William Taylor | Marcel Ellison |
8 | Ramsbottom RC 'B' | Total = 124 pts - Positions: 39, 41, 44 |
| Tom White | James Thomas | Lee Entwistle |
9 | Ramsbottom RC 'C' | Total = 144 pts - Positions: 46, 48, 50 |
| Alistair McArthur | Tristan Kent | Andrew Hill |
10 | Prestwich AC 'A' | Total = 145 pts - Positions: 35, 53, 57 |
| Neil Swan | Chris Davies | John Linstead |
11 | Radcliffe AC 'B' | Total = 146 pts - Positions: 20, 59, 67 |
| Lachlan Burke | Kristian Lee | Steve Hamer |
12 | Rossendale Harriers 'F' | Total = 163 pts - Positions: 45, 55, 63 |
| Andrew McMahon | Nigel Goldswain | Sean Pickles |
13 | Ramsbottom RC 'D' | Total = 170 pts - Positions: 54, 56, 60 |
| Gareth Bradshaw | Stephen Wilson | David Shiell |
14 | Ramsbottom RC 'E' | Total = 191 pts - Positions: 62, 64, 65 |
| Nigel Hartley | Michael Moran | David Ardill |
15 | Ramsbottom RC 'F' | Total = 224 pts - Positions: 73, 75, 76 |
| Paul King | Phil Morton | Rowan Ardill |
16 | Ramsbottom RC 'G' | Total = 236 pts - Positions: 77, 79, 80 |
| Ben Knight | Stuart Watts | Martin Slater |
17 | Ramsbottom RC 'H' | Total = 250 pts - Positions: 81, 84, 85 |
| Philip Coppell | Matthew Carmichael | Steven Lenihan |
CASCADING TEAM RACE - ALL LADIES (INC JNRS) [team of 3] |
1 | Rossendale Harriers 'A' | Total = 7 pts - Positions: 1, 2, 4 |
| Heather Dalgleish | Minnie Targett | Lily Hatgarth |
2 | Rossendale Harriers 'B' | Total = 19 pts - Positions: 5, 6, 8 |
| Nicole Howarth | Holly Olivia Pegg | Abigail Thompson |
3 | Ramsbottom RC 'A' | Total = 26 pts - Positions: 7, 9, 10 |
| Helen Hyde | Vanessa McGuinness | Emma Garratt |
4 | Ramsbottom RC 'B' | Total = 41 pts - Positions: 12, 14, 15 |
| Yvonne Booth | Cecilia Woods | Rosie Cummings |
5 | Rossendale Harriers 'C' | Total = 52 pts - Positions: 11, 17, 24 |
| Sophie Howard | Karen Goldswain | Jane Hughes |
6 | Middleton Harriers 'A' | Total = 53 pts - Positions: 3, 21, 29 |
| Joanna Adamson | Karen Hallett | Rose Rowson |
7 | Ramsbottom RC 'C' | Total = 61 pts - Positions: 19, 20, 22 |
| Rachael Quinlan | Emma Stace | Sarah Clarke |
8 | Radcliffe AC 'A' | Total = 82 pts - Positions: 13, 32, 37 |
| Janet Rigby | Susanne Andrew | Karen Doherty |
9 | Ramsbottom RC 'D' | Total = 84 pts - Positions: 26, 28, 30 |
| Rebecca Turton | Isabel Urquhart | Jennifer Holdway |
10 | Rossendale Harriers 'D' | Total = 87 pts - Positions: 25, 27, 35 |
| Lisa Corbett | Lorna Holt | Debbie Alexander |
11 | Prestwich AC 'A' | Total = 96 pts - Positions: 16, 36, 44 |
| Amanda Armstrong | Joanne Wells | Louise Warwick |
12 | Ramsbottom RC 'E' | Total = 108 pts - Positions: 31, 34, 43 |
| Paula Jones | Karen Grindrod | Sam Booth |
13 | Ramsbottom RC 'F' | Total = 144 pts - Positions: 47, 48, 49 |
| Jan Williamson | Ann Butler | Julia Louise Martin |
14 | Ramsbottom RC 'G' | Total = 153 pts - Positions: 50, 51, 52 |
| Emma Palmer | Mariesa Mephillips | Hannah McArthur |