MALE JUNIORS - CATEGORY WINNER |
Pos | Overall | Name | Club | Time |
1 | 35 | Spencer Shaw | [Unattached] | 57.54 |
2 | 131 | James Hartley | Lytham St Annes RR | 1-07.58 |
|
MALE SENIORS - CATEGORY WINNERS |
Pos | Overall | Name | Club | Time |
1 | 1 | Ben Johnson | Southport Waterloo | 45.38 |
2 | 2 | Joshua Crowther | Blackburn Road Runners | 49.32 |
3 | 3 | Simon Croft | Red Rose Road Runners | 50.14 |
4 | 4 | Luke Turner | Clayton le Moors Harriers | 50.57 |
5 | 6 | Tom Belcher | Chorley AC & Tri Club | 51.37 |
6 | 7 | Richard Smith | Leigh Harriers & AC | 51.45 |
7 | 11 | Rob Mills | Prestwich AC | 52.59 |
8 | 12 | Matthew Smith | [Unattached] | 53.09 |
9 | 13 | Daniel Hughes | Red Rose Road Runners | 53.39 |
10 | 14 | David Birtwistle | Blackburn Road Runners | 54.01 |
11 | 15 | Rick Turner | Tri Preston | 54.10 |
12 | 25 | Joe Martin | Red Rose Road Runners | 56.06 |
13 | 32 | Matthew Currie | [Unattached] | 57.37 |
14 | 36 | Sam Booth | Ramsbottom Running Club | 58.03 |
15 | 42 | Michael Geddes | Prestwich AC | 58.25 |
16 | 46 | Nick Smart | Tri Preston | 59.05 |
17 | 55 | Andrew Whipp | [Unattached] | 1-00.04 |
18 | 57 | Mark Lees | Chorley AC & Tri Club | 1-00.18 |
19 | 58 | Richard Marsden | Darwen Dashers | 1-00.48 |
20 | 74 | Richard Thatcher | Ramsbottom Running Club | 1-02.12 |
21 | 88 | Mark Bond | Chorley AC & Tri Club | 1-03.24 |
22 | 89 | Dale Dacre | Darwen Dashers | 1-03.36 |
23 | 91 | Jonathan Finch | Red Rose Road Runners | 1-03.38 |
24 | 92 | James Smith | [Unattached] | 1-03.45 |
25 | 94 | Andrew Walkden | [Unattached] | 1-04.01 |
26 | 95 | James Boult | Lancashire Police S&S AC | 1-04.07 |
27 | 97 | Stuart Semmens | Shaw Hill Harriers | 1-04.14 |
28 | 98 | Mark Bishop | Prestwich AC | 1-04.16 |
29 | 102 | Andrew Kidd | [Unattached] | 1-04.54 |
30 | 105 | Alistair McArthur | Ramsbottom Running Club | 1-05.01 |
31 | 108 | Barry Cleminson | Tri Preston | 1-05.23 |
32 | 110 | Chris Corrigan | Red Rose Road Runners | 1-05.33 |
33 | 114 | Lee Smalley | [Unattached] | 1-06.17 |
34 | 121 | Jamie Maddock | [Unattached] | 1-06.40 |
35 | 127 | Kevin Simm | [Unattached] | 1-07.43 |
36 | 129 | Michael Bingham | Shaw Hill Harriers | 1-07.44 |
37 | 133 | Andrew Fawkes | Ramsbottom Running Club | 1-08.05 |
38 | 142 | Norman Hayhurst | [Unattached] | 1-09.00 |
39 | 150 | Simon Heald | Prestwich AC | 1-09.46 |
40 | 172 | Alastair Hall | [Unattached] | 1-12.09 |
41 | 176 | Calvin Ferguson | Darwen Dashers | 1-12.32 |
42 | 177 | Chris Hall | [Unattached] | 1-12.33 |
43 | 182 | Gareth Bell | Red Rose Road Runners | 1-12.46 |
44 | 204 | Phill Berry | [Unattached] | 1-14.28 |
45 | 219 | Whitworth | [Unattached] | 1-15.31 |
46 | 225 | Jordan Bury | [Unattached] | 1-15.57 |
47 | 259 | Lee Burton | Red Rose Road Runners | 1-18.54 |
48 | 265 | Richard Holding | Chorley AC & Tri Club | 1-19.54 |
49 | 270 | Robert Duxbury | Shaw Hill Harriers | 1-21.16 |
50 | 302 | Faisal | Red Rose Road Runners | 1-26.11 |
51 | 355 | Kieron O'Donnell | Shaw Hill Harriers | 1-39.26 |
|
MALES - OVER 40 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 5 | Andrew Payne | Ribble Valley Harriers | 51.00 |
2 | 19 | Dan Cottle | Prestwich AC | 54.44 |
3 | 21 | Andrew Cooper | [Unattached] | 55.20 |
4 | 22 | Dan Edwards | Chorley AC & Tri Club | 55.31 |
5 | 27 | Glyn Kay | Horwich RMI Harriers | 56.17 |
6 | 29 | Neil Rothwell | Ramsbottom Running Club | 56.30 |
7 | 34 | Stephen Young | Preston Harriers | 57.51 |
8 | 41 | Graham Yardley | Chorley AC & Tri Club | 58.19 |
9 | 47 | Scott Jackson | Red Rose Road Runners | 59.06 |
10 | 48 | Anthony Lee | Darwen Dashers | 59.27 |
11 | 54 | Peter Welsh | Tri Preston | 59.59 |
12 | 59 | Scott Lindsay | Tri Preston | 1-00.54 |
13 | 60 | Neil Swan | Prestwich AC | 1-01.03 |
14 | 63 | Michael Hancock | Chorley AC & Tri Club | 1-01.19 |
15 | 64 | Lee Entwistle | Ramsbottom Running Club | 1-01.23 |
16 | 65 | Mark Varley | [Unattached] | 1-01.27 |
17 | 66 | Stuart Smith | Red Rose Road Runners | 1-01.42 |
18 | 72 | Peter Battersby | Red Rose Road Runners | 1-01.59 |
19 | 73 | Gareth Berry | Clayton le Moors Harriers | 1-02.05 |
20 | 75 | Michael Oddie | Red Rose Road Runners | 1-02.20 |
21 | 76 | Michael Connaught | Prestwich AC | 1-02.22 |
22 | 82 | Steven Moon | Red Rose Road Runners | 1-03.00 |
23 | 106 | Dan Stacey | Ramsbottom Running Club | 1-05.10 |
24 | 107 | Jonathan Postle | [Unattached] | 1-05.16 |
25 | 123 | Stuart Hatton | Lostock AC | 1-07.17 |
26 | 130 | Ken Mellis | [Unattached] | 1-07.49 |
27 | 140 | Richard Field | Red Rose Road Runners | 1-08.35 |
28 | 169 | Ben Knight | Ramsbottom Running Club | 1-11.47 |
29 | 173 | Steven Lenihan | Ramsbottom Running Club | 1-12.21 |
30 | 185 | Alex Kirby | Kendal Tri Club | 1-13.06 |
31 | 220 | Stuart Watts | Ramsbottom Running Club | 1-15.40 |
32 | 222 | Chris Cooper | Darwen Dashers | 1-15.44 |
33 | 228 | Robert McCann | Chorley Cycling Club | 1-16.02 |
34 | 271 | Adrian Calvert | Prestwich AC | 1-21.22 |
|
MALES - OVER 45 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 9 | Philip Marsden | Red Rose Road Runners | 52.00 |
2 | 10 | Dominic Raby | Chorley AC & Tri Club | 52.43 |
3 | 20 | Chris Povey | Bolton United Harriers | 55.00 |
4 | 23 | Stephen Bonney | Bolton United Harriers | 55.41 |
5 | 26 | Michael Horan | Holcombe Harriers | 56.08 |
6 | 28 | Martin Quinn | Chorley AC & Tri Club | 56.26 |
7 | 31 | Jonathan Mattock | Chorley AC & Tri Club | 56.59 |
8 | 37 | Martin Richardson | [Unattached] | 58.04 |
9 | 38 | Marcus Taylor | Burnden Road Runners | 58.08 |
10 | 49 | Paul Jeffrey-Read | [Unattached] | 59.36 |
11 | 50 | Manolo Mendoza | Red Rose Road Runners | 59.42 |
12 | 53 | Steve Rostron | Tri Preston | 59.58 |
13 | 68 | Robert Morrison | Clayton le Moors Harriers | 1-01.52 |
14 | 77 | Matthew Pemrick | [Unattached] | 1-02.23 |
15 | 84 | Paul Bass | Chorley AC & Tri Club | 1-03.05 |
16 | 90 | Martin Howie | Chorley AC & Tri Club | 1-03.36 |
17 | 117 | Andrew Hill | Ramsbottom Running Club | 1-06.27 |
18 | 124 | Ben Gilkes | Chorley AC & Tri Club | 1-07.23 |
19 | 144 | Sean Toole | Tri Rivington | 1-09.14 |
20 | 151 | Michael Chalfont | [Unattached] | 1-09.49 |
21 | 152 | Tim Nuttall | Lions Running Community | 1-10.03 |
22 | 155 | Gareth Pratt | [Unattached] | 1-10.13 |
23 | 157 | Allan Harle | Darwen Dashers | 1-10.37 |
24 | 168 | Andrew Bentham | [Unattached] | 1-11.44 |
25 | 174 | Marcus Rigby | Warrington Running Club | 1-12.28 |
26 | 187 | David Hilton | Darwen Running Group | 1-13.12 |
27 | 194 | Neil Brooks | [Unattached] | 1-13.52 |
28 | 195 | Stuart Waldram | Ramsbottom Running Club | 1-13.53 |
29 | 199 | Phil Morton | Ramsbottom Running Club | 1-14.03 |
30 | 212 | Paul Wilkinson | Blackburn Harriers | 1-15.00 |
31 | 214 | Steven Yates | Ramsbottom Running Club | 1-15.07 |
32 | 256 | Darren Holman | [Unattached] | 1-18.28 |
33 | 277 | Andrew Tant | [Unattached] | 1-22.32 |
34 | 305 | Scott Robertson | Darwen Dashers | 1-27.10 |
35 | 312 | Nicolas Peterkin | Prestwich AC | 1-28.05 |
36 | 317 | John Wakelam | [Unattached] | 1-28.46 |
37 | 354 | George Warren | Shaw Hill Harriers | 1-39.25 |
|
MALES - OVER 50 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 17 | Martin Oldfield | Darwen Dashers | 54.26 |
2 | 18 | Mark Wolstencroft | Bolton United Harriers | 54.40 |
3 | 24 | Pete Hopley | Burnden Road Runners | 55.54 |
4 | 33 | David Parkinson | Red Rose Road Runners | 57.44 |
5 | 45 | Frank Nightingale | Red Rose Road Runners | 59.00 |
6 | 52 | John Peach | Marple Runners | 59.54 |
7 | 71 | Michael Hogan | Clayton le Moors Harriers | 1-01.58 |
8 | 79 | Nigel Hartley | Ramsbottom Running Club | 1-02.38 |
9 | 86 | Alan Martin | Preston Harriers | 1-03.11 |
10 | 87 | Ian Croft | Red Rose Road Runners | 1-03.12 |
11 | 93 | Lee Booth | [Unattached] | 1-03.56 |
12 | 103 | Glyn Williams | Salford Harriers & AC | 1-04.56 |
13 | 125 | Robert Tomlin | Prestwich AC | 1-07.37 |
14 | 141 | Mark Neville | [Unattached] | 1-08.53 |
15 | 149 | Jon Royle | Red Rose Road Runners | 1-09.44 |
16 | 153 | Andrew Laycock | Lostock AC | 1-10.05 |
17 | 178 | Paul Fallon | Prestwich AC | 1-12.34 |
18 | 181 | Ian Wharton | Red Rose Road Runners | 1-12.44 |
19 | 188 | Terry Keating | Prestwich AC | 1-13.14 |
20 | 198 | Alison Parkinson | Red Rose Road Runners | 1-13.56 |
21 | 202 | David Postlethwaite | Lions Running Community | 1-14.25 |
22 | 207 | Tony Bishop | [Unattached] | 1-14.41 |
23 | 210 | Paul Bury | [Unattached] | 1-14.51 |
24 | 221 | Paul Jackson | Chorley AC & Tri Club | 1-15.42 |
25 | 238 | Bernie Boardman | Prestwich AC | 1-16.43 |
26 | 247 | Jason Spear | Lions Running Community | 1-17.43 |
27 | 263 | Michael Seitler | Prestwich AC | 1-19.21 |
28 | 282 | Dave Carroll | Ramsbottom Running Club | 1-22.42 |
29 | 291 | Paul King | [Unattached] | 1-24.12 |
30 | 293 | Graeme McDonald | Ramsbottom Running Club | 1-24.55 |
31 | 307 | Bernard Brown | [Unattached] | 1-27.19 |
32 | 329 | Andy Haworth | Darwen Dashers | 1-31.58 |
33 | 330 | David Shield | Ramsbottom Running Club | 1-32.08 |
|
MALES - OVER 55 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 8 | Alan Lundberg-Bury | Rossendale Harriers | 51.49 |
2 | 43 | Sean McMyler | Horwich RMI Harriers | 58.32 |
3 | 44 | Steven Doxey | Swinton Running Club | 58.38 |
4 | 67 | Simon Marland | Burnden Road Runners | 1-01.49 |
5 | 69 | John Allen | Red Rose Road Runners | 1-01.53 |
6 | 81 | David Unsworth | Horwich RMI Harriers | 1-02.55 |
7 | 85 | Martin Lundy | Marple Runners | 1-03.10 |
8 | 96 | John McDonald | Trawden AC | 1-04.10 |
9 | 101 | Martin Pope | [Unattached] | 1-04.49 |
10 | 111 | Mark Glaister | Skelmersdale Boundary Har | 1-05.52 |
11 | 113 | Stephen Wilson | Ramsbottom Running Club | 1-06.07 |
12 | 118 | David Smith | [Unattached] | 1-06.29 |
13 | 120 | Martin Brady | Clayton le Moors Harriers | 1-06.37 |
14 | 138 | Phil Wilcoxon | Belle Vue Racers | 1-08.27 |
15 | 145 | Chris Lawrence | Clayton le Moors Harriers | 1-09.20 |
16 | 154 | Phillip Young | [Unattached] | 1-10.10 |
17 | 158 | Mark Butler | Burnden Road Runners | 1-10.39 |
18 | 166 | Keith Brown | Warrington Road Runners | 1-11.29 |
19 | 175 | Colm O'Brien | Burnden Road Runners | 1-12.29 |
20 | 189 | Neil Edwards | Lancashire Police S&S AC | 1-13.20 |
21 | 196 | Howard Sidery | Lions Running Community | 1-13.54 |
22 | 205 | Graham Robinson | Burnden Road Runners | 1-14.34 |
23 | 250 | Ian Bateson | [Unattached] | 1-18.11 |
24 | 283 | Chris Hughes | Ramsbottom Running Club | 1-22.44 |
25 | 285 | Simon Crompton | [Unattached] | 1-23.09 |
26 | 333 | David Morris | Blackburn Harriers | 1-32.31 |
27 | 360 | Jeffrey Pendlebury | Ramsbottom Running Club | 1-47.13 |
|
MALES - OVER 60 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 16 | Paul Muller | Northern Masters AC | 54.17 |
2 | 56 | Joe Swarbrick | Red Rose Road Runners | 1-00.06 |
3 | 100 | David Howard | Trawden AC | 1-04.42 |
4 | 104 | Duncan Shuttleworth | Prestwich AC | 1-04.57 |
5 | 122 | Alan Clarkson | Clayton le Moors Harriers | 1-06.45 |
6 | 143 | Peter Taylor | [Unattached] | 1-09.07 |
7 | 163 | Stuart Isherwood | Lions Running Community | 1-10.59 |
8 | 165 | Don Nichol | Burnden Road Runners | 1-11.07 |
9 | 179 | Colin Smith | Trawden AC | 1-12.39 |
10 | 193 | Mike Creamer | [Unattached] | 1-13.48 |
11 | 217 | Martin Slater | Ramsbottom Running Club | 1-15.23 |
12 | 218 | Robert Reynolds | [Unattached] | 1-15.24 |
13 | 227 | Kevin McGilvray | Rochdale Tri Club | 1-15.59 |
14 | 236 | John Norris | Shaw Hill Harriers | 1-16.37 |
15 | 253 | John Holland | [Unattached] | 1-18.20 |
16 | 261 | D Twizell | Blackpool Wyre & Fylde AC | 1-19.14 |
17 | 267 | David Pickles | Trawden AC | 1-20.54 |
18 | 280 | Chris Cash | Darwen Dashers | 1-22.41 |
19 | 296 | Steve Conway | Liverpool Running Club | 1-25.31 |
20 | 303 | Allan Howard | Red Rose Road Runners | 1-26.22 |
21 | 338 | Brian Maddock | [Unattached] | 1-33.04 |
22 | 356 | John Hall | Burnden Road Runners | 1-44.55 |
|
MALES - OVER 65 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 109 | Stephen Biscomb | Clayton le Moors Harriers | 1-05.31 |
2 | 126 | George Williams | [Unattached] | 1-07.40 |
3 | 132 | Ray Taylor | Red Rose Road Runners | 1-08.00 |
4 | 224 | Stephen Hill | Lions Running Community | 1-15.56 |
5 | 241 | David Hindle | Red Rose Road Runners | 1-16.52 |
6 | 252 | A Smith | [Unattached] | 1-18.16 |
7 | 273 | David Allen | Darwen Dashers | 1-21.35 |
|
MALES - OVER 70 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 191 | George Shufflebottom | [Unattached] | 1-13.35 |
2 | 260 | Adrian Melton | Accrington Road Runners | 1-19.03 |
3 | 299 | Chris Johnson | East Cheshire Harriers | 1-25.54 |
4 | 315 | Brian Winder | Darwen Running Group | 1-28.25 |
|
MALES - OVER 75 CATEGORY |
Pos | Overall | Name | Club | Time |
No finishers in this category |
|
MALES - OVER 80 CATEGORY |
Pos | Overall | Name | Club | Time |
No finishers in this category |
|
FEMALE JUNIORS - CATEGORY WINNERS |
Pos | Overall | Name | Club | Time |
1 | 39 | Finty Royle | Chorley AC & Tri Club | 58.09 |
2 | 311 | Luisa Shield | Ramsbottom Running Club | 1-28.04 |
3 | 318 | Chloe Wakelam | [Unattached] | 1-28.46 |
|
FEMALE SENIORS - CATEGORY WINNERS |
Pos | Overall | Name | Club | Time |
1 | 78 | Natalie Iddon | Lancashire Police S&S AC | 1-02.28 |
2 | 116 | Samantha Edwards | Red Rose Road Runners | 1-06.21 |
3 | 136 | Laura Houghton | Red Rose Road Runners | 1-08.22 |
4 | 170 | Blossom Hamer | [Unattached] | 1-11.53 |
5 | 186 | Lucy Sumner | [Unattached] | 1-13.11 |
6 | 206 | Liz Hodgkinson | Prestwich AC | 1-14.34 |
7 | 208 | Emma Garratt | Ramsbottom Running Club | 1-14.43 |
8 | 223 | Emma Kerwin | Belle Vue Racers | 1-15.50 |
9 | 229 | Jemma Knox | Shaw Hill Harriers | 1-16.04 |
10 | 243 | Emma Clark | Prestwich AC | 1-17.02 |
11 | 255 | Diana Bruce | Prestwich AC | 1-18.27 |
12 | 266 | Georgie Holman | [Unattached] | 1-20.51 |
13 | 278 | Siana Boyle | Shaw Hill Harriers | 1-22.33 |
14 | 286 | Jennifer Heyes | [Unattached] | 1-23.21 |
15 | 288 | Lorraine Pennington | Darwen Running Group | 1-23.41 |
16 | 340 | Rebecca Porter | [Unattached] | 1-33.15 |
17 | 343 | Sara Bibby | [Unattached] | 1-33.20 |
|
FEMALES - OVER 35 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 30 | Lindsey Brindle | Horwich RMI Harriers | 56.44 |
2 | 80 | Emma Louise Weall | Wigan Phoenix | 1-02.52 |
3 | 128 | Claire Raho | Holcombe Harriers | 1-07.44 |
4 | 135 | Emma Essex-Crosby | Preston Harriers | 1-08.12 |
5 | 137 | Rebecca Mills | Swinton Running Club | 1-08.25 |
6 | 226 | Elaine Russell | [Unattached] | 1-15.58 |
7 | 235 | Eve Hart | Ramsbottom Running Club | 1-16.29 |
8 | 245 | Natalie Moore | Red Rose Road Runners | 1-17.11 |
9 | 251 | Nikki Berry | [Unattached] | 1-18.12 |
10 | 284 | Sarah Clarke | Ramsbottom Running Club | 1-23.06 |
11 | 301 | Angela Terry | [Unattached] | 1-25.57 |
12 | 304 | Andrea Davison | Red Rose Road Runners | 1-27.00 |
13 | 313 | Clare McLeod | Shaw Hill Harriers | 1-28.09 |
14 | 339 | Lisa Baron | Red Rose Road Runners | 1-33.07 |
15 | 352 | Lucy Warren | Shaw Hill Harriers | 1-39.24 |
|
FEMALES - OVER 40 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 83 | Janine Needham | Red Rose Road Runners | 1-03.03 |
2 | 119 | Nicola Raby | Chorley AC & Tri Club | 1-06.35 |
3 | 134 | Jeanette Armitage | [Unattached] | 1-08.09 |
4 | 139 | Helen Hyder | Ramsbottom Running Club | 1-08.34 |
5 | 146 | Johanna Dodsworth | [Unattached] | 1-09.26 |
6 | 147 | Lara Dickinson | Chorley AC & Tri Club | 1-09.28 |
7 | 148 | Kate Holden | Radcliffe AC | 1-09.36 |
8 | 180 | Louise Bowden | Ramsbottom Running Club | 1-12.40 |
9 | 190 | Elizabeth Guirguis | Prestwich AC | 1-13.29 |
10 | 192 | Jennifer Helm | Prestwich AC | 1-13.46 |
11 | 201 | Helen Dougan | [Unattached] | 1-14.24 |
12 | 246 | Yana Anderton | Belle Vue Racers | 1-17.28 |
13 | 248 | Kelly Savage | Prestwich AC | 1-17.54 |
14 | 249 | Janet Greenhalgh | Darwen Dashers | 1-18.08 |
15 | 258 | Emma Stacey | Ramsbottom Running Club | 1-18.51 |
16 | 262 | Kate Parr | Shaw Hill Harriers | 1-19.21 |
17 | 264 | Vanessa McGuinness | Ramsbottom Running Club | 1-19.37 |
18 | 292 | Gwen Bramwell | Ramsbottom Running Club | 1-24.33 |
19 | 314 | Deidre O'Riordan | [Unattached] | 1-28.10 |
20 | 321 | Ruth Amin | Belle Vue Racers | 1-29.31 |
21 | 324 | Celia Gardner | [Unattached] | 1-30.21 |
22 | 325 | Suzi Wynne | [Unattached] | 1-30.22 |
23 | 326 | Nicola Rowley | [Unattached] | 1-30.44 |
24 | 327 | Susan Hargreaves | Fylde Coast Runners | 1-30.45 |
25 | 334 | Claire Plunkett | Acre Street Runners | 1-32.35 |
26 | 335 | Viki Walsh | Darwen Dashers | 1-32.44 |
27 | 342 | Tracey Alami | Red Rose Road Runners | 1-33.19 |
28 | 345 | Sarah Marsden | Darwen Dashers | 1-34.43 |
|
FEMALES - OVER 45 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 40 | Anne-Marie Hindle | Rossendale Harriers | 58.12 |
2 | 51 | Melanie Koth | Lytham St Annes RR | 59.47 |
3 | 61 | Lauren Marsden | Swinton Running Club | 1-01.05 |
4 | 160 | Julie Coupe | [Unattached] | 1-10.41 |
5 | 162 | Cherry Collison | Bolton United Harriers | 1-10.54 |
6 | 164 | Rach Garner | Prestwich AC | 1-11.00 |
7 | 167 | Yvonne Booth | Ramsbottom Running Club | 1-11.34 |
8 | 203 | Sharon Sutcliffe | Lions Running Community | 1-14.27 |
9 | 216 | Toni Hart | [Unattached] | 1-15.13 |
10 | 231 | Alicia Croft | Red Rose Road Runners | 1-16.08 |
11 | 232 | Ana Toole | [Unattached] | 1-16.09 |
12 | 233 | Sylvia Dick | [Unattached] | 1-16.14 |
13 | 240 | Rebecca Turton | Ramsbottom Running Club | 1-16.48 |
14 | 242 | Sacha Cooper | Ramsbottom Running Club | 1-16.58 |
15 | 254 | Julia Foy | Belle Vue Racers | 1-18.25 |
16 | 257 | Judi Ingham | Red Rose Road Runners | 1-18.45 |
17 | 272 | Beverley Walker | Ramsbottom Running Club | 1-21.27 |
18 | 281 | Louise Withnell | Red Rose Road Runners | 1-22.41 |
19 | 287 | Sharon Cocker | Darwen Dashers | 1-23.33 |
20 | 309 | Julia Martin | Ramsbottom Running Club | 1-27.42 |
21 | 316 | Emma Palmer | Ramsbottom Running Club | 1-28.37 |
22 | 320 | Michelle Houghton | Burnden Road Runners | 1-29.26 |
23 | 322 | Sam Booth | Ramsbottom Running Club | 1-29.55 |
24 | 323 | Sharon Drew | Burnden Road Runners | 1-29.59 |
25 | 341 | Carol Heaton | Red Rose Road Runners | 1-33.19 |
26 | 347 | Jill Williamson | Ramsbottom Running Club | 1-35.39 |
27 | 348 | Vicky Spencer | Fylde Coast Runners | 1-35.50 |
28 | 349 | Mary-Anne Parkinson | Shaw Hill Harriers | 1-36.13 |
|
FEMALES - OVER 50 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 99 | Carmel Sullivan | Wesham Road Runners | 1-04.31 |
2 | 115 | Lesley Heyes | Ramsbottom Running Club | 1-06.18 |
3 | 159 | Anneke Crosby | Red Rose Road Runners | 1-10.40 |
4 | 183 | Debbie Fallon | Prestwich AC | 1-12.47 |
5 | 184 | Joanne Houghton | Prestwich AC | 1-12.59 |
6 | 197 | Lynn Ripley | Darwen Running Group | 1-13.55 |
7 | 200 | Sissel Lundberg-Bury | Rossendale Harriers | 1-14.12 |
8 | 213 | Michelle Griffiths | Red Rose Road Runners | 1-15.05 |
9 | 230 | Bernadette Unsworth | Horwich RMI Harriers | 1-16.06 |
10 | 239 | Helen Howard | [Unattached] | 1-16.46 |
11 | 244 | Karen Smith | Liverpool Running Club | 1-17.05 |
12 | 269 | Dyan Fleming | David Lloyd Runners | 1-21.05 |
13 | 276 | Beccy Jepson | Darwen Dashers | 1-22.31 |
14 | 279 | Marie Boyle | Shaw Hill Harriers | 1-22.41 |
15 | 290 | Jane Emanuel | Ramsbottom Running Club | 1-23.49 |
16 | 295 | Catherine Shield | Ramsbottom Running Club | 1-25.14 |
17 | 298 | Liz Hopley | Burnden Road Runners | 1-25.41 |
18 | 308 | Julie Belcher | Lions Running Community | 1-27.40 |
19 | 310 | Jolanda Hargreaves | [Unattached] | 1-27.59 |
20 | 328 | Janet Davies | [Unattached] | 1-30.58 |
21 | 331 | Helen Borking | Women on the Run | 1-32.09 |
22 | 332 | Nina Dwyer | [Unattached] | 1-32.22 |
23 | 346 | Debra Hennessey | Burnden Road Runners | 1-35.22 |
24 | 357 | Louise Geoghegan | Ramsbottom Running Club | 1-45.50 |
25 | 358 | Christine Pendlebury | Ramsbottom Running Club | 1-47.12 |
|
FEMALES - OVER 55 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 209 | Janet Campbell | Ramsbottom Running Club | 1-14.46 |
2 | 211 | Janette Wallis | [Unattached] | 1-14.57 |
3 | 215 | Julia Rushton | Clayton le Moors Harriers | 1-15.08 |
4 | 234 | Heather Laycock | Darwen Running Group | 1-16.23 |
5 | 268 | Alison Mercer | Red Rose Road Runners | 1-21.03 |
6 | 274 | Brenda Crossley | Darwen Dashers | 1-22.01 |
7 | 275 | Linzi Lloyd-Henry | Prestwich AC | 1-22.12 |
8 | 289 | Julie Pulsford | Shaw Hill Harriers | 1-23.42 |
9 | 294 | Ann Butler | Ramsbottom Running Club | 1-25.12 |
10 | 297 | Denise Bateson | [Unattached] | 1-25.34 |
11 | 300 | Caroline Sidery | Lions Running Community | 1-25.56 |
12 | 306 | Anne Webster | Belle Vue Racers | 1-27.16 |
13 | 319 | Karen Jackson | Lions Running Community | 1-29.00 |
14 | 344 | Angela Andrews | Liverpool Running Club | 1-33.39 |
15 | 350 | Mary Conway | Red Rose Road Runners | 1-38.26 |
16 | 351 | Sue Blackman | Burnden Road Runners | 1-38.46 |
17 | 359 | Christine Holden | Ramsbottom Running Club | 1-47.12 |
|
FEMALES - OVER 60 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 62 | Jill Jefferson | Red Rose Road Runners | 1-01.14 |
2 | 112 | Anne Ferguson | Burnden Road Runners | 1-06.02 |
3 | 156 | Annie Hirsch | Belle Vue Racers | 1-10.22 |
4 | 161 | Cecilia Woods | Ramsbottom Running Club | 1-10.42 |
5 | 171 | Sheila Jones | Radcliffe AC | 1-11.54 |
6 | 237 | Sue Tonge | Red Rose Road Runners | 1-16.40 |
7 | 336 | Jenn Barlow | Prestwich AC | 1-33.01 |
8 | 337 | Barbara Shuttleworth | [Unattached] | 1-33.02 |
|
FEMALES - OVER 65 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 353 | Maureen Clitheroe | Shaw Hill Harriers | 1-39.25 |
|
FEMALES - OVER 70 CATEGORY |
Pos | Overall | Name | Club | Time |
No finishers in this category |
|
FEMALES - OVER 75 CATEGORY |
Pos | Overall | Name | Club | Time |
No finishers in this category |
|
FEMALES - OVER 80 CATEGORY |
Pos | Overall | Name | Club | Time |
No finishers in this category |
CASCADING TEAM RACE - SENIOR MEN + JUN [team of 3] |
1 | Red Rose Road Runners 'A' | Total = 24 pts - Positions: 3, 9, 12 |
| Simon Croft | Daniel Hughes | Joe Martin |
2 | Chorley AC & Tri Club 'A' | Total = 46 pts - Positions: 5, 19, 22 |
| Tom Belcher | Mark Lees | Mark Bond |
3 | Prestwich AC 'A' | Total = 52 pts - Positions: 7, 16, 29 |
| Rob Mills | Michael Geddes | Mark Bishop |
4 | Tri Preston 'A' | Total = 60 pts - Positions: 11, 17, 32 |
| Rick Turner | Nick Smart | Barry Cleminson |
5 | Ramsbottom Running Club 'A' | Total = 67 pts - Positions: 15, 21, 31 |
| Sam Booth | Richard Thatcher | Alistair McArthur |
6 | Darwen Dashers 'A' | Total = 86 pts - Positions: 20, 23, 43 |
| Richard Marsden | Dale Dacre | Calvin Ferguson |
7 | Red Rose Road Runners 'B' | Total = 102 pts - Positions: 24, 33, 45 |
| Jonathan Finch | Chris Corrigan | Gareth Bell |
8 | Shaw Hill Harriers 'A' | Total = 116 pts - Positions: 28, 37, 51 |
| Stuart Semmens | Michael Bingham | Robert Duxbury |
CASCADING TEAM RACE - MALE VETS ONLY [team of 3] |
1 | Bolton United Harriers 'A' | Total = 28 pts - Positions: 7, 9, 12 |
| Mark Wolstencroft | Chris Povey | Stephen Bonney |
2 | Chorley AC & Tri Club 'A' | Total = 31 pts - Positions: 4, 11, 16 |
| Dominic Raby | Dan Edwards | Martin Quinn |
3 | Red Rose Road Runners 'A' | Total = 48 pts - Positions: 3, 19, 26 |
| Philip Marsden | David Parkinson | Frank Nightingale |
4 | Burnden Road Runners 'A' | Total = 76 pts - Positions: 13, 22, 41 |
