Back to race calendar - Main results
35th Dressers Through the Villages Race, Wheelton, Lancashire
4th November 2018
1 284 Ben Johnson MS (001/051) Southport Waterloo 00:45:38
2 236 Joshua Crowther MS (002/051) Blackburn Road Runners 00:49:32
3 273 Simon Croft MS (003/051) Red Rose Road Runners 00:50:14
4 326 Luke Turner MS (004/051) Clayton le Moors Harriers 00:50:57
5 340 Andrew Payne M40 (001/034) Ribble Valley Harriers 00:51:00
6 86 Tom Belcher MS (005/051) Chorley AC & Tri Club 00:51:37
7 376 Richard Smith MS (006/051) Leigh Harriers & AC 00:51:45
8 22 Alan Lundberg-Bury M55 (001/027) Rossendale Harriers 00:51:49
9 353 Philip Marsden M45 (001/037) Red Rose Road Runners 00:52:00
10 228 Dominic Raby M45 (002/037) Chorley AC & Tri Club 00:52:43
11 360 Rob Mills MS (007/051) Prestwich AC 00:52:59
12 381 Matthew Smith MS (008/051) [Unattached] 00:53:09
13 78 Daniel Hughes MS (009/051) Red Rose Road Runners 00:53:39
14 238 David Birtwistle MS (010/051) Blackburn Road Runners 00:54:01
15 126 Rick Turner MS (011/051) Tri Preston 00:54:10
16 380 Paul Muller M60 (001/022) Northern Masters AC 00:54:17
17 223 Martin Oldfield M50 (001/033) Darwen Dashers 00:54:26
18 163 Mark Wolstencroft M50 (002/033) Bolton United Harriers 00:54:40
19 278 Dan Cottle M40 (002/034) Prestwich AC 00:54:44
20 338 Chris Povey M45 (003/037) Bolton United Harriers 00:55:00
21 234 Andrew Cooper M40 (003/034) [Unattached] 00:55:20
22 266 Dan Edwards M40 (004/034) Chorley AC & Tri Club 00:55:31
23 182 Stephen Bonney M45 (004/037) Bolton United Harriers 00:55:41
24 357 Pete Hopley M50 (003/033) Burnden Road Runners 00:55:54
25 224 Joe Martin MS (012/051) Red Rose Road Runners 00:56:06
26 144 Michael Horan M45 (005/037) Holcombe Harriers 00:56:08
27 310 Glyn Kay M40 (005/034) Horwich RMI Harriers 00:56:17
28 332 Martin Quinn M45 (006/037) Chorley AC & Tri Club 00:56:26
29 27 Neil Rothwell M40 (006/034) Ramsbottom Running Club 00:56:30
30 298 Lindsey Brindle F35 (001/015) Horwich RMI Harriers 00:56:44
31 170 Jonathan Mattock M45 (007/037) Chorley AC & Tri Club 00:56:59
32 267 Matthew Currie MS (013/051) [Unattached] 00:57:37
33 352 David Parkinson M50 (004/033) Red Rose Road Runners 00:57:44
34 200 Stephen Young M40 (007/034) Preston Harriers 00:57:51
35 149 Spencer Shaw MJ (001/002) [Unattached] 00:57:54
36 16 Sam Booth MS (014/051) Ramsbottom Running Club 00:58:03
37 9 Martin Richardson M45 (008/037) [Unattached] 00:58:04
38 382 Marcus Taylor M45 (009/037) Burnden Road Runners 00:58:08
39 297 Finty Royle FJ (001/003) Chorley AC & Tri Club 00:58:09
40 354 Anne-Marie Hindle F45 (001/028) Rossendale Harriers 00:58:12
41 166 Graham Yardley M40 (008/034) Chorley AC & Tri Club 00:58:19
42 121 Michael Geddes MS (015/051) Prestwich AC 00:58:25
43 343 Sean McMyler M55 (002/027) Horwich RMI Harriers 00:58:32
44 366 Steven Doxey M55 (003/027) Swinton Running Club 00:58:38
45 135 Frank Nightingale M50 (005/033) Red Rose Road Runners 00:59:00
46 92 Nick Smart MS (016/051) Tri Preston 00:59:05
47 43 Scott Jackson M40 (009/034) Red Rose Road Runners 00:59:06
48 258 Anthony Lee M40 (010/034) Darwen Dashers 00:59:27
49 245 Paul Jeffrey-Read M45 (010/037) [Unattached] 00:59:36
50 122 Manolo Mendoza M45 (011/037) Red Rose Road Runners 00:59:42
51 300 Melanie Koth F45 (002/028) Lytham St Annes RR 00:59:47
52 250 John Peach M50 (006/033) Marple Runners 00:59:54
53 115 Steve Rostron M45 (012/037) Tri Preston 00:59:58
54 111 Peter Welsh M40 (011/034) Tri Preston 00:59:59
55 304 Andrew Whipp MS (017/051) [Unattached] 01:00:04
56 118 Joe Swarbrick M60 (002/022) Red Rose Road Runners 01:00:06
57 344 Mark Lees MS (018/051) Chorley AC & Tri Club 01:00:18
58 307 Richard Marsden MS (019/051) Darwen Dashers 01:00:48
59 159 Scott Lindsay M40 (012/034) Tri Preston 01:00:54
60 177 Neil Swan M40 (013/034) Prestwich AC 01:01:03
61 217 Lauren Marsden F45 (003/028) Swinton Running Club 01:01:05
62 184 Jill Jefferson F60 (001/008) Red Rose Road Runners 01:01:14
63 335 Michael Hancock M40 (014/034) Chorley AC & Tri Club 01:01:19
64 41 Lee Entwistle M40 (015/034) Ramsbottom Running Club 01:01:23
65 316 Mark Varley M40 (016/034) [Unattached] 01:01:27
66 30 Stuart Smith M40 (017/034) Red Rose Road Runners 01:01:42
67 362 Simon Marland M55 (004/027) Burnden Road Runners 01:01:49
68 294 Robert Morrison M45 (013/037) Clayton le Moors Harriers 01:01:52
69 302 John Allen M55 (005/027) Red Rose Road Runners 01:01:53
70 ? -unknown- U (n/a) [Unattached] 01:01:54
71 355 Michael Hogan M50 (007/033) Clayton le Moors Harriers 01:01:58
72 375 Peter Battersby M40 (018/034) Red Rose Road Runners 01:01:59
73 328 Gareth Berry M40 (019/034) Clayton le Moors Harriers 01:02:05
74 29 Richard Thatcher MS (020/051) Ramsbottom Running Club 01:02:12
75 31 Michael Oddie M40 (020/034) Red Rose Road Runners 01:02:20
76 174 Michael Connaught M40 (021/034) Prestwich AC 01:02:22
77 196 Matthew Pemrick M45 (014/037) [Unattached] 01:02:23
78 248 Natalie Iddon FS (001/017) Lancashire Police S&S AC 01:02:28
79 63 Nigel Hartley M50 (008/033) Ramsbottom Running Club 01:02:38
80 56 Emma Louise Weall F35 (002/015) Wigan Phoenix 01:02:52
81 58 David Unsworth M55 (006/027) Horwich RMI Harriers 01:02:55
82 32 Steven Moon M40 (022/034) Red Rose Road Runners 01:03:00
83 210 Janine Needham F40 (001/028) Red Rose Road Runners 01:03:03
84 309 Paul Bass M45 (015/037) Chorley AC & Tri Club 01:03:05
85 232 Martin Lundy M55 (007/027) Marple Runners 01:03:10
86 255 Alan Martin M50 (009/033) Preston Harriers 01:03:11
87 239 Ian Croft M50 (010/033) Red Rose Road Runners 01:03:12
88 117 Mark Bond MS (021/051) Chorley AC & Tri Club 01:03:24
89 331 Dale Dacre MS (022/051) Darwen Dashers 01:03:36
90 314 Martin Howie M45 (016/037) Chorley AC & Tri Club 01:03:36
91 225 Jonathan Finch MS (023/051) Red Rose Road Runners 01:03:38
92 195 James Smith MS (024/051) [Unattached] 01:03:45
93 383 Lee Booth M50 (011/033) [Unattached] 01:03:56
94 369 Andrew Walkden MS (025/051) [Unattached] 01:04:01
95 330 James Boult MS (026/051) Lancashire Police S&S AC 01:04:07
96 161 John McDonald M55 (008/027) Trawden AC 01:04:10
97 85 Stuart Semmens MS (027/051) Shaw Hill Harriers 01:04:14
98 261 Mark Bishop MS (028/051) Prestwich AC 01:04:16
99 277 Carmel Sullivan F50 (001/025) Wesham Road Runners 01:04:31
100 313 David Howard M60 (003/022) Trawden AC 01:04:42
101 374 Martin Pope M55 (009/027) [Unattached] 01:04:49
102 271 Andrew Kidd MS (029/051) [Unattached] 01:04:54
103 370 Glyn Williams M50 (012/033) Salford Harriers & AC 01:04:56
104 18 Duncan Shuttleworth M60 (004/022) Prestwich AC 01:04:57
105 105 Alistair McArthur MS (030/051) Ramsbottom Running Club 01:05:01
106 55 Dan Stacey M40 (023/034) Ramsbottom Running Club 01:05:10
107 33 Jonathan Postle M40 (024/034) [Unattached] 01:05:16
108 143 Barry Cleminson MS (031/051) Tri Preston 01:05:23
109 281 Stephen Biscomb M65 (001/007) Clayton le Moors Harriers 01:05:31
110 268 Chris Corrigan MS (032/051) Red Rose Road Runners 01:05:33
111 306 Mark Glaister M55 (010/027) Skelmersdale Boundary Har 01:05:52
112 142 Anne Ferguson F60 (002/008) Burnden Road Runners 01:06:02
113 172 Stephen Wilson M55 (011/027) Ramsbottom Running Club 01:06:07
114 276 Lee Smalley MS (033/051) [Unattached] 01:06:17
115 285 Lesley Heyes F50 (002/025) Ramsbottom Running Club 01:06:18
116 39 Samantha Edwards FS (002/017) Red Rose Road Runners 01:06:21
117 282 Andrew Hill M45 (017/037) Ramsbottom Running Club 01:06:27
118 377 David Smith M55 (012/027) [Unattached] 01:06:29
119 230 Nicola Raby F40 (002/028) Chorley AC & Tri Club 01:06:35
120 141 Martin Brady M55 (013/027) Clayton le Moors Harriers 01:06:37
121 147 Jamie Maddock MS (034/051) [Unattached] 01:06:40
122 349 Alan Clarkson M60 (005/022) Clayton le Moors Harriers 01:06:45
123 100 Stuart Hatton M40 (025/034) Lostock AC 01:07:17
124 157 Ben Gilkes M45 (018/037) Chorley AC & Tri Club 01:07:23
125 312 Robert Tomlin M50 (013/033) Prestwich AC 01:07:37
126 167 George Williams M65 (002/007) [Unattached] 01:07:40
127 321 Kevin Simm MS (035/051) [Unattached] 01:07:43
128 325 Claire Raho F35 (003/015) Holcombe Harriers 01:07:44
129 81 Michael Bingham MS (036/051) Shaw Hill Harriers 01:07:44
130 193 Ken Mellis M40 (026/034) [Unattached] 01:07:49
131 194 James Hartley MJ (002/002) Lytham St Annes RR 01:07:58
132 114 Ray Taylor M65 (003/007) Red Rose Road Runners 01:08:00
133 80 Andrew Fawkes MS (037/051) Ramsbottom Running Club 01:08:05
134 106 Jeanette Armitage F40 (003/028) [Unattached] 01:08:09
135 253 Emma Essex-Crosby F35 (004/015) Preston Harriers 01:08:12
136 165 Laura Houghton FS (003/017) Red Rose Road Runners 01:08:22
137 218 Rebecca Mills F35 (005/015) Swinton Running Club 01:08:25
138 185 Phil Wilcoxon M55 (014/027) Belle Vue Racers 01:08:27
139 181 Helen Hyder F40 (004/028) Ramsbottom Running Club 01:08:34
140 279 Richard Field M40 (027/034) Red Rose Road Runners 01:08:35
141 289 Mark Neville M50 (014/033) [Unattached] 01:08:53
142 385 Norman Hayhurst MS (038/051) [Unattached] 01:09:00
143 84 Peter Taylor M60 (006/022) [Unattached] 01:09:07
144 263 Sean Toole M45 (019/037) Tri Rivington 01:09:14
145 327 Chris Lawrence M55 (015/027) Clayton le Moors Harriers 01:09:20
146 292 Johanna Dodsworth F40 (005/028) [Unattached] 01:09:26
147 365 Lara Dickinson F40 (006/028) Chorley AC & Tri Club 01:09:28
148 74 Kate Holden F40 (007/028) Radcliffe AC 01:09:36
149 301 Jon Royle M50 (015/033) Red Rose Road Runners 01:09:44
150 288 Simon Heald MS (039/051) Prestwich AC 01:09:46
151 201 Michael Chalfont M45 (020/037) [Unattached] 01:09:49
152 251 Tim Nuttall M45 (021/037) Lions Running Community 01:10:03
153 240 Andrew Laycock M50 (016/033) Lostock AC 01:10:05
154 150 Phillip Young M55 (016/027) [Unattached] 01:10:10
155 286 Gareth Pratt M45 (022/037) [Unattached] 01:10:13
156 162 Annie Hirsch F60 (003/008) Belle Vue Racers 01:10:22
157 293 Allan Harle M45 (023/037) Darwen Dashers 01:10:37
158 206 Mark Butler M55 (017/027) Burnden Road Runners 01:10:39
159 262 Anneke Crosby F50 (003/025) Red Rose Road Runners 01:10:40
160 379 Julie Coupe F45 (004/028) [Unattached] 01:10:41
161 231 Cecilia Woods F60 (004/008) Ramsbottom Running Club 01:10:42
162 173 Cherry Collison F45 (005/028) Bolton United Harriers 01:10:54
163 176 Stuart Isherwood M60 (007/022) Lions Running Community 01:10:59
164 91 Rach Garner F45 (006/028) Prestwich AC 01:11:00
165 346 Don Nichol M60 (008/022) Burnden Road Runners 01:11:07
166 211 Keith Brown M55 (018/027) Warrington Road Runners 01:11:29
167 66 Yvonne Booth F45 (007/028) Ramsbottom Running Club 01:11:34
168 90 Andrew Bentham M45 (024/037) [Unattached] 01:11:44
169 82 Ben Knight M40 (028/034) Ramsbottom Running Club 01:11:47
170 65 Blossom Hamer FS (004/017) [Unattached] 01:11:53
171 70 Sheila Jones F60 (005/008) Radcliffe AC 01:11:54
172 368 Alastair Hall MS (040/051) [Unattached] 01:12:09
173 246 Steven Lenihan M40 (029/034) Ramsbottom Running Club 01:12:21
174 197 Marcus Rigby M45 (025/037) Warrington Running Club 01:12:28
175 337 Colm O'Brien M55 (019/027) Burnden Road Runners 01:12:29
176 269 Calvin Ferguson MS (041/051) Darwen Dashers 01:12:32
177 254 Chris Hall MS (042/051) [Unattached] 01:12:33
178 342 Paul Fallon M50 (017/033) Prestwich AC 01:12:34
179 275 Colin Smith M60 (009/022) Trawden AC 01:12:39
180 71 Louise Bowden F40 (008/028) Ramsbottom Running Club 01:12:40
181 116 Ian Wharton M50 (018/033) Red Rose Road Runners 01:12:44
182 256 Gareth Bell MS (043/051) Red Rose Road Runners 01:12:46
183 125 Debbie Fallon F50 (004/025) Prestwich AC 01:12:47
184 11 Joanne Houghton F50 (005/025) Prestwich AC 01:12:59
185 341 Alex Kirby M40 (030/034) Kendal Tri Club 01:13:06
186 131 Lucy Sumner FS (005/017) [Unattached] 01:13:11
187 317 David Hilton M45 (026/037) Darwen Running Group 01:13:12
188 95 Terry Keating M50 (019/033) Prestwich AC 01:13:14
189 215 Neil Edwards M55 (020/027) Lancashire Police S&S AC 01:13:20
190 14 Elizabeth Guirguis F40 (009/028) Prestwich AC 01:13:29
191 324 George Shufflebottom M70 (001/004) [Unattached] 01:13:35
192 280 Jennifer Helm F40 (010/028) Prestwich AC 01:13:46
193 350 Mike Creamer M60 (010/022) [Unattached] 01:13:48
194 315 Neil Brooks M45 (027/037) [Unattached] 01:13:52
195 252 Stuart Waldram M45 (028/037) Ramsbottom Running Club 01:13:53
196 202 Howard Sidery M55 (021/027) Lions Running Community 01:13:54
197 216 Lynn Ripley F50 (006/025) Darwen Running Group 01:13:55
198 351 Alison Parkinson M50 (020/033) Red Rose Road Runners 01:13:56
199 241 Phil Morton M45 (029/037) Ramsbottom Running Club 01:14:03
200 23 Sissel Lundberg-Bury F50 (007/025) Rossendale Harriers 01:14:12
201 154 Helen Dougan F40 (011/028) [Unattached] 01:14:24
202 113 David Postlethwaite M50 (021/033) Lions Running Community 01:14:25
203 237 Sharon Sutcliffe F45 (008/028) Lions Running Community 01:14:27
204 219 Phill Berry MS (044/051) [Unattached] 01:14:28
205 62 Graham Robinson M55 (022/027) Burnden Road Runners 01:14:34
206 123 Liz Hodgkinson FS (006/017) Prestwich AC 01:14:34
207 20 Tony Bishop M50 (022/033) [Unattached] 01:14:41
208 17 Emma Garratt FS (007/017) Ramsbottom Running Club 01:14:43
209 68 Janet Campbell F55 (001/017) Ramsbottom Running Club 01:14:46
210 38 Paul Bury M50 (023/033) [Unattached] 01:14:51
211 94 Janette Wallis F55 (002/017) [Unattached] 01:14:57
212 102 Paul Wilkinson M45 (030/037) Blackburn Harriers 01:15:00
213 124 Michelle Griffiths F50 (008/025) Red Rose Road Runners 01:15:05
214 83 Steven Yates M45 (031/037) Ramsbottom Running Club 01:15:07
215 348 Julia Rushton F55 (003/017) Clayton le Moors Harriers 01:15:08
216 10 Toni Hart F45 (009/028) [Unattached] 01:15:13
217 155 Martin Slater M60 (011/022) Ramsbottom Running Club 01:15:23
218 199 Robert Reynolds M60 (012/022) [Unattached] 01:15:24
219 373 Whitworth MS (045/051) [Unattached] 01:15:31
220 148 Stuart Watts M40 (031/034) Ramsbottom Running Club 01:15:40
221 295 Paul Jackson M50 (024/033) Chorley AC & Tri Club 01:15:42
222 140 Chris Cooper M40 (032/034) Darwen Dashers 01:15:44
223 222 Emma Kerwin FS (008/017) Belle Vue Racers 01:15:50
224 50 Stephen Hill M65 (004/007) Lions Running Community 01:15:56
225 79 Jordan Bury MS (046/051) [Unattached] 01:15:57
226 358 Elaine Russell F35 (006/015) [Unattached] 01:15:58
227 233 Kevin McGilvray M60 (013/022) Rochdale Tri Club 01:15:59
228 96 Robert McCann M40 (033/034) Chorley Cycling Club 01:16:02
229 72 Jemma Knox FS (009/017) Shaw Hill Harriers 01:16:04
230 57 Bernadette Unsworth F50 (009/025) Horwich RMI Harriers 01:16:06
231 242 Alicia Croft F45 (010/028) Red Rose Road Runners 01:16:08
232 372 Ana Toole F45 (011/028) [Unattached] 01:16:09
233 320 Sylvia Dick F45 (012/028) [Unattached] 01:16:14
234 188 Heather Laycock F55 (004/017) Darwen Running Group 01:16:23
235 73 Eve Hart F35 (007/015) Ramsbottom Running Club 01:16:29
236 101 John Norris M60 (014/022) Shaw Hill Harriers 01:16:37
237 345 Sue Tonge F60 (006/008) Red Rose Road Runners 01:16:40
238 322 Bernie Boardman M50 (025/033) Prestwich AC 01:16:43
239 6 Helen Howard F50 (010/025) [Unattached] 01:16:46
240 296 Rebecca Turton F45 (013/028) Ramsbottom Running Club 01:16:48
241 136 David Hindle M65 (005/007) Red Rose Road Runners 01:16:52
242 205 Sacha Cooper F45 (014/028) Ramsbottom Running Club 01:16:58
243 259 Emma Clark FS (010/017) Prestwich AC 01:17:02
244 133 Karen Smith F50 (011/025) Liverpool Running Club 01:17:05
245 198 Natalie Moore F35 (008/015) Red Rose Road Runners 01:17:11
246 249 Yana Anderton F40 (012/028) Belle Vue Racers 01:17:28
247 109 Jason Spear M50 (026/033) Lions Running Community 01:17:43
248 208 Kelly Savage F40 (013/028) Prestwich AC 01:17:54
249 359 Janet Greenhalgh F40 (014/028) Darwen Dashers 01:18:08
250 187 Ian Bateson M55 (023/027) [Unattached] 01:18:11
251 336 Nikki Berry F35 (009/015) [Unattached] 01:18:12
252 333 A Smith M65 (006/007) [Unattached] 01:18:16
253 244 John Holland M60 (015/022) [Unattached] 01:18:20
254 257 Julia Foy F45 (015/028) Belle Vue Racers 01:18:25
255 12 Diana Bruce FS (011/017) Prestwich AC 01:18:27
256 183 Darren Holman M45 (032/037) [Unattached] 01:18:28
257 134 Judi Ingham F45 (016/028) Red Rose Road Runners 01:18:45
258 132 Emma Stacey F40 (015/028) Ramsbottom Running Club 01:18:51
259 305 Lee Burton MS (047/051) Red Rose Road Runners 01:18:54
260 107 Adrian Melton M70 (002/004) Accrington Road Runners 01:19:03
261 339 D Twizell M60 (016/022) Blackpool Wyre & Fylde AC 01:19:14
262 54 Kate Parr F40 (016/028) Shaw Hill Harriers 01:19:21
263 318 Michael Seitler M50 (027/033) Prestwich AC 01:19:21
264 103 Vanessa McGuinness F40 (017/028) Ramsbottom Running Club 01:19:37
265 221 Richard Holding MS (048/051) Chorley AC & Tri Club 01:19:54
266 311 Georgie Holman FS (012/017) [Unattached] 01:20:51
267 235 David Pickles M60 (017/022) Trawden AC 01:20:54
268 265 Alison Mercer F55 (005/017) Red Rose Road Runners 01:21:03
269 191 Dyan Fleming F50 (012/025) David Lloyd Runners 01:21:05
270 189 Robert Duxbury MS (049/051) Shaw Hill Harriers 01:21:16
271 13 Adrian Calvert M40 (034/034) Prestwich AC 01:21:22
272 119 Beverley Walker F45 (017/028) Ramsbottom Running Club 01:21:27
273 98 David Allen M65 (007/007) Darwen Dashers 01:21:35
274 180 Brenda Crossley F55 (006/017) Darwen Dashers 01:22:01
275 127 Linzi Lloyd-Henry F55 (007/017) Prestwich AC 01:22:12
276 270 Beccy Jepson F50 (013/025) Darwen Dashers 01:22:31
277 384 Andrew Tant M45 (033/037) [Unattached] 01:22:32
278 364 Siana Boyle FS (013/017) Shaw Hill Harriers 01:22:33
279 363 Marie Boyle F50 (014/025) Shaw Hill Harriers 01:22:41
280 356 Chris Cash M60 (018/022) Darwen Dashers 01:22:41
281 128 Louise Withnell F45 (018/028) Red Rose Road Runners 01:22:41
282 34 Dave Carroll M50 (028/033) Ramsbottom Running Club 01:22:42
283 158 Chris Hughes M55 (024/027) Ramsbottom Running Club 01:22:44
284 28 Sarah Clarke F35 (010/015) Ramsbottom Running Club 01:23:06
285 139 Simon Crompton M55 (025/027) [Unattached] 01:23:09
286 287 Jennifer Heyes FS (014/017) [Unattached] 01:23:21
287 272 Sharon Cocker F45 (019/028) Darwen Dashers 01:23:33
288 347 Lorraine Pennington FS (015/017) Darwen Running Group 01:23:41
289 156 Julie Pulsford F55 (008/017) Shaw Hill Harriers 01:23:42
290 299 Jane Emanuel F50 (015/025) Ramsbottom Running Club 01:23:49
291 371 Paul King M50 (029/033) [Unattached] 01:24:12
292 67 Gwen Bramwell F40 (018/028) Ramsbottom Running Club 01:24:33
293 319 Graeme McDonald M50 (030/033) Ramsbottom Running Club 01:24:55
294 44 Ann Butler F55 (009/017) Ramsbottom Running Club 01:25:12
295 77 Catherine Shield F50 (016/025) Ramsbottom Running Club 01:25:14
296 129 Steve Conway M60 (019/022) Liverpool Running Club 01:25:31
297 168 Denise Bateson F55 (010/017) [Unattached] 01:25:34
298 283 Liz Hopley F50 (017/025) Burnden Road Runners 01:25:41
299 329 Chris Johnson M70 (003/004) East Cheshire Harriers 01:25:54
300 203 Caroline Sidery F55 (011/017) Lions Running Community 01:25:56
301 323 Angela Terry F35 (011/015) [Unattached] 01:25:57
302 334 Faisal MS (050/051) Red Rose Road Runners 01:26:11
303 21 Allan Howard M60 (020/022) Red Rose Road Runners 01:26:22
304 260 Andrea Davison F35 (012/015) Red Rose Road Runners 01:27:00
305 51 Scott Robertson M45 (034/037) Darwen Dashers 01:27:10
306 274 Anne Webster F55 (012/017) Belle Vue Racers 01:27:16
307 186 Bernard Brown M50 (031/033) [Unattached] 01:27:19
308 164 Julie Belcher F50 (018/025) Lions Running Community 01:27:40
309 64 Julia Martin F45 (020/028) Ramsbottom Running Club 01:27:42
310 214 Jolanda Hargreaves F50 (019/025) [Unattached] 01:27:59
311 75 Luisa Shield FJ (002/003) Ramsbottom Running Club 01:28:04
312 15 Nicolas Peterkin M45 (035/037) Prestwich AC 01:28:05
313 108 Clare McLeod F35 (013/015) Shaw Hill Harriers 01:28:09
314 112 Deidre O'Riordan F40 (019/028) [Unattached] 01:28:10
315 212 Brian Winder M70 (004/004) Darwen Running Group 01:28:25
316 146 Emma Palmer F45 (021/028) Ramsbottom Running Club 01:28:37
317 88 John Wakelam M45 (036/037) [Unattached] 01:28:46
318 87 Chloe Wakelam FJ (003/003) [Unattached] 01:28:46
319 303 Karen Jackson F55 (013/017) Lions Running Community 01:29:00
320 378 Michelle Houghton F45 (022/028) Burnden Road Runners 01:29:26
321 5 Ruth Amin F40 (020/028) Belle Vue Racers 01:29:31
322 69 Sam Booth F45 (023/028) Ramsbottom Running Club 01:29:55
323 42 Sharon Drew F45 (024/028) Burnden Road Runners 01:29:59
324 7 Celia Gardner F40 (021/028) [Unattached] 01:30:21
325 8 Suzi Wynne F40 (022/028) [Unattached] 01:30:22
326 59 Nicola Rowley F40 (023/028) [Unattached] 01:30:44
327 192 Susan Hargreaves F40 (024/028) Fylde Coast Runners 01:30:45
328 104 Janet Davies F50 (020/025) [Unattached] 01:30:58
329 171 Andy Haworth M50 (032/033) Darwen Dashers 01:31:58
330 76 David Shield M50 (033/033) Ramsbottom Running Club 01:32:08
331 160 Helen Borking F50 (021/025) Women on the Run 01:32:09
332 3 Nina Dwyer F50 (022/025) [Unattached] 01:32:22
333 308 David Morris M55 (026/027) Blackburn Harriers 01:32:31
334 204 Claire Plunkett F40 (025/028) Acre Street Runners 01:32:35
335 247 Viki Walsh F40 (026/028) Darwen Dashers 01:32:44
336 290 Jenn Barlow F60 (007/008) Prestwich AC 01:33:01
337 19 Barbara Shuttleworth F60 (008/008) [Unattached] 01:33:02
338 229 Brian Maddock M60 (021/022) [Unattached] 01:33:04
339 264 Lisa Baron F35 (014/015) Red Rose Road Runners 01:33:07
340 227 Rebecca Porter FS (016/017) [Unattached] 01:33:15
341 130 Carol Heaton F45 (025/028) Red Rose Road Runners 01:33:19
342 138 Tracey Alami F40 (027/028) Red Rose Road Runners 01:33:19
343 226 Sara Bibby FS (017/017) [Unattached] 01:33:20
344 145 Angela Andrews F55 (014/017) Liverpool Running Club 01:33:39
345 243 Sarah Marsden F40 (028/028) Darwen Dashers 01:34:43
346 220 Debra Hennessey F50 (023/025) Burnden Road Runners 01:35:22
347 207 Jill Williamson F45 (026/028) Ramsbottom Running Club 01:35:39
348 2 Vicky Spencer F45 (027/028) Fylde Coast Runners 01:35:50
349 53 Mary-Anne Parkinson F45 (028/028) Shaw Hill Harriers 01:36:13
350 153 Mary Conway F55 (015/017) Red Rose Road Runners 01:38:26
351 361 Sue Blackman F55 (016/017) Burnden Road Runners 01:38:46
352 47 Lucy Warren F35 (015/015) Shaw Hill Harriers 01:39:24
353 49 Maureen Clitheroe F65 (001/001) Shaw Hill Harriers 01:39:25
354 46 George Warren M45 (037/037) Shaw Hill Harriers 01:39:25
355 48 Kieron O'Donnell MS (051/051) Shaw Hill Harriers 01:39:26
356 178 John Hall M60 (022/022) Burnden Road Runners 01:44:55
357 26 Louise Geoghegan F50 (024/025) Ramsbottom Running Club 01:45:50
358 25 Christine Pendlebury F50 (025/025) Ramsbottom Running Club 01:47:12
359 169 Christine Holden F55 (017/017) Ramsbottom Running Club 01:47:12
360 24 Jeffrey Pendlebury M55 (027/027) Ramsbottom Running Club 01:47:13
Copyright © 2018 John Schofield. Unauthorised copying prohibited