(This is a sortable table - click column heading) |
Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
---|---|---|---|---|---|---|---|---|
1 | 239 | 001 | Harry Roberts | M9 | (001/007) | Barlick Fell Runners | 00:03:35 | |
2 | 228 | 002 | Seth Fenton-Clough | M9 | (002/007) | Trawden AC | 00:03:35 | |
3 | 215 | 001 | Ava Grace Grimshaw | F9 | (001/009) | Hyndburn AC | 00:03:41 | |
4 | 212 | 002 | Bella Mccredie | F9 | (002/009) | Barlick Fell Runners | 00:03:52 | |
5 | 264 | 003 | Harry Driver | M9 | (003/007) | Barlick Fell Runners | 00:03:54 | |
6 | 267 | 003 | Ruby Cleaver | F9 | (003/009) | Burnley AC | 00:04:03 | |
7 | 252 | 004 | Toby Steel | M9 | (004/007) | Unattached | 00:04:12 | |
8 | 249 | 004 | Erin Hesketh | F9 | (004/009) | Clayton le Moors Harriers | 00:04:13 | |
9 | 246 | 005 | Charlotte Smith | F9 | (005/009) | Blackburn Harriers | 00:04:14 | |
10 | 206 | 005 | Cassius Ingham | M7 | (001/003) | Burnley AC | 00:04:17 | |
11 | 242 | 006 | Summer Fitzpatrick | F9 | (006/009) | Barlick Fell Runners | 00:04:19 | |
12 | 221 | 007 | Freya Birtwistle | F9 | (007/009) | Running4CF | 00:04:20 | |
13 | 257 | 006 | Max Jordan | M9 | (005/007) | Trawden AC | 00:04:25 | |
14 | 274 | 007 | Hughie Lomas | M7 | (002/003) | Unattached | 00:04:27 | |
15 | 275 | 008 | Ava Lomas | F9 | (008/009) | Unattached | 00:04:29 | |
16 | 272 | 008 | Otto Bowden | M7 | (003/003) | Unattached | 00:04:46 | |
17 | 279 | 009 | Betsy Pickles | F7 | (001/002) | Barlick Fell Runners | 00:04:48 | |
18 | 214 | 010 | Esther Sagar-Moss | F7 | (002/002) | Hyndburn AC | 00:04:53 | |
19 | 281 | 011 | Kristel Lusty | F9 | (009/009) | Unattached | 00:04:54 | |
20 | 268 | 009 | Joshua Blackledge | M9 | (006/007) | Trawden AC | 00:05:05 | |
21 | 278 | 010 | Isaac Karl Lewis | M9 | (007/007) | Unattached | 00:06:06 |
(This is a sortable table - click column heading) |
Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
---|---|---|---|---|---|---|---|---|
1 | 245 | 001 | Matthew Smith | M11 | (001/022) | Blackburn Harriers | 00:06:01 | |
2 | 229 | 002 | Oliver Brown | M11 | (002/022) | Trawden AC | 00:06:16 | |
3 | 223 | 003 | Joel Fitzpatrick | M11 | (003/022) | Trawden AC | 00:06:25 | |
4 | 222 | 004 | Toby Birtwistle | M11 | (004/022) | Running4CF | 00:06:32 | |
5 | 259 | 005 | George Camara | M11 | (005/022) | Trawden AC | 00:06:35 | |
6 | 263 | 006 | George Murphy | M11 | (006/022) | Burnley AC | 00:06:48 | |
7 | 220 | 007 | James Galloway | M11 | (007/022) | Trawden AC | 00:06:51 | |
8 | 258 | 008 | Harry Jordan | M11 | (008/022) | Trawden AC | 00:06:54 | |
9 | 202 | 001 | Harmony Hacking | F11 | (001/010) | Hyndburn AC | 00:06:55 | |
10 | 241 | 009 | George Fitzpatrick | M11 | (009/022) | Barlick Fell Runners | 00:06:58 | |
11 | 226 | 010 | Roman Allison | M11 | (010/022) | Hyndburn AC | 00:06:58 | |
12 | 233 | 011 | Fraser Anforth | M11 | (011/022) | Clayton le Moors Harriers | 00:06:58 | |
13 | 282 | 012 | Thomas Barker | M11 | (012/022) | Clayton le Moors Harriers | 00:06:59 | |
14 | 247 | 013 | Hayden Whitehead | M11 | (013/022) | Prestwich AC | 00:06:59 | |
15 | 266 | 002 | Chloe Boothman | F11 | (002/010) | Barlick Fell Runners | 00:07:02 | |
16 | 227 | 014 | Euan Fenton-Clough | M11 | (014/022) | Trawden AC | 00:07:03 | |
17 | 219 | 015 | Richard Nicholls | M11 | (015/022) | Burnley AC | 00:07:08 | |
18 | 255 | 016 | Owen Edwards | M11 | (016/022) | Burnley AC | 00:07:10 | |
19 | 224 | 017 | Charlie Ellison | M11 | (017/022) | Trawden AC | 00:07:12 | |
20 | 280 | 003 | Eliena Lusty | F11 | (003/010) | Clayton le Moors Harriers | 00:07:29 | |
21 | 243 | 018 | Ben Mayhew | M11 | (018/022) | Burnley AC | 00:07:30 | |
22 | 273 | 004 | Tippi Francis | F11 | (004/010) | Blackburn Harriers | 00:07:33 | |
23 | 235 | 019 | Alfie Muller | M11 | (019/022) | Barlick Fell Runners | 00:07:40 | |
24 | 207 | 020 | Peter Sagar-Moss | M11 | (020/022) | Hyndburn AC | 00:07:49 | |
25 | 237 | 005 | Emily Nicholls | F11 | (005/010) | Clayton le Moors Harriers | 00:07:50 | |
26 | 271 | 006 | Georgia Tregay | F11 | (006/010) | Burnley AC | 00:07:53 | |
27 | 253 | 007 | Darcey Hirst | F11 | (007/010) | Clayton le Moors Harriers | 00:07:54 | |
28 | 250 | 008 | Phoebe Jackson | F11 | (008/010) | Clayton le Moors Harriers | 00:07:55 | |
29 | 216 | 009 | LottieHesketh | F11 | (009/010) | Trawden AC | 00:08:21 | |
30 | 262 | 021 | Owen Morton | M11 | (021/022) | Hyndburn AC | 00:08:50 | |
31 | 208 | 022 | Max Villiers | M11 | (022/022) | Barlick Fell Runners | 00:08:51 | |
32 | 248 | 010 | Millie Hesketh | F11 | (010/010) | Clayton le Moors Harriers | 00:09:01 |
(This is a sortable table - click column heading) |
Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
---|---|---|---|---|---|---|---|---|
1 | 203 | 001 | Harry Smith | M13 | (001/008) | Trawden AC | 00:10:02 | |
2 | 201 | 002 | Matthew Fleming | M13 | (002/008) | Trawden AC | 00:10:16 | |
3 | 225 | 003 | Triston Fitzpatrick | M13 | (003/008) | Trawden AC | 00:10:22 | |
4 | 269 | 004 | Codie Dewhurst | M13 | (004/008) | Blackburn Harriers | 00:11:04 | |
5 | 230 | 005 | Oliver Gill | M13 | (005/008) | Blackburn Harriers | 00:11:29 | |
6 | 276 | 006 | Daniel Smith | M13 | (006/008) | Blackburn Harriers | 00:11:51 | |
7 | 231 | 007 | Ben Stratton | M13 | (007/008) | Trawden AC | 00:12:00 | |
8 | 270 | 008 | Caleb Tregay | M13 | (008/008) | Burnley AC | 00:12:10 | |
9 | 283 | 001 | Eve Hartley | F13 | (001/009) | Trawden AC | 00:12:18 | |
10 | 236 | 002 | Ruby Fort | F13 | (002/009) | Trawden AC | 00:12:22 | |
11 | 234 | 003 | Isabel Holt | F13 | (003/009) | Trawden AC | 00:12:33 | |
12 | 254 | 004 | Eleanor Edwards | F13 | (004/009) | Unattached | 00:12:54 | |
13 | 217 | 005 | Isobel Beechey | F13 | (005/009) | Trawden AC | 00:13:51 | |
14 | 211 | 006 | Heidi Sagar-Moss | F13 | (006/009) | Hyndburn AC | 00:13:53 | |
15 | 251 | 007 | Libby-Kate Neal | F13 | (007/009) | Blackburn Harriers | 00:14:07 | |
16 | 244 | 008 | Hollie Mayhew | F13 | (008/009) | Burnley AC | 00:14:30 | |
17 | 205 | 009 | Amelia-Grace Southam | F13 | (009/009) | Burnley AC | 00:14:32 |
(This is a sortable table - click column heading) |
Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
---|---|---|---|---|---|---|---|---|
1 | 209 | 001 | Jack Villiers | M15 | (001/006) | Barlick Fell Runners | 00:15:23 | |
2 | 256 | 002 | Alex Mason | M17 | (001/002) | Barlick Fell Runners | 00:15:29 | |
3 | 218 | 003 | Harry Beechey | M15 | (002/006) | Trawden AC | 00:15:34 | |
4 | 277 | 004 | Harrison Codd | M17 | (002/002) | Clayton le Moors Harriers | 00:15:35 | |
5 | 260 | 001 | Holly Crook | F15 | (001/004) | Trawden AC | 00:17:20 | |
6 | 238 | 005 | William Nicholls | M15 | (003/006) | Clayton le Moors Harriers | 00:17:35 | |
7 | 265 | 002 | Nicola Moynihan | F17 | (001/001) | Clayton le Moors Harriers | 00:18:05 | |
8 | 261 | 003 | Libby Huxley | F15 | (002/004) | Hyndburn AC | 00:18:28 | |
9 | 204 | 006 | Theo Burfield | M15 | (004/006) | Clayton le Moors Harriers | 00:19:33 | |
10 | 200 | 004 | Hannah Eccles | F15 | (003/004) | Clayton le Moors Harriers | 00:19:40 | |
11 | 210 | 007 | Jacob McCartney | M15 | (005/006) | Worsthorne with Hurstwood | 00:19:48 | |
12 | 240 | 008 | Connor Fitzpatrick | M15 | (006/006) | Barlick Fell Runners | 00:20:16 | |
13 | 232 | 005 | Abby Stratton | F15 | (004/004) | Trawden AC | 00:20:25 |