Back to race calendar - Main results
Ian Hesketh Memorial Duathlon, Rivington, Lancashire
25th May 2019
Cat | Num | Race | Name | Cat | Club | Run 1 | Psn | Bike | Psn | Run 2 | Psn | Overall |
Category M |
1 | 10 | 4 | Robert German | M | [Unattached] | 00:19:56 | 4 | 00:39:16 | 5 | 00:21:30 | 3 | 01:20:42 |
2 | 51 | 6 | L. Carter-Brzezinski | M | [Unattached] | 00:20:20 | 6 | 00:40:26 | 8 | 00:22:24 | 6 | 01:23:10 |
3 | 69 | 7 | Greg Spanner | M | [Unattached] | 00:21:16 | 8 | 00:41:06 | 12 | 00:21:55 | 4 | 01:24:17 |
4 | 47 | 8 | Gary Furness | M | [Unattached] | 00:21:55 | 11 | 00:39:30 | 6 | 00:23:28 | 11 | 01:24:53 |
5 | 53 | 12 | Garth Spencer | M | RibbleValleyCCT | 00:23:04 | 23 | 00:40:42 | 10 | 00:23:45 | 13 | 01:27:31 |
6 | 11 | 16 | Gary Stevens | M | Astley+TyldesRR | 00:22:37 | 17 | 00:42:37 | 17 | 00:24:30 | 15 | 01:29:44 |
7 | 72 | 21 | Scott Houston | M | Manchester Tri | 00:22:41 | 18 | 00:44:20 | 22 | 00:24:53 | 21 | 01:31:54 |
8 | 58 | 23 | Andy Barker | M | [Unattached] | 00:22:36 | 16 | 00:46:14 | 31 | 00:25:23 | 22 | 01:34:13 |
9 | 67 | 26 | Dave Callan | M | [Unattached] | 00:25:16 | 40 | 00:43:51 | 21 | 00:26:01 | 28 | 01:35:08 |
10 | 6 | 44 | Sam Kavanagh | M | GreenwichTriton | 00:26:49 | 48 | 00:47:21 | 37 | 00:30:19 | 54 | 01:44:29 |
11 | 64 | 45 | Sam Futers | M | [Unattached] | 00:28:02 | 56 | 00:46:50 | 35 | 00:30:06 | 49 | 01:44:58 |
12 | 63 | 46 | Ben Jackson | M | [Unattached] | 00:28:03 | 57 | 00:46:48 | 33 | 00:30:08 | 50 | 01:44:59 |
Category M40 |
1 | 74 | 3 | Steve Abbott | M40 | Hoppers Rollers | 00:19:39 | 3 | 00:37:18 | 2 | 00:22:35 | 7 | 01:19:32 |
2 | 66 | 9 | David McGrath | M40 | [Unattached] | 00:21:38 | 9 | 00:40:39 | 9 | 00:23:20 | 9 | 01:25:37 |
3 | 40 | 15 | Neal Mousdell | M40 | [Unattached] | 00:22:43 | 20 | 00:41:48 | 13 | 00:24:51 | 20 | 01:29:22 |
4 | 54 | 24 | Adrian Chudyk | M40 | [Unattached] | 00:23:15 | 25 | 00:44:29 | 24 | 00:26:39 | 33 | 01:34:23 |
5 | 39 | 30 | Lee Cooper | M40 | [Unattached] | 00:23:31 | 29 | 00:47:19 | 36 | 00:26:35 | 32 | 01:37:25 |
6 | 31 | 37 | Andrew Mann | M40 | [Unattached] | 00:24:05 | 32 | 00:48:54 | 39 | 00:27:11 | 35 | 01:40:10 |
7 | 71 | 38 | Andrew Southern | M40 | Bolton Tri Club | 00:23:10 | 24 | 00:49:32 | 42 | 00:27:43 | 39 | 01:40:25 |
8 | 57 | 51 | Paul Howles | M40 | [Unattached] | 00:26:01 | 44 | 00:54:12 | 54 | 00:28:12 | 42 | 01:48:25 |
Category M45 |
1 | 65 | 1 | Julian Goudge | M45 | Horwich RMI Har | 00:18:20 | 1 | 00:36:36 | 1 | 00:19:48 | 1 | 01:14:44 |
2 | 21 | 2 | David Jackson | M45 | Horwich RMI Har | 00:18:42 | 2 | 00:38:05 | 3 | 00:20:41 | 2 | 01:17:28 |
3 | 18 | 17 | James Darkin | M45 | [Unattached] | 00:22:08 | 12 | 00:42:51 | 20 | 00:24:46 | 18 | 01:29:45 |
4 | 17 | 22 | Lee Whittaker | M45 | [Unattached] | 00:22:25 | 15 | 00:44:40 | 25 | 00:26:12 | 30 | 01:33:17 |
5 | 78 | 25 | Steven Haslam | M45 | Tri Rivington | 00:24:11 | 33 | 00:45:01 | 26 | 00:25:35 | 24 | 01:34:47 |
6 | 42 | 27 | Paul Sykes | M45 | Tri Rivington | 00:23:30 | 28 | 00:45:38 | 28 | 00:26:24 | 31 | 01:35:32 |
7 | 36 | 34 | Barry Townsend | M45 | [Unattached] | 00:22:52 | 21 | 00:50:24 | 47 | 00:25:23 | 23 | 01:38:39 |
8 | 44 | 35 | Jonathan Seeds | M45 | [Unattached] | 00:25:04 | 38 | 00:46:08 | 30 | 00:27:34 | 38 | 01:38:46 |
9 | 43 | 41 | Carl Pearse | M45 | [Unattached] | 00:24:35 | 35 | 00:49:00 | 40 | 00:30:11 | 53 | 01:43:46 |
10 | 4 | 48 | Justin Hague | M45 | [Unattached] | 00:26:58 | 49 | 00:50:21 | 46 | 00:29:52 | 48 | 01:47:11 |
11 | 20 | 62 | Antony Jackson | M45 | [Unattached] | 00:31:19 | 63 | 00:54:50 | 56 | 00:39:35 | 63 | 02:05:44 |
Category M50 |
1 | 76 | 5 | Dave Purnell | M50 | [Unattached] | 00:20:08 | 5 | 00:40:11 | 7 | 00:22:15 | 5 | 01:22:34 |
2 | 27 | 10 | Ian Fairhurst | M50 | [Unattached] | 00:23:34 | 30 | 00:39:09 | 4 | 00:23:54 | 14 | 01:26:37 |
3 | 5 | 11 | Cliff Puttock | M50 | Tri England | 00:21:01 | 7 | 00:42:47 | 19 | 00:23:15 | 8 | 01:27:03 |
4 | 24 | 20 | Adi Fairhurst | M50 | [Unattached] | 00:23:24 | 27 | 00:40:51 | 11 | 00:25:56 | 27 | 01:30:11 |
5 | 46 | 29 | Dave Rushton | M50 | [Unattached] | 00:24:22 | 34 | 00:46:49 | 34 | 00:25:39 | 25 | 01:36:50 |
6 | 30 | 40 | John Bradley | M50 | [Unattached] | 00:25:03 | 37 | 00:49:36 | 43 | 00:27:55 | 41 | 01:42:34 |
7 | 12 | 49 | Andy Johnson | M50 | [Unattached] | 00:25:57 | 43 | 00:52:38 | 50 | 00:28:41 | 44 | 01:47:16 |
8 | 60 | 50 | Nick Roberts | M50 | Stockport Tri | 00:28:01 | 55 | 00:45:45 | 29 | 00:34:15 | 60 | 01:48:01 |
9 | 50 | 57 | Paul Croston | M50 | [Unattached] | 00:28:48 | 61 | 00:57:47 | 59 | 00:30:41 | 55 | 01:57:16 |
Category M55 |
1 | 2 | 13 | Gary Chadderton | M55 | Horwich RMI Har | 00:22:13 | 14 | 00:42:46 | 18 | 00:23:40 | 12 | 01:28:39 |
2 | 29 | 31 | Neville McGuinness | M55 | [Unattached] | 00:25:15 | 39 | 00:45:14 | 27 | 00:27:12 | 36 | 01:37:41 |
3 | 15 | 39 | Allan Yeomans | M55 | [Unattached] | 00:22:42 | 19 | 00:49:49 | 44 | 00:28:37 | 43 | 01:41:08 |
Category M60 |
1 | 1 | 18 | Tony Nicholls | M60 | [Unattached] | 00:22:10 | 13 | 00:44:22 | 23 | 00:23:26 | 10 | 01:29:58 |
Category M65 |
1 | 32 | 42 | Scott Reid | M65 | [Unattached] | 00:25:55 | 42 | 00:50:51 | 48 | 00:27:21 | 37 | 01:44:07 |
Category F |
1 | 59 | 14 | Amy Whelan | F | Ulverston Tri | 00:21:46 | 10 | 00:42:34 | 16 | 00:24:44 | 17 | 01:29:04 |
2 | 41 | 33 | Karen Pearse | F | [Unattached] | 00:23:35 | 31 | 00:49:18 | 41 | 00:25:43 | 26 | 01:38:36 |
3 | 68 | 52 | Amanda Callan | F | [Unattached] | 00:26:41 | 47 | 00:54:01 | 53 | 00:27:48 | 40 | 01:48:30 |
4 | 13 | 55 | Nicola Mason | F | [Unattached] | 00:26:32 | 45 | 00:56:52 | 58 | 00:29:25 | 47 | 01:52:49 |
5 | 52 | 56 | Nicola Dinsdale | F | RibbleValleyCCT | 00:27:58 | 54 | 00:56:36 | 57 | 00:31:15 | 56 | 01:55:49 |
6 | 19 | 59 | Emily Baldwin | F | [Unattached] | 00:28:45 | 60 | 00:53:04 | 52 | 00:36:45 | 62 | 01:58:34 |
7 | 61 | 60 | Alice Hydes | F | [Unattached] | 00:27:55 | 53 | 01:03:43 | 62 | 00:31:37 | 58 | 02:03:15 |
Category F40 |
1 | 70 | 47 | Caroline Mullineaux | F40 | Bolton Tri Club | 00:26:40 | 46 | 00:50:03 | 45 | 00:29:05 | 45 | 01:45:48 |
2 | 75 | 53 | Emma Collings | F40 | Horwich RMI Har | 00:28:42 | 59 | 00:51:48 | 49 | 00:31:26 | 57 | 01:51:56 |
3 | 77 | 54 | Helen Spanner | F40 | [Unattached] | 00:27:31 | 52 | 00:54:24 | 55 | 00:30:11 | 52 | 01:52:06 |
Category F45 |
1 | 23 | 32 | Rachel Hancock | F45 | Lostock AC | 00:24:41 | 36 | 00:46:46 | 32 | 00:26:58 | 34 | 01:38:25 |
2 | 3 | 63 | Janet Talbot | F45 | [Unattached] | 00:30:00 | 62 | 01:01:16 | 61 | 00:34:54 | 61 | 02:06:10 |
Category F50 |
1 | 28 | 43 | Paula M Abernethy | F50 | [Unattached] | 00:25:17 | 41 | 00:52:43 | 51 | 00:26:10 | 29 | 01:44:10 |
2 | 9 | 61 | Rachel Merino | F50 | [Unattached] | 00:28:26 | 58 | 01:04:04 | 63 | 00:31:40 | 59 | 02:04:10 |
Category REL |
1 | 55 | 19 | Suzanne Budgett | REL | Old Birds | 00:23:19 | 26 | 00:42:01 | 15 | 00:24:39 | 16 | 01:29:59 |
2 | 49 | 28 | Caroline Malone | REL | Just 2 of Us | 00:22:55 | 22 | 00:48:33 | 38 | 00:24:50 | 19 | 01:36:18 |
3 | 26 | 36 | Kathryn Berry | REL | Tri Rivington | 00:27:23 | 51 | 00:41:51 | 14 | 00:30:09 | 51 | 01:39:23 |
4 | 45 | 58 | Valerie Valovin | REL | Double V | 00:27:05 | 50 | 01:01:07 | 60 | 00:29:15 | 46 | 01:57:27 |
Top of page