MALE SENIORS - CATEGORY WINNERS | ||||
---|---|---|---|---|
Pos | Overall | Name | Club | Time |
1 | 1 | Joe Steward | East Cheshire Harriers | 35.41 |
2 | 2 | Andy Norman | Altrincham & Dist. AC | 35.45 |
3 | 3 | Tom Mitchell | u/a Marsden | 36.28 |
4 | 4 | Rob James | Royton Road Runners | 37.06 |
5 | 5 | Michael Mannings | Oldham & Royton Harriers | 37.15 |
6 | 7 | Liam Browne | East Cheshire Harriers | 38.18 |
7 | 8 | John Weaver | Middleton Harriers | 39.07 |
8 | 11 | Jorden Burke | Middleton Harriers | 39.57 |
9 | 14 | Steve Page | Glossopdale Harriers | 40.45 |
10 | 17 | Leon Wint | Middleton Harriers | 41.15 |
11 | 19 | Nick Lord | Glossopdale Harriers | 41.55 |
12 | 25 | Robert Bishop | Middleton Harriers | 43.20 |
13 | 30 | William Mather | Glossopdale Harriers | 44.15 |
14 | 31 | James Hartshorne | East Cheshire Harriers | 44.21 |
15 | 32 | Sean Dyer | u/a Ashton u Lyne | 44.23 |
16 | 33 | Luke Holme | Glossopdale Harriers | 44.31 |
17 | 36 | Tim Fisher | u/a Stalybridge | 44.48 |
18 | 37 | Nick Emmett | u/a Altrincham | 44.54 |
19 | 38 | Matthew Dickinson | Hyde Village Striders | 44.57 |
20 | 39 | Andrew Whipp | u/a Rochdale | 44.58 |
21 | 40 | Brett Spivey | Royton Road Runners | 45.05 |
22 | 45 | Nathan Warner | u/a Stalybridge | 46.17 |
23 | 49 | David Figgins-Barret | East Cheshire Harriers | 46.24 |
24 | 50 | Eamonn Muldoon | u/a Hyde | 46.25 |
25 | 58 | Pete Wallroth | Glossopdale Harriers | 46.52 |
26 | 61 | Jonathan Charles | Mossley AFC Running Club | 47.18 |
27 | 63 | Roy Hughes | u/a Ashton u Lyne | 47.41 |
28 | 66 | Matthew Joseph Coyne | Belle Vue Racers | 47.59 |
29 | 73 | Andrew Brower Latz | u/a Manchester | 48.51 |
30 | 78 | Ryan Penn | Hyde Village Striders | 49.21 |
31 | 99 | John Fay | Royton Road Runners | 51.56 |
32 | 101 | Ryan Sproat | Hyde Village Striders | 52.17 |
33 | 118 | Ewan Winston | Rochdale Tri Club | 54.35 |
34 | 122 | Mike Fawcett | u/a Stalybridge | 55.01 |
35 | 130 | James Belton | u/a Cheadle Hulme | 57.00 |
36 | 145 | Gareth McCaffery | Royton Road Runners | 1-00.40 |
MALES - OVER 40 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 6 | David Hudson | Salford Harriers | 37.55 |
2 | 9 | Paul Skuse | Glossopdale Harriers | 39.31 |
3 | 10 | Lee Robinson | Oldham & Royton Harriers | 39.41 |
4 | 12 | Daren Smith | East Cheshire Harriers | 40.17 |
5 | 13 | Michael Stansfield | East Cheshire Harriers | 40.22 |
6 | 15 | Robert Fairbanks | Sale Harriers Manchester | 41.01 |
7 | 18 | Vic Walsh | Belle Vue Racers | 41.29 |
8 | 20 | Paul Brooks | Stockport Harriers | 42.10 |
9 | 21 | Danny Bamber | Team Tri Guru | 42.14 |
10 | 24 | Leo Cain | Middleton Harriers | 42.39 |
11 | 26 | Carl McCann | u/a Ashton u Lyne | 43.33 |
12 | 28 | Paul Bartholomew | Oldham & Royton Harriers | 43.42 |
13 | 34 | Rob Sheldon | Glossopdale Harriers | 44.32 |
14 | 35 | Michael Griffin | Middleton Harriers | 44.39 |
15 | 53 | Nathan Poulton | Hyde Village Striders | 46.36 |
16 | 60 | Martin Sampson | Middleton Harriers | 47.06 |
17 | 67 | Philip Smallman | u/a Manchester | 48.02 |
18 | 69 | Paul Robinson | u/a Manchester | 48.19 |
19 | 71 | Mark Beard | Rochdale Tri Club | 48.28 |
20 | 82 | John Paul Muldoon | u/a Hyde | 49.54 |
21 | 84 | Nicholas Mallon | Royton Road Runners | 50.05 |
22 | 86 | Alan Stafford | u/a Hyde | 50.14 |
23 | 89 | Stephen Limb | u/a Dukinfield | 50.19 |
24 | 148 | Richard Unwin | Middleton Harriers | 1-01.05 |
25 | 161 | Russell Chesney | Hyde Village Striders | 1-06.17 |
MALES - OVER 45 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 16 | Paul Quinn | Oldham & Royton Harriers | 41.11 |
2 | 43 | Tony Coyne | Belle Vue Racers | 45.31 |
3 | 46 | Steven Walker | u/a Dukinfield | 46.20 |
4 | 48 | Paul Anderson | Mossley AFC Running Club | 46.23 |
5 | 52 | Garry Bower | Royton Road Runners | 46.32 |
6 | 54 | Mike Bundy | Rochdale Tri Club | 46.37 |
7 | 56 | Thomas Clarke | East Cheshire Harriers | 46.46 |
8 | 62 | Daniel McDermott | Hyde Village Striders | 47.38 |
9 | 65 | Graham Turner | Middleton Harriers | 47.55 |
10 | 68 | Mike Bailey | u/a Oldham | 48.06 |
11 | 76 | Michael Ashton | u/a Ashton u Lyne | 49.19 |
12 | 91 | Jason Wilks | u/a Oldham | 51.02 |
13 | 106 | Jon Stainthorpe | Middleton Harriers | 52.41 |
14 | 120 | Sean Tansey | u/a Bury | 54.47 |
15 | 121 | Andy Hall | Rochdale Tri Club | 54.59 |
16 | 137 | Edward Corcoran | u/a Manchester | 57.51 |
17 | 153 | Richard Wilson | Mossley AFC Running Club | 1-03.17 |
18 | 164 | Andy Schofield | East Cheshire Harriers | 1-08.13 |
MALES - OVER 50 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 22 | Gareth Hurfurt | Hyde Village Striders | 42.30 |
2 | 23 | Sean McCaffrey | Holmfirth Harriers | 42.35 |
3 | 27 | Dominic Sexton | Hyde Village Striders | 43.36 |
4 | 41 | John Felton | Oldham & Royton Harriers | 45.12 |
5 | 64 | Stephen Roberts | East Cheshire Harriers | 47.52 |
6 | 77 | Ian Howarth | Team Tri Guru | 49.20 |
7 | 87 | Anthony Walsh | u/a Oldham | 50.16 |
8 | 88 | Darren Mannings | Oldham & Royton Harriers | 50.17 |
9 | 92 | Paul Frost | Hyde Village Striders | 51.06 |
10 | 93 | Jon Kerr | Hyde Village Striders | 51.07 |
11 | 115 | Peter Lees | Mossley AFC Running Club | 54.21 |
12 | 140 | Ray Williams | Royton Road Runners | 58.41 |
13 | 143 | Warren Sidall | Middleton Harriers | 59.36 |
14 | 160 | Adrian Leeming | Manchester Tri Club | 1-05.35 |
15 | 177 | Ian McDonald | Hyde Village Striders | 1-17.41 |
MALES - OVER 55 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 29 | Ian Dale | Royton Road Runners | 44.06 |
2 | 98 | Steven Lewis | Middleton Harriers | 51.52 |
3 | 109 | Sean Ward | u/a Hyde | 53.17 |
4 | 141 | Steve Gallagher | Blackley W2R | 59.08 |
MALES - OVER 60 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 44 | Keith Thomas | Burnden Road Runners | 45.37 |
2 | 55 | David Chrystie-Lowe | Glossopdale Harriers | 46.45 |
3 | 79 | Phil Wilcoxon | Belle Vue Racers | 49.27 |
4 | 80 | Kevin Duckworth | u/a Droylsden | 49.49 |
5 | 81 | Gary Milnes | Eden Runners | 49.50 |
6 | 102 | Howard Bamber | Team Tri Guru | 52.26 |
7 | 110 | John Stephenson | Glossopdale Harriers | 53.21 |
8 | 144 | Craig Sutherland | Middleton Harriers | 59.57 |
9 | 158 | Richard Wlodarczy | East Cheshire Harriers | 1-05.31 |
MALES - OVER 65 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 70 | Alan Bocking | Manchester Harriers & AC | 48.21 |
2 | 75 | Alan Garvey | Middleton Harriers | 49.06 |
3 | 95 | Francis Day | East Cheshire Harriers | 51.09 |
4 | 125 | Ian Townley | u/a Stalybridge | 55.57 |
MALES - OVER 70 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 159 | Colin Timpson | East Cheshire Harriers | 1-05.35 |
FEMALE SENIORS - CATEGORY WINNERS | ||||
Pos | Overall | Name | Club | Time |
1 | 100 | Jo Lynch | Middleton Harriers | 51.59 |
2 | 108 | Emma Kerwin | Belle Vue Racers | 53.10 |
3 | 152 | Siobhan Blagbrough | u/a Sale | 1-03.16 |
FEMALES - OVER 35 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 57 | Laura Coucill | Hyde Village Striders | 46.48 |
2 | 59 | Jodie Tinker | Oldham & Royton Harriers | 46.56 |
3 | 72 | Deirdre McCarthy | Manchester Tri Club | 48.34 |
4 | 74 | Katie Kay | Hyde Village Striders | 48.53 |
5 | 85 | Caroline Bartholomew | Oldham & Royton Harriers | 50.08 |
6 | 104 | Rachel Fawcett | East Cheshire Harriers | 52.38 |
7 | 111 | Donna Gardner | Oldham & Royton Harriers | 53.24 |
8 | 116 | Jennifer Gregory | u/a Mossley | 54.22 |
9 | 129 | Amy Jones | u/a Manchester | 56.59 |
10 | 132 | Jennifer Broadley | u/a Prestwich | 57.31 |
11 | 139 | Louisa Szuminski | Mossley AFC Running Club | 57.58 |
12 | 146 | Karen Higgins | Hyde Village Striders | 1-00.57 |
13 | 172 | Janine Jordan | Middleton Harriers | 1-14.06 |
14 | 176 | Jennifer Crocker | Belle Vue Racers | 1-17.00 |
FEMALES - OVER 40 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 42 | Amy Shadbolt | Mossley AFC Running Club | 45.16 |
2 | 83 | Claudia Robles Morse | Manchester Tri Club | 49.57 |
3 | 90 | Kirsty Read | Hyde Village Striders | 50.59 |
4 | 103 | Rachel Walton | Glossopdale Harriers | 52.31 |
5 | 113 | Rachel Watson | Belle Vue Racers | 53.38 |
6 | 117 | Yana Anderton | Belle Vue Racers | 54.23 |
7 | 123 | Sharon Livesey | u/a Oldham | 55.21 |
8 | 124 | Stacey McDermott | Hyde Village Striders | 55.48 |
9 | 126 | Sarah Walsh | Belle Vue Racers | 56.04 |
10 | 127 | Selina McLean | Mossley AFC Running Club | 56.53 |
11 | 128 | Orla Mannion | u/a Glossopdale | 56.56 |
12 | 138 | Angela Dewhurst | Mossley AFC Running Club | 57.57 |
13 | 147 | Vicky Stainthorpe | Middleton Harriers | 1-01.00 |
14 | 149 | Sharon Goldrick | Middleton Harriers | 1-01.53 |
15 | 165 | Marie Chesney | Hyde Village Striders | 1-08.19 |
16 | 169 | Jodie Norton | Manchester Harriers & AC | 1-10.34 |
FEMALES - OVER 45 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 47 | Jude Wall | Manchester Tri Club | 46.22 |
2 | 51 | Emma Ball | Middleton Harriers | 46.27 |
3 | 94 | Karen Fleming | North East Veterans AC | 51.08 |
4 | 105 | Karen Hallett | Middleton Harriers | 52.40 |
5 | 112 | Nicola Richards | East Cheshire Harriers | 53.36 |
6 | 119 | Wendy Trelease | Glossopdale Harriers | 54.44 |
7 | 133 | Bev Winnard | Oldham & Royton Harriers | 57.36 |
8 | 142 | Julia Foy | Belle Vue Racers | 59.22 |
9 | 151 | Jillian Heywood | Royton Road Runners | 1-02.36 |
10 | 156 | Denise Brien | u/a Manchester | 1-04.19 |
11 | 170 | Judith Coker | Manchester Tri Club | 1-11.17 |
12 | 173 | Sarah Hassall | u/a Stockport | 1-14.41 |
FEMALES - OVER 50 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 97 | Andrea Edwards | East Cheshire Harriers | 51.39 |
2 | 107 | Emma MacQueen | East Cheshire Harriers | 52.47 |
3 | 114 | Ann Ashton | u/a Ashton u Lyne | 53.40 |
4 | 134 | Elizabeth Mason | Hyde Village Striders | 57.37 |
5 | 136 | Dawn Humphries | Hyde Village Striders | 57.45 |
6 | 150 | Deborah Beresford | Manchester Harriers & AC | 1-02.09 |
7 | 155 | Lisa Kennedy | East Cheshire Harriers | 1-04.17 |
8 | 157 | Julie Felton | Oldham & Royton Harriers | 1-04.56 |
9 | 162 | Lynne Fitzgerald | u/a Bolton | 1-07.42 |
10 | 171 | Linda Cross | Manchester Harriers & AC | 1-13.09 |
11 | 175 | Louise Keogh | Hyde Village Striders | 1-15.02 |
FEMALES - OVER 55 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 174 | Kathryn Kennedy | Hyde Village Striders | 1-15.02 |
FEMALES - OVER 60 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 96 | Annie Hirsh | Belle Vue Racers | 51.37 |
2 | 131 | Fiona Bolton | Middleton Harriers | 57.03 |
3 | 166 | Maria Royal | Manchester Harriers & AC | 1-09.01 |
4 | 167 | Karen Schofield | Hyde Village Striders | 1-09.14 |
FEMALES - OVER 65 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 135 | Sue Exon | Trafford AC | 57.40 |
2 | 163 | Ruth Hare | Middleton Harriers | 1-07.50 |
3 | 168 | Janet Appleyard | Oldham & Royton Harriers | 1-09.34 |
FEMALES - OVER 70 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 154 | Christine Eckersley | Middleton Harriers | 1-03.25 |
CASCADING TEAM RACE - ALL MALES (INC JNRS) [team of 4] | |||
---|---|---|---|
1 | East Cheshire Harriers 'A' | Total = 33 pts - Positions: 1, 7, 12, 13 | |
Joe Steward | Liam Browne | Daren Smith | |
Michael Stansfield | |||
2 | Oldham & Royton Harriers 'A' | Total = 59 pts - Positions: 5, 10, 16, 28 | |
Michael Mannings | Lee Robinson | Paul Quinn | |
Paul Bartholomew | |||
3 | Middleton Harriers 'A' | Total = 60 pts - Positions: 8, 11, 17, 24 | |
John Weaver | Jorden Burke | Leon Wint | |
Leo Cain | |||
4 | Glossopdale Harriers 'A' | Total = 72 pts - Positions: 9, 14, 19, 30 | |
Paul Skuse | Steve Page | Nick Lord | |
William Mather | |||
5 | Royton Road Runners 'A' | Total = 122 pts - Positions: 4, 29, 40, 49 | |
Rob James | Ian Dale | Brett Spivey | |
Garry Bower | |||
6 | Hyde Village Striders 'A' | Total = 137 pts - Positions: 22, 27, 38, 50 | |
Gareth Hurfurt | Dominic Sexton | Matthew Dickinson | |
Nathan Poulton | |||
7 | Glossopdale Harriers 'B' | Total = 173 pts - Positions: 33, 34, 52, 54 | |
Luke Holme | Rob Sheldon | David Chrystie-Lowe | |
Pete Wallroth | |||
8 | Middleton Harriers 'B' | Total = 175 pts - Positions: 25, 35, 55, 60 | |
Robert Bishop | Michael Griffin | Martin Sampson | |
Graham Turner | |||
9 | u/a Ashton u Lyne 'A' | Total = 185 pts - Positions: 26, 32, 58, 69 | |
Carl McCann | Sean Dyer | Roy Hughes | |
Michael Ashton | |||
10 | East Cheshire Harriers 'B' | Total = 190 pts - Positions: 31, 47, 53, 59 | |
James Hartshorne | David Figgins-Barret | Thomas Clarke | |
Stephen Roberts | |||
11 | Belle Vue Racers 'A' | Total = 193 pts - Positions: 18, 42, 61, 72 | |
Vic Walsh | Tony Coyne | Matthew Joseph Coyne | |
Phil Wilcoxon | |||
12 | u/a Stalybridge 'A' | Total = 273 pts - Positions: 36, 44, 96, 97 | |
Tim Fisher | Nathan Warner | Mike Fawcett | |
Ian Townley | |||
13 | u/a Hyde 'A' | Total = 290 pts - Positions: 48, 75, 77, 90 | |
Eamonn Muldoon | John Paul Muldoon | Alan Stafford | |
Sean Ward | |||
14 | u/a Manchester 'A' | Total = 292 pts - Positions: 62, 64, 67, 99 | |
Philip Smallman | Paul Robinson | Andrew Brower Latz | |
Edward Corcoran | |||
15 | Hyde Village Striders 'B' | Total = 293 pts - Positions: 57, 71, 82, 83 | |
Daniel McDermott | Ryan Penn | Paul Frost | |
Jon Kerr | |||
16 | Mossley AFC Running Club 'A' | Total = 300 pts - Positions: 46, 56, 92, 106 | |
Paul Anderson | Jonathan Charles | Peter Lees | |
Richard Wilson | |||
17 | Rochdale Tri Club 'A' | Total = 305 pts - Positions: 51, 66, 93, 95 | |
Mike Bundy | Mark Beard | Ewan Winston | |
Andy Hall | |||
18 | Middleton Harriers 'C' | Total = 344 pts - Positions: 68, 85, 89, 102 | |
Alan Garvey | Steven Lewis | Jon Stainthorpe | |
Warren Sidall | |||
19 | Royton Road Runners 'B' | Total = 366 pts - Positions: 76, 86, 100, 104 | |
Nicholas Mallon | John Fay | Ray Williams | |
Gareth McCaffery | |||
20 | East Cheshire Harriers 'C' | Total = 410 pts - Positions: 84, 107, 108, 111 | |
Francis Day | Richard Wlodarczy | Colin Timpson | |
Andy Schofield |
CASCADING TEAM RACE - ALL LADIES (INC JNRS) [team of 4] | |||
---|---|---|---|
1 | Hyde Village Striders 'A' | Total = 49 pts - Positions: 4, 7, 10, 28 | |
Laura Coucill | Katie Kay | Kirsty Read | |
Stacey McDermott | |||
2 | Middleton Harriers 'A' | Total = 67 pts - Positions: 3, 14, 17, 33 | |
Emma Ball | Jo Lynch | Karen Hallett | |
Fiona Bolton | |||
3 | East Cheshire Harriers 'A' | Total = 68 pts - Positions: 13, 16, 18, 21 | |
Andrea Edwards | Rachel Fawcett | Emma MacQueen | |
Nicola Richards | |||
4 | Oldham & Royton Harriers 'A' | Total = 69 pts - Positions: 5, 9, 20, 35 | |
Jodie Tinker | Caroline Bartholomew | Donna Gardner | |
Bev Winnard | |||
5 | Manchester Tri Club 'A' | Total = 75 pts - Positions: 2, 6, 8, 59 | |
Jude Wall | Deirdre McCarthy | Claudia Robles Morse | |
Judith Coker | |||
6 | Belle Vue Racers 'A' | Total = 78 pts - Positions: 12, 19, 22, 25 | |
Annie Hirsh | Emma Kerwin | Rachel Watson | |
Yana Anderton | |||
7 | Mossley AFC Running Club 'A' | Total = 110 pts - Positions: 1, 30, 39, 40 | |
Amy Shadbolt | Selina McLean | Angela Dewhurst | |
Louisa Szuminski | |||
8 | Hyde Village Striders 'B' | Total = 170 pts - Positions: 36, 38, 42, 54 | |
Elizabeth Mason | Dawn Humphries | Karen Higgins | |
Marie Chesney | |||
9 | Middleton Harriers 'B' | Total = 188 pts - Positions: 43, 44, 48, 53 | |
Vicky Stainthorpe | Sharon Goldrick | Christine Eckersley | |
Ruth Hare | |||
10 | Manchester Harriers & AC 'A' | Total = 218 pts - Positions: 45, 55, 58, 60 | |
Deborah Beresford | Maria Royal | Jodie Norton | |
Linda Cross |
RACE STATISTICS | ||
---|---|---|
Total entries : 214 | ||
Unattached entrants : 44 | Male : 31 | Female : 13 |
Attached entrants : 170 | Male : 105 | Female : 65 |
Total finishers : 177 | ||
Unattached finishers : 37 | Male : 27 | Female : 10 |
Attached finishers : 140 | Male : 85 | Female : 55 |
Category Breakdown | |||||||||
---|---|---|---|---|---|---|---|---|---|
Entries: | |||||||||
Senior male - 39 | Senior female - 5 | ||||||||
M40 - 32 | M45 - 20 | M50 - 20 | M55 - 8 | F35 - 17 | F40 - 18 | F45 - 13 | F50 - 14 | F55 - 2 | |
M60 - 9 | M65 - 6 | M70 - 2 | M75 - 0 | M80 - 0 | F60 - 4 | F65 - 3 | F70 - 1 | F75 - 0 | F80 - 0 |
MJ - 0 | FJ - 1 | ||||||||
Finishers: | |||||||||
Senior male - 36 | Senior female - 3 | ||||||||
M40 - 25 | M45 - 18 | M50 - 15 | M55 - 4 | F35 - 14 | F40 - 16 | F45 - 12 | F50 - 11 | F55 - 1 | |
M60 - 9 | M65 - 4 | M70 - 1 | M75 - 0 | M80 - 0 | F60 - 4 | F65 - 3 | F70 - 1 | F75 - 0 | F80 - 0 |
MJ - 0 | FJ - 0 |