Back to race calendar - Main results

Meltham Tough 10k, W. Yorkshire

27th January 2019

   1 84   Gareth Cooke         MS  (001/055) Penistone Footpath Runnrs 00:36:06
   2 225  Fionn Kerry          MS  (002/055) Holmfirth Harriers        00:36:21
   3 216  Rob James            MS  (003/055) Royton Road Runners       00:36:30
   4 123  Marlon Dunkley       M35 (001/034) Rushcliffe AC             00:36:44
   5 185  Richard Herrington   M35 (002/034) St. Theresa's AC          00:37:35
   6 265  Christopher Merchant M45 (001/040) Rochdale Harriers         00:37:42
   7 328  Darren Reece         M40 (001/041) Stainland Lions RC        00:37:47
   8 393  Leo Timmins          M35 (003/034) Stadium Runners           00:37:56
   9 163  Paul Greenwood       M35 (004/034) Queensbury Running Club   00:38:08
  10 271  Tom Mitchell         MS  (004/055) Marsden Racers            00:38:11
  11 391  Tom Thomas           MS  (005/055) [Unattached]              00:38:34
  12 343  Alistair Ryder       MS  (006/055) [Unattached]              00:38:46
  13 276  John Navis           MS  (007/055) Pudsey & Bramley AC       00:38:51
  14 191  Clark Hind           MS  (008/055) Holmfirth Harriers        00:39:00
  15 449  Laura Riches         FS  (001/017) Leigh Harriers & AC       00:39:09
  16 19   Martin Ball          M45 (002/040) Penistone Footpath Runnrs 00:39:15
  17 341  Gary Rowling         M35 (005/034) Queensbury Running Club   00:39:16
  18 172  Darren Hanson        M50 (001/036) Holmfirth Harriers        00:39:31
  19 461  Michael Cottam       MS  (009/055) Stadium Runners           00:39:38
  20 262  Jonny Mclean         M40 (002/041) Holmfirth Harriers        00:39:46
  21 175  Jacob Harman         MS  (010/055) Holmfirth Harriers        00:39:53
  22 180  Simon Haywood        M40 (003/041) Barnsley Harriers         00:40:03
  23 409  Colin Walker         M45 (003/040) Pudsey & Bramley AC       00:40:09
  24 336  Matthew Robinson     M50 (002/036) Penistone Footpath Runnrs 00:40:11
  25 108  Marcus Dearns        MS  (011/055) Sheffield Striders        00:40:18
  26 300  Steven Paterson      M45 (004/040) [Unattached]              00:40:38
  27 142  Rob Frost            MS  (012/055) [Unattached]              00:41:08
  28 451  Chris Beadle         M45 (005/040) Holmfirth Harriers        00:41:19
  29 419  Jamie Westwood       M45 (006/040) Stainland Lions RC        00:41:24
  30 168  Martin Hall          M55 (001/027) Spenborough & District AC 00:41:25
  31 331  Matthew Rhodes       M40 (004/041) Vegan Runners             00:41:28
  32 334  Mark Riordan         M40 (005/041) Penistone Footpath Runnrs 00:41:31
  33 30   Margaret Beever      F40 (001/025) Stainland Lions RC        00:41:36
  34 73   Matthew Carter       M45 (007/040) Stadium Runners           00:42:00
  35 207  Oliver Warren        MS  (013/055) [Unattached]              00:42:05
  36 124  Neil Dutton          M45 (008/040) Holmfirth Harriers        00:42:09
  37 57   Neil Brock           M50 (003/036) Royton Road Runners       00:42:14
  38 113  Michael Dobson       MS  (014/055) [Unattached]              00:42:19
  39 8    Logan Anderson       M50 (004/036) Holmfirth Harriers        00:42:26
  40 424  Colin Williams       M55 (002/027) Ilkley Harriers           00:42:29
  41 246  Chris. Liversidge    M40 (006/041) [Unattached]              00:42:33
  42 56   James Brierley       MS  (015/055) [Unattached]              00:42:36
  43 227  Matthew Keyworth     MS  (016/055) Dewsbury Road Runners     00:42:38
  44 338  Helen Roby           FS  (002/017) Longwood Harriers AC      00:42:43
  45 68   John Calvert         M50 (005/036) Dewsbury Road Runners     00:42:53
  46 86   Bridget Coomber      F55 (001/015) Denby Dale AC             00:42:56
  47 127  Darren Earnshaw      M40 (007/041) Stadium Runners           00:43:07
  48 400  Robert Unwin         M55 (003/027) Longwood Harriers AC      00:43:13
  49 222  Mike Keddie          M50 (006/036) Dewsbury Road Runners     00:43:26
  50 75   April Caufield       FS  (003/017) Halifax Harriers & AC     00:43:36
  51 335  Jude Roberts         M45 (009/040) Northowram Pumas          00:43:37
  52 44   Mitchell Boocock     MS  (017/055) Pudsey & Bramley AC       00:43:38
  53 109  Richard Deighton     M45 (010/040) [Unattached]              00:43:49
  54 224  Donald Kennedy       M50 (007/036) Longwood Harriers AC      00:43:50
  55 48   Robert Booth         M35 (006/034) [Unattached]              00:43:56
  56 126  Richie Eales         MS  (018/055) [Unattached]              00:44:08
  57 102  Mark Davies          M60 (001/018) Stadium Runners           00:44:12
  58 151  Richard Gee          M40 (008/041) Saddleworth Runners Club  00:44:15
  59 418  Tim Webster          M45 (011/040) Kingstone Runners         00:44:20
  60 94   Helena Croft         FS  (004/017) Holmfirth Harriers        00:44:28
  61 313  Gavin Pittmam        MS  (019/055) [Unattached]              00:44:35
  62 209  Mark Jackson         MS  (020/055) [Unattached]              00:44:37
  63 212  Kirk Jacobs          M35 (007/034) [Unattached]              00:44:40
  64 211  Chris Jacobs         M50 (008/036) [Unattached]              00:44:41
  65 218  Glen Johnson         M45 (012/040) St. Theresa's AC          00:44:44
  66 266  Andrew Meskimmon     M50 (009/036) Dewsbury Road Runners     00:44:45
  67 376  Andrew Stott         M45 (013/040) Queensbury Running Club   00:44:46
  68 63   Paul Bryant          M45 (014/040) [Unattached]              00:44:51
  69 257  Dave Martin          M45 (015/040) Longwood Harriers AC      00:44:53
  70 90   Phil Crann           M45 (016/040) [Unattached]              00:44:54
  71 301  Matthew Pattison     M35 (008/034) Stadium Runners           00:44:56
  72 386  Steven Taylor        M35 (009/034) Stadium Runners           00:44:57
  73 260  Stuart Mccormick     M50 (010/036) Stadium Runners           00:45:01
  74 362  Amy Smith            FS  (005/017) Holmfirth Harriers        00:45:02
  75 433  Mark Wood            M40 (009/041) Barnsley AC               00:45:06
  76 345  Michael Sanderson    MS  (021/055) Holmfirth Harriers        00:45:08
  77 347  Paul Sawyer          M35 (010/034) Hyde Park Harriers        00:45:09
  78 233  Hayley Lawrence      FS  (006/017) Horsforth Harriers        00:45:14
  79 455  David C Miller       M45 (017/040) Stadium Runners           00:45:17
  80 281  Craig Noble          M40 (010/041) Holmfirth Harriers        00:45:23
  81 274  Gareth Morris        M35 (011/034) Vegan Runners             00:45:28
  82 432  Harry Wood           MS  (022/055) Dewsbury Road Runners     00:45:37
  83 72   Adam Carter          MS  (023/055) [Unattached]              00:45:46
  84 116  David Drake          M50 (011/036) Holmfirth Harriers        00:45:53
  85 198  David Huby           M45 (018/040) Wetherby Runners AC       00:45:54
  86 2    Matthew Adams        M35 (012/034) Baildon Runners           00:45:56
  87 344  Yacine Sahel         M40 (011/041) Bramley Breezers          00:46:04
  88 110  Kevin Dessoy         M55 (004/027) Holmfirth Harriers        00:46:16
  89 10   Sally Armitage       F40 (002/025) Ilkley Harriers           00:46:17
  90 367  Tom Smith            M55 (005/027) Mossley AFC Running Club  00:46:19
  91 220  Simon Jump           M45 (019/040) [Unattached]              00:46:22
  92 415  Nathan Watson        MS  (024/055) Marsden Racers            00:46:27
  93 317  Jim Porter           M50 (012/036) [Unattached]              00:46:33
  94 394  Michael Tinker       M45 (020/040) [Unattached]              00:46:36
  95 194  Robert Holmes        MS  (025/055) Marsden Racers            00:46:44
  96 263  Tom Mclean           M35 (013/034) [Unattached]              00:46:47
  97 295  Robert Overton       M40 (012/041) [Unattached]              00:46:50
  98 408  Alistair Walder      M50 (013/036) Dewsbury Road Runners     00:46:53
  99 3    Richard Airey        M35 (014/034) [Unattached]              00:46:56
 100 51   Emma Bowen           F45 (001/018) Mossley AFC Running Club  00:47:09
 101 132  Roger Fairlie        M45 (021/040) [Unattached]              00:47:12
 102 406  Chris Wainman        M40 (013/041) [Unattached]              00:47:14
 103 45   Steven Boocock       M50 (014/036) Bramley Breezers          00:47:17
 104 193  Richard Holmes       M50 (015/036) [Unattached]              00:47:19
 105 297  Christopher Parkes   M35 (015/034) [Unattached]              00:47:20
 106 337  Stephen Robson       M35 (016/034) York Knavesmire Harriers  00:47:21
 107 65   Jon Burdon           M40 (014/041) Holmfirth Harriers        00:47:23
 108 41   Juan Biurrun         M40 (015/041) Holmfirth Harriers        00:47:24
 109 112  Robert Dickinson     M45 (022/040) Holmfirth Harriers        00:47:26
 110 404  John Vigurs          M40 (016/041) Stadium Runners           00:47:27
 111 15   Daniel Ayres         M40 (017/041) St. Theresa's AC          00:47:29
 112 114  Lucy Dockerty        FS  (007/017) [Unattached]              00:47:36
 113 83   Darren Conquest      M50 (016/036) [Unattached]              00:47:38
 114 208  Gary Jackson         M45 (023/040) Stadium Runners           00:47:39
 115 20   James Barlow         M35 (017/034) [Unattached]              00:47:41
 116 31   Craig Berry          M40 (018/041) Ilkley Harriers           00:47:43
 117 390  J Thomas             F40 (003/025) Holmfirth Harriers        00:47:46
 118 49   Richard Borysiewicz  M65 (001/011) Valley Hill Runners       00:47:51
 119 383  Adam Taylor          M35 (018/034) [Unattached]              00:48:10
 120 277  Gary Naylor          M45 (024/040) Bingley Harriers & AC     00:48:19
 121 270  Glyn Mitchell        M50 (017/036) [Unattached]              00:48:30
 122 269  Gary Milnes          M60 (002/018) Eden Runners              00:48:37
 123 440  Nasser Zeb           M35 (019/034) [Unattached]              00:48:42
 124 379  Duncan Sykes         M50 (018/036) [Unattached]              00:48:44
 125 22   Mark Barraclough     MS  (026/055) [Unattached]              00:48:47
 126 304  Stu Pearson          M40 (019/041) BTF                       00:48:50
 127 119  Quentin Duckering    M55 (006/027) [Unattached]              00:48:52
 128 244  Christopher Lilley   M40 (020/041) Kimberworth Striders      00:48:53
 129 21   Andrew Barnett       M40 (021/041) [Unattached]              00:48:55
 130 436  J. Worboys-Hodgson   F45 (002/018) Denby Dale AC             00:48:57
 131 5    Kate Allinson        F35 (001/017) [Unattached]              00:49:00
 132 387  Lucy Taylor          FS  (008/017) Marsden Racers            00:49:02
 133 59   Tom Brooks           MS  (027/055) Steel City Striders       00:49:03
 134 298  Ben Parkin           MS  (028/055) Holmfirth Harriers        00:49:11
 135 226  Rob Kersey           M65 (002/011) Holmfirth Harriers        00:49:14
 136 40   Melvyn Bishop        M60 (003/018) [Unattached]              00:49:23
 137 279  Stephen Newell       M50 (019/036) Ilkley Harriers           00:49:27
 138 330  Stephen Reilly       MS  (029/055) [Unattached]              00:49:31
 139 221  Jason Keast          M50 (020/036) Royton Road Runners       00:49:34
 140 96   Tony Crosby          M55 (007/027) [Unattached]              00:49:35
 141 121  James Dunham         M45 (025/040) Roberttown Road Runners   00:49:38
 142 378  Michael Sunderland   M55 (008/027) [Unattached]              00:49:40
 143 273  Sarah Morley         F40 (004/025) Skyrac AC                 00:49:41
 144 76   Michael Chalfont     M45 (026/040) [Unattached]              00:49:50
 145 288  Martin O'Brien       M55 (009/027) Stainland Lions RC        00:49:51
 146 462  Paul Corns           M50 (021/036) Stainland Lions RC        00:49:52
 147 111  Kathryn Dickinson    F60 (001/004) York Knavesmire Harriers  00:49:53
 148 453  Anne -Marie Lord     F50 (001/019) Oldham & Royton Harriers  00:49:56
 149 165  Nick Hails           M40 (022/041) Steel City Striders       00:49:59
 150 61   Phil Brown           M40 (023/041) Holmfirth Harriers        00:49:59
 151 342  Tim Rowling          M55 (010/027) Dewsbury Road Runners     00:50:03
 152 316  Matt Pooley          M45 (027/040) [Unattached]              00:50:04
 153 120  Emer Dudley          F55 (002/015) Roberttown Road Runners   00:50:06
 154 12   Daniel Arthurs       MS  (030/055) Rochdale Tri Club         00:50:07
 155 70   Matthew Carnall      M40 (024/041) [Unattached]              00:50:08
 156 81   Sean Clayton         M40 (025/041) [Unattached]              00:50:16
 157 247  Joanna Lockwood      F40 (005/025) Queensbury Running Club   00:50:23
 158 199  Vicky Hudson         F35 (002/017) Barnsley AC               00:50:33
 159 368  Georgia SmithCalvert FS  (009/017) Dewsbury Road Runners     00:50:38
 160 286  Sally Nutter         F45 (003/018) Barnsley AC               00:50:46
 161 292  Shaun Ogden          M45 (028/040) [Unattached]              00:50:48
 162 363  Caroline Smith       F55 (003/015) Stadium Runners           00:50:50
 163 35   Patricia Bielby      F65 (001/007) Bridlington Road Runners  00:50:53
 164 79   Tillie Clark         FS  (010/017) St. Theresa's AC          00:50:55
 165 448  Michael Tomlinson    MS  (031/055) [Unattached]              00:50:57
 166 242  Katie Lewis          F40 (006/025) [Unattached]              00:50:59
 167 382  Matt Tate            M40 (026/041) Lonely Goat RC            00:51:00
 168 29   Duncan Beedall       M40 (027/041) Acre Street Runners       00:51:00
 169 18   Aileen Baldwin       F65 (002/007) Stainland Lions RC        00:51:03
 170 200  Martin Hughes        M55 (011/027) Penistone Footpath Runnrs 00:51:04
 171 439  Kevin Yewlett        M65 (003/011) Holmfirth Harriers        00:51:08
 172 388  Danny Temple         MS  (032/055) [Unattached]              00:51:11
 173 107  Martin Dearie        M45 (029/040) Dewsbury Road Runners     00:51:15
 174 384  Nigel Taylor         M45 (030/040) Halifax Harriers & AC     00:51:19
 175 312  Andrew Pigg          M55 (012/027) Stadium Runners           00:51:25
 176 348  Stephen Sawyer       MS  (033/055) Vegan Runners             00:51:28
 177 401  Kohsuke Urano        M35 (020/034) Longwood Harriers AC      00:51:29
 178 153  Christopher Gill     M70 (001/006) St. Theresa's AC          00:51:30
 179 322  Jonathan Pybus       M55 (013/027) Stainland Lions RC        00:51:32
 180 232  Chris Lane           MS  (034/055) [Unattached]              00:51:36
 181 14   Martin Athey         M35 (021/034) Dewsbury Road Runners     00:51:38
 182 272  David Morley         M60 (004/018) St. Theresa's AC          00:51:41
 183 437  Neil Wright          M35 (022/034) Dewsbury Road Runners     00:51:45
 184 290  Micheal O'Connell    M40 (028/041) St. Theresa's AC          00:51:47
 185 249  Joanne Loftus        F40 (007/025) St. Theresa's AC          00:51:51
 186 91   Nicholas Crehan      M40 (029/041) Kimberley & Dist Striders 00:51:52
 187 25   Richard Beaumont     M60 (005/018) [Unattached]              00:51:53
 188 339  Annie Roddy          F35 (003/017) St. Theresa's AC          00:51:55
 189 210  Samantha Jackson     F35 (004/017) St. Theresa's AC          00:51:56
 190 399  Laura Twigg          F35 (005/017) [Unattached]              00:51:59
 191 23   Martin Bayliss       M60 (006/018) [Unattached]              00:51:59
 192 310  Kieran Pickles       M35 (023/034) Dewsbury Road Runners     00:52:01
 193 452  Rachael Mellor       F55 (004/015) [Unattached]              00:52:09
 194 177  Robert Hatfield      M40 (030/041) [Unattached]              00:52:10
 195 392  Sean Threlfall       MS  (035/055) [Unattached]              00:52:12
 196 205  Adam Jackson         MS  (036/055) [Unattached]              00:52:13
 197 184  Julie Hepworth       F40 (008/025) Queensbury Running Club   00:52:19
 198 47   Michael Booth        M65 (004/011) Huddersfield Road Runners 00:52:25
 199 375  Marc Steele          MS  (037/055) Eccleshill Road Runners   00:52:26
 200 365  Paul Smith           M50 (022/036) Dewsbury Road Runners     00:52:27
 201 303  Luke Pearson         MS  (038/055) [Unattached]              00:52:30
 202 85   Richard Cooke        M45 (031/040) [Unattached]              00:52:32
 203 80   Greg Clarke          MS  (039/055) [Unattached]              00:52:39
 204 230  Ann Kisluk           F50 (002/019) Eccleshill Road Runners   00:52:43
 205 104  Paul Dawson          M45 (032/040) [Unattached]              00:52:44
 206 463  Thomas Lawcock       MS  (040/055) Barnsley Harriers         00:52:46
 207 53   Mark Breen           M45 (033/040) [Unattached]              00:52:48
 208 118  Josh Duckering       MS  (041/055) [Unattached]              00:52:50
 209 159  Keith Gordon         M70 (002/006) Penistone Footpath Runnrs 00:52:58
 210 176  David Hartley        M45 (034/040) [Unattached]              00:53:03
 211 256  Emma Marsh           F35 (006/017) [Unattached]              00:53:06
 212 37   Craig Bingham        M40 (031/041) Queensbury Running Club   00:53:08
 213 438  Graham Yeomans       M50 (023/036) Dewsbury Road Runners     00:53:09
 214 71   Billy Legg           M50 (024/036) [Unattached]              00:53:18
 215 261  Peter Mcevoy         M60 (007/018) Denby Dale AC             00:53:22
 216 87   Richard Cooper       M40 (032/041) St. Theresa's AC          00:53:23
 217 173  Dean Harding         MS  (042/055) Steel City Striders       00:53:31
 218 52   Mark Bradshaw        M35 (024/034) [Unattached]              00:53:33
 219 321  Gary Pritchard       M50 (025/036) Dewsbury Road Runners     00:53:40
 220 144  Stuart Gall          M40 (033/041) North Leeds Fell Runners  00:53:46
 221 359  Naomi Shields        FS  (011/017) Holmfirth Harriers        00:53:47
 222 238  Diane Lee            F40 (009/025) Holmfirth Harriers        00:53:48
 223 245  Neil Lindsay         M50 (026/036) [Unattached]              00:53:49
 224 250  Shaun Loftus         M50 (027/036) St. Theresa's AC          00:53:51
 225 161  Steve Grainger       M55 (014/027) Mossley AFC Running Club  00:53:53
 226 228  Jan King             M65 (005/011) Stainland Lions RC        00:53:56
 227 243  Philip Lickley       MS  (043/055) Queensbury Running Club   00:54:00
 228 181  Luke Hemingway       MS  (044/055) Vegan Runners             00:54:01
 229 275  Bernard Murphy       M60 (008/018) Sowerby Bridge Snails RC  00:54:09
 230 234  James Lawson         MS  (045/055) [Unattached]              00:54:19
 231 60   Gordon Brown         M35 (025/034) [Unattached]              00:54:24
 232 454  Gary Smith           M55 (015/027) Royton Road Runners       00:54:25
 233 7    Keith Allwood        M45 (035/040) [Unattached]              00:54:27
 234 258  George Mccarthy      M65 (006/011) Rotherham Harriers        00:54:32
 235 385  Rachel Taylor        F45 (004/018) Holmfirth Harriers        00:54:34
 236 134  Martin Feery         M35 (026/034) [Unattached]              00:54:35
 237 361  Michelle Smale       F55 (005/015) St. Theresa's AC          00:54:37
 238 26   Debbie Beck          F45 (005/018) Holmfirth Harriers        00:54:39
 239 133  Rebecca Lanaway      FS  (012/017) [Unattached]              00:54:43
 240 6    Abdullah Allwood     M45 (036/040) [Unattached]              00:54:48
 241 99   Tashi Dan            M35 (027/034) [Unattached]              00:54:52
 242 170  Craig Halloran       M40 (034/041) Dewsbury Road Runners     00:54:53
 243 140  Helen Fretwell       F40 (010/025) [Unattached]              00:54:54
 244 46   Margaret Booth       F40 (011/025) St. Theresa's AC          00:54:56
 245 306  David Phillips       M75 (001/001) Royton Road Runners       00:54:57
 246 179  Matthew Haywood      M35 (028/034) [Unattached]              00:54:57
 247 460  John Cottam          M60 (009/018) Stadium Runners           00:55:01
 248 42   Debbie Bland         F65 (003/007) Eccleshill Road Runners   00:55:06
 249 58   Stephen Brook        M70 (003/006) Queensbury Running Club   00:55:18
 250 396  Anita Traynor        F50 (003/019) [Unattached]              00:55:22
 251 67   Rachel Cadey         F40 (012/025) Killamarsh Kestrels       00:55:25
 252 324  Ash Rawson           MS  (046/055) [Unattached]              00:55:30
 253 395  Luke Travis          MS  (047/055) [Unattached]              00:55:32
 254 115  Roger Dodson         M55 (016/027) [Unattached]              00:55:38
 255 422  Ian Whitley          M50 (028/036) [Unattached]              00:55:39
 256 296  Howard Paley         MS  (048/055) [Unattached]              00:55:44
 257 315  Richard Plunkett     M55 (017/027) Acre Street Runners       00:55:48
 258 145  Louise Galvin        F45 (006/018) Vegan Runners             00:55:51
 259 308  Tom Pickard          M40 (035/041) [Unattached]              00:55:58
 260 307  Lucy Pickard         FS  (013/017) [Unattached]              00:55:58
 261 268  Carole Milnes        F60 (002/004) Eden Runners              00:56:01
 262 38   Louise Bird          F40 (013/025) [Unattached]              00:56:07
 263 434  Richard Wood         M40 (036/041) Roberttown Road Runners   00:56:15
 264 294  Heidi O'Shea         F40 (014/025) Holmfirth Harriers        00:56:25
 265 267  Lynne Metcalfe       F50 (004/019) Rothwell & District Harr. 00:56:26
 266 78   Susan Charlesworth   F55 (006/015) Penistone Footpath Runnrs 00:56:34
 267 33   Jamie Best           M40 (037/041) St. Theresa's AC          00:56:41
 268 164  Sarah Hadstead       F50 (005/019) Penistone Footpath Runnrs 00:56:45
 269 117  Gillian Drake        F50 (006/019) Holmfirth Harriers        00:56:48
 270 135  Suzanne Fennell      F45 (007/018) Dewsbury Road Runners     00:56:50
 271 355  Anna Sharrott        F40 (015/025) St. Theresa's AC          00:56:55
 272 169  Michael Hall         M55 (018/027) Holmfirth Harriers        00:56:57
 273 435  Tracy Woodward       F45 (008/018) Penistone Footpath Runnrs 00:56:58
 274 213  Gillian Jago         F40 (016/025) Queensbury Running Club   00:56:59
 275 326  Olga Rayner          F35 (007/017) Roberttown Road Runners   00:57:00
 276 254  Joseph Loughman      MS  (049/055) [Unattached]              00:57:00
 277 278  Paul Needham         M55 (019/027) Dewsbury Road Runners     00:57:29
 278 416  Paula Watson         F35 (008/017) St. Theresa's AC          00:57:30
 279 402  Joe Varey            M40 (038/041) [Unattached]              00:57:31
 280 411  Richard Walker       MS  (050/055) [Unattached]              00:57:34
 281 28   Rosalind Bedford     F55 (007/015) Denby Dale AC             00:57:36
 282 309  Paula Pickersgill    F50 (007/019) Stainland Lions RC        00:57:38
 283 255  Gary Mann            M35 (029/034) Barnsley Harriers         00:57:44
 284 204  Liz Ibbetson-Bristow F35 (009/017) [Unattached]              00:57:48
 285 50   Rachel Bowden        F35 (010/017) Marsden Racers            00:57:53
 286 149  Wayne Gash           M50 (029/036) [Unattached]              00:57:55
 287 148  John Gash            M45 (037/040) [Unattached]              00:57:55
 288 428  Fiona Willis         F55 (008/015) Stadium Runners           00:57:58
 289 88   Hilda Coulsey        F65 (004/007) Ilkley Harriers           00:58:04
 290 182  Mark Henderson       M55 (020/027) Holmfirth Harriers        00:58:05
 291 248  Sarah Lofthouse      F40 (017/025) [Unattached]              00:58:07
 292 201  Bill Hunter          M70 (004/006) Holmfirth Harriers        00:58:10
 293 374  Julie Steele         F55 (009/015) Eccleshill Road Runners   00:58:12
 294 282  Debbie Norris        F40 (018/025) Dewsbury Road Runners     00:58:16
 295 332  G Mark Richardson    M60 (010/018) Dewsbury Road Runners     00:58:16
 296 92   Louise Cribbes       F55 (010/015) [Unattached]              00:58:17
 297 318  John Pratt           M60 (011/018) Holmfirth Harriers        00:58:24
 298 4    Jake Allerton        MS  (051/055) [Unattached]              00:58:27
 299 155  Mark Glover          M35 (030/034) [Unattached]              00:58:30
 300 152  Sandy Gee            M55 (021/027) Stainland Lions RC        00:58:38
 301 89   Ian Crane            M50 (030/036) [Unattached]              00:58:39
 302 17   Rachel Balbontin     F35 (011/017) Dewsbury Road Runners     00:58:44
 303 373  Rachel Stanley       F35 (012/017) Dewsbury Road Runners     00:58:44
 304 389  Graham Terry         M55 (022/027) [Unattached]              00:58:46
 305 105  Ruth Dawson          F40 (019/025) [Unattached]              00:58:57
 306 82   Carole Clifford      F50 (008/019) Rothwell & District Harr. 00:59:12
 307 237  Carl Lecomber        M60 (012/018) Stadium Runners           00:59:19
 308 195  Paul Holt            M45 (038/040) [Unattached]              00:59:21
 309 55   Peter Bridge         M50 (031/036) [Unattached]              00:59:25
 310 352  Martin Seaton        M55 (023/027) [Unattached]              00:59:45
 311 13   Graham Arthurs       M50 (032/036) [Unattached]              00:59:50
 312 354  Shaun Seymour        M50 (033/036) Dewsbury Road Runners     00:59:53
 313 95   Richard Croft        MS  (052/055) Holmfirth Harriers        00:59:54
 314 353  Sarah Seymour        F50 (009/019) Dewsbury Road Runners     01:00:20
 315 358  David Shepherd       M45 (039/040) Dewsbury Road Runners     01:00:27
 316 157  Adrian Good          M35 (031/034) Steel City Striders       01:00:35
 317 34   Zoe Bettridge        F40 (020/025) Barnsley Harriers         01:00:41
 318 305  Tracey Pearson       F35 (013/017) Denby Dale AC             01:00:42
 319 459  Norman Roper         M65 (007/011) Denby Dale AC             01:00:44
 320 403  Thaddaeus Varey      M35 (032/034) [Unattached]              01:00:45
 321 69   Shaun Camponi        M60 (013/018) Dewsbury Road Runners     01:00:46
 322 203  Russell Ibbetson     MS  (053/055) [Unattached]              01:00:53
 323 101  Glenn Davies         M55 (024/027) [Unattached]              01:01:02
 324 293  Joanne O'Hara        F50 (010/019) St. Theresa's AC          01:01:08
 325 162  Simon Greene         M65 (008/011) Northern Masters AC       01:01:13
 326 381  Kevin Tate           M60 (014/018) [Unattached]              01:01:14
 327 410  Elizabeth Walker     FS  (014/017) Kirkstall Harriers        01:01:26
 328 427  Ellie May            F35 (014/017) [Unattached]              01:01:27
 329 66   Chris Burrell        M55 (025/027) Halifax Harriers & AC     01:01:31
 330 229  Robert Kirk          M50 (034/036) [Unattached]              01:01:37
 331 77   Niall Chambers       M55 (026/027) Stadium Runners           01:01:43
 332 158  David Goodyear       M50 (035/036) Eccleshill Road Runners   01:01:49
 333 252  John Long            M60 (015/018) East Hull Harriers        01:01:52
 334 251  Ann Long             F65 (005/007) East Hull Harriers        01:01:54
 335 36   Petra Bijsterveld    F55 (011/015) Ilkley Harriers           01:01:54
 336 64   Becky Burdon         F40 (021/025) Holmfirth Harriers        01:01:57
 337 103  Samantha Davies      F50 (011/019) [Unattached]              01:01:59
 338 240  Chris Leese          M65 (009/011) [Unattached]              01:02:09
 339 377  Nicky Stubbs         MS  (054/055) [Unattached]              01:02:12
 340 139  Caroline Fox         F45 (009/018) [Unattached]              01:02:21
 341 323  Jane Ramsden         F55 (012/015) Dewsbury Road Runners     01:02:26
 342 457  Louise Williamson    F45 (010/018) [Unattached]              01:02:27
 343 349  Em Scott             F40 (022/025) [Unattached]              01:02:30
 344 136  Susan Firth          F60 (003/004) Dewsbury Road Runners     01:02:36
 345 11   Alan Arthurs         M60 (016/018) [Unattached]              01:02:42
 346 43   Annette Blythe       F55 (013/015) Dewsbury Road Runners     01:03:05
 347 187  Daniel Hickingbotham M40 (039/041) [Unattached]              01:03:20
 348 380  Sarah Sykes          F40 (023/025) [Unattached]              01:03:27
 349 414  Alan Ward            M65 (010/011) Nidd Valley Road Runners  01:03:44
 350 27   Jessica Bedford      FS  (015/017) [Unattached]              01:03:45
 351 130  Heather Ellis        F45 (011/018) Dewsbury Road Runners     01:03:50
 352 371  Nigel Sparks         M40 (040/041) [Unattached]              01:03:51
 353 241  Virginia Lewin       F65 (006/007) Stainland Lions RC        01:03:53
 354 283  Ella Northern        FS  (016/017) [Unattached]              01:04:00
 355 413  Sara Walshaw         F50 (012/019) [Unattached]              01:04:04
 356 284  Sarah Northern       F50 (013/019) [Unattached]              01:04:19
 357 302  Andrew Pearson       M40 (041/041) [Unattached]              01:04:24
 358 197  Derek Horswood       M50 (036/036) Roberttown Road Runners   01:04:48
 359 137  Lynn Fletcher        F65 (007/007) St. Theresa's AC          01:04:54
 360 425  Dawn Williams        F45 (012/018) [Unattached]              01:05:02
 361 100  Barbara Davidson     F50 (014/019) [Unattached]              01:05:03
 362 420  Richard Whale        M60 (017/018) Holmfirth Harriers        01:05:16
 363 196  Susan Hope           F55 (014/015) Dewsbury Road Runners     01:05:25
 364 456  Ruth Churchill Dawer F45 (013/018) Holmfirth Harriers        01:05:33
 365 93   Elly Crockford       F40 (024/025) Fleet & Crookham AC       01:05:59
 366 192  Debbie Hinds         F50 (015/019) Stainland Lions RC        01:06:07
 367 392  Sean Threlfall       MS  (055/055) [Unattached]              01:06:16
 368 429  Clare Wilson         F45 (014/018) St. Theresa's AC          01:06:19
 369 16   Sally Backhouse      F45 (015/018) St. Theresa's AC          01:06:19
 370 141  Suzanne Fretwell     F45 (016/018) Sowerby Bridge Snails RC  01:06:39
 371 166  Michele Hainsworth   F50 (016/019) Dewsbury Road Runners     01:06:51
 372 458  Anna Jackson         FS  (017/017) Dewsbury Road Runners     01:06:51
 373 128  Edward East          M35 (033/034) Baildon Runners           01:07:13
 374 1    Jane Adams           F35 (015/017) Baildon Runners           01:07:21
 375 239  Sarah Lee            F45 (017/018) [Unattached]              01:07:28
 376 397  Lindsay Trelford     F35 (016/017) Lonely Goat RC            01:08:09
 377 146  Andrew Gardner       M65 (011/011) St. Theresa's AC          01:08:21
 378 125  Russell Dyson        M70 (005/006) Stadium Runners           01:08:50
 379 188  Catherine Higgins    F40 (025/025) Dewsbury Road Runners     01:09:33
 380 329  Helen Reevell        F45 (018/018) Pocklington Runners       01:09:50
 381 253  Michael Long         M70 (006/006) Bingley Harriers & AC     01:10:19
 382 287  Karen Oates          F55 (015/015) [Unattached]              01:11:18
