MALE JUNIORS - CATEGORY WINNER | ||||
---|---|---|---|---|
Pos | Overall | Name | Club | Time |
No finishers in this category | ||||
MALE SENIORS - CATEGORY WINNERS | ||||
Pos | Overall | Name | Club | Time |
1 | 1 | Joe Bailey | Salford Harriers & AC | 33.31 |
2 | 2 | Jarrod Gritt | Royton Road Runners | 34.47 |
3 | 5 | Patrick Babb | Bury AC | 35.25 |
4 | 7 | Rob James | Royton Road Runners | 35.56 |
5 | 10 | Cole Drews | Team Tri Guru | 36.20 |
6 | 12 | Gavin Foster | Stainland Lions RC | 36.28 |
7 | 16 | Philip Hinchcliffe | Rochdale Harriers | 37.31 |
8 | 21 | Thomas Lau | Prestwich AC | 38.05 |
9 | 25 | Jack Griffiths | Bury AC | 38.44 |
10 | 27 | Ian Roberts | Rochdale Harriers | 39.47 |
11 | 39 | Matthew Jackson | [Unattached] | 41.11 |
12 | 41 | Conor Tyndall | [Unattached] | 41.29 |
13 | 44 | Paul Minton | Belle Vue Racers | 42.01 |
14 | 56 | Jamie Hibbert | [Unattached] | 43.11 |
15 | 61 | Dean Howard | LABC Runners | 44.06 |
16 | 63 | Decland Harrison | [Unattached] | 44.18 |
17 | 76 | Haroon Rashid | [Unattached] | 45.40 |
18 | 83 | Jan Harwood | [Unattached] | 46.32 |
19 | 84 | Anthony Hoy | [Unattached] | 46.39 |
20 | 88 | Steven Tobias | Bury AC | 47.00 |
21 | 89 | Andy Chadwick | Royton Road Runners | 47.24 |
22 | 108 | Adam Farrell | Royton Road Runners | 49.15 |
23 | 143 | Adam Stopford | Royton Road Runners | 54.11 |
24 | 149 | Adam Stirling | Royton Road Runners | 55.16 |
25 | 159 | Max Cooper | [Unattached] | 56.14 |
MALES - OVER 35 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 4 | James Jordan | Horwich RMI Harriers | 35.22 |
2 | 14 | Jon Dearnley-Lane | Rochdale Harriers | 36.43 |
3 | 26 | Paul Ashton | Royton Road Runners | 39.02 |
4 | 28 | Matthew Brocklehurst | Salford Harriers & AC | 39.57 |
5 | 30 | Paul Rawcliffe | Prestwich AC | 40.23 |
6 | 37 | Graeme Grindrod | Rochdale Harriers | 41.10 |
7 | 38 | Chris Hall | Stainland Lions RC | 41.11 |
8 | 43 | Paul Whiteman | [Unattached] | 41.45 |
9 | 47 | Andrew Whipp | [Unattached] | 42.15 |
10 | 50 | Brett Spivey | Royton Road Runners | 42.20 |
11 | 54 | Ross Giles | Chorlton Runners | 42.49 |
12 | 67 | Mick Yates | [Unattached] | 44.29 |
13 | 72 | Tony Muir | [Unattached] | 45.02 |
14 | 78 | Wayne Mcintosh | Clayton-le-Moors Harriers | 45.42 |
15 | 86 | Phil Howarth | [Unattached] | 46.43 |
16 | 101 | Paul Bunker | Halifax Harriers & AC | 48.25 |
17 | 103 | John Fay | Royton Road Runners | 48.35 |
18 | 104 | David Bostock | Rochdale Harriers | 48.41 |
19 | 113 | Lee Ashworth | [Unattached] | 50.13 |
20 | 123 | Gareth Mccaffery | Royton Road Runners | 51.40 |
21 | 126 | Adam Bolton | Royton Road Runners | 51.48 |
22 | 145 | Mark Ambrose | [Unattached] | 54.24 |
23 | 180 | Dave Bardsley | Royton Road Runners | 1-02.47 |
MALES - OVER 40 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 8 | Matt Holt | Salford Harriers & AC | 36.02 |
2 | 9 | Ian Carruthers | [Unattached] | 36.14 |
3 | 11 | Dave Hudson | Salford Harriers & AC | 36.25 |
4 | 13 | John Lloyd | Salford Harriers & AC | 36.36 |
5 | 15 | Billy McCartney | Salford Harriers & AC | 36.59 |
6 | 17 | Paul Timms | Rochdale Tri Club | 37.41 |
7 | 18 | Robert Fairbanks | Sale Harriers Manchester | 37.42 |
8 | 19 | Paul Johnston | Bury AC | 37.43 |
9 | 32 | Vic Walsh | Belle Vue Racers | 40.33 |
10 | 36 | David Ellis | Royton Road Runners | 41.09 |
11 | 40 | Miras Eskander | Northern Masters AC | 41.23 |
12 | 42 | Marcus Chester | Burnden Road Runners | 41.37 |
13 | 46 | Matt Kershaw | Royton Road Runners | 42.14 |
14 | 51 | James Malone | Belle Vue Racers | 42.41 |
15 | 52 | Paul Barlow | Rochdale Tri Club | 42.44 |
16 | 62 | Robin Shields | [Unattached] | 44.15 |
17 | 66 | Matthew Jones | Rochdale Harriers | 44.26 |
18 | 68 | Nicholas Mallon | Royton Road Runners | 44.40 |
19 | 100 | Sarfaraz Sobhani | [Unattached] | 48.23 |
20 | 106 | Paul Wolstenhulme | LABC Runners | 48.57 |
21 | 124 | Chris Nicholson | Royton Road Runners | 51.42 |
22 | 128 | James Corrigan | Belle Vue Racers | 52.03 |
23 | 140 | Daniel Merlo | Rochdale Harriers | 53.55 |
24 | 155 | Ross Constable | [Unattached] | 56.06 |
25 | 168 | Dan Moody | [Unattached] | 57.38 |
26 | 199 | Paul Madej | [Unattached] | 1-10.35 |
MALES - OVER 45 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 3 | Byron Edwards | Bury AC | 34.56 |
2 | 6 | Christopher Merchant | Rochdale Harriers | 35.26 |
3 | 20 | Charles Foster | Salford Harriers & AC | 37.55 |
4 | 23 | Shane Reading | Royton Road Runners | 38.34 |
5 | 35 | Andrew Rogers | Rochdale Tri Club | 41.04 |
6 | 45 | Tony Coyne | Belle Vue Racers | 42.12 |
7 | 57 | Elliot Stone | Royton Road Runners | 43.34 |
8 | 58 | Lee Cryer | [Unattached] | 43.48 |
9 | 59 | Brad Howard | Royton Road Runners | 43.55 |
10 | 65 | Graham Tracey | Vegetarian Cycling & AC | 44.24 |
11 | 70 | Christian Ellis | [Unattached] | 44.54 |
12 | 71 | Anjum Ahmed | Rochdale Harriers | 44.59 |
13 | 73 | Garry Bower | Royton Road Runners | 45.07 |
14 | 94 | Neil Hirst | Rochdale Harriers | 47.42 |
15 | 116 | Steve Randall | Meltham AC | 50.55 |
16 | 119 | Jason Worrall | [Unattached] | 51.15 |
17 | 122 | Steve Parker | Bury AC | 51.38 |
18 | 132 | James Wright | Royton Road Runners | 52.51 |
19 | 146 | Bryan O'Neill | Middleton Harriers | 54.36 |
20 | 157 | Christopher Cooper | Darwen Dashers | 56.09 |
21 | 176 | Tim Dickinson | Royton Road Runners | 1-00.31 |
MALES - OVER 50 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 22 | Danny Bennett | Rochdale Harriers | 38.19 |
2 | 29 | Paul Birkett | Salford Harriers & AC | 40.09 |
3 | 31 | Dave Peart | Royton Road Runners | 40.29 |
4 | 33 | Bernard Goodwin | Royton Road Runners | 40.55 |
5 | 34 | Neil Brock | Royton Road Runners | 40.59 |
6 | 48 | Darren Ogden | Royton Road Runners | 42.17 |
7 | 53 | Richard Fiddling | [Unattached] | 42.46 |
8 | 55 | Brian Thomas | [Unattached] | 43.09 |
9 | 60 | Matthew Kilburn | Royton Road Runners | 44.01 |
10 | 75 | Joseph Dooley | [Unattached] | 45.33 |
11 | 79 | Andrew Schofield | Royton Road Runners | 45.49 |
12 | 80 | Robert Kellett | Royton Road Runners | 45.52 |
13 | 96 | Robert Tomlin | Prestwich AC | 48.09 |
14 | 99 | Irfan Qureshi | Bury AC | 48.19 |
15 | 135 | Paul Cooke | Royton Road Runners | 53.23 |
16 | 175 | David Lomas | [Unattached] | 1-00.21 |
17 | 178 | Kevin Hutchings | Royton Road Runners | 1-01.34 |
18 | 190 | Graham Helliwell | Lonely Goat RC | 1-06.12 |
MALES - OVER 55 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 64 | Dave Hall | Royton Road Runners | 44.22 |
2 | 77 | Ian Connolly | Rossendale Tri & AC | 45.41 |
3 | 85 | Eamonn Nolan | Royton Road Runners | 46.41 |
4 | 127 | Gary Smith | Royton Road Runners | 51.49 |
5 | 130 | Steve Goddard | Royton Road Runners | 52.33 |
6 | 133 | Gareth Griffiths | [Unattached] | 52.53 |
7 | 148 | Stephen Wild | Rochdale Harriers | 55.12 |
8 | 153 | Stephen Carney | [Unattached] | 55.50 |
9 | 161 | Ray Ryan | [Unattached] | 56.34 |
10 | 189 | Stephen Rogowskyj | Royton Road Runners | 1-05.51 |
MALES - OVER 60 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 69 | Bernard Cassidy | Royton Road Runners | 44.43 |
2 | 74 | Alan Clarkson | Clayton-le-Moors Harriers | 45.15 |
3 | 90 | Robert Nixon | Royton Road Runners | 47.28 |
4 | 97 | Phil Wilcoxon | Belle Vue Racers | 48.10 |
5 | 105 | Steve Shaw | Royton Road Runners | 48.52 |
6 | 144 | Stefan Szkwarok | Rossendale Harriers | 54.18 |
7 | 158 | Mike Hall | [Unattached] | 56.12 |
8 | 174 | Bernie Allen | Royton Road Runners | 59.46 |
9 | 186 | Paul R. Taylor | Oldham & Royton Harriers | 1-05.27 |
MALES - OVER 65 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 81 | John Archer | Winston Runners | 45.53 |
2 | 87 | Ronnie Quinn | Royton Road Runners | 46.49 |
3 | 102 | George Williams | [Unattached] | 48.26 |
4 | 137 | William Murgatroyd | [Unattached] | 53.29 |
5 | 195 | Stephen Jones | Royton Road Runners | 1-09.27 |
MALES - OVER 70 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 129 | Arnold Bradshaw | Manchester Harriers | 52.17 |
2 | 136 | Tom Daniels | Salford Harriers & AC | 53.28 |
MALES - OVER 75 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 138 | David Phillips | Royton Road Runners | 53.33 |
MALES - OVER 80 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
No finishers in this category | ||||
FEMALE JUNIORS - CATEGORY WINNERS | ||||
Pos | Overall | Name | Club | Time |
1 | 117 | Zara Hirst | Rochdale Harriers | 51.11 |
FEMALE SENIORS - CATEGORY WINNERS | ||||
Pos | Overall | Name | Club | Time |
1 | 24 | Sarah Carroll | Salford Harriers & AC | 38.41 |
2 | 49 | Sarah Thomas | Bury AC | 42.19 |
3 | 92 | Elizabeth Cheshire | Bury AC | 47.36 |
4 | 109 | Katy Rothwell | Rochdale Tri Club | 49.29 |
5 | 114 | Emma Kerwin | Belle Vue Racers | 50.16 |
6 | 150 | Trish Murdin | Royton Road Runners | 55.16 |
7 | 156 | Emma Bower | Royton Road Runners | 56.09 |
8 | 164 | Lucy Scantlebury | [Unattached] | 56.53 |
9 | 171 | Rachel Platt | [Unattached] | 58.46 |
10 | 193 | Leah Ambler | [Unattached] | 1-08.33 |
11 | 203 | Emma Scantlebury | [Unattached] | 1-21.32 |
FEMALES - OVER 35 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 110 | Natalie Fitzpatrick | Royton Road Runners | 49.40 |
2 | 118 | Lii Raudsep | [Unattached] | 51.14 |
3 | 139 | Liane Gilligan | Royton Road Runners | 53.50 |
4 | 170 | Francesca Stefanuto | [Unattached] | 58.46 |
5 | 172 | Tanya Hutchinson | [Unattached] | 59.02 |
6 | 188 | Emma Thompson | [Unattached] | 1-05.37 |
7 | 194 | Jennifer Crocker | Belle Vue Racers | 1-08.54 |
8 | 202 | Sam Partington | [Unattached] | 1-18.04 |
FEMALES - OVER 40 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 82 | Jane Mitchell | Littleborough Runners | 45.55 |
2 | 93 | Rochelle Evans | Royton Road Runners | 47.39 |
3 | 131 | Sadie Dyson | [Unattached] | 52.42 |
4 | 147 | Sarah Walsh | Belle Vue Racers | 55.07 |
5 | 152 | Kate Foster | [Unattached] | 55.31 |
6 | 162 | C-A. Cunningham | LABC Runners | 56.42 |
7 | 165 | Tracy Keeling | [Unattached] | 56.54 |
8 | 179 | Ruth Amin | Belle Vue Racers | 1-02.18 |
9 | 184 | Elaine Whitehead | Royton Road Runners | 1-04.22 |
10 | 185 | Samantha Fretwell | [Unattached] | 1-04.27 |
11 | 187 | Laura France | [Unattached] | 1-05.37 |
12 | 196 | Sinead Butler | [Unattached] | 1-09.28 |
13 | 198 | Hulya Whittaker | Royton Road Runners | 1-10.21 |
FEMALES - OVER 45 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 112 | Susie Hirst | Rochdale Harriers | 50.03 |
2 | 120 | Karen Day | [Unattached] | 51.21 |
3 | 121 | Angie Hart | [Unattached] | 51.26 |
4 | 142 | Karen Charters | Belle Vue Racers | 54.04 |
5 | 154 | Julia Foy | Belle Vue Racers | 55.59 |
6 | 166 | Sacha Cooper | Ramsbottom Running Club | 57.10 |
7 | 169 | Tracey Hall | Royton Road Runners | 58.06 |
8 | 173 | Lindsey Cryer | [Unattached] | 59.23 |
9 | 177 | Martina Naismith | Royton Road Runners | 1-00.47 |
10 | 182 | Jo Coffey | [Unattached] | 1-04.16 |
11 | 191 | Jane Atherton | [Unattached] | 1-08.17 |
FEMALES - OVER 50 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 91 | Debbie Fiddling | [Unattached] | 47.34 |
2 | 95 | Valerie Kilburn | Royton Road Runners | 47.53 |
3 | 98 | Paula Baker | [Unattached] | 48.14 |
4 | 125 | Tracy Johnson | Royton Road Runners | 51.44 |
5 | 134 | Jenny Grindrod | Rochdale Tri Club | 53.17 |
6 | 163 | Debra Cash | Royton Road Runners | 56.46 |
7 | 167 | Gail Shaw | Royton Road Runners | 57.37 |
8 | 192 | Tracey Hibbert | [Unattached] | 1-08.17 |
9 | 201 | Angela Rogowskyj | Royton Road Runners | 1-16.23 |
10 | 204 | Su Page | Sowerby Bridge Snails RC | 1-23.23 |
FEMALES - OVER 55 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 107 | Anna Blomfield | Rochdale Harriers | 49.08 |
2 | 181 | Judith Eaton | [Unattached] | 1-03.42 |
3 | 197 | Anne Jones | Royton Road Runners | 1-09.42 |
FEMALES - OVER 60 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 111 | Annie Hirsh | Belle Vue Racers | 49.48 |
2 | 115 | Cecilia Woods | Ramsbottom Running Club | 50.23 |
3 | 151 | Eileen Wadsworth | Rossendale Harriers | 55.27 |
FEMALES - OVER 65 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 141 | Sue Exon | Trafford AC | 54.02 |
2 | 160 | Teresa Hollins | Middleton Harriers | 56.27 |
3 | 183 | Bernadette Ball | Royton Road Runners | 1-04.17 |
FEMALES - OVER 70 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
No finishers in this category | ||||
FEMALES - OVER 75 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 200 | June Allingham | Royton Road Runners | 1-16.03 |
FEMALES - OVER 80 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
No finishers in this category |
CASCADING TEAM RACE - ALL MALES (INC JNRS) [team of 4] | |||
---|---|---|---|
1 | Salford Harriers & AC 'A' | Total = 33 pts - Positions: 1, 8, 11, 13 | |
Joe Bailey | Matt Holt | Dave Hudson | |
John Lloyd | |||
2 | Bury AC 'A' | Total = 51 pts - Positions: 3, 5, 19, 24 | |
Byron Edwards | Patrick Babb | Paul Johnston | |
Jack Griffiths | |||
3 | Royton Road Runners 'A' | Total = 57 pts - Positions: 2, 7, 23, 25 | |
Jarrod Gritt | Rob James | Shane Reading | |
Paul Ashton | |||
4 | Rochdale Harriers 'A' | Total = 58 pts - Positions: 6, 14, 16, 22 | |
Christopher Merchant | Jon Dearnley-Lane | Philip Hinchcliffe | |
Danny Bennett | |||
5 | Salford Harriers & AC 'B' | Total = 90 pts - Positions: 15, 20, 27, 28 | |
Billy McCartney | Charles Foster | Matthew Brocklehurst | |
Paul Birkett | |||
6 | Royton Road Runners 'B' | Total = 130 pts - Positions: 30, 32, 33, 35 | |
Dave Peart | Bernard Goodwin | Neil Brock | |
David Ellis | |||
7 | Belle Vue Racers 'A' | Total = 167 pts - Positions: 31, 43, 44, 49 | |
Vic Walsh | Paul Minton | Tony Coyne | |
James Malone | |||
8 | Rochdale Harriers 'B' | Total = 195 pts - Positions: 26, 36, 64, 69 | |
Ian Roberts | Graeme Grindrod | Matthew Jones | |
Anjum Ahmed | |||
9 | Royton Road Runners 'C' | Total = 195 pts - Positions: 45, 47, 48, 55 | |
Matt Kershaw | Darren Ogden | Brett Spivey | |
Elliot Stone | |||
10 | Royton Road Runners 'D' | Total = 243 pts - Positions: 57, 58, 62, 66 | |
Brad Howard | Matthew Kilburn | Dave Hall | |
Nicholas Mallon | |||
11 | Royton Road Runners 'E' | Total = 293 pts - Positions: 67, 71, 77, 78 | |
Bernard Cassidy | Garry Bower | Andrew Schofield | |
Robert Kellett | |||
12 | Royton Road Runners 'F' | Total = 339 pts - Positions: 82, 84, 86, 87 | |
Eamonn Nolan | Ronnie Quinn | Andy Chadwick | |
Robert Nixon | |||
13 | Royton Road Runners 'G' | Total = 395 pts - Positions: 95, 97, 99, 104 | |
John Fay | Steve Shaw | Adam Farrell | |
Gareth Mccaffery | |||
14 | Rochdale Harriers 'C' | Total = 423 pts - Positions: 88, 96, 117, 122 | |
Neil Hirst | David Bostock | Daniel Merlo | |
Stephen Wild | |||
15 | Royton Road Runners 'H' | Total = 428 pts - Positions: 105, 106, 107, 110 | |
Chris Nicholson | Adam Bolton | Gary Smith | |
Steve Goddard | |||
16 | Royton Road Runners 'I' | Total = 458 pts - Positions: 111, 113, 116, 118 | |
James Wright | Paul Cooke | David Phillips | |
Adam Stopford | |||
17 | Royton Road Runners 'J' | Total = 521 pts - Positions: 123, 131, 133, 134 | |
Adam Stirling | Bernie Allen | Tim Dickinson | |
Kevin Hutchings |
CASCADING TEAM RACE - MALE VETS ONLY [team of 4] | |||
---|---|---|---|
1 | Salford Harriers & AC 'A' | Total = 26 pts - Positions: 4, 6, 7, 9 | |
Matt Holt | Dave Hudson | John Lloyd | |
Billy McCartney | |||
2 | Rochdale Harriers 'A' | Total = 51 pts - Positions: 3, 8, 14, 26 | |
Christopher Merchant | Jon Dearnley-Lane | Danny Bennett | |
Graeme Grindrod | |||
3 | Royton Road Runners 'A' | Total = 73 pts - Positions: 15, 16, 20, 22 | |
Shane Reading | Paul Ashton | Dave Peart | |
Bernard Goodwin | |||
4 | Royton Road Runners 'B' | Total = 114 pts - Positions: 23, 25, 32, 34 | |
Neil Brock | David Ellis | Matt Kershaw | |
Darren Ogden | |||
5 | Salford Harriers & AC 'B' | Total = 140 pts - Positions: 13, 17, 18, 92 | |
Charles Foster | Matthew Brocklehurst | Paul Birkett | |
Tom Daniels | |||
6 | Belle Vue Racers 'A' | Total = 157 pts - Positions: 21, 31, 36, 69 | |
Vic Walsh | Tony Coyne | James Malone | |
Phil Wilcoxon | |||
7 | Royton Road Runners 'C' | Total = 163 pts - Positions: 35, 41, 43, 44 | |
Brett Spivey | Elliot Stone | Brad Howard | |
Matthew Kilburn | |||
8 | Bury AC 'A' | Total = 164 pts - Positions: 1, 12, 70, 81 | |
Byron Edwards | Paul Johnston | Irfan Qureshi | |
Steve Parker | |||
9 | Royton Road Runners 'D' | Total = 202 pts - Positions: 46, 50, 51, 55 | |
Dave Hall | Nicholas Mallon | Bernard Cassidy | |
Garry Bower | |||
10 | Rochdale Harriers 'B' | Total = 243 pts - Positions: 48, 53, 67, 75 | |
Matthew Jones | Anjum Ahmed | Neil Hirst | |
David Bostock | |||
11 | Royton Road Runners 'E' | Total = 249 pts - Positions: 60, 61, 63, 65 | |
Andrew Schofield | Robert Kellett | Eamonn Nolan | |
Ronnie Quinn | |||
12 | Royton Road Runners 'F' | Total = 298 pts - Positions: 66, 74, 76, 82 | |
Robert Nixon | John Fay | Steve Shaw | |
Gareth Mccaffery | |||
13 | Royton Road Runners 'G' | Total = 340 pts - Positions: 83, 84, 85, 88 | |
Chris Nicholson | Adam Bolton | Gary Smith | |
Steve Goddard | |||
14 | Royton Road Runners 'H' | Total = 380 pts - Positions: 89, 91, 94, 106 | |
James Wright | Paul Cooke | David Phillips | |
Bernie Allen | |||
15 | Royton Road Runners 'I' | Total = 439 pts - Positions: 108, 109, 110, 112 | |
Tim Dickinson | Kevin Hutchings | Dave Bardsley | |
Stephen Rogowskyj |
CASCADING TEAM RACE - ALL LADIES (INC JNRS) [team of 3] | |||
---|---|---|---|
1 | Royton Road Runners 'A' | Total = 24 pts - Positions: 6, 7, 11 | |
Rochelle Evans | Valerie Kilburn | Natalie Fitzpatrick | |
2 | Rochdale Harriers 'A' | Total = 38 pts - Positions: 9, 13, 16 | |
Anna Blomfield | Susie Hirst | Zara Hirst | |
3 | Belle Vue Racers 'A' | Total = 51 pts - Positions: 12, 14, 25 | |
Annie Hirsh | Emma Kerwin | Karen Charters | |
4 | Royton Road Runners 'B' | Total = 70 pts - Positions: 20, 23, 27 | |
Tracy Johnson | Liane Gilligan | Trish Murdin | |
5 | Belle Vue Racers 'B' | Total = 101 pts - Positions: 26, 30, 45 | |
Sarah Walsh | Julia Foy | Ruth Amin | |
6 | Royton Road Runners 'C' | Total = 103 pts - Positions: 31, 34, 38 | |
Emma Bower | Debra Cash | Gail Shaw | |
7 | Royton Road Runners 'D' | Total = 131 pts - Positions: 39, 44, 48 | |
Tracey Hall | Martina Naismith | Bernadette Ball | |
8 | Royton Road Runners 'E' | Total = 166 pts - Positions: 49, 58, 59 | |
Elaine Whitehead | Anne Jones | Hulya Whittaker |
RACE STATISTICS | ||
---|---|---|
Total entries : 226 | ||
Unattached entrants : 62 | Male : 35 | Female : 27 |
Attached entrants : 164 | Male : 118 | Female : 46 |
Total finishers : 204 | ||
Unattached finishers : 58 | Male : 34 | Female : 24 |
Attached finishers : 146 | Male : 106 | Female : 40 |
Category Breakdown | |||||||||
---|---|---|---|---|---|---|---|---|---|
Entries: | |||||||||
Senior male - 27 | Senior female - 11 | ||||||||
M35 - 25 | M40 - 30 | M45 - 23 | M50 - 21 | M55 - 10 | F35 - 10 | F40 - 16 | F45 - 13 | F50 - 12 | F55 - 3 |
M60 - 9 | M65 - 5 | M70 - 2 | M75 - 1 | M80 - 0 | F60 - 3 | F65 - 3 | F70 - 0 | F75 - 1 | F80 - 0 |
MJ - 0 | FJ - 1 | ||||||||
Finishers: | |||||||||
Senior male - 25 | Senior female - 11 | ||||||||
M35 - 23 | M40 - 26 | M45 - 21 | M50 - 18 | M55 - 10 | F35 - 8 | F40 - 13 | F45 - 11 | F50 - 10 | F55 - 3 |
M60 - 9 | M65 - 5 | M70 - 2 | M75 - 1 | M80 - 0 | F60 - 3 | F65 - 3 | F70 - 0 | F75 - 1 | F80 - 0 |
MJ - 0 | FJ - 1 |