MALE JUNIORS - CATEGORY WINNER |
Pos | Overall | Name | Club | Time |
1 | 10 | Lewis Aldred | Bolton United Harriers | 36.27 |
2 | 12 | George Norris | Chorley AC & Tri Club | 36.42 |
|
MALE SENIORS - CATEGORY WINNERS |
Pos | Overall | Name | Club | Time |
1 | 1 | Thomas Blaney | Blackburn Harriers | 33.00 |
2 | 2 | Tommy Harrison | Bolton United Harriers | 33.10 |
3 | 3 | Mark Gallagher | [Unattached] | 34.17 |
4 | 4 | Daniel Miller | [Unattached] | 34.26 |
5 | 5 | John Horrocks | Blackburn Harriers | 34.35 |
6 | 6 | Lawrence Eccles | Penny Lane Striders | 35.00 |
7 | 8 | Tom Belcher | Chorley AC & Tri Club | 35.48 |
8 | 9 | Philip Rutter | [Unattached] | 36.12 |
9 | 16 | Anthony Ryder | [Unattached] | 37.21 |
10 | 17 | Jake Gosling | Bolton United Harriers | 37.28 |
11 | 22 | Chris Miles | Preston Harriers | 38.52 |
12 | 25 | Andrew Grimshaw | Spa Striders | 39.22 |
13 | 28 | Gareth Taylor | Darwen Dashers | 40.01 |
14 | 29 | Robert Morgan | Chorley AC & Tri Club | 40.11 |
15 | 33 | Colin Walsh | Penny Lane Striders | 40.35 |
16 | 34 | Richard Thatcher | Ramsbottom Running Club | 40.43 |
17 | 36 | Richard Thorpe | Penny Lane Striders | 40.51 |
18 | 38 | Simon Reason | Blackpool Wyre & Fylde AC | 40.59 |
19 | 39 | Craig Kenny | Bolton United Harriers | 41.15 |
20 | 46 | Sam Akerstrom | Ramsbottom Running Club | 42.12 |
21 | 49 | Chris Poole | [Unattached] | 42.27 |
22 | 51 | Neil McRobert | Ramsbottom Running Club | 42.31 |
23 | 54 | Nick Gkikas | Chorley AC & Tri Club | 42.58 |
24 | 58 | Lee Hague | [Unattached] | 43.53 |
25 | 59 | Ed Gilbertson | Chorley AC & Tri Club | 43.55 |
26 | 62 | James Thomas | Ramsbottom Running Club | 44.00 |
27 | 64 | David Turner | Ramsbottom Running Club | 44.20 |
28 | 65 | Anthony Hallahan | Bury AC | 44.23 |
29 | 70 | Simon Jones | Ramsbottom Running Club | 44.52 |
30 | 74 | Paul Lacey | Lostock AC | 45.12 |
31 | 78 | Andrew Foy | [Unattached] | 45.23 |
32 | 79 | Ian Hodgson | Darwen Dashers | 45.25 |
33 | 88 | Joe Hughes | Ramsbottom Running Club | 46.12 |
34 | 91 | George Brennand | [Unattached] | 46.32 |
35 | 109 | Steven Rutter | [Unattached] | 48.22 |
36 | 124 | Rowan Ardill | Ramsbottom Running Club | 49.39 |
37 | 126 | Lee Bradock | [Unattached] | 49.55 |
38 | 128 | Connor Barrett | Ramsbottom Running Club | 49.58 |
39 | 131 | Brian Livesey | [Unattached] | 50.15 |
40 | 134 | Richard Holding | Chorley AC & Tri Club | 50.24 |
41 | 164 | Thomas Corrigan | [Unattached] | 53.30 |
42 | 166 | David Burrows | [Unattached] | 53.37 |
43 | 170 | James Bretherton | [Unattached] | 53.57 |
44 | 171 | Kevin Rothwell | [Unattached] | 54.00 |
45 | 175 | James France | Darwen Dashers | 54.26 |
46 | 179 | Jake Davey | [Unattached] | 55.01 |
47 | 197 | Matthew Carmichael | Ramsbottom Running Club | 57.03 |
|
MALES - OVER 40 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 7 | Stephen Hall | Ribble Valley Harriers | 35.08 |
2 | 15 | Gerry McGonagle | [Unattached] | 37.07 |
3 | 18 | Neil Rothwell | Ramsbottom Running Club | 37.45 |
4 | 31 | Duncan Kennedy | Liverpool Running Club | 40.20 |
5 | 35 | Simone Capponi | Penny Lane Striders | 40.45 |
6 | 37 | James Jackson | Lostock AC | 40.57 |
7 | 43 | Dominic Clayton | Clayton le Moors Harriers | 41.27 |
8 | 94 | Daniel Box | [Unattached] | 46.55 |
9 | 96 | Mark Taylor | Darwen Dashers | 46.57 |
10 | 97 | David Nicholson | [Unattached] | 47.10 |
11 | 100 | Stefan Walmsley | [Unattached] | 47.24 |
12 | 103 | Dave Jennings | [Unattached] | 47.33 |
13 | 104 | Ben Knightly | Ramsbottom Running Club | 47.43 |
14 | 135 | Stephen Worbey | [Unattached] | 51.08 |
15 | 140 | Leo Stones | [Unattached] | 51.51 |
16 | 146 | Stuart Watts | Ramsbottom Running Club | 52.07 |
17 | 160 | Robert McCann | [Unattached] | 53.07 |
18 | 180 | Catherine Campbell | Riversway Road Runners | 55.07 |
19 | 208 | Steven Warner-Jones | [Unattached] | 58.49 |
|
MALES - OVER 45 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 11 | Glyn Kay | Horwich RMI Harriers | 36.30 |
2 | 13 | Robert Walsh | Chorley AC & Tri Club | 36.44 |
3 | 19 | Darren Fishwick | Chorley AC & Tri Club | 37.48 |
4 | 42 | Laurence Keighley | Ramsbottom Running Club | 41.26 |
5 | 44 | Paul Cheetham | Skelmersdale Boundary Har | 41.37 |
6 | 48 | Andrew Lilley | Ramsbottom Running Club | 42.21 |
7 | 55 | John Cookson | Blackburn Harriers | 43.09 |
8 | 56 | Anton Krige | Chorley AC & Tri Club | 43.25 |
9 | 63 | Neil Hannett | Penny Lane Striders | 44.10 |
10 | 69 | Lee Troughton | Ramsbottom Running Club | 44.48 |
11 | 76 | Ben Gilkes | Chorley AC & Tri Club | 45.14 |
12 | 82 | Chris Hall | [Unattached] | 45.40 |
13 | 83 | Gareth Pratt | Lostock AC | 45.44 |
14 | 87 | Mick Taylor | Darwen Dashers | 46.04 |
15 | 89 | Chris Pick | Rossendale Harriers | 46.21 |
16 | 90 | Terry Moss | [Unattached] | 46.29 |
17 | 98 | Jason Tong | Lostock AC | 47.12 |
18 | 101 | Darran Bowles | Chorley AC & Tri Club | 47.27 |
19 | 102 | Dave Hilton | Darwen Running Group | 47.30 |
20 | 114 | Steven Yates | Ramsbottom Running Club | 48.55 |
21 | 115 | Adrian Pilkington | Chorley AC & Tri Club | 49.01 |
22 | 130 | Lee Dooling | Darwen Dashers | 50.13 |
23 | 132 | Michael Chalfont | [Unattached] | 50.17 |
24 | 133 | Lee Pemberton | [Unattached] | 50.23 |
25 | 138 | Andy Clement | Riversway Road Runners | 51.42 |
26 | 142 | Phil Morton | Ramsbottom Running Club | 51.54 |
27 | 149 | Paul Wilkinson | Blackburn Harriers | 52.24 |
28 | 161 | Darren Holman | [Unattached] | 53.12 |
29 | 169 | Jamie McMahon | [Unattached] | 53.47 |
30 | 202 | Paul Speed | Lostock AC | 57.27 |
|
MALES - OVER 50 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 20 | Robert Jackson | Horwich RMI Harriers | 37.56 |
2 | 21 | Colin Rigby | Horwich RMI Harriers | 38.16 |
3 | 26 | Garry Barnett | Wesham Road Runners | 39.30 |
4 | 32 | Sean McCaffrey | Holmfirth Harriers | 40.28 |
5 | 47 | Paul Swyers | Radcliffe AC | 42.20 |
6 | 52 | Nigel Foo | Penny Lane Striders | 42.42 |
7 | 57 | Coln Ainscough | [Unattached] | 43.27 |
8 | 68 | Martin Carr | [Unattached] | 44.44 |
9 | 73 | Andy Crawshaw | Ledbury Harriers | 45.10 |
10 | 86 | Jon Royle | Red Rose Road Runners | 46.00 |
11 | 93 | Andy Laycock | Lostock AC | 46.42 |
12 | 119 | Tony Man | Penny Lane Striders | 49.25 |
13 | 121 | Philip Hayes | Thornton Cleveleys RC | 49.32 |
14 | 125 | Darren Harrison | Blackburn Road Runners | 49.52 |
15 | 152 | David Palmer | Ramsbottom Running Club | 52.40 |
16 | 153 | Adam Staines | Skelmersdale Boundary Har | 52.43 |
17 | 174 | John Arnold | [Unattached] | 54.24 |
18 | 183 | Greg Oulton | Lytham St Annes RR | 55.22 |
19 | 234 | Andy Howarth | Darwen Dashers | 1-04.41 |
20 | 249 | David Watson | Red Rose Road Runners | 1-08.38 |
|
MALES - OVER 55 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 27 | Edmond Ashton | Burnden Road Runners | 39.40 |
2 | 30 | Sean McMyler | Horwich RMI Harriers | 40.18 |
3 | 40 | Paul Boardman | [Unattached] | 41.18 |
4 | 41 | Colin Hammond | [Unattached] | 41.22 |
5 | 50 | Michael Connor | Penny Lane Striders | 42.28 |
6 | 53 | Paul Conlon | Darwen Dashers | 42.45 |
7 | 60 | Mark Glaister | Skelmersdale Boundary Har | 43.57 |
8 | 66 | Steve Broadbent | Knowsley Harriers AC | 44.33 |
9 | 71 | Neil Sloan | [Unattached] | 45.03 |
10 | 75 | David Wilkes | [Unattached] | 45.13 |
11 | 99 | Tony Rutter | [Unattached] | 47.15 |
12 | 108 | David Atkinson | Fylde Coast Runners | 48.20 |
13 | 112 | Colm O'Brien | Burnden Road Runners | 48.47 |
14 | 113 | Simon Scarr | Blackpool Wyre & Fylde AC | 48.52 |
15 | 117 | Michael Wilson | Chorley AC & Tri Club | 49.10 |
16 | 122 | David Ashton | [Unattached] | 49.32 |
17 | 127 | Howard Siddery | Lions Running Community | 49.57 |
18 | 150 | Steve Burgess | Thornton Cleveleys RC | 52.32 |
19 | 157 | Neil Wharmby | Ramsbottom Running Club | 52.59 |
20 | 159 | Gary Redford | [Unattached] | 53.02 |
21 | 259 | Jeffrey Pendlebury | Ramsbottom Running Club | 1-26.28 |
|
MALES - OVER 60 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 72 | David Tolson | Red Rose Road Runners | 45.07 |
2 | 80 | Steven Melling | Rossendale Harriers | 45.27 |
3 | 120 | Mike Creamer | [Unattached] | 49.30 |
4 | 136 | Philip Seddon | Darwen Dashers | 51.30 |
5 | 141 | Steven Robinson | [Unattached] | 51.52 |
6 | 145 | Geoff Creamer | [Unattached] | 52.02 |
7 | 173 | Austin Trelfa | Red Rose Road Runners | 54.13 |
8 | 227 | Peter Murphy | Darwen Running Group | 1-03.26 |
9 | 248 | Chris Cash | Darwen Dashers | 1-07.57 |
10 | 261 | Phil Holden | Ramsbottom Running Club | 1-26.30 |
|
MALES - OVER 65 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 129 | Dave Allen | Darwen Dashers | 50.07 |
2 | 195 | Graham Schofield | Chorley AC & Tri Club | 57.00 |
|
MALES - OVER 70 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 85 | Tony Hesketh | Horwich RMI Harriers | 45.58 |
2 | 205 | Alan Wilkinson | Blackpool Wyre & Fylde AC | 57.50 |
3 | 207 | Robert Massey | Blackpool Wyre & Fylde AC | 58.06 |
4 | 210 | Dave Waywell | Wesham Road Runners | 58.59 |
5 | 215 | Brian Winder | Darwen Running Group | 59.44 |
6 | 228 | Stephe Fletcher | Chorley AC & Tri Club | 1-03.46 |
7 | 245 | Jim Taylor | Darwen Dashers | 1-06.27 |
|
MALES - OVER 75 CATEGORY |
Pos | Overall | Name | Club | Time |
No finishers in this category |
|
MALES - OVER 80 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 252 | George Arnold | Preston Harriers | 1-15.43 |
|
FEMALE JUNIORS - CATEGORY WINNERS |
Pos | Overall | Name | Club | Time |
1 | 23 | Finty Royle | Chorley AC & Tri Club | 39.05 |
2 | 92 | Hannah Cookson | Blackburn Harriers | 46.40 |
3 | 193 | Luisa Shield | Ramsbottom Running Club | 56.56 |
4 | 220 | Lucy Pick | Rossendale Harriers | 1-02.52 |
|
FEMALE SENIORS - CATEGORY WINNERS |
Pos | Overall | Name | Club | Time |
1 | 14 | Lindsey Brindle | Horwich RMI Harriers | 37.01 |
2 | 24 | Katherine Klunder | Chorley AC & Tri Club | 39.17 |
3 | 77 | Emma Essex-Crosby | Preston Harriers | 45.22 |
4 | 81 | Lucy Brown | Trawden AC | 45.37 |
5 | 84 | C Sanderson-Rigby | Penny Lane Striders | 45.52 |
6 | 105 | Charlotte Rawcliffe | Penny Lane Striders | 47.45 |
7 | 123 | Kathryn Hopley | [Unattached] | 49.36 |
8 | 143 | Katie Brown | [Unattached] | 51.56 |
9 | 151 | Rebecca Ward | [Unattached] | 52.34 |
10 | 162 | Jill Gregg | Parbold Pink Panthers | 53.22 |
11 | 163 | Fran Connoly | Blackpool Wyre & Fylde AC | 53.25 |
12 | 186 | Hana Lowry | Darwen Running Group | 56.10 |
13 | 213 | Steph Burrows | [Unattached] | 59.31 |
14 | 216 | Isabel Urquhart | Ramsbottom Running Club | 1-01.02 |
15 | 236 | Christine Fernon | Ramsbottom Running Club | 1-05.06 |
16 | 243 | Amy Ardill | Ramsbottom Running Club | 1-06.01 |
17 | 244 | Lianne Troughton | Ramsbottom Running Club | 1-06.02 |
18 | 247 | Katie Wilcocks | [Unattached] | 1-07.44 |
19 | 254 | Sarah Clarke | Ramsbottom Running Club | 1-21.42 |
|
FEMALES - OVER 35 CATEGORY |
Pos | Overall | Name | Club | Time |
No finishers in this category |
|
FEMALES - OVER 40 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 45 | Donna Cartwright | Radcliffe AC | 42.00 |
2 | 61 | Paula Pilling | Burnden Road Runners | 43.58 |
3 | 106 | Sarah Krige | Chorley AC & Tri Club | 47.54 |
4 | 111 | Lara Dickinson | Chorley AC & Tri Club | 48.28 |
5 | 118 | Celia Gardner | [Unattached] | 49.20 |
6 | 148 | Helen Dougan | [Unattached] | 52.18 |
7 | 165 | Janet Greenhalgh | Darwen Dashers | 53.35 |
8 | 172 | Kate Formstone | Thornton Cleveleys RC | 54.02 |
9 | 177 | Amanda Fuller | Blackpool Wyre & Fylde AC | 54.54 |
10 | 182 | Caroline York | [Unattached] | 55.13 |
11 | 184 | Emma Stacey | Ramsbottom Running Club | 55.36 |
12 | 185 | Sharon Astin | [Unattached] | 55.41 |
13 | 187 | Ruth Dawson | [Unattached] | 56.18 |
14 | 188 | Leanne Batty | Thornton Cleveleys RC | 56.20 |
15 | 189 | Rachel Martin | [Unattached] | 56.24 |
16 | 191 | Joanne Pooley | [Unattached] | 56.42 |
17 | 200 | Gwen Bramhall | Ramsbottom Running Club | 57.21 |
18 | 212 | Karen Grindrod | Ramsbottom Running Club | 59.10 |
19 | 219 | Sally Bowmick | [Unattached] | 1-01.55 |
20 | 231 | Karen Leech | Ramsbottom Running Club | 1-04.26 |
21 | 235 | Sarah Marsden | Darwen Dashers | 1-04.47 |
22 | 240 | Viki Walsh | Darwen Dashers | 1-05.40 |
23 | 246 | Jenifer Turner | Lancaster & Morecambe AC | 1-07.43 |
|
FEMALES - OVER 45 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 95 | Bridget Glaister | Parbold Pink Panthers | 46.56 |
2 | 156 | Gillian Pryor | Thornton Cleveleys RC | 52.58 |
3 | 158 | Louise Bird | [Unattached] | 53.00 |
4 | 167 | Jackie Oakes | Burnden Road Runners | 53.44 |
5 | 178 | Diane Perry | [Unattached] | 54.56 |
6 | 181 | Laura Holman | [Unattached] | 55.12 |
7 | 198 | Alison Fishwick | [Unattached] | 57.15 |
8 | 203 | Catherine Ferro | Darwen Dashers | 57.36 |
9 | 206 | Sharon Cocker | Darwen Dashers | 57.54 |
10 | 209 | Kerry Thomas | [Unattached] | 58.57 |
11 | 218 | Ursula Cheetham | Parbold Pink Panthers | 1-01.40 |
12 | 221 | Denise Owen | Rossendale Harriers | 1-02.54 |
13 | 223 | Julie Sinclair | Blackpool Wyre & Fylde AC | 1-03.15 |
14 | 229 | Nicola Walker | Blackpool Wyre & Fylde AC | 1-03.47 |
15 | 232 | Diane Cohen | Ramsbottom Running Club | 1-04.28 |
16 | 238 | Dawn Porter | Littleborough Runners | 1-05.31 |
|
FEMALES - OVER 50 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 116 | Nicki Rushton | Chorley AC & Tri Club | 49.05 |
2 | 147 | Jane Bowles | Chorley AC & Tri Club | 52.12 |
3 | 154 | Catherine Shield | Ramsbottom Running Club | 52.46 |
4 | 155 | Beccy Jepson | Darwen Dashers | 52.56 |
5 | 190 | Janine Denney | Thornton Cleveleys RC | 56.26 |
6 | 192 | Liz Hopley | Burnden Road Runners | 56.55 |
7 | 194 | Dyan Fleming | [Unattached] | 56.58 |
8 | 214 | Beverley Gigli | Blackpool Wyre & Fylde AC | 59.39 |
9 | 224 | Bev Mason | Thornton Cleveleys RC | 1-03.16 |
10 | 225 | Isabel McNamee | Blackpool Wyre & Fylde AC | 1-03.17 |
11 | 226 | Melanie Foster | Thornton Cleveleys RC | 1-03.23 |
12 | 237 | Lesley Taylor | [Unattached] | 1-05.25 |
13 | 241 | Jenifer Burtonwood | Blackpool Wyre & Fylde AC | 1-05.43 |
14 | 250 | Kim Blake | Blackpool Wyre & Fylde AC | 1-09.01 |
15 | 253 | Fiona Little | Blackpool Wyre & Fylde AC | 1-18.16 |
16 | 255 | Fiona Ashton | Burnden Road Runners | 1-22.38 |
17 | 257 | Diane Morrison | Burnden Road Runners | 1-22.38 |
|
FEMALES - OVER 55 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 67 | Suzanne Budgett | Horwich RMI Harriers | 44.40 |
2 | 107 | Kath Hoyer | Wesham Road Runners | 48.17 |
3 | 110 | Brenda Rutter | [Unattached] | 48.24 |
4 | 144 | Carol Lyon | Skelmersdale Boundary Har | 52.01 |
5 | 168 | Kathryn Davies | Radcliffe AC | 53.46 |
6 | 176 | Heather Laycock | Darwen Running Group | 54.31 |
7 | 196 | Jo Hardwick | [Unattached] | 57.02 |
8 | 199 | Claire Carr | Parbold Pink Panthers | 57.17 |
9 | 201 | Caronline Siddery | Lions Running Community | 57.24 |
10 | 217 | Alison Armais | Blackburn Harriers | 1-01.12 |
11 | 222 | Janet Lowry | Darwen Running Group | 1-02.56 |
12 | 233 | Debbie Myerscough | Wesham Road Runners | 1-04.29 |
13 | 256 | Ann Butler | Ramsbottom Running Club | 1-22.38 |
14 | 258 | Gillian McGowan | Burnden Road Runners | 1-26.27 |
15 | 260 | Christine Holden | Ramsbottom Running Club | 1-26.29 |
|
FEMALES - OVER 60 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 137 | Janet Tolson | Red Rose Road Runners | 51.39 |
2 | 139 | Linda Leyland | Hash House Harriers | 51.44 |
3 | 204 | Felicity Cross | Preston Harriers | 57.40 |
4 | 251 | Andrea Sidebottom | Ramsbottom Running Club | 1-14.34 |
|
FEMALES - OVER 65 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 211 | Linda Coiffey | Darwen Dashers | 59.05 |
2 | 239 | Freda Peacock | [Unattached] | 1-05.35 |
|
FEMALES - OVER 70 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 230 | Judith Deakin | Preston Harriers | 1-04.12 |
|
FEMALES - OVER 75 CATEGORY |
Pos | Overall | Name | Club | Time |
No finishers in this category |
|
FEMALES - OVER 80 CATEGORY |
Pos | Overall | Name | Club | Time |
No finishers in this category |
CASCADING TEAM RACE - ALL MALES (INC JNRS) [team of 3] |
1 | Bolton United Harriers 'A' | Total = 28 pts - Positions: 2, 10, 16 |
| Tommy Harrison | Lewis Aldred | Jake Gosling |
2 | Chorley AC & Tri Club 'A' | Total = 33 pts - Positions: 8, 12, 13 |
| Tom Belcher | George Norris | Robert Walsh |
3 | Horwich RMI Harriers 'A' | Total = 50 pts - Positions: 11, 19, 20 |
| Glyn Kay | Robert Jackson | Colin Rigby |
4 | Blackburn Harriers 'A' | Total = 57 pts - Positions: 1, 5, 51 |
| Thomas Blaney | John Horrocks | John Cookson |
5 | Penny Lane Striders 'A' | Total = 68 pts - Positions: 6, 30, 32 |
| Lawrence Eccles | Colin Walsh | Simone Capponi |
6 | Ramsbottom Running Club 'A' | Total = 87 pts - Positions: 17, 31, 39 |
| Neil Rothwell | Richard Thatcher | Laurence Keighley |
7 | Chorley AC & Tri Club 'B' | Total = 94 pts - Positions: 18, 26, 50 |
| Darren Fishwick | Robert Morgan | Nick Gkikas |
8 | Penny Lane Striders 'B' | Total = 127 pts - Positions: 33, 46, 48 |
| Richard Thorpe | Michael Connor | Nigel Foo |
9 | Ramsbottom Running Club 'B' | Total = 133 pts - Positions: 42, 44, 47 |
| Sam Akerstrom | Andrew Lilley | Neil McRobert |
10 | Darwen Dashers 'A' | Total = 146 pts - Positions: 25, 49, 72 |
| Gareth Taylor | Paul Conlon | Ian Hodgson |
11 | Chorley AC & Tri Club 'C' | Total = 177 pts - Positions: 52, 55, 70 |
| Anton Krige | Ed Gilbertson | Ben Gilkes |
12 | Lostock AC 'A' | Total = 177 pts - Positions: 34, 68, 75 |
| James Jackson | Paul Lacey | Gareth Pratt |
13 | Ramsbottom Running Club 'C' | Total = 179 pts - Positions: 57, 59, 63 |
| James Thomas | David Turner | Lee Troughton |
14 | Skelmersdale Boundary Har 'A' | Total = 224 pts - Positions: 41, 56, 127 |
| Paul Cheetham | Mark Glaister | Adam Staines |
15 | Ramsbottom Running Club 'D' | Total = 236 pts - Positions: 64, 79, 93 |
| Simon Jones | Joe Hughes | Ben Knightly |
16 | Darwen Dashers 'B' | Total = 273 pts - Positions: 78, 85, 110 |
| Mick Taylor | Mark Taylor | Dave Allen |
17 | Blackpool Wyre & Fylde AC 'A' | Total = 278 pts - Positions: 35, 97, 146 |
| Simon Reason | Simon Scarr | Alan Wilkinson |
18 | Red Rose Road Runners 'A' | Total = 280 pts - Positions: 66, 77, 137 |
| David Tolson | Jon Royle | Austin Trelfa |
19 | Chorley AC & Tri Club 'D' | Total = 289 pts - Positions: 90, 99, 100 |
| Darran Bowles | Adrian Pilkington | Michael Wilson |
20 | Ramsbottom Running Club 'E' | Total = 312 pts - Positions: 98, 105, 109 |
| Steven Yates | Rowan Ardill | Connor Barrett |
21 | Lostock AC 'B' | Total = 315 pts - Positions: 83, 87, 145 |
| Andy Laycock | Jason Tong | Paul Speed |
22 | Darwen Dashers 'C' | Total = 367 pts - Positions: 111, 117, 139 |
| Lee Dooling | Philip Seddon | James France |
23 | Ramsbottom Running Club 'F' | Total = 370 pts - Positions: 121, 123, 126 |
| Phil Morton | Stuart Watts | David Palmer |
24 | Darwen Running Group 'A' | Total = 392 pts - Positions: 91, 150, 151 |
| Dave Hilton | Brian Winder | Peter Murphy |
25 | Chorley AC & Tri Club 'E' | Total = 410 pts - Positions: 115, 143, 152 |
| Richard Holding | Graham Schofield | Stephe Fletcher |
26 | Ramsbottom Running Club 'G' | Total = 430 pts - Positions: 128, 144, 158 |
| Neil Wharmby | Matthew Carmichael | Jeffrey Pendlebury |
27 | Darwen Dashers 'D' | Total = 462 pts - Positions: 153, 154, 155 |
| Andy Howarth | Jim Taylor | Chris Cash |
CASCADING TEAM RACE - MALE VETS ONLY [team of 3] |
1 | Horwich RMI Harriers 'A' | Total = 17 pts - Positions: 2, 7, 8 |
| Glyn Kay | Robert Jackson | Colin Rigby |
2 | Chorley AC & Tri Club 'A' | Total = 36 pts - Positions: 3, 6, 27 |
| Robert Walsh | Darren Fishwick | Anton Krige |
3 | Ramsbottom Running Club 'A' | Total = 45 pts - Positions: 5, 18, 22 |
| Neil Rothwell | Laurence Keighley | Andrew Lilley |
4 | Penny Lane Striders 'A' | Total = 61 pts - Positions: 14, 23, 24 |
| Simone Capponi | Michael Connor | Nigel Foo |
5 | Lostock AC 'A' | Total = 103 pts - Positions: 15, 41, 47 |
| James Jackson | Gareth Pratt | Andy Laycock |
6 | Darwen Dashers 'A' | Total = 118 pts - Positions: 25, 44, 49 |
| Paul Conlon | Mick Taylor | Mark Taylor |
7 | Skelmersdale Boundary Har 'A' | Total = 134 pts - Positions: 20, 29, 85 |
| Paul Cheetham | Mark Glaister | Adam Staines |
8 | Ramsbottom Running Club 'B' | Total = 151 pts - Positions: 33, 57, 61 |
| Lee Troughton | Ben Knightly | Steven Yates |
9 | Chorley AC & Tri Club 'B' | Total = 154 pts - Positions: 38, 54, 62 |
| Ben Gilkes | Darran Bowles | Adrian Pilkington |
10 | Red Rose Road Runners 'A' | Total = 169 pts - Positions: 35, 43, 91 |
| David Tolson | Jon Royle | Austin Trelfa |
11 | Darwen Dashers 'B' | Total = 216 pts - Positions: 70, 71, 75 |
| Dave Allen | Lee Dooling | Philip Seddon |
12 | Ramsbottom Running Club 'C' | Total = 244 pts - Positions: 79, 81, 84 |
| Phil Morton | Stuart Watts | David Palmer |
13 | Blackpool Wyre & Fylde AC 'A' | Total = 255 pts - Positions: 60, 97, 98 |
| Simon Scarr | Alan Wilkinson | Robert Massey |
14 | Darwen Running Group 'A' | Total = 258 pts - Positions: 55, 101, 102 |
| Dave Hilton | Brian Winder | Peter Murphy |
15 | Chorley AC & Tri Club 'C' | Total = 261 pts - Positions: 63, 95, 103 |
| Michael Wilson | Graham Schofield | Stephe Fletcher |
16 | Ramsbottom Running Club 'D' | Total = 305 pts - Positions: 86, 109, 110 |
| Neil Wharmby | Jeffrey Pendlebury | Phil Holden |
17 | Darwen Dashers 'C' | Total = 315 pts - Positions: 104, 105, 106 |
| Andy Howarth | Jim Taylor | Chris Cash |
CASCADING TEAM RACE - ALL LADIES (INC JNRS) [team of 3] |
1 | Chorley AC & Tri Club 'A' | Total = 18 pts - Positions: 2, 3, 13 |
| Finty Royle | Katherine Klunder | Sarah Krige |
2 | Chorley AC & Tri Club 'B' | Total = 57 pts - Positions: 16, 17, 24 |
| Lara Dickinson | Nicki Rushton | Jane Bowles |
3 | Burnden Road Runners 'A' | Total = 89 pts - Positions: 5, 34, 50 |
| Paula Pilling | Jackie Oakes | Liz Hopley |
4 | Parbold Pink Panthers 'A' | Total = 97 pts - Positions: 11, 31, 55 |
| Bridget Glaister | Jill Gregg | Claire Carr |
5 | Thornton Cleveleys RC 'A' | Total = 111 pts - Positions: 29, 36, 46 |
| Gillian Pryor | Kate Formstone | Leanne Batty |
6 | Darwen Dashers 'A' | Total = 119 pts - Positions: 28, 33, 58 |
| Beccy Jepson | Janet Greenhalgh | Catherine Ferro |
7 | Ramsbottom Running Club 'A' | Total = 120 pts - Positions: 27, 42, 51 |
| Catherine Shield | Emma Stacey | Luisa Shield |
8 | Blackpool Wyre & Fylde AC 'A' | Total = 135 pts - Positions: 32, 38, 65 |
| Fran Connoly | Amanda Fuller | Beverley Gigli |
9 | Preston Harriers 'A' | Total = 144 pts - Positions: 7, 59, 78 |
| Emma Essex-Crosby | Felicity Cross | Judith Deakin |
10 | Darwen Running Group 'A' | Total = 153 pts - Positions: 37, 44, 72 |
| Heather Laycock | Hana Lowry | Janet Lowry |
11 | Ramsbottom Running Club 'B' | Total = 185 pts - Positions: 56, 63, 66 |
| Gwen Bramhall | Karen Grindrod | Isabel Urquhart |
12 | Thornton Cleveleys RC 'B' | Total = 198 pts - Positions: 48, 74, 76 |
| Janine Denney | Bev Mason | Melanie Foster |
13 | Darwen Dashers 'B' | Total = 204 pts - Positions: 60, 62, 82 |
| Sharon Cocker | Linda Coiffey | Sarah Marsden |
14 | Blackpool Wyre & Fylde AC 'B' | Total = 225 pts - Positions: 73, 75, 77 |
| Julie Sinclair | Isabel McNamee | Nicola Walker |
15 | Ramsbottom Running Club 'C' | Total = 242 pts - Positions: 79, 80, 83 |
| Karen Leech | Diane Cohen | Christine Fernon |
16 | Ramsbottom Running Club 'D' | Total = 273 pts - Positions: 89, 90, 94 |
| Amy Ardill | Lianne Troughton | Andrea Sidebottom |
17 | Blackpool Wyre & Fylde AC 'C' | Total = 276 pts - Positions: 88, 93, 95 |
| Jenifer Burtonwood | Kim Blake | Fiona Little |
18 | Ramsbottom Running Club 'E' | Total = 295 pts - Positions: 96, 98, 101 |
| Sarah Clarke | Ann Butler | Christine Holden |
19 | Burnden Road Runners 'B' | Total = 296 pts - Positions: 97, 99, 100 |
| Fiona Ashton | Diane Morrison | Gillian McGowan |