Back to race calendar - Main results
Roddlesworth Roller, Abbey Village, Nr. Chorley, Lancashire
10th March 2019
1 458 Thomas Blaney MS (001/047) Blackburn Harriers 00:33:00
2 230 Tommy Harrison MS (002/047) Bolton United Harriers 00:33:10
3 345 Mark Gallagher MS (003/047) [Unattached] 00:34:17
4 350 Daniel Miller MS (004/047) [Unattached] 00:34:26
5 450 John Horrocks MS (005/047) Blackburn Harriers 00:34:35
6 415 Lawrence Eccles MS (006/047) Penny Lane Striders 00:35:00
7 462 Stephen Hall M40 (001/019) Ribble Valley Harriers 00:35:08
8 457 Tom Belcher MS (007/047) Chorley AC & Tri Club 00:35:48
9 483 Philip Rutter MS (008/047) [Unattached] 00:36:12
10 338 Lewis Aldred MJ (001/002) Bolton United Harriers 00:36:27
11 392 Glyn Kay M45 (001/030) Horwich RMI Harriers 00:36:30
12 497 George Norris MJ (002/002) Chorley AC & Tri Club 00:36:42
13 453 Robert Walsh M45 (002/030) Chorley AC & Tri Club 00:36:44
14 491 Lindsey Brindle FS (001/019) Horwich RMI Harriers 00:37:01
15 121 Gerry McGonagle M40 (002/019) [Unattached] 00:37:07
16 203 Anthony Ryder MS (009/047) [Unattached] 00:37:21
17 498 Jake Gosling MS (010/047) Bolton United Harriers 00:37:28
18 442 Neil Rothwell M40 (003/019) Ramsbottom Running Club 00:37:45
19 416 Darren Fishwick M45 (003/030) Chorley AC & Tri Club 00:37:48
20 355 Robert Jackson M50 (001/020) Horwich RMI Harriers 00:37:56
21 401 Colin Rigby M50 (002/020) Horwich RMI Harriers 00:38:16
22 201 Chris Miles MS (011/047) Preston Harriers 00:38:52
23 433 Finty Royle FJ (001/004) Chorley AC & Tri Club 00:39:05
24 480 Katherine Klunder FS (002/019) Chorley AC & Tri Club 00:39:17
25 479 Andrew Grimshaw MS (012/047) Spa Striders 00:39:22
26 220 Garry Barnett M50 (003/020) Wesham Road Runners 00:39:30
27 404 Edmond Ashton M55 (001/021) Burnden Road Runners 00:39:40
28 424 Gareth Taylor MS (013/047) Darwen Dashers 00:40:01
29 360 Robert Morgan MS (014/047) Chorley AC & Tri Club 00:40:11
30 492 Sean McMyler M55 (002/021) Horwich RMI Harriers 00:40:18
31 440 Duncan Kennedy M40 (004/019) Liverpool Running Club 00:40:20
32 446 Sean McCaffrey M50 (004/020) Holmfirth Harriers 00:40:28
33 208 Colin Walsh MS (015/047) Penny Lane Striders 00:40:35
34 289 Richard Thatcher MS (016/047) Ramsbottom Running Club 00:40:43
35 413 Simone Capponi M40 (005/019) Penny Lane Striders 00:40:45
36 287 Richard Thorpe MS (017/047) Penny Lane Striders 00:40:51
37 303 James Jackson M40 (006/019) Lostock AC 00:40:57
38 233 Simon Reason MS (018/047) Blackpool Wyre & Fylde AC 00:40:59
39 399 Craig Kenny MS (019/047) Bolton United Harriers 00:41:15
40 459 Paul Boardman M55 (003/021) [Unattached] 00:41:18
41 389 Colin Hammond M55 (004/021) [Unattached] 00:41:22
42 421 Laurence Keighley M45 (004/030) Ramsbottom Running Club 00:41:26
43 403 Dominic Clayton M40 (007/019) Clayton le Moors Harriers 00:41:27
44 473 Paul Cheetham M45 (005/030) Skelmersdale Boundary Har 00:41:37
45 422 Donna Cartwright F40 (001/023) Radcliffe AC 00:42:00
46 434 Sam Akerstrom MS (020/047) Ramsbottom Running Club 00:42:12
47 454 Paul Swyers M50 (005/020) Radcliffe AC 00:42:20
48 229 Andrew Lilley M45 (006/030) Ramsbottom Running Club 00:42:21
49 431 Chris Poole MS (021/047) [Unattached] 00:42:27
50 381 Michael Connor M55 (005/021) Penny Lane Striders 00:42:28
51 447 Neil McRobert MS (022/047) Ramsbottom Running Club 00:42:31
52 214 Nigel Foo M50 (006/020) Penny Lane Striders 00:42:42
53 236 Paul Conlon M55 (006/021) Darwen Dashers 00:42:45
54 268 Nick Gkikas MS (023/047) Chorley AC & Tri Club 00:42:58
55 376 John Cookson M45 (007/030) Blackburn Harriers 00:43:09
56 300 Anton Krige M45 (008/030) Chorley AC & Tri Club 00:43:25
57 378 Coln Ainscough M50 (007/020) [Unattached] 00:43:27
58 429 Lee Hague MS (024/047) [Unattached] 00:43:53
59 456 Ed Gilbertson MS (025/047) Chorley AC & Tri Club 00:43:55
60 267 Mark Glaister M55 (007/021) Skelmersdale Boundary Har 00:43:57
61 347 Paula Pilling F40 (002/023) Burnden Road Runners 00:43:58
62 366 James Thomas MS (026/047) Ramsbottom Running Club 00:44:00
63 271 Neil Hannett M45 (009/030) Penny Lane Striders 00:44:10
64 321 David Turner MS (027/047) Ramsbottom Running Club 00:44:20
65 328 Anthony Hallahan MS (028/047) Bury AC 00:44:23
66 320 Steve Broadbent M55 (008/021) Knowsley Harriers AC 00:44:33
67 385 Suzanne Budgett F55 (001/015) Horwich RMI Harriers 00:44:40
68 420 Martin Carr M50 (008/020) [Unattached] 00:44:44
69 276 Lee Troughton M45 (010/030) Ramsbottom Running Club 00:44:48
70 232 Simon Jones MS (029/047) Ramsbottom Running Club 00:44:52
71 467 Neil Sloan M55 (009/021) [Unattached] 00:45:03
72 438 David Tolson M60 (001/010) Red Rose Road Runners 00:45:07
73 482 Andy Crawshaw M50 (009/020) Ledbury Harriers 00:45:10
74 476 Paul Lacey MS (030/047) Lostock AC 00:45:12
75 471 David Wilkes M55 (010/021) [Unattached] 00:45:13
76 291 Ben Gilkes M45 (011/030) Chorley AC & Tri Club 00:45:14
77 301 Emma Essex-Crosby FS (003/019) Preston Harriers 00:45:22
78 464 Andrew Foy MS (031/047) [Unattached] 00:45:23
79 315 Ian Hodgson MS (032/047) Darwen Dashers 00:45:25
80 380 Steven Melling M60 (002/010) Rossendale Harriers 00:45:27
81 463 Lucy Brown FS (004/019) Trawden AC 00:45:37
82 470 Chris Hall M45 (012/030) [Unattached] 00:45:40
83 410 Gareth Pratt M45 (013/030) Lostock AC 00:45:44
84 486 C Sanderson-Rigby FS (005/019) Penny Lane Striders 00:45:52
85 397 Tony Hesketh M70 (001/007) Horwich RMI Harriers 00:45:58
86 432 Jon Royle M50 (010/020) Red Rose Road Runners 00:46:00
87 452 Mick Taylor M45 (014/030) Darwen Dashers 00:46:04
88 231 Joe Hughes MS (033/047) Ramsbottom Running Club 00:46:12
89 286 Chris Pick M45 (015/030) Rossendale Harriers 00:46:21
90 337 Terry Moss M45 (016/030) [Unattached] 00:46:29
91 283 George Brennand MS (034/047) [Unattached] 00:46:32
92 377 Hannah Cookson FJ (002/004) Blackburn Harriers 00:46:40
93 475 Andy Laycock M50 (011/020) Lostock AC 00:46:42
94 211 Daniel Box M40 (008/019) [Unattached] 00:46:55
95 368 Bridget Glaister F45 (001/016) Parbold Pink Panthers 00:46:56
96 332 Mark Taylor M40 (009/019) Darwen Dashers 00:46:57
97 411 David Nicholson M40 (010/019) [Unattached] 00:47:10
98 407 Jason Tong M45 (017/030) Lostock AC 00:47:12
99 485 Tony Rutter M55 (011/021) [Unattached] 00:47:15
100 152 Stefan Walmsley M40 (011/019) [Unattached] 00:47:24
101 481 Darran Bowles M45 (018/030) Chorley AC & Tri Club 00:47:27
102 281 Dave Hilton M45 (019/030) Darwen Running Group 00:47:30
103 436 Dave Jennings M40 (012/019) [Unattached] 00:47:33
104 335 Ben Knightly M40 (013/019) Ramsbottom Running Club 00:47:43
105 477 Charlotte Rawcliffe FS (006/019) Penny Lane Striders 00:47:45
106 299 Sarah Krige F40 (003/023) Chorley AC & Tri Club 00:47:54
107 307 Kath Hoyer F55 (002/015) Wesham Road Runners 00:48:17
108 217 David Atkinson M55 (012/021) Fylde Coast Runners 00:48:20
109 484 Steven Rutter MS (035/047) [Unattached] 00:48:22
110 157 Brenda Rutter F55 (003/015) [Unattached] 00:48:24
111 119 Lara Dickinson F40 (004/023) Chorley AC & Tri Club 00:48:28
112 469 Colm O'Brien M55 (013/021) Burnden Road Runners 00:48:47
113 253 Simon Scarr M55 (014/021) Blackpool Wyre & Fylde AC 00:48:52
114 336 Steven Yates M45 (020/030) Ramsbottom Running Club 00:48:55
115 427 Adrian Pilkington M45 (021/030) Chorley AC & Tri Club 00:49:01
116 316 Nicki Rushton F50 (001/017) Chorley AC & Tri Club 00:49:05
117 244 Michael Wilson M55 (015/021) Chorley AC & Tri Club 00:49:10
118 221 Celia Gardner F40 (005/023) [Unattached] 00:49:20
119 478 Tony Man M50 (012/020) Penny Lane Striders 00:49:25
120 262 Mike Creamer M60 (003/010) [Unattached] 00:49:30
121 379 Philip Hayes M50 (013/020) Thornton Cleveleys RC 00:49:32
122 391 David Ashton M55 (016/021) [Unattached] 00:49:32
123 449 Kathryn Hopley FS (007/019) [Unattached] 00:49:36
124 426 Rowan Ardill MS (036/047) Ramsbottom Running Club 00:49:39
125 246 Darren Harrison M50 (014/020) Blackburn Road Runners 00:49:52
126 468 Lee Bradock MS (037/047) [Unattached] 00:49:55
127 227 Howard Siddery M55 (017/021) Lions Running Community 00:49:57
128 367 Connor Barrett MS (038/047) Ramsbottom Running Club 00:49:58
129 275 Dave Allen M65 (001/002) Darwen Dashers 00:50:07
130 369 Lee Dooling M45 (022/030) Darwen Dashers 00:50:13
131 155 Brian Livesey MS (039/047) [Unattached] 00:50:15
132 373 Michael Chalfont M45 (023/030) [Unattached] 00:50:17
133 292 Lee Pemberton M45 (024/030) [Unattached] 00:50:23
134 388 Richard Holding MS (040/047) Chorley AC & Tri Club 00:50:24
135 496 Stephen Worbey M40 (014/019) [Unattached] 00:51:08
136 362 Philip Seddon M60 (004/010) Darwen Dashers 00:51:30
137 439 Janet Tolson F60 (001/004) Red Rose Road Runners 00:51:39
138 358 Andy Clement M45 (025/030) Riversway Road Runners 00:51:42
139 402 Linda Leyland F60 (002/004) Hash House Harriers 00:51:44
140 204 Leo Stones M40 (015/019) [Unattached] 00:51:51
141 334 Steven Robinson M60 (005/010) [Unattached] 00:51:52
142 370 Phil Morton M45 (026/030) Ramsbottom Running Club 00:51:54
143 430 Katie Brown FS (008/019) [Unattached] 00:51:56
144 263 Carol Lyon F55 (004/015) Skelmersdale Boundary Har 00:52:01
145 261 Geoff Creamer M60 (006/010) [Unattached] 00:52:02
146 423 Stuart Watts M40 (016/019) Ramsbottom Running Club 00:52:07
147 474 Jane Bowles F50 (002/017) Chorley AC & Tri Club 00:52:12
148 215 Helen Dougan F40 (006/023) [Unattached] 00:52:18
149 156 Paul Wilkinson M45 (027/030) Blackburn Harriers 00:52:24
150 312 Steve Burgess M55 (018/021) Thornton Cleveleys RC 00:52:32
151 266 Rebecca Ward FS (009/019) [Unattached] 00:52:34
152 226 David Palmer M50 (015/020) Ramsbottom Running Club 00:52:40
153 451 Adam Staines M50 (016/020) Skelmersdale Boundary Har 00:52:43
154 348 Catherine Shield F50 (003/017) Ramsbottom Running Club 00:52:46
155 222 Beccy Jepson F50 (004/017) Darwen Dashers 00:52:56
156 382 Gillian Pryor F45 (002/016) Thornton Cleveleys RC 00:52:58
157 257 Neil Wharmby M55 (019/021) Ramsbottom Running Club 00:52:59
158 365 Louise Bird F45 (003/016) [Unattached] 00:53:00
159 487 Gary Redford M55 (020/021) [Unattached] 00:53:02
160 461 Robert McCann M40 (017/019) [Unattached] 00:53:07
161 444 Darren Holman M45 (028/030) [Unattached] 00:53:12
162 408 Jill Gregg FS (010/019) Parbold Pink Panthers 00:53:22
163 343 Fran Connoly FS (011/019) Blackpool Wyre & Fylde AC 00:53:25
164 494 Thomas Corrigan MS (041/047) [Unattached] 00:53:30
165 314 Janet Greenhalgh F40 (007/023) Darwen Dashers 00:53:35
166 151 David Burrows MS (042/047) [Unattached] 00:53:37
167 256 Jackie Oakes F45 (004/016) Burnden Road Runners 00:53:44
168 386 Kathryn Davies F55 (005/015) Radcliffe AC 00:53:46
169 270 Jamie McMahon M45 (029/030) [Unattached] 00:53:47
170 499 James Bretherton MS (043/047) [Unattached] 00:53:57
171 254 Kevin Rothwell MS (044/047) [Unattached] 00:54:00
172 346 Kate Formstone F40 (008/023) Thornton Cleveleys RC 00:54:02
173 242 Austin Trelfa M60 (007/010) Red Rose Road Runners 00:54:13
174 247 John Arnold M50 (017/020) [Unattached] 00:54:24
175 120 James France MS (045/047) Darwen Dashers 00:54:26
176 284 Heather Laycock F55 (006/015) Darwen Running Group 00:54:31
177 251 Amanda Fuller F40 (009/023) Blackpool Wyre & Fylde AC 00:54:54
178 448 Diane Perry F45 (005/016) [Unattached] 00:54:56
179 288 Jake Davey MS (046/047) [Unattached] 00:55:01
180 359 Catherine Campbell M40 (018/019) Riversway Road Runners 00:55:07
181 445 Laura Holman F45 (006/016) [Unattached] 00:55:12
182 213 Caroline York F40 (010/023) [Unattached] 00:55:13
183 495 Greg Oulton M50 (018/020) Lytham St Annes RR 00:55:22
184 394 Emma Stacey F40 (011/023) Ramsbottom Running Club 00:55:36
185 383 Sharon Astin F40 (012/023) [Unattached] 00:55:41
186 277 Hana Lowry FS (012/019) Darwen Running Group 00:56:10
187 310 Ruth Dawson F40 (013/023) [Unattached] 00:56:18
188 418 Leanne Batty F40 (014/023) Thornton Cleveleys RC 00:56:20
189 269 Rachel Martin F40 (015/023) [Unattached] 00:56:24
190 306 Janine Denney F50 (005/017) Thornton Cleveleys RC 00:56:26
191 500 Joanne Pooley F40 (016/023) [Unattached] 00:56:42
192 353 Liz Hopley F50 (006/017) Burnden Road Runners 00:56:55
193 349 Luisa Shield FJ (003/004) Ramsbottom Running Club 00:56:56
194 218 Dyan Fleming F50 (007/017) [Unattached] 00:56:58
195 465 Graham Schofield M65 (002/002) Chorley AC & Tri Club 00:57:00
196 216 Jo Hardwick F55 (007/015) [Unattached] 00:57:02
197 264 Matthew Carmichael MS (047/047) Ramsbottom Running Club 00:57:03
198 344 Alison Fishwick F45 (007/016) [Unattached] 00:57:15
199 419 Claire Carr F55 (008/015) Parbold Pink Panthers 00:57:17
200 219 Gwen Bramhall F40 (017/023) Ramsbottom Running Club 00:57:21
201 228 Caronline Siddery F55 (009/015) Lions Running Community 00:57:24
202 341 Paul Speed M45 (030/030) Lostock AC 00:57:27
203 297 Catherine Ferro F45 (008/016) Darwen Dashers 00:57:36
204 296 Felicity Cross F60 (003/004) Preston Harriers 00:57:40
205 361 Alan Wilkinson M70 (002/007) Blackpool Wyre & Fylde AC 00:57:50
206 313 Sharon Cocker F45 (009/016) Darwen Dashers 00:57:54
207 249 Robert Massey M70 (003/007) Blackpool Wyre & Fylde AC 00:58:06
208 384 Steven Warner-Jones M40 (019/019) [Unattached] 00:58:49
209 342 Kerry Thomas F45 (010/016) [Unattached] 00:58:57
210 308 Dave Waywell M70 (004/007) Wesham Road Runners 00:58:59
211 212 Linda Coiffey F65 (001/002) Darwen Dashers 00:59:05
212 441 Karen Grindrod F40 (018/023) Ramsbottom Running Club 00:59:10
213 150 Steph Burrows FS (013/019) [Unattached] 00:59:31
214 327 Beverley Gigli F50 (008/017) Blackpool Wyre & Fylde AC 00:59:39
215 248 Brian Winder M70 (005/007) Darwen Running Group 00:59:44
216 435 Isabel Urquhart FS (014/019) Ramsbottom Running Club 01:01:02
217 319 Alison Armais F55 (010/015) Blackburn Harriers 01:01:12
218 417 Ursula Cheetham F45 (011/016) Parbold Pink Panthers 01:01:40
219 265 Sally Bowmick F40 (019/023) [Unattached] 01:01:55
220 493 Lucy Pick FJ (004/004) Rossendale Harriers 01:02:52
221 285 Denise Owen F45 (012/016) Rossendale Harriers 01:02:54
222 278 Janet Lowry F55 (011/015) Darwen Running Group 01:02:56
223 329 Julie Sinclair F45 (013/016) Blackpool Wyre & Fylde AC 01:03:15
224 245 Bev Mason F50 (009/017) Thornton Cleveleys RC 01:03:16
225 325 Isabel McNamee F50 (010/017) Blackpool Wyre & Fylde AC 01:03:17
226 279 Melanie Foster F50 (011/017) Thornton Cleveleys RC 01:03:23
227 154 Peter Murphy M60 (008/010) Darwen Running Group 01:03:26
228 455 Stephe Fletcher M70 (006/007) Chorley AC & Tri Club 01:03:46
229 250 Nicola Walker F45 (014/016) Blackpool Wyre & Fylde AC 01:03:47
230 374 Judith Deakin F70 (001/001) Preston Harriers 01:04:12
231 398 Karen Leech F40 (020/023) Ramsbottom Running Club 01:04:26
232 400 Diane Cohen F45 (015/016) Ramsbottom Running Club 01:04:28
233 425 Debbie Myerscough F55 (012/015) Wesham Road Runners 01:04:29
234 330 Andy Howarth M50 (019/020) Darwen Dashers 01:04:41
235 331 Sarah Marsden F40 (021/023) Darwen Dashers 01:04:47
236 340 Christine Fernon FS (015/019) Ramsbottom Running Club 01:05:06
237 205 Lesley Taylor F50 (012/017) [Unattached] 01:05:25
238 460 Dawn Porter F45 (016/016) Littleborough Runners 01:05:31
239 298 Freda Peacock F65 (002/002) [Unattached] 01:05:35
240 363 Viki Walsh F40 (022/023) Darwen Dashers 01:05:40
241 309 Jenifer Burtonwood F50 (013/017) Blackpool Wyre & Fylde AC 01:05:43
242 422 duplicated at 45 U (n/a) [Unattached] 01:06:00
243 387 Amy Ardill FS (016/019) Ramsbottom Running Club 01:06:01
244 272 Lianne Troughton FS (017/019) Ramsbottom Running Club 01:06:02
245 333 Jim Taylor M70 (007/007) Darwen Dashers 01:06:27
246 371 Jenifer Turner F40 (023/023) Lancaster & Morecambe AC 01:07:43
247 406 Katie Wilcocks FS (018/019) [Unattached] 01:07:44
248 305 Chris Cash M60 (009/010) Darwen Dashers 01:07:57
249 243 David Watson M50 (020/020) Red Rose Road Runners 01:08:38
250 326 Kim Blake F50 (014/017) Blackpool Wyre & Fylde AC 01:09:01
251 339 Andrea Sidebottom F60 (004/004) Ramsbottom Running Club 01:14:34
252 153 George Arnold M80 (001/001) Preston Harriers 01:15:43
253 252 Fiona Little F50 (015/017) Blackpool Wyre & Fylde AC 01:18:16
254 290 Sarah Clarke FS (019/019) Ramsbottom Running Club 01:21:42
255 405 Fiona Ashton F50 (016/017) Burnden Road Runners 01:22:38
256 280 Ann Butler F55 (013/015) Ramsbottom Running Club 01:22:38
257 395 Diane Morrison F50 (017/017) Burnden Road Runners 01:22:38
258 466 Gillian McGowan F55 (014/015) Burnden Road Runners 01:26:27
259 224 Jeffrey Pendlebury M55 (021/021) Ramsbottom Running Club 01:26:28
260 273 Christine Holden F55 (015/015) Ramsbottom Running Club 01:26:29
261 274 Phil Holden M60 (010/010) Ramsbottom Running Club 01:26:30
Copyright © 2019 John Schofield. Unauthorised copying prohibited