MALE JUNIORS - CATEGORY WINNER |
Pos | Overall | Name | Club | Time |
1 | 3 | Alex Mason | Barlick Fell Runners | 39.03 |
2 | 6 | Nicholas Hennessey | Clayton-le-Moors Harriers | 39.27 |
3 | 16 | Charlie Parkinson | Clayton-le-Moors Harriers | 41.50 |
4 | 37 | Harry Wilkin | Blackburn Harriers | 44.42 |
5 | 41 | Rehman Arif | Trawden AC | 45.08 |
6 | 55 | Alfie White | Clayton-le-Moors Harriers | 45.45 |
|
MALE SENIORS - CATEGORY WINNERS |
Pos | Overall | Name | Club | Time |
1 | 1 | Callum Davidson | Ribble Valley Harriers | 38.17 |
2 | 2 | Ben Costello | Blackburn Harriers | 38.47 |
3 | 5 | Mark Magee | Clayton-le-Moors Harriers | 39.21 |
4 | 7 | Tom Belcher | Chorley AC & Tri Club | 39.42 |
5 | 8 | John Horrocks | Blackburn Harriers | 40.14 |
6 | 9 | Matthew Duckworth | Clayton-le-Moors Harriers | 40.17 |
7 | 10 | Calum James Holmes | Blackburn Harriers | 40.19 |
8 | 12 | Luke Turner | [Unattached] | 40.49 |
9 | 13 | Dave Motley | Clayton-le-Moors Harriers | 41.21 |
10 | 15 | James McLeod | Accrington Road Runners | 41.46 |
11 | 17 | James Dunderdale | [Unattached] | 41.51 |
12 | 19 | Shaun Heys | Trawden AC | 42.05 |
13 | 20 | Reece Farnhill | [Unattached] | 42.14 |
14 | 23 | Tom Cosway | Trawden AC | 42.52 |
15 | 28 | Steven Procter | Settle Harriers | 43.32 |
16 | 30 | Ian Cocks | Barlick Fell Runners | 43.43 |
17 | 31 | Matthew Clawson | Rossendale Harriers | 43.59 |
18 | 32 | Ryan Bradshaw | Clayton-le-Moors Harriers | 44.08 |
19 | 33 | Martin Greenwood | Trawden AC | 44.14 |
20 | 40 | Jonny Hall | Clayton-le-Moors Harriers | 45.02 |
21 | 42 | Zac Kaye | Barlick Fell Runners | 45.09 |
22 | 43 | Iain Wilkinson | Clayton-le-Moors Harriers | 45.10 |
23 | 44 | James Austin | Barlick Fell Runners | 45.13 |
24 | 45 | Adam Greenwood | [Unattached] | 45.15 |
25 | 46 | Matthew Poole | Blackburn Harriers | 45.19 |
26 | 48 | Michael Williams | Burnley AC | 45.25 |
27 | 59 | Pete Rolls | [Unattached] | 45.57 |
28 | 63 | James Barsby | [Unattached] | 46.31 |
29 | 70 | Chris Haddock | Rossendale Harriers | 47.53 |
30 | 71 | Ben Toms | [Unattached] | 47.56 |
31 | 73 | Anthony Brown | [Unattached] | 47.59 |
32 | 74 | David Savage | Accrington Road Runners | 48.24 |
33 | 78 | William Gaffrey | [Unattached] | 48.29 |
34 | 80 | Jonathan Blake | [Unattached] | 48.37 |
35 | 81 | Adam Procter | Settle Harriers | 48.42 |
36 | 84 | Paul Biscomb | [Unattached] | 49.19 |
37 | 85 | Sean Fitzpatrick | Trawden AC | 49.20 |
38 | 102 | Robert Quinn | Rossendale Tri & AC | 52.12 |
39 | 105 | Chris Dunderdale | Clayton-le-Moors Harriers | 52.18 |
40 | 106 | Jonathan Lund | Brisbane Tri Club | 52.36 |
41 | 108 | Garth Spencer | Ribble Valley Tri Club | 52.41 |
42 | 120 | Elliot Costello | Wesham Road Runners | 54.10 |
43 | 122 | Fred Green | Accrington Road Runners | 54.20 |
44 | 126 | Ricky Billington | Accrington Road Runners | 54.47 |
45 | 139 | Thomas Turner | Worsthorne with Hurstwood | 56.58 |
46 | 145 | Chris McDonald | [Unattached] | 57.13 |
47 | 150 | Gavin Spencer | [Unattached] | 57.47 |
48 | 154 | Chris Atherton | Trawden AC | 58.05 |
49 | 162 | Chris Iddon | [Unattached] | 59.12 |
50 | 190 | Lee Beckett | [Unattached] | 1-03.25 |
51 | 213 | Ross Whittaker | [Unattached] | 1-07.21 |
52 | 217 | James Shuttleworth | Chorley AC & Tri Club | 1-08.58 |
|
MALES - OVER 40 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 4 | Christopher Davies | Blackburn Harriers | 39.07 |
2 | 21 | Stephen Burton | Accrington Road Runners | 42.34 |
3 | 24 | Barrie Charnley | Barlick Fell Runners | 42.58 |
4 | 25 | Paul Gregory | Wesham Road Runners | 43.03 |
5 | 34 | Josh Woodstock | Accrington Road Runners | 44.19 |
6 | 51 | Kevin Fenton-Clough | Trawden AC | 45.28 |
7 | 52 | Kirk Lusty | Worsthorne with Hurstwood | 45.29 |
8 | 53 | Justin Edwards | Clayton-le-Moors Harriers | 45.30 |
9 | 56 | Gareth Berry | Clayton-le-Moors Harriers | 45.48 |
10 | 64 | David Pease | Barlick Fell Runners | 46.41 |
11 | 68 | Stephen Hartley | Trawden AC | 47.23 |
12 | 72 | Steve Dunn | Blackpool Wyre & Fylde AC | 47.57 |
13 | 76 | Richard Briscoe | Clayton-le-Moors Harriers | 48.27 |
14 | 82 | Craig Nicholls | Clayton-le-Moors Harriers | 48.46 |
15 | 88 | Mark Villiers | [Unattached] | 49.43 |
16 | 95 | Mick Hughes | Trawden AC | 51.23 |
17 | 115 | Stuart Proctor | Clayton-le-Moors Harriers | 53.21 |
18 | 116 | Wayne Elcock | Worsthorne with Hurstwood | 53.40 |
19 | 117 | Paul Hammerton | [Unattached] | 53.48 |
20 | 132 | Jeremy Bradshaw | Clayton-le-Moors Harriers | 55.40 |
21 | 134 | Sean Cole | Trawden AC | 56.21 |
22 | 138 | Justin Greenwood | [Unattached] | 56.38 |
23 | 149 | Matt Hayes | [Unattached] | 57.46 |
24 | 166 | Jamie Dowdall | Darwen Dashers | 59.57 |
25 | 178 | Andrew Ashworth | [Unattached] | 1-00.55 |
26 | 200 | Paul Howles | Running4CF | 1-04.31 |
27 | 203 | Aaron McGuire | Trawden AC | 1-05.22 |
28 | 235 | Danny Pilkington | Clayton-le-Moors Harriers | 1-14.49 |
|
MALES - OVER 45 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 22 | Carl Rawson | Barlick Fell Runners | 42.48 |
2 | 29 | Maurice O'Brien | Holcombe Harriers | 43.37 |
3 | 49 | Sheldan Pickles | [Unattached] | 45.26 |
4 | 54 | Jason Pier | Clayton-le-Moors Harriers | 45.31 |
5 | 58 | Shane Muller | Barlick Fell Runners | 45.52 |
6 | 62 | Matthew Ridge | Worsthorne with Hurstwood | 46.21 |
7 | 65 | Chris Charnley | Fell Runners Association | 46.43 |
8 | 79 | Mick Brankin | Trawden AC | 48.33 |
9 | 93 | Carl Carey | Clayton-le-Moors Harriers | 51.07 |
10 | 107 | Craig Eccles | Clayton-le-Moors Harriers | 52.36 |
11 | 109 | Darren Rushton | Clayton-le-Moors Harriers | 52.42 |
12 | 110 | Chris Pick | Rossendale Harriers | 52.43 |
13 | 125 | Tony Duffy | Barlick Fell Runners | 54.34 |
14 | 131 | Stuart Taylor | [Unattached] | 55.30 |
15 | 135 | Lee McCartney | Worsthorne with Hurstwood | 56.25 |
16 | 143 | Colin White | Clayton-le-Moors Harriers | 57.08 |
17 | 144 | Simon Moriarty | Holcombe Harriers | 57.12 |
18 | 176 | Shane Newton | MGPT Run Group | 1-00.35 |
19 | 187 | Lee Ford | Trawden AC | 1-03.03 |
20 | 210 | Chris Cooper | Darwen Dashers | 1-06.54 |
21 | 244 | Philip Simpson | Trawden AC | 1-21.27 |
|
MALES - OVER 50 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 14 | Glen Goodwin | Accrington Road Runners | 41.34 |
2 | 18 | Steven Roberts | Barlick Fell Runners | 41.58 |
3 | 26 | Graham Morris | Accrington Road Runners | 43.08 |
4 | 35 | Chris Funnell | Clayton-le-Moors Harriers | 44.21 |
5 | 38 | Craig Stansfield | Clayton-le-Moors Harriers | 44.49 |
6 | 39 | Sean Constantine | Holcombe Harriers | 44.54 |
7 | 57 | Paul Needham | Trawden AC | 45.49 |
8 | 60 | Andrew Priory | Clayton-le-Moors Harriers | 46.00 |
9 | 83 | N Goldswain | Rossendale Harriers | 48.53 |
10 | 86 | Michael Toman | Accrington Road Runners | 49.29 |
11 | 87 | Wayne Foster | Worsthorne with Hurstwood | 49.35 |
12 | 90 | Jason Saunders | Worsthorne with Hurstwood | 49.56 |
13 | 91 | Gary Carswell | Accrington Road Runners | 50.44 |
14 | 96 | Mark Wilkin | Blackburn Harriers | 51.25 |
15 | 98 | J Hedley-Barrett | MGPT Run Group | 51.47 |
16 | 111 | Martin Gilmore | [Unattached] | 52.50 |
17 | 114 | Rob Dickinson | [Unattached] | 53.13 |
18 | 119 | Liam Moden | Accrington Road Runners | 53.55 |
19 | 121 | Allan Boult | Trawden AC | 54.10 |
20 | 124 | Christopher O'Brien | Trawden AC | 54.27 |
21 | 133 | Andrew Hollas | Accrington Road Runners | 56.18 |
22 | 157 | Andy Tracey | Worsthorne with Hurstwood | 58.18 |
23 | 158 | Neil Hodgson | [Unattached] | 58.20 |
24 | 163 | Stephen Shackleton | Accrington Road Runners | 59.25 |
25 | 165 | Graham Denney | Trawden AC | 59.42 |
26 | 167 | Sean Pickles | Rossendale Harriers | 59.58 |
27 | 186 | Nick Rawcliffe | Ossy Joggers | 1-03.02 |
28 | 188 | Tony Giles | Ossy Joggers | 1-03.09 |
29 | 195 | Darren Parkinson | Trawden AC | 1-04.05 |
30 | 198 | Tony Pilling | Trawden AC | 1-04.22 |
|
MALES - OVER 55 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 11 | Alan Lundberg-Bury | Rossendale Harriers | 40.23 |
2 | 47 | Joe Curran | Accrington Road Runners | 45.22 |
3 | 66 | Paul Gallagher | Accrington Road Runners | 46.47 |
4 | 67 | Andrew Smith | Barlick Fell Runners | 47.21 |
5 | 89 | Gary Thompson | Love Trail Running | 49.55 |
6 | 92 | David Naughton | Clayton-le-Moors Harriers | 51.02 |
7 | 94 | Martin Brady | Clayton-le-Moors Harriers | 51.22 |
8 | 101 | Philip Davidson | Red Rose Road Runners | 51.58 |
9 | 103 | John McDonald | Trawden AC | 52.13 |
10 | 140 | James Hickie | Clayton-le-Moors Harriers | 57.05 |
11 | 141 | I Hothersall | Trawden AC | 57.06 |
12 | 155 | David Cummings | Trawden AC | 58.11 |
13 | 156 | David Greenwood | Trawden AC | 58.15 |
14 | 160 | Mark Walsh | Trawden AC | 58.44 |
15 | 184 | David Barnes | Trawden AC | 1-02.55 |
16 | 199 | Andy Lamb | Trawden AC | 1-04.24 |
|
MALES - OVER 60 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 50 | Thornton Taylor | Rossendale Harriers | 45.27 |
2 | 61 | John Roche | Clayton-le-Moors Harriers | 46.05 |
3 | 75 | Stephen Ainsworth | Clayton-le-Moors Harriers | 48.25 |
4 | 130 | Steven Melling | [Unattached] | 55.16 |
5 | 193 | Mick James | Trawden AC | 1-04.01 |
6 | 232 | Stuart Hartley | [Unattached] | 1-14.16 |
|
MALES - OVER 65 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 136 | Ian Smith | Bolton United Harriers | 56.26 |
2 | 246 | Robert Hirst | Clayton-le-Moors Harriers | 1-22.15 |
3 | 251 | Lawrence Eyre Taylor | Trawden AC | 1-24.02 |
|
MALES - OVER 70 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 99 | Ken Taylor | Rossendale Harriers | 51.53 |
2 | 182 | Barry Mitchell | Clayton-le-Moors Harriers | 1-02.06 |
3 | 209 | David Young | Wesham Road Runners | 1-06.53 |
4 | 239 | Adrian G Melton | Accrington Road Runners | 1-18.52 |
|
MALES - OVER 75 CATEGORY |
Pos | Overall | Name | Club | Time |
No finishers in this category |
|
MALES - OVER 80 CATEGORY |
Pos | Overall | Name | Club | Time |
No finishers in this category |
|
FEMALE JUNIORS - CATEGORY WINNERS |
Pos | Overall | Name | Club | Time |
1 | 202 | Isabel Hartley | Trawden AC | 1-05.17 |
2 | 249 | Natalie Giles | Ossy Joggers | 1-23.16 |
|
FEMALE SENIORS - CATEGORY WINNERS |
Pos | Overall | Name | Club | Time |
1 | 36 | Jacqueline Collins | Barlick Fell Runners | 44.25 |
2 | 123 | Sophie Howard | Rossendale Harriers | 54.26 |
3 | 164 | Claire Dagg | [Unattached] | 59.32 |
4 | 180 | Sophie Carr | Clayton-le-Moors Harriers | 1-01.39 |
5 | 197 | Jen Townson | Trawden AC | 1-04.17 |
6 | 227 | Bethan Walton | Rossendale Harriers | 1-12.19 |
7 | 248 | Lauren Nurtney | Ossy Joggers | 1-22.56 |
|
FEMALES - OVER 35 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 27 | Victoria Mousley | Blackburn Harriers | 43.28 |
2 | 100 | Lucy Brown | Barlick Fell Runners | 51.54 |
3 | 113 | Heather Driver | Barlick Fell Runners | 53.01 |
4 | 128 | Victoria Rogan | Trawden AC | 55.06 |
5 | 142 | Michelle Abbott | Clayton-le-Moors Harriers | 57.07 |
6 | 146 | Lisa Ellis | Clayton-le-Moors Harriers | 57.14 |
7 | 147 | Victoria Ridge | Worsthorne with Hurstwood | 57.35 |
8 | 153 | Kate Conlan | [Unattached] | 58.03 |
9 | 171 | Michelle Sumner | [Unattached] | 1-00.21 |
10 | 172 | Antoinette Perry | Running4CF | 1-00.23 |
11 | 174 | Helen Harrison | Barlick Fell Runners | 1-00.30 |
12 | 183 | Leanne Ashworth | [Unattached] | 1-02.28 |
13 | 192 | Rachael Strutz | MGPT Run Group | 1-03.33 |
14 | 205 | Nicola Dinsdale | Ribble Valley Tri Club | 1-06.41 |
15 | 212 | Sarah Spencer | [Unattached] | 1-07.10 |
16 | 215 | Helen Beech | Trawden AC | 1-07.31 |
17 | 223 | Heather Mitchell | Barlick Fell Runners | 1-11.11 |
18 | 234 | Tracey Sharrock | Blackpool Wyre & Fylde AC | 1-14.30 |
|
FEMALES - OVER 40 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 77 | Catherine Derbyshire | Accrington Road Runners | 48.28 |
2 | 112 | Joanne Perry | Trawden AC | 52.56 |
3 | 127 | Lisa Stansfield | Clayton-le-Moors Harriers | 55.01 |
4 | 129 | Emma Pease | Barlick Fell Runners | 55.10 |
5 | 137 | Jane Mitchell | Littleborough Runners | 56.28 |
6 | 161 | Katharine Gregson | Accrington Road Runners | 59.07 |
7 | 170 | Sarah Krige | Chorley AC & Tri Club | 1-00.16 |
8 | 185 | Jane Ryan | Clayton-le-Moors Harriers | 1-03.01 |
9 | 191 | Nicola Spencer | Clayton-le-Moors Harriers | 1-03.32 |
10 | 196 | L Frances | Trawden AC | 1-04.16 |
11 | 201 | Caroline Howles | Running4CF | 1-04.45 |
12 | 204 | Carole Bailey | Fylde Coast Runners | 1-06.33 |
13 | 206 | Pamela McCullagh | Accrington Road Runners | 1-06.48 |
14 | 218 | Amanda Fuller | Blackpool Wyre & Fylde AC | 1-09.12 |
15 | 221 | Deborah Giles | Ossy Joggers | 1-10.29 |
16 | 224 | Lindsay Whitham | Trawden AC | 1-11.19 |
17 | 236 | Marie Fisher | Trawden AC | 1-15.02 |
18 | 238 | Susie Edwards | Running4CF | 1-18.12 |
19 | 241 | Sharon Wilson | Clayton-le-Moors Harriers | 1-20.16 |
|
FEMALES - OVER 45 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 69 | Anne-Marie Hindle | Rossendale Harriers | 47.33 |
2 | 97 | Jo Sharp | Blackburn Road Runners | 51.26 |
3 | 104 | Lindsay Davies | Blackburn Harriers | 52.17 |
4 | 151 | Dawn Tibbs | Trawden AC | 57.52 |
5 | 159 | Janice Davies | Clayton-le-Moors Harriers | 58.25 |
6 | 168 | Jenny McAndrew | Trawden AC | 1-00.02 |
7 | 173 | Lisa Miles | Littleborough Runners | 1-00.25 |
8 | 175 | Nicola Muller | Barlick Fell Runners | 1-00.31 |
9 | 177 | S Hedley-Barrett | MGPT Run Group | 1-00.48 |
10 | 181 | Rachel Gilmore | Clayton-le-Moors Harriers | 1-01.51 |
11 | 189 | Natasha Newell | TCC | 1-03.18 |
12 | 207 | Anne Marie Beech | Barlick Fell Runners | 1-06.49 |
13 | 211 | Pamela Buckel | Trawden AC | 1-06.55 |
14 | 214 | Angela Holt | [Unattached] | 1-07.29 |
15 | 226 | Christine Smith | Rossendale Harriers | 1-12.19 |
16 | 228 | M Llewellyn-Evans | Worsthorne with Hurstwood | 1-12.48 |
17 | 231 | Sarah Spence | Trawden AC | 1-13.20 |
18 | 237 | Kate Taylor | Trawden AC | 1-18.12 |
19 | 243 | Diane Ford | Trawden AC | 1-20.39 |
|
FEMALES - OVER 50 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 169 | Michelle McDonald | Accrington Road Runners | 1-00.12 |
2 | 194 | Sissel Lundberg-Bury | Rossendale Harriers | 1-04.04 |
3 | 208 | Helen Harrison | Clayton-le-Moors Harriers | 1-06.52 |
4 | 219 | Hayley Copeman | Worsthorne with Hurstwood | 1-09.52 |
5 | 225 | Charis Rowlands | Trawden AC | 1-11.19 |
6 | 233 | Caroline Richards | Worsthorne with Hurstwood | 1-14.25 |
7 | 247 | Patricia Beesley | Trawden AC | 1-22.23 |
|
FEMALES - OVER 55 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 118 | Julie Townson | Trawden AC | 53.52 |
2 | 152 | Kath Hoyer | Wesham Road Runners | 57.57 |
3 | 179 | Karen Goldswain | Rossendale Harriers | 1-00.59 |
4 | 220 | Karen Windle | Trawden AC | 1-09.58 |
5 | 222 | Gillian Greenwood | Trawden AC | 1-10.45 |
6 | 229 | Geraldine Varley | Clayton-le-Moors Harriers | 1-13.01 |
7 | 240 | Wendy Schofield | Worsthorne with Hurstwood | 1-19.02 |
8 | 242 | Elaine Holdsworth | Trawden AC | 1-20.38 |
9 | 245 | Julie Bithell | Trawden AC | 1-22.03 |
|
FEMALES - OVER 60 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 148 | Irene Roche | Clayton-le-Moors Harriers | 57.38 |
|
FEMALES - OVER 65 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 216 | J Rawlinson | Barlick Fell Runners | 1-08.00 |
2 | 250 | Sue Passmore | Trawden AC | 1-23.18 |
|
FEMALES - OVER 70 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 230 | Karin Goss | Clayton-le-Moors Harriers | 1-13.02 |
|
FEMALES - OVER 75 CATEGORY |
Pos | Overall | Name | Club | Time |
No finishers in this category |
|
FEMALES - OVER 80 CATEGORY |
Pos | Overall | Name | Club | Time |
No finishers in this category |