MALE JUNIORS - CATEGORY WINNER | ||||
---|---|---|---|---|
Pos | Overall | Name | Club | Time |
1 | 39 | Harvey Roberts | [Unattached] | 46.32 |
MALE SENIORS - CATEGORY WINNERS | ||||
Pos | Overall | Name | Club | Time |
1 | 1 | Jon-Jo Doherty | St Helens Striders | 36.27 |
2 | 2 | Keith Knott | Middleton Harriers | 36.58 |
3 | 3 | Daniel Miller | [Unattached] | 38.29 |
4 | 4 | James McLeod | Accrington Road Runners | 40.08 |
5 | 5 | Chris Frost | [Unattached] | 40.47 |
6 | 7 | Joseph Hayes | Manchester YMCA Harriers | 41.46 |
7 | 8 | John Weaver | Middleton Harriers | 41.53 |
8 | 15 | Thomas Crabtree | Wesham Road Runners | 43.07 |
9 | 17 | Stephen Regan | [Unattached] | 43.23 |
10 | 19 | Simon Coughlan | Southport Waterloo | 43.33 |
11 | 21 | Will Stewart | Halifax Harriers & AC | 43.48 |
12 | 23 | Paul Blakemore | Wigan Phoenix | 44.42 |
13 | 28 | Andrew Brown | [Unattached] | 45.14 |
14 | 29 | Barry Wheeler | Red Rose Road Runners | 45.25 |
15 | 31 | Jamie Marsland | [Unattached] | 45.35 |
16 | 32 | Michael Wilcox | [Unattached] | 45.37 |
17 | 36 | David Webb | Penny Lane Striders | 46.12 |
18 | 41 | Chris Farrimond | [Unattached] | 46.44 |
19 | 48 | Christopher Bridge | Red Rose Road Runners | 47.32 |
20 | 50 | Paul Brown | Liverpool Running Club | 47.54 |
21 | 55 | Adam Dixon | [Unattached] | 48.33 |
22 | 56 | Chandan Dafale | [Unattached] | 48.35 |
23 | 57 | Richard Costain | Penny Lane Striders | 48.37 |
24 | 63 | Liam J. Crossey | [Unattached] | 49.13 |
25 | 70 | Tony Parry | [Unattached] | 50.01 |
26 | 73 | Adam Hall | Liverpool Running Bugs | 50.24 |
27 | 77 | Rob Schofield | [Unattached] | 51.25 |
28 | 79 | Chris Whalley | [Unattached] | 51.29 |
29 | 83 | James Taylor | [Unattached] | 51.49 |
30 | 91 | Alex Appleby | [Unattached] | 52.20 |
31 | 112 | Lee Burton | Red Rose Road Runners | 55.32 |
32 | 130 | Mark Gillan | Southport Waterloo | 57.06 |
33 | 150 | Jon Durham | Riversway Road Runners | 59.12 |
34 | 164 | Pete Briggs | [Unattached] | 1-00.38 |
35 | 187 | Danny Lowe | [Unattached] | 1-03.52 |
MALES - OVER 40 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 9 | Paul Gregory | Wesham Road Runners | 42.09 |
2 | 13 | Ian Hewitt | Liverpool Running Bugs | 42.49 |
3 | 16 | Leo Cain | Middleton Harriers | 43.12 |
4 | 18 | Duncan Kennedy | Liverpool Running Club | 43.31 |
5 | 33 | Mark Collier | Wigan Phoenix | 45.38 |
6 | 34 | Stuart Smith | Red Rose Road Runners | 45.54 |
7 | 35 | Andrew Allen | [Unattached] | 46.02 |
8 | 40 | Steven Moon | Red Rose Road Runners | 46.36 |
9 | 42 | Martin Sutton | Southport Waterloo | 46.45 |
10 | 46 | Ian Tate | Lytham St Annes RR | 47.20 |
11 | 52 | Richard Field | Red Rose Road Runners | 48.04 |
12 | 67 | Andrew Topping | [Unattached] | 49.49 |
13 | 106 | Ben Donoghue | Red Rose Road Runners | 54.34 |
14 | 152 | Rob Smith | [Unattached] | 59.29 |
15 | 175 | Richard Underhill | [Unattached] | 1-01.55 |
16 | 189 | Lee Birkett | Liverpool Running Bugs | 1-04.04 |
17 | 215 | Ian Joyce | [Unattached] | 1-09.01 |
MALES - OVER 45 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 6 | Maurice O'Brien | Holcombe Harriers | 41.13 |
2 | 11 | Matt Flanagan | Todmorden Harriers | 42.29 |
3 | 12 | Lee Barlow | Wesham Road Runners | 42.42 |
4 | 14 | Paul Marshall | Wigan Phoenix | 43.00 |
5 | 22 | Michael Oddie | Red Rose Road Runners | 44.36 |
6 | 24 | Mick Horan | Holcombe Harriers | 44.46 |
7 | 27 | Duncan Ritchie | Todmorden Harriers | 45.06 |
8 | 30 | David Brunton | Red Rose Road Runners | 45.30 |
9 | 43 | Stuart Wolstenholme | Todmorden Harriers | 46.50 |
10 | 44 | Carl McMahon | Southport Waterloo | 47.04 |
11 | 53 | Jason Pierce | Liverpool Running Club | 48.10 |
12 | 60 | Christopher Lee | Liverpool Running Bugs | 48.51 |
13 | 61 | Neil Silcock | Southport Waterloo | 48.55 |
14 | 74 | Terry Moss | [Unattached] | 50.29 |
15 | 78 | Darran Bowles | Chorley AC & Tri Club | 51.26 |
16 | 81 | Kieron Carr | Liverpool Running Bugs | 51.39 |
17 | 87 | Paul Woan | Red Rose Road Runners | 52.03 |
18 | 88 | Rob Mather | Red Rose Road Runners | 52.06 |
19 | 100 | Paul Wilson | Liverpool Running Club | 54.09 |
20 | 104 | Bryan O'Neill | Middleton Harriers | 54.18 |
21 | 111 | Chris Turner | [Unattached] | 55.25 |
22 | 114 | Jon Stainthorpe | Middleton Harriers | 55.41 |
23 | 115 | Michael Chalfont | [Unattached] | 55.42 |
24 | 122 | Steve Singleton | Triathlon England | 56.29 |
25 | 151 | Lee Cunningham | [Unattached] | 59.29 |
26 | 157 | Steve Hughes | Chorlton Runners | 59.42 |
27 | 177 | Chris Watson | Manchester Tri Club | 1-01.59 |
28 | 181 | Christopher Sullivan | Kirkby Milers AC | 1-02.27 |
29 | 210 | Simon Goodwin | Swinton Running Club | 1-07.26 |
MALES - OVER 50 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 20 | Sean Constantine | Holcombe Harriers | 43.43 |
2 | 26 | Paul Beckett | Bramhall Runners | 44.50 |
3 | 38 | Paul Brannigan | Todmorden Harriers | 46.28 |
4 | 45 | Karl Tuzio | Wigan Phoenix | 47.11 |
5 | 47 | Gary Kenny | [Unattached] | 47.23 |
6 | 49 | Nigel Foo | Penny Lane Striders | 47.40 |
7 | 51 | Peter Leadbeater | Kirkby Milers AC | 47.58 |
8 | 59 | Daryl Mullen | Newburgh Nomads | 48.49 |
9 | 62 | David Vann | [Unattached] | 49.07 |
10 | 64 | Paul Hill | Southport Waterloo | 49.23 |
11 | 72 | Graham Liu | Southport Waterloo | 50.10 |
12 | 92 | Berin Jones | Holcombe Harriers | 52.33 |
13 | 93 | Andy Ginty | [Unattached] | 53.08 |
14 | 96 | Denis Allen | [Unattached] | 53.28 |
15 | 119 | Alan Herlihy | [Unattached] | 56.04 |
16 | 120 | Michael McDermott | [Unattached] | 56.25 |
17 | 126 | Richard Crompton | [Unattached] | 56.46 |
18 | 129 | Darren Baker | Fell Runners Association | 57.04 |
19 | 144 | Graeme Higgins | [Unattached] | 58.35 |
20 | 154 | David Green | [Unattached] | 59.38 |
21 | 169 | Andy Speer | Red Rose Road Runners | 1-01.17 |
22 | 179 | Mark Beard | [Unattached] | 1-02.15 |
23 | 180 | Adam Jarvis | [Unattached] | 1-02.20 |
24 | 222 | Amjad Shakeel | [Unattached] | 1-11.03 |
25 | 230 | David Watson | Red Rose Road Runners | 1-13.14 |
26 | 237 | Lee Hodges | [Unattached] | 1-17.30 |
MALES - OVER 55 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 25 | Paul Boardman | [Unattached] | 44.50 |
2 | 54 | Simon Anderton | Todmorden Harriers | 48.15 |
3 | 68 | John McDonald | Trawden AC | 49.53 |
4 | 76 | Andrew Glen | Liverpool Running Bugs | 51.08 |
5 | 82 | Clive James | Southport Waterloo | 51.47 |
6 | 101 | Matt Helme | Liverpool Running Club | 54.10 |
7 | 168 | Damian Worsley | [Unattached] | 1-01.16 |
8 | 236 | Adrian Bowcock | Middleton Harriers | 1-17.03 |
MALES - OVER 60 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 66 | Peter Singleton | Blackpool Wyre & Fylde AC | 49.45 |
2 | 84 | Stephen Hollis | Kirkby Milers AC | 51.50 |
3 | 95 | David Booth | [Unattached] | 53.23 |
4 | 97 | Tony Green | Penny Lane Striders | 53.41 |
5 | 103 | Craig Sutherland | Middleton Harriers | 54.15 |
6 | 146 | Austin Trelfa | Red Rose Road Runners | 58.47 |
7 | 172 | Anthony Pope | Red Rose Road Runners | 1-01.31 |
8 | 174 | Michael Hogarth | Red Rose Road Runners | 1-01.51 |
9 | 190 | Ben Higginson | Preston Harriers | 1-04.15 |
10 | 204 | Alan Smart | Blackpool Wyre & Fylde AC | 1-06.23 |
11 | 212 | Pete Doyle | [Unattached] | 1-07.30 |
12 | 235 | David Wilson | Todmorden Harriers | 1-15.46 |
13 | 240 | David O'Neill | [Unattached] | 1-19.46 |
MALES - OVER 65 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 80 | Ray Taylor | Red Rose Road Runners | 51.34 |
2 | 98 | David Sheridan | [Unattached] | 53.57 |
3 | 135 | Graham Schofield | Chorley AC & Tri Club | 58.10 |
4 | 208 | Steve Bassam | Middleton Harriers | 1-07.06 |
MALES - OVER 70 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 156 | Eddie Hughes | [Unattached] | 59.41 |
2 | 161 | Billy Hargreaves | Southport Waterloo | 1-00.16 |
3 | 184 | Bernard Singleton | Blackpool Wyre & Fylde AC | 1-03.35 |
4 | 198 | Dave Waywell | Wesham Road Runners | 1-05.02 |
5 | 213 | Peter Ehrhardt | Todmorden Harriers | 1-07.42 |
6 | 224 | Michael Buck | Middleton Harriers | 1-11.32 |
MALES - OVER 75 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 133 | Richard Blakeley | Todmorden Harriers | 57.52 |
FEMALE JUNIORS - CATEGORY WINNERS | ||||
Pos | Overall | Name | Club | Time |
No finishers in this category | ||||
FEMALE SENIORS - CATEGORY WINNERS | ||||
Pos | Overall | Name | Club | Time |
1 | 10 | April Caufield | Halifax Harriers & AC | 42.23 |
2 | 37 | Marie Jarvis | Salford Harriers & AC | 46.18 |
3 | 71 | C. Sanderson-Rigby | Penny Lane Striders | 50.08 |
4 | 99 | Lisa Mercer | Liverpool Running Club | 54.07 |
5 | 102 | Jo Lynch | Middleton Harriers | 54.10 |
6 | 123 | Sarah Maltby | Red Rose Road Runners | 56.32 |
7 | 142 | Helen Davies | [Unattached] | 58.31 |
8 | 153 | Tiffany Green | [Unattached] | 59.38 |
9 | 160 | Zoe Cain | Red Rose Road Runners | 1-00.13 |
10 | 178 | Hana Lowry | Darwen Running Group | 1-02.07 |
11 | 188 | Susan Williams | [Unattached] | 1-03.56 |
12 | 195 | Suzanne Hall | Liverpool Running Bugs | 1-04.50 |
13 | 196 | Jade Bardsley | [Unattached] | 1-04.53 |
14 | 197 | Kirsty Clegg | [Unattached] | 1-04.54 |
15 | 207 | Georgia Aindow | Skelmersdale Boundary Har | 1-06.55 |
16 | 209 | Fiona MacSweeney | [Unattached] | 1-07.16 |
17 | 233 | Amie Walker | [Unattached] | 1-14.28 |
18 | 241 | Kate Robinson | [Unattached] | 1-20.31 |
19 | 242 | Samantha Cook | [Unattached] | 1-20.31 |
FEMALES - OVER 35 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 75 | Emma Weall | Wigan Phoenix | 50.41 |
2 | 85 | Zoe Dijkman | Todmorden Harriers | 51.55 |
3 | 124 | Joanne Evans | Liverpool Running Club | 56.36 |
4 | 125 | Heather Rostron | Todmorden Harriers | 56.42 |
5 | 132 | Claire Shaw | Red Rose Road Runners | 57.22 |
6 | 149 | Louise Facey | Riversway Road Runners | 59.09 |
7 | 185 | Anne Oxbrough | Penny Lane Striders | 1-03.36 |
8 | 217 | Catherine Morris | Red Rose Road Runners | 1-09.12 |
9 | 218 | Joanne Malcolmson | Red Rose Road Runners | 1-09.55 |
10 | 219 | Ann Donoghue | Red Rose Road Runners | 1-09.55 |
11 | 221 | Katie Storey | [Unattached] | 1-10.52 |
12 | 232 | Elaine Cunningham | Liverpool Running Club | 1-13.33 |
13 | 234 | Fiona Gutteridge | Red Rose Road Runners | 1-15.30 |
14 | 244 | Leeanne Evans | Liverpool Running Club | 1-22.52 |
FEMALES - OVER 40 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 65 | Kelly Anne Towns | Wigan & Dist. Harrs & AC | 49.28 |
2 | 90 | Janette Rayton | Red Rose Road Runners | 52.18 |
3 | 94 | Oonagh Jaquest | Penny Lane Striders | 53.22 |
4 | 105 | Helen Lavelle | Southport Waterloo | 54.33 |
5 | 128 | Catherine Daly | Middleton Harriers | 56.59 |
6 | 131 | Janine Pevitt | [Unattached] | 57.16 |
7 | 171 | Vicky Stainthorpe | Middleton Harriers | 1-01.24 |
8 | 173 | Lindsey Black | Liverpool Running Bugs | 1-01.45 |
9 | 193 | Beverley O'Neill | Middleton Harriers | 1-04.42 |
10 | 194 | Helen Greenhalgh | Red Rose Road Runners | 1-04.48 |
11 | 203 | Karen Kelly | Kirkby Milers AC | 1-05.54 |
12 | 205 | Joanne Winstanley | [Unattached] | 1-06.27 |
13 | 216 | Karen Smith | Red Rose Road Runners | 1-09.11 |
14 | 223 | Joanna Degisi | Vegan Runners | 1-11.03 |
15 | 225 | Claire Birkett | Liverpool Running Bugs | 1-11.38 |
16 | 227 | Marie Guttridge | [Unattached] | 1-12.55 |
FEMALES - OVER 45 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 58 | Claire Duffield | Todmorden Harriers | 48.38 |
2 | 69 | Emma Ball | Middleton Harriers | 49.57 |
3 | 108 | Fiona Haigh | [Unattached] | 55.08 |
4 | 110 | Sarah Dove | [Unattached] | 55.23 |
5 | 117 | Karen Hallett | Middleton Harriers | 55.47 |
6 | 127 | Rhona Barker | Swinton Running Club | 56.54 |
7 | 134 | Julie Williamson | Horwich RMI Harriers | 58.01 |
8 | 137 | Andrea Harrison | Swinton Running Club | 58.16 |
9 | 138 | Diane Perry | [Unattached] | 58.19 |
10 | 139 | Angela Howarth | [Unattached] | 58.23 |
11 | 143 | Colleen Haslam | [Unattached] | 58.32 |
12 | 159 | Angela Hall | Wigan & Dist. Harrs & AC | 59.51 |
13 | 162 | Jane Godsland | Red Rose Road Runners | 1-00.21 |
14 | 163 | Catherine McElhinney | Southport Waterloo | 1-00.23 |
15 | 165 | Louisa Singleton | Triathlon England | 1-00.57 |
16 | 167 | Debbie Porter | Red Rose Road Runners | 1-01.15 |
17 | 176 | Loredana Spadola | [Unattached] | 1-01.58 |
18 | 186 | Susan Evans | Kirkby Milers AC | 1-03.50 |
19 | 191 | Alison Fishwick | [Unattached] | 1-04.23 |
FEMALES - OVER 50 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 107 | Marion Templeman | [Unattached] | 54.41 |
2 | 109 | Becky Worsley | [Unattached] | 55.09 |
3 | 116 | Jane Bowles | Chorley AC & Tri Club | 55.45 |
4 | 118 | Alison Parkinson | Red Rose Road Runners | 55.50 |
5 | 121 | Michelle Griffiths | Red Rose Road Runners | 56.28 |
6 | 136 | Helen Lodge | Southport Waterloo | 58.14 |
7 | 145 | Helen Wilson | Todmorden Harriers | 58.39 |
8 | 147 | Cathy Murphy | Middleton Harriers | 59.02 |
9 | 166 | Julie Thorley | Red Rose Road Runners | 1-01.10 |
10 | 199 | Tracey Goble | [Unattached] | 1-05.15 |
11 | 201 | Lynn Vickers | Southport Waterloo | 1-05.43 |
12 | 202 | Kathryn Abbott | Red Rose Road Runners | 1-05.51 |
13 | 211 | Annie Lomas | [Unattached] | 1-07.30 |
14 | 214 | Elaine Sutton | Southport Waterloo | 1-07.49 |
15 | 226 | Tracey Carr | Liverpool Running Bugs | 1-11.43 |
16 | 231 | Donna Mannion | Liverpool Running Club | 1-13.32 |
17 | 247 | Colette Murphy | [Unattached] | 1-23.47 |
FEMALES - OVER 55 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 86 | Caroline Rasburn | Wigan & Dist. Harrs & AC | 51.58 |
2 | 89 | Kath Hoyer | Wesham Road Runners | 52.15 |
3 | 113 | Pauline Moorcroft | Red Rose Road Runners | 55.38 |
4 | 170 | Heather Laycock | Darwen Running Group | 1-01.21 |
5 | 182 | Anne Berry | Wesham Road Runners | 1-02.30 |
6 | 206 | Jane Blacklin | Southport Waterloo | 1-06.28 |
7 | 220 | Jayne McIvor | Liverpool Running Club | 1-10.36 |
8 | 228 | Jeanette McCormack | [Unattached] | 1-13.09 |
9 | 239 | Nina Fedorski | [Unattached] | 1-19.40 |
10 | 243 | Janet Low | Chorlton Runners | 1-22.17 |
11 | 246 | Chris Foster | [Unattached] | 1-23.46 |
FEMALES - OVER 60 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 141 | Fiona Bolton | Middleton Harriers | 58.29 |
2 | 155 | Gail Maxfield | Horwich RMI Harriers | 59.40 |
3 | 158 | Sheila Quinn | Liverpool Running Club | 59.50 |
4 | 192 | Carol Anne Cooper | [Unattached] | 1-04.33 |
5 | 245 | Jean Miao | [Unattached] | 1-22.53 |
FEMALES - OVER 65 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 148 | Joan Gouldthorpe | Red Rose Road Runners | 59.08 |
2 | 200 | Ruth Hare | Middleton Harriers | 1-05.32 |
3 | 229 | Marie Caveen | [Unattached] | 1-13.11 |
FEMALES - OVER 70 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 140 | Sue Stewart | Southport Waterloo | 58.27 |
2 | 183 | Christine Eckersley | Middleton Harriers | 1-02.42 |
3 | 238 | Anne Hewitt | [Unattached] | 1-18.38 |
CASCADING TEAM RACE - ALL MALES (INC JNRS) [team of 4] | |||
---|---|---|---|
1 | Wigan Phoenix 'A' | Total = 110 pts - Positions: 13, 22, 32, 43 | |
Paul Marshall | Paul Blakemore | Mark Collier | |
Karl Tuzio | |||
2 | Red Rose Road Runners 'A' | Total = 111 pts - Positions: 21, 28, 29, 33 | |
Michael Oddie | Barry Wheeler | David Brunton | |
Stuart Smith | |||
3 | Todmorden Harriers 'A' | Total = 113 pts - Positions: 10, 26, 36, 41 | |
Matt Flanagan | Duncan Ritchie | Paul Brannigan | |
Stuart Wolstenholme | |||
4 | Middleton Harriers 'A' | Total = 114 pts - Positions: 2, 8, 15, 89 | |
Keith Knott | John Weaver | Leo Cain | |
Craig Sutherland | |||
5 | Holcombe Harriers 'A' | Total = 129 pts - Positions: 6, 19, 23, 81 | |
Maurice O'Brien | Sean Constantine | Mick Horan | |
Berin Jones | |||
6 | Southport Waterloo 'A' | Total = 158 pts - Positions: 18, 40, 42, 58 | |
Simon Coughlan | Martin Sutton | Carl McMahon | |
Neil Silcock | |||
7 | Wesham Road Runners 'A' | Total = 161 pts - Positions: 9, 11, 14, 127 | |
Paul Gregory | Lee Barlow | Thomas Crabtree | |
Dave Waywell | |||
8 | Liverpool Running Club 'A' | Total = 203 pts - Positions: 17, 48, 51, 87 | |
Duncan Kennedy | Paul Brown | Jason Pierce | |
Paul Wilson | |||
9 | Liverpool Running Bugs 'A' | Total = 205 pts - Positions: 12, 57, 67, 69 | |
Ian Hewitt | Christopher Lee | Adam Hall | |
Andrew Glen | |||
10 | Red Rose Road Runners 'B' | Total = 207 pts - Positions: 38, 46, 50, 73 | |
Steven Moon | Christopher Bridge | Richard Field | |
Ray Taylor | |||
11 | Penny Lane Striders 'A' | Total = 222 pts - Positions: 35, 47, 55, 85 | |
David Webb | Nigel Foo | Richard Costain | |
Tony Green | |||
12 | Southport Waterloo 'B' | Total = 303 pts - Positions: 61, 66, 75, 101 | |
Paul Hill | Graham Liu | Clive James | |
Mark Gillan | |||
13 | Red Rose Road Runners 'C' | Total = 341 pts - Positions: 78, 79, 91, 93 | |
Paul Woan | Rob Mather | Ben Donoghue | |
Lee Burton | |||
14 | Todmorden Harriers 'B' | Total = 423 pts - Positions: 52, 102, 132, 137 | |
Simon Anderton | Richard Blakeley | Peter Ehrhardt | |
David Wilson | |||
15 | Middleton Harriers 'B' | Total = 448 pts - Positions: 90, 94, 129, 135 | |
Bryan O'Neill | Jon Stainthorpe | Steve Bassam | |
Michael Buck | |||
16 | Red Rose Road Runners 'D' | Total = 453 pts - Positions: 105, 115, 116, 117 | |
Austin Trelfa | Andy Speer | Anthony Pope | |
Michael Hogarth |
CASCADING TEAM RACE - ALL LADIES (INC JNRS) [team of 3] | |||
---|---|---|---|
1 | Todmorden Harriers 'A' | Total = 38 pts - Positions: 3, 8, 27 | |
Claire Duffield | Zoe Dijkman | Heather Rostron | |
2 | Middleton Harriers 'A' | Total = 41 pts - Positions: 5, 14, 22 | |
Emma Ball | Jo Lynch | Karen Hallett | |
3 | Red Rose Road Runners 'A' | Total = 54 pts - Positions: 11, 20, 23 | |
Janette Rayton | Pauline Moorcroft | Alison Parkinson | |
4 | Wigan & Dist. Harrs & AC 'A' | Total = 61 pts - Positions: 4, 9, 48 | |
Kelly Anne Towns | Caroline Rasburn | Angela Hall | |
5 | Red Rose Road Runners 'B' | Total = 80 pts - Positions: 24, 25, 31 | |
Michelle Griffiths | Sarah Maltby | Claire Shaw | |
6 | Penny Lane Striders 'A' | Total = 80 pts - Positions: 6, 12, 62 | |
C. Sanderson-Rigby | Oonagh Jaquest | Anne Oxbrough | |
7 | Southport Waterloo 'A' | Total = 85 pts - Positions: 15, 33, 37 | |
Helen Lavelle | Helen Lodge | Sue Stewart | |
8 | Liverpool Running Club 'A' | Total = 86 pts - Positions: 13, 26, 47 | |
Lisa Mercer | Joanne Evans | Sheila Quinn | |
9 | Middleton Harriers 'B' | Total = 109 pts - Positions: 29, 38, 42 | |
Catherine Daly | Fiona Bolton | Cathy Murphy | |
10 | Red Rose Road Runners 'C' | Total = 142 pts - Positions: 43, 49, 50 | |
Joan Gouldthorpe | Zoe Cain | Jane Godsland | |
11 | Red Rose Road Runners 'D' | Total = 175 pts - Positions: 53, 54, 68 | |
Julie Thorley | Debbie Porter | Helen Greenhalgh | |
12 | Middleton Harriers 'C' | Total = 184 pts - Positions: 56, 61, 67 | |
Vicky Stainthorpe | Christine Eckersley | Beverley O'Neill | |
13 | Southport Waterloo 'B' | Total = 203 pts - Positions: 51, 74, 78 | |
Catherine McElhinney | Lynn Vickers | Jane Blacklin | |
14 | Liverpool Running Bugs 'A' | Total = 216 pts - Positions: 57, 69, 90 | |
Lindsey Black | Suzanne Hall | Claire Birkett | |
15 | Red Rose Road Runners 'E' | Total = 242 pts - Positions: 75, 83, 84 | |
Kathryn Abbott | Karen Smith | Catherine Morris | |
16 | Red Rose Road Runners 'F' | Total = 269 pts - Positions: 85, 86, 98 | |
Joanne Malcolmson | Ann Donoghue | Fiona Gutteridge | |
17 | Liverpool Running Club 'B' | Total = 278 pts - Positions: 87, 95, 96 | |
Jayne McIvor | Donna Mannion | Elaine Cunningham |
RACE STATISTICS | ||
---|---|---|
Total entries : 289 | ||
Unattached entrants : 102 | Male : 56 | Female : 46 |
Attached entrants : 187 | Male : 102 | Female : 85 |
Total finishers : 247 | ||
Unattached finishers : 79 | Male : 47 | Female : 32 |
Attached finishers : 168 | Male : 93 | Female : 75 |
Category Breakdown | |||||||||
---|---|---|---|---|---|---|---|---|---|
Entries: | |||||||||
Senior male - 43 | Senior female - 22 | ||||||||
M40 - 19 | M45 - 31 | M50 - 30 | M55 - 9 | F35 - 21 | F40 - 18 | F45 - 21 | F50 - 23 | F55 - 14 | |
M60 - 13 | M65 - 5 | M70 - 6 | M75 - 1 | M80 - 0 | F60 - 5 | F65 - 4 | F70 - 3 | F75 - 0 | F80 - 0 |
MJ - 1 | FJ - 0 | ||||||||
Finishers: | |||||||||
Senior male - 35 | Senior female - 19 | ||||||||
M40 - 17 | M45 - 29 | M50 - 26 | M55 - 8 | F35 - 14 | F40 - 16 | F45 - 19 | F50 - 17 | F55 - 11 | |
M60 - 13 | M65 - 4 | M70 - 6 | M75 - 1 | M80 - 0 | F60 - 5 | F65 - 3 | F70 - 3 | F75 - 0 | F80 - 0 |
MJ - 1 | FJ - 0 |