(This is a sortable table - click column heading) |
Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
---|---|---|---|---|---|---|---|---|
1 | 636 | 001 | Noah Russell | M9 | (001/011) | Trawden AC | 00:02:33 | |
2 | 32 | 001 | Alice Carr | F9 | (001/008) | Burnley AC | 00:02:38 | |
3 | 656 | 002 | Francis Woodruff | M9 | (002/011) | Clayton-le-Moors Harriers | 00:02:42 | |
4 | 40 | 003 | Charlie Kelly | M9 | (003/011) | Hyndburn AC | 00:02:43 | |
5 | 18 | 004 | Jack Mitchell | M9 | (004/011) | Trawden AC | 00:02:45 | |
6 | 89 | 005 | Ned Beckett | M9 | (005/011) | Barlick Fell Runners | 00:02:48 | |
7 | 637 | 006 | Max Jordan | M9 | (006/011) | Trawden AC | 00:02:57 | |
8 | 19 | 007 | Saul Braithwaite | M9 | (007/011) | Trawden AC | 00:02:59 | |
9 | 651 | 002 | Emily Scrivener | F9 | (002/008) | Trawden AC | 00:03:00 | |
10 | 64 | 003 | Millie Lee | F9 | (003/008) | Trawden AC | 00:03:03 | |
11 | 59 | 004 | Betsy Pickles | F9 | (004/008) | Barlick Fell Runners | 00:03:07 | |
12 | 46 | 005 | Eleanor Reeder | F7 | (001/004) | Trawden AC | 00:03:09 | |
13 | 67 | 008 | Emmett Edwards | M7 | (001/004) | Barlick Fell Runners | 00:03:13 | |
14 | 21 | 009 | Joshua Blackledge | M9 | (008/011) | Trawden AC | 00:03:19 | |
15 | 95 | 006 | Erin O'Connor | F9 | (005/008) | Trawden AC | 00:03:22 | |
16 | 85 | 010 | Lewis Milligan | M9 | (009/011) | Barlick Fell Runners | 00:03:26 | |
17 | 8 | 011 | Jack Murgatroyd | M9 | (010/011) | Unattached | 00:03:28 | |
18 | 4 | 007 | Layla Plummer | F9 | (006/008) | Barlick Fell Runners | 00:03:29 | |
19 | 87 | 012 | Finley Toms | M7 | (002/004) | Unattached | 00:03:32 | |
20 | 652 | 008 | Jessica Scrivener | F7 | (002/004) | Trawden AC | 00:03:34 | |
21 | 76 | 009 | Olivia Hindley | F9 | (007/008) | Barlick Fell Runners | 00:03:40 | |
22 | 664 | 010 | Emily Goodwin | F9 | (008/008) | Unattached | 00:03:44 | |
23 | 641 | 011 | Grace Williams | F7 | (003/004) | Burnley AC | 00:03:46 | |
24 | 7 | 012 | Juliet Mousley | F7 | (004/004) | Unattached | 00:03:48 | |
25 | 24 | 013 | Oliver Teal | M7 | (003/004) | Barlick Fell Runners | 00:03:50 | |
26 | 643 | 014 | Alister Plummer | M7 | (004/004) | Unattached | 00:03:51 | |
27 | 90 | 015 | Harry Roberts | M9 | (011/011) | Barlick Fell Runners | 00:04:01 |
(This is a sortable table - click column heading) |
Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
---|---|---|---|---|---|---|---|---|
1 | 60 | 001 | Harry Smith | M13 | (001/022) | Trawden AC | 00:06:11 | |
2 | 53 | 002 | Ben Stratton | M13 | (002/022) | Trawden AC | 00:06:15 | |
3 | 74 | 003 | Matthew Smith | M13 | (003/022) | Blackburn Harriers | 00:06:25 | |
4 | 93 | 004 | Tristan Fitzpatrick | M13 | (004/022) | Trawden AC | 00:06:32 | |
5 | 12 | 005 | Oliver Gill | M13 | (005/022) | Blackburn Harriers | 00:06:36 | |
6 | 94 | 006 | Oliver Brown | M13 | (006/022) | Trawden AC | 00:06:38 | |
7 | 61 | 007 | Logan McCredie | M13 | (007/022) | Barlick Fell Runners | 00:06:42 | |
8 | 630 | 008 | George Camara | M13 | (008/022) | Trawden AC | 00:06:45 | |
9 | 665 | 009 | Harley Treitl | M13 | (009/022) | Barlick Fell Runners | 00:06:46 | |
10 | 92 | 010 | Joel Fitzpatrick | M11 | (001/016) | Trawden AC | 00:06:50 | |
11 | 96 | 001 | Charlotte Robertshaw | F13 | (001/023) | Trawden AC | 00:06:52 | |
12 | 39 | 011 | Charlie Barnes | M13 | (010/022) | Clayton-le-Moors Harriers | 00:06:54 | |
13 | 638 | 012 | Harry Jordan | M11 | (002/016) | Trawden AC | 00:06:55 | |
14 | 63 | 013 | Caleb Tregay | M13 | (011/022) | Burnley AC | 00:06:56 | |
15 | 661 | 014 | James Galloway | M13 | (012/022) | Trawden AC | 00:06:57 | |
16 | 71 | 015 | Theo Robinson | M11 | (003/016) | Blackburn Harriers | 00:06:58 | |
17 | 69 | 016 | Peter Williams | M13 | (013/022) | Rossendale Harriers | 00:06:58 | |
18 | 668 | 017 | Daniel Brown | M13 | (014/022) | Trawden AC | 00:07:00 | |
19 | 644 | 002 | Eleanor Edwards | F13 | (002/023) | Clayton-le-Moors Harriers | 00:07:04 | |
20 | 80 | 018 | Callum Singleton | M11 | (004/016) | Trawden AC | 00:07:05 | |
21 | 49 | 003 | Isabelle Perry | F11 | (001/021) | Trawden AC | 00:07:08 | |
22 | 79 | 004 | Isobel Beechey | F13 | (003/023) | Trawden AC | 00:07:12 | |
23 | 56 | 019 | Joseph Harrety | M11 | (005/016) | Trawden AC | 00:07:14 | |
24 | 1 | 005 | Ruby Fort | F13 | (004/023) | Trawden AC | 00:07:15 | |
25 | 3 | 006 | Leila Mai Smithurst | F13 | (005/023) | Trawden AC | 00:07:15 | |
26 | 654 | 020 | Louie Woodruff | M13 | (015/022) | Clayton-le-Moors Harriers | 00:07:16 | |
27 | 27 | 007 | Hannah Davies | F13 | (006/023) | Blackburn Harriers | 00:07:16 | |
28 | 639 | 021 | George Murphy | M13 | (016/022) | Burnley AC | 00:07:21 | |
29 | 70 | 022 | Corbyn Thomas | M11 | (006/016) | Burnley AC | 00:07:21 | |
30 | 36 | 023 | George Fitzpatrick | M13 | (017/022) | Barlick Fell Runners | 00:07:24 | |
31 | 72 | 008 | Imogen Robinson | F13 | (007/023) | Blackburn Harriers | 00:07:25 | |
32 | 43 | 009 | Eliena Lusty | F13 | (008/023) | Clayton-le-Moors Harriers | 00:07:26 | |
33 | 6 | 010 | Gemma Kenniford | F13 | (009/023) | Trawden AC | 00:07:28 | |
34 | 48 | 011 | Agatha Taylor | F11 | (002/021) | Trawden AC | 00:07:33 | |
35 | 635 | 012 | Zoe Green | F13 | (010/023) | Burnley AC | 00:07:35 | |
36 | 631 | 013 | Leah Harvey | F11 | (003/021) | Trawden AC | 00:07:37 | |
37 | 633 | 014 | Tamzin Osborne | F11 | (004/021) | Trawden AC | 00:07:38 | |
38 | 634 | 024 | Michael Rigg Moya | M11 | (007/016) | Barlick Fell Runners | 00:07:39 | |
39 | 62 | 015 | Georgia Tregay | F11 | (005/021) | Burnley AC | 00:07:39 | |
40 | 29 | 025 | Alexander Brien | M13 | (018/022) | Blackburn Harriers | 00:07:40 | |
41 | 28 | 016 | Harmony Hacking | F11 | (006/021) | Blackburn Harriers | 00:07:40 | |
42 | 26 | 017 | Emily Nicholls | F13 | (011/023) | Clayton-le-Moors Harriers | 00:07:44 | |
43 | 30 | 026 | Toby Nixon | M11 | (008/016) | Barlick Fell Runners | 00:07:47 | |
44 | 97 | 018 | Emma Robertshaw | F11 | (007/021) | Unattached | 00:07:49 | |
45 | 84 | 027 | Alfie Muller | M11 | (009/016) | Barlick Fell Runners | 00:07:50 | |
46 | 47 | 028 | Charlie Reeder | M13 | (019/022) | Trawden AC | 00:07:53 | |
47 | 647 | 019 | Erika Corns | F13 | (012/023) | Burnley AC | 00:07:56 | |
48 | 645 | 029 | Owen Edwards | M13 | (020/022) | Clayton-le-Moors Harriers | 00:07:59 | |
49 | 42 | 020 | Ava Grimshaw | F11 | (008/021) | Hyndburn AC | 00:08:01 | |
50 | 15 | 021 | Olivia Huyton | F13 | (013/023) | Clayton-le-Moors Harriers | 00:08:01 | |
51 | 662 | 030 | Kaya Baysal | M11 | (010/016) | Trawden AC | 00:08:03 | |
52 | 23 | 022 | Isabelle Teal | F11 | (009/021) | Barlick Fell Runners | 00:08:04 | |
53 | 648 | 023 | Amelia Southam | F13 | (014/023) | Burnley AC | 00:08:04 | |
54 | 41 | 024 | Ruby Cleaver | F11 | (010/021) | Burnley AC | 00:08:09 | |
55 | 88 | 025 | Isla Beckett | F11 | (011/021) | Barlick Fell Runners | 00:08:17 | |
56 | 75 | 026 | Grace Hindley | F13 | (015/023) | Barlick Fell Runners | 00:08:34 | |
57 | 31 | 027 | Lily Nixon | F13 | (016/023) | Unattached | 00:08:36 | |
58 | 25 | 028 | Poppy Kate Wynne | F11 | (012/021) | Trawden AC | 00:08:37 | |
59 | 37 | 029 | Summer Fitzpatrick | F11 | (013/021) | Barlick Fell Runners | 00:08:42 | |
60 | 73 | 030 | Charlotte Smith | F11 | (014/021) | Blackburn Harriers | 00:08:44 | |
61 | 51 | 031 | Hollie Mayhew | F13 | (017/023) | Burnley AC | 00:08:47 | |
62 | 44 | 031 | Thomas Ashworth | M13 | (021/022) | Unattached | 00:08:48 | |
63 | 20 | 032 | Elliot Shackleton | M11 | (011/016) | Barlick Fell Runners | 00:08:48 | |
64 | 52 | 032 | Lois Wormald | F11 | (015/021) | Burnley AC | 00:08:50 | |
65 | 646 | 033 | Declan Andrews | M11 | (012/016) | Burnley AC | 00:08:51 | |
66 | 33 | 034 | Zach Beresford | M11 | (013/016) | Barlick Fell Runners | 00:08:55 | |
67 | 660 | 035 | Owen Charley Morton | M11 | (014/016) | Hyndburn AC | 00:08:59 | |
68 | 50 | 036 | Ben Mayhew | M11 | (015/016) | Burnley AC | 00:09:00 | |
69 | 10 | 033 | Katie Murgatroyd | F11 | (016/021) | Trawden AC | 00:09:00 | |
70 | 2 | 037 | Toby Steel | M11 | (016/016) | Burnley AC | 00:09:05 | |
71 | 68 | 034 | Claudia Stuttard | F13 | (018/023) | Rossendale Harriers | 00:09:08 | |
72 | 640 | 035 | Amaliea Williams | F13 | (019/023) | Burnley AC | 00:09:08 | |
73 | 91 | 036 | Erin Keogh | F13 | (020/023) | Rossendale Harriers | 00:09:17 | |
74 | 5 | 037 | Ava Wright | F11 | (017/021) | Trawden AC | 00:09:28 | |
75 | 99 | 038 | Scarlett McIlvenny | F13 | (021/023) | Trawden AC | 00:09:30 | |
76 | 58 | 038 | Max Villiers | M13 | (022/022) | Barlick Fell Runners | 00:09:33 | |
77 | 35 | 039 | Ruby Beresford | F13 | (022/023) | Barlick Fell Runners | 00:09:38 | |
78 | 16 | 040 | Maisie Storozuk | F11 | (018/021) | Trawden AC | 00:09:49 | |
79 | 663 | 041 | Sophie Goodwin | F11 | (019/021) | Unattached | 00:09:54 | |
80 | 658 | 042 | Lola-Mae Sims | F11 | (020/021) | Trawden AC | 00:09:55 | |
81 | 38 | 043 | Louise Lusty | F11 | (021/021) | Clayton-le-Moors Harriers | 00:10:03 | |
82 | 22 | 044 | Joni Higgins | F13 | (023/023) | Clayton-le-Moors Harriers | 00:10:05 |
(This is a sortable table - click column heading) |
Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
---|---|---|---|---|---|---|---|---|
1 | 57 | 001 | Jack Villiers | M17 | (001/006) | Barlick Fell Runners | 00:10:25 | |
2 | 650 | 001 | Helana White | F15 | (001/010) | Clayton-le-Moors Harriers | 00:10:46 | |
3 | 78 | 002 | Harry Beechey | M17 | (002/006) | Trawden AC | 00:10:51 | |
4 | 657 | 003 | William Curry | M17 | (003/006) | Rossendale Harriers | 00:11:09 | |
5 | 77 | 004 | Jack Paget-Fowler | M15 | (001/011) | Blackburn Harriers | 00:11:17 | |
6 | 642 | 005 | Robbie Smedley | M15 | (002/011) | Clayton-le-Moors Harriers | 00:11:21 | |
7 | 655 | 006 | William Woodruff | M15 | (003/011) | Clayton-le-Moors Harriers | 00:11:33 | |
8 | 86 | 002 | Joss Waiting | F15 | (002/010) | Trawden AC | 00:11:35 | |
9 | 11 | 007 | Codie Dewhurst | M15 | (004/011) | Blackburn Harriers | 00:11:42 | |
10 | 632 | 008 | Callum Osborne | M15 | (005/011) | Trawden AC | 00:11:56 | |
11 | 628 | 009 | Lennon Jackson | M17 | (004/006) | Clayton-le-Moors Harriers | 00:12:03 | |
12 | 17 | 003 | Ella Dorrington | F17 | (001/003) | Clayton-le-Moors Harriers | 00:12:04 | |
13 | 54 | 004 | Abby Stratton | F15 | (003/010) | Trawden AC | 00:12:22 | |
14 | 98 | 010 | Jack Nevison | M15 | (006/011) | Unattached | 00:12:27 | |
15 | 66 | 011 | Daniel Smith | M15 | (007/011) | Blackburn Harriers | 00:12:28 | |
16 | 34 | 012 | Connor Fitzpatrick | M15 | (008/011) | Barlick Fell Runners | 00:12:38 | |
17 | 65 | 013 | William Nicholls | M17 | (005/006) | Clayton-le-Moors Harriers | 00:12:39 | |
18 | 81 | 005 | Ellie Singleton | F15 | (004/010) | Trawden AC | 00:12:47 | |
19 | 667 | 014 | Finley Stubbs | M15 | (009/011) | Clayton-le-Moors Harriers | 00:12:56 | |
20 | 629 | 006 | Imogen Ferguson | F15 | (005/010) | Clayton-le-Moors Harriers | 00:13:01 | |
21 | 13 | 007 | Sianna Smith | F15 | (006/010) | Clayton-le-Moors Harriers | 00:13:07 | |
22 | 45 | 015 | Theo Burfield | M17 | (006/006) | Clayton-le-Moors Harriers | 00:13:11 | |
23 | 649 | 008 | Caroline Woodworth | F15 | (007/010) | Blackburn Harriers | 00:13:19 | |
24 | 82 | 009 | Paige Singleton | F15 | (008/010) | Trawden AC | 00:13:23 | |
25 | 666 | 016 | Guy Whalley | M15 | (010/011) | Clayton-le-Moors Harriers | 00:14:06 | |
26 | 55 | 010 | Bethany Wheatcroft | F17 | (002/003) | Clayton-le-Moors Harriers | 00:14:31 | |
27 | 9 | 011 | Lucy Murgatroyd | F15 | (009/010) | Trawden AC | 00:14:35 | |
28 | 659 | 017 | Joe Sims | M15 | (011/011) | Trawden AC | 00:14:44 | |
29 | 83 | 012 | Amber Muller | F15 | (010/010) | Barlick Fell Runners | 00:14:58 | |
30 | 653 | 013 | Tanith-Jade Ellis | F17 | (003/003) | Clayton-le-Moors Harriers | 00:15:58 |