(This is a sortable table - click column heading) |
Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
---|---|---|---|---|---|---|---|---|
1 | 265 | 001 | Harry Roberts | M9 | (001/010) | Barlick Fell Runners | 00:03:29 | |
2 | 131 | 002 | Charlie Kelly | M9 | (002/010) | Hyndburn AC | 00:03:47 | |
3 | 262 | 003 | Francis Woodruff | M9 | (003/010) | Clayton-le-Moors Harriers | 00:03:48 | |
4 | 189 | 004 | Noah Russell | M9 | (004/010) | Trawden AC | 00:03:56 | |
5 | 142 | 001 | Alice Carr | F9 | (001/008) | Burnley AC | 00:03:59 | |
6 | 130 | 005 | Freddie Kelly | M9 | (005/010) | Hyndburn AC | 00:04:02 | |
7 | 254 | 006 | Ned Beckett | M9 | (006/010) | Barlick Fell Runners | 00:04:16 | |
8 | 138 | 007 | Jack Mitchell | M9 | (007/010) | Trawden AC | 00:04:21 | |
9 | 149 | 008 | Saul Braithwaite | M9 | (008/010) | Trawden AC | 00:04:29 | |
10 | 268 | 002 | Betsy Pickles | F9 | (002/008) | Barlick Fell Runners | 00:04:34 | |
11 | 134 | 003 | Ava Lomas | F9 | (003/008) | Trawden AC | 00:04:38 | |
12 | 181 | 009 | Joshua Blackledge | M9 | (009/010) | Trawden AC | 00:04:43 | |
13 | 119 | 004 | Eleanor Reeder | F7 | (001/004) | Trawden AC | 00:04:44 | |
14 | 117 | 010 | Emmett Edwards | M7 | (001/003) | Barlick Fell Runners | 00:04:50 | |
15 | 115 | 005 | Olivia Hindley | F9 | (004/008) | Barlick Fell Runners | 00:05:09 | |
16 | 184 | 006 | Dakota Ramell | F7 | (002/004) | Hyndburn AC | 00:05:09 | |
17 | 183 | 007 | Scarlett Ramell | F9 | (005/008) | Hyndburn AC | 00:05:10 | |
18 | 270 | 008 | Jessica Scrivenger | F7 | (003/004) | Trawden AC | 00:05:10 | |
19 | 126 | 009 | Layla Plummer | F9 | (006/008) | Barlick Fell Runners | 00:05:14 | |
20 | 258 | 011 | Magnus Taylor | M9 | (010/010) | Trawden AC | 00:05:18 | |
21 | 148 | 010 | Erin O'Connor | F9 | (007/008) | Trawden AC | 00:05:22 | |
22 | 256 | 011 | Grace Williams | F7 | (004/004) | Burnley AC | 00:05:24 | |
23 | 199 | 012 | Olivia Dodgson | F9 | (008/008) | Barlick Fell Runners | 00:06:12 | |
24 | 124 | 012 | Oliver Teal | M7 | (002/003) | Barnoldswick Fell Runners | 00:06:27 | |
25 | 127 | 013 | Alister Plummer | M7 | (003/003) | Barlick Fell Runners | 00:06:31 |
(This is a sortable table - click column heading) |
Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
---|---|---|---|---|---|---|---|---|
1 | 195 | 001 | Joel Fitzpatrick | M11 | (001/008) | Trawden AC | 00:06:32 | |
2 | 191 | 002 | Theo Robinson | M11 | (002/008) | Blackburn Harriers | 00:06:36 | |
3 | 146 | 003 | Will Pease | M11 | (003/008) | Barlick Fell Runners | 00:06:39 | |
4 | 129 | 001 | Ava Grimshaw | F11 | (001/008) | Hyndburn AC | 00:07:22 | |
5 | 257 | 002 | Agatha Taylor | F11 | (002/008) | Trawden AC | 00:07:34 | |
6 | 190 | 004 | Alfie Miller | M11 | (004/008) | Barlick Fell Runners | 00:07:40 | |
7 | 272 | 003 | Georgia Tregay | F11 | (003/008) | Burnley AC | 00:07:43 | |
8 | 140 | 004 | Ruby Cleaver | F11 | (004/008) | Burnley AC | 00:07:44 | |
9 | 125 | 005 | Isabelle Teal | F11 | (005/008) | Barnoldswick Fell Runners | 00:07:53 | |
10 | 187 | 006 | Charlotte Smith | F11 | (006/008) | Blackburn Harriers | 00:07:58 | |
11 | 182 | 005 | Rhys Rawcliffe | M11 | (005/008) | Hyndburn AC | 00:08:13 | |
12 | 264 | 007 | Summer Fitzpatrick | F11 | (007/008) | Barlick Fell Runners | 00:08:15 | |
13 | 253 | 008 | Isla Beckett | F11 | (008/008) | Barlick Fell Runners | 00:08:24 | |
14 | 259 | 006 | Declan Andrews | M11 | (006/008) | Burnley AC | 00:08:26 | |
15 | 128 | 007 | Elliot Shackleton | M11 | (007/008) | Barlick Fell Runners | 00:08:29 | |
16 | 137 | 008 | Michael Rigg-Moya | M11 | (008/008) | Barlick Fell Runners | 00:09:44 |
(This is a sortable table - click column heading) |
Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
---|---|---|---|---|---|---|---|---|
1 | 196 | 001 | Tristan Fitzpatrick | M13 | (001/014) | Trawden AC | 00:10:53 | |
2 | 185 | 002 | Oliver Brown | M13 | (002/014) | Trawden AC | 00:10:57 | |
3 | 150 | 003 | William McCash | M13 | (003/014) | Trawden AC | 00:11:14 | |
4 | 252 | 004 | George Camara | M13 | (004/014) | Trawden AC | 00:11:23 | |
5 | 139 | 005 | Oliver Gill | M13 | (005/014) | Blackburn Harriers | 00:11:50 | |
6 | 188 | 006 | Matthew Smith | M13 | (006/014) | Blackburn Harriers | 00:12:06 | |
7 | 261 | 007 | Louie Woodrugg | M13 | (007/014) | Clayton-le-Moors Harriers | 00:12:13 | |
8 | 122 | 001 | Eleanor Edwards | F13 | (001/010) | Clayton-le-Moors Harriers | 00:12:18 | |
9 | 136 | 008 | Alexander Brien | M13 | (008/014) | Blackburn Harriers | 00:12:45 | |
10 | 192 | 002 | Imogen Robinson | F13 | (002/010) | Blackburn Harriers | 00:12:46 | |
11 | 255 | 009 | George Murphy | M13 | (009/014) | Burnley AC | 00:12:57 | |
12 | 263 | 010 | George Fitzpatrick | M13 | (010/014) | Barlick Fell Runners | 00:13:04 | |
13 | 132 | 003 | Hannah Davies | F13 | (003/010) | Blackburn Harriers | 00:13:21 | |
14 | 147 | 004 | Ruby Fort | F13 | (004/010) | Trawden AC | 00:13:34 | |
15 | 143 | 005 | Erika Corns | F13 | (005/010) | Burnley AC | 00:13:58 | |
16 | 271 | 011 | Caleb Tregay | M13 | (011/014) | Burnley AC | 00:14:00 | |
17 | 198 | 006 | Elle Honeyman | F13 | (006/010) | Barlick Fell Runners | 00:14:12 | |
18 | 118 | 012 | Charlie Reeder | M13 | (012/014) | Trawden AC | 00:14:29 | |
19 | 121 | 013 | Owen Edwards | M13 | (013/014) | Clayton-le-Moors Harriers | 00:14:32 | |
20 | 116 | 007 | Grace Hindley | F13 | (007/010) | Barlick Fell Runners | 00:15:20 | |
21 | 141 | 008 | Amelia Southam | F13 | (008/010) | Burnley AC | 00:15:26 | |
22 | 269 | 014 | Max Villiers | M13 | (014/014) | Barlick Fell Runners | 00:15:34 | |
23 | 123 | 009 | Orla Stalton-Larter | F13 | (009/010) | Trawden AC | 00:15:57 | |
24 | 274 | 010 | Scarlett McIlleny | F13 | (010/010) | Trawden AC | 00:20:02 |
(This is a sortable table - click column heading) |
Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
---|---|---|---|---|---|---|---|---|
1 | 260 | 001 | William Woodruff | M15 | (001/004) | Clayton-le-Moors Harriers | 00:16:15 | |
2 | 267 | 002 | Daniel Smith | M15 | (002/004) | Blackburn Harriers | 00:16:51 | |
3 | 186 | 003 | Jack Paget-Fowler | M15 | (003/004) | Blackburn Harriers | 00:16:59 | |
4 | 194 | 001 | Joss Waiting | F15 | (001/003) | Trawden AC | 00:17:07 | |
5 | 120 | 002 | Isabel Holt | F15 | (002/003) | Trawden AC | 00:17:36 | |
6 | 144 | 003 | Ella Dorrington | F17 | (001/004) | Clayton-le-Moors Harriers | 00:18:30 | |
7 | 114 | 004 | Lennon Jackson | M17 | (001/002) | Clayton-le-Moors Harriers | 00:18:37 | |
8 | 266 | 005 | Connor Fitzpatrick | M15 | (004/004) | Barlick Fell Runners | 00:18:39 | |
9 | 197 | 006 | Theo Burfield | M17 | (002/002) | Clayton-le-Moors Harriers | 00:19:13 | |
10 | 133 | 004 | Millie McAndrew | F15 | (003/003) | Trawden AC | 00:20:11 | |
11 | 145 | 005 | Bethany Wheatcroft | F17 | (002/004) | Clayton-le-Moors Harriers | 00:21:12 | |
12 | 193 | 006 | Mary Waiting | F17 | (003/004) | Trawden AC | 00:23:30 | |
13 | 273 | 007 | Tanith-Jade | F17 | (004/004) | Clayton-le-Moors Harriers | 00:25:29 |