MALE JUNIORS - CATEGORY WINNER | ||||
---|---|---|---|---|
Pos | Overall | Name | Club | Time |
1 | 13 | Ryan Walker | Ramsbottom Running Club | 39.52 |
2 | 94 | James Forshaw | [Unattached] | 49.04 |
3 | 157 | Finlay Young | [Unattached] | 53.36 |
4 | 174 | Jake Heaton | [Unattached] | 55.26 |
5 | 346 | William Barlow | [Unattached] | 1-09.57 |
MALE SENIORS - CATEGORY WINNERS | ||||
Pos | Overall | Name | Club | Time |
1 | 1 | Stephen Corbishley | Tipton Harriers | 34.34 |
2 | 2 | Ben Walmsley | Ribble Valley Harriers | 35.11 |
3 | 3 | Jordan Strachan | Trawden AC | 35.17 |
4 | 5 | Calum J. Holmes | Blackburn Harriers | 36.32 |
5 | 6 | Chris Walton | Accrington Road Runners | 37.27 |
6 | 7 | Anthony McLoughlin | Clayton-le-Moors Harriers | 37.31 |
7 | 12 | Jonny Hall | Clayton-le-Moors Harriers | 39.20 |
8 | 15 | Alexander Curran | Blackburn Road Runners | 40.29 |
9 | 16 | Scott Slater | Blackburn Road Runners | 40.31 |
10 | 17 | George Butler | Ramsbottom Running Club | 40.42 |
11 | 19 | Andrew Bentley | Accrington Road Runners | 41.07 |
12 | 20 | Neil McRobert | Ramsbottom Running Club | 41.10 |
13 | 21 | Jack Fowler | [Unattached] | 41.11 |
14 | 23 | Richard Thatcher | Ramsbottom Running Club | 41.30 |
15 | 24 | Paul Wheatcroft | [Unattached] | 41.36 |
16 | 26 | Gareth Taylor | Darwen Dashers | 41.54 |
17 | 29 | Dean Corrie | Ramsbottom Running Club | 42.27 |
18 | 40 | Aaron Mawby | Darwen Dashers | 44.06 |
19 | 43 | John Stanhope | [Unattached] | 44.43 |
20 | 44 | Rowan Ardill | Ramsbottom Running Club | 44.46 |
21 | 46 | Jordan Cobb | [Unattached] | 44.50 |
22 | 48 | Neil Thompson | Accrington Road Runners | 44.56 |
23 | 50 | Thomas Hughes | [Unattached] | 45.12 |
24 | 51 | Craig Barrett | Team MGPT | 45.16 |
25 | 53 | Marco Cobb | [Unattached] | 45.19 |
26 | 59 | Alexander Shield | Ramsbottom Running Club | 45.43 |
27 | 64 | Sam Akerstrom | Ramsbottom Running Club | 46.11 |
28 | 80 | Stephen Earnshaw | [Unattached] | 47.10 |
29 | 90 | Liam Mulligan | [Unattached] | 48.21 |
30 | 95 | Connor Barrett | Ramsbottom Running Club | 49.19 |
31 | 96 | Curtis Garnett | [Unattached] | 49.20 |
32 | 98 | Nathan Pollard | [Unattached] | 49.33 |
33 | 99 | Adam Jopson | [Unattached] | 49.36 |
34 | 108 | Christian Hill | Accrington Road Runners | 50.05 |
35 | 109 | Gary Smith | [Unattached] | 50.18 |
36 | 112 | Jason Govindji-Bruce | [Unattached] | 50.34 |
37 | 120 | Simon Read | [Unattached] | 51.12 |
38 | 124 | Andrew Copley | [Unattached] | 51.23 |
39 | 125 | George Gatting | [Unattached] | 51.30 |
40 | 149 | John Klee | [Unattached] | 52.57 |
41 | 152 | Matthew Carmichael | Ramsbottom Running Club | 53.00 |
42 | 158 | Peter Huggill | Darwen Dashers | 53.43 |
43 | 162 | Daniel Hosker | [Unattached] | 54.07 |
44 | 178 | Mark Ainscough | [Unattached] | 55.36 |
45 | 185 | Nick Naylor | [Unattached] | 56.22 |
46 | 187 | David Harper | [Unattached] | 56.26 |
47 | 188 | Sam Barnes | [Unattached] | 56.27 |
48 | 222 | Luke Holden | [Unattached] | 58.44 |
49 | 242 | James Wilson | [Unattached] | 1-00.12 |
50 | 264 | Steven Reid | [Unattached] | 1-02.43 |
51 | 276 | Daniel Ruscoe | [Unattached] | 1-03.18 |
52 | 279 | Robert Wilson | [Unattached] | 1-03.45 |
53 | 291 | Anthony Bates | [Unattached] | 1-04.18 |
54 | 299 | Michael Quigley | [Unattached] | 1-04.32 |
55 | 307 | Jamie Capper | [Unattached] | 1-05.01 |
56 | 358 | Lewis Lovett | [Unattached] | 1-12.21 |
57 | 370 | David Tighe | [Unattached] | 1-17.07 |
58 | 383 | Daniel Watson | Darwen Running Group | 1-21.57 |
MALES - OVER 40 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 9 | Alan Berry | Ribble Valley Harriers | 38.09 |
2 | 11 | Chris Halstead | Accrington Road Runners | 38.39 |
3 | 14 | Josh Woodstock | Accrington Road Runners | 39.52 |
4 | 18 | Frazer Durris | [Unattached] | 40.51 |
5 | 22 | Paul Bibby | [Unattached] | 41.16 |
6 | 31 | Justin Barritt | [Unattached] | 42.53 |
7 | 32 | Lee Entwistle | Ramsbottom Running Club | 43.08 |
8 | 33 | Tom Newton | [Unattached] | 43.16 |
9 | 36 | Dominic Clayton | Clayton-le-Moors Harriers | 43.44 |
10 | 37 | James Bretherton | Red Rose Road Runners | 43.46 |
11 | 47 | Ben Knight | [Unattached] | 44.53 |
12 | 54 | Chris Hanley | [Unattached] | 45.23 |
13 | 60 | Jonathan Smith | [Unattached] | 45.44 |
14 | 66 | Mick Hughes | Trawden AC | 46.18 |
15 | 67 | Dan Stacey | Ramsbottom Running Club | 46.23 |
16 | 81 | Andrew Read | Running4CF | 47.12 |
17 | 88 | John Thompson | Trawden AC | 48.05 |
18 | 103 | Stuart Watts | Ramsbottom Running Club | 49.43 |
19 | 113 | Rob Austin-Howarth | Couch to 5k | 50.52 |
20 | 116 | Graeme Poole | Tri Preston | 51.03 |
21 | 118 | Darren Frith | [Unattached] | 51.08 |
22 | 126 | Mark Taylor | Darwen Dashers | 51.31 |
23 | 131 | Rob Scott | Trawden AC | 51.42 |
24 | 155 | Martin Chepner | [Unattached] | 53.15 |
25 | 200 | Dan West | [Unattached] | 57.22 |
26 | 205 | Phil Young | [Unattached] | 57.32 |
27 | 257 | Craig Moody | [Unattached] | 1-01.50 |
28 | 298 | Martin Slater | [Unattached] | 1-04.31 |
29 | 303 | Daniel Pilkington | Trawden AC | 1-04.48 |
30 | 350 | William Bedford | [Unattached] | 1-10.07 |
MALES - OVER 45 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 4 | Stephen Hall | Ribble Valley Harriers | 36.22 |
2 | 28 | Lee Troughton | Ramsbottom Running Club | 42.06 |
3 | 42 | Craig Nicholls | Clayton-le-Moors Harriers | 44.20 |
4 | 68 | Jeremy Bradshaw | Trawden AC | 46.25 |
5 | 71 | Alastair McEwan | [Unattached] | 46.35 |
6 | 72 | Paul Marsden | Trawden AC | 46.38 |
7 | 73 | Simon Douglas | [Unattached] | 46.41 |
8 | 85 | Sid Makinson | Blackburn Road Runners | 47.42 |
9 | 86 | Glynn Hammond | Blackburn Road Runners | 47.59 |
10 | 93 | Jamie Lund | [Unattached] | 48.49 |
11 | 105 | Chris Bentley | [Unattached] | 49.52 |
12 | 121 | Lee Dooling | Blackburn Road Runners | 51.12 |
13 | 122 | Andrew Robinson | [Unattached] | 51.18 |
14 | 127 | Steven Yates | [Unattached] | 51.34 |
15 | 132 | John Dey | Blackburn Road Runners | 51.42 |
16 | 134 | Shane Newton | [Unattached] | 51.45 |
17 | 137 | Colin White | Clayton-le-Moors Harriers | 52.01 |
18 | 141 | Jason Tapping | [Unattached] | 52.11 |
19 | 143 | Kevin Betts | Trawden AC | 52.37 |
20 | 163 | Stuart Waldram | Ramsbottom Running Club | 54.09 |
21 | 173 | Darren Cowley | [Unattached] | 55.25 |
22 | 217 | Lee Whiteley | [Unattached] | 58.31 |
23 | 223 | Ian Parkington | [Unattached] | 58.48 |
24 | 224 | Chris Sledge | Team MGPT | 58.49 |
25 | 236 | Richard Jones | Ramsbottom Running Club | 1-00.05 |
26 | 250 | Christopher Cooper | Darwen Dashers | 1-00.59 |
27 | 253 | Shane Gregson | [Unattached] | 1-01.20 |
28 | 261 | Lee Sherrington | [Unattached] | 1-02.24 |
29 | 271 | Mark Harris | [Unattached] | 1-03.03 |
30 | 334 | Peter Dootson | [Unattached] | 1-07.33 |
31 | 354 | Richard Smith | Sowerby Bridge Snails RC | 1-10.36 |
32 | 381 | Wayne Ellison | Trawden AC | 1-21.54 |
33 | 382 | Jon Alder | [Unattached] | 1-21.55 |
MALES - OVER 50 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 35 | Andy Smith | Darwen Dashers | 43.39 |
2 | 56 | Chris Pick | Rossendale Harriers | 45.32 |
3 | 61 | Martin Gilmore | [Unattached] | 45.45 |
4 | 63 | Liam Moden | Accrington Road Runners | 45.57 |
5 | 82 | David Laithwaite | [Unattached] | 47.13 |
6 | 87 | Paul Higginbottom | [Unattached] | 48.04 |
7 | 89 | David Geldard | Running4CF | 48.14 |
8 | 92 | Wayne Ellison | [Unattached] | 48.42 |
9 | 101 | Mark Boyer | [Unattached] | 49.41 |
10 | 117 | Sean Lindsay | Todmorden Harriers | 51.06 |
11 | 123 | Michael Parker | Running4CF | 51.20 |
12 | 129 | Adrian Curran | [Unattached] | 51.38 |
13 | 148 | David Gillan | [Unattached] | 52.53 |
14 | 160 | Bob Leslie | [Unattached] | 53.54 |
15 | 167 | Robert Smith | Ossy Joggers | 54.25 |
16 | 189 | Martin Walsh | [Unattached] | 56.29 |
17 | 190 | Paddy Findlay | Clayton Chargers | 56.38 |
18 | 225 | Paul Thewlis | [Unattached] | 58.50 |
19 | 230 | Ayub Bahadur | Blackburn Road Runners | 59.11 |
20 | 287 | Craig Kennedy | [Unattached] | 1-04.11 |
21 | 365 | David Craig | Blackburn Road Runners | 1-14.43 |
MALES - OVER 55 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 8 | Graham Morris | Accrington Road Runners | 37.32 |
2 | 10 | Glen Goodwin | Accrington Road Runners | 38.21 |
3 | 27 | Gary Thompson | [Unattached] | 42.03 |
4 | 34 | Nigel Hartley | Ramsbottom Running Club | 43.28 |
5 | 41 | Paul Conlon | Darwen Dashers | 44.15 |
6 | 45 | Joe Curran | Accrington Road Runners | 44.48 |
7 | 49 | David Montague | [Unattached] | 45.00 |
8 | 52 | Martyn Pollitt | [Unattached] | 45.16 |
9 | 65 | Ian Cunnington | [Unattached] | 46.14 |
10 | 69 | Martin Brady | Clayton-le-Moors Harriers | 46.30 |
11 | 75 | Brian Morris | Darwen Dashers | 46.47 |
12 | 77 | David Tomlinson | Accrington Road Runners | 46.59 |
13 | 84 | Chris Lawrence | Trawden AC | 47.40 |
14 | 102 | Graeme McDonald | Ramsbottom Running Club | 49.41 |
15 | 107 | John McDonald | Trawden AC | 49.58 |
16 | 114 | Mark Walsh | Trawden AC | 50.54 |
17 | 119 | John Southworth | Ramsbottom Running Club | 51.10 |
18 | 142 | Neil Wharmby | Ramsbottom Running Club | 52.28 |
19 | 145 | Andrew Mansfield | Blackburn Road Runners | 52.42 |
20 | 146 | David Port | [Unattached] | 52.45 |
21 | 168 | Andy Lamb | Trawden AC | 54.36 |
22 | 176 | Jeffrey Pendlebury | Ramsbottom Running Club | 55.33 |
23 | 209 | Mark Lougheed | Blackburn Road Runners | 57.44 |
24 | 228 | Jim Egan | Fylde Coast Runners | 59.06 |
25 | 278 | Clive Parker | [Unattached] | 1-03.41 |
26 | 306 | Fran Gugi | [Unattached] | 1-04.51 |
27 | 315 | Andy Haworth | Darwen Dashers | 1-06.02 |
28 | 321 | Michael Ainscough | [Unattached] | 1-06.36 |
29 | 335 | Christine Pendlebury | Ramsbottom Running Club | 1-07.41 |
30 | 360 | Patricia Henry | Hyndburn AC | 1-13.41 |
MALES - OVER 60 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 58 | David Howard | Trawden AC | 45.41 |
2 | 76 | Steven Melling | Rossendale Harriers | 46.53 |
3 | 83 | Philip Seddon | Darwen Dashers | 47.26 |
4 | 136 | Colin Smith | Trawden AC | 51.57 |
5 | 144 | Don Nichol | Ramsbottom Running Club | 52.41 |
6 | 150 | David Ashton | Fell Runners Association | 52.57 |
7 | 154 | Stephen Wilson | Ramsbottom Running Club | 53.04 |
8 | 172 | Chris Hughes | Ramsbottom Running Club | 55.23 |
9 | 192 | Bernard Murphy | [Unattached] | 57.01 |
10 | 266 | Chris Cash | Darwen Dashers | 1-02.52 |
11 | 281 | David Gee | [Unattached] | 1-03.50 |
12 | 289 | Christopher Day | [Unattached] | 1-04.13 |
13 | 342 | John Hall | Ramsbottom Running Club | 1-09.02 |
MALES - OVER 65 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 39 | Stephen Beardsworth | [Unattached] | 43.55 |
2 | 196 | Tim Keely | [Unattached] | 57.07 |
3 | 238 | David Pickles | Trawden AC | 1-00.10 |
4 | 273 | Alan Ward | [Unattached] | 1-03.13 |
5 | 290 | Allan Kirby | [Unattached] | 1-04.15 |
6 | 329 | Ian Goodliffe | Blackburn Road Runners | 1-06.57 |
7 | 347 | Barry Smithson | [Unattached] | 1-09.57 |
MALES - OVER 70 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 265 | Adrian Melton | Accrington Road Runners | 1-02.47 |
2 | 308 | Neil Hargreaves | [Unattached] | 1-05.02 |
3 | 312 | Brian Crowther | [Unattached] | 1-05.42 |
MALES - OVER 75 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
No finishers in this category | ||||
MALES - OVER 80 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
No finishers in this category | ||||
FEMALE JUNIORS - CATEGORY WINNERS | ||||
Pos | Overall | Name | Club | Time |
1 | 110 | Emma Greenwood | Ramsbottom Running Club | 50.29 |
2 | 199 | Jess Neil | [Unattached] | 57.21 |
3 | 256 | Emily Mulholland | [Unattached] | 1-01.23 |
FEMALE SENIORS - CATEGORY WINNERS | ||||
Pos | Overall | Name | Club | Time |
1 | 57 | Wendy Barrett | Team MGPT | 45.38 |
2 | 79 | Charlotte Melia | [Unattached] | 47.06 |
3 | 111 | Lucy Fowler | [Unattached] | 50.31 |
4 | 130 | Rachael Strutz | [Unattached] | 51.40 |
5 | 133 | Usman Patel | [Unattached] | 51.43 |
6 | 135 | Rebecca Pollard | [Unattached] | 51.49 |
7 | 138 | Rebecca Bradshaw | Trawden AC | 52.06 |
8 | 147 | Gemma Hartley | [Unattached] | 52.49 |
9 | 151 | Jenna Pawson | [Unattached] | 52.58 |
10 | 159 | Eve Hart | Ramsbottom Running Club | 53.53 |
11 | 191 | Sami Higson | [Unattached] | 56.56 |
12 | 194 | Daniell Ames | [Unattached] | 57.05 |
13 | 212 | Isabel Urquhart | Ramsbottom Running Club | 57.51 |
14 | 213 | Rachel Wilding | Darwen Dashers | 57.52 |
15 | 221 | Emma Daffern | [Unattached] | 58.44 |
16 | 232 | Tori Bryant | Dudley Kingswinford | 59.32 |
17 | 244 | Victoria England | Darwen Dashers | 1-00.23 |
18 | 245 | Elizabeth Clarkson | [Unattached] | 1-00.26 |
19 | 246 | Teddo Kistnen | [Unattached] | 1-00.26 |
20 | 254 | Katie Lougheed | Ramsbottom Running Club | 1-01.20 |
21 | 255 | Sarah Clarke | Ramsbottom Running Club | 1-01.21 |
22 | 274 | Kate Palich | [Unattached] | 1-03.15 |
23 | 285 | Paige Mallabourn | [Unattached] | 1-04.08 |
24 | 286 | Lianne Troughton | Ramsbottom Running Club | 1-04.10 |
25 | 292 | Iveta Volna | [Unattached] | 1-04.21 |
26 | 293 | Lorna Pickup | [Unattached] | 1-04.24 |
27 | 297 | Mrs M Slater | [Unattached] | 1-04.30 |
28 | 300 | Louisa Brown | [Unattached] | 1-04.32 |
29 | 309 | Victoria Higham | [Unattached] | 1-05.10 |
30 | 311 | Emma Riley | [Unattached] | 1-05.32 |
31 | 314 | Kelly Harrison | [Unattached] | 1-05.57 |
32 | 317 | Sarah Milligan | [Unattached] | 1-06.19 |
33 | 318 | Chelsea Smith | Running4CF | 1-06.29 |
34 | 319 | Laura Wolstenholme | [Unattached] | 1-06.31 |
35 | 325 | Kirsty Bedford | [Unattached] | 1-06.47 |
36 | 328 | Rukhsana Browning | [Unattached] | 1-06.49 |
37 | 330 | Gina Jackson | Ramsbottom Running Club | 1-07.00 |
38 | 331 | Alice Butler | Ramsbottom Running Club | 1-07.00 |
39 | 336 | Vicky Barry | [Unattached] | 1-07.44 |
40 | 339 | Laura Armstrong | [Unattached] | 1-08.48 |
41 | 340 | Emma Greaves | [Unattached] | 1-08.49 |
42 | 348 | Jodie Burke | [Unattached] | 1-10.03 |
43 | 356 | Louise Rennie | [Unattached] | 1-11.24 |
44 | 359 | Abigail Wilson | Ramsbottom Running Club | 1-12.37 |
45 | 369 | Leanne Walsh | [Unattached] | 1-15.54 |
46 | 373 | Laura Marsh | [Unattached] | 1-17.39 |
47 | 377 | Louise Turnbull | [Unattached] | 1-19.15 |
48 | 380 | Annie Foster | [Unattached] | 1-21.41 |
49 | 385 | Caroline Lowery | [Unattached] | 1-23.06 |
50 | 390 | Kathryn Tighe | [Unattached] | 1-27.39 |
FEMALES - OVER 35 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
No finishers in this category | ||||
FEMALES - OVER 40 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 25 | Sarah Ridehalgh | Accrington Road Runners | 41.48 |
2 | 30 | Paula Pilling | Ramsbottom Running Club | 42.38 |
3 | 38 | Catherine Derbyshire | Accrington Road Runners | 43.54 |
4 | 70 | Karen Leach | Ramsbottom Running Club | 46.34 |
5 | 139 | Louane Frances | Trawden AC | 52.08 |
6 | 140 | Elizabeth Campbell | [Unattached] | 52.10 |
7 | 161 | Karen Grindrod | Ramsbottom Running Club | 53.57 |
8 | 164 | Victoria Russell | Trawden AC | 54.12 |
9 | 169 | Jenny McAndrew | Trawden AC | 54.43 |
10 | 177 | Cath Kippax | Running4CF | 55.34 |
11 | 179 | Suzanne Murray | [Unattached] | 55.39 |
12 | 180 | Tracy Eccles | Blackburn Road Runners | 56.07 |
13 | 182 | Claire Taylor | Blackburn Road Runners | 56.09 |
14 | 186 | Jane Ryan | Clayton-le-Moors Harriers | 56.23 |
15 | 195 | Rachel Ainsworth | Blackburn Road Runners | 57.05 |
16 | 202 | Katharine Gregson | Accrington Road Runners | 57.30 |
17 | 203 | Marie White | [Unattached] | 57.31 |
18 | 226 | Melanie Hurst | [Unattached] | 58.52 |
19 | 227 | Charlotte Roberts | [Unattached] | 58.52 |
20 | 231 | Emma L. Wilkinson | Ossy Joggers | 59.13 |
21 | 233 | Viki Walsh | Darwen Dashers | 59.36 |
22 | 237 | Sarah Marsden | Darwen Dashers | 1-00.06 |
23 | 262 | Julie Dawson | Darwen Dashers | 1-02.28 |
24 | 268 | Michelle Evans | Ramsbottom Running Club | 1-02.58 |
25 | 270 | Kelly Whittaker | [Unattached] | 1-02.59 |
26 | 272 | Alison Harvey | [Unattached] | 1-03.09 |
27 | 275 | Andrea Sweeney | [Unattached] | 1-03.16 |
28 | 277 | Amanda Aveyard | [Unattached] | 1-03.22 |
29 | 280 | Emma Frith | [Unattached] | 1-03.45 |
30 | 282 | Janine Riley | [Unattached] | 1-03.51 |
31 | 288 | Diane Kennedy | Ossy Joggers | 1-04.13 |
32 | 296 | Louisa Simpson-Brown | [Unattached] | 1-04.29 |
33 | 305 | Samantha Morris | [Unattached] | 1-04.51 |
34 | 313 | Stacey Litherland | [Unattached] | 1-05.56 |
35 | 324 | Lisa Gaut-Conway | [Unattached] | 1-06.47 |
36 | 332 | Adele Mauback | Blackburn Road Runners | 1-07.04 |
37 | 333 | Louise Magee | [Unattached] | 1-07.11 |
38 | 337 | Liz Swan | [Unattached] | 1-07.45 |
39 | 344 | Claire Brocklehurst | [Unattached] | 1-09.30 |
40 | 349 | Lian Frankland | Holcombe Harriers | 1-10.06 |
41 | 353 | Jodie Smith | Sowerby Bridge Snails RC | 1-10.35 |
42 | 366 | Sharon Wilson | Clayton-le-Moors Harriers | 1-14.59 |
43 | 368 | Tracy Moynihan | Blackburn Road Runners | 1-15.52 |
44 | 372 | Hana Cash | Ossy Joggers | 1-17.16 |
45 | 379 | Charlotte Brady | [Unattached] | 1-19.37 |
46 | 397 | Alicia Wright | [Unattached] | 1-33.55 |
FEMALES - OVER 45 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 78 | Laura Lewis | Accrington Road Runners | 47.05 |
2 | 91 | Yvonne Booth | [Unattached] | 48.26 |
3 | 97 | Gill Boyer | [Unattached] | 49.30 |
4 | 106 | Diane Dudgeon | [Unattached] | 49.57 |
5 | 171 | Kate Rippingale | Blackburn Road Runners | 55.01 |
6 | 183 | Claire Hunter | Accrington Road Runners | 56.17 |
7 | 184 | Louise Oldfield | Darwen Dashers | 56.19 |
8 | 197 | Vanessa Oldham | Accrington Road Runners | 57.19 |
9 | 201 | Pamela McCullagh | Accrington Road Runners | 57.22 |
10 | 204 | Kate Pomfret | Blackburn Road Runners | 57.32 |
11 | 206 | Suzanne Poole | [Unattached] | 57.33 |
12 | 208 | Cheryl Schofield | Blackburn Road Runners | 57.39 |
13 | 210 | Carole Bailey | [Unattached] | 57.50 |
14 | 214 | Kerry Elliott | Darwen Dashers | 57.56 |
15 | 215 | Debra Lean | Trawden AC | 58.16 |
16 | 220 | Beverley Walker | Ramsbottom Running Club | 58.35 |
17 | 234 | Catherine Ferro | Darwen Dashers | 59.55 |
18 | 241 | Fiona Chick | Ramsbottom Running Club | 1-00.12 |
19 | 247 | Marie Kenyon | [Unattached] | 1-00.26 |
20 | 252 | Joanne Moseley | Trawden AC | 1-01.13 |
21 | 260 | Julie Preston | [Unattached] | 1-01.58 |
22 | 283 | Christine Warrington | Blackburn Road Runners | 1-03.54 |
23 | 294 | Sarah Drachenberg | [Unattached] | 1-04.25 |
24 | 302 | Angela Potter | [Unattached] | 1-04.41 |
25 | 338 | Michelle Wolfenden | [Unattached] | 1-07.46 |
26 | 345 | Alison Abbott | Darwen Dashers | 1-09.53 |
27 | 351 | Julia Martin | Ramsbottom Running Club | 1-10.12 |
28 | 355 | Lisa Aspinal | [Unattached] | 1-10.38 |
29 | 363 | Julie McNevin-Duff | [Unattached] | 1-14.15 |
30 | 367 | Heidi Rosendale | [Unattached] | 1-15.01 |
31 | 371 | Lois Bailey | Ossy Joggers | 1-17.13 |
32 | 374 | Margaret Conway | [Unattached] | 1-18.54 |
33 | 375 | Michelle Clayton | [Unattached] | 1-19.07 |
34 | 386 | Samantha Wright | [Unattached] | 1-23.06 |
35 | 398 | Sarah Badrick | [Unattached] | 1-34.01 |
FEMALES - OVER 50 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 55 | Jane Magee | [Unattached] | 45.31 |
2 | 62 | Catherine McIntyre | Ramsbottom Running Club | 45.47 |
3 | 74 | Lesley Heyes | Ramsbottom Running Club | 46.42 |
4 | 100 | Isaline Kneale | Horwich RMI Harriers | 49.40 |
5 | 104 | Clare Pusey | Running4CF | 49.49 |
6 | 153 | Samantha Edwards | Blackburn Road Runners | 53.01 |
7 | 165 | Catherine Shield | Ramsbottom Running Club | 54.19 |
8 | 170 | Joanna HorrocksPotts | Running4CF | 55.00 |
9 | 175 | Jane Emanuel | Ramsbottom Running Club | 55.29 |
10 | 181 | Emma Bolton | [Unattached] | 56.07 |
11 | 207 | Caroline Evans | Ramsbottom Running Club | 57.37 |
12 | 211 | Joyce Tetlow | [Unattached] | 57.51 |
13 | 216 | Cath Neil | [Unattached] | 58.19 |
14 | 218 | Carol Foy | Blackburn Road Runners | 58.32 |
15 | 219 | Lisa Lee | [Unattached] | 58.34 |
16 | 235 | Anne Carroll | [Unattached] | 59.59 |
17 | 239 | Maxine Betts | Trawden AC | 1-00.12 |
18 | 243 | Sally Smith | [Unattached] | 1-00.12 |
19 | 249 | Helen Dickson | Accrington Road Runners | 1-00.56 |
20 | 258 | Michelle Havers | [Unattached] | 1-01.51 |
21 | 259 | Gillian Moloney | [Unattached] | 1-01.55 |
22 | 263 | Alison Curran | [Unattached] | 1-02.31 |
23 | 269 | Julie Talbot | [Unattached] | 1-02.59 |
24 | 295 | Julie Millen | Ossy Joggers | 1-04.28 |
25 | 301 | Helen McVey | Ramsbottom Running Club | 1-04.37 |
26 | 304 | Nicola Duffy | [Unattached] | 1-04.50 |
27 | 310 | Bernadette Gafay | [Unattached] | 1-05.19 |
28 | 316 | Moggy Mackenzie | [Unattached] | 1-06.17 |
29 | 327 | Louise Geoghegan | Ramsbottom Running Club | 1-06.48 |
30 | 341 | Sarah Bullock | [Unattached] | 1-08.50 |
31 | 352 | Emma Palmer | Ramsbottom Running Club | 1-10.14 |
32 | 361 | Tracey Campbell | [Unattached] | 1-13.46 |
33 | 388 | Melissa Freeman | Ramsbottom Running Club | 1-23.31 |
34 | 391 | Maria Hooley | [Unattached] | 1-31.16 |
35 | 392 | Christine Bradley | [Unattached] | 1-31.25 |
36 | 396 | Su Page | [Unattached] | 1-32.59 |
FEMALES - OVER 55 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 128 | Jeanette Baron | Blackburn Road Runners | 51.37 |
2 | 166 | Valerie Valovin | Running4CF | 54.20 |
3 | 193 | Ann Butler | Ramsbottom Running Club | 57.05 |
4 | 198 | Jane Pearson | [Unattached] | 57.21 |
5 | 240 | Janet Campbell | Ramsbottom Running Club | 1-00.12 |
6 | 284 | Anna Barcroft | Blackburn Road Runners | 1-03.54 |
7 | 320 | Laura Wolstenholme | [Unattached] | 1-06.31 |
8 | 323 | Lea Mellody | [Unattached] | 1-06.46 |
9 | 326 | Patricia Manley | [Unattached] | 1-06.48 |
10 | 343 | Karen Figiel | Accrington Road Runners | 1-09.12 |
11 | 357 | Julie Fitton | Darwen Dashers | 1-11.29 |
12 | 362 | Cath Higham | [Unattached] | 1-13.46 |
13 | 364 | Suzy Proctor | [Unattached] | 1-14.42 |
14 | 376 | Louise Hepplestone | [Unattached] | 1-19.14 |
15 | 378 | Shelagh Brownlow | [Unattached] | 1-19.36 |
16 | 384 | Rachael Mills | Sowerby Bridge Snails RC | 1-22.59 |
17 | 393 | Susan Wood | [Unattached] | 1-32.36 |
18 | 394 | Bernadette Eastwood | Couch to 5k | 1-32.37 |
FEMALES - OVER 60 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 115 | Fiona Cunnington | [Unattached] | 50.55 |
2 | 156 | Cecilia Woods | Ramsbottom Running Club | 53.21 |
3 | 229 | Pauline Douglas | [Unattached] | 59.08 |
4 | 322 | Shirley Addy | [Unattached] | 1-06.41 |
5 | 387 | Julie Clark | Sowerby Bridge Snails RC | 1-23.14 |
6 | 389 | Janet Rubanik | Ramsbottom Running Club | 1-23.32 |
FEMALES - OVER 65 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 248 | Madeline Haworth | Blackburn Road Runners | 1-00.46 |
2 | 251 | Linda Coffey | Darwen Dashers | 1-01.00 |
FEMALES - OVER 70 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 267 | Marie Christian | Rossendale Harriers | 1-02.58 |
2 | 395 | June Burrow | [Unattached] | 1-32.51 |
FEMALES - OVER 75 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
No finishers in this category | ||||
FEMALES - OVER 80 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
No finishers in this category |
CASCADING TEAM RACE - ALL MALES (INC JNRS) [team of 3] | |||
---|---|---|---|
1 | Ribble Valley Harriers 'A' | Total = 15 pts - Positions: 2, 4, 9 | |
Ben Walmsley | Stephen Hall | Alan Berry | |
2 | Accrington Road Runners 'A' | Total = 24 pts - Positions: 6, 8, 10 | |
Chris Walton | Graham Morris | Glen Goodwin | |
