MALE SENIORS - CATEGORY WINNERS |
Pos | Overall | Name | Club | Time |
1 | 1 | Gareth Cooke | Penistone Footpath Runnrs | 35.35 |
2 | 3 | Rob James | Royton Road Runners | 36.01 |
3 | 6 | Tom Mitchell | [Unattached] | 36.26 |
4 | 10 | Michael Cottam | Stadium Runners | 38.06 |
5 | 12 | Nathan Porter | Goyt Valley Striders | 38.52 |
6 | 18 | Gavin Pittman | [Unattached] | 41.16 |
7 | 19 | Will Stewart | Halifax Harriers & AC | 41.28 |
8 | 20 | John Hampshire | Vegan Runners | 41.47 |
9 | 23 | James Brierley | [Unattached] | 41.50 |
10 | 24 | Michael Sanderson | Holmfirth Harriers | 41.58 |
11 | 25 | Christopher Johns | [Unattached] | 41.59 |
12 | 34 | Lewis Stubbs | [Unattached] | 42.30 |
13 | 44 | Scott Shannon | [Unattached] | 43.31 |
14 | 66 | Clark Hind | Holmfirth Harriers | 45.06 |
15 | 68 | Fraser Ambrose | Stainland Lions RC | 45.23 |
16 | 84 | Mark Jackson | [Unattached] | 46.41 |
17 | 110 | Joe Gibson | [Unattached] | 47.39 |
18 | 118 | Johnathon Hodgson | [Unattached] | 47.59 |
19 | 121 | J. Clayton-Greenwood | [Unattached] | 48.06 |
20 | 122 | Matthew Dainty | [Unattached] | 48.06 |
21 | 140 | Olly Brooke | [Unattached] | 49.50 |
22 | 149 | Joshua Holmes | Abbey Runners | 50.24 |
23 | 152 | Ryan Crosby | [Unattached] | 50.36 |
24 | 156 | Matt Dodds | Queensbury Running Club | 51.12 |
25 | 162 | Danny Stafford | Stainland Lions RC | 51.31 |
26 | 165 | Rob McNeil | Goyt Valley Striders | 51.39 |
27 | 168 | Stephen Sawyer | Vegan Runners | 51.46 |
28 | 183 | Philip Lickley | Queensbury Running Club | 52.20 |
29 | 195 | Thomas Lawcock | Barnsley Harriers | 53.22 |
30 | 199 | Jack Hamilton | [Unattached] | 53.32 |
31 | 207 | Sam Turnbull | [Unattached] | 54.16 |
32 | 214 | Chris Wood | [Unattached] | 54.40 |
33 | 225 | Paul Dodgson | [Unattached] | 55.32 |
34 | 229 | Ian Asquith | [Unattached] | 55.42 |
35 | 259 | Jim Rangeley | Lonely Goat RC | 56.46 |
36 | 262 | Richard Croft | Holmfirth Harriers | 57.01 |
37 | 314 | Tom Walker | [Unattached] | 1-02.08 |
38 | 315 | Daniel Holt | Queensbury Running Club | 1-02.10 |
39 | 330 | David Brown | [Unattached] | 1-04.25 |
40 | 334 | Richard Brewster | Stainland Lions RC | 1-04.50 |
41 | 342 | Daniel Ellis | [Unattached] | 1-05.46 |
|
MALES - OVER 35 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 2 | Mark Holden | Dewsbury Road Runners | 35.53 |
2 | 5 | Andrew Heppenstall | Penistone Footpath Runnrs | 36.20 |
3 | 7 | Leo Timmins | Stadium Runners | 37.11 |
4 | 8 | Richard Herrington | St. Theresa's AC | 37.50 |
5 | 9 | Marc Adams | [Unattached] | 38.03 |
6 | 17 | James Hughes | Stadium Runners | 41.04 |
7 | 29 | Richard Airey | [Unattached] | 42.10 |
8 | 32 | Lee Baggaley | [Unattached] | 42.26 |
9 | 33 | Gareth Morris | Vegan Runners | 42.29 |
10 | 35 | Tom McLean | [Unattached] | 42.37 |
11 | 41 | Scott Bradbury | Stadium Runners | 43.06 |
12 | 45 | Robert Booth | [Unattached] | 43.37 |
13 | 49 | Robert Holmes | [Unattached] | 43.57 |
14 | 54 | Matthew Adams | Baildon Runners | 44.14 |
15 | 56 | Richard Crombie | Stainland Lions RC | 44.31 |
16 | 63 | David Ormiston | Goyt Valley Striders | 44.56 |
17 | 88 | Kohsuke Urano | Longwood Harriers AC | 46.45 |
18 | 93 | Steven Taylor | Stadium Runners | 46.59 |
19 | 101 | David Chandler | [Unattached] | 47.24 |
20 | 115 | Matthew Pattison | Stadium Runners | 47.46 |
21 | 117 | Kieran Pickles | Dewsbury Road Runners | 47.56 |
22 | 124 | Blair Garrett | [Unattached] | 48.22 |
23 | 139 | Dan Friend | [Unattached] | 49.48 |
24 | 141 | Michael Richardson | Doncaster AC | 49.52 |
25 | 160 | Daniel Gaunt | St. Theresa's AC | 51.26 |
26 | 167 | Aled Greenhalgh | [Unattached] | 51.44 |
27 | 209 | Thaddaeus Varey | [Unattached] | 54.31 |
28 | 216 | Christopher Feeley | Lonely Goat RC | 54.49 |
29 | 226 | Gordon Murray | Stainland Lions RC | 55.33 |
30 | 252 | Paul Hellewell | [Unattached] | 56.31 |
31 | 267 | Gordon Brown | Lonely Goat RC | 57.44 |
32 | 282 | Gareth Tucker | [Unattached] | 58.43 |
33 | 299 | David Sharp | [Unattached] | 59.58 |
34 | 301 | Martin Feery | [Unattached] | 1-00.06 |
|
MALES - OVER 40 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 4 | Marlon Dunkley | Rushcliffe AC | 36.15 |
2 | 11 | Darren Reece | Stainland Lions RC | 38.16 |
3 | 13 | Jonny McLean | Holmfirth Harriers | 38.54 |
4 | 15 | Andrew Bowett | [Unattached] | 39.57 |
5 | 27 | James Rees | Goyt Valley Striders | 42.02 |
6 | 30 | Chris. Liversidge | [Unattached] | 42.14 |
7 | 37 | Tony Gardner | [Unattached] | 42.56 |
8 | 51 | Andrew Barnett | [Unattached] | 44.07 |
9 | 67 | Clayton Cutter | Stainland Lions RC | 45.18 |
10 | 78 | Jon Burdon | Holmfirth Harriers | 46.17 |
11 | 83 | Mark Wood | Barnsley AC | 46.37 |
12 | 97 | Wayne Grant | Goyt Valley Striders | 47.09 |
13 | 114 | John Vigurs | Stadium Runners | 47.44 |
14 | 116 | Robert Hatfield | Trail Tuesday | 47.54 |
15 | 126 | Chris Guise | [Unattached] | 48.23 |
16 | 131 | Joe Varey | [Unattached] | 49.00 |
17 | 151 | Edward J. East | Baildon Runners | 50.26 |
18 | 164 | Phil Brown | Holmfirth Harriers | 51.34 |
19 | 171 | Martin Athey | Dewsbury Road Runners | 52.01 |
20 | 174 | Nicholas Mallon | [Unattached] | 52.07 |
21 | 228 | Lee Higginbottom | Royton Road Runners | 55.40 |
22 | 232 | Adam Taylor | [Unattached] | 55.46 |
23 | 306 | Ian Storey | Eccleshill Road Runners | 1-00.38 |
|
MALES - OVER 45 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 21 | Paul Bryant | [Unattached] | 41.48 |
2 | 28 | James Morris | Dewsbury Road Runners | 42.06 |
3 | 31 | Paul Openshaw | [Unattached] | 42.16 |
4 | 36 | James Penson | Stainland Lions RC | 42.40 |
5 | 38 | Matt Tate | Lonely Goat RC | 42.57 |
6 | 48 | Andy Petrie | Stadium Runners | 43.47 |
7 | 55 | Andrew Dufell | Denby Dale AC | 44.24 |
8 | 60 | Tim Webster | Kingstone Runners | 44.41 |
9 | 61 | Dave Martin | Longwood Harriers AC | 44.51 |
10 | 62 | Stephen Desmond | [Unattached] | 44.54 |
11 | 65 | Andrew Byram | Dewsbury Road Runners | 45.03 |
12 | 80 | Craig Mitchell | Longwood Harriers AC | 46.20 |
13 | 82 | Gary Jackson | Stadium Runners | 46.33 |
14 | 85 | Matt Pooley | Vegan Runners | 46.43 |
15 | 86 | Matthew Rose | Holmfirth Harriers | 46.44 |
16 | 87 | Simon Jump | [Unattached] | 46.45 |
17 | 91 | James Harris | Stainland Lions RC | 46.57 |
18 | 99 | Michael Tinker | [Unattached] | 47.14 |
19 | 102 | Daniel Jenkins | Eccleshill Road Runners | 47.26 |
20 | 103 | Nial Bullett | [Unattached] | 47.28 |
21 | 105 | David Mellor | St. Theresa's AC | 47.30 |
22 | 106 | Michael Chalfont | [Unattached] | 47.35 |
23 | 111 | Richard Godden | Roberttown Road Runners | 47.40 |
24 | 143 | Mark Robinson | [Unattached] | 49.59 |
25 | 163 | Richard Cooke | Lonely Goat RC | 51.32 |
26 | 186 | Nigel Taylor | Halifax Harriers & AC | 52.44 |
27 | 201 | Martin Fawcett | [Unattached] | 53.42 |
28 | 208 | Darren Smith | [Unattached] | 54.26 |
29 | 217 | Darren Higgins | [Unattached] | 54.55 |
30 | 241 | Simon Donovan | [Unattached] | 56.05 |
31 | 242 | David Hartley | [Unattached] | 56.08 |
32 | 265 | Richard Edwards | [Unattached] | 57.36 |
33 | 276 | Ryan Senior | [Unattached] | 58.21 |
34 | 291 | Robert Haigh | Dewsbury Road Runners | 59.16 |
35 | 310 | Philip Richards | Stainland Lions RC | 1-01.20 |
36 | 323 | Patrick Cox | Dewsbury Road Runners | 1-03.37 |
37 | 345 | Jeremy Parr | Goyt Valley Striders | 1-07.01 |
|
MALES - OVER 50 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 14 | Matthew Robinson | Penistone Footpath Runnrs | 39.43 |
2 | 16 | Jonny Cartwright | Stadium Runners | 40.59 |
3 | 40 | Logan Anderson | Holmfirth Harriers | 43.02 |
4 | 59 | Richard Holmes | [Unattached] | 44.39 |
5 | 71 | Stuart McCormick | Stadium Runners | 45.56 |
6 | 76 | Ian Du Feu | [Unattached] | 46.08 |
7 | 77 | John Calvert | Dewsbury Road Runners | 46.14 |
8 | 90 | David Drake | Holmfirth Harriers | 46.53 |
9 | 96 | Nick Wright | Penistone Footpath Runnrs | 47.07 |
10 | 100 | Sean Doyle | Holmfirth Harriers | 47.19 |
11 | 108 | Mark Graham | Penistone Footpath Runnrs | 47.37 |
12 | 113 | Paul Corns | Stainland Lions RC | 47.42 |
13 | 125 | Ian Hoskins | Stainland Lions RC | 48.22 |
14 | 144 | Jason Keast | Royton Road Runners | 50.03 |
15 | 155 | John Edwards | Fell Runners Association | 51.10 |
16 | 169 | Paul Rogers | [Unattached] | 51.48 |
17 | 175 | Graham Yeomans | Dewsbury Road Runners | 52.11 |
18 | 204 | Gary Pritchard | Dewsbury Road Runners | 54.07 |
19 | 205 | Abdullah Allwood | [Unattached] | 54.11 |
20 | 235 | Andrew Falkingbridge | Stainland Lions RC | 55.57 |
21 | 258 | Stephen Burnley | Barnsley Harriers | 56.43 |
22 | 275 | Antony Rogers | Spenborough & District AC | 58.15 |
23 | 284 | Paul Sharples | [Unattached] | 58.58 |
24 | 287 | John Rushworth | Stainland Lions RC | 59.08 |
25 | 296 | Gary Talbot | Roberttown Road Runners | 59.46 |
26 | 319 | Sameer Bhandari | [Unattached] | 1-02.30 |
27 | 348 | John Hirst | Stainland Lions RC | 1-07.12 |
28 | 352 | Justin Scargill | Stainland Lions RC | 1-07.53 |
|
MALES - OVER 55 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 39 | Neil Brock | Royton Road Runners | 43.01 |
2 | 43 | Derek Parrington | Stainland Lions RC | 43.22 |
3 | 46 | Paul Mitchell | Bingley Harriers & AC | 43.38 |
4 | 50 | Donald Kennedy | Longwood Harriers AC | 44.02 |
5 | 52 | Andrew Meskimmon | Dewsbury Road Runners | 44.11 |
6 | 53 | Kevin Dessoy | Holmfirth Harriers | 44.12 |
7 | 57 | Ian Dale | Royton Road Runners | 44.34 |
8 | 70 | Matt Biglin | Goyt Valley Striders | 45.36 |
9 | 72 | Graham J. Rhodes | Queensbury Running Club | 45.58 |
10 | 73 | Glyn Mitchell | Slaithwaite Striders | 45.59 |
11 | 74 | Colin Williams | Ilkley Harriers | 46.01 |
12 | 79 | John Moore | Goyt Valley Striders | 46.19 |
13 | 81 | Cirilo Palenzuela | Crossgates Harriers | 46.29 |
14 | 146 | David Smith | Dewsbury Road Runners | 50.09 |
15 | 150 | Neil Fairburn | Baildon Runners | 50.26 |
16 | 153 | Anthony Crosby | [Unattached] | 50.50 |
17 | 166 | Richard Hobson | [Unattached] | 51.42 |
18 | 172 | Steve Laffey | [Unattached] | 52.05 |
19 | 181 | Paul Hunt | Goyt Valley Striders | 52.19 |
20 | 192 | Gary Smith | Royton Road Runners | 53.06 |
21 | 194 | Andrew Mason | [Unattached] | 53.20 |
22 | 203 | Roger Dodson | [Unattached] | 54.00 |
23 | 223 | Pete Tanker | [Unattached] | 55.18 |
24 | 240 | Mark Preston | Stainland Lions RC | 56.05 |
25 | 255 | Glenn Davies | Stadium Runners | 56.37 |
26 | 264 | Bryan Wood | [Unattached] | 57.23 |
27 | 274 | Paul Needham | Dewsbury Road Runners | 58.12 |
28 | 285 | Alan Gibson | [Unattached] | 58.59 |
29 | 295 | Shaun Seymour | Dewsbury Road Runners | 59.45 |
30 | 321 | John Moss | Barnsley Harriers | 1-02.47 |
31 | 339 | Jim McIntosh | Clowne Road Runners | 1-05.22 |
|
MALES - OVER 60 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 69 | Mark Davies | Stadium Runners | 45.31 |
2 | 94 | Tom Smith | Mossley AFC Running Club | 47.05 |
3 | 107 | Brian Holland | [Unattached] | 47.36 |
4 | 109 | Steve Hallam | Stainland Lions RC | 47.38 |
5 | 128 | Stephen Hetherington | Saltaire Striders | 48.45 |
6 | 137 | Martin O'Brien | Stainland Lions RC | 49.41 |
7 | 159 | Melvyn Bishop | [Unattached] | 51.19 |
8 | 176 | John Cottam | Stadium Runners | 52.12 |
9 | 189 | John Long | East Hull Harriers | 52.57 |
10 | 197 | Keith Jagger | Denby Dale AC | 53.28 |
11 | 234 | Stu Smith | Penistone Footpath Runnrs | 55.53 |
12 | 246 | Paul Butterfield | Stainland Lions RC | 56.12 |
13 | 266 | Chris Tetley | Goyt Valley Striders | 57.43 |
14 | 277 | Chris Burrell | Halifax Harriers & AC | 58.26 |
15 | 283 | G Mark Richardson | Dewsbury Road Runners | 58.46 |
16 | 312 | Kevin Tate | [Unattached] | 1-02.03 |
17 | 338 | John Spencer | Penistone Footpath Runnrs | 1-05.14 |
|
MALES - OVER 65 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 89 | Rob Kersey | Holmfirth Harriers | 46.49 |
2 | 130 | Richard Borysiewicz | Valley Hill Runners | 48.51 |
3 | 142 | Ian Mitchell | Longwood Harriers AC | 49.58 |
4 | 198 | Michael Booth | Huddersfield Road Runners | 53.31 |
5 | 211 | Jan King | Stainland Lions RC | 54.36 |
6 | 256 | George McCarthy | Rotherham Harriers | 56.39 |
7 | 292 | Chris Leese | [Unattached] | 59.29 |
8 | 294 | Paul Wheatley | Barnsley Harriers | 59.44 |
9 | 302 | Simon Greene | Northern Masters AC | 1-00.15 |
10 | 309 | David Foster | Penistone Footpath Runnrs | 1-01.14 |
11 | 313 | Richard Whale | Holmfirth Harriers | 1-02.05 |
12 | 325 | Norman Roper | Denby Dale AC | 1-03.56 |
13 | 328 | Alan Ward | Nidd Valley Road Runners | 1-04.18 |
14 | 350 | Hedley Price | [Unattached] | 1-07.41 |
|
MALES - OVER 70 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 222 | Stephen Brook | Queensbury Running Club | 55.11 |
2 | 281 | Bill Hunter | Holmfirth Harriers | 58.39 |
3 | 286 | Keith Gordon | Penistone Footpath Runnrs | 59.07 |
4 | 341 | Paul Young | Roberttown Road Runners | 1-05.33 |
|
MALES - OVER 75 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 247 | David Phillips | Royton Road Runners | 56.15 |
|
FEMALE SENIORS - CATEGORY WINNERS |
Pos | Overall | Name | Club | Time |
1 | 22 | Helen Roby | Longwood Harriers AC | 41.49 |
2 | 26 | Lucy Baston | Baildon Runners | 42.01 |
3 | 47 | April Caufield | Halifax Harriers & AC | 43.42 |
4 | 75 | Olivia Barlow | [Unattached] | 46.07 |
5 | 112 | Amy Smith | Holmfirth Harriers | 47.41 |
6 | 119 | Lucy Dockerty | [Unattached] | 48.01 |
7 | 127 | Ellie Atak | [Unattached] | 48.33 |
8 | 132 | Lucy Taylor | [Unattached] | 49.01 |
9 | 138 | Amy Linley | Dewsbury Road Runners | 49.45 |
10 | 148 | Danielle Butler | Mossley AFC Running Club | 50.21 |
11 | 187 | Chloe Glover | [Unattached] | 52.45 |
12 | 190 | Helen Lowe | Lonely Goat RC | 52.57 |
13 | 220 | Scarlett Vickers | Dewsbury Road Runners | 55.04 |
14 | 227 | Samantha Ferreira | [Unattached] | 55.37 |
15 | 244 | Camille Pollitt | [Unattached] | 56.08 |
16 | 245 | Laura Wilkinson | [Unattached] | 56.08 |
17 | 273 | Heather Graham | Penistone Footpath Runnrs | 58.05 |
18 | 280 | Lindsay Bradley | [Unattached] | 58.36 |
19 | 304 | Laura Rangeley | Steel City Striders | 1-00.22 |
20 | 307 | Claire Smith | Stainland Lions RC | 1-00.45 |
21 | 316 | Grace Phillips | [Unattached] | 1-02.13 |
22 | 347 | Paula Statham-Drake | Stainland Lions RC | 1-07.12 |
23 | 349 | Siobhan Orr | [Unattached] | 1-07.37 |
|
FEMALES - OVER 35 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 64 | Helen Ward | Halifax Harriers & AC | 45.02 |
2 | 98 | Vicky Shaw | Barnsley AC | 47.14 |
3 | 157 | Kate Allinson | [Unattached] | 51.14 |
4 | 184 | Laura Twigg | [Unattached] | 52.36 |
5 | 193 | Olivia Dangerfield | [Unattached] | 53.18 |
6 | 202 | Kate Smithson | Pudsey Pacers RunningClub | 53.51 |
7 | 231 | Amelia Murray | [Unattached] | 55.45 |
8 | 278 | Olga McMahon | Roberttown Road Runners | 58.29 |
9 | 346 | Samantha Varley | Stainland Lions RC | 1-07.02 |
10 | 358 | Melissa Vincent | Stainland Lions RC | 1-10.43 |
11 | 361 | Abi Bouckley | Stainland Lions RC | 1-14.54 |
|
FEMALES - OVER 40 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 58 | Helen Standing | Holmfirth Harriers | 44.38 |
2 | 104 | Clare Smith | Stainland Lions RC | 47.30 |
3 | 120 | Zoe Greenhow | Stainland Lions RC | 48.05 |
4 | 134 | Rebecca Glen | Goyt Valley Striders | 49.13 |
5 | 154 | Laura Coulson | [Unattached] | 51.06 |
6 | 161 | Heidi O'Shea | Holmfirth Harriers | 51.29 |
7 | 173 | Karen Hassall | [Unattached] | 52.05 |
8 | 177 | Jenny Heeley | [Unattached] | 52.13 |
9 | 180 | Helen Gooder | Roberttown Road Runners | 52.16 |
10 | 188 | Gillian Jago | Stainland Lions RC | 52.46 |
11 | 196 | Debbie Norris | Dewsbury Road Runners | 53.24 |
12 | 200 | Kelly Ford | Barnsley Harriers | 53.41 |
13 | 230 | Jayne Ogley | [Unattached] | 55.45 |
14 | 237 | Helen Fretwell | [Unattached] | 55.58 |
15 | 290 | Michelle Wilson | Dewsbury Road Runners | 59.15 |
16 | 317 | Becky Burdon | Holmfirth Harriers | 1-02.15 |
17 | 318 | Alison Smith | Holmfirth Harriers | 1-02.19 |
18 | 320 | Catherine Higgins | Dewsbury Road Runners | 1-02.41 |
19 | 337 | Julie Parr | Goyt Valley Striders | 1-05.09 |
20 | 344 | Becky Mullen | Huddersfield Road Runners | 1-06.49 |
21 | 351 | Laura Buchan | [Unattached] | 1-07.49 |
22 | 357 | Dawn Greaves | Dewsbury Road Runners | 1-10.00 |
23 | 363 | Claire Dunkley | Rushcliffe AC | 1-15.42 |
24 | 365 | Avalon Rawling | [Unattached] | 1-24.53 |
|
FEMALES - OVER 45 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 95 | Maria Harron | Stainland Lions RC | 47.07 |
2 | 135 | Michelle Rogerson | Stainland Lions RC | 49.17 |
3 | 136 | Lindsay Roberts | Longwood Harriers AC | 49.28 |
4 | 179 | Stacey Gilman | Roberttown Road Runners | 52.16 |
5 | 212 | Gail Schofield | Stainland Lions RC | 54.38 |
6 | 219 | Michelle Aston | [Unattached] | 54.58 |
7 | 224 | Mary Jones | Goyt Valley Striders | 55.23 |
8 | 250 | Michelle Rushby | Stainland Lions RC | 56.28 |
9 | 251 | Christine Cliffe | Stainland Lions RC | 56.30 |
10 | 261 | Julia Carter | Goyt Valley Striders | 56.53 |
11 | 269 | Helen Durrant | Lonely Goat RC | 57.52 |
12 | 271 | Heidi King | Holmfirth Harriers | 57.57 |
13 | 288 | Jillian Heywood | Royton Road Runners | 59.10 |
14 | 289 | Tracy Woodward | Penistone Footpath Runnrs | 59.12 |
15 | 300 | Heather Ellis | Dewsbury Road Runners | 1-00.04 |
16 | 305 | Louise Galvin | Vegan Runners | 1-00.36 |
17 | 327 | Liz Jackson | [Unattached] | 1-04.14 |
18 | 329 | Suzanne Fretwell | Sowerby Bridge Snails RC | 1-04.23 |
19 | 331 | Alex Whyte | Stainland Lions RC | 1-04.36 |
20 | 336 | Sarah Sykes | [Unattached] | 1-05.06 |
21 | 353 | Tracy Jump | [Unattached] | 1-08.04 |
22 | 355 | Patricia Hallowell | Stainland Lions RC | 1-08.50 |
|
FEMALES - OVER 50 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 92 | Emma Bowen | Mossley AFC Running Club | 46.57 |
2 | 145 | Janine Lee | Crossgates Harriers | 50.04 |
3 | 158 | Julie Robson | [Unattached] | 51.16 |
4 | 182 | Jane Stirling | Holmfirth Harriers | 52.20 |
5 | 210 | Lynne Metcalfe | Rothwell & District Harr. | 54.34 |
6 | 213 | Helen Gray | Goyt Valley Striders | 54.39 |
7 | 215 | Gillian Walker | [Unattached] | 54.49 |
8 | 233 | Julie Orme | Roberttown Road Runners | 55.51 |
9 | 238 | Kiersti Dickinson | [Unattached] | 56.01 |
10 | 254 | Paula Pickersgill | Stainland Lions RC | 56.36 |
11 | 257 | Gillian Drake | Holmfirth Harriers | 56.42 |
12 | 263 | Judy Harker | [Unattached] | 57.16 |
13 | 270 | Susan Verity | [Unattached] | 57.56 |
14 | 279 | Liz Smith-Calvert | Dewsbury Road Runners | 58.35 |
15 | 298 | Sam Davies | Stadium Runners | 59.54 |
16 | 308 | Sarah Halstead | Penistone Footpath Runnrs | 1-00.53 |
17 | 324 | Denise Buckley | [Unattached] | 1-03.51 |
18 | 335 | Sarah Seymour | Dewsbury Road Runners | 1-05.00 |
19 | 356 | Claire Myers | Dewsbury Road Runners | 1-09.59 |
20 | 362 | Helen Johnson | Kingstone Runners | 1-15.03 |
|
FEMALES - OVER 55 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 42 | Bridget Coomber | Denby Dale AC | 43.14 |
2 | 123 | Helen Armitage | Stainland Lions RC | 48.10 |
3 | 129 | Helen Pettit | Holmfirth Harriers | 48.48 |
4 | 133 | Emer Dudley | Roberttown Road Runners | 49.09 |
5 | 170 | Ita Kelly | [Unattached] | 51.58 |
6 | 178 | Caroline Smith | Stadium Runners | 52.15 |
7 | 185 | Susan Marsland | [Unattached] | 52.40 |
8 | 191 | Ann Allen | East Hull Harriers | 52.57 |
9 | 218 | Christine Mitchell | Maksden Racers | 54.57 |
10 | 236 | Susan Charlesworth | Penistone Footpath Runnrs | 55.57 |
11 | 239 | Dawn T Godley | Penistone Footpath Runnrs | 56.03 |
12 | 248 | Julie Beaumont | Roberttown Road Runners | 56.15 |
13 | 249 | Karen Thorne | Stainland Lions RC | 56.25 |
14 | 253 | Fiona Willis | Stadium Runners | 56.34 |
15 | 260 | Carole Cliffen | Rothwell & District Harr. | 56.52 |
16 | 268 | Louise Cribbes | [Unattached] | 57.50 |
17 | 272 | Julie Steele | Eccleshill Road Runners | 58.02 |
18 | 293 | Jane Ramsden | Dewsbury Road Runners | 59.41 |
19 | 303 | Dawn Medlock | Stainland Lions RC | 1-00.20 |
20 | 311 | Susan Hope | Dewsbury Road Runners | 1-01.32 |
21 | 333 | Annette Blythe | Dewsbury Road Runners | 1-04.45 |
22 | 340 | Jane Cockerton | Penistone Footpath Runnrs | 1-05.32 |
23 | 343 | Michele Hainsworth | Dewsbury Road Runners | 1-06.36 |
|
FEMALES - OVER 60 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 147 | Flora Skidmore | Dewsbury Road Runners | 50.19 |
2 | 206 | Moira Hunt | Goyt Valley Striders | 54.13 |
3 | 297 | Christine Bowen | Goyt Valley Striders | 59.50 |
4 | 332 | Susan Firth | Dewsbury Road Runners | 1-04.38 |
5 | 359 | Jackie Barker | Stainland Lions RC | 1-11.27 |
6 | 360 | Karen Oates | [Unattached] | 1-13.17 |
|
FEMALES - OVER 65 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 221 | Hilda Coulsey | Ilkley Harriers | 55.07 |
2 | 243 | Madeleine Stansfield | Dewsbury Road Runners | 56.08 |
3 | 326 | V Lewin | Stainland Lions RC | 1-04.05 |
4 | 354 | Bernadette Ball | Royton Road Runners | 1-08.40 |
|
FEMALES - OVER 70 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 322 | Barbara Haigh | Penistone Footpath Runnrs | 1-03.04 |
2 | 364 | Dot Carr | [Unattached] | 1-19.05 |
|
CASCADING TEAM RACE - ALL MALES (INC JNRS) [team of 3] |
1 | Penistone Footpath Runnrs 'A' | Total = 20 pts - Positions: 1, 5, 14 |
| Gareth Cooke | Andrew Heppenstall | Matthew Robinson |
2 | Stadium Runners 'A' | Total = 33 pts - Positions: 7, 10, 16 |
| Leo Timmins | Michael Cottam | Jonny Cartwright |
3 | Holmfirth Harriers 'A' | Total = 74 pts - Positions: 13, 23, 38 |
| Jonny McLean | Michael Sanderson | Logan Anderson |
4 | Dewsbury Road Runners 'A' | Total = 76 pts - Positions: 2, 26, 48 |
| Mark Holden | James Morris | Andrew Meskimmon |
5 | Stainland Lions RC 'A' | Total = 85 pts - Positions: 11, 34, 40 |
| Darren Reece | James Penson | Derek Parrington |
6 | Royton Road Runners 'A' | Total = 93 pts - Positions: 3, 37, 53 |
| Rob James | Neil Brock | Ian Dale |
7 | Goyt Valley Striders 'A' | Total = 95 pts - Positions: 12, 25, 58 |
| Nathan Porter | James Rees | David Ormiston |
8 | Stadium Runners 'B' | Total = 100 pts - Positions: 17, 39, 44 |
| James Hughes | Scott Bradbury | Andy Petrie |
9 | Vegan Runners 'A' | Total = 129 pts - Positions: 20, 31, 78 |
| John Hampshire | Gareth Morris | Matt Pooley |
10 | Stainland Lions RC 'B' | Total = 175 pts - Positions: 52, 61, 62 |
| Richard Crombie | Clayton Cutter | Fraser Ambrose |
11 | Longwood Harriers AC 'A' | Total = 175 pts - Positions: 46, 56, 73 |
| Donald Kennedy | Dave Martin | Craig Mitchell |
12 | Holmfirth Harriers 'B' | Total = 180 pts - Positions: 49, 60, 71 |
| Kevin Dessoy | Clark Hind | Jon Burdon |
13 | Stadium Runners 'C' | Total = 203 pts - Positions: 63, 65, 75 |
| Mark Davies | Stuart McCormick | Gary Jackson |
14 | Goyt Valley Striders 'B' | Total = 224 pts - Positions: 64, 72, 88 |
| Matt Biglin | John Moore | Wayne Grant |
15 | St. Theresa's AC 'A' | Total = 233 pts - Positions: 8, 94, 131 |
| Richard Herrington | David Mellor | Daniel Gaunt |
16 | Dewsbury Road Runners 'B' | Total = 234 pts - Positions: 59, 70, 105 |
| Andrew Byram | John Calvert | Kieran Pickles |
17 | Holmfirth Harriers 'C' | Total = 244 pts - Positions: 79, 82, 83 |
| Matthew Rose | Rob Kersey | David Drake |
18 | Stainland Lions RC 'C' | Total = 283 pts - Positions: 84, 98, 101 |
| James Harris | Steve Hallam | Paul Corns |
19 | Stadium Runners 'D' | Total = 290 pts - Positions: 85, 102, 103 |
| Steven Taylor | John Vigurs | Matthew Pattison |
20 | Baildon Runners 'A' | Total = 299 pts - Positions: 50, 124, 125 |
| Matthew Adams | Neil Fairburn | Edward J. East |
21 | Lonely Goat RC 'A' | Total = 333 pts - Positions: 36, 133, 164 |
| Matt Tate | Richard Cooke | Christopher Feeley |
