Back to race calendar - Main results

Meltham (Tough) 10k, W. Yorkshire

26th January 2020

   1 75   Gareth Cooke         MS  (001/041) Penistone Footpath Runnrs 00:35:35
   2 181  Mark Holden          M35 (001/034) Dewsbury Road Runners     00:35:53
   3 202  Rob James            MS  (002/041) Royton Road Runners       00:36:01
   4 111  Marlon Dunkley       M40 (001/023) Rushcliffe AC             00:36:15
   5 170  Andrew Heppenstall   M35 (002/034) Penistone Footpath Runnrs 00:36:20
   6 253  Tom Mitchell         MS  (003/041) [Unattached]              00:36:26
   7 360  Leo Timmins          M35 (003/034) Stadium Runners           00:37:11
   8 172  Richard Herrington   M35 (004/034) St. Theresa's AC          00:37:50
   9 1    Marc Adams           M35 (005/034) [Unattached]              00:38:03
  10 81   Michael Cottam       MS  (004/041) Stadium Runners           00:38:06
  11 299  Darren Reece         M40 (002/023) Stainland Lions RC        00:38:16
  12 291  Nathan Porter        MS  (005/041) Goyt Valley Striders      00:38:52
  13 240  Jonny McLean         M40 (003/023) Holmfirth Harriers        00:38:54
  14 307  Matthew Robinson     M50 (001/028) Penistone Footpath Runnrs 00:39:43
  15 38   Andrew Bowett        M40 (004/023) [Unattached]              00:39:57
  16 65   Jonny Cartwright     M50 (002/028) Stadium Runners           00:40:59
  17 189  James Hughes         M35 (006/034) Stadium Runners           00:41:04
  18 288  Gavin Pittman        MS  (006/041) [Unattached]              00:41:16
  19 347  Will Stewart         MS  (007/041) Halifax Harriers & AC     00:41:28
  20 161  John Hampshire       MS  (008/041) Vegan Runners             00:41:47
  21 51   Paul Bryant          M45 (001/037) [Unattached]              00:41:48
  22 309  Helen Roby           FS  (001/023) Longwood Harriers AC      00:41:49
  23 43   James Brierley       MS  (009/041) [Unattached]              00:41:50
  24 319  Michael Sanderson    MS  (010/041) Holmfirth Harriers        00:41:58
  25 204  Christopher Johns    MS  (011/041) [Unattached]              00:41:59
  26 20   Lucy Baston          FS  (002/023) Baildon Runners           00:42:01
  27 300  James Rees           M40 (005/023) Goyt Valley Striders      00:42:02
  28 256  James Morris         M45 (002/037) Dewsbury Road Runners     00:42:06
  29 3    Richard Airey        M35 (007/034) [Unattached]              00:42:10
  30 227  Chris. Liversidge    M40 (006/023) [Unattached]              00:42:14
  31 268  Paul Openshaw        M45 (003/037) [Unattached]              00:42:16
  32 15   Lee Baggaley         M35 (008/034) [Unattached]              00:42:26
  33 255  Gareth Morris        M35 (009/034) Vegan Runners             00:42:29
  34 349  Lewis Stubbs         MS  (012/041) [Unattached]              00:42:30
  35 241  Tom McLean           M35 (010/034) [Unattached]              00:42:37
  36 280  James Penson         M45 (004/037) Stainland Lions RC        00:42:40
  37 131  Tony Gardner         M40 (007/023) [Unattached]              00:42:56
  38 353  Matt Tate            M45 (005/037) Lonely Goat RC            00:42:57
  39 45   Neil Brock           M55 (001/031) Royton Road Runners       00:43:01
  40 8    Logan Anderson       M50 (003/028) Holmfirth Harriers        00:43:02
  41 39   Scott Bradbury       M35 (011/034) Stadium Runners           00:43:06
  42 77   Bridget Coomber      F55 (001/023) Denby Dale AC             00:43:14
  43 278  Derek Parrington     M55 (002/031) Stainland Lions RC        00:43:22
  44 325  Scott Shannon        MS  (013/041) [Unattached]              00:43:31
  45 32   Robert Booth         M35 (012/034) [Unattached]              00:43:37
  46 252  Paul Mitchell        M55 (003/031) Bingley Harriers & AC     00:43:38
  47 66   April Caufield       FS  (003/023) Halifax Harriers & AC     00:43:42
  48 281  Andy Petrie          M45 (006/037) Stadium Runners           00:43:47
  49 185  Robert Holmes        M35 (013/034) [Unattached]              00:43:57
  50 214  Donald Kennedy       M55 (004/031) Longwood Harriers AC      00:44:02
  51 19   Andrew Barnett       M40 (008/023) [Unattached]              00:44:07
  52 246  Andrew Meskimmon     M55 (005/031) Dewsbury Road Runners     00:44:11
  53 97   Kevin Dessoy         M55 (006/031) Holmfirth Harriers        00:44:12
  54 2    Matthew Adams        M35 (014/034) Baildon Runners           00:44:14
  55 406  Andrew Dufell        M45 (007/037) Denby Dale AC             00:44:24
  56 87   Richard Crombie      M35 (015/034) Stainland Lions RC        00:44:31
  57 407  Ian Dale             M55 (007/031) Royton Road Runners       00:44:34
  58 343  Helen Standing       F40 (001/024) Holmfirth Harriers        00:44:38
  59 184  Richard Holmes       M50 (004/028) [Unattached]              00:44:39
  60 382  Tim Webster          M45 (008/037) Kingstone Runners         00:44:41
  61 233  Dave Martin          M45 (009/037) Longwood Harriers AC      00:44:51
  62 96   Stephen Desmond      M45 (010/037) [Unattached]              00:44:54
  63 270  David Ormiston       M35 (016/034) Goyt Valley Striders      00:44:56
  64 379  Helen Ward           F35 (001/011) Halifax Harriers & AC     00:45:02
  65 60   Andrew Byram         M45 (011/037) Dewsbury Road Runners     00:45:03
  66 177  Clark Hind           MS  (014/041) Holmfirth Harriers        00:45:06
  67 90   Clayton Cutter       M40 (009/023) Stainland Lions RC        00:45:18
  68 7    Fraser Ambrose       MS  (015/041) Stainland Lions RC        00:45:23
  69 94   Mark Davies          M60 (001/017) Stadium Runners           00:45:31
  70 25   Matt Biglin          M55 (008/031) Goyt Valley Striders      00:45:36
  71 238  Stuart McCormick     M50 (005/028) Stadium Runners           00:45:56
  72 301  Graham J. Rhodes     M55 (009/031) Queensbury Running Club   00:45:58
  73 249  Glyn Mitchell        M55 (010/031) Slaithwaite Striders      00:45:59
  74 388  Colin Williams       M55 (011/031) Ilkley Harriers           00:46:01
  75 18   Olivia Barlow        FS  (004/023) [Unattached]              00:46:07
  76 108  Ian Du Feu           M50 (006/028) [Unattached]              00:46:08
  77 410  John Calvert         M50 (007/028) Dewsbury Road Runners     00:46:14
  78 56   Jon Burdon           M40 (010/023) Holmfirth Harriers        00:46:17
  79 254  John Moore           M55 (012/031) Goyt Valley Striders      00:46:19
  80 248  Craig Mitchell       M45 (012/037) Longwood Harriers AC      00:46:20
  81 274  Cirilo Palenzuela    M55 (013/031) Crossgates Harriers       00:46:29
  82 195  Gary Jackson         M45 (013/037) Stadium Runners           00:46:33
  83 392  Mark Wood            M40 (011/023) Barnsley AC               00:46:37
  84 197  Mark Jackson         MS  (016/041) [Unattached]              00:46:41
  85 290  Matt Pooley          M45 (014/037) Vegan Runners             00:46:43
  86 314  Matthew Rose         M45 (015/037) Holmfirth Harriers        00:46:44
  87 207  Simon Jump           M45 (016/037) [Unattached]              00:46:45
  88 367  Kohsuke Urano        M35 (017/034) Longwood Harriers AC      00:46:45
  89 215  Rob Kersey           M65 (001/014) Holmfirth Harriers        00:46:49
  90 105  David Drake          M50 (008/028) Holmfirth Harriers        00:46:53
  91 163  James Harris         M45 (017/037) Stainland Lions RC        00:46:57
  92 37   Emma Bowen           F50 (001/020) Mossley AFC Running Club  00:46:57
  93 357  Steven Taylor        M35 (018/034) Stadium Runners           00:46:59
  94 339  Tom Smith            M60 (002/017) Mossley AFC Running Club  00:47:05
  95 164  Maria Harron         F45 (001/022) Stainland Lions RC        00:47:07
  96 394  Nick Wright          M50 (009/028) Penistone Footpath Runnrs 00:47:07
  97 146  Wayne Grant          M40 (012/023) Goyt Valley Striders      00:47:09
  98 328  Vicky Shaw           F35 (002/011) Barnsley AC               00:47:14
  99 361  Michael Tinker       M45 (018/037) [Unattached]              00:47:14
 100 104  Sean Doyle           M50 (010/028) Holmfirth Harriers        00:47:19
 101 69   David Chandler       M35 (019/034) [Unattached]              00:47:24
 102 203  Daniel Jenkins       M45 (019/037) Eccleshill Road Runners   00:47:26
 103 54   Nial Bullett         M45 (020/037) [Unattached]              00:47:28
 104 333  Clare Smith          F40 (002/024) Stainland Lions RC        00:47:30
 105 245  David Mellor         M45 (021/037) St. Theresa's AC          00:47:30
 106 67   Michael Chalfont     M45 (022/037) [Unattached]              00:47:35
 107 182  Brian Holland        M60 (003/017) [Unattached]              00:47:36
 108 145  Mark Graham          M50 (011/028) Penistone Footpath Runnrs 00:47:37
 109 157  Steve Hallam         M60 (004/017) Stainland Lions RC        00:47:38
 110 135  Joe Gibson           MS  (017/041) [Unattached]              00:47:39
 111 141  Richard Godden       M45 (023/037) Roberttown Road Runners   00:47:40
 112 330  Amy Smith            FS  (005/023) Holmfirth Harriers        00:47:41
 113 401  Paul Corns           M50 (012/028) Stainland Lions RC        00:47:42
 114 374  John Vigurs          M40 (013/023) Stadium Runners           00:47:44
 115 279  Matthew Pattison     M35 (020/034) Stadium Runners           00:47:46
 116 404  Robert Hatfield      M40 (014/023) Trail Tuesday             00:47:54
 117 287  Kieran Pickles       M35 (021/034) Dewsbury Road Runners     00:47:56
 118 180  Johnathon Hodgson    MS  (018/041) [Unattached]              00:47:59
 119 99   Lucy Dockerty        FS  (006/023) [Unattached]              00:48:01
 120 151  Zoe Greenhow         F40 (003/024) Stainland Lions RC        00:48:05
 121 71   J. Clayton-Greenwood MS  (019/041) [Unattached]              00:48:06
 122 417  Matthew Dainty       MS  (020/041) [Unattached]              00:48:06
 123 9    Helen Armitage       F55 (002/023) Stainland Lions RC        00:48:10
 124 132  Blair Garrett        M35 (022/034) [Unattached]              00:48:22
 125 188  Ian Hoskins          M50 (013/028) Stainland Lions RC        00:48:22
 126 152  Chris Guise          M40 (015/023) [Unattached]              00:48:23
 127 13   Ellie Atak           FS  (007/023) [Unattached]              00:48:33
 128 173  Stephen Hetherington M60 (005/017) Saltaire Striders         00:48:45
 129 282  Helen Pettit         F55 (003/023) Holmfirth Harriers        00:48:48
 130 33   Richard Borysiewicz  M65 (002/014) Valley Hill Runners       00:48:51
 131 368  Joe Varey            M40 (016/023) [Unattached]              00:49:00
 132 355  Lucy Taylor          FS  (008/023) [Unattached]              00:49:01
 133 109  Emer Dudley          F55 (004/023) Roberttown Road Runners   00:49:09
 134 138  Rebecca Glen         F40 (004/024) Goyt Valley Striders      00:49:13
 135 312  Michelle Rogerson    F45 (002/022) Stainland Lions RC        00:49:17
 136 305  Lindsay Roberts      F45 (003/022) Longwood Harriers AC      00:49:28
 137 266  Martin O'Brien       M60 (006/017) Stainland Lions RC        00:49:41
 138 226  Amy Linley           FS  (009/023) Dewsbury Road Runners     00:49:45
 139 129  Dan Friend           M35 (023/034) [Unattached]              00:49:48
 140 47   Olly Brooke          MS  (021/041) [Unattached]              00:49:50
 141 304  Michael Richardson   M35 (024/034) Doncaster AC              00:49:52
 142 250  Ian Mitchell         M65 (003/014) Longwood Harriers AC      00:49:58
 143 306  Mark Robinson        M45 (024/037) [Unattached]              00:49:59
 144 210  Jason Keast          M50 (014/028) Royton Road Runners       00:50:03
 145 221  Janine Lee           F50 (002/020) Crossgates Harriers       00:50:04
 146 335  David Smith          M55 (014/031) Dewsbury Road Runners     00:50:09
 147 405  Flora Skidmore       F60 (001/006) Dewsbury Road Runners     00:50:19
 148 403  Danielle Butler      FS  (010/023) Mossley AFC Running Club  00:50:21
 149 183  Joshua Holmes        MS  (022/041) Abbey Runners             00:50:24
 150 119  Neil Fairburn        M55 (015/031) Baildon Runners           00:50:26
 151 113  Edward J. East       M40 (017/023) Baildon Runners           00:50:26
 152 89   Ryan Crosby          MS  (023/041) [Unattached]              00:50:36
 153 88   Anthony Crosby       M55 (016/031) [Unattached]              00:50:50
 154 83   Laura Coulson        F40 (005/024) [Unattached]              00:51:06
 155 115  John Edwards         M50 (015/028) Fell Runners Association  00:51:10
 156 100  Matt Dodds           MS  (024/041) Queensbury Running Club   00:51:12
 157 5    Kate Allinson        F35 (003/011) [Unattached]              00:51:14
 158 308  Julie Robson         F50 (003/020) [Unattached]              00:51:16
 159 26   Melvyn Bishop        M60 (007/017) [Unattached]              00:51:19
 160 133  Daniel Gaunt         M35 (025/034) St. Theresa's AC          00:51:26
 161 273  Heidi O'Shea         F40 (006/024) Holmfirth Harriers        00:51:29
 162 342  Danny Stafford       MS  (025/041) Stainland Lions RC        00:51:31
 163 76   Richard Cooke        M45 (025/037) Lonely Goat RC            00:51:32
 164 50   Phil Brown           M40 (018/023) Holmfirth Harriers        00:51:34
 165 243  Rob McNeil           MS  (026/041) Goyt Valley Striders      00:51:39
 166 179  Richard Hobson       M55 (017/031) [Unattached]              00:51:42
 167 150  Aled Greenhalgh      M35 (026/034) [Unattached]              00:51:44
 168 320  Stephen Sawyer       MS  (027/041) Vegan Runners             00:51:46
 169 311  Paul Rogers          M50 (016/028) [Unattached]              00:51:48
 170 211  Ita Kelly            F55 (005/023) [Unattached]              00:51:58
 171 14   Martin Athey         M40 (019/023) Dewsbury Road Runners     00:52:01
 172 218  Steve Laffey         M55 (018/031) [Unattached]              00:52:05
 173 166  Karen Hassall        F40 (007/024) [Unattached]              00:52:05
 174 231  Nicholas Mallon      M40 (020/023) [Unattached]              00:52:07
 175 395  Graham Yeomans       M50 (017/028) Dewsbury Road Runners     00:52:11
 176 80   John Cottam          M60 (008/017) Stadium Runners           00:52:12
 177 167  Jenny Heeley         F40 (008/024) [Unattached]              00:52:13
 178 331  Caroline Smith       F55 (006/023) Stadium Runners           00:52:15
 179 136  Stacey Gilman        F45 (004/022) Roberttown Road Runners   00:52:16
 180 142  Helen Gooder         F40 (009/024) Roberttown Road Runners   00:52:16
 181 191  Paul Hunt            M55 (019/031) Goyt Valley Striders      00:52:19
 182 348  Jane Stirling        F50 (004/020) Holmfirth Harriers        00:52:20
 183 224  Philip Lickley       MS  (028/041) Queensbury Running Club   00:52:20
 184 364  Laura Twigg          F35 (004/011) [Unattached]              00:52:36
 185 232  Susan Marsland       F55 (007/023) [Unattached]              00:52:40
 186 356  Nigel Taylor         M45 (026/037) Halifax Harriers & AC     00:52:44
 187 139  Chloe Glover         FS  (011/023) [Unattached]              00:52:45
 188 200  Gillian Jago         F40 (010/024) Stainland Lions RC        00:52:46
 189 229  John Long            M60 (009/017) East Hull Harriers        00:52:57
 190 230  Helen Lowe           FS  (012/023) Lonely Goat RC            00:52:57
 191 4    Ann Allen            F55 (008/023) East Hull Harriers        00:52:57
 192 336  Gary Smith           M55 (020/031) Royton Road Runners       00:53:06
 193 91   Olivia Dangerfield   F35 (005/011) [Unattached]              00:53:18
 194 234  Andrew Mason         M55 (021/031) [Unattached]              00:53:20
 195 219  Thomas Lawcock       MS  (029/041) Barnsley Harriers         00:53:22
 196 264  Debbie Norris        F40 (011/024) Dewsbury Road Runners     00:53:24
 197 199  Keith Jagger         M60 (010/017) Denby Dale AC             00:53:28
 198 31   Michael Booth        M65 (004/014) Huddersfield Road Runners 00:53:31
 199 160  Jack Hamilton        MS  (030/041) [Unattached]              00:53:32
 200 125  Kelly Ford           F40 (012/024) Barnsley Harriers         00:53:41
 201 413  Martin Fawcett       M45 (027/037) [Unattached]              00:53:42
 202 340  Kate Smithson        F35 (006/011) Pudsey Pacers RunningClub 00:53:51
 203 102  Roger Dodson         M55 (022/031) [Unattached]              00:54:00
 204 294  Gary Pritchard       M50 (018/028) Dewsbury Road Runners     00:54:07
 205 6    Abdullah Allwood     M50 (019/028) [Unattached]              00:54:11
 206 190  Moira Hunt           F60 (002/006) Goyt Valley Striders      00:54:13
 207 363  Sam Turnbull         MS  (031/041) [Unattached]              00:54:16
 208 334  Darren Smith         M45 (028/037) [Unattached]              00:54:26
 209 369  Thaddaeus Varey      M35 (027/034) [Unattached]              00:54:31
 210 247  Lynne Metcalfe       F50 (005/020) Rothwell & District Harr. 00:54:34
 211 217  Jan King             M65 (005/014) Stainland Lions RC        00:54:36
 212 400  Gail Schofield       F45 (005/022) Stainland Lions RC        00:54:38
 213 147  Helen Gray           F50 (006/020) Goyt Valley Striders      00:54:39
 214 391  Chris Wood           MS  (032/041) [Unattached]              00:54:40
 215 376  Gillian Walker       F50 (007/020) [Unattached]              00:54:49
 216 121  Christopher Feeley   M35 (028/034) Lonely Goat RC            00:54:49
 217 176  Darren Higgins       M45 (029/037) [Unattached]              00:54:55
 218 412  Christine Mitchell   F55 (009/023) Maksden Racers            00:54:57
 219 12   Michelle Aston       F45 (006/022) [Unattached]              00:54:58
 220 373  Scarlett Vickers     FS  (013/023) Dewsbury Road Runners     00:55:04
 221 82   Hilda Coulsey        F65 (001/004) Ilkley Harriers           00:55:07
 222 46   Stephen Brook        M70 (001/004) Queensbury Running Club   00:55:11
 223 351  Pete Tanker          M55 (023/031) [Unattached]              00:55:18
 224 206  Mary Jones           F45 (007/022) Goyt Valley Striders      00:55:23
 225 101  Paul Dodgson         MS  (033/041) [Unattached]              00:55:32
 226 260  Gordon Murray        M35 (029/034) Stainland Lions RC        00:55:33
 227 123  Samantha Ferreira    FS  (014/023) [Unattached]              00:55:37
 228 174  Lee Higginbottom     M40 (021/023) Royton Road Runners       00:55:40
 229 11   Ian Asquith          MS  (034/041) [Unattached]              00:55:42
 230 267  Jayne Ogley          F40 (013/024) [Unattached]              00:55:45
 231 259  Amelia Murray        F35 (007/011) [Unattached]              00:55:45
 232 354  Adam Taylor          M40 (022/023) [Unattached]              00:55:46
 233 269  Julie Orme           F50 (008/020) Roberttown Road Runners   00:55:51
 234 338  Stu Smith            M60 (011/017) Penistone Footpath Runnrs 00:55:53
 235 416  Andrew Falkingbridge M50 (020/028) Stainland Lions RC        00:55:57
 236 70   Susan Charlesworth   F55 (010/023) Penistone Footpath Runnrs 00:55:57
 237 127  Helen Fretwell       F40 (014/024) [Unattached]              00:55:58
 238 98   Kiersti Dickinson    F50 (009/020) [Unattached]              00:56:01
 239 399  Dawn T Godley        F55 (011/023) Penistone Footpath Runnrs 00:56:03
 240 292  Mark Preston         M55 (024/031) Stainland Lions RC        00:56:05
 241 103  Simon Donovan        M45 (030/037) [Unattached]              00:56:05
 242 165  David Hartley        M45 (031/037) [Unattached]              00:56:08
 243 344  Madeleine Stansfield F65 (002/004) Dewsbury Road Runners     00:56:08
 244 289  Camille Pollitt      FS  (015/023) [Unattached]              00:56:08
 245 387  Laura Wilkinson      FS  (016/023) [Unattached]              00:56:08
 246 59   Paul Butterfield     M60 (012/017) Stainland Lions RC        00:56:12
 247 284  David Phillips       M75 (001/001) Royton Road Runners       00:56:15
 248 21   Julie Beaumont       F55 (012/023) Roberttown Road Runners   00:56:15
 249 359  Karen Thorne         F55 (013/023) Stainland Lions RC        00:56:25
 250 315  Michelle Rushby      F45 (008/022) Stainland Lions RC        00:56:28
 251 72   Christine Cliffe     F45 (009/022) Stainland Lions RC        00:56:30
 252 168  Paul Hellewell       M35 (030/034) [Unattached]              00:56:31
 253 389  Fiona Willis         F55 (014/023) Stadium Runners           00:56:34
 254 286  Paula Pickersgill    F50 (010/020) Stainland Lions RC        00:56:36
 255 93   Glenn Davies         M55 (025/031) Stadium Runners           00:56:37
 256 235  George McCarthy      M65 (006/014) Rotherham Harriers        00:56:39
 257 106  Gillian Drake        F50 (011/020) Holmfirth Harriers        00:56:42
 258 57   Stephen Burnley      M50 (021/028) Barnsley Harriers         00:56:43
 259 296  Jim Rangeley         MS  (035/041) Lonely Goat RC            00:56:46
 260 414  Carole Cliffen       F55 (015/023) Rothwell & District Harr. 00:56:52
 261 64   Julia Carter         F45 (010/022) Goyt Valley Striders      00:56:53
 262 86   Richard Croft        MS  (036/041) Holmfirth Harriers        00:57:01
 263 162  Judy Harker          F50 (012/020) [Unattached]              00:57:16
 264 415  Bryan Wood           M55 (026/031) [Unattached]              00:57:23
 265 409  Richard Edwards      M45 (032/037) [Unattached]              00:57:36
 266 358  Chris Tetley         M60 (013/017) Goyt Valley Striders      00:57:43
 267 49   Gordon Brown         M35 (031/034) Lonely Goat RC            00:57:44
 268 85   Louise Cribbes       F55 (016/023) [Unattached]              00:57:50
 269 112  Helen Durrant        F45 (011/022) Lonely Goat RC            00:57:52
 270 371  Susan Verity         F50 (013/020) [Unattached]              00:57:56
 271 216  Heidi King           F45 (012/022) Holmfirth Harriers        00:57:57
 272 346  Julie Steele         F55 (017/023) Eccleshill Road Runners   00:58:02
 273 144  Heather Graham       FS  (017/023) Penistone Footpath Runnrs 00:58:05
 274 263  Paul Needham         M55 (027/031) Dewsbury Road Runners     00:58:12
 275 310  Antony Rogers        M50 (022/028) Spenborough & District AC 00:58:15
 276 322  Ryan Senior          M45 (033/037) [Unattached]              00:58:21
 277 58   Chris Burrell        M60 (014/017) Halifax Harriers & AC     00:58:26
 278 242  Olga McMahon         F35 (008/011) Roberttown Road Runners   00:58:29
 279 411  Liz Smith-Calvert    F50 (014/020) Dewsbury Road Runners     00:58:35
 280 40   Lindsay Bradley      FS  (018/023) [Unattached]              00:58:36
 281 192  Bill Hunter          M70 (002/004) Holmfirth Harriers        00:58:39
 282 362  Gareth Tucker        M35 (032/034) [Unattached]              00:58:43
 283 303  G Mark Richardson    M60 (015/017) Dewsbury Road Runners     00:58:46
 284 327  Paul Sharples        M50 (023/028) [Unattached]              00:58:58
 285 134  Alan Gibson          M55 (028/031) [Unattached]              00:58:59
 286 143  Keith Gordon         M70 (003/004) Penistone Footpath Runnrs 00:59:07
 287 316  John Rushworth       M50 (024/028) Stainland Lions RC        00:59:08
 288 408  Jillian Heywood      F45 (013/022) Royton Road Runners       00:59:10
 289 393  Tracy Woodward       F45 (014/022) Penistone Footpath Runnrs 00:59:12
 290 390  Michelle Wilson      F40 (015/024) Dewsbury Road Runners     00:59:15
 291 155  Robert Haigh         M45 (034/037) Dewsbury Road Runners     00:59:16
 292 222  Chris Leese          M65 (007/014) [Unattached]              00:59:29
 293 295  Jane Ramsden         F55 (018/023) Dewsbury Road Runners     00:59:41
 294 384  Paul Wheatley        M65 (008/014) Barnsley Harriers         00:59:44
 295 324  Shaun Seymour        M55 (029/031) Dewsbury Road Runners     00:59:45
 296 398  Gary Talbot          M50 (025/028) Roberttown Road Runners   00:59:46
 297 36   Christine Bowen      F60 (003/006) Goyt Valley Striders      00:59:50
 298 95   Sam Davies           F50 (015/020) Stadium Runners           00:59:54
 299 326  David Sharp          M35 (033/034) [Unattached]              00:59:58
 300 117  Heather Ellis        F45 (015/022) Dewsbury Road Runners     01:00:04
 301 122  Martin Feery         M35 (034/034) [Unattached]              01:00:06
 302 149  Simon Greene         M65 (009/014) Northern Masters AC       01:00:15
 303 244  Dawn Medlock         F55 (019/023) Stainland Lions RC        01:00:20
 304 297  Laura Rangeley       FS  (019/023) Steel City Striders       01:00:22
 305 130  Louise Galvin        F45 (016/022) Vegan Runners             01:00:36
 306 402  Ian Storey           M40 (023/023) Eccleshill Road Runners   01:00:38
 307 332  Claire Smith         FS  (020/023) Stainland Lions RC        01:00:45
 308 159  Sarah Halstead       F50 (016/020) Penistone Footpath Runnrs 01:00:53
 309 126  David Foster         M65 (010/014) Penistone Footpath Runnrs 01:01:14
 310 302  Philip Richards      M45 (035/037) Stainland Lions RC        01:01:20
 311 187  Susan Hope           F55 (020/023) Dewsbury Road Runners     01:01:32
 312 352  Kevin Tate           M60 (016/017) [Unattached]              01:02:03
 313 383  Richard Whale        M65 (011/014) Holmfirth Harriers        01:02:05
 314 377  Tom Walker           MS  (037/041) [Unattached]              01:02:08
 315 186  Daniel Holt          MS  (038/041) Queensbury Running Club   01:02:10
 316 285  Grace Phillips       FS  (021/023) [Unattached]              01:02:13
 317 55   Becky Burdon         F40 (016/024) Holmfirth Harriers        01:02:15
 318 329  Alison Smith         F40 (017/024) Holmfirth Harriers        01:02:19
 319 24   Sameer Bhandari      M50 (026/028) [Unattached]              01:02:30
 320 175  Catherine Higgins    F40 (018/024) Dewsbury Road Runners     01:02:41
 321 257  John Moss            M55 (030/031) Barnsley Harriers         01:02:47
 322 154  Barbara Haigh        F70 (001/002) Penistone Footpath Runnrs 01:03:04
 323 84   Patrick Cox          M45 (036/037) Dewsbury Road Runners     01:03:37
 324 53   Denise Buckley       F50 (017/020) [Unattached]              01:03:51
 325 313  Norman Roper         M65 (012/014) Denby Dale AC             01:03:56
 326 223  V Lewin              F65 (003/004) Stainland Lions RC        01:04:05
 327 196  Liz Jackson          F45 (017/022) [Unattached]              01:04:14
 328 378  Alan Ward            M65 (013/014) Nidd Valley Road Runners  01:04:18
 329 128  Suzanne Fretwell     F45 (018/022) Sowerby Bridge Snails RC  01:04:23
 330 48   David Brown          MS  (039/041) [Unattached]              01:04:25
 331 386  Alex Whyte           F45 (019/022) Stainland Lions RC        01:04:36
 332 124  Susan Firth          F60 (004/006) Dewsbury Road Runners     01:04:38
 333 28   Annette Blythe       F55 (021/023) Dewsbury Road Runners     01:04:45
 334 42   Richard Brewster     MS  (040/041) Stainland Lions RC        01:04:50
 335 323  Sarah Seymour        F50 (018/020) Dewsbury Road Runners     01:05:00
 336 350  Sarah Sykes          F45 (020/022) [Unattached]              01:05:06
 337 277  Julie Parr           F40 (019/024) Goyt Valley Striders      01:05:09
 338 341  John Spencer         M60 (017/017) Penistone Footpath Runnrs 01:05:14
 339 239  Jim McIntosh         M55 (031/031) Clowne Road Runners       01:05:22
 340 74   Jane Cockerton       F55 (022/023) Penistone Footpath Runnrs 01:05:32
 341 397  Paul Young           M70 (004/004) Roberttown Road Runners   01:05:33
 342 116  Daniel Ellis         MS  (041/041) [Unattached]              01:05:46
 343 156  Michele Hainsworth   F55 (023/023) Dewsbury Road Runners     01:06:36
 344 258  Becky Mullen         F40 (020/024) Huddersfield Road Runners 01:06:49
 345 276  Jeremy Parr          M45 (037/037) Goyt Valley Striders      01:07:01
 346 370  Samantha Varley      F35 (009/011) Stainland Lions RC        01:07:02
 347 345  Paula Statham-Drake  FS  (022/023) Stainland Lions RC        01:07:12
 348 178  John Hirst           M50 (027/028) Stainland Lions RC        01:07:12
 349 271  Siobhan Orr          FS  (023/023) [Unattached]              01:07:37
 350 293  Hedley Price         M65 (014/014) [Unattached]              01:07:41
 351 52   Laura Buchan         F40 (021/024) [Unattached]              01:07:49
 352 321  Justin Scargill      M50 (028/028) Stainland Lions RC        01:07:53
 353 208  Tracy Jump           F45 (021/022) [Unattached]              01:08:04
 354 16   Bernadette Ball      F65 (004/004) Royton Road Runners       01:08:40
 355 158  Patricia Hallowell   F45 (022/022) Stainland Lions RC        01:08:50
 356 261  Claire Myers         F50 (019/020) Dewsbury Road Runners     01:09:59
 357 148  Dawn Greaves         F40 (022/024) Dewsbury Road Runners     01:10:00
 358 375  Melissa Vincent      F35 (010/011) Stainland Lions RC        01:10:43
 359 17   Jackie Barker        F60 (005/006) Stainland Lions RC        01:11:27
 360 265  Karen Oates          F60 (006/006) [Unattached]              01:13:17
 361 34   Abi Bouckley         F35 (011/011) Stainland Lions RC        01:14:54
 362 205  Helen Johnson        F50 (020/020) Kingstone Runners         01:15:03
 363 110  Claire Dunkley       F40 (023/024) Rushcliffe AC             01:15:42
 364 62   Dot Carr             F70 (002/002) [Unattached]              01:19:05
 365 298  Avalon Rawling       F40 (024/024) [Unattached]              01:24:53
Copyright © 2020 John Schofield. Unauthorised copying prohibited