Back to race calendar - Main results
Guy Fawkes 10, Ripley, Harrogate, North Yorkshire
7th November 2021
Pos Num Name Cat (Cat/Pos) Club ChipTime ChipPos Gun Time
1 600 Cal Mills MS (001/044) [Unattached] 00:55:26 1 00:55:27
2 352 Shane Grace M40 (001/048) St. Theresa's AC 00:58:33 2 00:58:34
3 100 Philip Boynton MS (002/044) Horsforth Harriers 00:58:34 3 00:58:35
4 133 Tom Calvert M35 (001/031) Knaresborough Striders 00:58:36 4 00:58:36
5 747 Timothy Richardson M35 (002/031) Harrogate Harriers 00:59:32 5 00:59:34
6 819 Robbie Smith MS (003/044) Harrogate Harriers 00:59:45 6 00:59:46
7 293 Martin Fillingham M50 (001/074) Saltaire Striders 01:00:51 7 01:00:52
8 821 Mark Smith M35 (003/031) Horsforth Harriers 01:01:03 8 01:01:05
9 890 David Todd M40 (002/048) Tadcaster T3 01:01:18 9 01:01:21
10 830 Gareth Somerville MS (004/044) Harrogate Harriers 01:01:27 10 01:01:28
11 529 Ted Leahy M45 (001/059) Ripon Runners 01:01:42 11 01:01:42
12 700 Barney Plummer MS (005/044) Horsforth Harriers 01:01:49 12 01:01:51
13 621 James Mumford M40 (003/048) Penistone Footpath Runnrs 01:01:53 13 01:01:54
14 178 Damian Cole M45 (002/059) [Unattached] 01:01:53 14 01:01:59
15 362 Gareth Green M40 (004/048) York Knavesmire Harriers 01:02:13 15 01:02:14
16 456 James Ireland M35 (004/031) Knaresborough Striders 01:02:25 16 01:02:26
17 421 Richard T Herrington M40 (005/048) St. Theresa's AC 01:02:44 17 01:02:45
18 200 Helen Cross F35 (001/042) [Unattached] 01:02:50 18 01:02:54
19 974 Tom Wilson MS (006/044) Knaresborough Striders 01:03:16 19 01:03:17
20 259 Neal Edmondson M35 (005/031) Horsforth Harriers 01:03:17 20 01:03:20
21 308 Richard Franklin M45 (003/059) [Unattached] 01:03:18 21 01:03:22
22 236 Andrew Dobby M50 (002/074) Harrogate Harriers 01:03:25 22 01:03:25
23 284 David Fawkes M40 (006/048) Thirsk + Sowerby Harriers 01:04:22 23 01:04:25
24 43 Jamie Baker MS (007/044) Ripon Runners 01:04:28 24 01:04:31
25 369 Matthew Grimshaw MS (008/044) Horsforth Harriers 01:04:35 25 01:04:37
26 658 Gabriel Oldroyd MS (009/044) [Unattached] 01:04:37 26 01:04:41
27 1 Michael Abrams-Cohen MS (010/044) Ilkley Harriers 01:04:42 27 01:04:46
28 953 Ian Whitehouse M50 (003/074) Halifax Harriers + AC 01:04:53 28 01:04:59
29 212 Luke Davison M35 (006/031) Beverley AC 01:05:16 29 01:05:16
30 307 David Foyston M45 (004/059) Ilkley Harriers 01:05:20 30 01:05:22
31 623 Gregory Munsch MS (011/044) Helm Hill Runners 01:05:34 32 01:05:35
32 666 Andrew Overend M45 (005/059) Ilkley Harriers 01:05:32 31 01:05:38
33 250 Stuart Dunbar M55 (001/047) Saltaire Striders 01:05:39 33 01:05:41
34 46 Martin Ball M50 (004/074) Penistone Footpath Runnrs 01:05:50 34 01:05:51
35 451 Sarah Hunter FS (001/025) Ackworth Road Runners +AC 01:05:53 35 01:05:57
36 786 Douglas Scott M45 (006/059) Harrogate Harriers 01:06:12 36 01:06:15
37 381 John Hamilton M50 (005/074) Knaresborough Striders 01:06:26 37 01:06:27
38 336 Richard Ginn M50 (006/074) Pocklington Runners 01:06:28 38 01:06:31
39 292 Karl Field M35 (007/031) Farsley Flyers 01:06:37 39 01:06:42
40 590 Damian McQueen M45 (007/059) Holmfirth Harriers 01:06:55 40 01:07:11
41 577 Alex Matthewson M35 (008/031) Wetherby Runners AC 01:07:07 41 01:07:13
42 723 Richard Purser M35 (009/031) York Acorn Running Club 01:07:15 42 01:07:19
43 50 Sharon Barlow F40 (001/071) Harrogate Harriers 01:07:21 44 01:07:22
44 693 Justin Pierce M45 (008/059) Ilkley Harriers 01:07:22 45 01:07:28
45 255 Darren Earnshaw M40 (007/048) Stadium Runners 01:07:16 43 01:07:36
46 188 Bridget Coomber F55 (001/044) Denby Dale AC 01:07:44 46 01:07:46
47 110 Martin Brock M40 (008/048) Knaresborough Striders 01:08:01 48 01:08:02
48 766 Andy Ross M40 (009/048) [Unattached] 01:07:57 47 01:08:05
49 23 Sally Armitage F40 (002/071) Ilkley Harriers 01:08:04 49 01:08:07
50 359 Robert Greaves M50 (007/074) Pudsey Pacers RunningClub 01:08:10 50 01:08:15
51 141 Rachel Carter F45 (001/078) Ilkley Harriers 01:08:12 51 01:08:16
52 902 Jonathan Turner M50 (008/074) Ilkley Harriers 01:08:32 52 01:08:34
53 982 Philip Woodall MS (012/044) Harrogate Harriers 01:08:43 53 01:08:46
54 514 Graham Lake M40 (010/048) Otley AC 01:08:50 54 01:08:57
55 989 Steven Worth M35 (010/031) Pocklington Runners 01:09:14 56 01:09:15
56 653 Jack Ogalbe MS (013/044) [Unattached] 01:09:09 55 01:09:17
57 850 Alistair Steele MS (014/044) Ripon Runners 01:09:23 58 01:09:26
58 944 Ted Welton M45 (009/059) Knaresborough Striders 01:09:21 57 01:09:47
59 632 Ruth Naylor F35 (002/042) Horsforth Harriers 01:09:44 59 01:09:59
60 950 Angela Whatmuff F40 (003/071) Harrogate Harriers 01:09:50 60 01:10:02
61 912 Richard Walker M45 (010/059) Airecentre Pacers 01:10:17 61 01:10:25
62 566 Dave Mann M50 (009/074) [Unattached] 01:10:43 62 01:10:48
63 431 Geoffrey Hirst M35 (011/031) Harrogate Harriers 01:10:50 63 01:10:55
64 776 Steve Sadler M55 (002/047) Richmond + Zetland Harrs 01:11:05 64 01:11:07
65 174 Mick Clifford MS (015/044) [Unattached] 01:11:10 65 01:11:16
66 774 Cameron Rushworth MS (016/044) Stainland Lions RC 01:11:26 67 01:11:33
67 11 Fraser Ambrose MS (017/044) Stainland Lions RC 01:11:29 68 01:11:36
68 743 Oliver Richards M40 (011/048) Otley AC 01:11:23 66 01:11:38
69 930 Eleanor Warren FS (002/025) St. Theresa's AC 01:11:36 72 01:11:43
70 725 Stephen Raby M60 (001/036) Horsforth Harriers 01:11:33 70 01:11:46
71 779 Ian Sanderson M50 (010/074) Valley Striders 01:11:31 69 01:11:47
72 558 Craig Macauley MS (018/044) [Unattached] 01:11:42 73 01:11:48
73 576 Christophe Martyn M55 (003/047) Pudsey Pacers RunningClub 01:11:54 75 01:12:00
74 542 Vernon Long M50 (011/074) Valley Striders 01:11:45 74 01:12:02
75 83 Bethan Bond FS (003/025) Valley Striders 01:11:59 76 01:12:06
76 812 Matthew Skinns MS (019/044) Beverley AC 01:11:35 71 01:12:11
77 481 Matt Jones MS (020/044) Thirsk + Sowerby Harriers 01:12:06 77 01:12:15
78 564 Stuart Mallender M45 (011/059) [Unattached] 01:12:14 78 01:12:18
79 831 Emma Sorby FS (004/025) [Unattached] 01:12:15 79 01:12:20
80 997 Iain Young MS (021/044) Ilkley Harriers 01:12:20 80 01:12:24
81 784 Tom Scanlan M45 (012/059) [Unattached] 01:12:33 84 01:12:38
82 532 Simon Lee MS (022/044) [Unattached] 01:12:29 81 01:12:41
83 262 Matthew Ellaway M40 (012/048) [Unattached] 01:12:30 83 01:12:41
84 847 John Statton M35 (012/031) Prudhoe Plodders 01:12:29 82 01:12:42
85 938 Matt Webley M35 (013/031) Harrogate Harriers 01:12:39 85 01:12:48
86 54 Simon Barratt M40 (013/048) [Unattached] 01:12:48 86 01:13:02
87 924 James Ward MS (023/044) Bramley Breezers 01:12:56 88 01:13:09
88 625 Harrison Munsch MS (024/044) [Unattached] 01:13:07 89 01:13:21
89 419 Claire Hern F45 (002/078) Eccleshill Road Runners 01:13:22 91 01:13:28
90 896 Chris Trotter M45 (013/059) [Unattached] 01:13:17 90 01:13:29
91 277 Paul Evison M40 (014/048) [Unattached] 01:13:24 92 01:13:34
92 646 David Norfolk M60 (002/036) [Unattached] 01:13:30 93 01:13:37
93 568 Ian Marshall M40 (015/048) Harrogate Harriers 01:13:31 94 01:13:42
94 616 Shaun Morrison M35 (014/031) Harrogate Harriers 01:13:33 95 01:13:45
95 637 Steve Newbould M45 (014/059) [Unattached] 01:13:38 96 01:13:48
96 708 Joe Poole MS (025/044) Thirsk + Sowerby Harriers 01:13:41 97 01:13:48
97 756 Emma Robinson F40 (004/071) Harrogate Harriers 01:13:47 99 01:13:50
98 270 Steve Ellmore M50 (012/074) Knaresborough Striders 01:13:42 98 01:13:52
99 15 Warwick Anderson M50 (013/074) Pocklington Runners 01:13:52 100 01:13:58
100 171 Steben Clegg M45 (015/059) Harrogate Harriers 01:13:55 102 01:13:59
101 657 Theresa Oldroyd F50 (001/067) Harrogate Harriers 01:13:54 101 01:13:59
102 996 Chin Yong MS (026/044) St. Theresa's AC 01:12:52 87 01:14:08
103 172 Lindsey Clegg F40 (005/071) Horsforth Harriers 01:14:06 103 01:14:10
104 267 Davina Ellis F40 (006/071) [Unattached] 01:14:12 104 01:14:18
105 904 Nick Turner M35 (015/031) [Unattached] 01:14:14 105 01:14:24
106 512 Masako Kondo F40 (007/071) Abbey Runners 01:14:14 106 01:14:30
107 296 Dan Foley M40 (016/048) Knaresborough Striders 01:14:32 110 01:14:38
108 630 Hayley Nancolas F40 (008/071) Valley Striders 01:14:37 111 01:14:40
109 86 Jon Boote M45 (016/059) Roberttown Road Runners 01:14:25 107 01:14:44
110 134 Angeline Campbell F40 (009/071) Harrogate Harriers 01:14:31 109 01:14:54
111 832 Nathaniel Southworth M40 (017/048) Harrogate Harriers 01:14:48 113 01:15:03
112 662 Jonathan O'Neill M55 (004/047) York Knavesmire Harriers 01:14:45 112 01:15:04
113 943 Rob Wells M50 (014/074) [Unattached] 01:15:04 115 01:15:09
114 907 Muhammad Umar MS (027/044) Thirsk + Sowerby Harriers 01:15:03 114 01:15:11
115 95 Faith Bowman FS (005/025) Valley Striders 01:15:06 116 01:15:17
116 824 Clive Smith M40 (018/048) [Unattached] 01:15:10 117 01:15:19
117 242 Paul Dowie M45 (017/059) Harrogate Harriers 01:15:13 118 01:15:27
118 791 Martin Shaw M50 (015/074) Harrogate Harriers 01:15:20 119 01:15:31
119 678 Paul Pay M45 (018/059) [Unattached] 01:14:27 108 01:15:33
120 608 Emma Moore F40 (010/071) York Acorn Running Club 01:15:29 123 01:15:40
121 836 Amanda Spencer F50 (002/067) Valley Striders 01:15:23 120 01:15:40
122 105 Jim Brayshaw M50 (016/074) Tadcaster Harriers 01:15:40 125 01:15:45
123 416 Kristian James Henry M40 (019/048) Leeds + Bradford Tri Club 01:15:28 122 01:15:46
124 201 Howard Cross M50 (017/074) [Unattached] 01:15:40 126 01:15:47
125 695 William Pike M55 (005/047) Beverley AC 01:15:23 121 01:15:57
126 606 Rayaz Mohammed M40 (020/048) Saltaire Striders 01:15:39 124 01:16:01
127 327 Paul Geary M40 (021/048) [Unattached] 01:15:52 127 01:16:02
128 240 Gavin Dodd M45 (019/059) Stainland Lions RC 01:16:10 130 01:16:16
129 475 Charlie Jolliffe MS (028/044) [Unattached] 01:16:06 128 01:16:19
130 965 Colin Williams M55 (006/047) Ilkley Harriers 01:16:21 132 01:16:23
131 228 Robert Dickinson M50 (018/074) Holmfirth Harriers 01:16:09 129 01:16:27
132 604 Simon Moffatt M50 (019/074) Harrogate Harriers 01:16:26 133 01:16:37
133 839 Alan Squire M55 (007/047) Horsforth Harriers 01:16:28 134 01:16:40
134 7 Jason Albrecht M35 (016/031) St. Theresa's AC 01:16:33 135 01:16:44
135 205 Clayton Cutter M40 (022/048) Stainland Lions RC 01:16:12 131 01:16:46
136 140 Catherine Carrdus F50 (003/067) Lytham St Annes RR 01:16:40 139 01:16:51
137 432 Carl Hitchens M55 (008/047) Bingley Harriers + AC 01:16:40 138 01:16:52
138 500 Peter Kilford M35 (017/031) [Unattached] 01:16:34 136 01:16:53
139 288 Benjamin FeeneyNorth MS (029/044) [Unattached] 01:16:37 137 01:17:02
140 333 Sarah Gill F55 (002/044) Harrogate Harriers 01:17:02 141 01:17:07
141 313 Paul Freeman M50 (020/074) Horsforth Harriers 01:16:57 140 01:17:10
142 195 Gary Cowler M50 (021/074) Tadcaster Harriers 01:17:03 145 01:17:11
143 62 Elinor Beecher FS (006/025) Harrogate Harriers 01:17:03 142 01:17:13
144 691 Dave Pickles M45 (020/059) Saltaire Striders 01:17:04 146 01:17:21
145 823 Paul Smith M50 (022/074) Valley Striders 01:17:05 147 01:17:22
146 162 Rosie Clarke FS (007/025) Clapham Pioneers 01:17:03 143 01:17:22
147 263 Sara Elliott F45 (003/078) Otley AC 01:17:03 144 01:17:24
148 121 Jon Burdon M45 (021/059) [Unattached] 01:17:13 148 01:17:29
149 525 Becky Lawrence F40 (011/071) Horsforth Harriers 01:17:17 149 01:17:33
150 767 David Rowe M50 (023/074) Tadcaster Harriers 01:17:35 152 01:17:40
151 886 Chris Thorpe M45 (022/059) Harrogate Harriers 01:17:31 151 01:17:48
152 391 Andrew Harker M60 (003/036) Ripon Runners 01:17:27 150 01:17:52
153 492 John Keane M40 (023/048) [Unattached] 01:17:39 153 01:18:04
154 232 Phillip Dickinson M50 (024/074) [Unattached] 01:18:06 155 01:18:16
155 677 Graham Pawley M50 (025/074) Valley Striders 01:18:07 156 01:18:24
156 966 Mike Williams M60 (004/036) Ilkley Harriers 01:18:14 160 01:18:28
157 94 David Bower M55 (009/047) Saltaire Striders 01:18:13 159 01:18:35
158 661 Aileen O'Neill FS (008/025) Helm Hill Runners 01:18:25 162 01:18:39
159 175 Steven Close M45 (023/059) Harrogate Harriers 01:18:26 163 01:18:41
160 753 Jeremy Rix M55 (010/047) Saltaire Striders 01:18:23 161 01:18:41
161 424 Henry Hewitt MS (030/044) [Unattached] 01:18:11 158 01:18:46
162 730 Simon Rawnsley M50 (026/074) Stainland Lions RC 01:18:09 157 01:18:47
163 807 Joseph Simpson MS (031/044) [Unattached] 01:18:42 167 01:18:48
164 969 James Williamson MS (032/044) Goole Viking Striders 01:18:52 170 01:18:54
165 261 Vanessa El-Etriby F35 (003/042) Knaresborough Striders 01:18:29 164 01:18:57
166 792 Rebecca Shaw F35 (004/042) Ilkley Harriers 01:18:39 166 01:19:03
167 12 Amico Dell M45 (024/059) Saltaire Striders 01:18:04 154 01:19:05
168 87 Richard Borysiewicz M70 (001/012) Valley Hill Runners 01:18:44 168 01:19:06
169 258 Paul Ebrey M45 (025/059) St. Theresa's AC 01:18:30 165 01:19:07
170 734 Kimberley Reeve F50 (004/067) Richmond + Zetland Harrs 01:18:56 172 01:19:20
171 273 Laura Emms FS (009/025) Beverley AC 01:18:48 169 01:19:23
172 981 Keith Wood M60 (005/036) Ilkley Harriers 01:19:20 179 01:19:34
173 759 Emma Robshaw F35 (005/042) [Unattached] 01:19:06 174 01:19:34
174 103 Steven Braithwaite M40 (024/048) [Unattached] 01:18:56 171 01:19:35
175 649 Debbie Norris F45 (004/078) Dewsbury Road Runners 01:19:01 173 01:19:37
176 426 Lorraine Hiles F55 (003/044) Thirsk + Sowerby Harriers 01:19:19 178 01:19:39
177 227 Neil Diamond M60 (006/036) Crossgates Harriers 01:19:21 182 01:19:40
178 378 Steve Hallam M60 (007/036) Stainland Lions RC 01:19:31 184 01:19:40
179 983 Bruce Woodford M45 (026/059) Beverley AC 01:19:08 175 01:19:43
180 645 Paul Nippress M60 (008/036) East Hull Harriers 01:19:15 176 01:19:45
181 588 Jessica McMullan F40 (012/071) St. Theresa's AC 01:19:15 177 01:19:54
182 563 Sally Malir F55 (004/044) Ilkley Harriers 01:19:42 187 01:19:55
183 152 Daniel Chappell M45 (027/059) Pocklington Runners 01:19:23 183 01:19:55
184 17 Helen Ansell FS (010/025) [Unattached] 01:19:21 181 01:20:04
185 299 Anthony Foreman M55 (011/047) Sutton in Ashfield Harrs 01:19:38 186 01:20:07
186 272 Adrian Elsworth M50 (027/074) Thirsk + Sowerby Harriers 01:19:37 185 01:20:08
187 597 Vicky Miller F40 (013/071) Horsforth Harriers 01:19:44 188 01:20:09
188 446 Richard Howcroft M50 (028/074) Kimberworth Striders 01:19:46 189 01:20:11
189 468 Mark Johns M55 (012/047) Goole Viking Striders 01:19:59 191 01:20:14
190 337 Steph Gledhill F40 (014/071) Valley Striders 01:19:55 190 01:20:16
191 222 Al Deavin M45 (028/059) [Unattached] 01:20:06 192 01:20:26
192 618 Tim Mosedale M40 (025/048) Saltaire Striders 01:20:13 193 01:20:36
193 782 John Sayles M50 (029/074) Stadium Runners 01:20:37 197 01:20:44
194 72 John Bertenshaw M65 (001/014) Lytham St Annes RR 01:20:33 196 01:20:46
195 879 David Tervit M50 (030/074) Thirsk + Sowerby Harriers 01:20:19 194 01:20:50
196 51 John Barnes M50 (031/074) [Unattached] 01:20:45 199 01:20:57
197 763 Mike Rodgers M35 (018/031) Wetherby Runners AC 01:20:27 195 01:21:05
198 107 Ian Briggs M40 (026/048) [Unattached] 01:20:43 198 01:21:06
199 306 Judith Fox F50 (005/067) Horsforth Harriers 01:20:48 200 01:21:14
200 147 Sally Caton F45 (005/078) Stainland Lions RC 01:21:07 206 01:21:16
201 554 Stewart Lynskey M60 (009/036) Harrogate Harriers 01:21:05 204 01:21:20
202 849 Marc Steele MS (033/044) Eccleshill Road Runners 01:21:00 201 01:21:22
203 233 Tom Dickson MS (034/044) Horsforth Harriers 01:21:04 203 01:21:30
204 312 Janette Freeman F50 (006/067) Horsforth Harriers 01:21:05 205 01:21:32
205 455 John Ingles M50 (032/074) Stainland Lions RC 01:21:10 209 01:21:37
206 795 Emma Sheppard F40 (015/071) Ilkley Harriers 01:21:09 207 01:21:38
207 363 Paul Greene M60 (010/036) Abbey Runners 01:21:24 212 01:21:41
208 873 Andrew Tattersall M55 (013/047) Vocalink Mastercard RC 01:21:10 208 01:21:46
209 918 Andrew Walker M40 (027/048) [Unattached] 01:21:24 211 01:21:49
210 612 Dave Morley M60 (011/036) St. Theresa's AC 01:21:03 202 01:21:53
211 57 Tony Bastin M55 (014/047) Abbey Runners 01:21:28 214 01:21:54
212 599 Joanna Millican F45 (006/078) Tadcaster Harriers 01:21:36 215 01:21:59
213 660 Rebecca O'Neil F45 (007/078) Stainland Lions RC 01:21:16 210 01:22:07
214 903 Elizabeth Turner F40 (016/071) [Unattached] 01:21:44 217 01:22:16
215 754 Ben Roberts M40 (028/048) [Unattached] 01:21:40 216 01:22:21
216 335 Rob Gillham M50 (033/074) Quakers Running Club 01:21:59 221 01:22:32
217 919 Lois Walker F40 (017/071) [Unattached] 01:21:27 213 01:22:34
218 940 Rob Webster M50 (034/074) Horsforth Harriers 01:22:22 224 01:22:41
219 315 Nigel Fuller M45 (029/059) St. Theresa's AC 01:22:03 222 01:22:44
220 957 John Whittle M55 (015/047) [Unattached] 01:21:50 218 01:22:45
221 167 Richard Clarke M50 (035/074) [Unattached] 01:21:53 219 01:22:58
222 420 Debbie Herridge F50 (007/067) Knaresborough Striders 01:22:30 225 01:22:59
223 675 Paul Patrick M55 (016/047) Stainland Lions RC 01:21:57 220 01:23:09
224 887 Sue Tindall F50 (008/067) Tadcaster Harriers 01:22:46 227 01:23:09
225 89 Marcus Bourne M50 (036/074) Pocklington Runners 01:22:38 226 01:23:10
226 709 Craig Porter M50 (037/074) Dragons Running Club 01:22:20 223 01:23:17
227 24 Helen Armitage F55 (005/044) Stainland Lions RC 01:23:10 234 01:23:19
228 207 Simon Daniels M55 (017/047) Darlington Harriers + AC 01:22:48 229 01:23:19
229 450 Neil Hulse M55 (018/047) [Unattached] 01:23:11 235 01:23:21
230 519 Bill Laughey M55 (019/047) [Unattached] 01:22:48 228 01:23:27
231 520 Kate Laughey FS (011/025) [Unattached] 01:22:49 230 01:23:28
232 546 Martin Love M55 (020/047) Saltaire Striders 01:23:11 236 01:23:29
233 865 Susan Sunderland F60 (001/029) Valley Striders 01:23:18 238 01:23:35
234 142 Steve Carter M70 (002/012) Keighley + Craven AC 01:23:23 241 01:23:41
235 60 Paul Beal M40 (029/048) Horsforth Harriers 01:23:19 239 01:23:44
236 467 Mick Jeffrey M65 (002/014) Otley AC 01:23:25 242 01:23:45
237 71 Rachael Berry F40 (018/071) [Unattached] 01:23:21 240 01:23:48
238 99 Lee Bowskill M45 (030/059) Valley Hill Runners 01:23:08 233 01:23:51
239 163 Val Clarke F60 (002/029) Darlington Harriers + AC 01:23:34 245 01:23:54
240 711 Alex Potter F40 (019/071) Wakefield + Dist. Harrs. 01:23:32 244 01:23:54
241 239 Alex Dobson M50 (038/074) Pocklington Runners 01:22:49 231 01:23:57
242 923 John Ward M70 (003/012) Abbey Runners 01:23:50 252 01:23:58
243 948 Alexandra Whapples F50 (009/067) Vocalink Mastercard RC 01:23:04 232 01:24:06
244 122 Graham Burns M35 (019/031) Skipton AC 01:23:43 249 01:24:06
245 477 Carole-Ann Jones F50 (010/067) Harrogate Harriers 01:23:45 250 01:24:09
246 882 Charles Thompson M45 (031/059) [Unattached] 01:23:30 243 01:24:10
247 629 David Nalder M65 (003/014) Darlington Harriers + AC 01:23:37 246 01:24:12
248 295 Noel Fitzpatrick M50 (039/074) Saltaire Striders 01:23:14 237 01:24:14
249 126 Andy Butcher M55 (021/047) Thirsk + Sowerby Harriers 01:23:48 251 01:24:16
250 964 Simon Williams M55 (022/047) Brighouse Bumble Bees 01:23:38 247 01:24:19
251 379 Dean Halligan M40 (030/048) South Leeds Lakers RC 01:24:02 256 01:24:24
252 301 Nik Forman M60 (012/036) Knaresborough Striders 01:24:00 255 01:24:27
253 144 Abigail Carter F40 (020/071) [Unattached] 01:23:43 248 01:24:28
254 859 Chris Strowbridge M40 (031/048) [Unattached] 01:23:53 253 01:24:31
255 544 Philip Lonsdale M55 (023/047) Pudsey Pacers RunningClub 01:24:28 262 01:24:37
256 234 Paul Dixon M60 (013/036) St. Theresa's AC 01:23:56 254 01:24:45
257 161 Paul Clark M55 (024/047) [Unattached] 01:24:29 263 01:24:51
258 541 Joanne Loftus F45 (008/078) St. Theresa's AC 01:24:11 258 01:24:55
259 842 Daniel Stafford M35 (020/031) Stainland Lions RC 01:24:24 261 01:24:57
260 908 Gemma Umpleby F35 (006/042) [Unattached] 01:24:19 259 01:24:59
261 489 Lucy Kay F40 (021/071) [Unattached] 01:24:23 260 01:25:10
262 452 Beverly Hurst F55 (006/044) Horsforth Harriers 01:24:46 265 01:25:18
263 881 Anna Thomas F40 (022/071) [Unattached] 01:25:05 270 01:25:19
264 47 Andrew Barber M35 (021/031) [Unattached] 01:25:02 267 01:25:23
265 339 Verity Glover FS (012/025) Otley AC 01:24:41 264 01:25:27
266 538 Graeme Littlewood M50 (040/074) Abbey Runners 01:25:00 266 01:25:33
267 401 Maria Harron F45 (009/078) Stainland Lions RC 01:25:28 278 01:25:38
268 6 Richard Airey M40 (032/048) Saltaire Striders 01:24:09 257 01:25:38
269 112 Tim Broomfield M65 (004/014) Alnwick Harriers 01:25:21 276 01:25:38
270 349 Keith Gordon M70 (004/012) Penistone Footpath Runnrs 01:25:18 275 01:25:40
271 892 Tim Towler M60 (014/036) Valley Striders 01:25:24 277 01:25:48
272 193 Helen Coutie F50 (011/067) Horsforth Harriers 01:25:03 268 01:25:49
273 827 Gemma Smith F35 (007/042) [Unattached] 01:25:08 271 01:25:50
274 984 David Woodhead M35 (022/031) Harrogate Harriers 01:25:08 272 01:25:50
275 22 Claire Arditto F45 (010/078) [Unattached] 01:25:32 280 01:25:52
276 682 Matthew Penn M50 (041/074) [Unattached] 01:25:05 269 01:25:54
277 719 Jonathan-Jp Procter M40 (033/048) [Unattached] 01:19:20 180 01:25:55
278 511 Gareth Knight M40 (034/048) Stainland Lions RC 01:25:28 279 01:26:02
279 956 Pauline Whittaker F55 (007/044) Richmond + Zetland Harrs 01:25:35 282 01:26:13
280 394 Stephen Harris M45 (032/059) [Unattached] 01:25:47 288 01:26:17
281 626 Dave Murphy M55 (025/047) Quakers Running Club 01:25:46 286 01:26:20
282 665 Nicky Ottaway F45 (011/078) Holmfirth Harriers 01:25:36 283 01:26:22
283 788 Sarah Scott F35 (008/042) [Unattached] 01:25:34 281 01:26:25
284 551 Roy Lunt M50 (042/074) Stainland Lions RC 01:25:47 287 01:26:26
285 371 Stephen Groves M35 (023/031) Kirkstall Harriers 01:26:05 293 01:26:27
286 402 Andrew Harrop M55 (026/047) Knaresborough Striders 01:25:37 284 01:26:28
287 818 Paul Smith M55 (027/047) Dewsbury Road Runners 01:25:17 274 01:26:33
288 44 David Baker MS (035/044) Thirsk + Sowerby Harriers 01:26:06 294 01:26:35
289 535 David Leslie M70 (005/012) Abbey Runners 01:25:39 285 01:26:36
290 939 Jane Webster F50 (012/067) Horsforth Harriers 01:26:19 297 01:26:38
291 246 Brian Driver M55 (028/047) [Unattached] 01:25:59 292 01:26:39
292 526 Emily Lawrence F40 (023/071) [Unattached] 01:25:13 273 01:26:40
293 332 Michael Gill M55 (029/047) Harrogate Harriers 01:26:40 302 01:26:46
294 910 Jose Vital M50 (043/074) [Unattached] 01:25:51 290 01:26:47
295 811 Flora Skidmore F60 (003/029) Dewsbury Road Runners 01:26:13 295 01:26:48
296 942 David Weight M55 (030/047) Roundhay Runners 01:26:20 299 01:26:50
297 459 Peter Jackson M45 (033/059) Pocklington Runners 01:26:14 296 01:26:55
298 885 Becki Thornton FS (013/025) Pocklington Runners 01:26:40 300 01:26:55
299 441 Carolyn Holt F60 (004/029) [Unattached] 01:25:58 291 01:27:08
300 506 Lydia Kisby F35 (009/042) [Unattached] 01:25:48 289 01:27:10
301 286 Anthony Fedzin M45 (034/059) Pudsey Pacers RunningClub 01:26:51 305 01:27:10
302 993 Michael Yeadon M60 (015/036) Horsforth Harriers 01:26:19 298 01:27:12
303 706 Francesco Ponziani M35 (024/031) [Unattached] 01:26:50 304 01:27:13
304 70 David Benton M55 (031/047) [Unattached] 01:26:50 303 01:27:22
305 58 David A. Bastow M50 (044/074) [Unattached] 01:27:20 315 01:27:30
306 694 Andrew Pigg M55 (032/047) Stadium Runners 01:26:56 307 01:27:32
307 874 Holly Taylor FS (014/025) Ardeley Runners 01:27:13 311 01:27:34
308 775 Peter Rymill M70 (006/012) Wetherby Runners AC 01:26:56 306 01:27:39
309 550 Alistair Lunn MS (036/044) Easingwold Running Club 01:26:40 301 01:27:41
310 701 Tim Pocock M60 (016/036) Ripon Runners 01:27:11 310 01:27:43
311 863 Jean Sullivan F50 (013/067) Ilkley Harriers 01:27:20 314 01:27:46
312 960 Graham Wilkinson M65 (005/014) East Hull Harriers 01:27:00 308 01:27:47
313 372 Lee Gumbrell MS (037/044) Otley AC 01:27:17 313 01:27:48
314 922 Carol Walmsley F55 (008/044) Tadcaster Harriers 01:27:30 319 01:27:58
315 875 Nigel Taylor M50 (045/074) Halifax Harriers + AC 01:27:34 321 01:28:03
316 326 Richard Gatrell M40 (035/048) Tadcaster Harriers 01:27:10 309 01:28:04
317 790 James Sharratt M45 (035/059) [Unattached] 01:27:44 326 01:28:13
318 92 Teresa Bowe F40 (024/071) [Unattached] 01:27:48 328 01:28:15
319 41 Andy Bagot M55 (033/047) [Unattached] 01:27:52 331 01:28:16
320 235 Simon Dixon M45 (036/059) York Knavesmire Harriers 01:27:45 327 01:28:16
321 433 Jill Hobson F45 (012/078) Horsforth Harriers 01:27:32 320 01:28:18
