Back to race calendar - Main results

Sunderland 5k (Race 1), Tyne & Wear

22nd July 2021

 Pos Num  Name                 Cat (Cat/Pos) Club                      ChipTime ChipPos GunTime
   1 125  Carl Smith           MS  (001/093) Tyne Bridge Harriers      00:14:42  1      00:14:42
   2 132  Liam Taylor          MS  (002/093) Sunderland Harriers + AC  00:14:52  2      00:14:52
   3 49   David Green          MS  (003/093) North Shields Poly Club   00:14:56  4      00:14:56
   4 161  Luke Pickering       MS  (004/093) Houghton Harriers + AC    00:14:56  3      00:14:57
   5 44   Ross Floyd           MS  (005/093) Morpeth Harriers + AC     00:14:58  6      00:14:58
   6 3    Liam Aldridge        MS  (006/093) Billingham Marsh House H. 00:14:58  5      00:14:58
   7 46   Conrad Franks        MS  (007/093) Gateshead Harriers + AC   00:14:59  8      00:14:59
   8 68   Stephen Jackson      MS  (008/093) Sunderland Harriers + AC  00:14:59  7      00:14:59
   9 160  Ben Kelly            MS  (009/093) Hallamshire Harriers      00:15:09  9      00:15:10
  10 66   Liviu Ionita         MS  (010/093) Darlington Harriers + AC  00:15:15  10     00:15:15
  11 71   Gregory Jayasuriya   MS  (011/093) Middlesbrough + Cleveland 00:15:25  11     00:15:26
  12 127  Thomas Straughan     MS  (012/093) Morpeth Harriers + AC     00:15:31  12     00:15:32
  13 33   Joe Dixon            MS  (013/093) Morpeth Harriers + AC     00:15:35  13     00:15:35
  14 58   Michael Hedley       MS  (014/093) Tyne Bridge Harriers      00:15:38  14     00:15:39
  15 74   Alastair Johnson     M40 (001/047) Gosforth Harriers + AC    00:15:39  15     00:15:41
  16 50   Craig Gunn           MS  (015/093) Sunderland Harriers + AC  00:15:42  17     00:15:43
  17 110  Nathan Reed          MS  (016/093) Sunderland Harriers + AC  00:15:41  16     00:15:43
  18 41   Marc Fenwick         MS  (017/093) Tyne Bridge Harriers      00:15:43  18     00:15:44
  19 63   Ryan Holt            MS  (018/093) Tyne Bridge Harriers      00:15:43  19     00:15:45
  20 152  David Young          MS  (019/093) Birtley AC                00:15:44  20     00:15:46
  21 162  Andrew Lawrence      MS  (020/093) Morpeth Harriers + AC     00:15:47  21     00:15:48
  22 124  Peter Smallcombe     MS  (021/093) Jarrow + Hebburn AC       00:15:51  23     00:15:52
  23 146  Alexander Wilkins    MS  (022/093) Vector Racing             00:15:50  22     00:15:52
  24 130  Wesley Tarn          M40 (002/047) Darlington Harriers + AC  00:15:52  24     00:15:53
  25 34   Jack Douglas         MS  (023/093) Newcastle Univ. AC        00:15:52  25     00:15:53
  26 16   Simon Bennett        M40 (003/047) Hartlepool Burn Road Harr 00:15:52  26     00:15:54
  27 5    Mark Anderson        M40 (004/047) Sunderland Harriers + AC  00:15:53  28     00:15:55
  28 73   Reece Jefferson      MS  (024/093) Gateshead Harriers + AC   00:15:53  27     00:15:55
  29 119  Adam Russell         MS  (025/093) Darlington Harriers + AC  00:15:57  30     00:15:57
  30 105  Jeff Prest           M40 (005/047) Trafford AC               00:15:57  29     00:15:58
  31 158  Matthew Alderson     MS  (026/093) Blaydon Harriers + AC     00:15:58  31     00:15:58
  32 140  Owen Walpole         MS  (027/093) Sunderland Harriers + AC  00:15:59  32     00:16:00
  33 87   Lewis Liddle         MS  (028/093) Elswick Harriers          00:16:06  34     00:16:06
  34 14   Michael Barker       M40 (006/047) Sunderland Harriers + AC  00:16:05  33     00:16:07
  35 76   Richard Johnson      MS  (029/093) Morpeth Harriers + AC     00:16:08  35     00:16:09
  36 139  Gary Wallace         MS  (030/093) Blackhill Bounders        00:16:09  36     00:16:11
  37 96   James McKenzie       MS  (031/093) Heaton Harriers + AC      00:16:13  37     00:16:14
  38 93   Lewis McConnell      MS  (032/093) Birtley AC                00:16:14  38     00:16:16
  39 163  Ben Hodgson          MS  (033/093) Billingham Marsh House H. 00:16:17  39     00:16:19
  40 148  Paul Wilson          M40 (007/047) Hartlepool Burn Road Harr 00:16:20  40     00:16:22
  41 108  Steve Rankin         MS  (034/093) Sunderland Harriers + AC  00:16:26  41     00:16:27
  42 120  Alex Seed            MS  (035/093) Sunderland Harriers + AC  00:16:32  42     00:16:35
  43 59   Andrew Heppell       M40 (008/047) Gosforth Harriers + AC    00:16:34  43     00:16:36
  44 25   John Butters         M40 (009/047) Morpeth Harriers + AC     00:16:35  44     00:16:36
  45 167  Adam Hughes          MS  (036/093) Sunderland Harriers + AC  00:16:35  45     00:16:38
  46 53   Sam Hansen           MS  (037/093) Newcastle Univ. AC        00:16:38  46     00:16:39
  47 142  Chris West           MS  (038/093) Tyne Bridge Harriers      00:16:41  48     00:16:43
  48 89   Andy Love            MS  (039/093) Billingham Marsh House H. 00:16:40  47     00:16:44
  49 150  Rory Woods           MS  (040/093) Durham City Harriers      00:16:43  49     00:16:45
  50 19   Paul Blakey          M40 (010/047) Sunderland Harriers + AC  00:16:46  51     00:16:47
  51 69   Phillip Jamieson     MS  (041/093) Gateshead Harriers + AC   00:16:45  50     00:16:49
  52 38   Michael Edwards      MS  (042/093) Sunderland Harriers + AC  00:16:48  52     00:16:49
  53 126  Mark Snowball        MS  (043/093) Morpeth Harriers + AC     00:16:48  53     00:16:50
  54 136  Sam Thurlbeck        M40 (011/047) Sunderland Harriers + AC  00:16:49  54     00:16:51
  55 80   Tim Kelso            M40 (012/047) Tyne Bridge Harriers      00:16:51  55     00:16:51
  56 23   Craig Buchanan       MS  (044/093) Birtley AC                00:16:51  56     00:16:54
  57 88   Josh Lincoln         MS  (045/093) Richmond + Zetland Harrs  00:16:52  57     00:16:54
  58 45   David France         M40 (013/047) Low Fell Running Club     00:16:52  58     00:16:55
  59 90   Toby Loveday         MS  (046/093) Newcastle Univ. AC        00:16:55  60     00:16:56
  60 122  Nigel Simpson        M40 (014/047) Birtley AC                00:16:54  59     00:16:56
  61 79   Gary Jones           M40 (015/047) Morpeth Harriers + AC     00:16:55  61     00:16:57
  62 133  Robert Teasdale      MS  (047/093) Crook + Dist. Sports AC   00:16:58  63     00:16:59
  63 157  Paul Stewart         M40 (016/047) South Shields Harrs + AC  00:16:55  62     00:16:59
  64 115  Ian Robinson         MS  (048/093) Birtley AC                00:17:02  64     00:17:05
  65 31   Lee Davies           MS  (049/093) [Unattached]              00:17:13  66     00:17:16
  66 32   Lee Dickens          MS  (050/093) Gateshead Harriers + AC   00:17:12  65     00:17:17
  67 135  Lee Thompson         MS  (051/093) Crook + Dist. Sports AC   00:17:14  68     00:17:17
  68 121  Jack Shawcross       MS  (052/093) Heaton Harriers + AC      00:17:15  69     00:17:18
  69 10   Andrew Ball          M40 (017/047) Elswick Harriers          00:17:16  70     00:17:19
  70 26   Chris Camps          M40 (018/047) South Shields Harrs + AC  00:17:14  67     00:17:19
  71 20   Scott Brady          MS  (053/093) Elswick Harriers          00:17:17  71     00:17:20
  72 61   Peter Hodgson        MS  (054/093) Blaydon Harriers + AC     00:17:18  73     00:17:20
  73 43   James Fishburn       MS  (055/093) Billingham Marsh House H. 00:17:17  72     00:17:21
  74 141  Sebastion Walton     MS  (056/093) Sunderland Harriers + AC  00:17:20  74     00:17:24
  75 70   Anthony Jannetta     MS  (057/093) Morpeth Harriers + AC     00:17:25  76     00:17:29
  76 13   Tony Banks           M40 (019/047) Tynedale Harriers + AC    00:17:22  75     00:17:29
  77 138  Matthew Turnbull     MS  (058/093) Ponteland Runners         00:17:28  77     00:17:32
  78 111  Dillon Revell        MS  (059/093) Sunderland Harriers + AC  00:17:29  78     00:17:32
  79 84   Nick Lavin           MS  (060/093) Heaton Harriers + AC      00:17:31  79     00:17:35
  80 18   Thomas Birchall      MS  (061/093) [Unattached]              00:17:37  81     00:17:41
  81 123  Michael Simpson      MS  (062/093) [Unattached]              00:17:35  80     00:17:42
  82 52   Stephen Hamil        M40 (020/047) Durham City Harriers      00:17:40  82     00:17:46
  83 24   Andy Burden          M40 (021/047) Heaton Harriers + AC      00:17:46  83     00:17:50
  84 39   Miles Elliot         MS  (063/093) Jarrow + Hebburn AC       00:17:46  84     00:17:51
  85 159  Bryan Potts          MS  (064/093) Elvet Striders            00:17:50  86     00:17:53
  86 47   Adam Graham          MS  (065/093) North East Project        00:17:49  85     00:17:55
  87 154  Philip Peggs         MS  (066/093) Loftus + Whitby AC        00:17:54  87     00:17:58
  88 153  Robb Young           MS  (067/093) Elswick Harriers          00:17:55  88     00:17:59
  89 168  Jake Ridding         MS  (068/093) [Unattached]              00:17:57  89     00:18:00
  90 60   Alex Hird            MS  (069/093) Crook + Dist. Sports AC   00:17:59  92     00:18:01
  91 7    Jonathan Attwood     M40 (022/047) Crook + Dist. Sports AC   00:17:59  94     00:18:01
  92 6    Gary Atkinson        M40 (023/047) Evenwood Road Runners     00:17:58  90     00:18:03
  93 48   Chris Green          MS  (070/093) South Shields Harrs + AC  00:17:58  91     00:18:04
  94 22   Karl Bryden          MS  (071/093) North East Project        00:17:59  93     00:18:06
  95 54   Adam Harker          MS  (072/093) Darlington Harriers + AC  00:18:04  95     00:18:07
  96 113  Jonathan Rewcastle   MS  (073/093) Elswick Harriers          00:18:07  96     00:18:11
  97 118  Michael Rodenby      MS  (074/093) Sunderland Harriers + AC  00:18:09  97     00:18:14
  98 55   Mark Head            M40 (024/047) Sunderland Harriers + AC  00:18:13  98     00:18:18
  99 15   Thomas Bell          MS  (075/093) Heaton Harriers + AC      00:18:20  100    00:18:24
 100 128  John Sturman         M40 (025/047) Heaton Harriers + AC      00:18:23  101    00:18:26
 101 82   Gareth Kyle          MS  (076/093) Aycliffe Running Club     00:18:19  99     00:18:26
 102 67   Mark Jackson         M40 (026/047) Middlesbrough + Cleveland 00:18:24  102    00:18:29
 103 83   David Lash           M40 (027/047) Sunderland Harriers + AC  00:18:29  103    00:18:34
 104 65   Andrew Hughes        M40 (028/047) Sunderland Harriers + AC  00:18:42  107    00:18:45
 105 117  Paul Roddy           M40 (029/047) [Unattached]              00:18:39  104    00:18:45
 106 104  Lee Pattinson        M40 (030/047) Wallsend Harriers + AC    00:18:40  105    00:18:46
 107 30   Daniel Curwen        MS  (077/093) Washington Running Club   00:18:47  110    00:18:47
 108 145  Andrew Wigmore       M40 (031/047) Wallsend Harriers + AC    00:18:41  106    00:18:47
 109 77   Lee Johnson          MS  (078/093) Washington Running Club   00:18:43  108    00:18:49
 110 131  Paul J Taylor        MS  (079/093) Elswick Harriers          00:18:47  109    00:18:52
 111 106  Neil Procter         M40 (032/047) Sunderland Strollers      00:18:49  111    00:18:55
 112 107  Graeme Pullan        M40 (033/047) Sunderland Harriers + AC  00:18:50  112    00:18:55
 113 100  Andrew Murray        MS  (080/093) Heaton Harriers + AC      00:19:03  113    00:19:08
 114 51   Matthew Gwilym       M40 (034/047) Gosforth Harriers + AC    00:19:07  114    00:19:14
 115 102  Adam Palmer          M40 (035/047) [Unattached]              00:19:10  115    00:19:20
 116 103  Jon Parker           MS  (081/093) North York Moors AC       00:19:22  116    00:19:28
 117 56   Oliver Hearn         MS  (082/093) North Shields Poly Club   00:19:25  117    00:19:32
 118 4    Craig Allen          MS  (083/093) Middlesbrough + Cleveland 00:19:28  118    00:19:33
 119 166  Rob King             MS  (084/093) [Unattached]              00:19:28  119    00:19:37
 120 29   Lee Coulson          M40 (036/047) Elswick Harriers          00:19:34  121    00:19:38
 121 1    Eric Adams           M40 (037/047) Morpeth Harriers + AC     00:19:34  120    00:19:38
 122 155  Benjamin Cook        MS  (085/093) Heaton Harriers + AC      00:19:38  124    00:19:42
 123 98   Rob Merrison         MS  (086/093) [Unattached]              00:19:36  122    00:19:43
 124 156  Paul Jenkinson       MS  (087/093) Wearside Triathlon Club   00:19:39  125    00:19:45
 125 2    Andrew Alderson      MS  (088/093) Blaydon Harriers + AC     00:19:38  123    00:19:45
 126 57   Andrew Heaviside     M40 (038/047) Crook + Dist. Sports AC   00:19:46  127    00:19:49
 127 40   Paul Emmerson        M40 (039/047) Jarrow + Hebburn AC       00:19:41  126    00:19:49
 128 144  Bradley Wight        M40 (040/047) Crook + Dist. Sports AC   00:20:03  128    00:20:08
 129 164  Daniel Watson        MS  (089/093) [Unattached]              00:20:05  129    00:20:12
 130 86   Cameron Lawton       MS  (090/093) Sunderland Harriers + AC  00:20:24  131    00:20:28
 131 116  Karl Robinson        M40 (041/047) Sunderland Harriers + AC  00:20:23  130    00:20:30
 132 165  Lee Smith            MS  (091/093) [Unattached]              00:20:32  132    00:20:41
 133 81   Daniel King          M40 (042/047) [Unattached]              00:20:52  133    00:20:57
 134 171  Alix Walton          FS  (001/001) Blackhill Bounders        00:20:54  134    00:21:00
 135 134  Peter Tennick        M40 (043/047) Aycliffe Running Club     00:21:07  135    00:21:15
 136 170  David Tate           M40 (044/047) North York Moors AC       00:21:19  136    00:21:27
 137 169  Steven Idle          M40 (045/047) Washington Running Club   00:22:29  137    00:22:36
 138 21   Daniel Brookes       MS  (092/093) North York Moors AC       00:22:45  138    00:22:53
 139 64   Kevin Howe           M40 (046/047) South Shields Harrs + AC  00:22:47  139    00:22:55
 140 112  Brandon Revell       MS  (093/093) Sunderland Harriers + AC  00:23:27  140    00:23:31
 141 27   Robert Clark         M40 (047/047) [Unattached]              00:24:58  141    00:25:06
Copyright © 2021 John Schofield. Unauthorised copying prohibited