MALE JUNIORS |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 10 | Codie Dewhurst (MJ) | Blackburn Harriers | 00:38:17 | 10 | 00:38:18 |
2 | 36 | Kamil Kujawski (MJ) | [Unattached] | 00:41:40 | 36 | 00:41:48 |
3 | 60 | Ben Livesey (MJ) | Blackburn Harriers | 00:43:46 | 58 | 00:43:56 |
4 | 78 | Jamie Marsden (MJ) | [Unattached] | 00:45:27 | 78 | 00:45:32 |
5 | 80 | Harry Wilkinson (MJ) | [Unattached] | 00:45:44 | 80 | 00:45:54 |
6 | 98 | Christopher Broome (MJ) | Clayton-le-Moors Harriers | 00:47:03 | 99 | 00:47:15 |
7 | 123 | Oliver Dickinson (MJ) | [Unattached] | 00:49:28 | 125 | 00:49:34 |
8 | 151 | Louis O'Rourke (MJ) | [Unattached] | 00:51:35 | 154 | 00:51:41 |
9 | 187 | James Plunkett (MJ) | Acre Street Runners | 00:54:14 | 190 | 00:54:37 |
10 | 256 | Scott Dingle (MJ) | [Unattached] | 00:59:20 | 255 | 00:59:55 |
11 | 325 | Jericho Groves (MJ) | Sundown | 01:06:39 | 323 | 01:07:25 |
|
MALE SENIORS |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 1 | Aidan Holgate | Clayton-le-Moors Harriers | 00:33:34 | 1 | 00:33:34 |
2 | 3 | Ben Walmsley | [Unattached] | 00:35:30 | 3 | 00:35:31 |
3 | 5 | Marc Hartley | Blackburn Harriers | 00:37:03 | 5 | 00:37:04 |
4 | 8 | David Taylor | Wesham Road Runners | 00:37:59 | 8 | 00:38:00 |
5 | 11 | Jonathan Holt | [Unattached] | 00:38:27 | 11 | 00:38:30 |
6 | 12 | Chris Rush | Ribble Valley Runners | 00:38:31 | 12 | 00:38:33 |
7 | 14 | Stuart Clark | Blackburn Road Runners | 00:38:48 | 14 | 00:38:50 |
8 | 15 | Ash Jeffries | Ribble Valley Runners | 00:38:51 | 15 | 00:38:52 |
9 | 18 | William Fish | Dallam Running Club | 00:39:11 | 18 | 00:39:13 |
10 | 19 | Jonny Hall | Clayton-le-Moors Harriers | 00:39:20 | 20 | 00:39:24 |
11 | 21 | Martin Connolly | Clayton-le-Moors Harriers | 00:39:26 | 21 | 00:39:30 |
12 | 25 | Dan Evans | Ribble Valley Runners | 00:40:36 | 25 | 00:40:40 |
13 | 29 | Scott Stokes | Sneyd Striders | 00:40:47 | 28 | 00:40:54 |
14 | 30 | George Chapman | Clayton-le-Moors Harriers | 00:41:01 | 30 | 00:41:05 |
15 | 34 | Dominic Mulkerrin | [Unattached] | 00:41:22 | 33 | 00:41:31 |
16 | 35 | Connor Lloyd | [Unattached] | 00:41:37 | 35 | 00:41:47 |
17 | 38 | Joseph Middlehurst | [Unattached] | 00:42:08 | 37 | 00:42:16 |
18 | 40 | Edward Fish | [Unattached] | 00:42:31 | 41 | 00:42:34 |
19 | 42 | Gareth Taylor | Darwen Dashers | 00:42:34 | 42 | 00:42:39 |
20 | 49 | Garth Spencer | Ribble Valley Runners | 00:42:52 | 49 | 00:42:56 |
21 | 50 | Tom Cosway | Trawden AC | 00:42:56 | 50 | 00:42:57 |
22 | 61 | James Wisdom | [Unattached] | 00:43:47 | 59 | 00:44:02 |
23 | 64 | Michael Roden | Ribble Valley Runners | 00:43:56 | 62 | 00:44:07 |
24 | 66 | Stephen Grenfell | Rossendale Harriers | 00:44:25 | 66 | 00:44:29 |
25 | 68 | Alex Hanna | [Unattached] | 00:44:35 | 70 | 00:44:41 |
26 | 75 | Carl Hamer | [Unattached] | 00:45:13 | 75 | 00:45:23 |
27 | 83 | Jordan Withers | Ribble Valley Runners | 00:45:54 | 83 | 00:46:05 |
28 | 84 | Jeremy Cosway | Salford Harriers & AC | 00:45:59 | 84 | 00:46:08 |
29 | 85 | John Pickup | Ribble Valley Runners | 00:46:05 | 86 | 00:46:13 |
30 | 87 | Gary Blackburn | Blackburn Road Runners | 00:46:15 | 87 | 00:46:25 |
31 | 96 | Jack O'Hara | Clayton-le-Moors Harriers | 00:46:53 | 96 | 00:47:03 |
32 | 99 | Jason Severn | Fordy Runs | 00:46:53 | 94 | 00:47:15 |
33 | 100 | Ian Hydes | Ribble Valley Runners | 00:47:11 | 100 | 00:47:22 |
34 | 101 | Dave Marsh | [Unattached] | 00:47:16 | 101 | 00:47:26 |
35 | 103 | Christopher Burns | [Unattached] | 00:47:51 | 106 | 00:47:54 |
36 | 104 | Craig Salisbury | [Unattached] | 00:47:45 | 105 | 00:47:57 |
37 | 109 | Lucian Barton | [Unattached] | 00:48:14 | 108 | 00:48:31 |
38 | 125 | Austin Wensley | Rossendale Harriers | 00:49:22 | 123 | 00:49:39 |
39 | 126 | Bailey Paton | [Unattached] | 00:49:31 | 126 | 00:49:57 |
40 | 131 | Alex Blackmore | [Unattached] | 00:49:45 | 127 | 00:50:15 |
41 | 139 | Daniel Hamilton | Blackburn Road Runners | 00:50:43 | 138 | 00:50:56 |
42 | 142 | Stephen O'Mara | [Unattached] | 00:50:50 | 140 | 00:51:12 |
43 | 143 | Jaden Snell | [Unattached] | 00:50:33 | 136 | 00:51:17 |
44 | 148 | Gaz Barker | [Unattached] | 00:51:12 | 148 | 00:51:33 |
45 | 149 | Gary Horler | [Unattached] | 00:51:15 | 151 | 00:51:36 |
46 | 155 | Mark Brocklehurst | [Unattached] | 00:51:23 | 152 | 00:52:08 |
47 | 165 | Daniel Robinson | [Unattached] | 00:52:39 | 167 | 00:53:02 |
48 | 174 | Harry Gawler | [Unattached] | 00:53:21 | 173 | 00:53:47 |
49 | 183 | Duncan Moores | [Unattached] | 00:54:10 | 185 | 00:54:25 |
50 | 185 | Daniel Holder | Blackburn Road Runners | 00:54:08 | 183 | 00:54:26 |
51 | 199 | Darren L. Roberts | [Unattached] | 00:55:10 | 205 | 00:55:24 |
52 | 214 | Thomas Pickering | Trawden AC | 00:56:10 | 214 | 00:56:36 |
53 | 215 | Dr Deoman Gurung | [Unattached] | 00:56:36 | 219 | 00:56:43 |
54 | 232 | Neil Chauhan | [Unattached] | 00:57:22 | 229 | 00:58:02 |
55 | 239 | Gareth Heaney | [Unattached] | 00:57:47 | 234 | 00:58:24 |
56 | 240 | Matthew Savage | [Unattached] | 00:57:48 | 236 | 00:58:25 |
57 | 243 | Jonathan Pickles | [Unattached] | 00:57:59 | 241 | 00:58:46 |
58 | 251 | Gareth Wilde | [Unattached] | 00:59:07 | 253 | 00:59:36 |
59 | 260 | Adam Jopson | [Unattached] | 00:59:49 | 261 | 01:00:21 |
60 | 276 | Joshua Waddington | Burnley AC | 01:01:53 | 276 | 01:02:27 |
61 | 282 | Stephen Clegg | [Unattached] | 01:02:35 | 283 | 01:03:03 |
62 | 313 | Blaine Higgins | [Unattached] | 01:04:58 | 308 | 01:05:54 |
63 | 315 | Ariel Pakman | [Unattached] | 01:05:17 | 312 | 01:06:01 |
64 | 316 | Luke Newell | North Bolton Runners | 01:05:20 | 314 | 01:06:02 |
65 | 320 | Lewis Schofield | [Unattached] | 01:05:42 | 318 | 01:06:23 |
66 | 340 | Martin Gate | [Unattached] | 01:09:29 | 340 | 01:10:15 |
67 | 382 | Warren Taylor | [Unattached] | 01:24:00 | 382 | 01:24:19 |
|
MALES - OVER 40 CATEGORY |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 9 | Daniel Paton | Blackburn Road Runners | 00:38:11 | 9 | 00:38:14 |
2 | 17 | Robell Siddique | Rossendale Harriers | 00:38:55 | 17 | 00:38:59 |
3 | 20 | Toby Campbell | Clayton-le-Moors Harriers | 00:39:19 | 19 | 00:39:24 |
4 | 32 | Duncan Bennett | Ribble Valley Runners | 00:41:20 | 31 | 00:41:28 |
5 | 33 | Kevin Holland | Rochdale Harriers | 00:41:27 | 34 | 00:41:29 |
6 | 39 | Andrew Marsden | Rossendale Harriers | 00:42:15 | 39 | 00:42:18 |
7 | 44 | Mark Hadfield | Blackburn Road Runners | 00:42:38 | 44 | 00:42:46 |
8 | 55 | Miras Eskander | Chorlton Runners | 00:43:24 | 55 | 00:43:27 |
9 | 57 | Jonathan Lupton | Rochdale Harriers | 00:43:42 | 57 | 00:43:50 |
10 | 62 | Kelvin Sole | [Unattached] | 00:43:59 | 63 | 00:44:04 |
11 | 70 | Graham Hansen | Ribble Valley Runners | 00:44:32 | 69 | 00:44:44 |
12 | 72 | Robert Quinn | Rossendale Harriers | 00:45:10 | 72 | 00:45:14 |
13 | 74 | Richard Smith | Ribble Valley Runners | 00:45:11 | 74 | 00:45:21 |
14 | 88 | Wayne McIntosh | Clayton-le-Moors Harriers | 00:46:22 | 88 | 00:46:30 |
15 | 93 | Scott Sell | Stonehaven Running Club | 00:46:53 | 95 | 00:47:00 |
16 | 95 | Dominic Clayton | Clayton-le-Moors Harriers | 00:46:52 | 93 | 00:47:03 |
17 | 121 | Thomas Barrett | Baxenden Running Bugs | 00:48:57 | 118 | 00:49:25 |
18 | 128 | Stevan Tonks | Clayton-le-Moors Harriers | 00:49:56 | 131 | 00:50:04 |
19 | 129 | Anthony Carter | [Unattached] | 00:49:53 | 128 | 00:50:07 |
20 | 135 | David lees | [Unattached] | 00:50:28 | 135 | 00:50:50 |
21 | 137 | Rob Scott | [Unattached] | 00:50:44 | 139 | 00:50:53 |
22 | 138 | Steven Roberts | Keighley & Craven AC | 00:50:52 | 141 | 00:50:54 |
23 | 159 | Ben Posthuma De Boer | Pierce | 00:52:03 | 157 | 00:52:29 |
24 | 192 | Jamie Simpson | [Unattached] | 00:54:30 | 192 | 00:54:56 |
25 | 219 | Jonathon Yurek | Trawden AC | 00:56:09 | 213 | 00:57:01 |
26 | 222 | Alan Lord | Ribble Valley Runners | 00:56:48 | 222 | 00:57:13 |
27 | 224 | Anthony Furnell | Blackburn Road Runners | 00:56:58 | 223 | 00:57:19 |
28 | 234 | Simon Frith | [Unattached] | 00:57:57 | 240 | 00:58:09 |
29 | 292 | Joe Gawler | [Unattached] | 01:03:52 | 294 | 01:04:18 |
30 | 305 | Liam Casey | [Unattached] | 01:04:37 | 305 | 01:05:14 |
31 | 368 | Terry Swann | [Unattached] | 01:16:24 | 368 | 01:17:20 |
32 | 381 | Heath Groves | Sun Down Solutions | 01:21:52 | 380 | 01:22:37 |
|
MALES - OVER 45 CATEGORY |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 6 | Christopher Merchant | Rochdale Harriers | 00:37:05 | 6 | 00:37:06 |
2 | 7 | Dan Grundy | Blackburn Harriers | 00:37:11 | 7 | 00:37:12 |
3 | 23 | Jason Rippengale | Blackburn Road Runners | 00:39:59 | 23 | 00:40:01 |
4 | 27 | James Bowater | Rossendale Harriers | 00:40:44 | 27 | 00:40:49 |
5 | 31 | Richard Gee | Saddleworth Runners | 00:41:21 | 32 | 00:41:26 |
6 | 41 | Jamie Duffy | [Unattached] | 00:42:31 | 40 | 00:42:36 |
7 | 43 | Robert Ward | York Knavesmire Harriers | 00:42:39 | 45 | 00:42:45 |
8 | 47 | Riaz Mohammed | [Unattached] | 00:42:36 | 43 | 00:42:51 |
9 | 58 | Heath Barnes | St. Helens Striders | 00:43:51 | 61 | 00:43:54 |
10 | 71 | Paul Jeffries | Preston Harriers | 00:44:50 | 71 | 00:44:53 |
11 | 76 | Craig Nicholls | Ribble Valley Runners | 00:45:13 | 76 | 00:45:26 |
12 | 77 | Steve Yates | [Unattached] | 00:45:22 | 77 | 00:45:31 |
13 | 79 | John Thompson | Trawden AC | 00:45:28 | 79 | 00:45:38 |
14 | 92 | Simon Nutter | [Unattached] | 00:46:46 | 92 | 00:46:57 |
15 | 145 | Philip Hartley | Clayton-le-Moors Harriers | 00:51:07 | 146 | 00:51:19 |
16 | 160 | David Mcgowan | [Unattached] | 00:52:05 | 159 | 00:52:33 |
17 | 171 | Nick Astin | Ossy Joggers | 00:53:06 | 171 | 00:53:38 |
18 | 178 | Allan hartley | Blackburn Harriers | 00:53:51 | 179 | 00:54:11 |
19 | 189 | Lee McCartney | Worsthorne with Hurstwood | 00:54:14 | 189 | 00:54:38 |
20 | 216 | Mark Brennan | Ossy Joggers | 00:56:22 | 216 | 00:56:53 |
21 | 223 | Andy Layfield | [Unattached] | 00:57:00 | 225 | 00:57:14 |
22 | 227 | Lee Ford | Ramsbottom Running Club | 00:57:00 | 224 | 00:57:35 |
23 | 237 | Andrew Moxham | [Unattached] | 00:58:04 | 242 | 00:58:19 |
24 | 246 | David Mason | [Unattached] | 00:58:53 | 251 | 00:59:09 |
25 | 252 | Jason Kay | [Unattached] | 00:59:21 | 256 | 00:59:38 |
26 | 261 | Mark Knowles | Ribble Valley Runners | 00:59:54 | 262 | 01:00:28 |
27 | 269 | Marcus Thurnhill | Ribble Valley Runners | 01:01:02 | 269 | 01:01:33 |
28 | 274 | Andrew Johnston | Ossy Joggers | 01:01:32 | 273 | 01:02:04 |
29 | 288 | Ross Slinger | [Unattached] | 01:03:40 | 290 | 01:03:53 |
30 | 299 | Joydip Majumder | Red Rose Road Runners | 01:04:07 | 299 | 01:04:43 |
31 | 311 | Lee Dooling | Blackburn Road Runners | 01:05:11 | 311 | 01:05:48 |
32 | 326 | Barrie Tabern | Ribble Valley Runners | 01:07:04 | 326 | 01:07:35 |
33 | 335 | James Downie | [Unattached] | 01:08:42 | 335 | 01:09:14 |
34 | 380 | Stuart Buchanan | Sun Down Solutions | 01:21:52 | 381 | 01:22:37 |
|
MALES - OVER 50 CATEGORY |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 2 | Nick Gaskell | Blackburn Harriers | 00:35:25 | 2 | 00:35:26 |
2 | 13 | Christopher Wray | Cleethorpes AC | 00:38:44 | 13 | 00:38:46 |
3 | 26 | Chris McCarthy | [Unattached] | 00:40:41 | 26 | 00:40:44 |
4 | 28 | Simon Jackson | Sale Harriers Manchester | 00:40:51 | 29 | 00:40:53 |
5 | 48 | Mark Baker | [Unattached] | 00:42:46 | 48 | 00:42:53 |
6 | 67 | Ian Pudge | [Unattached] | 00:44:32 | 68 | 00:44:39 |
7 | 81 | Simon Jump | Saddleworth Runners | 00:45:50 | 82 | 00:45:56 |
8 | 86 | Graham Jenkins | Ribble Valley Runners | 00:46:04 | 85 | 00:46:18 |
9 | 102 | Stuart Tattersfield | Roberttown Road Runners | 00:47:23 | 102 | 00:47:31 |
10 | 105 | James Hynes | [Unattached] | 00:47:44 | 104 | 00:48:08 |
11 | 106 | David Hargreaves | [Unattached] | 00:47:43 | 103 | 00:48:10 |
12 | 111 | Nicholas Wood | Ribble Valley Runners | 00:48:31 | 112 | 00:48:45 |
13 | 120 | Craig Wardell | [Unattached] | 00:49:13 | 121 | 00:49:24 |
14 | 127 | John Gray | Meltham AC | 00:49:53 | 129 | 00:50:00 |
15 | 130 | Ivan Morley | [Unattached] | 00:49:55 | 130 | 00:50:11 |
16 | 132 | Adam Whitham | [Unattached] | 00:50:04 | 132 | 00:50:18 |
17 | 141 | Mark Phoenix | [Unattached] | 00:50:55 | 144 | 00:51:11 |
18 | 162 | Brian McGregor | [Unattached] | 00:52:27 | 163 | 00:52:41 |
19 | 172 | Paul Whelan | [Unattached] | 00:53:32 | 174 | 00:53:42 |
20 | 173 | Andy Smith | [Unattached] | 00:53:17 | 172 | 00:53:46 |
21 | 180 | David Walton | [Unattached] | 00:54:06 | 182 | 00:54:14 |
22 | 181 | Mark Boyer | [Unattached] | 00:54:00 | 181 | 00:54:19 |
23 | 194 | Bob Leslie | [Unattached] | 00:54:50 | 199 | 00:55:04 |
24 | 202 | Gary Shaw | [Unattached] | 00:54:59 | 202 | 00:55:26 |
25 | 203 | Andrew Higson | [Unattached] | 00:55:03 | 203 | 00:55:27 |
26 | 210 | Stephen Teasdale | [Unattached] | 00:55:51 | 210 | 00:56:13 |
27 | 225 | Garth Marsden | [Unattached] | 00:57:19 | 228 | 00:57:23 |
28 | 242 | David Ellis | Clayton-le-Moors Harriers | 00:58:10 | 243 | 00:58:36 |
29 | 257 | Harvey Fitzpatrick | [Unattached] | 00:59:37 | 257 | 01:00:04 |
30 | 262 | Mik Bullock | [Unattached] | 00:59:44 | 259 | 01:00:30 |
31 | 296 | Glyn Wilson | [Unattached] | 01:03:36 | 289 | 01:04:24 |
32 | 321 | Michael Dixon | [Unattached] | 01:06:07 | 321 | 01:06:39 |
33 | 327 | Steven Barnes | [Unattached] | 01:07:20 | 328 | 01:07:45 |
34 | 330 | Paul Wilkinson | [Unattached] | 01:08:04 | 332 | 01:08:25 |
35 | 354 | Mark A. Fawcett | Trawden AC | 01:13:43 | 354 | 01:14:18 |
|
MALES - OVER 55 CATEGORY |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 4 | John Bassinder | Poole AC | 00:36:27 | 4 | 00:36:27 |
2 | 22 | Alan Lundberg-Bury | Rossendale Harriers | 00:39:30 | 22 | 00:39:33 |
3 | 24 | Adrian Bramham | [Unattached] | 00:40:34 | 24 | 00:40:36 |
4 | 51 | Jonathan Fish | [Unattached] | 00:43:02 | 51 | 00:43:04 |
5 | 53 | Nigel Barnes | Garstang Running Club | 00:43:08 | 52 | 00:43:20 |
6 | 54 | Ian Dale | Royton Road Runners | 00:43:18 | 54 | 00:43:25 |
7 | 69 | Mike Bigmore | [Unattached] | 00:44:29 | 67 | 00:44:42 |
8 | 110 | Andrew S?? | [Unattached] | 00:48:38 | 113 | 00:48:45 |
9 | 112 | Neil Barnes | Ossy Joggers | 00:48:20 | 110 | 00:48:49 |
10 | 136 | Christopher Donald | Ribble Valley Runners | 00:50:37 | 137 | 00:50:50 |
11 | 140 | John McDonald | Trawden AC | 00:51:00 | 145 | 00:51:07 |
12 | 166 | Michael Parker | Running4CF | 00:52:55 | 168 | 00:53:02 |
13 | 170 | Robert Salaman | [Unattached] | 00:52:56 | 169 | 00:53:20 |
14 | 175 | Andrew Wisdom | Blackburn Road Runners | 00:53:40 | 175 | 00:54:01 |
15 | 177 | Terry Bowe | [Unattached] | 00:53:43 | 176 | 00:54:10 |
16 | 182 | Chris Male | [Unattached] | 00:53:58 | 180 | 00:54:23 |
17 | 201 | Paul Holden | [Unattached] | 00:54:58 | 201 | 00:55:25 |
18 | 212 | Andy Lamb | Trawden AC | 00:56:08 | 212 | 00:56:26 |
19 | 221 | Neil Middlehurst | [Unattached] | 00:56:43 | 220 | 00:57:07 |
20 | 230 | David Port | Ossy Joggers | 00:57:33 | 231 | 00:57:50 |
21 | 250 | Fran Gugi | [Unattached] | 00:58:44 | 248 | 00:59:30 |
22 | 255 | Simon Lakin | Ribble Valley Runners | 00:59:05 | 252 | 00:59:46 |
23 | 266 | Simon Pollitt | [Unattached] | 01:00:51 | 267 | 01:01:14 |
24 | 300 | Steven Wall | [Unattached] | 01:04:04 | 298 | 01:04:50 |
25 | 318 | David Ashby | [Unattached] | 01:05:55 | 320 | 01:06:08 |
26 | 338 | Andy Haworth | Darwen Dashers | 01:09:21 | 338 | 01:09:56 |
|
MALES - OVER 60 CATEGORY |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 52 | Gary Thompson | Lonely Goat RC | 00:43:16 | 53 | 00:43:18 |
2 | 82 | Paul Lambert | Ossy Joggers | 00:45:46 | 81 | 00:45:57 |
3 | 90 | Russ Corsini | Darwen Dashers | 00:46:34 | 90 | 00:46:43 |
4 | 119 | Neil Sutton | Ribble Valley Runners | 00:49:00 | 120 | 00:49:18 |
5 | 124 | Ian Dodds | [Unattached] | 00:49:25 | 124 | 00:49:35 |
6 | 153 | Richard Slater | Blackburn Road Runners | 00:51:28 | 153 | 00:51:47 |
7 | 188 | Richard Plunkett | Acre Street Runners | 00:54:14 | 188 | 00:54:37 |
8 | 200 | John Clucas | Blackburn Road Runners | 00:55:05 | 204 | 00:55:25 |
9 | 235 | David Morris | Blackburn Road Runners | 00:57:51 | 237 | 00:58:10 |
10 | 238 | Tony Hart | Saltaire Striders | 00:57:48 | 235 | 00:58:22 |
11 | 275 | Hugh Parker | [Unattached] | 01:01:47 | 275 | 01:02:24 |
12 | 287 | Mark Walsh | Trawden AC | 01:02:51 | 286 | 01:03:44 |
13 | 337 | Trevor Hargreaves | [Unattached] | 01:09:13 | 337 | 01:09:55 |
14 | 339 | Robert Crosland | [Unattached] | 01:09:24 | 339 | 01:10:01 |
|
MALES - OVER 65 CATEGORY |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 89 | Dennis Smith | Trawden AC | 00:46:31 | 89 | 00:46:40 |
2 | 118 | Steven Melling | Rossendale Harriers | 00:48:56 | 116 | 00:49:13 |
3 | 146 | Geoffrey Palmer | Ribble Valley Runners | 00:50:54 | 143 | 00:51:26 |
4 | 168 | Robert Smith | Trawden AC | 00:52:36 | 166 | 00:53:07 |
5 | 258 | Tony Hurn | [Unattached] | 00:59:41 | 258 | 01:00:06 |
6 | 268 | Peter Hayler | Northern Masters AC | 01:01:00 | 268 | 01:01:20 |
7 | 281 | Robert Disney | [Unattached] | 01:02:05 | 279 | 01:02:50 |
8 | 306 | Nigel Bullock | Trawden AC | 01:04:51 | 306 | 01:05:33 |
9 | 322 | David Pickles | Trawden AC | 01:06:14 | 322 | 01:06:40 |
10 | 323 | Michael Rawsterne | Blackburn Road Runners | 01:06:53 | 325 | 01:07:12 |
11 | 362 | Derek Maytum | [Unattached] | 01:15:25 | 363 | 01:15:59 |
|
MALES - OVER 70 CATEGORY |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 154 | Ian Smith | Ribble Valley Runners | 00:51:41 | 155 | 00:51:53 |
2 | 263 | Alan Wilkinson | Trawden AC | 01:00:30 | 263 | 01:00:52 |
3 | 295 | Jimmy Smithson | [Unattached] | 01:03:52 | 293 | 01:04:19 |
4 | 334 | Neil Hargreaves | [Unattached] | 01:08:35 | 334 | 01:08:57 |
5 | 336 | Stuart Whittle | [Unattached] | 01:08:43 | 336 | 01:09:27 |
6 | 358 | Michael Bateman | [Unattached] | 01:14:20 | 359 | 01:14:58 |
7 | 377 | Lawrence Taylor | Trawden AC | 01:20:36 | 377 | 01:21:18 |
|
MALES - OVER 75 CATEGORY |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 283 | Alan Fearnhead | Accrington Road Runners | 01:02:28 | 282 | 01:03:05 |
|
FEMALE JUNIORS |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
No finishers in this category |
|
FEMALE SENIORS |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 37 | April Thorpe | [Unattached] | 00:42:08 | 38 | 00:42:09 |
2 | 65 | Josephine Wells | Rossendale Harriers | 00:44:09 | 65 | 00:44:13 |
3 | 73 | Ellie Wright | Blackburn Road Runners | 00:45:10 | 73 | 00:45:19 |
4 | 94 | Dorota Fish | [Unattached] | 00:47:00 | 98 | 00:47:02 |
5 | 97 | H. Pennington-Yates | [Unattached] | 00:46:55 | 97 | 00:47:05 |
6 | 113 | Emma Guilfoyle | Hyndburn AC | 00:48:31 | 111 | 00:48:54 |
7 | 147 | Kaylie Simpson | [Unattached] | 00:51:14 | 150 | 00:51:29 |
8 | 150 | Betha Walton | Achille Ratti | 00:51:14 | 149 | 00:51:38 |
9 | 193 | Wasilewska Jadwiga | [Unattached] | 00:54:23 | 191 | 00:54:58 |
10 | 204 | Jade Morton | Ossy Joggers | 00:54:56 | 200 | 00:55:30 |
11 | 206 | Jess Magee | [Unattached] | 00:55:15 | 206 | 00:55:34 |
12 | 211 | Zara Hirst | Rochdale Harriers | 00:56:14 | 215 | 00:56:23 |
13 | 218 | Georgia Brennan | [Unattached] | 00:56:25 | 217 | 00:56:56 |
14 | 220 | Alicia Stebbings | [Unattached] | 00:56:48 | 221 | 00:57:05 |
15 | 249 | Eleanor Sedgwick | [Unattached] | 00:58:41 | 247 | 00:59:22 |
16 | 267 | Abi Tomlinson | [Unattached] | 01:00:45 | 266 | 01:01:15 |
17 | 293 | Alex Port | [Unattached] | 01:04:01 | 295 | 01:04:19 |
18 | 294 | Sally Port | [Unattached] | 01:04:01 | 296 | 01:04:19 |
19 | 307 | Kelly Tibbs | Trawden AC | 01:04:57 | 307 | 01:05:37 |
20 | 333 | Katrina Parker | [Unattached] | 01:08:21 | 333 | 01:08:49 |
21 | 372 | Louise Phillips | [Unattached] | 01:19:03 | 372 | 01:19:55 |
|
FEMALES - OVER 35 CATEGORY |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 46 | Helen Roden | Ribble Valley Runners | 00:42:44 | 47 | 00:42:51 |
2 | 117 | Rachel Odonoughue | [Unattached] | 00:48:58 | 119 | 00:49:12 |
3 | 134 | Helen O'Rourke | Clayton-le-Moors Harriers | 00:50:23 | 134 | 00:50:36 |
4 | 179 | Sarah Walker | Ribble Valley Runners | 00:53:48 | 178 | 00:54:12 |
5 | 184 | Laura Moores | [Unattached] | 00:54:10 | 184 | 00:54:25 |
6 | 186 | Sara Hirst | Ribble Valley Runners | 00:54:10 | 186 | 00:54:34 |
7 | 195 | Caroline Clough | [Unattached] | 00:54:44 | 196 | 00:55:05 |
8 | 265 | Tina Rhodes | [Unattached] | 01:00:32 | 264 | 01:01:04 |
9 | 271 | Karen Walker | Ossy Joggers | 01:01:12 | 271 | 01:01:43 |
10 | 272 | Gemma McAuley | Blackburn Road Runners | 01:01:21 | 272 | 01:01:50 |
11 | 273 | Rachael Burns | [Unattached] | 01:01:36 | 274 | 01:01:51 |
12 | 284 | Sarah Blackledge | [Unattached] | 01:02:49 | 285 | 01:03:17 |
|
FEMALES - OVER 40 CATEGORY |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 16 | Sally Armitage | Ilkley Harriers | 00:38:52 | 16 | 00:38:54 |
2 | 45 | Hannah Thornberry | Ribble Valley Runners | 00:42:43 | 46 | 00:42:51 |
3 | 59 | Nicola Lloyd | [Unattached] | 00:43:51 | 60 | 00:43:55 |
4 | 63 | Laura Monighan | Trawden AC | 00:44:04 | 64 | 00:44:06 |
5 | 91 | Joanne Cleaver | Rossendale Harriers | 00:46:44 | 91 | 00:46:52 |
6 | 152 | Lisa Bolton | Red Rose Road Runners | 00:51:11 | 147 | 00:51:41 |
7 | 156 | Robyn Birtwistle | [Unattached] | 00:51:56 | 156 | 00:52:12 |
8 | 157 | Clare Laithwaite | Ribble Valley Runners | 00:52:07 | 160 | 00:52:15 |
9 | 213 | Stacy Feeney | [Unattached] | 00:56:02 | 211 | 00:56:29 |
10 | 254 | Nicki Cleaver | Ossy Joggers | 00:59:11 | 254 | 00:59:45 |
11 | 259 | Sarah Barrett | [Unattached] | 00:59:44 | 260 | 01:00:17 |
12 | 291 | Laura Singleton | [Unattached] | 01:03:45 | 292 | 01:04:11 |
13 | 302 | Anne-Marie Miller | [Unattached] | 01:04:31 | 302 | 01:04:59 |
14 | 304 | Jayne Harthan | [Unattached] | 01:04:29 | 301 | 01:05:05 |
15 | 308 | Diane Kennedy | Ossy Joggers | 01:05:09 | 309 | 01:05:43 |
16 | 309 | Caroline Traill | [Unattached] | 01:05:31 | 316 | 01:05:46 |
17 | 341 | Karen Seed | Ribble Valley Runners | 01:10:07 | 341 | 01:10:48 |
18 | 343 | Karen Sell | Stonehaven Running Club | 01:10:51 | 343 | 01:11:21 |
19 | 353 | Anna Counsell | [Unattached] | 01:13:24 | 350 | 01:14:15 |
