MALE SENIORS |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 4 | Philip Boynton | Horsforth Harriers | 00:59:22 | 4 | 00:59:24 |
2 | 5 | David Morrison | York Knavesmire Harriers | 00:59:43 | 5 | 00:59:43 |
3 | 7 | Tom Wilson | Knaresborough Striders | 01:00:58 | 7 | 01:00:59 |
4 | 11 | Jonathan Moon | Sowerby Bridge Snails RC | 01:02:07 | 12 | 01:02:09 |
5 | 12 | Jamie Baker | Ripon Runners | 01:02:04 | 11 | 01:02:13 |
6 | 14 | Barney Plummer | Horsforth Harriers | 01:02:36 | 14 | 01:02:38 |
7 | 17 | Charles Cornock | [Unattached] | 01:03:06 | 17 | 01:03:11 |
8 | 27 | Matthew Grimshaw | Horsforth Harriers | 01:04:52 | 27 | 01:04:57 |
9 | 29 | Craig Macauley | Knaresborough Striders | 01:05:14 | 29 | 01:05:20 |
10 | 37 | Henry Eglin | Baildon Runners | 01:06:11 | 37 | 01:06:14 |
11 | 40 | Gareth Burrell | Halifax Harriers & AC | 01:06:48 | 40 | 01:06:49 |
12 | 41 | Jack Ogalbe | [Unattached] | 01:06:57 | 41 | 01:07:02 |
13 | 42 | Philip Woodall | Harrogate Harriers | 01:07:07 | 42 | 01:07:10 |
14 | 45 | Iain Young | Ilkley Harriers | 01:07:36 | 45 | 01:07:41 |
15 | 51 | Tobias Adkins | Hyde Park Harriers | 01:09:03 | 52 | 01:09:06 |
16 | 59 | Phillip Scholefield | Abbey Runners | 01:09:58 | 59 | 01:10:01 |
17 | 61 | Alistair Steele | Ripon Runners | 01:10:05 | 61 | 01:10:14 |
18 | 80 | Fraser Ambrose | Stainland Lions RC | 01:12:02 | 81 | 01:12:12 |
19 | 81 | Nicky Jackson | Goole Viking Striders | 01:11:56 | 78 | 01:12:13 |
20 | 100 | James Ward | Bramley Breezers | 01:14:31 | 101 | 01:14:41 |
21 | 106 | Benjamin North | [Unattached] | 01:15:04 | 106 | 01:15:25 |
22 | 109 | Keelan Henry | South Leeds Lakers RC | 01:15:27 | 109 | 01:15:40 |
23 | 126 | Henry Hewitt | [Unattached] | 01:16:58 | 119 | 01:17:53 |
24 | 132 | Wesley Possible | City of York AC | 01:18:09 | 139 | 01:18:17 |
25 | 136 | Sam Hallas | [Unattached] | 01:17:59 | 136 | 01:18:26 |
26 | 149 | Nick Seymour | [Unattached] | 01:18:36 | 146 | 01:19:22 |
27 | 154 | C. Cattel-Killick | [Unattached] | 01:19:19 | 155 | 01:19:47 |
28 | 177 | Edmund Roberts | York Knavesmire Harriers | 01:19:04 | 150 | 01:20:56 |
29 | 179 | Dylan Comyn | Hyde Park Harriers | 01:19:36 | 162 | 01:21:01 |
30 | 237 | Tim McKenzie | [Unattached] | 01:23:44 | 240 | 01:24:20 |
31 | 257 | Ryan Brookes | [Unattached] | 01:24:53 | 251 | 01:26:00 |
32 | 268 | Thomas Coombes | York Knavesmire Harriers | 01:25:55 | 269 | 01:26:45 |
33 | 287 | Luke Evans | Valley Hill Runners | 01:25:49 | 268 | 01:27:29 |
34 | 311 | Howard Paley | [Unattached] | 01:27:24 | 301 | 01:28:25 |
35 | 416 | Prince Pancholi | [Unattached] | 01:33:16 | 419 | 01:34:16 |
36 | 420 | Dave Baker | Thirsk & Sowerby Harriers | 01:33:45 | 428 | 01:34:25 |
37 | 441 | Matthew Keyworth | [Unattached] | 01:33:09 | 412 | 01:35:16 |
38 | 475 | Talhah Butt | Eccleshill Road Runners | 01:34:53 | 462 | 01:36:36 |
39 | 488 | Charlie Jolliffe | [Unattached] | 01:37:07 | 495 | 01:37:48 |
40 | 499 | Ben Cullingworth | [Unattached] | 01:36:54 | 490 | 01:38:23 |
41 | 577 | Jack Beazer | [Unattached] | 01:43:37 | 578 | 01:44:34 |
42 | 601 | Nicholas Foote | [Unattached] | 01:44:44 | 597 | 01:46:11 |
43 | 695 | Andrew Bishop | Pudsey Pacers RunningClub | 01:51:46 | 693 | 01:53:40 |
|
MALES - OVER 35 CATEGORY |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 2 | Tom Calvert | Knaresborough Striders | 00:58:04 | 2 | 00:58:04 |
2 | 6 | Mark Holden | Dewsbury Road Runners | 01:00:25 | 6 | 01:00:26 |
3 | 9 | John Shanks | Valley Striders | 01:01:32 | 9 | 01:01:34 |
4 | 15 | Neal Edmondson | Horsforth Harriers | 01:02:41 | 15 | 01:02:42 |
5 | 16 | Michael Vargas | Hyde Park Harriers | 01:02:45 | 16 | 01:02:49 |
6 | 19 | Luke Davison | Beverley AC | 01:03:15 | 19 | 01:03:18 |
7 | 26 | Joe Gresty | [Unattached] | 01:04:51 | 26 | 01:04:52 |
8 | 35 | Daniel Molesworth | Knaresborough Striders | 01:05:55 | 35 | 01:06:02 |
9 | 36 | Gavin Walker | Ackworth Road Runners &AC | 01:06:02 | 36 | 01:06:07 |
10 | 38 | Edward Hinton | York Knavesmire Harriers | 01:06:24 | 38 | 01:06:26 |
11 | 48 | M. Bennett Stanley | Pudsey Pacers RunningClub | 01:08:29 | 48 | 01:08:34 |
12 | 54 | Karl Field | [Unattached] | 01:09:16 | 54 | 01:09:18 |
13 | 68 | Patrick Harness | Goole Viking Striders | 01:10:40 | 66 | 01:10:57 |
14 | 73 | Tom Avery | [Unattached] | 01:11:09 | 72 | 01:11:17 |
15 | 75 | Matt Thurman | Dewsbury Road Runners | 01:11:17 | 74 | 01:11:43 |
16 | 84 | Matt Jones | Thirsk & Sowerby Harriers | 01:12:25 | 84 | 01:12:37 |
17 | 88 | Hayden Adams | Harrogate Harriers | 01:12:50 | 88 | 01:13:10 |
18 | 119 | Shaun Morrison | Harrogate Harriers | 01:16:58 | 120 | 01:17:20 |
19 | 122 | Martin Ayre | Dewsbury Road Runners | 01:17:03 | 121 | 01:17:30 |
20 | 157 | Sean Cook | Valley Striders | 01:19:40 | 163 | 01:19:55 |
21 | 160 | Thomas Hodson | Ripon Runners | 01:19:53 | 166 | 01:20:19 |
22 | 171 | Matt Webley | Harrogate Harriers | 01:19:27 | 158 | 01:20:37 |
23 | 172 | Jon Blundy | [Unattached] | 01:20:15 | 173 | 01:20:42 |
24 | 173 | Marc Lupton | [Unattached] | 01:20:18 | 175 | 01:20:43 |
25 | 190 | Francesso Ponziani | [Unattached] | 01:20:45 | 188 | 01:21:16 |
26 | 220 | James Lyall | [Unattached] | 01:21:50 | 206 | 01:23:04 |
27 | 228 | Michael Griffiths | Keighley & Craven AC | 01:23:29 | 231 | 01:23:42 |
28 | 231 | Andrew Barber | [Unattached] | 01:22:36 | 222 | 01:23:54 |
29 | 250 | Robert Halstead | Horsforth Harriers | 01:24:29 | 245 | 01:25:39 |
30 | 280 | Dominic Camponi | Dewsbury Road Runners | 01:25:06 | 257 | 01:27:14 |
31 | 308 | Stuart Huggett | [Unattached] | 01:27:26 | 304 | 01:28:18 |
32 | 369 | Jonathan Edwards | [Unattached] | 01:30:34 | 362 | 01:31:40 |
33 | 378 | Paul Glover | [Unattached] | 01:30:58 | 372 | 01:32:07 |
34 | 448 | Gregory Skelton | [Unattached] | 01:34:34 | 453 | 01:35:38 |
35 | 460 | Stephen Groves | [Unattached] | 01:34:48 | 458 | 01:36:18 |
36 | 463 | Scott Fraser | [Unattached] | 01:34:52 | 461 | 01:36:21 |
37 | 469 | Thomas Clare | [Unattached] | 01:34:22 | 447 | 01:36:25 |
38 | 515 | Andrew Grant | [Unattached] | 01:37:54 | 509 | 01:40:01 |
39 | 687 | Alex Runham | [Unattached] | 01:50:17 | 682 | 01:52:08 |
40 | 722 | Dave Piper | Dragons RC (Sale) | 01:55:08 | 721 | 01:56:58 |
|
MALES - OVER 40 CATEGORY |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 1 | James Eaton | Tadcaster Harriers | 00:57:33 | 1 | 00:57:33 |
2 | 3 | Ben Holmes | Harrogate Harriers | 00:58:45 | 3 | 00:58:46 |
3 | 8 | David Todd | Tadcaster Harriers | 01:01:05 | 8 | 01:01:06 |
4 | 13 | Luke Beresford | Matlock AC | 01:02:16 | 13 | 01:02:19 |
5 | 18 | Rob Garbutt | Harrogate Harriers | 01:03:14 | 18 | 01:03:18 |
6 | 47 | Rich Allen | Pudsey Pacers RunningClub | 01:08:13 | 47 | 01:08:20 |
7 | 55 | Geoffrey Hirst | Harrogate Harriers | 01:09:23 | 56 | 01:09:27 |
8 | 72 | Martin Brock | Knaresborough Striders | 01:11:09 | 73 | 01:11:12 |
9 | 83 | Paul Evison | Knaresborough Striders | 01:12:15 | 83 | 01:12:22 |
10 | 94 | Stephen Robson | York Knavesmire Harriers | 01:13:44 | 95 | 01:13:58 |
11 | 95 | Simon Barratt | [Unattached] | 01:13:50 | 97 | 01:14:00 |
12 | 96 | Daniel Limb | Penistone Footpath Runnrs | 01:13:44 | 96 | 01:14:02 |
13 | 98 | David Woodhead | Harrogate Harriers | 01:14:11 | 100 | 01:14:21 |
14 | 113 | James Rockall | Knaresborough Striders | 01:16:11 | 112 | 01:16:39 |
15 | 115 | Oliver Pike | Penistone Footpath Runnrs | 01:16:40 | 116 | 01:16:57 |
16 | 123 | Jamie Hill | Roberttown Road Runners | 01:17:15 | 124 | 01:17:33 |
17 | 138 | Kris Weston | Rodillian Runners | 01:18:16 | 140 | 01:18:27 |
18 | 140 | Matthew Carter | Valley Striders | 01:17:11 | 122 | 01:18:45 |
19 | 148 | Andrew Walker | [Unattached] | 01:19:06 | 151 | 01:19:21 |
20 | 155 | Michael Walsh | Penistone Footpath Runnrs | 01:18:34 | 144 | 01:19:48 |
21 | 170 | Kevin Sharp | East Hull Harriers | 01:20:24 | 178 | 01:20:36 |
22 | 174 | Paul Beal | Horsforth Harriers | 01:20:31 | 180 | 01:20:45 |
23 | 185 | Mike Rodgers | Wetherby Runners AC | 01:20:22 | 177 | 01:21:06 |
24 | 189 | Stuart Preston | Keighley & Craven AC | 01:21:05 | 194 | 01:21:14 |
25 | 204 | Eddy Lines | [Unattached] | 01:21:35 | 201 | 01:22:09 |
26 | 212 | Scott Beaumont | Quakers Running Club | 01:22:08 | 215 | 01:22:33 |
27 | 215 | Darren Wake | [Unattached] | 01:21:53 | 209 | 01:22:46 |
28 | 222 | Nathaniel Southworth | Harrogate Harriers | 01:22:49 | 223 | 01:23:09 |
29 | 230 | Victor Thomas | [Unattached] | 01:23:40 | 236 | 01:23:48 |
30 | 233 | Richard Scarborough | [Unattached] | 01:23:10 | 227 | 01:24:01 |
31 | 281 | Chris Lee | Otley AC | 01:26:25 | 280 | 01:27:15 |
32 | 282 | Adam Bates | [Unattached] | 01:26:56 | 293 | 01:27:21 |
33 | 349 | Amjid Khan | Stainland Lions RC | 01:30:06 | 354 | 01:30:25 |
34 | 356 | Rob Austin-Howarth | Sowerby Bridge Snails RC | 01:30:45 | 367 | 01:31:05 |
35 | 361 | James Tilburn | [Unattached] | 01:30:53 | 369 | 01:31:20 |
36 | 404 | James Davey | Ackworth Road Runners &AC | 01:32:18 | 401 | 01:33:36 |
37 | 468 | Paul Hodgin | York Postal Harriers | 01:35:52 | 471 | 01:36:24 |
38 | 510 | Ben Whitehead | Horsforth Harriers | 01:37:54 | 508 | 01:39:35 |
39 | 511 | Paul Cook | [Unattached] | 01:37:35 | 504 | 01:39:37 |
40 | 513 | Simao Vale Quaresma | [Unattached] | 01:38:18 | 512 | 01:39:53 |
41 | 518 | Andrew Nuut | Ackworth Road Runners &AC | 01:39:36 | 532 | 01:40:11 |
42 | 523 | Jonathan-Jp Procter | [Unattached] | 01:38:18 | 513 | 01:40:37 |
43 | 536 | Ian Robinson | Pudsey Pacers RunningClub | 01:39:16 | 526 | 01:41:06 |
44 | 584 | Martin Dryden | Dewsbury Road Runners | 01:44:04 | 583 | 01:45:08 |
45 | 673 | Barry Smart-Barker | Thirsk & Sowerby Harriers | 01:49:15 | 676 | 01:50:35 |
46 | 685 | Richard Martin | [Unattached] | 01:50:16 | 680 | 01:52:08 |
|
MALES - OVER 45 CATEGORY |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 23 | David Foyston | Ilkley Harriers | 01:03:45 | 23 | 01:03:46 |
2 | 25 | Richard Franklin | [Unattached] | 01:03:58 | 25 | 01:04:00 |
3 | 30 | Andrew Sloan | Tadcaster Harriers | 01:05:20 | 30 | 01:05:28 |
4 | 32 | Gareth Green | York Knavesmire Harriers | 01:05:36 | 32 | 01:05:36 |
5 | 43 | Andrew Overend | Ilkley Harriers | 01:07:14 | 43 | 01:07:17 |
6 | 49 | Martin Critchley | Horsforth Harriers | 01:08:33 | 50 | 01:08:37 |
7 | 53 | Darren Earnshaw | Stadium Runners | 01:08:58 | 51 | 01:09:10 |
8 | 58 | Matthew Ellaway | [Unattached] | 01:09:43 | 58 | 01:09:54 |
9 | 67 | Graham Lake | Otley AC | 01:10:46 | 68 | 01:10:55 |
10 | 71 | Tony Pye | Ilkley Harriers | 01:10:53 | 69 | 01:11:03 |
11 | 77 | Simon Staiano | Harrogate Harriers | 01:11:41 | 77 | 01:11:57 |
12 | 82 | Steven Clegg | Harrogate Harriers | 01:12:10 | 82 | 01:12:15 |
13 | 89 | Rob Marsh | Harrogate Harriers | 01:13:09 | 89 | 01:13:13 |
14 | 90 | Stuart Mallender | [Unattached] | 01:13:16 | 90 | 01:13:21 |
15 | 91 | Andy Richardson | City of York AC | 01:13:20 | 91 | 01:13:29 |
16 | 92 | Darren Batey | [Unattached] | 01:13:24 | 92 | 01:13:38 |
17 | 102 | David Napier | Penistone Footpath Runnrs | 01:14:58 | 103 | 01:15:06 |
18 | 103 | Paul Pay | [Unattached] | 01:13:58 | 98 | 01:15:10 |
19 | 104 | Andy Peake | [Unattached] | 01:15:02 | 104 | 01:15:20 |
20 | 107 | Paul Dowie | Harrogate Harriers | 01:15:23 | 107 | 01:15:36 |
21 | 111 | Nick Wallhead | Wetherby Runners AC | 01:15:38 | 110 | 01:15:58 |
22 | 114 | Paul Heap | [Unattached] | 01:16:18 | 113 | 01:16:54 |
23 | 137 | Richard Ashworth | Abbey Runners | 01:18:21 | 141 | 01:18:27 |
24 | 139 | Ken Wood | Thirsk & Sowerby Harriers | 01:17:53 | 133 | 01:18:34 |
25 | 141 | Derek Dobinson | Knaresborough Striders | 01:18:27 | 143 | 01:18:53 |
26 | 143 | John Featherstone | [Unattached] | 01:18:36 | 145 | 01:19:04 |
27 | 145 | Steven Close | Harrogate Harriers | 01:18:51 | 147 | 01:19:11 |
28 | 147 | Davide Di Maio | York Knavesmire Harriers | 01:19:08 | 153 | 01:19:20 |
29 | 152 | Dan Babington | Dragons RC (Leeds) | 01:19:20 | 156 | 01:19:35 |
30 | 167 | Ted Welton | Knaresborough Striders | 01:20:07 | 170 | 01:20:31 |
31 | 176 | Richard Abbott | [Unattached] | 01:20:16 | 174 | 01:20:54 |
32 | 180 | Steven Braithwaite | [Unattached] | 01:20:50 | 190 | 01:21:02 |
33 | 186 | Thorsten Bruce | Harrogate Harriers | 01:20:33 | 181 | 01:21:09 |
34 | 191 | Darren Keighley | Pudsey Pacers RunningClub | 01:21:09 | 195 | 01:21:17 |
35 | 198 | Dan Foley | Knaresborough Striders | 01:21:25 | 198 | 01:21:50 |
36 | 205 | Dinesh Kaulgud | Valley Striders | 01:20:42 | 186 | 01:22:16 |
37 | 211 | Al Deavin | [Unattached] | 01:22:10 | 216 | 01:22:32 |
38 | 217 | Kevin Blake | South Leeds Lakers RC | 01:21:33 | 200 | 01:22:58 |
39 | 256 | Andy Clarke | Knaresborough Striders | 01:25:07 | 258 | 01:25:56 |
40 | 262 | David Vital | [Unattached] | 01:26:10 | 276 | 01:26:17 |
41 | 273 | Alastair Crack | [Unattached] | 01:25:08 | 259 | 01:26:52 |
42 | 276 | Jamie Lund | [Unattached] | 01:26:52 | 290 | 01:27:06 |
43 | 283 | Simon Dixon | York Knavesmire Harriers | 01:26:52 | 289 | 01:27:22 |
44 | 288 | Anthony Le-Feuvre | [Unattached] | 01:26:41 | 286 | 01:27:30 |
45 | 295 | Gary Naylor | [Unattached] | 01:27:35 | 307 | 01:27:51 |
46 | 323 | Matt Brookes | Ripon Runners | 01:27:43 | 316 | 01:28:50 |
47 | 330 | Chris Rhodes | [Unattached] | 01:27:38 | 310 | 01:29:23 |
48 | 342 | Steven Paine | Wetherby Runners AC | 01:29:10 | 340 | 01:29:54 |
49 | 354 | Alistair McQueen | York Knavesmire Harriers | 01:29:56 | 352 | 01:30:54 |
50 | 375 | Paul Snelling | Knaresborough Striders | 01:30:59 | 374 | 01:31:59 |
51 | 386 | Greg Carter | [Unattached] | 01:31:02 | 377 | 01:32:30 |
52 | 389 | G. Duncan Fothergill | Thirsk & Sowerby Harriers | 01:31:56 | 394 | 01:32:35 |
53 | 414 | Adam Ellis | Abbey Runners | 01:33:49 | 430 | 01:34:11 |
54 | 419 | Benjamin Moghtader | [Unattached] | 01:34:16 | 444 | 01:34:24 |
55 | 436 | Mark Wrightson | [Unattached] | 01:34:06 | 439 | 01:35:10 |
56 | 472 | Mohammed Malik | Eccleshill Road Runners | 01:34:44 | 457 | 01:36:27 |
57 | 490 | Neil Metcalfe | Westbury Harriers | 01:37:08 | 496 | 01:38:00 |
58 | 520 | Andy Cullen | [Unattached] | 01:38:36 | 515 | 01:40:22 |
59 | 522 | Andy Holohan | Harrogate Harriers | 01:39:19 | 527 | 01:40:32 |
60 | 589 | Craig Elliott | Saltaire Striders | 01:44:09 | 586 | 01:45:34 |
61 | 624 | Andrew Harvey | [Unattached] | 01:46:37 | 635 | 01:47:16 |
62 | 637 | Simon Quinnell | [Unattached] | 01:47:09 | 647 | 01:48:04 |
63 | 711 | Neal Harris | Horsforth Harriers | 01:53:46 | 709 | 01:55:43 |
64 | 777 | Andy Brown | Haverhill Running Club | 02:08:45 | 778 | 02:10:12 |
|
MALES - OVER 50 CATEGORY |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 10 | Andrew Dobby | Harrogate Harriers | 01:01:54 | 10 | 01:01:55 |
2 | 20 | Jeff Green | Ilkley Harriers | 01:03:21 | 20 | 01:03:26 |
3 | 22 | Marc Ellis | [Unattached] | 01:03:43 | 22 | 01:03:45 |
4 | 28 | Martin Ball | Penistone Footpath Runnrs | 01:04:57 | 28 | 01:05:00 |
5 | 44 | Douglas Scott | Harrogate Harriers | 01:07:14 | 44 | 01:07:23 |
6 | 50 | Ian Sanderson | Valley Striders | 01:08:31 | 49 | 01:08:39 |
7 | 62 | Simon Quin | Otley AC | 01:10:05 | 62 | 01:10:18 |
8 | 66 | Dave Mann | [Unattached] | 01:10:42 | 67 | 01:10:50 |
9 | 74 | Chris Trotter | [Unattached] | 01:11:18 | 75 | 01:11:23 |
10 | 85 | Warwick Anderson | Pocklington Runners | 01:12:42 | 86 | 01:12:48 |
11 | 97 | Mike Ellis | [Unattached] | 01:13:38 | 94 | 01:14:03 |
12 | 99 | Tim Tunnard | Wetherby Runners AC | 01:14:07 | 99 | 01:14:23 |
13 | 112 | José Vital | [Unattached] | 01:16:24 | 114 | 01:16:33 |
14 | 117 | Paul Corns | Stainland Lions RC | 01:16:53 | 117 | 01:17:04 |
15 | 128 | Alex Dobson | Pocklington Runners | 01:17:37 | 129 | 01:17:58 |
16 | 134 | Paul Smith | Valley Striders | 01:17:45 | 132 | 01:18:21 |
17 | 150 | Melvin Thompson | Roberttown Road Runners | 01:19:04 | 149 | 01:19:23 |
18 | 153 | Steve Clayton | Farsley Flyers | 01:19:33 | 159 | 01:19:39 |
19 | 156 | John Walton | [Unattached] | 01:18:55 | 148 | 01:19:51 |
20 | 158 | Stuart Tattersfield | Roberttown Road Runners | 01:19:49 | 165 | 01:20:08 |
21 | 164 | Craig Porter | Dragons RC (Leeds) | 01:19:35 | 160 | 01:20:23 |
22 | 168 | Colm O'Hara | Roundhay Runners | 01:19:18 | 154 | 01:20:32 |
23 | 178 | Jon Jackson | Valley Striders | 01:20:37 | 184 | 01:20:56 |
24 | 183 | David A. Bastow | [Unattached] | 01:21:01 | 193 | 01:21:05 |
25 | 206 | Tim Hallas | [Unattached] | 01:21:53 | 208 | 01:22:21 |
26 | 214 | Adrian Elsworth | Thirsk & Sowerby Harriers | 01:21:59 | 212 | 01:22:40 |
27 | 219 | Nigel Taylor | Lindley Running Club | 01:22:29 | 221 | 01:23:03 |
28 | 223 | James Slater | Valley Striders | 01:22:54 | 225 | 01:23:12 |
29 | 232 | Martin Shaw | Harrogate Harriers | 01:23:35 | 234 | 01:23:57 |
30 | 238 | Matthew Penn | [Unattached] | 01:23:37 | 235 | 01:24:21 |
31 | 245 | Roy Lunt | Stainland Lions RC | 01:24:58 | 253 | 01:25:23 |
32 | 246 | Simon Garside | Roberttown Road Runners | 01:24:35 | 246 | 01:25:26 |
33 | 248 | Eric Hewitt | [Unattached] | 01:24:38 | 247 | 01:25:33 |
34 | 271 | David Tervit | Thirsk & Sowerby Harriers | 01:26:05 | 274 | 01:26:47 |
35 | 289 | Kelvin Parkin | [Unattached] | 01:26:56 | 294 | 01:27:30 |
36 | 292 | Steve Woollven | Harrogate Harriers | 01:26:51 | 288 | 01:27:38 |
37 | 293 | Paul Macmillan | [Unattached] | 01:26:28 | 281 | 01:27:46 |
38 | 297 | Robert Harrison | Dragons RC (Leeds) | 01:27:19 | 299 | 01:27:56 |
39 | 300 | Gavin Smith | [Unattached] | 01:27:38 | 311 | 01:28:08 |
40 | 303 | James Sharratt | [Unattached] | 01:27:42 | 313 | 01:28:12 |
41 | 307 | A. Papadopoullos | [Unattached] | 01:27:48 | 320 | 01:28:18 |
42 | 314 | Simon Naylor | Dewsbury Road Runners | 01:27:29 | 305 | 01:28:30 |
43 | 319 | Andrew Webster | Otley AC | 01:28:21 | 330 | 01:28:34 |
44 | 329 | Andy Laverick | Harrogate Harriers | 01:28:04 | 327 | 01:29:19 |
45 | 334 | Timothy Williamson | [Unattached] | 01:29:09 | 339 | 01:29:37 |
46 | 338 | James Balkwill | Abbey Runners | 01:29:37 | 348 | 01:29:45 |
47 | 340 | Mark Hull | Ackworth Road Runners &AC | 01:29:04 | 337 | 01:29:49 |
48 | 352 | Andrew Allan | Pudsey Pacers RunningClub | 01:30:38 | 364 | 01:30:47 |
49 | 359 | John Ingles | Stainland Lions RC | 01:30:44 | 366 | 01:31:16 |
50 | 370 | Abdullah Allwood | [Unattached] | 01:29:15 | 341 | 01:31:44 |
51 | 385 | Michael Hodgson | [Unattached] | 01:32:14 | 400 | 01:32:28 |
52 | 392 | Andrew Marson | [Unattached] | 01:31:56 | 393 | 01:32:47 |
53 | 412 | Paul Holliday | [Unattached] | 01:32:36 | 408 | 01:34:03 |
54 | 422 | Stephen Quinn | [Unattached] | 01:33:48 | 429 | 01:34:26 |
55 | 456 | James Hindle | [Unattached] | 01:34:22 | 448 | 01:35:56 |
56 | 462 | Bruce Willoughby | Ripon Runners | 01:35:10 | 464 | 01:36:20 |
57 | 470 | Neil Summers | [Unattached] | 01:35:32 | 469 | 01:36:26 |
58 | 477 | Tony Lambert | Pudsey Pacers RunningClub | 01:36:29 | 478 | 01:37:12 |
59 | 495 | Neil Kitching | [Unattached] | 01:37:29 | 502 | 01:38:14 |
60 | 532 | Giles Cook | Queensbury Running Club | 01:39:10 | 521 | 01:41:01 |
61 | 543 | Andrew Pollard | Thirsk & Sowerby Harriers | 01:40:42 | 543 | 01:41:50 |
62 | 592 | Richard Cooke | [Unattached] | 01:45:15 | 608 | 01:45:52 |
63 | 613 | Dean Lloyd | Morley Running Club | 01:46:18 | 626 | 01:46:58 |
64 | 640 | Richard Yeomans | York Knavesmire Harriers | 01:46:17 | 625 | 01:48:12 |
65 | 708 | Ralph McDermott | Pudsey Pacers RunningClub | 01:53:01 | 702 | 01:55:02 |
66 | 709 | David Sinton | Knaresborough Striders | 01:54:11 | 712 | 01:55:11 |
67 | 712 | Adam Featherstone | [Unattached] | 01:54:39 | 714 | 01:55:44 |
68 | 714 | Mark Dinsdale | Horsforth Harriers | 01:53:56 | 710 | 01:55:53 |
69 | 719 | Nigel Walker | [Unattached] | 01:55:03 | 718 | 01:56:45 |
70 | 726 | Phil Bradley | [Unattached] | 01:55:25 | 726 | 01:57:12 |
71 | 728 | Ian Slade | [Unattached] | 01:55:12 | 723 | 01:57:13 |
72 | 744 | James Neale | South Leeds Lakers RC | 01:57:28 | 744 | 01:58:56 |
73 | 748 | Mark Wilson | Dewsbury Road Runners | 01:58:43 | 750 | 01:59:44 |
74 | 783 | Robert Rigg | Dewsbury Road Runners | 02:15:14 | 783 | 02:17:19 |
|
MALES - OVER 55 CATEGORY |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 31 | John Hamilton | Knaresborough Striders | 01:05:28 | 31 | 01:05:31 |
2 | 34 | Darren West | Harrogate Harriers | 01:05:37 | 33 | 01:05:42 |
3 | 39 | Graham Justice | Pocklington Runners | 01:06:39 | 39 | 01:06:42 |
4 | 52 | Paul Peacock | Thirsk & Sowerby Harriers | 01:09:05 | 53 | 01:09:07 |
5 | 63 | Nick Elliott | City of York AC | 01:10:14 | 63 | 01:10:22 |
6 | 69 | Christophe Martyn | Pudsey Pacers RunningClub | 01:10:55 | 70 | 01:11:02 |
7 | 86 | Paul Windle | Wetherby Runners AC | 01:12:36 | 85 | 01:12:53 |
8 | 93 | Tim Howcroft | [Unattached] | 01:13:36 | 93 | 01:13:54 |
9 | 108 | Jonathan O'Neill | York Knavesmire Harriers | 01:15:26 | 108 | 01:15:38 |
10 | 124 | Steve Ellmore | Knaresborough Striders | 01:17:28 | 126 | 01:17:35 |
11 | 130 | Andrew Tattersall | Knaresborough Striders | 01:17:32 | 128 | 01:18:02 |
12 | 144 | Steven Pilling | Dewsbury Road Runners | 01:18:26 | 142 | 01:19:08 |
13 | 151 | Tony Bastin | Abbey Runners | 01:19:24 | 157 | 01:19:30 |
14 | 162 | Erwin Dorland | York Acorn Running Club | 01:19:35 | 161 | 01:20:20 |
15 | 163 | David Bower | Saltaire Striders | 01:20:11 | 172 | 01:20:22 |
16 | 187 | Mark Thewlis | [Unattached] | 01:20:41 | 185 | 01:21:10 |
17 | 193 | Paul Craven | Abbey Runners | 01:21:23 | 197 | 01:21:26 |
18 | 201 | James Cornock | [Unattached] | 01:21:39 | 202 | 01:22:00 |
19 | 213 | Stephen Constable | [Unattached] | 01:21:58 | 211 | 01:22:35 |
20 | 216 | James Whittaker | Abbey Runners | 01:22:27 | 220 | 01:22:48 |
21 | 229 | Gary Talbot | Roberttown Road Runners | 01:23:41 | 238 | 01:23:47 |
22 | 234 | Tony George | [Unattached] | 01:23:34 | 233 | 01:24:02 |
23 | 253 | Mark Preston | Stainland Lions RC | 01:25:31 | 266 | 01:25:48 |
24 | 275 | Andrew Harrop | Knaresborough Striders | 01:26:06 | 275 | 01:27:04 |
25 | 286 | Mark Walker | Harrogate Harriers | 01:26:40 | 285 | 01:27:29 |
26 | 294 | Tim Straughan | Valley Striders | 01:27:12 | 297 | 01:27:46 |
27 | 304 | Graeme Littlewood | Abbey Runners | 01:28:03 | 326 | 01:28:13 |
28 | 305 | Chris Carvey | [Unattached] | 01:27:51 | 323 | 01:28:15 |
29 | 309 | Mark Johns | Goole Viking Striders | 01:27:37 | 309 | 01:28:20 |
30 | 310 | Paul Clark | [Unattached] | 01:27:54 | 325 | 01:28:22 |
31 | 325 | Warren Dennison | Roundhay Runners | 01:27:43 | 315 | 01:28:58 |
32 | 327 | Andrew Lyon | [Unattached] | 01:27:35 | 308 | 01:29:10 |
33 | 333 | Tim Walker | Stainland Lions RC | 01:28:22 | 331 | 01:29:31 |
34 | 347 | Ian Johnson | Stainland Lions RC | 01:29:47 | 351 | 01:30:18 |
