Back to race calendar - Main results
Guy Fawkes Ten, Ripley, Harrogate, North Yorkshire
6th November 2022
Pos Num Name Cat (Cat/Pos) Club ChipTime ChipPos Gun Time
1 265 James Eaton M40 (001/046) Tadcaster Harriers 00:57:33 1 00:57:33
2 148 Tom Calvert M35 (001/040) Knaresborough Striders 00:58:04 2 00:58:04
3 432 Ben Holmes M40 (002/046) Harrogate Harriers 00:58:45 3 00:58:46
4 112 Philip Boynton MS (001/043) Horsforth Harriers 00:59:22 4 00:59:24
5 603 David Morrison MS (002/043) York Knavesmire Harriers 00:59:43 5 00:59:43
6 430 Mark Holden M35 (002/040) Dewsbury Road Runners 01:00:25 6 01:00:26
7 979 Tom Wilson MS (003/043) Knaresborough Striders 01:00:58 7 01:00:59
8 891 David Todd M40 (003/046) Tadcaster Harriers 01:01:05 8 01:01:06
9 784 John Shanks M35 (003/040) Valley Striders 01:01:32 9 01:01:34
10 248 Andrew Dobby M50 (001/074) Harrogate Harriers 01:01:54 10 01:01:55
11 597 Jonathan Moon MS (004/043) Sowerby Bridge Snails RC 01:02:07 12 01:02:09
12 49 Jamie Baker MS (005/043) Ripon Runners 01:02:04 11 01:02:13
13 88 Luke Beresford M40 (004/046) Matlock AC 01:02:16 13 01:02:19
14 687 Barney Plummer MS (006/043) Horsforth Harriers 01:02:36 14 01:02:38
15 267 Neal Edmondson M35 (004/040) Horsforth Harriers 01:02:41 15 01:02:42
16 902 Michael Vargas M35 (005/040) Hyde Park Harriers 01:02:45 16 01:02:49
17 200 Charles Cornock MS (007/043) [Unattached] 01:03:06 17 01:03:11
18 328 Rob Garbutt M40 (005/046) Harrogate Harriers 01:03:14 18 01:03:18
19 228 Luke Davison M35 (006/040) Beverley AC 01:03:15 19 01:03:18
20 354 Jeff Green M50 (002/074) Ilkley Harriers 01:03:21 20 01:03:26
21 260 Stuart Dunbar M60 (001/049) Saltaire Striders 01:03:37 21 01:03:40
22 277 Marc Ellis M50 (003/074) [Unattached] 01:03:43 22 01:03:45
23 316 David Foyston M45 (001/064) Ilkley Harriers 01:03:45 23 01:03:46
24 28 Sally Armitage F40 (001/065) Ilkley Harriers 01:03:48 24 01:03:50
25 319 Richard Franklin M45 (002/064) [Unattached] 01:03:58 25 01:04:00
26 360 Joe Gresty M35 (007/040) [Unattached] 01:04:51 26 01:04:52
27 362 Matthew Grimshaw MS (008/043) Horsforth Harriers 01:04:52 27 01:04:57
28 53 Martin Ball M50 (004/074) Penistone Footpath Runnrs 01:04:57 28 01:05:00
29 549 Craig Macauley MS (009/043) Knaresborough Striders 01:05:14 29 01:05:20
30 805 Andrew Sloan M45 (003/064) Tadcaster Harriers 01:05:20 30 01:05:28
31 376 John Hamilton M55 (001/065) Knaresborough Striders 01:05:28 31 01:05:31
32 355 Gareth Green M45 (004/064) York Knavesmire Harriers 01:05:36 32 01:05:36
33 999 Amy Young FS (001/032) Hyde Park Harriers 01:05:38 34 01:05:41
34 937 Darren West M55 (002/065) Harrogate Harriers 01:05:37 33 01:05:42
35 595 Daniel Molesworth M35 (008/040) Knaresborough Striders 01:05:55 35 01:06:02
36 917 Gavin Walker M35 (009/040) Ackworth Road Runners +AC 01:06:02 36 01:06:07
37 271 Henry Eglin MS (010/043) Baildon Runners 01:06:11 37 01:06:14
38 418 Edward Hinton M35 (010/040) York Knavesmire Harriers 01:06:24 38 01:06:26
39 481 Graham Justice M55 (003/065) Pocklington Runners 01:06:39 39 01:06:42
40 133 Gareth Burrell MS (011/043) Halifax Harriers + AC 01:06:48 40 01:06:49
41 1020 Jack Ogalbe MS (012/043) [Unattached] 01:06:57 41 01:07:02
42 988 Philip Woodall MS (013/043) Harrogate Harriers 01:07:07 42 01:07:10
43 641 Andrew Overend M45 (005/064) Ilkley Harriers 01:07:14 43 01:07:17
44 774 Douglas Scott M50 (005/074) Harrogate Harriers 01:07:14 44 01:07:23
45 1001 Iain Young MS (014/043) Ilkley Harriers 01:07:36 45 01:07:41
46 896 Heather Tuffs FS (002/032) Thirsk + Sowerby Harriers 01:07:59 46 01:07:59
47 16 Rich Allen M40 (006/046) Pudsey Pacers RunningClub 01:08:13 47 01:08:20
48 86 M. Bennett Stanley M35 (011/040) Pudsey Pacers RunningClub 01:08:29 48 01:08:34
49 211 Martin Critchley M45 (006/064) Horsforth Harriers 01:08:33 50 01:08:37
50 769 Ian Sanderson M50 (006/074) Valley Striders 01:08:31 49 01:08:39
51 9 Tobias Adkins MS (015/043) Hyde Park Harriers 01:09:03 52 01:09:06
52 664 Paul Peacock M55 (004/065) Thirsk + Sowerby Harriers 01:09:05 53 01:09:07
53 264 Darren Earnshaw M45 (007/064) Stadium Runners 01:08:58 51 01:09:10
54 306 Karl Field M35 (012/040) [Unattached] 01:09:16 54 01:09:18
55 421 Geoffrey Hirst M40 (007/046) Harrogate Harriers 01:09:23 56 01:09:27
56 370 Hazel Hall F45 (001/078) York Knavesmire Harriers 01:09:17 55 01:09:29
57 278 Davina Ellis F40 (002/065) Harrogate Harriers 01:09:43 57 01:09:46
58 273 Matthew Ellaway M45 (008/064) [Unattached] 01:09:43 58 01:09:54
59 773 Phillip Scholefield MS (016/043) Abbey Runners 01:09:58 59 01:10:01
60 195 Bridget Coomber F55 (001/052) Denby Dale AC 01:10:00 60 01:10:03
61 834 Alistair Steele MS (017/043) Ripon Runners 01:10:05 61 01:10:14
62 709 Simon Quin M50 (007/074) Otley AC 01:10:05 62 01:10:18
63 276 Nick Elliott M55 (005/065) City of York AC 01:10:14 63 01:10:22
64 23 Helen Ansell F35 (001/030) Stadium Runners 01:10:20 64 01:10:31
65 824 Emma Sorby FS (003/032) Ripon Runners 01:10:22 65 01:10:31
66 560 Dave Mann M50 (008/074) [Unattached] 01:10:42 67 01:10:50
67 505 Graham Lake M45 (009/064) Otley AC 01:10:46 68 01:10:55
68 386 Patrick Harness M35 (013/040) Goole Viking Striders 01:10:40 66 01:10:57
69 565 Christophe Martyn M55 (006/065) Pudsey Pacers RunningClub 01:10:55 70 01:11:02
70 827 Amanda Spencer F50 (001/069) Valley Striders 01:10:57 71 01:11:02
71 708 Tony Pye M45 (010/064) Ilkley Harriers 01:10:53 69 01:11:03
72 121 Martin Brock M40 (008/046) Knaresborough Striders 01:11:09 73 01:11:12
73 42 Tom Avery M35 (014/040) [Unattached] 01:11:09 72 01:11:17
74 894 Chris Trotter M50 (009/074) [Unattached] 01:11:18 75 01:11:23
75 888 Matt Thurman M35 (015/040) Dewsbury Road Runners 01:11:17 74 01:11:43
76 931 Simon Watson M60 (002/049) Harrogate Harriers 01:11:40 76 01:11:44
77 830 Simon Staiano M45 (011/064) Harrogate Harriers 01:11:41 77 01:11:57
78 943 Angela Whatmuff F40 (003/065) Harrogate Harriers 01:12:00 79 01:12:03
79 638 Theresa Oldroyd F50 (002/069) Harrogate Harriers 01:12:01 80 01:12:10
80 18 Fraser Ambrose MS (018/043) Stainland Lions RC 01:12:02 81 01:12:12
81 459 Nicky Jackson MS (019/043) Goole Viking Striders 01:11:56 78 01:12:13
82 182 Steven Clegg M45 (012/064) Harrogate Harriers 01:12:10 82 01:12:15
83 290 Paul Evison M40 (009/046) Knaresborough Striders 01:12:15 83 01:12:22
84 477 Matt Jones M35 (016/040) Thirsk + Sowerby Harriers 01:12:25 84 01:12:37
85 22 Warwick Anderson M50 (010/074) Pocklington Runners 01:12:42 86 01:12:48
86 980 Paul Windle M55 (007/065) Wetherby Runners AC 01:12:36 85 01:12:53
87 408 Claire Hern F45 (002/078) Eccleshill Road Runners 01:12:48 87 01:13:00
88 5 Hayden Adams M35 (017/040) Harrogate Harriers 01:12:50 88 01:13:10
89 561 Rob Marsh M45 (013/064) Harrogate Harriers 01:13:09 89 01:13:13
90 556 Stuart Mallender M45 (014/064) [Unattached] 01:13:16 90 01:13:21
91 737 Andy Richardson M45 (015/064) City of York AC 01:13:20 91 01:13:29
92 71 Darren Batey M45 (016/064) [Unattached] 01:13:24 92 01:13:38
93 446 Tim Howcroft M55 (008/065) [Unattached] 01:13:36 93 01:13:54
94 751 Stephen Robson M40 (010/046) York Knavesmire Harriers 01:13:44 95 01:13:58
95 62 Simon Barratt M40 (011/046) [Unattached] 01:13:50 97 01:14:00
96 523 Daniel Limb M40 (012/046) Penistone Footpath Runnrs 01:13:44 96 01:14:02
97 282 Mike Ellis M50 (011/074) [Unattached] 01:13:38 94 01:14:03
98 989 David Woodhead M40 (013/046) Harrogate Harriers 01:14:11 100 01:14:21
99 897 Tim Tunnard M50 (012/074) Wetherby Runners AC 01:14:07 99 01:14:23
100 925 James Ward MS (020/043) Bramley Breezers 01:14:31 101 01:14:41
101 880 Sarah Thomas F45 (003/078) [Unattached] 01:14:44 102 01:14:54
102 616 David Napier M45 (017/064) Penistone Footpath Runnrs 01:14:58 103 01:15:06
103 662 Paul Pay M45 (018/064) [Unattached] 01:13:58 98 01:15:10
104 665 Andy Peake M45 (019/064) [Unattached] 01:15:02 104 01:15:20
105 666 Brenda Peake ND (001/001) Airecentre Pacers 01:15:04 105 01:15:23
106 629 Benjamin North MS (021/043) [Unattached] 01:15:04 106 01:15:25
107 256 Paul Dowie M45 (020/064) Harrogate Harriers 01:15:23 107 01:15:36
108 633 Jonathan O'Neill M55 (009/065) York Knavesmire Harriers 01:15:26 108 01:15:38
109 405 Keelan Henry MS (022/043) South Leeds Lakers RC 01:15:27 109 01:15:40
110 480 Mark Jordan M65 (001/022) Harrogate Harriers 01:15:44 111 01:15:48
111 920 Nick Wallhead M45 (021/064) Wetherby Runners AC 01:15:38 110 01:15:58
112 907 José Vital M50 (013/074) [Unattached] 01:16:24 114 01:16:33
113 753 James Rockall M40 (014/046) Knaresborough Striders 01:16:11 112 01:16:39
114 401 Paul Heap M45 (022/064) [Unattached] 01:16:18 113 01:16:54
115 680 Oliver Pike M40 (015/046) Penistone Footpath Runnrs 01:16:40 116 01:16:57
116 84 Beth Benger F45 (004/078) York Knavesmire Harriers 01:16:34 115 01:17:00
117 202 Paul Corns M50 (014/074) Stainland Lions RC 01:16:53 117 01:17:04
118 966 Mike Williams M60 (003/049) Ilkley Harriers 01:16:55 118 01:17:09
119 602 Shaun Morrison M35 (018/040) Harrogate Harriers 01:16:58 120 01:17:20
120 12 Amanda Alcock F45 (005/078) Wharfedale Harriers 01:17:13 123 01:17:21
121 846 Dawn Sulley F50 (003/069) New Marske Harriers 01:17:23 125 01:17:25
122 44 Martin Ayre M35 (019/040) Dewsbury Road Runners 01:17:03 121 01:17:30
123 414 Jamie Hill M40 (016/046) Roberttown Road Runners 01:17:15 124 01:17:33
124 284 Steve Ellmore M55 (010/065) Knaresborough Striders 01:17:28 126 01:17:35
125 739 Jeremy Rix M60 (004/049) Saltaire Striders 01:17:31 127 01:17:41
126 409 Henry Hewitt MS (023/043) [Unattached] 01:16:58 119 01:17:53
127 513 Becky Lawrence F45 (006/078) Horsforth Harriers 01:17:40 130 01:17:55
128 251 Alex Dobson M50 (015/074) Pocklington Runners 01:17:37 129 01:17:58
129 537 Sarah Lund F45 (007/078) Airecentre Pacers 01:17:41 131 01:18:00
130 864 Andrew Tattersall M55 (011/065) Knaresborough Striders 01:17:32 128 01:18:02
131 510 Kate Laughey FS (004/032) [Unattached] 01:17:54 134 01:18:09
132 695 Wesley Possible MS (024/043) City of York AC 01:18:09 139 01:18:17
133 275 Sara Elliott F50 (004/069) Otley AC 01:18:08 138 01:18:18
134 816 Paul Smith M50 (016/074) Valley Striders 01:17:45 132 01:18:21
135 312 Nik Forman M60 (005/049) Knaresborough Striders 01:17:55 135 01:18:25
136 373 Sam Hallas MS (025/043) [Unattached] 01:17:59 136 01:18:26
137 32 Richard Ashworth M45 (023/064) Abbey Runners 01:18:21 141 01:18:27
138 938 Kris Weston M40 (017/046) Rodillian Runners 01:18:16 140 01:18:27
139 986 Ken Wood M45 (024/064) Thirsk + Sowerby Harriers 01:17:53 133 01:18:34
140 153 Matthew Carter M40 (018/046) Valley Striders 01:17:11 122 01:18:45
141 249 Derek Dobinson M45 (025/064) Knaresborough Striders 01:18:27 143 01:18:53
142 724 Kimberley Reeve F50 (005/069) Richmond + Zetland Harrs 01:18:05 137 01:18:55
143 298 John Featherstone M45 (026/064) [Unattached] 01:18:36 145 01:19:04
144 681 Steven Pilling M55 (012/065) Dewsbury Road Runners 01:18:26 142 01:19:08
145 185 Steven Close M45 (027/064) Harrogate Harriers 01:18:51 147 01:19:11
146 159 Sally Caton F45 (008/078) Stainland Lions RC 01:19:07 152 01:19:18
147 241 Davide Di Maio M45 (028/064) York Knavesmire Harriers 01:19:08 153 01:19:20
148 919 Andrew Walker M40 (019/046) [Unattached] 01:19:06 151 01:19:21
149 781 Nick Seymour MS (026/043) [Unattached] 01:18:36 146 01:19:22
150 884 Melvin Thompson M50 (017/074) Roberttown Road Runners 01:19:04 149 01:19:23
151 68 Tony Bastin M55 (013/065) Abbey Runners 01:19:24 157 01:19:30
152 45 Dan Babington M45 (029/064) Dragons RC (Leeds) 01:19:20 156 01:19:35
153 179 Steve Clayton M50 (018/074) Farsley Flyers 01:19:33 159 01:19:39
154 160 C. Cattel-Killick MS (027/043) [Unattached] 01:19:19 155 01:19:47
155 922 Michael Walsh M40 (020/046) Penistone Footpath Runnrs 01:18:34 144 01:19:48
156 923 John Walton M50 (019/074) [Unattached] 01:18:55 148 01:19:51
157 192 Sean Cook M35 (020/040) Valley Striders 01:19:40 163 01:19:55
158 867 Stuart Tattersfield M50 (020/074) Roberttown Road Runners 01:19:49 165 01:20:08
159 129 Emma Bruce F45 (009/078) Harrogate Harriers 01:19:41 164 01:20:13
160 428 Thomas Hodson M35 (021/040) Ripon Runners 01:19:53 166 01:20:19
161 588 Joanna Millican F45 (010/078) Tadcaster Harriers 01:20:07 169 01:20:20
162 255 Erwin Dorland M55 (014/065) York Acorn Running Club 01:19:35 161 01:20:20
163 108 David Bower M55 (015/065) Saltaire Striders 01:20:11 172 01:20:22
164 694 Craig Porter M50 (021/074) Dragons RC (Leeds) 01:19:35 160 01:20:23
165 229 Zoe Davison F50 (006/069) [Unattached] 01:19:53 167 01:20:23
166 632 Graham O'Hara M60 (006/049) Darlington Harriers + AC 01:20:06 168 01:20:29
167 936 Ted Welton M45 (030/064) Knaresborough Striders 01:20:07 170 01:20:31
168 631 Colm O'Hara M50 (022/074) Roundhay Runners 01:19:18 154 01:20:32
169 785 Rachael Sharp F40 (004/065) Fitmums + Friends 01:20:24 179 01:20:36
170 786 Kevin Sharp M40 (021/046) East Hull Harriers 01:20:24 178 01:20:36
171 933 Matt Webley M35 (022/040) Harrogate Harriers 01:19:27 158 01:20:37
172 100 Jon Blundy M35 (023/040) [Unattached] 01:20:15 173 01:20:42
173 542 Marc Lupton M35 (024/040) [Unattached] 01:20:18 175 01:20:43
174 73 Paul Beal M40 (022/046) Horsforth Harriers 01:20:31 180 01:20:45
175 857 Jurie Swanepoel M60 (007/049) Ackworth Road Runners +AC 01:20:18 176 01:20:48
176 1 Richard Abbott M45 (031/064) [Unattached] 01:20:16 174 01:20:54
177 741 Edmund Roberts MS (028/043) York Knavesmire Harriers 01:19:04 150 01:20:56
178 460 Jon Jackson M50 (023/074) Valley Striders 01:20:37 184 01:20:56
179 188 Dylan Comyn MS (029/043) Hyde Park Harriers 01:19:36 162 01:21:01
180 116 Steven Braithwaite M45 (032/064) [Unattached] 01:20:50 190 01:21:02
181 272 Vanessa El-Etriby F35 (002/030) Knaresborough Striders 01:20:37 183 01:21:03
182 750 Emma Robshaw F35 (003/030) [Unattached] 01:20:37 182 01:21:03
183 69 David A. Bastow M50 (024/074) [Unattached] 01:21:01 193 01:21:05
184 882 Anna Thomas F40 (005/065) [Unattached] 01:20:44 187 01:21:05
185 754 Mike Rodgers M40 (023/046) Wetherby Runners AC 01:20:22 177 01:21:06
186 128 Thorsten Bruce M45 (033/064) Harrogate Harriers 01:20:33 181 01:21:09
187 878 Mark Thewlis M55 (016/065) [Unattached] 01:20:41 185 01:21:10
188 29 Helen Armitage F55 (002/052) Stainland Lions RC 01:21:00 192 01:21:11
189 700 Stuart Preston M40 (024/046) Keighley + Craven AC 01:21:05 194 01:21:14
190 691 Francesso Ponziani M35 (025/040) [Unattached] 01:20:45 188 01:21:16
191 488 Darren Keighley M45 (034/064) Pudsey Pacers RunningClub 01:21:09 195 01:21:17
192 420 Samantha Hirst FS (005/032) York Knavesmire Harriers 01:20:57 191 01:21:24
193 209 Paul Craven M55 (017/065) Abbey Runners 01:21:23 197 01:21:26
194 659 Taslima Patel FS (006/032) [Unattached] 01:20:47 189 01:21:35
195 720 Carla Reddish F50 (007/069) Knaresborough Striders 01:21:12 196 01:21:38
196 166 Karen Chown F55 (003/052) Skipton AC 01:20:09 171 01:21:39
197 574 Suzanne McGill F45 (011/078) Penistone Footpath Runnrs 01:21:29 199 01:21:46
198 310 Dan Foley M45 (035/064) Knaresborough Striders 01:21:25 198 01:21:50
199 890 Sue Tindall F50 (008/069) Tadcaster Harriers 01:21:44 204 01:21:58
200 982 David Womersley M70 (001/007) Horsforth Harriers 01:21:52 207 01:21:59
201 201 James Cornock M55 (018/065) [Unattached] 01:21:39 202 01:22:00
202 484 Lucy Kay F40 (006/065) [Unattached] 01:21:55 210 01:22:01
203 104 Richard Borysiewicz M70 (002/007) Valley Hill Runners 01:21:49 205 01:22:04
204 524 Eddy Lines M40 (025/046) [Unattached] 01:21:35 201 01:22:09
205 482 Dinesh Kaulgud M45 (036/064) Valley Striders 01:20:42 186 01:22:16
206 372 Tim Hallas M50 (025/074) [Unattached] 01:21:53 208 01:22:21
207 175 Val Clarke F60 (001/032) Darlington Harriers + AC 01:22:00 213 01:22:23
208 782 Saly Shacklock F40 (007/065) Halifax Harriers + AC 01:22:12 217 01:22:26
209 394 Emma Hart F45 (012/078) Otley AC 01:22:04 214 01:22:28
210 163 Angela Charleton F50 (009/069) Harrogate Harriers 01:21:40 203 01:22:29
211 236 Al Deavin M45 (037/064) [Unattached] 01:22:10 216 01:22:32
212 74 Scott Beaumont M40 (026/046) Quakers Running Club 01:22:08 215 01:22:33
213 189 Stephen Constable M55 (019/065) [Unattached] 01:21:58 211 01:22:35
214 286 Adrian Elsworth M50 (026/074) Thirsk + Sowerby Harriers 01:21:59 212 01:22:40
215 911 Darren Wake M40 (027/046) [Unattached] 01:21:53 209 01:22:46
216 956 James Whittaker M55 (020/065) Abbey Runners 01:22:27 220 01:22:48
217 95 Kevin Blake M45 (038/064) South Leeds Lakers RC 01:21:33 200 01:22:58
218 818 Alison Smith F45 (013/078) Abbey Runners 01:22:52 224 01:23:02
219 870 Nigel Taylor M50 (027/074) Lindley Running Club 01:22:29 221 01:23:03
220 544 James Lyall M35 (026/040) [Unattached] 01:21:50 206 01:23:04
221 913 Lois Walker F45 (014/078) [Unattached] 01:22:21 219 01:23:08
222 825 Nathaniel Southworth M40 (028/046) Harrogate Harriers 01:22:49 223 01:23:09
223 803 James Slater M50 (028/074) Valley Striders 01:22:54 225 01:23:12
224 436 Carolyn Holt F60 (002/032) [Unattached] 01:22:13 218 01:23:13
225 605 Sue Moul F55 (004/052) Harrogate Harriers 01:22:59 226 01:23:19
226 94 Racheal Blake F40 (008/065) [Unattached] 01:23:14 228 01:23:21
227 205 Helen Coutie F50 (010/069) Horsforth Harriers 01:23:20 229 01:23:37
228 361 Michael Griffiths M35 (027/040) Keighley + Craven AC 01:23:29 231 01:23:42
229 862 Gary Talbot M55 (021/065) Roberttown Road Runners 01:23:41 238 01:23:47
230 881 Victor Thomas M40 (029/046) [Unattached] 01:23:40 236 01:23:48
231 57 Andrew Barber M35 (028/040) [Unattached] 01:22:36 222 01:23:54
232 789 Martin Shaw M50 (029/074) Harrogate Harriers 01:23:35 234 01:23:57
233 771 Richard Scarborough M40 (030/046) [Unattached] 01:23:10 227 01:24:01
234 337 Tony George M55 (022/065) [Unattached] 01:23:34 233 01:24:02
235 755 Michelle Rogerson F45 (015/078) Stainland Lions RC 01:23:44 239 01:24:02
236 554 Rebecca Maguire F35 (004/030) NYP Tri 01:23:25 230 01:24:04
237 575 Tim McKenzie MS (030/043) [Unattached] 01:23:44 240 01:24:20
238 671 Matthew Penn M50 (030/074) [Unattached] 01:23:37 235 01:24:21
239 546 Stewart Lynskey M60 (008/049) Harrogate Harriers 01:24:06 242 01:24:22
240 851 Leroy Sutton M65 (002/022) Valley Striders 01:24:02 241 01:24:37
241 466 Howard Jeffrey M65 (003/022) Otley AC 01:23:40 237 01:24:43
242 247 Paul Dixon M60 (009/049) St. Theresa's AC 01:24:12 243 01:24:50
243 686 Isabelle Plowman FS (007/032) [Unattached] 01:23:33 232 01:24:52
244 615 David Nalder M65 (004/022) Darlington Harriers + AC 01:24:43 249 01:25:02
245 540 Roy Lunt M50 (031/074) Stainland Lions RC 01:24:58 253 01:25:23
246 332 Simon Garside M50 (032/074) Roberttown Road Runners 01:24:35 246 01:25:26
247 367 Michael Hall M60 (010/049) Holmfirth Harriers 01:25:08 260 01:25:31
248 410 Eric Hewitt M50 (033/074) [Unattached] 01:24:38 247 01:25:33
249 72 Malcolm Bayford M65 (005/022) [Unattached] 01:24:54 252 01:25:37
250 375 Robert Halstead M35 (029/040) Horsforth Harriers 01:24:29 245 01:25:39
251 215 Anna Cuthbertson F35 (005/030) City of York AC 01:25:28 264 01:25:42
252 323 Janette Freeman F55 (005/052) Horsforth Harriers 01:24:24 244 01:25:46
253 701 Mark Preston M55 (023/065) Stainland Lions RC 01:25:31 266 01:25:48
254 764 Peter Rymill M70 (003/007) Wetherby Runners AC 01:25:09 261 01:25:52
255 349 Lucy Goundry F45 (016/078) Richmond + Zetland Harrs 01:25:04 256 01:25:55
256 177 Andy Clarke M45 (039/064) Knaresborough Striders 01:25:07 258 01:25:56
257 124 Ryan Brookes MS (031/043) [Unattached] 01:24:53 251 01:26:00
258 230 Clare Davison F55 (006/052) [Unattached] 01:25:28 263 01:26:02
259 422 Jill Hobson F50 (011/069) Horsforth Harriers 01:24:42 248 01:26:04
260 955 Pauline Whittaker F55 (007/052) Richmond + Zetland Harrs 01:25:14 262 01:26:05
261 19 Emma Amos F40 (009/065) Harrogate Harriers 01:24:59 254 01:26:14
262 906 David Vital M45 (040/064) [Unattached] 01:26:10 276 01:26:17
263 667 Richard Pearce M60 (011/049) [Unattached] 01:25:57 270 01:26:28
264 728 Kate Reilly F40 (010/065) Ripon Runners 01:26:02 273 01:26:30
265 613 Doug Munro M65 (006/022) [Unattached] 01:25:58 271 01:26:32
266 732 Megan Richards FS (008/032) Sowerby Bridge Snails RC 01:24:47 250 01:26:32
267 261 Helen Dunlop F45 (017/078) [Unattached] 01:25:00 255 01:26:41
268 196 Thomas Coombes MS (032/043) York Knavesmire Harriers 01:25:55 269 01:26:45
269 848 Susan Sunderland F60 (003/032) Valley Striders 01:26:28 283 01:26:46
270 305 Lois Ferraby FS (009/032) Pudsey Pacers RunningClub 01:26:17 279 01:26:46
271 876 David Tervit M50 (034/074) Thirsk + Sowerby Harriers 01:26:05 274 01:26:47
272 836 Kate Stephen F35 (006/030) Harrogate Harriers 01:25:59 272 01:26:48
273 208 Alastair Crack M45 (041/064) [Unattached] 01:25:08 259 01:26:52
274 101 Claire Bond F40 (011/065) Saltaire Striders 01:25:36 267 01:26:57
275 392 Andrew Harrop M55 (024/065) Knaresborough Striders 01:26:06 275 01:27:04
276 538 Jamie Lund M45 (042/064) [Unattached] 01:26:52 290 01:27:06
277 572 Vicky McCreadie F40 (012/065) Bramley Breezers 01:26:28 282 01:27:10
278 243 David Dickinson M65 (007/022) York Knavesmire Harriers 01:26:42 287 01:27:11
279 746 Michael Robins M60 (012/049) Valley Striders 01:25:29 265 01:27:13
280 151 Dominic Camponi M35 (030/040) Dewsbury Road Runners 01:25:06 257 01:27:14
281 518 Chris Lee M40 (031/046) Otley AC 01:26:25 280 01:27:15
282 70 Adam Bates M40 (032/046) [Unattached] 01:26:56 293 01:27:21
283 246 Simon Dixon M45 (043/064) York Knavesmire Harriers 01:26:52 289 01:27:22
284 865 Richard Tattersall M60 (013/049) [Unattached] 01:26:55 292 01:27:27
285 699 Vicky Poyner F40 (013/065) York Knavesmire Harriers 01:26:15 278 01:27:28
286 916 Mark Walker M55 (025/065) Harrogate Harriers 01:26:40 285 01:27:29
287 288 Luke Evans MS (033/043) Valley Hill Runners 01:25:49 268 01:27:29
288 515 Anthony Le-Feuvre M45 (044/064) [Unattached] 01:26:41 286 01:27:30
289 657 Kelvin Parkin M50 (035/074) [Unattached] 01:26:56 294 01:27:30
290 454 Louise Ingham F40 (014/065) [Unattached] 01:26:13 277 01:27:33
291 828 Helen Spring F40 (015/065) York Acorn Running Club 01:27:24 302 01:27:36
292 991 Steve Woollven M50 (036/074) Harrogate Harriers 01:26:51 288 01:27:38
293 553 Paul Macmillan M50 (037/074) [Unattached] 01:26:28 281 01:27:46
294 843 Tim Straughan M55 (026/065) Valley Striders 01:27:12 297 01:27:46
295 619 Gary Naylor M45 (045/064) [Unattached] 01:27:35 307 01:27:51
296 721 Sue Redhead F55 (008/052) [Unattached] 01:27:15 298 01:27:55
297 389 Robert Harrison M50 (038/074) Dragons RC (Leeds) 01:27:19 299 01:27:56
298 987 Nicky Woodall FS (010/032) Goodgym Race Team 01:27:08 296 01:27:59
299 321 Siobhan Fraser FS (011/032) [Unattached] 01:26:37 284 01:28:06
300 819 Gavin Smith M50 (039/074) [Unattached] 01:27:38 311 01:28:08
301 317 Sue Francis F55 (009/052) Ackworth Road Runners +AC 01:27:25 303 01:28:10
302 326 Tammy Gaines F40 (016/065) Ackworth Road Runners +AC 01:26:53 291 01:28:11
303 787 James Sharratt M50 (040/074) [Unattached] 01:27:42 313 01:28:12
304 525 Graeme Littlewood M55 (027/065) Abbey Runners 01:28:03 326 01:28:13
305 158 Chris Carvey M55 (028/065) [Unattached] 01:27:51 323 01:28:15
306 941 Alexandra Whapples F50 (012/069) Vocalink Mastercard RC 01:27:50 321 01:28:17
307 649 A. Papadopoullos M50 (041/074) [Unattached] 01:27:48 320 01:28:18
308 447 Stuart Huggett M35 (031/040) [Unattached] 01:27:26 304 01:28:18
309 467 Mark Johns M55 (029/065) Goole Viking Striders 01:27:37 309 01:28:20
310 169 Paul Clark M55 (030/065) [Unattached] 01:27:54 325 01:28:22
311 646 Howard Paley MS (034/043) [Unattached] 01:27:24 301 01:28:25
312 490 Sharon Kenyon F40 (017/065) Otley AC 01:27:47 319 01:28:27
313 339 Stacey Gilman F50 (013/069) Roberttown Road Runners 01:28:07 328 01:28:27
314 617 Simon Naylor M50 (042/074) Dewsbury Road Runners 01:27:29 305 01:28:30
315 900 Anne-Marie Ullyott F50 (014/069) Stainland Lions RC 01:27:45 317 01:28:30
316 391 Maria Harron F50 (015/069) Stainland Lions RC 01:27:21 300 01:28:31
317 668 Joanna Pears F45 (018/078) Ripon Runners 01:27:31 306 01:28:32
318 331 John Garraway M65 (008/022) [Unattached] 01:27:06 295 01:28:32
319 934 Andrew Webster M50 (043/074) Otley AC 01:28:21 330 01:28:34
320 55 Gerry Banham M60 (014/049) Stainland Lions RC 01:27:51 324 01:28:35
321 898 Chris Turner M60 (015/049) NYP Tri 01:27:42 314 01:28:50
322 530 Joanne Longstaff F50 (016/069) [Unattached] 01:27:40 312 01:28:50
323 123 Matt Brookes M45 (046/064) Ripon Runners 01:27:43 316 01:28:50
324 26 Claire Arditto F50 (017/069) [Unattached] 01:27:46 318 01:28:54
325 238 Warren Dennison M55 (031/065) Roundhay Runners 01:27:43 315 01:28:58
326 91 Emily Bird F45 (019/078) Roberttown Road Runners 01:28:40 334 01:29:01
327 548 Andrew Lyon M55 (032/065) [Unattached] 01:27:35 308 01:29:10
328 929 Ruth Warren F65 (001/010) Valley Striders 01:28:52 335 01:29:14
