MALE SENIORS |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 1 | Luke Minns | Blackpool Wyre & Fylde AC | 00:25:32 | 1 | 00:25:32 |
2 | 2 | Ben Makin | Blackburn Harriers | 00:26:17 | 2 | 00:26:18 |
3 | 3 | Sam Evans | Preston Harriers | 00:26:29 | 3 | 00:26:30 |
4 | 4 | Harry Poole | Blackpool Wyre & Fylde AC | 00:26:33 | 4 | 00:26:34 |
5 | 5 | Nick Peterson | Penny Lane Striders | 00:27:07 | 5 | 00:27:07 |
6 | 8 | Luke Suffolk | Preston Harriers | 00:27:30 | 8 | 00:27:31 |
7 | 9 | Karl Hodgson | Red Rose Road Runners | 00:27:38 | 9 | 00:27:38 |
8 | 11 | Matthew Holmes | Red Rose Road Runners | 00:28:30 | 11 | 00:28:30 |
9 | 27 | Joe Greenwood | Lytham St Annes RR | 00:30:37 | 27 | 00:30:38 |
10 | 33 | Steven Willetts | Red Rose Road Runners | 00:30:57 | 33 | 00:30:59 |
11 | 35 | David Park | Red Rose Road Runners | 00:31:05 | 34 | 00:31:07 |
12 | 44 | Emil Bowe | Red Rose Road Runners | 00:31:56 | 44 | 00:31:59 |
13 | 51 | Dan Capper | Thornton Cleveleys RC | 00:32:29 | 50 | 00:32:34 |
14 | 55 | Christopher Bridge | Red Rose Road Runners | 00:32:57 | 55 | 00:33:00 |
15 | 56 | Jonathan Grieve | Knowsley Harriers AC | 00:32:59 | 56 | 00:33:04 |
16 | 58 | Jonny Slater | Preston Harriers | 00:33:10 | 58 | 00:33:14 |
17 | 70 | Matt Dodds | Queensbury Running Club | 00:34:06 | 71 | 00:34:10 |
18 | 71 | Mark Hadfield | Blackburn Road Runners | 00:34:05 | 69 | 00:34:12 |
19 | 73 | Steven Pepper | Freckleton & Warton RC | 00:34:13 | 73 | 00:34:19 |
20 | 76 | Jake Rodwell | [Unattached] | 00:34:30 | 76 | 00:34:40 |
21 | 81 | Michael Peel | Queensbury Running Club | 00:35:02 | 81 | 00:35:04 |
22 | 82 | Morgan Pritchard | Lytham St Annes RR | 00:35:18 | 84 | 00:35:20 |
23 | 83 | Matty Connell | Darwen Dashers | 00:35:16 | 83 | 00:35:20 |
24 | 84 | Gary Blackburn | Blackburn Road Runners | 00:35:09 | 82 | 00:35:21 |
25 | 91 | Will Trohear | [Unattached] | 00:35:56 | 92 | 00:35:58 |
26 | 102 | Lee Illingworth | Freckleton & Warton RC | 00:36:38 | 102 | 00:36:43 |
27 | 103 | Alistair Cave | [Unattached] | 00:36:39 | 103 | 00:36:45 |
28 | 114 | John McCaffrey | Knowsley Harriers AC | 00:37:08 | 114 | 00:37:17 |
29 | 130 | Daniel Hamilton | Blackburn Road Runners | 00:38:15 | 130 | 00:38:27 |
30 | 163 | James Remnant | Wesham Road Runners | 00:40:51 | 165 | 00:40:54 |
31 | 171 | Martin Allison | Wesham Road Runners | 00:41:22 | 171 | 00:41:39 |
32 | 178 | Daniel Holder | Blackburn Road Runners | 00:41:43 | 177 | 00:42:00 |
33 | 209 | Kyle Martyn-Clark | [Unattached] | 00:44:37 | 208 | 00:45:02 |
34 | 280 | Martin Wells | Red Rose Road Runners | 00:52:21 | 282 | 00:52:28 |
|
MALES - OVER 40 CATEGORY |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 6 | Paul Greenwood | Queensbury Running Club | 00:27:19 | 6 | 00:27:19 |
2 | 7 | David Birtwistle | Blackburn Road Runners | 00:27:20 | 7 | 00:27:20 |
3 | 16 | James Bretherton | Red Rose Road Runners | 00:29:25 | 16 | 00:29:27 |
4 | 19 | Daniel Paton | Blackburn Road Runners | 00:29:39 | 17 | 00:29:44 |
5 | 20 | Mark Salisbury | [Unattached] | 00:29:46 | 20 | 00:29:49 |
6 | 24 | Andrew Christie | Red Rose Road Runners | 00:30:17 | 24 | 00:30:19 |
7 | 34 | Ian Dawson | Blackpool Wyre & Fylde AC | 00:31:05 | 35 | 00:31:07 |
8 | 47 | Lee Nixon | Wesham Road Runners | 00:32:17 | 47 | 00:32:23 |
9 | 50 | Lee Quibell | Red Rose Road Runners | 00:32:31 | 51 | 00:32:34 |
10 | 89 | Stephen Cox | [Unattached] | 00:35:31 | 89 | 00:35:40 |
11 | 120 | Anthony Howard | [Unattached] | 00:37:49 | 122 | 00:37:52 |
12 | 138 | John Madgwick | [Unattached] | 00:39:00 | 138 | 00:39:09 |
13 | 143 | Ben Baron | [Unattached] | 00:39:12 | 142 | 00:39:25 |
14 | 194 | Jonathan Spriggs | Thornton Cleveleys RC | 00:43:39 | 194 | 00:43:51 |
15 | 219 | Matt Booth | [Unattached] | 00:45:51 | 218 | 00:46:01 |
16 | 241 | Luke Fielding | [Unattached] | 00:48:08 | 241 | 00:48:19 |
17 | 261 | David Mullen | Blackpool Wyre & Fylde AC | 00:50:09 | 262 | 00:50:23 |
|
MALES - OVER 45 CATEGORY |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 10 | Robert Walsh | Chorley AC & Tri Club | 00:28:29 | 10 | 00:28:30 |
2 | 13 | Christopher Davies | Blackburn Harriers | 00:28:52 | 13 | 00:28:53 |
3 | 15 | Andy Whaley | Preston Harriers | 00:29:05 | 15 | 00:29:06 |
4 | 17 | Andrew Fairbairn | Blackpool Wyre & Fylde AC | 00:29:40 | 19 | 00:29:41 |
5 | 25 | Jonathan Tuck | Lytham St Annes RR | 00:30:26 | 25 | 00:30:27 |
6 | 31 | Steve Abbott | Wesham Road Runners | 00:30:55 | 31 | 00:30:56 |
7 | 36 | Steve Myerscough | Wesham Road Runners | 00:31:07 | 36 | 00:31:11 |
8 | 43 | Richard Lloyd | [Unattached] | 00:31:49 | 43 | 00:31:55 |
9 | 53 | Michael Oddie | Red Rose Road Runners | 00:32:43 | 53 | 00:32:46 |
10 | 57 | Tim Grayston | [Unattached] | 00:33:06 | 57 | 00:33:09 |
11 | 62 | Steve Wilson | Blackpool Wyre & Fylde AC | 00:33:43 | 61 | 00:33:48 |
12 | 69 | Damian Ings | Wesham Road Runners | 00:34:06 | 70 | 00:34:08 |
13 | 87 | Ted Kirkham | [Unattached] | 00:35:24 | 87 | 00:35:27 |
14 | 90 | Steven Moon | Red Rose Road Runners | 00:35:54 | 91 | 00:35:57 |
15 | 96 | Daniel Webster | [Unattached] | 00:36:06 | 94 | 00:36:20 |
16 | 109 | Adam Gerrard | [Unattached] | 00:36:42 | 105 | 00:37:04 |
17 | 111 | Andrew Hall | Blackpool Wyre & Fylde AC | 00:36:58 | 110 | 00:37:12 |
18 | 115 | Mark Whitehouse | Blackpool Wyre & Fylde AC | 00:37:14 | 115 | 00:37:19 |
19 | 122 | Nick Cunliffe | [Unattached] | 00:37:47 | 121 | 00:38:08 |
20 | 129 | Mark Willett | Red Rose Road Runners | 00:38:06 | 124 | 00:38:18 |
21 | 145 | Steve Moody | Fylde Coast Runners | 00:39:30 | 145 | 00:39:39 |
22 | 146 | Richard Ashton | [Unattached] | 00:39:34 | 146 | 00:39:42 |
23 | 154 | Lee Tasker | [Unattached] | 00:40:05 | 153 | 00:40:19 |
24 | 173 | Mark Taylor | Darwen Dashers | 00:41:33 | 175 | 00:41:44 |
25 | 185 | Sid Makinson | Blackburn Road Runners | 00:42:07 | 184 | 00:42:25 |
26 | 189 | Kev Murray | Lytham St Annes RR | 00:42:56 | 189 | 00:43:05 |
27 | 203 | Aaron McGuire | Trawden AC | 00:44:06 | 202 | 00:44:26 |
28 | 262 | Steve Hutcheon | [Unattached] | 00:50:21 | 266 | 00:50:27 |
29 | 290 | John Dunn | Blackpool Wyre & Fylde AC | 00:54:24 | 292 | 00:54:36 |
|
MALES - OVER 50 CATEGORY |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 26 | Andrew Dovernor | Queensbury Running Club | 00:30:30 | 26 | 00:30:32 |
2 | 29 | Marcus Taylor | Horwich RMI Harriers | 00:30:45 | 29 | 00:30:46 |
3 | 32 | David Watson | Preston Harriers | 00:30:56 | 32 | 00:30:57 |
4 | 42 | Lee Barlow | Wesham Road Runners | 00:31:47 | 42 | 00:31:47 |
5 | 49 | Carl Groome | Wesham Road Runners | 00:32:29 | 49 | 00:32:31 |
6 | 52 | Paul Sutcliffe | [Unattached] | 00:32:32 | 52 | 00:32:39 |
7 | 54 | Neil Windle | Queensbury Running Club | 00:32:45 | 54 | 00:32:46 |
8 | 63 | John Bampton | Penny Lane Striders | 00:33:46 | 63 | 00:33:51 |
9 | 64 | Manolo Brook | Red Rose Road Runners | 00:33:51 | 64 | 00:33:52 |
10 | 75 | Gary Corcoran | Red Rose Road Runners | 00:34:29 | 75 | 00:34:32 |
11 | 77 | Jeff Whitfield | Blackburn Road Runners | 00:34:34 | 77 | 00:34:41 |
12 | 80 | Shaun Windle | Clayton-le-Moors Harriers | 00:34:52 | 80 | 00:34:56 |
13 | 93 | Andrew Stell | Red Rose Road Runners | 00:36:01 | 93 | 00:36:07 |
14 | 95 | Chris Heaps | [Unattached] | 00:36:10 | 96 | 00:36:15 |
15 | 104 | Steven Emmas | [Unattached] | 00:36:43 | 106 | 00:36:45 |
16 | 108 | James Hurrell | Lymm Runners | 00:36:32 | 100 | 00:37:03 |
17 | 113 | Paul Beverley | [Unattached] | 00:37:02 | 111 | 00:37:15 |
18 | 117 | Paul Brogden | Freckleton & Warton RC | 00:37:23 | 117 | 00:37:29 |
19 | 128 | Stuart Topping | Wesham Road Runners | 00:38:11 | 129 | 00:38:15 |
20 | 140 | David Shorrock | Trawden AC | 00:38:56 | 137 | 00:39:15 |
21 | 141 | Philip Alan Elliott | [Unattached] | 00:39:05 | 140 | 00:39:17 |
22 | 156 | Ian Meeds | [Unattached] | 00:40:21 | 157 | 00:40:24 |
23 | 175 | Paul Botham | [Unattached] | 00:41:23 | 172 | 00:41:46 |
24 | 188 | Andy Wilson | [Unattached] | 00:42:33 | 188 | 00:42:46 |
25 | 204 | Michael Speak | Blackburn Road Runners | 00:44:13 | 203 | 00:44:29 |
26 | 228 | Ashley Weir | Blackburn Road Runners | 00:46:26 | 228 | 00:46:44 |
27 | 257 | Sidd. Wuppalapati | Preston Harriers | 00:50:00 | 260 | 00:50:08 |
28 | 263 | Declan Sheridan | [Unattached] | 00:50:05 | 261 | 00:50:27 |
|
MALES - OVER 55 CATEGORY |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 14 | Philip Leybourne | Salford Harriers & AC | 00:29:04 | 14 | 00:29:04 |
2 | 38 | David Almond | Blackburn Harriers | 00:31:23 | 38 | 00:31:25 |
3 | 46 | Colin Kennedy | Widnes Running Club | 00:32:12 | 46 | 00:32:16 |
4 | 85 | Andrew Gerrard | Warrington Road Runners | 00:35:19 | 85 | 00:35:24 |
5 | 99 | Stephen Rodwell | [Unattached] | 00:36:31 | 99 | 00:36:40 |
6 | 101 | Andrew Conway | Liverpool Pembroke Sefton | 00:36:40 | 104 | 00:36:43 |
7 | 106 | Philip Butler | Red Rose Road Runners | 00:36:44 | 108 | 00:36:49 |
8 | 131 | Jonathan Lawson | Wesham Road Runners | 00:38:22 | 131 | 00:38:28 |
9 | 135 | Ian Bebbington | Preston Harriers | 00:38:53 | 135 | 00:39:00 |
10 | 137 | David Williams | Freckleton & Warton RC | 00:39:00 | 139 | 00:39:06 |
11 | 153 | Simon Scarr | Blackpool Wyre & Fylde AC | 00:40:03 | 152 | 00:40:14 |
12 | 155 | James Cassidy | [Unattached] | 00:39:59 | 150 | 00:40:23 |
13 | 167 | Nigel Harrison | Red Rose Road Runners | 00:41:05 | 167 | 00:41:11 |
14 | 169 | Andrew Wisdom | Blackburn Road Runners | 00:41:17 | 169 | 00:41:35 |
15 | 177 | Neil Kilcullen | [Unattached] | 00:41:55 | 178 | 00:41:59 |
16 | 179 | Paul Harrison | [Unattached] | 00:41:59 | 180 | 00:42:07 |
17 | 220 | Derek Crane | Blackpool Wyre & Fylde AC | 00:45:51 | 219 | 00:46:05 |
18 | 278 | Craig England | [Unattached] | 00:51:52 | 278 | 00:52:16 |
19 | 292 | Andy Haworth | Darwen Dashers | 00:54:03 | 289 | 00:54:48 |
|
MALES - OVER 60 CATEGORY |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 21 | Kevin Davies | Clayton-le-Moors Harriers | 00:29:51 | 21 | 00:29:52 |
2 | 22 | David Lord | Trawden AC | 00:30:14 | 22 | 00:30:16 |
3 | 30 | Ian MacDougall | Saffron Striders | 00:30:47 | 30 | 00:30:48 |
4 | 37 | Peter Banks | Blackburn Harriers | 00:31:20 | 37 | 00:31:20 |
5 | 45 | David Walker | Lancaster & Morecambe AC | 00:32:01 | 45 | 00:32:02 |
6 | 48 | David Lea | Preston Harriers | 00:32:22 | 48 | 00:32:27 |
7 | 59 | Roy Tomlinson | Blackpool Wyre & Fylde AC | 00:33:33 | 59 | 00:33:38 |
8 | 60 | Philip Rose | Warrington Road Runners | 00:33:40 | 60 | 00:33:44 |
9 | 65 | Stephen Woodruffe | Red Rose Road Runners | 00:33:58 | 66 | 00:34:00 |
10 | 78 | John Hickman | Thornton Cleveleys RC | 00:34:36 | 78 | 00:34:45 |
11 | 112 | Michael Gregson | [Unattached] | 00:37:05 | 112 | 00:37:14 |
12 | 116 | Russ Corsini | Darwen Dashers | 00:37:16 | 116 | 00:37:22 |
13 | 127 | Stephen Marsh | [Unattached] | 00:38:07 | 125 | 00:38:14 |
14 | 133 | Michael Cheshire | [Unattached] | 00:38:54 | 136 | 00:38:55 |
15 | 176 | John Clucas | Blackburn Road Runners | 00:41:37 | 176 | 00:41:56 |
16 | 182 | Simon Hackett | Lymm Runners | 00:42:05 | 183 | 00:42:09 |
17 | 212 | Philip Gower | [Unattached] | 00:45:11 | 212 | 00:45:34 |
18 | 229 | Eugene Tansey | ParkView4U Running Group | 00:46:43 | 231 | 00:46:51 |
19 | 234 | Ian Sharples | [Unattached] | 00:47:13 | 234 | 00:47:24 |
20 | 242 | Andrew Moore | Wesham Road Runners | 00:48:14 | 242 | 00:48:27 |
21 | 254 | Michael Briggs | [Unattached] | 00:49:30 | 254 | 00:49:46 |
22 | 258 | Keith Rigby | Preston Harriers | 00:49:58 | 257 | 00:50:08 |
23 | 276 | Paul Clarke | Blackburn Road Runners | 00:51:32 | 275 | 00:51:52 |
24 | 312 | Chris Clark | [Unattached] | 01:03:16 | 312 | 01:03:31 |
|
MALES - OVER 65 CATEGORY |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 61 | Joe Swarbrick | Red Rose Road Runners | 00:33:44 | 62 | 00:33:47 |
2 | 68 | David Howard | Trawden AC | 00:34:03 | 68 | 00:34:05 |
3 | 92 | Stephen Green | Clayton-le-Moors Harriers | 00:35:47 | 90 | 00:35:59 |
4 | 142 | Les Hill | Dumfries Running Club | 00:39:14 | 143 | 00:39:24 |
5 | 148 | Andrew McAllister | Darwen Dashers | 00:39:43 | 148 | 00:39:54 |
6 | 149 | Alan Clarkson | Clayton-le-Moors Harriers | 00:39:44 | 149 | 00:39:56 |
7 | 151 | Dave Marsland | Blackpool Wyre & Fylde AC | 00:40:07 | 154 | 00:40:12 |
8 | 162 | Stephen Bowden | Warrington Road Runners | 00:40:45 | 162 | 00:40:51 |
9 | 165 | Robert Smith | Trawden AC | 00:40:41 | 161 | 00:40:59 |
10 | 186 | George Kennedy | Wesham Road Runners | 00:42:22 | 186 | 00:42:30 |
11 | 217 | David Twizell | Blackpool Wyre & Fylde AC | 00:45:42 | 217 | 00:45:56 |
12 | 239 | Stephen Perry | Lancaster & Morecambe AC | 00:47:38 | 237 | 00:47:54 |
13 | 260 | Anthony Pope | Red Rose Road Runners | 00:49:59 | 258 | 00:50:19 |
14 | 289 | Paul Heap | Blackpool Wyre & Fylde AC | 00:54:16 | 290 | 00:54:30 |
15 | 316 | David Nichols | [Unattached] | 01:17:58 | 315 | 01:18:22 |
|
MALES - OVER 70 CATEGORY |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 124 | Brian Lucas | Northern Masters AC | 00:38:11 | 128 | 00:38:12 |
2 | 279 | Colin Braithwaite | [Unattached] | 00:52:03 | 279 | 00:52:26 |
3 | 311 | Jim Taylor | Darwen Dashers | 01:02:36 | 311 | 01:02:59 |
|
MALES - OVER 75 CATEGORY |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 195 | George Parrington | Lancaster & Morecambe AC | 00:43:43 | 195 | 00:43:59 |
2 | 198 | Alan Littler | Preston Harriers | 00:43:59 | 198 | 00:44:07 |
3 | 272 | Robert Massey | Blackpool Wyre & Fylde AC | 00:51:05 | 273 | 00:51:20 |
4 | 314 | Arthur Green | Red Rose Road Runners | 01:13:41 | 314 | 01:14:01 |
|
FEMALE SENIORS |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 18 | Eleesha Charnley | Blackburn Harriers | 00:29:40 | 18 | 00:29:42 |
2 | 28 | Hayley Carruthers | Birchfield Harriers | 00:30:39 | 28 | 00:30:41 |
3 | 39 | Amy-Nicola Davies | Blackburn Harriers | 00:31:30 | 39 | 00:31:33 |
4 | 40 | Sophie Pilkington | Red Rose Road Runners | 00:31:38 | 40 | 00:31:39 |
5 | 41 | Finty Royle | Lancaster University AC | 00:31:44 | 41 | 00:31:44 |
6 | 66 | Eilidh Brown | [Unattached] | 00:33:57 | 65 | 00:34:03 |
7 | 74 | Victoria Osten | Preston Harriers | 00:34:20 | 74 | 00:34:25 |
8 | 118 | Melissa Houghton | Red Rose Road Runners | 00:37:39 | 119 | 00:37:42 |
9 | 125 | Ellen McLachlan | [Unattached] | 00:38:08 | 126 | 00:38:12 |
10 | 132 | Dagmara Stankiewicz | Knowsley Harriers AC | 00:38:40 | 132 | 00:38:49 |
11 | 172 | Jade Earley | Fylde Coast Runners | 00:41:32 | 174 | 00:41:42 |
12 | 196 | Rebecca Wells | Red Rose Road Runners | 00:43:53 | 196 | 00:44:01 |
13 | 199 | Heather Davies | Knowsley Harriers AC | 00:44:00 | 199 | 00:44:10 |
14 | 236 | Steph Shone | [Unattached] | 00:47:24 | 236 | 00:47:46 |
15 | 252 | Jessica Sharples | [Unattached] | 00:49:25 | 252 | 00:49:32 |
16 | 313 | Karen Clark | [Unattached] | 01:03:17 | 313 | 01:03:32 |
|
FEMALES - OVER 35 CATEGORY |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 12 | Carla Davies | Preston Harriers | 00:28:34 | 12 | 00:28:35 |
2 | 97 | Samantha Edwards | Red Rose Road Runners | 00:36:18 | 97 | 00:36:21 |
3 | 166 | Gillian Anderson | [Unattached] | 00:40:57 | 166 | 00:41:00 |
4 | 180 | Kathryn Howard | [Unattached] | 00:42:04 | 182 | 00:42:07 |
5 | 181 | Roxanne McAllister | Thornton Cleveleys RC | 00:41:57 | 179 | 00:42:08 |
6 | 191 | Esther Stanier | Red Rose Road Runners | 00:43:18 | 191 | 00:43:28 |
7 | 265 | Claire Dunn | Blackpool Wyre & Fylde AC | 00:50:17 | 264 | 00:50:29 |
8 | 268 | Michelle O'Kelly | [Unattached] | 00:50:23 | 267 | 00:50:47 |
9 | 275 | Sinead Simpson | Blackburn Road Runners | 00:51:32 | 274 | 00:51:52 |
10 | 287 | Fiona Martin | Blackpool Wyre & Fylde AC | 00:53:24 | 287 | 00:53:37 |
11 | 307 | Nina Watters | Red Rose Road Runners | 00:59:23 | 307 | 00:59:44 |
|
FEMALES - OVER 40 CATEGORY |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 23 | Lisa Gawthorne | Liverpool Pembroke Sefton | 00:30:16 | 23 | 00:30:16 |
2 | 67 | Laura Monighan | Trawden AC | 00:34:01 | 67 | 00:34:04 |
3 | 86 | Lorna Galbraith | Red Rose Road Runners | 00:35:22 | 86 | 00:35:25 |
4 | 100 | Katie Grayston | [Unattached] | 00:36:33 | 101 | 00:36:41 |
5 | 126 | Natalie Middlemas | Wesham Road Runners | 00:38:09 | 127 | 00:38:13 |
6 | 139 | Janette Rayton | Red Rose Road Runners | 00:39:09 | 141 | 00:39:12 |
7 | 197 | Jane Matthewman | Blackburn Road Runners | 00:44:03 | 201 | 00:44:03 |
8 | 208 | Jayne Ogier | Blackpool Wyre & Fylde AC | 00:44:38 | 209 | 00:44:50 |
9 | 227 | Donna Jenkins | [Unattached] | 00:46:16 | 225 | 00:46:41 |
10 | 230 | Emma Newman | [Unattached] | 00:46:42 | 229 | 00:46:51 |
11 | 237 | Emma Johnston | Lytham St Annes RR | 00:47:41 | 239 | 00:47:46 |
12 | 248 | Annemarie Bushell | [Unattached] | 00:48:48 | 247 | 00:49:12 |
13 | 266 | Sally Hodgson | Fylde Coast Runners | 00:50:19 | 265 | 00:50:38 |
14 | 267 | Amy Britton | [Unattached] | 00:50:25 | 268 | 00:50:46 |
15 | 269 | Laura Dalton | Blackpool Wyre & Fylde AC | 00:50:50 | 270 | 00:51:01 |
16 | 271 | Linda Nawoj | [Unattached] | 00:51:03 | 272 | 00:51:17 |
17 | 281 | Kirsty Watson | Red Rose Road Runners | 00:52:10 | 280 | 00:52:30 |
18 | 286 | Claire St. John | Blackpool Wyre & Fylde AC | 00:53:10 | 286 | 00:53:24 |
19 | 288 | Joanne Murray | [Unattached] | 00:53:53 | 288 | 00:54:18 |
20 | 293 | Sarah Cook | Lytham St Annes RR | 00:54:37 | 293 | 00:55:03 |
21 | 294 | Helen Tasker | [Unattached] | 00:54:50 | 295 | 00:55:07 |
22 | 305 | Helen Culshaw | British Triathlon | 00:59:18 | 305 | 00:59:33 |
23 | 306 | Kelly Wilson | [Unattached] | 00:59:19 | 306 | 00:59:34 |
|
FEMALES - OVER 45 CATEGORY |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 105 | Sally-Ann Emmas | [Unattached] | 00:36:43 | 107 | 00:36:45 |
2 | 119 | Bella Grimshaw | Clayton-le-Moors Harriers | 00:37:34 | 118 | 00:37:48 |
3 | 123 | Shirley Hargreaves | Blackburn Road Runners | 00:38:00 | 123 | 00:38:10 |
4 | 134 | Claire Markham | Lytham St Annes RR | 00:38:45 | 133 | 00:38:58 |
5 | 136 | Helen Hall | Blackpool Wyre & Fylde AC | 00:38:48 | 134 | 00:39:01 |
6 | 147 | Sarah Hepworth | [Unattached] | 00:39:37 | 147 | 00:39:51 |
7 | 150 | Diane Strickland | Blackpool Wyre & Fylde AC | 00:39:59 | 151 | 00:40:04 |
8 | 159 | Amanda Fuller | Blackpool Wyre & Fylde AC | 00:40:35 | 159 | 00:40:46 |
9 | 200 | Tanya Shaw | Wesham Road Runners | 00:43:54 | 197 | 00:44:11 |
10 | 201 | Claire Taylor | Blackburn Road Runners | 00:44:02 | 200 | 00:44:19 |
11 | 215 | Vikki Wrigley | Thornton Cleveleys RC | 00:45:40 | 215 | 00:45:50 |
12 | 222 | Sharlan Butcher | Wesham Road Runners | 00:45:55 | 221 | 00:46:10 |
13 | 226 | Louise Lord | Wesham Road Runners | 00:46:26 | 227 | 00:46:37 |
14 | 251 | Samantha Heywood | [Unattached] | 00:49:15 | 251 | 00:49:27 |
15 | 256 | Priti Wuppalapati | Preston Harriers | 00:49:59 | 259 | 00:50:07 |
16 | 270 | Victoria Cole | Trawden AC | 00:50:43 | 269 | 00:51:03 |
17 | 301 | Christine Warrington | Blackburn Road Runners | 00:56:22 | 301 | 00:56:43 |
18 | 303 | Selena Waugh | [Unattached] | 00:58:40 | 304 | 00:58:56 |
|
FEMALES - OVER 50 CATEGORY |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 98 | Suzanne Leonard | Blackpool Wyre & Fylde AC | 00:36:20 | 98 | 00:36:23 |
2 | 107 | Lindsay Davies | Blackburn Harriers | 00:36:49 | 109 | 00:36:53 |
3 | 110 | Dany Robson | [Unattached] | 00:37:05 | 113 | 00:37:09 |
4 | 152 | Debra Leah | Trawden AC | 00:40:09 | 155 | 00:40:14 |
5 | 161 | Linda Bowden | Warrington Road Runners | 00:40:45 | 163 | 00:40:50 |
6 | 168 | Miriam Maher | Lancaster & Morecambe AC | 00:41:05 | 168 | 00:41:19 |
7 | 174 | Fay Hurrell | Lymm Runners | 00:41:17 | 170 | 00:41:45 |
8 | 183 | Fiona Eaton | Lymm Runners | 00:42:08 | 185 | 00:42:12 |
9 | 184 | Kathy Winstanley | [Unattached] | 00:42:03 | 181 | 00:42:19 |
10 | 192 | Gail Bamber | Blackburn Road Runners | 00:43:15 | 190 | 00:43:33 |
11 | 207 | Laura Lawler | Blackpool Wyre & Fylde AC | 00:44:35 | 207 | 00:44:47 |
12 | 213 | Leann Connolly | [Unattached] | 00:45:37 | 213 | 00:45:42 |
13 | 214 | Catherine MacLachlan | Lytham St Annes RR | 00:45:40 | 214 | 00:45:50 |
14 | 216 | Helen Dickson | Accrington Road Runners | 00:45:40 | 216 | 00:45:52 |
15 | 224 | Alison Felstead | Lymm Runners | 00:46:18 | 226 | 00:46:25 |
16 | 232 | Sarah Clubb | Preston Harriers | 00:46:53 | 232 | 00:47:02 |
17 | 244 | Christine Fare | Wesham Road Runners | 00:48:18 | 243 | 00:48:34 |
18 | 250 | Amanda Burrows | Blackburn Road Runners | 00:49:04 | 249 | 00:49:22 |
19 | 255 | Louise Withnell | Red Rose Road Runners | 00:49:44 | 255 | 00:49:54 |
20 | 282 | Sarah Murphy | [Unattached] | 00:52:20 | 281 | 00:52:40 |
21 | 283 | Amanda Jurin | [Unattached] | 00:52:22 | 283 | 00:52:40 |
22 | 285 | Nickola Walker | Blackpool Wyre & Fylde AC | 00:52:57 | 285 | 00:53:10 |
23 | 297 | Lynda Slack | [Unattached] | 00:55:55 | 298 | 00:56:16 |
|
FEMALES - OVER 55 CATEGORY |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 72 | Stella Blackburn | [Unattached] | 00:34:11 | 72 | 00:34:15 |
2 | 79 | Katrina Oddy | Halifax Harriers & AC | 00:34:43 | 79 | 00:34:47 |
3 | 88 | Liz Tetley | Lymm Runners | 00:35:25 | 88 | 00:35:29 |
4 | 94 | Cathy Flitcroft | Preston Harriers | 00:36:06 | 95 | 00:36:10 |
5 | 121 | Trudi Jenkinson | Blackburn Road Runners | 00:37:41 | 120 | 00:37:56 |
6 | 144 | Susan Corsini | Darwen Dashers | 00:39:17 | 144 | 00:39:26 |
7 | 158 | Tracey Fryman | Wesham Road Runners | 00:40:30 | 158 | 00:40:42 |
8 | 160 | Paula Plowman | Red Rose Road Runners | 00:40:40 | 160 | 00:40:48 |
9 | 170 | Susan Hawitt | Lytham St Annes RR | 00:41:28 | 173 | 00:41:38 |
10 | 190 | Ann Morris | Lymm Runners | 00:43:18 | 192 | 00:43:25 |
11 | 193 | Julie Thorley | Red Rose Road Runners | 00:43:36 | 193 | 00:43:42 |
12 | 206 | Hazel Bigley | Thornton Cleveleys RC | 00:44:17 | 204 | 00:44:40 |
13 | 218 | Agness Woods | [Unattached] | 00:45:52 | 220 | 00:45:59 |
14 | 223 | Sally Deacon | Wesham Road Runners | 00:45:57 | 223 | 00:46:12 |
15 | 225 | Gill Hayes | [Unattached] | 00:46:04 | 224 | 00:46:27 |
16 | 235 | Dawn Biggs | Wesham Road Runners | 00:47:24 | 235 | 00:47:40 |
17 | 245 | Heather Armstrong | [Unattached] | 00:48:27 | 245 | 00:48:35 |
18 | 259 | Linda Walker | Lancaster Runners | 00:49:55 | 256 | 00:50:17 |
19 | 273 | Eunice Nopondo | Penny Lane Striders | 00:50:58 | 271 | 00:51:22 |
20 | 277 | Karen Kidner | [Unattached] | 00:51:40 | 277 | 00:52:00 |
