MALE SENIORS - CATEGORY WINNERS | ||||
---|---|---|---|---|
Pos | Overall | Name | Club | Time |
1 | 1 | F. Macdonald Oulds | Chorlton Runners | 00:28:12 |
2 | 2 | Matthew Sutton | Trafford AC | 00:28:31 |
3 | 3 | Phil Carpenter | Stockport Harriers | 00:28:33 |
4 | 4 | Luke Harreld | Bury AC | 00:28:36 |
5 | 7 | Matthew Brennan | Prestwich AC | 00:29:18 |
6 | 9 | Andrew Hartley | Manchester Harriers | 00:29:43 |
7 | 14 | Simon McConville | Stockport Harriers | 00:30:55 |
8 | 17 | C. Stimson-Machers | [Unattached] | 00:31:24 |
9 | 19 | Ben Caldwell | Chorlton Runners | 00:31:46 |
10 | 21 | Luke Kelly | Chorlton Runners | 00:31:47 |
11 | 22 | Conall Mullen | [Unattached] | 00:31:48 |
12 | 25 | Damian Jones | Bramhall Runners | 00:32:02 |
13 | 26 | Jordan Harreld | Bury AC | 00:32:11 |
14 | 27 | Blaine Emmett | Stockport Harriers | 00:32:28 |
15 | 28 | Jonny Howe | Chorlton Runners | 00:32:36 |
16 | 41 | Tom Worthington | [Unattached] | 00:34:06 |
17 | 45 | Damien Healey | [Unattached] | 00:34:21 |
18 | 46 | Peter Barrow | Bury AC | 00:34:29 |
19 | 49 | Daniel Pritchard | Chorlton Runners | 00:34:40 |
20 | 50 | Joseph Mountain | Todmorden Harriers | 00:34:43 |
21 | 51 | Christopher Hesketh | [Unattached] | 00:34:43 |
22 | 52 | Luke Holme | Start2Jog | 00:34:47 |
23 | 57 | Honor Gavin | Manchester Frontrunners | 00:35:00 |
24 | 66 | Callum Daniels | [Unattached] | 00:35:51 |
25 | 69 | Nick Birchill | Todmorden Harriers | 00:36:00 |
26 | 70 | Gary Sidgwick | [Unattached] | 00:36:06 |
27 | 78 | Ali Fensome | [Unattached] | 00:36:31 |
28 | 80 | Paul Brackley | [Unattached] | 00:36:36 |
29 | 82 | Etienne Humphries | Chorlton Runners | 00:36:55 |
30 | 84 | Ian Doughty | [Unattached] | 00:36:59 |
31 | 91 | Joseph Stooke | [Unattached] | 00:37:20 |
32 | 95 | Lewis Brownhill | [Unattached] | 00:37:41 |
33 | 99 | Mark Amos | [Unattached] | 00:37:51 |
34 | 100 | Chris Butterworth | Lonely Goat RC | 00:37:54 |
35 | 124 | Richard Norris | [Unattached] | 00:39:04 |
36 | 126 | Craig O'Malley | [Unattached] | 00:39:20 |
37 | 127 | Michael Monaghan | Hyde Village Striders | 00:39:26 |
38 | 132 | Ryan Peers | [Unattached] | 00:39:59 |
39 | 136 | Michael Curran | [Unattached] | 00:40:05 |
40 | 137 | John Fisher | [Unattached] | 00:40:06 |
41 | 160 | Nathan Booth | [Unattached] | 00:41:21 |
42 | 161 | Jonathan Ditchfield | [Unattached] | 00:41:28 |
43 | 165 | Andy Sykes | EastCheshHarrier&Tameside | 00:41:41 |
44 | 195 | John Fitzgerald | [Unattached] | 00:43:59 |
45 | 211 | Michael Jackson | LABC Runners | 00:45:20 |
46 | 255 | Andrew Chadwick | Royton Road Runners | 00:48:05 |
47 | 300 | Mark Jolly | [Unattached] | 00:52:53 |
48 | 306 | Colin Hunter | Fordy Runs | 00:53:45 |
49 | 315 | Martin Hewitt | [Unattached] | 00:58:25 |
50 | 318 | Nicholas Cooper | [Unattached] | 00:59:13 |
MALES - OVER 40 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 5 | Stephen Crook | Stockport Harriers | 00:28:40 |
2 | 12 | Paul Johnston | Bury AC | 00:30:14 |
3 | 13 | Matthew Moran | Bramhall Runners | 00:30:39 |
4 | 15 | Duncan Cannon | Todmorden Harriers | 00:30:59 |
5 | 20 | Dan Taylor | Todmorden Harriers | 00:31:47 |
6 | 23 | Dave Ayre | [Unattached] | 00:31:54 |
7 | 29 | Miras Eskander | Chorlton Runners | 00:32:47 |
8 | 32 | Meshal Abushal | [Unattached] | 00:33:30 |
9 | 34 | Robert Fairbanks | Sale Harriers Manchester | 00:33:33 |
10 | 35 | Ben Gnatiuk | [Unattached] | 00:33:36 |
11 | 37 | Michael Park | Glossopdale Harriers | 00:34:00 |
12 | 42 | Timothy Rudd | Glossopdale Harriers | 00:34:11 |
13 | 47 | Tom McMahon | [Unattached] | 00:34:30 |
14 | 59 | Anthony Hallahan | Bury AC | 00:35:13 |
15 | 61 | Harry Vaneris | Prestwich AC | 00:35:24 |
16 | 83 | Adrian Hazlehurst | Hyde Village Striders | 00:36:57 |
17 | 89 | Dan Levin | Didsbury Runners | 00:37:11 |
18 | 101 | Michael Glennon | [Unattached] | 00:37:56 |
19 | 103 | Richard Gardner | Chorlton Runners | 00:38:03 |
20 | 111 | Peter Tasker | Prestwich AC | 00:38:41 |
21 | 128 | Stuart Abel | Fylde Coast Runners | 00:39:42 |
22 | 154 | Casey Longden | Manchester Harriers | 00:41:10 |
23 | 183 | Tony Barker | [Unattached] | 00:43:19 |
24 | 193 | Steve Loveridge | Marple Runners | 00:43:51 |
25 | 209 | Darren Cooper | Manchester Harriers | 00:45:14 |
26 | 231 | David Thornton | Marple Runners | 00:46:36 |
27 | 249 | Martin McNulty | [Unattached] | 00:47:47 |
28 | 294 | Lee Martin | [Unattached] | 00:52:06 |
29 | 301 | Barry Sherwood | Start2Jog | 00:52:57 |
30 | 329 | Richard Purkhardt | [Unattached] | 00:59:35 |
MALES - OVER 45 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 6 | Mark Collier | Salford Harriers & AC | 00:28:43 |
2 | 11 | Darren Shepherd | [Unattached] | 00:30:06 |
3 | 31 | Dennis Thomas | EastCheshHarrier&Tameside | 00:33:12 |
4 | 33 | Stephen Ellison | Cornwall AC | 00:33:30 |
5 | 40 | Rob Sheldon | Glossopdale Harriers | 00:34:04 |
6 | 44 | Chris Robbo | Marple Runners | 00:34:17 |
7 | 53 | Pete Ogley | Marple Runners | 00:34:48 |
8 | 56 | Jamie Duffy | Prestwich AC | 00:34:55 |
9 | 58 | Chris Edge | [Unattached] | 00:35:05 |
10 | 60 | Guy Robert Riddell | Glossopdale Harriers | 00:35:19 |
11 | 64 | Drew Savage | Chorlton Runners | 00:35:46 |
12 | 71 | Dan Britton | Marple Runners | 00:36:09 |
13 | 79 | Rob Kedian | [Unattached] | 00:36:33 |
14 | 81 | Colin Shore | [Unattached] | 00:36:39 |
15 | 87 | Barry Fenton | [Unattached] | 00:37:07 |
16 | 106 | Peter Lambert | [Unattached] | 00:38:26 |
17 | 107 | Paul Maskell | [Unattached] | 00:38:34 |
18 | 110 | David Broadbent | [Unattached] | 00:38:41 |
19 | 130 | Jeremy Woodham | Marple Runners | 00:39:54 |
20 | 134 | James Dean | [Unattached] | 00:40:03 |
21 | 147 | Chris Pickens | Todmorden Harriers | 00:40:38 |
22 | 148 | Nicholas Gudegast | Marple Runners | 00:40:44 |
23 | 152 | Samuel Crawshaw | Chorlton Runners | 00:41:03 |
24 | 197 | Tim Blackwell | Chorlton Runners | 00:44:12 |
25 | 198 | Nadhim Bayatti | Bramhall Runners | 00:44:15 |
26 | 225 | Mark Porritt | [Unattached] | 00:46:22 |
27 | 230 | Steven Woodward | Marple Runners | 00:46:33 |
28 | 251 | Rob Lutton | [Unattached] | 00:47:50 |
29 | 281 | Kevin Ingham | Glossopdale Harriers | 00:50:58 |
30 | 332 | Craig Horsfield | [Unattached] | 00:59:39 |
MALES - OVER 50 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 10 | Tim Shanker | Manchester YMCA Harriers | 00:30:03 |
2 | 18 | Tim Wing | [Unattached] | 00:31:42 |
3 | 24 | Craig Sykes | Bury AC | 00:31:57 |
4 | 39 | Darren Peatfield | Marple Runners | 00:34:03 |
5 | 62 | Neil Commins | Marple Runners | 00:35:42 |
6 | 63 | Mark Shaw | EastCheshHarrier&Tameside | 00:35:45 |
7 | 67 | Duncan Ritchie | Todmorden Harriers | 00:35:55 |
8 | 72 | Gary Wolstencroft | Trafford AC | 00:36:17 |
9 | 73 | Mark Smith | Stockport Harriers | 00:36:21 |
10 | 74 | Simon Jump | [Unattached] | 00:36:23 |
11 | 86 | Stephen Brown | Stockport Harriers | 00:37:06 |
12 | 88 | Ian Bowker | Marple Runners | 00:37:10 |
13 | 93 | James Hynes | [Unattached] | 00:37:29 |
14 | 94 | Gareth Hurfurt | [Unattached] | 00:37:33 |
15 | 97 | Alan Wood | Lonely Goat RC | 00:37:46 |
16 | 104 | Brian Thomas | Bury AC | 00:38:06 |
17 | 108 | Glyn Williams | Prestwich AC | 00:38:38 |
18 | 120 | Andrew Hodson | Marple Runners | 00:38:57 |
19 | 135 | Thomas Clarke | Lonely Goat RC | 00:40:04 |
20 | 142 | Anthony Dunn | [Unattached] | 00:40:13 |
21 | 176 | Neil Bailey | [Unattached] | 00:42:47 |
22 | 177 | Craig Hunt | Wilmslow RC | 00:42:57 |
23 | 180 | Stephen Cole | Stockport Harriers | 00:43:14 |
24 | 185 | Terry Keating | Prestwich AC | 00:43:29 |
25 | 189 | Phillip Shore | [Unattached] | 00:43:38 |
26 | 220 | Robert McCurrie | [Unattached] | 00:46:11 |
27 | 247 | David Dyer | Manchester Harriers | 00:47:32 |
28 | 254 | Mark Needham | [Unattached] | 00:48:04 |
29 | 262 | Richard Hoskins | [Unattached] | 00:48:50 |
30 | 280 | Roland Ellison | [Unattached] | 00:50:58 |
31 | 287 | Tim Melia | [Unattached] | 00:51:20 |
32 | 289 | Rob Parkin | Congleton Harriers | 00:51:32 |
33 | 320 | Matthew Gordon | [Unattached] | 00:59:14 |
34 | 344 | David Watson | Red Rose Road Runners | 01:01:21 |
35 | 345 | Adrian Simmonds | [Unattached] | 01:01:25 |
MALES - OVER 55 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 16 | Steve Crossman | Glossopdale Harriers | 00:31:06 |
2 | 30 | Dave Walmsley | Manchester Harriers | 00:33:01 |
3 | 36 | Kevin Jones | Saddleworth Runners Club | 00:33:45 |
4 | 43 | Ian Dale | Royton Road Runners | 00:34:17 |
5 | 55 | Gordon Nicoll | Altrincham & Dist. AC | 00:34:53 |
6 | 65 | Alan Kennedy | EastCheshHarrier&Tameside | 00:35:49 |
7 | 76 | Glen Gandy | Manchester Harriers | 00:36:28 |
8 | 105 | Tim Crookes | Glossopdale Harriers | 00:38:09 |
9 | 115 | Jimmy Mo | Belle Vue Racers | 00:38:45 |
10 | 116 | Michael Curry | [Unattached] | 00:38:46 |
11 | 119 | Marc Deluce | Lonely Goat RC | 00:38:53 |
12 | 121 | Dave Bradford | Didsbury Runners | 00:39:02 |
13 | 123 | Paul Adams | Chorlton Runners | 00:39:04 |
14 | 143 | Paul Brannigan | Todmorden Harriers | 00:40:15 |
15 | 150 | Ian Oates | Glossopdale Harriers | 00:40:58 |
16 | 156 | Mike Hall | Bramhall Runners | 00:41:12 |
17 | 158 | Paul Neal | Fylde Coast Runners | 00:41:18 |
18 | 170 | Gordon Rogan | Marple Runners | 00:42:12 |
19 | 172 | Paul Hunt | Goyt Valley Striders | 00:42:15 |
20 | 173 | Nick Ham | Glossopdale Harriers | 00:42:24 |
21 | 174 | Mark Fletcher-Robson | [Unattached] | 00:42:30 |
22 | 199 | Gary Smith | [Unattached] | 00:44:17 |
23 | 201 | Simon Rushton | Marple Runners | 00:44:20 |
24 | 205 | Richard Plunkett | Acre Street Runners | 00:44:52 |
25 | 206 | Gerard Finnigan | Saddleworth Runners Club | 00:44:59 |
26 | 207 | Paul Clifford | [Unattached] | 00:45:01 |
27 | 218 | Tony Mather | [Unattached] | 00:46:04 |
28 | 219 | Simon Dakin | Marple Runners | 00:46:08 |
29 | 223 | Jim Grantham | [Unattached] | 00:46:16 |
30 | 224 | Timothy Rainey | Sale Harriers Manchester | 00:46:19 |
31 | 244 | David Goodwin | [Unattached] | 00:47:28 |
32 | 250 | Dennis Yarwood | Spectrum Striders | 00:47:50 |
33 | 263 | David Marshall | [Unattached] | 00:48:58 |
34 | 269 | Antony Byatt | [Unattached] | 00:49:59 |
35 | 282 | Neil Williams | [Unattached] | 00:51:03 |
36 | 288 | Michael Seitler | Prestwich AC | 00:51:20 |
MALES - OVER 60 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 77 | Graham Harrison | Altrincham & Dist. AC | 00:36:30 |
2 | 90 | David Chrystie-Lowe | Glossopdale Harriers | 00:37:17 |
3 | 122 | Duncan Shuttleworth | Prestwich AC | 00:39:02 |
4 | 125 | Wayne Wilson | [Unattached] | 00:39:14 |
5 | 200 | Rod Martin | Start2Jog | 00:44:19 |
6 | 214 | Rodger Boothman | Lonely Goat RC | 00:45:48 |
7 | 314 | Mike Newman | [Unattached] | 00:58:23 |
8 | 326 | David O'Neill | [Unattached] | 00:59:33 |
MALES - OVER 65 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 96 | Jerry Smith | Chorlton Runners | 00:37:44 |
2 | 98 | Alan Bocking | Manchester Harriers | 00:37:46 |
3 | 131 | John Pollard | Glossopdale Harriers | 00:39:58 |
4 | 163 | Mark Godden | Macclesfield Harriers | 00:41:33 |
5 | 192 | Neil Sergeant | Beverley AC | 00:43:47 |
6 | 213 | Andrew Bibby | Todmorden Harriers | 00:45:46 |
7 | 227 | Austin Trelfa | Red Rose Road Runners | 00:46:26 |
8 | 245 | Nigel Brook | [Unattached] | 00:47:29 |
9 | 260 | Andrew Brown | Stockport Harriers | 00:48:43 |
10 | 261 | Robert Nixon | [Unattached] | 00:48:46 |
11 | 277 | Stephen Dauncey | [Unattached] | 00:50:48 |
MALES - OVER 70 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 109 | Frank Fielding | Glossopdale Harriers | 00:38:40 |
2 | 257 | Tony Hillier | Glossopdale Harriers | 00:48:24 |
3 | 268 | Neil Canham | Trafford AC | 00:49:57 |
4 | 283 | Alan Jenkinson | Styal Running Club | 00:51:05 |
5 | 298 | David S. Taylor | Congleton Harriers | 00:52:50 |
6 | 335 | Tony Bray | [Unattached] | 01:00:10 |
MALES - OVER 75 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 343 | Peter Ehrhardt | Todmorden Harriers | 01:01:17 |
FEMALE SENIORS - CATEGORY WINNERS | ||||
Pos | Overall | Name | Club | Time |
1 | 8 | Sophie Wood | Sale Harriers Manchester | 00:29:23 |
2 | 38 | R. Rozhdestvenskaya | Sale Harriers Manchester | 00:34:02 |
3 | 48 | Amy Whelan | Buxton & District AC | 00:34:40 |
4 | 68 | Sarah Thomas | Bury AC | 00:35:56 |
5 | 117 | Ciara Wilder | Prestwich AC | 00:38:48 |
6 | 133 | Eleana Matos | [Unattached] | 00:40:01 |
7 | 151 | Phoebe Willis | [Unattached] | 00:40:59 |
8 | 164 | Aimee Baines | Start2Jog | 00:41:36 |
9 | 178 | Hayley Wood | Chorlton Runners | 00:43:03 |
10 | 182 | Alice Thornton | Chorlton Runners | 00:43:18 |
11 | 186 | Francesca Miller | Todmorden Harriers | 00:43:29 |
12 | 188 | Katie Rawlinson | Start2Jog | 00:43:37 |
13 | 196 | Natalia Marsden | Didsbury Runners | 00:44:10 |
14 | 248 | Kaylea Haynes | Start2Jog | 00:47:39 |
15 | 253 | Helen Fairie | Start2Jog | 00:47:55 |
16 | 284 | Madeleine Mooney | [Unattached] | 00:51:09 |
17 | 293 | Louise Ewbank | Marple Runners | 00:52:02 |
18 | 304 | Bryony Lee | [Unattached] | 00:53:40 |
19 | 307 | Faye Preston | [Unattached] | 00:53:48 |
20 | 322 | Rebecca Morris | [Unattached] | 00:59:19 |
21 | 325 | Harriet Burgess | [Unattached] | 00:59:28 |
22 | 331 | Flora Belic Ford | [Unattached] | 00:59:38 |
23 | 333 | Kayla Elkington | [Unattached] | 00:59:51 |
24 | 349 | Rebecca Sutton | [Unattached] | 01:06:43 |
FEMALES - OVER 35 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 75 | Aeronwy Preece-Towey | Bramhall Runners | 00:36:27 |
2 | 92 | Alia Braithwaite | Prestwich AC | 00:37:24 |
3 | 102 | Esther Pritchard | [Unattached] | 00:38:00 |
4 | 129 | Hannah-Louise Mobbs | Todmorden Harriers | 00:39:43 |
5 | 157 | Beverley McAuley | Bury AC | 00:41:16 |
6 | 202 | Nichola Cooke | Prestwich AC | 00:44:21 |
7 | 222 | Amy Jones | [Unattached] | 00:46:16 |
8 | 234 | Laura Ahearn | Marple Runners | 00:46:43 |
9 | 237 | Sarah McCourt | [Unattached] | 00:47:02 |
10 | 267 | Jen Haywood | [Unattached] | 00:49:47 |
11 | 305 | Charlotte Gage | Start2Jog | 00:53:44 |
12 | 316 | Sarah Thomas | [Unattached] | 00:58:59 |
13 | 317 | Rachel Myers | Marple Runners | 00:59:03 |
14 | 319 | Kathryn Cooper | Marple Runners | 00:59:13 |
15 | 321 | Lucy Swinden | Chorlton Runners | 00:59:15 |
16 | 327 | Ruth Perkins | [Unattached] | 00:59:34 |
17 | 346 | Rachael Skeen | [Unattached] | 01:01:40 |
18 | 347 | Hannah Spencer | [Unattached] | 01:02:20 |
FEMALES - OVER 40 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 54 | Belinda Brennan | Stockport Tri Club | 00:34:53 |
2 | 112 | Jenn Lutton | Winston Runners | 00:38:42 |
3 | 114 | Sharon Raynes | [Unattached] | 00:38:45 |
4 | 138 | Vicky Smith | [Unattached] | 00:40:06 |
5 | 146 | Suzie Roscoe | Congleton Harriers | 00:40:23 |
6 | 153 | Jacqueline Evans | [Unattached] | 00:41:06 |
7 | 155 | Katrina Stephens | Marple Runners | 00:41:10 |
8 | 162 | Alison Smith | [Unattached] | 00:41:30 |
9 | 167 | Lisa Costello | [Unattached] | 00:41:50 |
10 | 179 | Sinead Butler | Start2Jog | 00:43:05 |
11 | 184 | Heather Rostron | Todmorden Harriers | 00:43:27 |
12 | 191 | Laura Parkin | Didsbury Runners | 00:43:43 |
13 | 221 | Emma Loveridge | Marple Runners | 00:46:15 |
14 | 226 | Katy May | Todmorden Harriers | 00:46:24 |
15 | 233 | Emily Bamford | Marple Runners | 00:46:39 |
16 | 243 | Stephanie Bird | [Unattached] | 00:47:20 |
17 | 246 | Louise Daniels | [Unattached] | 00:47:30 |
18 | 264 | Emma Mooney | Marple Runners | 00:49:10 |
19 | 273 | Emma Carter | [Unattached] | 00:50:25 |
20 | 274 | Ali Holmes | Marple Runners | 00:50:36 |
21 | 291 | Mel Johnson | Manchester Frontrunners | 00:51:55 |
22 | 292 | Sarah Barnard | [Unattached] | 00:52:01 |
23 | 303 | Rebecca Coyle | Todmorden Harriers | 00:53:25 |
24 | 311 | Bernadette Gordon | [Unattached] | 00:54:47 |
25 | 348 | Wendie McMahon | [Unattached] | 01:04:00 |
26 | 355 | Charla Torkington | Bramhall Runners | 01:08:03 |
FEMALES - OVER 45 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 85 | Zoe Gmerek | Altrincham & Dist. AC | 00:37:03 |
2 | 145 | Caroline Rogers | Marple Runners | 00:40:19 |
3 | 149 | Lisa Peatfield | Todmorden Harriers | 00:40:51 |
4 | 159 | Elise Evans | Marple Runners | 00:41:20 |
5 | 175 | Michelle Kehoe | [Unattached] | 00:42:45 |
6 | 194 | Kirsty Read | Glossopdale Harriers | 00:43:55 |
7 | 204 | Nicola Pickford | Stockport Harriers | 00:44:43 |
8 | 208 | Gillian Campbell | Chorlton Runners | 00:45:02 |
9 | 235 | Melanie Commins | Marple Runners | 00:46:47 |
10 | 239 | Catherine Elliott | Chorlton Runners | 00:47:06 |
11 | 256 | Rachel Higginbottom | Start2Jog | 00:48:21 |
12 | 275 | Lisa Gordon | [Unattached] | 00:50:39 |
13 | 279 | Jo Clarke | [Unattached] | 00:50:57 |
14 | 295 | Emily Lyons | [Unattached] | 00:52:14 |
15 | 299 | Lucy Tetler | Radcliffe AC | 00:52:53 |
16 | 309 | Claire Plunkett | Acre Street Runners | 00:54:34 |
17 | 324 | Karon Edmunds | Start2Jog | 00:59:26 |
18 | 328 | Clare Cartledge | [Unattached] | 00:59:34 |
19 | 334 | Alexandra White | [Unattached] | 01:00:02 |
20 | 351 | Hilary Parker | [Unattached] | 01:07:13 |
FEMALES - OVER 50 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 118 | Sarah Brown | Stockport Harriers | 00:38:51 |
2 | 141 | Andrea Edwards | EastCheshHarrier&Tameside | 00:40:09 |
3 | 144 | Rach Garner | Prestwich AC | 00:40:17 |
4 | 171 | Julie Jones | Manchester Harriers | 00:42:13 |
5 | 187 | Karen Molloy | Marple Runners | 00:43:34 |
6 | 210 | Afroditi Kalambouka | Bury AC | 00:45:18 |
7 | 215 | Jane Abushal | [Unattached] | 00:45:55 |
8 | 217 | Evvie Feingold | Prestwich AC | 00:46:03 |
9 | 228 | Kate Johnson | Spectrum Striders | 00:46:27 |
10 | 229 | Lynette Houghton | [Unattached] | 00:46:27 |
11 | 236 | Michelle Fuller | Todmorden Harriers | 00:46:56 |
12 | 238 | Rachael Clegg | Chorlton Runners | 00:47:06 |
13 | 258 | Jo Hill | Chorlton Runners | 00:48:33 |
14 | 265 | Jillian Heywood | Royton Road Runners | 00:49:32 |
15 | 271 | Suzanne Green | Red Rose Road Runners | 00:50:18 |
16 | 276 | Jane Brown | Stockport Harriers | 00:50:44 |
17 | 285 | Tracey Harrison | [Unattached] | 00:51:12 |
18 | 290 | Jane Stirling | Holmfirth Harriers | 00:51:45 |
19 | 308 | Carolyn Edwards | Burnden Road Runners | 00:54:07 |
20 | 310 | Stephanie Boyle | Start2Jog | 00:54:46 |
21 | 330 | Tracy Jump | [Unattached] | 00:59:38 |
22 | 339 | Cathryn Melia | Marple Runners | 01:00:48 |
23 | 340 | Gail McArdle | [Unattached] | 01:00:48 |
24 | 342 | Lisa Mather | [Unattached] | 01:01:00 |
25 | 350 | Debbie Boardman | Stockport Harriers | 01:06:44 |
FEMALES - OVER 55 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 139 | Maureen Wilkins | Stockport Harriers | 00:40:08 |
2 | 140 | Carole Harrison | Altrincham & Dist. AC | 00:40:09 |
3 | 166 | Fiona Leslie | Chorlton Runners | 00:41:42 |
4 | 169 | Joanne Brack | Glossopdale Harriers | 00:42:08 |
5 | 181 | Charmayne Brierley | Glossopdale Harriers | 00:43:16 |
6 | 216 | Linzi Lloyd-Henry | Prestwich AC | 00:46:01 |
7 | 232 | Joanne Houghton | Prestwich AC | 00:46:38 |
8 | 240 | Sue Waring | Chorlton Runners | 00:47:08 |
9 | 242 | Alison Cardwell | [Unattached] | 00:47:18 |
10 | 266 | Dee McCarron | Marple Runners | 00:49:34 |
11 | 270 | Nina Green | Stockport Harriers | 00:50:03 |
12 | 272 | Helen Tipping | Todmorden Harriers | 00:50:25 |
13 | 278 | Maria Rushton | Marple Runners | 00:50:52 |
14 | 286 | Helen Watters | Chorlton Runners | 00:51:13 |
15 | 296 | Sarah Pennell | Bramhall Runners | 00:52:25 |
16 | 297 | Jane Marshall | [Unattached] | 00:52:49 |
17 | 302 | Marie Fairclough | Marple Runners | 00:53:17 |
18 | 313 | Debra Cassar | Rawmarsh Runners | 00:58:22 |
19 | 336 | Caroline Burke | [Unattached] | 01:00:14 |
20 | 337 | Kathryn Rogers | Bramhall Runners | 01:00:16 |
21 | 338 | Linda Amos | Marple Runners | 01:00:46 |
FEMALES - OVER 60 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 113 | Glennis Richardson | Stockport Harriers | 00:38:44 |
2 | 168 | Kathleen Brierley | [Unattached] | 00:42:04 |
3 | 190 | Anna Ashton | Marple Runners | 00:43:40 |
4 | 203 | Moira Hunt | Goyt Valley Striders | 00:44:29 |
5 | 212 | Christine Peters | Glossopdale Harriers | 00:45:22 |
6 | 323 | Barbara Shuttleworth | [Unattached] | 00:59:22 |
7 | 341 | Christine Jones | [Unattached] | 01:00:53 |
8 | 353 | Megan Wooding | [Unattached] | 01:07:21 |
FEMALES - OVER 65 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 241 | Helen Todd | Stockport Harriers | 00:47:10 |
2 | 252 | Helen Veitch | Prestwich AC | 00:47:54 |
3 | 259 | Stephanie Caldwell | Prestwich AC | 00:48:42 |
4 | 312 | Sue Campbell | [Unattached] | 00:55:00 |
5 | 354 | Elaine Devine | [Unattached] | 01:07:22 |
FEMALES - OVER 70 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 352 | Helen Lenehan | [Unattached] | 01:07:20 |
CASCADING TEAM RACE - ALL MALES (INC JNRS) [team of 4] | |||
---|---|---|---|
1 | Stockport Harriers 'A' | Total = 47 pts - Positions: 3, 5, 13, 26 | |
Phil Carpenter | Stephen Crook | Simon McConville | |
Blaine Emmett | |||
2 | Bury AC 'A' | Total = 63 pts - Positions: 4, 11, 23, 25 | |
Luke Harreld | Paul Johnston | Craig Sykes | |
Jordan Harreld | |||
3 | Chorlton Runners 'A' | Total = 66 pts - Positions: 1, 18, 20, 27 | |
F. Macdonald Oulds | Ben Caldwell | Luke Kelly | |
Jonny Howe | |||
4 | Glossopdale Harriers 'A' | Total = 129 pts - Positions: 15, 36, 38, 40 | |
Steve Crossman | Michael Park | Rob Sheldon | |
Timothy Rudd | |||
5 | Todmorden Harriers 'A' | Total = 143 pts - Positions: 14, 19, 47, 63 | |
Duncan Cannon | Dan Taylor | Joseph Mountain | |
Duncan Ritchie | |||
6 | Marple Runners 'A' | Total = 187 pts - Positions: 37, 42, 50, 58 | |
Darren Peatfield | Chris Robbo | Pete Ogley | |
Neil Commins | |||
7 | Manchester Harriers 'A' | Total = 197 pts - Positions: 8, 29, 70, 90 | |
Andrew Hartley | Dave Walmsley | Glen Gandy | |
Alan Bocking | |||
8 | Chorlton Runners 'B' | Total = 210 pts - Positions: 28, 46, 60, 76 | |
Miras Eskander | Daniel Pritchard | Drew Savage | |
Etienne Humphries | |||
9 | Prestwich AC 'A' | Total = 215 pts - Positions: 7, 52, 57, 99 | |
Matthew Brennan | Jamie Duffy | Harry Vaneris | |
Glyn Williams | |||
10 | EastCheshHarrier&Tameside 'A' | Total = 284 pts - Positions: 30, 59, 61, 134 | |
Dennis Thomas | Mark Shaw | Alan Kennedy | |
Andy Sykes | |||
11 | Bramhall Runners 'A' | Total = 314 pts - Positions: 12, 24, 129, 149 | |
Matthew Moran | Damian Jones | Mike Hall | |
Nadhim Bayatti | |||
12 | Glossopdale Harriers 'B' | Total = 335 pts - Positions: 56, 83, 96, 100 | |
Guy Robert Riddell | David Chrystie-Lowe | Tim Crookes | |
Frank Fielding | |||
13 | Marple Runners 'B' | Total = 368 pts - Positions: 66, 81, 106, 115 | |
Dan Britton | Ian Bowker | Andrew Hodson | |
Jeremy Woodham | |||
14 | Lonely Goat RC 'A' | Total = 405 pts - Positions: 89, 92, 105, 119 | |
Alan Wood | Chris Butterworth | Marc Deluce | |
Thomas Clarke | |||
15 | Chorlton Runners 'C' | Total = 418 pts - Positions: 88, 94, 109, 127 | |
Jerry Smith | Richard Gardner | Paul Adams | |
Samuel Crawshaw | |||
16 | Stockport Harriers 'B' | Total = 466 pts - Positions: 68, 79, 141, 178 | |
