MALE JUNIORS - CATEGORY WINNER |
Pos | Overall | Name | Club | Time |
No finishers in this category |
|
MALE SENIORS - CATEGORY WINNERS |
Pos | Overall | Name | Club | Time |
1 | 1 | Joe Sagar | Spenborough & District AC | 01:09:01 |
2 | 2 | Mark Holden | Dewsbury Road Runners | 01:18:52 |
3 | 3 | Andrew Summerscales | [Unattached] | 01:21:00 |
4 | 4 | Michael Grimes | [Unattached] | 01:21:24 |
5 | 5 | Mark Mills | Wakefield & Dist. Harrs. | 01:22:11 |
6 | 7 | Philip Wilson | [Unattached] | 01:24:24 |
7 | 10 | Louis Neale | [Unattached] | 01:26:17 |
8 | 14 | Simon Parkinson | Longwood Harriers AC | 01:27:03 |
9 | 15 | Matthew Ray | Otley AC | 01:27:09 |
10 | 16 | Joe Howard | [Unattached] | 01:27:24 |
11 | 19 | Michael Sanderson | Holmfirth Harriers | 01:28:42 |
12 | 22 | Daniel Phillis | Tadcaster Harriers | 01:30:04 |
13 | 23 | Andrew Greenwood | [Unattached] | 01:30:05 |
14 | 24 | Aaron Hill | Gainsborough & Morton Str | 01:30:31 |
15 | 28 | Emil Smallwood | [Unattached] | 01:31:36 |
16 | 29 | Kyle Spencer | [Unattached] | 01:31:51 |
17 | 40 | Scot Minto | [Unattached] | 01:34:12 |
18 | 41 | Duncan Spence | [Unattached] | 01:34:20 |
19 | 42 | Christopher Boosey | [Unattached] | 01:34:22 |
20 | 43 | Jack Ogalbe | [Unattached] | 01:34:33 |
21 | 45 | Tom Kaye | [Unattached] | 01:34:36 |
22 | 59 | Matt Thurman | Dewsbury Road Runners | 01:36:24 |
23 | 62 | Liam Brearley | [Unattached] | 01:36:46 |
24 | 68 | Josh Yeadon | Saltaire Striders | 01:38:02 |
25 | 71 | Nick Cockerill | [Unattached] | 01:38:26 |
26 | 73 | Brandon Craw | [Unattached] | 01:38:42 |
27 | 78 | Adam Smith | [Unattached] | 01:39:28 |
28 | 80 | Ben Mayor | [Unattached] | 01:39:57 |
29 | 87 | Niall Akers | Kimberworth Striders | 01:41:05 |
30 | 88 | Danny Stafford | Stainland Lions RC | 01:41:10 |
31 | 103 | Dan Gibson | [Unattached] | 01:44:00 |
32 | 109 | David Chambers | Manchester Frontrunners | 01:45:27 |
33 | 124 | Michael Tomlinson | [Unattached] | 01:48:08 |
34 | 125 | Oliver Andrews | [Unattached] | 01:48:13 |
35 | 126 | Dan Friend | [Unattached] | 01:48:18 |
36 | 153 | Ian Lees | [Unattached] | 01:51:25 |
37 | 157 | Robert Stringer | [Unattached] | 01:51:58 |
38 | 162 | Nathaniel Redcliffe | Danum Harriers | 01:52:30 |
39 | 164 | Christopher Cockeril | [Unattached] | 01:52:33 |
40 | 226 | Aaron Padgham | Scarborough AC | 02:02:10 |
41 | 236 | Jonny Lancaster | [Unattached] | 02:05:23 |
42 | 242 | Paul Toothill | Brighouse Bumble Bees | 02:06:34 |
43 | 274 | Gordon Brown | [Unattached] | 02:17:05 |
44 | 285 | Chris Feeley | [Unattached] | 02:20:12 |
|
MALES - OVER 40 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 9 | James Clark | Pudsey Pacers RunningClub | 01:25:09 |
2 | 12 | John MacPhail | Dewsbury Road Runners | 01:26:48 |
3 | 13 | Philip Mitchell | Longwood Harriers AC | 01:26:53 |
4 | 18 | Andy Sales | Northowram Pumas | 01:28:39 |
5 | 21 | Tom Paget | Halifax Harriers & AC | 01:29:59 |
6 | 31 | Stephen Kirk | [Unattached] | 01:32:51 |
7 | 50 | Charlie Jackett | Hyde Park Harriers | 01:35:23 |
8 | 66 | Steven Thackray | [Unattached] | 01:37:28 |
9 | 67 | Kohsuke Urano | Longwood Harriers AC | 01:37:31 |
10 | 86 | John Ingham | Rothwell & District Harr. | 01:40:58 |
11 | 89 | Gareth Knight | Stainland Lions RC | 01:41:17 |
12 | 99 | Andrew Neilands | [Unattached] | 01:43:16 |
13 | 104 | Neil Richards | [Unattached] | 01:44:02 |
14 | 111 | Daniel Hollis | Roundhay Runners | 01:45:36 |
15 | 112 | James Cook | Roundhay Runners | 01:45:55 |
16 | 132 | Matthew Galley | [Unattached] | 01:49:24 |
17 | 147 | Rayaz Mohammed | Saltaire Striders | 01:50:51 |
18 | 159 | David Logan | [Unattached] | 01:52:11 |
19 | 165 | Chris Heaton | [Unattached] | 01:52:40 |
20 | 167 | Ben Asquith | [Unattached] | 01:53:03 |
21 | 177 | Neil Richardson | [Unattached] | 01:54:37 |
22 | 183 | Yunus Aziz | [Unattached] | 01:55:16 |
23 | 189 | Neil Whitaker | South Leeds Lakers RC | 01:56:09 |
24 | 204 | Jonathan-JP Procter | [Unattached] | 01:57:47 |
25 | 208 | Alex Kuleczko | [Unattached] | 01:58:09 |
26 | 218 | Matthew Evans | [Unattached] | 02:00:13 |
27 | 232 | Chris. Parker-Haim | Rothwell & District Harr. | 02:04:25 |
28 | 240 | Clive Crawshaw | [Unattached] | 02:05:42 |
29 | 256 | Martin Athey | Dewsbury Road Runners | 02:09:56 |
30 | 260 | Dave Kidd | Lonely Goat RC | 02:10:58 |
31 | 302 | Phil Wilkins | Morley Running Club | 02:30:00 |
|
MALES - OVER 45 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 8 | Stephen Maddison | Pocklington Runners | 01:24:43 |
2 | 17 | Edward Revell | Spenborough & District AC | 01:28:34 |
3 | 26 | Paul Stockdale | Brighouse Bumble Bees | 01:31:01 |
4 | 37 | James O'Rourke | Halifax Harriers & AC | 01:33:39 |
5 | 47 | Simon Kendall | [Unattached] | 01:34:58 |
6 | 48 | Liam Kemp | Derwent Runners | 01:35:11 |
7 | 61 | Lee Goodridge | Go Be Runners | 01:36:42 |
8 | 63 | Paul Clarke | [Unattached] | 01:36:48 |
9 | 64 | Craig Mitchell | Longwood Harriers AC | 01:36:50 |
10 | 69 | Noel Lowdon | [Unattached] | 01:38:04 |
11 | 70 | Rob Moon | Huddersfield Tri Club | 01:38:13 |
12 | 72 | Ian Wilson | Spenborough & District AC | 01:38:34 |
13 | 75 | Andrew Byram | Dewsbury Road Runners | 01:38:49 |
14 | 92 | Adam Taylor | Longwood Harriers AC | 01:41:47 |
15 | 100 | Stuart Kay | [Unattached] | 01:43:27 |
16 | 116 | Lee Ridley | UKNetRunner | 01:46:35 |
17 | 117 | Carl Barker | [Unattached] | 01:46:45 |
18 | 119 | Martin Dearie | Dewsbury Road Runners | 01:47:06 |
19 | 141 | Ken Kennedy | Lindley Running Club | 01:50:36 |
20 | 143 | Neil Baxter | Abbey Runners | 01:50:41 |
21 | 144 | Gareth Allen | Wakefield Tri Club | 01:50:41 |
22 | 146 | Richard Price | [Unattached] | 01:50:45 |
23 | 149 | Geoff Halliday | [Unattached] | 01:50:59 |
24 | 154 | Matthew Croughan | Meltham AC | 01:51:26 |
25 | 155 | Craig Kellett | [Unattached] | 01:51:31 |
26 | 171 | Chris Sharp | [Unattached] | 01:53:11 |
27 | 182 | Mick Ryder | [Unattached] | 01:55:06 |
28 | 217 | Chris Ellis | Spenborough & District AC | 02:00:07 |
29 | 228 | Kristian Sayer | [Unattached] | 02:03:00 |
30 | 254 | Adam Ellis | Abbey Runners | 02:09:17 |
31 | 266 | Paul Davis | [Unattached] | 02:13:03 |
32 | 278 | Garry Moore | [Unattached] | 02:18:09 |
33 | 283 | Richard Kestin | [Unattached] | 02:19:08 |
34 | 297 | Mick Bracken | [Unattached] | 02:26:09 |
35 | 308 | Robert Croft | [Unattached] | 02:30:38 |
|
MALES - OVER 50 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 11 | Andrew Dovernor | Queensbury Running Club | 01:26:36 |
2 | 25 | David Vickers | Scunthorpe & Dist. AC | 01:30:34 |
3 | 30 | Anthony Waring | Holmfirth Harriers | 01:32:17 |
4 | 32 | Ian Ogden | Spenborough & District AC | 01:33:04 |
5 | 35 | James Morris | Dewsbury Road Runners | 01:33:34 |
6 | 38 | Adam Parton | Valley Striders | 01:34:01 |
7 | 39 | David Caddick | [Unattached] | 01:34:07 |
8 | 46 | Andy Green | Denby Dale AC | 01:34:47 |
9 | 57 | Vernon Long | Valley Striders | 01:36:02 |
10 | 60 | Tim Tunnard | Wetherby Runners AC | 01:36:29 |
11 | 65 | Chris Jacobs | [Unattached] | 01:36:56 |
12 | 81 | Owen Whitehead | Longwood Harriers AC | 01:40:16 |
13 | 82 | Sean Harrison | Spenborough & District AC | 01:40:20 |
14 | 84 | Paul Wilson | [Unattached] | 01:40:43 |
15 | 107 | Scott Kelly | Wakefield Tri Club | 01:44:36 |
16 | 110 | Jonathan Channell | Prestwich AC | 01:45:35 |
17 | 114 | Chris Sugars | [Unattached] | 01:46:09 |
18 | 115 | Paul Nunns | Pontefract AC | 01:46:29 |
19 | 123 | Matt Hoyle | [Unattached] | 01:48:04 |
20 | 128 | Simon Hudson | [Unattached] | 01:48:35 |
21 | 129 | Richard Clarke | [Unattached] | 01:48:56 |
22 | 134 | Manjit Mander | Queensbury Running Club | 01:49:38 |
23 | 135 | Andy Dawson | [Unattached] | 01:49:43 |
24 | 136 | Steve Hall | [Unattached] | 01:49:47 |
25 | 168 | James Whittaker | Abbey Runners | 01:53:04 |
26 | 169 | Pedro Acha | [Unattached] | 01:53:09 |
27 | 173 | Wayne Stevens | Halifax Harriers & AC | 01:53:48 |
28 | 184 | Alistair Settle | [Unattached] | 01:55:35 |
29 | 190 | Lorne McNeill | Baildon Runners | 01:56:18 |
30 | 191 | Sohail Miran | Bradford Airedale | 01:56:35 |
31 | 192 | David Bastow | [Unattached] | 01:56:38 |
32 | 198 | Simon Naylor | Dewsbury Road Runners | 01:57:15 |
33 | 200 | Neil Prior | [Unattached] | 01:57:23 |
34 | 206 | Kelvin Parkin | [Unattached] | 01:58:02 |
35 | 211 | Phil Rowell | [Unattached] | 01:59:00 |
36 | 213 | Alan Riley | [Unattached] | 01:59:27 |
37 | 220 | Mark Williams | [Unattached] | 02:00:59 |
38 | 221 | Andrew Jackson | [Unattached] | 02:01:24 |
39 | 222 | Jason Beckett | Bingley Harriers & AC | 02:01:40 |
40 | 223 | Amjid Khan | [Unattached] | 02:01:43 |
41 | 244 | Julian Hesp | [Unattached] | 02:07:17 |
42 | 249 | Dave Ward | [Unattached] | 02:08:25 |
43 | 271 | Patrick Cox | Dewsbury Road Runners | 02:15:34 |
44 | 288 | Robert Kirk | [Unattached] | 02:21:57 |
45 | 290 | Sean Hammond | [Unattached] | 02:22:43 |
46 | 315 | Richard Slater | Steel City Striders | 02:35:26 |
|
MALES - OVER 55 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 27 | Donald Kennedy | Longwood Harriers AC | 01:31:09 |
2 | 33 | Julian Brown | Macclesfield Harriers | 01:33:11 |
3 | 52 | Kevin Dessoy | Holmfirth Harriers | 01:35:40 |
4 | 53 | Chris Tye | [Unattached] | 01:35:47 |
5 | 54 | Nicholas Scott | [Unattached] | 01:35:49 |
6 | 74 | David Ingle | Halifax Harriers & AC | 01:38:48 |
7 | 76 | Derek Parrington | Stainland Lions RC | 01:39:05 |
8 | 77 | Andrew Meskimmon | Dewsbury Road Runners | 01:39:20 |
9 | 85 | Steve Sears | [Unattached] | 01:40:56 |
10 | 90 | Jonathan O'Neill | York Knavesmire Harriers | 01:41:17 |
11 | 102 | Bob Ackroyd | [Unattached] | 01:43:35 |
12 | 113 | Ian Goulding | Holmfirth Harriers | 01:45:58 |
13 | 121 | Mark Johns | Goole Viking Striders | 01:47:36 |
14 | 122 | Stephen Chapman | Dewsbury Road Runners | 01:47:41 |
15 | 127 | Simon Williams | Brighouse Bumble Bees | 01:48:28 |
16 | 130 | Jeff Harwood | [Unattached] | 01:48:59 |
17 | 137 | Tony George | [Unattached] | 01:49:55 |
18 | 138 | Adam Foster | Wakefield Tri Club | 01:50:09 |
19 | 139 | David Bower | Saltaire Striders | 01:50:11 |
20 | 161 | Chris Allen | Scarborough AC | 01:52:28 |
21 | 166 | David Esler | [Unattached] | 01:52:45 |
22 | 172 | Salvadori McDonnell | Shildon Running & AC | 01:53:36 |
23 | 179 | Tom Kasprowicz | [Unattached] | 01:54:55 |
24 | 188 | Richard Henry | [Unattached] | 01:56:06 |
25 | 197 | David Etherington | Danum Harriers | 01:57:08 |
26 | 203 | David Halladay | Lonely Goat RC | 01:57:39 |
27 | 212 | Tim Walker | Stainland Lions RC | 01:59:02 |
28 | 241 | Robert Sutton | Eccleshill Road Runners | 02:05:45 |
29 | 257 | Neal Matthews | Sheffield Running Club | 02:10:17 |
30 | 281 | Stephen Brown | Hyde Park Harriers | 02:18:54 |
31 | 295 | Martin Smith | [Unattached] | 02:24:59 |
32 | 299 | David Goodyear | Eccleshill Road Runners | 02:27:15 |
33 | 304 | Stephen Hutchinson | [Unattached] | 02:30:12 |
|
MALES - OVER 60 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 49 | Martin Firth | Queensbury Running Club | 01:35:12 |
2 | 58 | Martin Bayliss | Meltham AC | 01:36:13 |
3 | 79 | Carl Heron | Queensbury Running Club | 01:39:32 |
4 | 83 | Robert Unwin | Longwood Harriers AC | 01:40:41 |
5 | 105 | Mick Brearley | Saltaire Striders | 01:44:06 |
6 | 148 | Michael Robins | Valley Striders | 01:50:53 |
7 | 158 | David Nahal | Abbey Runners | 01:52:05 |
8 | 175 | Martin Love | Saltaire Striders | 01:54:27 |
9 | 176 | John Whittington | Brighouse Bumble Bees | 01:54:32 |
10 | 187 | Paul Hopkinson | Halifax Harriers & AC | 01:55:57 |
11 | 215 | John Middleton | York Knavesmire Harriers | 02:00:02 |
12 | 219 | Simon Shreeve | [Unattached] | 02:00:43 |
13 | 230 | Steve Laffey | [Unattached] | 02:03:57 |
14 | 251 | Donald Priestley | [Unattached] | 02:08:50 |
15 | 267 | Mohanlal Mistry | Saltaire Striders | 02:13:48 |
16 | 280 | Gmark Richardson | Dewsbury Road Runners | 02:18:36 |
17 | 287 | James Barnes | UKNetRunner | 02:21:34 |
18 | 289 | Chris Aldred | [Unattached] | 02:22:20 |
|
MALES - OVER 65 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 118 | Kevin Murphy | Harrogate Harriers | 01:46:51 |
2 | 209 | David Hewitt | Steel City Striders | 01:58:31 |
3 | 279 | Julian Farrar | [Unattached] | 02:18:14 |
4 | 309 | Martin Sellers | [Unattached] | 02:31:16 |
5 | 310 | Alan Spence | [Unattached] | 02:32:30 |
6 | 316 | Richard Whale | Holmfirth Harriers | 02:36:14 |
7 | 317 | Fred Toerien | [Unattached] | 02:36:23 |
|
MALES - OVER 70 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 205 | Jan King | Stainland Lions RC | 01:57:47 |
2 | 300 | Chris Leese | [Unattached] | 02:29:48 |
|
MALES - OVER 75 CATEGORY |
Pos | Overall | Name | Club | Time |
No finishers in this category |
|
MALES - OVER 80 CATEGORY |
Pos | Overall | Name | Club | Time |
No finishers in this category |
|
MALES - OVER 85 CATEGORY |
Pos | Overall | Name | Club | Time |
No finishers in this category |
|
MALES - OVER 90 CATEGORY |
Pos | Overall | Name | Club | Time |
No finishers in this category |
|
FEMALE JUNIORS - CATEGORY WINNERS |
Pos | Overall | Name | Club | Time |
No finishers in this category |
|
FEMALE SENIORS - CATEGORY WINNERS |
Pos | Overall | Name | Club | Time |
1 | 44 | Helen Roby | Longwood Harriers AC | 01:34:34 |
2 | 91 | Amy Smith | Holmfirth Harriers | 01:41:44 |
3 | 93 | Penny Tattersfield | [Unattached] | 01:41:50 |
4 | 94 | Sarah Ward | Abbey Runners | 01:42:12 |
5 | 96 | Lucy Dockerty | [Unattached] | 01:42:27 |
6 | 97 | Sara Lewis | Meltham AC | 01:42:39 |
7 | 108 | Tara Spillings | Hillsborough & Rivelin AC | 01:44:43 |
8 | 142 | Evangeline Snee | [Unattached] | 01:50:38 |
9 | 151 | Fiona Booker-Smith | [Unattached] | 01:51:10 |
10 | 194 | Alexandra Farrar | [Unattached] | 01:56:51 |
11 | 255 | Georgia Tindale | Scarborough AC | 02:09:29 |
12 | 262 | Jenna-Leigh Furness | [Unattached] | 02:11:30 |
13 | 305 | Lydia Hutchinson | [Unattached] | 02:30:12 |
14 | 312 | Rebecca Pollard | Sowerby Bridge Snails RC | 02:33:39 |
|
FEMALES - OVER 35 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 20 | Lucy Collins | Stainland Lions RC | 01:28:59 |
2 | 36 | Rowena Leary | Saddleworth Runners Club | 01:33:35 |
3 | 56 | Helen Wells | Dewsbury Road Runners | 01:36:01 |
4 | 95 | Tanya Vengrinova | Rochdale Tri Club | 01:42:20 |
5 | 98 | Joanne Fortune | Queensbury Running Club | 01:43:08 |
6 | 145 | Vanessa Hill | Wakefield Tri Club | 01:50:44 |
7 | 178 | Lydia Kisby | [Unattached] | 01:54:38 |
8 | 201 | Charlotte Ellis | New Marske Harriers | 01:57:24 |
9 | 235 | Rachel Balbontin | Dewsbury Road Runners | 02:05:23 |
10 | 248 | Rebecca Tracey | Brighouse Bumble Bees | 02:07:58 |
11 | 264 | Katie Holmes | Holmfirth Harriers | 02:11:55 |
12 | 319 | Louise King | [Unattached] | 02:38:24 |
13 | 320 | Marie Jones | [Unattached] | 02:50:49 |
|
FEMALES - OVER 40 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 51 | Joanne Arundale | Halifax Harriers & AC | 01:35:27 |
2 | 55 | Angela Hall | Spenborough & District AC | 01:35:52 |
3 | 101 | Chloe Hudson | Valley Striders | 01:43:29 |
4 | 150 | Natalie Williams | Rochdale Tri Club | 01:51:03 |
5 | 163 | Kate Allinson | [Unattached] | 01:52:30 |
6 | 170 | Christina Sunderland | Stadium Runners | 01:53:11 |
7 | 185 | Rachael Lakey | [Unattached] | 01:55:39 |
8 | 199 | Claire Thompson | [Unattached] | 01:57:19 |
9 | 202 | Emily Lawrence | [Unattached] | 01:57:35 |
10 | 227 | Claire Hill | Brighouse Bumble Bees | 02:02:13 |
11 | 229 | Laura Burchill | Brighouse Bumble Bees | 02:03:14 |
12 | 239 | Maria Blackshaw | [Unattached] | 02:05:39 |
13 | 246 | Katherine Cullen | Brighouse Bumble Bees | 02:07:25 |
14 | 252 | Marie Hemingway | Barnsley Harriers | 02:08:59 |
15 | 258 | Paula Wainwright | [Unattached] | 02:10:40 |
16 | 263 | Debora Healey | [Unattached] | 02:11:37 |
17 | 265 | Louise Obrien | Rothwell & District Harr. | 02:12:22 |
18 | 272 | Mel Tattersfield | Dewsbury Road Runners | 02:16:20 |
19 | 296 | Lindsay Clayton | [Unattached] | 02:26:09 |
20 | 311 | Claire Thaper | Saltaire Striders | 02:32:35 |
|
FEMALES - OVER 45 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 6 | Julie Briscoe | Wakefield & Dist. Harrs. | 01:22:24 |
2 | 34 | Claire Hern | Eccleshill Road Runners | 01:33:15 |
3 | 120 | Melissa Kelly | Wakefield Tri Club | 01:47:20 |
4 | 133 | Rebecca O'Neill | Stainland Lions RC | 01:49:30 |
5 | 180 | Donna Siberry | [Unattached] | 01:54:58 |
6 | 193 | Kirsty Moon | Spenborough & District AC | 01:56:42 |
7 | 207 | Helen Fretwell | [Unattached] | 01:58:06 |
8 | 210 | Zoe Smith | [Unattached] | 01:58:48 |
9 | 224 | Carol Kestin | [Unattached] | 02:01:46 |
10 | 233 | Joanne Scott | [Unattached] | 02:04:28 |
11 | 234 | Tracey Blanchard | [Unattached] | 02:05:07 |
12 | 243 | Michelle Dickson | Hyde Park Harriers | 02:07:12 |
13 | 247 | Kirstan Bradley | [Unattached] | 02:07:49 |
14 | 259 | Collette Spencer | Kirkstall Harriers | 02:10:47 |
15 | 261 | Maria Smith | Brighouse Bumble Bees | 02:11:05 |
16 | 270 | Claire Dearie | Dewsbury Road Runners | 02:15:31 |
17 | 273 | Heidi King | Holmfirth Harriers | 02:17:02 |
18 | 293 | Helen Turnock | [Unattached] | 02:23:13 |
19 | 301 | Helen Taylor | [Unattached] | 02:29:50 |
20 | 307 | Alison Smith | Holmfirth Harriers | 02:30:34 |
21 | 313 | Sarah Myers | Eccleshill Road Runners | 02:34:18 |
22 | 318 | Paula Williams | [Unattached] | 02:37:01 |
23 | 321 | Jacqueline Palmer | [Unattached] | 02:50:49 |
|
FEMALES - OVER 50 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 106 | Jo. Worboys-Hodgson | Denby Dale AC | 01:44:16 |
2 | 140 | Kathy Armitage | Stadium Runners | 01:50:26 |
3 | 152 | Sharon Hardcastle | [Unattached] | 01:51:12 |
4 | 181 | Alexandra Whapples | Vocalink Running Club | 01:55:03 |
5 | 214 | Lynne Metcalfe | [Unattached] | 01:59:38 |
6 | 216 | Tracy Foy | Saltaire Striders | 02:00:05 |
7 | 231 | Sarah Halstead | Penistone Footpath Runnrs | 02:04:22 |
8 | 238 | Margaret Deacon | Halifax Harriers & AC | 02:05:37 |
9 | 268 | Paula Pickersgill | Stainland Lions RC | 02:14:26 |
10 | 269 | Cheryl Tye | Ipswich Tri | 02:14:46 |
11 | 275 | Catherine McDonnell | Shildon Running & AC | 02:17:15 |
12 | 276 | Ann Kisluk | Eccleshill Road Runners | 02:17:29 |
13 | 284 | Clare Durose | Danum Harriers | 02:19:29 |
14 | 286 | Lynda Robertson | Spenborough & District AC | 02:20:55 |
15 | 291 | Jayne Hammond | [Unattached] | 02:22:43 |
16 | 292 | Alex Whyte | Stainland Lions RC | 02:22:58 |
17 | 294 | Julie Graham | Todmorden Harriers | 02:24:42 |
18 | 298 | Yvonne Spivey | [Unattached] | 02:26:40 |
19 | 303 | Susan Hutchinson | [Unattached] | 02:30:12 |
|
FEMALES - OVER 55 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 160 | Clare Davison | [Unattached] | 01:52:20 |
2 | 186 | Joanna Miles | Macclesfield Harriers | 01:55:45 |
3 | 195 | Janet Bower | Saltaire Striders | 01:56:51 |
4 | 245 | Carole Clifford | Rothwell & District Harr. | 02:07:21 |
5 | 250 | Sarah Smith | Guernsey Athletic | 02:08:49 |
6 | 253 | Louise Cribbes | [Unattached] | 02:09:11 |
7 | 277 | Sarah Rawlings | Eccleshill Road Runners | 02:18:09 |
8 | 282 | Debbie Procter | Danum Harriers | 02:19:03 |
9 | 306 | Liz Willis | Abbey Runners | 02:30:17 |
|
FEMALES - OVER 60 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 131 | Hazel Berrett | Halifax Harriers & AC | 01:49:18 |
2 | 156 | Rosemary Baker | Wakefield Tri Club | 01:51:52 |
3 | 174 | Caroline Smith | Stadium Runners | 01:54:21 |
4 | 237 | Elise Milnes | Todmorden Harriers | 02:05:24 |
5 | 314 | Anne McClintock | [Unattached] | 02:34:58 |
|
FEMALES - OVER 65 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 225 | Madeleine Stansfield | Dewsbury Road Runners | 02:01:52 |
2 | 322 | Anastasia Lincoln | Idle AC | 03:57:41 |
|
FEMALES - OVER 70 CATEGORY |
Pos | Overall | Name | Club | Time |
1 | 196 | Aileen Baldwin | Stainland Lions RC | 01:57:07 |
|
FEMALES - OVER 75 CATEGORY |
Pos | Overall | Name | Club | Time |
No finishers in this category |
|
FEMALES - OVER 80 CATEGORY |
Pos | Overall | Name | Club | Time |
No finishers in this category |
|
FEMALES - OVER 85 CATEGORY |
Pos | Overall | Name | Club | Time |
No finishers in this category |
|
FEMALES - OVER 90 CATEGORY |
Pos | Overall | Name | Club | Time |
No finishers in this category |
CASCADING TEAM RACE - ALL MALES (INC JNRS) [team of 3] |
1 | Dewsbury Road Runners 'A' | Total = 45 pts - Positions: 2, 11, 32 |
| Mark Holden | John MacPhail | James Morris |
2 | Spenborough & District AC 'A' | Total = 47 pts - Positions: 1, 16, 30 |
| Joe Sagar | Edward Revell | Ian Ogden |
3 | Longwood Harriers AC 'A' | Total = 50 pts - Positions: 12, 13, 25 |
| Philip Mitchell | Simon Parkinson | Donald Kennedy |
4 | Holmfirth Harriers 'A' | Total = 92 pts - Positions: 18, 28, 46 |
| Michael Sanderson | Anthony Waring | Kevin Dessoy |
5 | Halifax Harriers & AC 'A' | Total = 118 pts - Positions: 19, 33, 66 |
| Tom Paget | James O'Rourke | David Ingle |
6 | Queensbury Running Club 'A' | Total = 125 pts - Positions: 10, 44, 71 |
| Andrew Dovernor | Martin Firth | Carl Heron |
7 | Dewsbury Road Runners 'B' | Total = 187 pts - Positions: 51, 67, 69 |
| Matt Thurman | Andrew Byram | Andrew Meskimmon |
8 | Longwood Harriers AC 'B' | Total = 188 pts - Positions: 56, 59, 73 |
| Craig Mitchell | Kohsuke Urano | Owen Whitehead |
9 | Valley Striders 'A' | Total = 207 pts - Positions: 34, 49, 124 |
| Adam Parton | Vernon Long | Michael Robins |
10 | Stainland Lions RC 'A' | Total = 229 pts - Positions: 68, 80, 81 |
| Derek Parrington | Danny Stafford | Gareth Knight |
11 | Saltaire Striders 'A' | Total = 267 pts - Positions: 60, 89, 118 |
| Josh Yeadon | Mick Brearley | David Bower |
12 | Brighouse Bumble Bees 'A' | Total = 276 pts - Positions: 24, 108, 144 |
| Paul Stockdale | Simon Williams | John Whittington |
13 | Spenborough & District AC 'B' | Total = 307 pts - Positions: 64, 74, 169 |
| Ian Wilson | Sean Harrison | Chris Ellis |
14 | Wakefield Tri Club 'A' | Total = 328 pts - Positions: 90, 117, 121 |
| Scott Kelly | Adam Foster | Gareth Allen |
15 | Dewsbury Road Runners 'C' | Total = 361 pts - Positions: 101, 103, 157 |
| Martin Dearie | Stephen Chapman | Simon Naylor |
16 | Abbey Runners 'A' | Total = 388 pts - Positions: 120, 130, 138 |
| Neil Baxter | David Nahal | James Whittaker |
17 | Saltaire Striders 'B' | Total = 458 pts - Positions: 123, 143, 192 |
| Rayaz Mohammed | Martin Love | Mohanlal Mistry |
18 | Dewsbury Road Runners 'D' | Total = 578 pts - Positions: 188, 193, 197 |
| Martin Athey | Patrick Cox | Gmark Richardson |
CASCADING TEAM RACE - ALL FEMALES (INC JNRS) [team of 3] |
1 | Stainland Lions RC 'A' | Total = 64 pts - Positions: 2, 21, 41 |
| Lucy Collins | Rebecca O'Neill | Aileen Baldwin |
2 | Wakefield Tri Club 'A' | Total = 71 pts - Positions: 19, 24, 28 |
| Melissa Kelly | Vanessa Hill | Rosemary Baker |
3 | Halifax Harriers & AC 'A' | Total = 84 pts - Positions: 6, 20, 58 |
| Joanne Arundale | Hazel Berrett | Margaret Deacon |
4 | Stadium Runners 'A' | Total = 85 pts - Positions: 22, 31, 32 |
| Kathy Armitage | Christina Sunderland | Caroline Smith |
5 | Dewsbury Road Runners 'A' | Total = 114 pts - Positions: 8, 50, 56 |
| Helen Wells | Madeleine Stansfield | Rachel Balbontin |
6 | Spenborough & District AC 'A' | Total = 131 pts - Positions: 7, 38, 86 |
| Angela Hall | Kirsty Moon | Lynda Robertson |
7 | Holmfirth Harriers 'A' | Total = 163 pts - Positions: 9, 74, 80 |
| Amy Smith | Katie Holmes | Heidi King |
8 | Brighouse Bumble Bees 'A' | Total = 165 pts - Positions: 51, 52, 62 |
| Claire Hill | Laura Burchill | Katherine Cullen |
9 | Eccleshill Road Runners 'A' | Total = 168 pts - Positions: 3, 82, 83 |
| Claire Hern | Ann Kisluk | Sarah Rawlings |
10 | Saltaire Striders 'A' | Total = 186 pts - Positions: 40, 48, 98 |
| Janet Bower | Tracy Foy | Claire Thaper |