MALE SENIORS |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 1 | Karl Darcy | Salford Harriers & AC | 00:51:46 | 1 | 00:51:46 |
2 | 2 | Aidan Holgate | Clayton-le-Moors Harriers | 00:53:45 | 2 | 00:53:45 |
3 | 3 | Karl Hodgson | Red Rose Road Runners | 00:56:25 | 3 | 00:56:25 |
4 | 7 | Dylan Redican | St. Helens Striders | 00:57:58 | 7 | 00:57:59 |
5 | 8 | Josh Haworth | [Unattached] | 00:58:14 | 8 | 00:58:15 |
6 | 9 | Max Holden | Preston Harriers | 00:58:33 | 9 | 00:58:34 |
7 | 12 | Daniel Lightfoot | Cheshire Dragons | 00:59:38 | 12 | 00:59:38 |
8 | 18 | Gareth Burrell | Halifax Harriers & AC | 01:01:38 | 18 | 01:01:39 |
9 | 19 | Lewis Rooney | Southport Waterloo | 01:02:31 | 19 | 01:02:31 |
10 | 20 | Steven Willetts | Red Rose Road Runners | 01:02:44 | 20 | 01:02:46 |
11 | 28 | David Knowles | Liverpool Running Club | 01:04:12 | 29 | 01:04:15 |
12 | 31 | Emil Bowe | Red Rose Road Runners | 01:04:44 | 31 | 01:04:45 |
13 | 37 | Haroon Rashid | [Unattached] | 01:05:38 | 37 | 01:06:07 |
14 | 38 | David Johnson | Penny Lane Striders | 01:06:09 | 38 | 01:06:14 |
15 | 43 | Michael O'Rourke | Penny Lane Striders | 01:06:45 | 42 | 01:06:49 |
16 | 47 | Dougie Potter | Preston Harriers | 01:07:06 | 47 | 01:07:10 |
17 | 48 | Gerard McLeigh | Liverpool Running Club | 01:07:37 | 48 | 01:07:39 |
18 | 50 | William Holt | Liverpool Running Club | 01:08:02 | 51 | 01:08:05 |
19 | 55 | Christopher Bridge | Red Rose Road Runners | 01:08:55 | 55 | 01:08:58 |
20 | 58 | Barry Wheeler | Red Rose Road Runners | 01:09:11 | 58 | 01:09:13 |
21 | 60 | James Cornall | Garstang Running Club | 01:09:39 | 60 | 01:09:40 |
22 | 63 | Matt Campbell | [Unattached] | 01:09:58 | 63 | 01:10:02 |
23 | 65 | Chris Cottam | Lytham St Annes RR | 01:10:15 | 65 | 01:10:19 |
24 | 74 | Matthew Eland | Penny Lane Striders | 01:11:56 | 74 | 01:12:03 |
25 | 85 | Phil Dickinson | [Unattached] | 01:13:11 | 85 | 01:13:20 |
26 | 92 | James Walsh | [Unattached] | 01:14:25 | 92 | 01:14:34 |
27 | 99 | Tom Rigby | [Unattached] | 01:15:24 | 99 | 01:15:25 |
28 | 104 | Daniel Poole | [Unattached] | 01:16:29 | 104 | 01:16:37 |
29 | 114 | Michael Walling | [Unattached] | 01:17:25 | 112 | 01:18:17 |
30 | 120 | Chris Law | [Unattached] | 01:18:40 | 119 | 01:18:54 |
31 | 126 | Chris Lydon | Penny Lane Striders | 01:21:07 | 126 | 01:21:16 |
32 | 140 | Adam Lindsay | Widnes Running Club | 01:23:57 | 140 | 01:24:10 |
33 | 141 | Josh Woodhead | [Unattached] | 01:24:00 | 141 | 01:24:13 |
34 | 148 | Luke Wilson | [Unattached] | 01:24:54 | 149 | 01:25:02 |
35 | 175 | Christian Hill | Accrington Road Runners | 01:28:33 | 174 | 01:28:50 |
36 | 190 | Andrew Morrison | [Unattached] | 01:30:54 | 190 | 01:31:12 |
|
MALES - OVER 40 CATEGORY |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 4 | Christopher Tully | Salford Harriers & AC | 00:57:14 | 4 | 00:57:15 |
2 | 5 | Tom Stephenson | Sale Harriers Manchester | 00:57:16 | 5 | 00:57:18 |
3 | 25 | Will Carver | Halifax Harriers & AC | 01:03:57 | 24 | 01:04:02 |
4 | 33 | Stuart Nixon | Preston Harriers | 01:04:57 | 33 | 01:05:00 |
5 | 36 | Robell Siddique | Rossendale Harriers | 01:05:20 | 36 | 01:05:37 |
6 | 40 | Andrew Christie | Red Rose Road Runners | 01:06:22 | 39 | 01:06:25 |
7 | 46 | Stephen Ward | Southport Waterloo | 01:07:01 | 45 | 01:07:09 |
8 | 73 | Andy Snailham | [Unattached] | 01:11:25 | 73 | 01:11:30 |
9 | 90 | John Naylor | Red Rose Road Runners | 01:14:15 | 90 | 01:14:19 |
10 | 128 | Peter Hewitt | [Unattached] | 01:21:42 | 128 | 01:21:47 |
11 | 129 | Anthony Howard | [Unattached] | 01:21:45 | 129 | 01:21:49 |
12 | 137 | Charles Ingham | [Unattached] | 01:23:32 | 137 | 01:23:44 |
13 | 192 | Barry Mills | [Unattached] | 01:31:29 | 192 | 01:31:41 |
|
MALES - OVER 45 CATEGORY |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 10 | Danny Buxton | Tadcaster Harriers | 00:58:35 | 10 | 00:58:35 |
2 | 11 | Billy McCartney | Salford Harriers & AC | 00:59:26 | 11 | 00:59:27 |
3 | 13 | James Moles | Chorlton Runners | 00:59:38 | 13 | 00:59:40 |
4 | 14 | David Hudson | Salford Harriers & AC | 00:59:47 | 14 | 00:59:49 |
5 | 15 | Jason Parker | Preston Harriers | 01:00:48 | 15 | 01:00:49 |
6 | 16 | Neil Adair | Chorley AC & Tri Club | 01:01:18 | 16 | 01:01:19 |
7 | 17 | Lee Hughes | Lymm Runners | 01:01:32 | 17 | 01:01:33 |
8 | 24 | James Bowater | Rossendale Harriers | 01:03:58 | 25 | 01:04:00 |
9 | 27 | Graeme Murray | Garstang Running Club | 01:04:10 | 27 | 01:04:11 |
10 | 45 | Dave Lynan | Penny Lane Striders | 01:07:02 | 46 | 01:07:07 |
11 | 51 | Riaz Mohammed | [Unattached] | 01:07:38 | 49 | 01:08:07 |
12 | 52 | Michael Oddie | Red Rose Road Runners | 01:08:18 | 52 | 01:08:23 |
13 | 53 | Marc Potter | Riversway Road Runners | 01:08:29 | 53 | 01:08:33 |
14 | 57 | Carl McMahon | Southport Waterloo | 01:09:03 | 57 | 01:09:12 |
15 | 61 | Carl Yu | Liverpool Running Club | 01:09:39 | 61 | 01:09:45 |
16 | 78 | Mike Counsell | Horwich RMI Harriers | 01:12:32 | 78 | 01:12:38 |
17 | 81 | Matthew Dutton | Penny Lane Striders | 01:12:44 | 81 | 01:12:50 |
18 | 88 | Dean Wilson | Liverpool Running Club | 01:13:38 | 88 | 01:13:41 |
19 | 98 | Steve Dipple | Penny Lane Striders | 01:15:12 | 98 | 01:15:20 |
20 | 100 | Mark Wilson | Running ForeverRC Taunton | 01:15:32 | 100 | 01:15:40 |
21 | 111 | Andrew Hall | Blackpool Wyre & Fylde AC | 01:17:27 | 113 | 01:17:38 |
22 | 125 | Shane Knott | Penny Lane Striders | 01:20:42 | 125 | 01:20:57 |
23 | 160 | Shane Newton | Accrington Road Runners | 01:26:16 | 160 | 01:26:33 |
24 | 184 | Chris Moore | [Unattached] | 01:28:55 | 182 | 01:29:12 |
|
MALES - OVER 50 CATEGORY |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 6 | Francois Rafferty | Southport Waterloo | 00:57:37 | 6 | 00:57:37 |
2 | 41 | Paul Riley | Penny Lane Striders | 01:06:27 | 41 | 01:06:29 |
3 | 44 | Gary Atkinson | [Unattached] | 01:06:57 | 44 | 01:07:01 |
4 | 67 | Leslie Johnson | Northwich Running Club | 01:10:35 | 68 | 01:10:43 |
5 | 77 | Gary Corcoran | Red Rose Road Runners | 01:12:17 | 77 | 01:12:19 |
6 | 80 | Jose Perez | Lymm Runners | 01:12:43 | 80 | 01:12:46 |
7 | 95 | Dan Gregson | Lytham St Annes RR | 01:14:50 | 95 | 01:14:54 |
8 | 97 | Robert Dickinson | Holmfirth Harriers | 01:15:01 | 97 | 01:15:13 |
9 | 117 | Kieron Carr | Liverpool Running Bugs | 01:18:22 | 116 | 01:18:33 |
10 | 127 | Nigel Britton | [Unattached] | 01:21:16 | 127 | 01:21:22 |
11 | 133 | Steve Murphy | Red Rose Road Runners | 01:22:40 | 133 | 01:22:48 |
12 | 139 | Ian Winn | Garstang Running Club | 01:23:57 | 139 | 01:24:03 |
13 | 159 | Steve Worswick | [Unattached] | 01:26:02 | 157 | 01:26:11 |
14 | 165 | Paul Botham | [Unattached] | 01:27:11 | 165 | 01:27:20 |
15 | 183 | Ully Kritzler | Lancaster & Morecambe AC | 01:28:55 | 183 | 01:29:12 |
16 | 187 | Martin Porter | Garstang Running Club | 01:30:01 | 187 | 01:30:13 |
17 | 188 | James Carter | Garstang Running Club | 01:30:09 | 188 | 01:30:21 |
18 | 198 | John Moore | Halifax Harriers & AC | 01:32:21 | 198 | 01:32:44 |
19 | 216 | David Parrington | Halifax Harriers & AC | 01:37:50 | 214 | 01:38:13 |
|
MALES - OVER 55 CATEGORY |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 21 | Wullie McGarrell | West Cheshire AC | 01:02:59 | 21 | 01:03:00 |
2 | 32 | Robert Burke | Liverpool Running Club | 01:04:49 | 32 | 01:04:52 |
3 | 34 | Adrian Bramham | [Unattached] | 01:05:04 | 34 | 01:05:06 |
4 | 66 | Kevin Dessoy | Holmfirth Harriers | 01:10:26 | 66 | 01:10:37 |
5 | 86 | Andrew Gerrard | Warrington Road Runners | 01:13:25 | 86 | 01:13:26 |
6 | 93 | Craig Parkinson | [Unattached] | 01:14:39 | 94 | 01:14:44 |
7 | 94 | Ian Johnson | [Unattached] | 01:14:38 | 93 | 01:14:50 |
8 | 108 | Philip Butler | Red Rose Road Runners | 01:17:19 | 109 | 01:17:22 |
9 | 143 | Michael Parker | [Unattached] | 01:24:21 | 143 | 01:24:29 |
10 | 147 | Steve Bennett | [Unattached] | 01:24:47 | 147 | 01:24:55 |
11 | 149 | Ian France | [Unattached] | 01:24:53 | 148 | 01:25:07 |
12 | 150 | Christopher Donald | [Unattached] | 01:25:04 | 153 | 01:25:11 |
13 | 167 | Robert Wilson | Lonely Goat RC | 01:27:38 | 167 | 01:27:49 |
14 | 170 | Adrian Ibison | Garstang Running Club | 01:27:57 | 170 | 01:28:09 |
15 | 177 | Peter Grime | [Unattached] | 01:28:34 | 175 | 01:28:53 |
16 | 201 | Brian Davies | St. Helens Striders | 01:34:14 | 201 | 01:34:33 |
17 | 236 | J. Gleave-Baddeley | [Unattached] | 01:49:06 | 236 | 01:49:20 |
|
MALES - OVER 60 CATEGORY |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 22 | Kevin Davies | Clayton-le-Moors Harriers | 01:03:04 | 22 | 01:03:05 |
2 | 23 | David Lord | Trawden AC | 01:03:12 | 23 | 01:03:14 |
3 | 29 | Ken Lennon | Southport Waterloo | 01:04:11 | 28 | 01:04:19 |
4 | 64 | Kenneth Beazley | Preston Harriers | 01:10:03 | 64 | 01:10:06 |
5 | 71 | Andy Boyne | [Unattached] | 01:11:11 | 71 | 01:11:15 |
6 | 76 | David Ingle | Halifax Harriers & AC | 01:12:07 | 76 | 01:12:12 |
7 | 87 | David Marsh | Southport Strollers RC | 01:13:35 | 87 | 01:13:38 |
8 | 112 | Marc Rocheteau | Halifax Harriers & AC | 01:17:19 | 110 | 01:17:39 |
9 | 121 | Duncan Shuttleworth | Prestwich AC | 01:19:04 | 121 | 01:19:13 |
10 | 122 | Paul Hopkinson | Halifax Harriers & AC | 01:20:01 | 122 | 01:20:21 |
11 | 134 | Phil Cray | Garstang Running Club | 01:23:11 | 134 | 01:23:15 |
12 | 135 | John Houghton | Run Sandymoor | 01:23:12 | 135 | 01:23:18 |
13 | 144 | Nigel Rigg | Halifax Harriers & AC | 01:24:38 | 144 | 01:24:45 |
14 | 146 | Norman Hayhurst | Bowland Fell Runners | 01:24:45 | 146 | 01:24:49 |
15 | 151 | Neil Sutton | Ribble Valley Runners | 01:25:03 | 150 | 01:25:11 |
16 | 162 | Derek Case | [Unattached] | 01:26:41 | 162 | 01:26:55 |
17 | 163 | Neil Edwards | Lancashire Police S&S AC | 01:26:54 | 163 | 01:27:09 |
18 | 169 | David Wilkinson | Lancaster & Morecambe AC | 01:27:53 | 169 | 01:28:08 |
19 | 178 | Nicholas Miller | [Unattached] | 01:28:37 | 176 | 01:28:54 |
20 | 180 | Rod Jones | Penny Lane Striders | 01:28:50 | 180 | 01:29:03 |
21 | 195 | Robert Todd | Dragons Running Club | 01:32:18 | 195 | 01:32:29 |
22 | 213 | Peter Hoyle | Accrington Road Runners | 01:37:40 | 213 | 01:37:54 |
23 | 229 | Clive Barker | [Unattached] | 01:45:33 | 229 | 01:45:52 |
|
MALES - OVER 65 CATEGORY |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 26 | Paul Muller | Northern Masters AC | 01:04:03 | 26 | 01:04:04 |
2 | 59 | Joe Swarbrick | Red Rose Road Runners | 01:09:32 | 59 | 01:09:35 |
3 | 62 | Ken Addison | Red Rose Road Runners | 01:09:46 | 62 | 01:09:48 |
4 | 70 | Robert Hick | Halifax Harriers & AC | 01:11:07 | 70 | 01:11:14 |
5 | 75 | Stephen Green | Clayton-le-Moors Harriers | 01:12:01 | 75 | 01:12:05 |
6 | 96 | Steve Perry | Lancaster & Morecambe AC | 01:15:00 | 96 | 01:15:07 |
7 | 113 | John Bertenshaw | Lytham St Annes RR | 01:18:02 | 114 | 01:18:05 |
8 | 138 | Steven Robinson | Thornton Cleveleys RC | 01:23:43 | 138 | 01:23:53 |
9 | 153 | Geoffrey Palmer | Ribble Valley Runners | 01:25:04 | 151 | 01:25:11 |
10 | 155 | Scott Reid | Lonely Goat RC | 01:26:03 | 158 | 01:26:05 |
11 | 219 | Martin Haigh | Halifax Harriers & AC | 01:39:10 | 219 | 01:39:28 |
12 | 233 | Anthony Pope | Red Rose Road Runners | 01:47:42 | 234 | 01:47:52 |
13 | 237 | Allan Howard | Red Rose Road Runners | 01:49:23 | 237 | 01:49:29 |
|
MALES - OVER 70 CATEGORY |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 82 | Mike Walker | Southport Waterloo | 01:12:45 | 82 | 01:12:50 |
2 | 197 | Allan Kay | 100 Marathon Club | 01:32:18 | 196 | 01:32:38 |
3 | 211 | Frank Miller | Garstang Running Club | 01:37:22 | 211 | 01:37:33 |
4 | 212 | Paul Jackson | Accrington Road Runners | 01:37:27 | 212 | 01:37:40 |
5 | 217 | Joe Edmundson | Trawden AC | 01:38:24 | 217 | 01:38:44 |
|
MALES - OVER 75 CATEGORY |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 214 | Adrian Melton | Accrington Road Runners | 01:37:50 | 215 | 01:38:05 |
|
FEMALE SENIORS |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 39 | Charlotte Gregory | Preston Harriers | 01:06:23 | 40 | 01:06:24 |
2 | 49 | Kathryn Bradley | Penny Lane Striders | 01:07:57 | 50 | 01:08:02 |
3 | 56 | Zoe Thompson | Tyne Bridge Harriers | 01:08:58 | 56 | 01:09:00 |
4 | 68 | Becky Chittick | Penny Lane Striders | 01:10:35 | 67 | 01:10:43 |
5 | 116 | Melissa Houghton | Red Rose Road Runners | 01:18:25 | 118 | 01:18:30 |
6 | 130 | Emma Winn | [Unattached] | 01:21:55 | 130 | 01:22:01 |
7 | 158 | Eleanor Moss | [Unattached] | 01:26:03 | 159 | 01:26:10 |
8 | 196 | Jess Hall | [Unattached] | 01:32:20 | 197 | 01:32:33 |
9 | 235 | Lea Brandes | [Unattached] | 01:48:28 | 235 | 01:48:44 |
10 | 238 | Eve Philippides | [Unattached] | 01:52:34 | 238 | 01:52:51 |
|
FEMALES - OVER 35 CATEGORY |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 42 | Alison Roberts | Lymm Runners | 01:06:45 | 43 | 01:06:46 |
2 | 172 | Kathryn Howard | [Unattached] | 01:28:18 | 172 | 01:28:22 |
3 | 182 | Rebecca Heron | [Unattached] | 01:28:58 | 184 | 01:29:07 |
4 | 191 | Nicola Karran | [Unattached] | 01:31:06 | 191 | 01:31:17 |
5 | 224 | Katy Dowdall | [Unattached] | 01:42:12 | 224 | 01:42:31 |
6 | 246 | Nina Watters | Red Rose Road Runners | 02:09:40 | 246 | 02:10:00 |
|
FEMALES - OVER 40 CATEGORY |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 30 | Anna Begbie | Vale Royal AC | 01:04:25 | 30 | 01:04:27 |
2 | 69 | Andrea Bond | Penny Lane Striders | 01:11:02 | 69 | 01:11:07 |
3 | 91 | Lenka Vidamour | Penny Lane Striders | 01:14:16 | 91 | 01:14:23 |
4 | 102 | Jayne Perry | Garstang Running Club | 01:15:54 | 102 | 01:16:00 |
5 | 105 | Janette Rayton | Red Rose Road Runners | 01:16:43 | 105 | 01:16:47 |
6 | 131 | Lindsey Black | Liverpool Running Bugs | 01:22:33 | 131 | 01:22:40 |
7 | 142 | Kerry Dewhirst | Red Rose Road Runners | 01:24:11 | 142 | 01:24:23 |
8 | 164 | Ellen Feria | Liverpool Running Bugs | 01:26:59 | 164 | 01:27:15 |
9 | 166 | Davinia Jackson | Thornton Cleveleys RC | 01:27:24 | 166 | 01:27:34 |
10 | 218 | Rebecca Varnouse | Penny Lane Striders | 01:38:48 | 218 | 01:39:05 |
|
FEMALES - OVER 45 CATEGORY |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 54 | Fay Morne | [Unattached] | 01:08:43 | 54 | 01:08:49 |
2 | 83 | Georgina Walker | Lymm Runners | 01:12:53 | 83 | 01:12:56 |
3 | 89 | Erika Nightingale | Halifax Harriers & AC | 01:13:58 | 89 | 01:14:05 |
4 | 101 | Jane Counsell | Horwich RMI Harriers | 01:15:42 | 101 | 01:15:44 |
5 | 118 | Nicky Ottaway | Holmfirth Harriers | 01:18:24 | 117 | 01:18:36 |
6 | 119 | Emma Nunnerley | Lymm Runners | 01:18:43 | 120 | 01:18:47 |
7 | 124 | Stefanie Dickinson | Halifax Harriers & AC | 01:20:33 | 124 | 01:20:39 |
8 | 132 | Amanda McCartney | [Unattached] | 01:22:33 | 132 | 01:22:43 |
9 | 161 | Katharine Gregson | Accrington Road Runners | 01:26:23 | 161 | 01:26:35 |
10 | 171 | Tiffany Moorcroft | Northwich Running Club | 01:28:06 | 171 | 01:28:14 |
11 | 204 | Sharlan Butcher | Wesham Road Runners | 01:35:13 | 204 | 01:35:23 |
12 | 228 | Kirsty Carver | Halifax Harriers & AC | 01:45:29 | 228 | 01:45:47 |
13 | 242 | Lynsey Laing | Penny Lane Striders | 01:57:29 | 243 | 01:57:41 |
14 | 243 | Martina Rice | Penny Lane Striders | 01:57:27 | 242 | 01:57:42 |
15 | 247 | Jo Mills | [Unattached] | 02:10:29 | 248 | 02:10:47 |
16 | 248 | Claire Horner | Garstang Running Club | 02:10:24 | 247 | 02:10:48 |
|
FEMALES - OVER 50 CATEGORY |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 35 | Anne-Marie Hindle | Rossendale Harriers | 01:05:15 | 35 | 01:05:17 |
2 | 72 | Lisa Crosby | Penny Lane Striders | 01:11:23 | 72 | 01:11:29 |
3 | 79 | Terry Lynch | Penny Lane Striders | 01:12:33 | 79 | 01:12:40 |
4 | 84 | Catherine Carrdus | Lytham St Annes RR | 01:13:06 | 84 | 01:13:08 |
5 | 103 | Dany Robson | [Unattached] | 01:16:14 | 103 | 01:16:19 |
6 | 106 | Janine Ellis | Wilmslow RC | 01:16:50 | 106 | 01:16:56 |
7 | 107 | Jayne Dandy | [Unattached] | 01:17:04 | 107 | 01:17:12 |
8 | 109 | Joanne Moyers | Widnes Wasps Ladies RC | 01:17:14 | 108 | 01:17:25 |
9 | 136 | Fiona Eaton | Lymm Runners | 01:23:23 | 136 | 01:23:26 |
10 | 152 | Catherine Britcliffe | Ribble Valley Runners | 01:25:04 | 152 | 01:25:11 |
11 | 154 | Helen Davies | Widnes Wasps Ladies RC | 01:25:25 | 154 | 01:25:37 |
12 | 157 | Helen Simpson | [Unattached] | 01:25:51 | 155 | 01:26:07 |
13 | 173 | Melanie Bradley | Northwich Running Club | 01:28:31 | 173 | 01:28:39 |
14 | 174 | Linda Bowden | Warrington Road Runners | 01:28:39 | 178 | 01:28:45 |
15 | 185 | Helen Lawrenson | Wesham Road Runners | 01:29:12 | 185 | 01:29:20 |
16 | 194 | Emily Stapleton | Lancaster & Morecambe AC | 01:32:09 | 194 | 01:32:23 |
17 | 202 | Katharine Lay | Dragons Running Club | 01:35:02 | 203 | 01:35:15 |
18 | 203 | Diane Hennigan | Penny Lane Striders | 01:35:02 | 202 | 01:35:15 |
19 | 206 | Jo Worswick | [Unattached] | 01:36:25 | 206 | 01:36:41 |
20 | 208 | Helen Dickson | Accrington Road Runners | 01:36:42 | 208 | 01:36:58 |
21 | 221 | Kerry Humphreys | [Unattached] | 01:39:40 | 221 | 01:39:59 |
22 | 223 | Christine Fare | Wesham Road Runners | 01:41:37 | 223 | 01:41:47 |
23 | 227 | Rosie Moon | [Unattached] | 01:45:19 | 227 | 01:45:34 |
24 | 231 | Joanne Edwards | Penny Lane Striders | 01:46:50 | 231 | 01:47:05 |
25 | 232 | Joanne Street | [Unattached] | 01:47:23 | 232 | 01:47:38 |
|
FEMALES - OVER 55 CATEGORY |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 115 | Liz Tetley | Lymm Runners | 01:18:21 | 115 | 01:18:24 |
2 | 145 | Lynne Kenyon | Red Rose Road Runners | 01:24:44 | 145 | 01:24:49 |
3 | 168 | Julie Thorley | Red Rose Road Runners | 01:27:42 | 168 | 01:27:52 |
4 | 181 | Jane Nicholson | Penny Lane Striders | 01:28:52 | 181 | 01:29:04 |
5 | 189 | Hazel Bigley | Thornton Cleveleys RC | 01:30:14 | 189 | 01:30:23 |
6 | 193 | Helen Moore | Widnes Wasps Ladies RC | 01:31:53 | 193 | 01:32:05 |
7 | 200 | Gail Sikora | Penny Lane Striders | 01:33:27 | 200 | 01:33:43 |
8 | 209 | Gill Hayes | [Unattached] | 01:36:49 | 209 | 01:36:59 |
9 | 215 | Dawn Biggs | Wesham Road Runners | 01:38:01 | 216 | 01:38:10 |
10 | 222 | Tracey Carr | Liverpool Running Bugs | 01:39:54 | 222 | 01:40:10 |
11 | 225 | Helen Murphy | Red Rose Road Runners | 01:42:49 | 225 | 01:42:59 |
12 | 230 | Hilary Bell | Glossopdale Harriers | 01:46:14 | 230 | 01:46:32 |
13 | 234 | Anne-Marie Killeen | Stainland Lions RC | 01:47:30 | 233 | 01:47:53 |
14 | 239 | Maria Philippides | [Unattached] | 01:52:35 | 239 | 01:52:51 |
15 | 240 | Samantha O'Ryan | [Unattached] | 01:52:35 | 240 | 01:52:51 |
16 | 241 | Karen Smith | Thornton Cleveleys RC | 01:55:52 | 241 | 01:56:03 |
|
FEMALES - OVER 60 CATEGORY |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 110 | Sally Green | Warrington Road Runners | 01:17:22 | 111 | 01:17:29 |
2 | 123 | Barbara Holmes | Lytham St Annes RR | 01:20:25 | 123 | 01:20:30 |
3 | 176 | Michele Lindsay | Widnes Wasps Ladies RC | 01:28:37 | 177 | 01:28:50 |
4 | 179 | Carole Wilkinson | Lancaster & Morecambe AC | 01:28:45 | 179 | 01:28:55 |
5 | 186 | Anne Berry | Wesham Road Runners | 01:29:12 | 186 | 01:29:21 |
6 | 205 | Alison Mercer | Red Rose Road Runners | 01:36:08 | 205 | 01:36:18 |
7 | 210 | Karen Figiel | Accrington Road Runners | 01:36:55 | 210 | 01:37:09 |
|
FEMALES - OVER 65 CATEGORY |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 156 | Mary Hewitt | Garstang Running Club | 01:26:02 | 156 | 01:26:07 |
2 | 199 | Sue Exon | Trafford AC | 01:33:24 | 199 | 01:33:35 |
3 | 207 | Janet Hoyle | Accrington Road Runners | 01:36:31 | 207 | 01:36:46 |
4 | 226 | Karen Jackson | Accrington Road Runners | 01:44:03 | 226 | 01:44:17 |
5 | 244 | Jane Cunningham | Penny Lane Striders | 01:57:30 | 244 | 01:57:42 |
6 | 245 | Barbara Shuttleworth | [Unattached] | 01:58:20 | 245 | 01:58:30 |
|
FEMALES - OVER 70 CATEGORY |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
No finishers in this category |
|
FEMALES - OVER 75 CATEGORY |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 220 | Pam Binns | Lytham St Annes RR | 01:39:26 | 220 | 01:39:37 |