(This is a sortable table - click column heading) |
Pos | Num | M | F | Name | Cat | CatPos | Club | Time | Tag |
---|---|---|---|---|---|---|---|---|---|
1 | 47 | 001 | Calum McGoldrick | M9 | (001/009) | Settle Harriers | 00:03:15 | ||
2 | 53 | 002 | Lucas Collins | M9 | (002/009) | Trawden AC | 00:03:30 | L | |
3 | 67 | 003 | Louis Yates | M9 | (003/009) | Horwich RMI Harriers | 00:03:37 | ||
4 | 78 | 004 | Leo Wright | M9 | (004/009) | Todmorden Harriers | 00:03:51 | ||
5 | 50 | 001 | Olivia Smalley | F9 | (001/003) | Chorley Ath. & Tri Club | 00:03:53 | L | |
6 | 79 | 002 | Nell Wilson | F9 | (002/003) | Saddleworth Runners Club | 00:04:03 | ||
7 | 97 | 005 | Finn Weaver | M9 | (005/009) | Saddleworth Runners Club | 00:04:06 | L | |
8 | 62 | 006 | Freddie Gill | M9 | (006/009) | Wharfedale Harriers | 00:04:12 | ||
9 | 59 | 007 | Ellis Mitchell | M9 | (007/009) | Unattached | 00:04:13 | L | |
10 | 55 | 008 | Harris Cooper | M9 | (008/009) | Unattached | 00:04:16 | ||
11 | 41 | 003 | Jennifer Irving | F9 | (003/003) | Horwich RMI Harriers | 00:05:10 | L | |
12 | 65 | 009 | Thomas Akers | M9 | (009/009) | Otley AC | 00:06:57 |
(This is a sortable table - click column heading) |
Pos | Num | M | F | Name | Cat | CatPos | Club | Time | Tag |
---|---|---|---|---|---|---|---|---|---|
1 | 58 | 001 | Jack Mitchell | M11 | (001/011) | Trawden AC | 00:04:54 | L | |
2 | 54 | 002 | Charlie Collins | M11 | (002/011) | Trawden AC | 00:04:59 | L | |
3 | 14 | 003 | Ellis-Reeve Webb | M11 | (003/011) | Preston Harriers | 00:05:01 | L | |
4 | 16 | 004 | Leo Brison | M11 | (004/011) | Saddleworth Runners Club | 00:05:04 | ||
5 | 20 | 005 | Orry Teare | M11 | (005/011) | Northern Athletics Club | 00:05:22 | L | |
6 | 48 | 006 | Harry Walker | M11 | (006/011) | Rossendale Harriers | 00:05:22 | L | |
7 | 37 | 007 | Hamish Heginbotham | M11 | (007/011) | Saddleworth Runners Club | 00:05:41 | L | |
8 | 8 | 008 | Jasper Raby | M11 | (008/011) | Chorley Ath. & Tri Club | 00:05:44 | L | |
9 | 2 | 001 | Ava Winstanley | F11 | (001/006) | Chorley Ath. & Tri Club | 00:05:48 | L | |
10 | 66 | 002 | Olive Akers | F11 | (002/006) | Otley AC | 00:06:01 | ||
11 | 88 | 003 | Elle Taylor | F11 | (003/006) | Saddleworth Runners Club | 00:06:03 | ||
12 | 82 | 009 | Henry Adams | M11 | (009/011) | Wharfedale Harriers | 00:06:08 | ||
13 | 43 | 004 | Eleanor Reeder | F11 | (004/006) | Trawden AC | 00:06:20 | L | |
14 | 96 | 005 | Lily Aspinall | F11 | (005/006) | Todmorden Harriers | 00:06:22 | L | |
15 | 17 | 010 | George Bradley | M11 | (010/011) | St. Theresa's AC | 00:06:25 | ||
16 | 64 | 011 | Samuel Nixon | M11 | (011/011) | Saddleworth Runners Club | 00:06:28 | ||
17 | 71 | 006 | Amelia Raven | F11 | (006/006) | Wharfedale Harriers | 00:07:02 |
(This is a sortable table - click column heading) |
Pos | Num | M | F | Name | Cat | CatPos | Club | Time | Tag |
---|---|---|---|---|---|---|---|---|---|
1 | 29 | 001 | Harry Stennett | M13 | (001/021) | Northern Althletics Club | 00:14:07 | L | |
2 | 21 | 002 | Joseph Stone | M13 | (002/021) | Calder Valley FellRunners | 00:14:23 | ||
3 | 22 | 003 | Charlie Dobson | M13 | (003/021) | Rossendale Harriers | 00:14:40 | L | |
4 | 68 | 004 | Harry Yates | M13 | (004/021) | Horwich RMI Harriers | 00:15:23 | ||
5 | 28 | 005 | Timothy Perry | M13 | (005/021) | Northern Althletics Club | 00:15:47 | L | |
6 | 7 | 006 | Benedict Raby | M13 | (006/021) | Chorley Ath. & Tri Club | 00:15:48 | L | |
7 | 63 | 001 | Alice Carr | F13 | (001/011) | Rossendale Harriers | 00:15:49 | L | |
8 | 76 | 007 | Oscar Bundy | M13 | (007/021) | Salford Harriers & AC | 00:15:54 | ||
9 | 45 | 008 | Macoley Butterfield | M13 | (008/021) | Chorley Ath. & Tri Club | 00:16:14 | L | |
10 | 27 | 009 | Alexander Glenn | M13 | (009/021) | Chorley Ath. & Tri Club | 00:16:22 | L | |
11 | 24 | 002 | Isobel Reid | F13 | (002/011) | Chorley Ath. & Tri Club | 00:16:45 | L | |
12 | 23 | 003 | Millie Reid | F13 | (003/011) | Chorley Ath. & Tri Club | 00:16:46 | L | |
13 | 34 | 010 | Oscar Clayton | M13 | (010/021) | Wharfedale Harriers | 00:16:49 | L | |
14 | 39 | 004 | Bella Rose McCredie | F13 | (004/011) | Clayton le Moors Harriers | 00:17:01 | L | |
15 | 80 | 011 | Harry Coates | M13 | (011/021) | Unattached | 00:17:07 | L | |
16 | 94 | 012 | Max Unthank | M13 | (012/021) | Trawden AC | 00:17:08 | L | |
17 | 83 | 013 | George Adams | M13 | (013/021) | Wharfedale Harriers | 00:17:10 | ||
18 | 46 | 005 | Mia McGoldrick | F13 | (005/011) | Settle Harriers | 00:17:13 | ||
19 | 12 | 006 | Holly Nicholls | F13 | (006/011) | Rossendale Harriers | 00:17:26 | L | |
20 | 13 | 014 | Carl Sanderson | M13 | (014/021) | Settle Harriers | 00:17:37 | ||
21 | 101 | 015 | James Hindle | M13 | (015/021) | Trawden AC | 00:17:41 | L | |
22 | 93 | 007 | Astrid Gamesby | F13 | (007/011) | Pudsey & Bramley AC | 00:17:47 | ||
23 | 5 | 008 | Lexi Webb | F13 | (008/011) | Liverpool Harriers | 00:18:00 | ||
24 | 92 | 016 | Finn Tweed | M13 | (016/021) | Todmorden Harriers | 00:18:21 | ||
25 | 89 | 009 | Maisie Oddy | F13 | (009/011) | Wharfedale Harriers | 00:18:24 | L | |
26 | 102 | 010 | Lily Mort | F13 | (010/011) | Horwich RMI Harriers | 00:18:31 | ||
27 | 84 | 017 | Thomas Burton | M13 | (017/021) | Calder Valley FellRunners | 00:19:08 | ||
28 | 51 | 011 | Olivia Wood | F13 | (011/011) | Preston Harriers | 00:19:28 | L | |
29 | 91 | 018 | Oliver Butler | M13 | (018/021) | Todmorden Harriers | 00:20:22 | ||
30 | 38 | 019 | Ted Parker | M13 | (019/021) | Calder Valley FellRunners | 00:20:31 | ||
31 | 11 | 020 | Samuel John Giles | M13 | (020/021) | Bowland Fell Runners | 00:20:43 | L | |
32 | 86 | 021 | Joshua Blackledge | M13 | (021/021) | Trawden AC | 00:21:52 | L |
(This is a sortable table - click column heading) |
Pos | Num | M | F | Name | Cat | CatPos | Club | Time | Tag |
---|---|---|---|---|---|---|---|---|---|
1 | 15 | 001 | Jack Sanderson | M15 | (001/016) | Settle Harriers | 00:17:21 | ||
2 | 69 | 002 | Ewen Wilkinson | M15 | (002/016) | Keighley & Craven AC | 00:17:55 | ||
3 | 60 | 003 | Zac Jardine | M15 | (003/016) | Keighley & Craven AC | 00:18:09 | ||
4 | 90 | 004 | N Gallagher-Thompson | M15 | (004/016) | Otley AC | 00:18:52 | ||
5 | 108 | 005 | Ben Brassington | M15 | (005/016) | Lancaster & Morecambe AC | 00:18:58 | L | |
6 | 75 | 006 | Alfie Bundi | M15 | (006/016) | Salford Harriers & AC | 00:19:38 | ||
7 | 1 | 007 | Henry Ward | M15 | (007/016) | Chorley Ath. & Tri Club | 00:20:39 | L | |
8 | 3 | 008 | Max Winstanley | M15 | (008/016) | Chorley Ath. & Tri Club | 00:20:43 | L | |
9 | 74 | 009 | Isaac Snape | M15 | (009/016) | Rossendale Harriers | 00:20:48 | L | |
10 | 73 | 010 | Adam Link | M15 | (010/016) | Preston Harriers | 00:20:59 | L | |
11 | 33 | 001 | Eliena Lusty | F15 | (001/011) | Clayton le Moors Harriers | 00:21:32 | L | |
12 | 6 | 002 | Lottie Hesketh | F15 | (002/011) | Clayton le Moors Harriers | 00:21:51 | L | |
13 | 109 | 011 | Oliver Holder | M15 | (011/016) | Ilkley Harriers | 00:22:07 | ||
14 | 57 | 012 | Evan L. Yates | M15 | (012/016) | Unattached | 00:22:10 | L | |
15 | 52 | 003 | Holly Fitch | F15 | (003/011) | Wharfedale Harriers | 00:22:17 | ||
16 | 44 | 013 | Charlie Reeder | M15 | (013/016) | Trawden AC | 00:22:34 | L | |
17 | 10 | 014 | Nathan J. Giles | M15 | (014/016) | Bowland Fell Runners | 00:23:03 | L | |
18 | 100 | 004 | Grace Mort | F15 | (004/011) | Horwich RMI Harriers | 00:23:15 | ||
19 | 72 | 015 | Matthew Link | M15 | (015/016) | Preston Harriers | 00:23:54 | L | |
20 | 99 | 005 | Elise Haygarth | F15 | (005/011) | Rossendale Harriers | 00:23:59 | L | |
21 | 98 | 006 | Isabelle Teal | F15 | (006/011) | Wharfedale Harriers | 00:24:13 | L | |
22 | 49 | 016 | Alfie Walker | M15 | (016/016) | Rossendale Harriers | 00:24:32 | L | |
23 | 35 | 007 | Lily-Grace Clayton | F15 | (007/011) | Wharfedale Harriers | 00:24:50 | Y | |
24 | 111 | 008 | Eva Mion | F15 | (008/011) | Running Bear | 00:26:21 | ||
25 | 18 | 009 | Eve Briffett | F15 | (009/011) | Lancaster & Morecambe AC | 00:26:50 | ||
26 | 25 | 010 | E. MacPhersonLittler | F15 | (010/011) | Bowland Fell Runners | 00:26:50 | L | |
27 | 105 | 011 | Ava Wright | F15 | (011/011) | Clayton le Moors Harriers | 00:26:59 | L |
(This is a sortable table - click column heading) |
Pos | Num | M | F | Name | Cat | CatPos | Club | Time | Tag |
---|---|---|---|---|---|---|---|---|---|
1 | 77 | 001 | Joseph Ormrod | M17 | (001/015) | Rossendale Harriers | 00:20:23 | L | |
2 | 31 | 002 | Samuel Perry | M17 | (002/015) | Northern Athletics Club | 00:21:16 | L | |
3 | 107 | 003 | James Bassington | M17 | (003/015) | Lancaster & Morecambe AC | 00:21:36 | L | |
4 | 19 | 004 | Charlie Teare | M17 | (004/015) | Northern Athletics Club | 00:21:40 | L | |
5 | 104 | 005 | Charlie Pickens | M17 | (005/015) | Calder Valley FellRunners | 00:22:04 | ||
6 | 42 | 006 | Tom Murphy | M17 | (006/015) | Chorley Ath. & Tri Club | 00:22:12 | L | |
7 | 26 | 007 | Jack Lamb | M17 | (007/015) | Chorley Ath. & Tri Club | 00:22:37 | L | |
8 | 61 | 008 | Michah Walmsley | M17 | (008/015) | Lancaster & Morecambe AC | 00:22:53 | L | |
9 | 40 | 009 | Logan McCredie | M17 | (009/015) | Barlick Fell Runners | 00:23:18 | L | |
10 | 30 | 010 | Lucas Stennett | M17 | (010/015) | Northern Athletics Club | 00:23:30 | L | |
11 | 87 | 001 | Libby Rickerby | F17 | (001/006) | Chorley Ath. & Tri Club | 00:23:36 | L | |
12 | 85 | 002 | Isabel Holt | F17 | (002/006) | Blackburn Harriers | 00:23:40 | L | |
13 | 32 | 011 | Dominic Dunwell | M17 | (011/015) | Northern Athletics Club | 00:23:44 | L | |
14 | 106 | 012 | Jenson Bentham | M17 | (012/015) | Clayton le Moors Harriers | 00:23:54 | L | |
15 | 70 | 003 | Megan Wilkinson | F17 | (003/006) | Keighley & Craven AC | 00:25:21 | ||
16 | 81 | 013 | Bobby Burton | M17 | (013/015) | Salford Harriers & AC | 00:25:41 | ||
17 | 110 | 004 | Evie Taylor | F17 | (004/006) | Blackburn Harriers | 00:26:36 | L | |
18 | 36 | 005 | Helana White | F17 | (005/006) | Clayton le Moors Harriers | 00:27:26 | L | |
19 | 56 | 014 | Rowan M. Yates | M17 | (014/015) | Unattached | 00:28:20 | L | |
20 | 9 | 015 | Benjamin J. Giles | M17 | (015/015) | Bowland Fell Runners | 00:30:11 | L | |
21 | 95 | 006 | Gemma Kenniford | F17 | (006/006) | Trawden AC | 00:30:24 | L |