MALE JUNIORS |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 57 | Adam Oakley (MJ) | [Unattached] | 00:46:09 | 57 | 00:46:11 |
2 | 103 | Thomas Petch (MJ) | [Unattached] | 00:49:33 | 101 | 00:49:59 |
3 | 221 | Freddie Tomlinson (MJ) | [Unattached] | 00:58:13 | 227 | 00:58:21 |
|
MALE SENIORS |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 1 | Karl Hodgson | Red Rose Road Runners | 00:34:49 | 1 | 00:34:50 |
2 | 2 | Adam Wilding | Wesham Road Runners | 00:35:51 | 2 | 00:35:51 |
3 | 5 | Eddie Fletcher | Howgill Harriers | 00:36:30 | 5 | 00:36:30 |
4 | 9 | Daniel Hughes | Red Rose Road Runners | 00:37:17 | 9 | 00:37:18 |
5 | 11 | Scott Sunderland | Bolton United Harriers | 00:38:44 | 11 | 00:38:45 |
6 | 14 | Daniel Hounslea | Wesham Road Runners | 00:39:39 | 14 | 00:39:41 |
7 | 18 | Jonathon Sanderson | Blackpool Wyre & Fylde AC | 00:40:15 | 18 | 00:40:15 |
8 | 21 | Mark Ellaway | [Unattached] | 00:40:35 | 21 | 00:40:37 |
9 | 24 | Mike Carty | [Unattached] | 00:41:46 | 24 | 00:41:51 |
10 | 25 | George Slater | [Unattached] | 00:41:51 | 25 | 00:41:52 |
11 | 29 | Alex Roberts | Wigan & Dist. Harrs & AC | 00:42:48 | 29 | 00:42:58 |
12 | 30 | Johnathan Wells | Red Rose Road Runners | 00:42:59 | 31 | 00:43:01 |
13 | 31 | Ryan Jordan | [Unattached] | 00:42:53 | 30 | 00:43:16 |
14 | 35 | David Jousiffe | [Unattached] | 00:43:30 | 37 | 00:43:32 |
15 | 38 | William Parkinson | Wesham Road Runners | 00:43:36 | 40 | 00:43:39 |
16 | 39 | John Townsend | [Unattached] | 00:43:28 | 35 | 00:43:44 |
17 | 40 | Steven Holden | [Unattached] | 00:43:32 | 39 | 00:43:48 |
18 | 41 | Christopher Wylie | Blackpool Wyre & Fylde AC | 00:43:47 | 41 | 00:43:49 |
19 | 42 | Joe Clamp | [Unattached] | 00:43:51 | 42 | 00:43:55 |
20 | 43 | Mark Saffery | [Unattached] | 00:44:21 | 43 | 00:44:26 |
21 | 44 | Chris Smith | [Unattached] | 00:44:23 | 44 | 00:44:27 |
22 | 52 | Ben Craig | [Unattached] | 00:44:57 | 48 | 00:45:29 |
23 | 54 | Jonny Cassidy | [Unattached] | 00:45:27 | 53 | 00:45:43 |
24 | 65 | Sam Lynn | Vegan Runners UK | 00:47:10 | 66 | 00:47:14 |
25 | 72 | Adam Hayhurst | [Unattached] | 00:47:38 | 71 | 00:47:50 |
26 | 73 | Alec Davies | [Unattached] | 00:47:42 | 72 | 00:47:53 |
27 | 76 | Jack Cooper | [Unattached] | 00:47:55 | 78 | 00:48:00 |
28 | 77 | Robert Nyquist | [Unattached] | 00:47:49 | 76 | 00:48:04 |
29 | 78 | Jamie Stainton | [Unattached] | 00:47:50 | 77 | 00:48:06 |
30 | 79 | Liam Hooton | Red Rose Road Runners | 00:47:58 | 79 | 00:48:10 |
31 | 80 | Nick Johns | [Unattached] | 00:48:09 | 80 | 00:48:22 |
32 | 82 | Stuart Lamb | [Unattached] | 00:48:09 | 81 | 00:48:28 |
33 | 89 | Jonny Allsop | Wesham Road Runners | 00:48:32 | 85 | 00:49:04 |
34 | 90 | Rich Mitchell | [Unattached] | 00:48:41 | 87 | 00:49:07 |
35 | 91 | Benjamin Whalley | [Unattached] | 00:49:09 | 92 | 00:49:14 |
36 | 94 | Saqib Ahmed | [Unattached] | 00:49:15 | 94 | 00:49:21 |
37 | 101 | Daniel Hamilton | Blackburn Road Runners | 00:49:21 | 95 | 00:49:46 |
38 | 104 | Paul Davies | [Unattached] | 00:49:40 | 103 | 00:50:00 |
39 | 106 | Marc Brine | [Unattached] | 00:49:53 | 106 | 00:50:06 |
40 | 112 | Martin Wilson | [Unattached] | 00:49:53 | 107 | 00:50:20 |
41 | 116 | Tim Mitchell | [Unattached] | 00:50:00 | 111 | 00:50:24 |
42 | 124 | Gordon Moss | [Unattached] | 00:50:45 | 120 | 00:51:22 |
43 | 132 | Iain Blundell | [Unattached] | 00:51:30 | 129 | 00:51:52 |
44 | 133 | Martin Allison | Wesham Road Runners | 00:51:45 | 135 | 00:51:54 |
45 | 141 | Adam Sumner | [Unattached] | 00:52:27 | 142 | 00:52:39 |
46 | 142 | Rob Wiggans | [Unattached] | 00:52:19 | 140 | 00:52:46 |
47 | 153 | Liam Munnelly | [Unattached] | 00:53:27 | 153 | 00:53:40 |
48 | 159 | Nigel Moore | [Unattached] | 00:53:28 | 155 | 00:53:57 |
49 | 160 | Mark Cunliffe | [Unattached] | 00:53:34 | 157 | 00:54:06 |
50 | 161 | Phil Myerscough | [Unattached] | 00:53:45 | 160 | 00:54:15 |
51 | 168 | Anthony Brown | [Unattached] | 00:54:06 | 166 | 00:54:31 |
52 | 171 | Liam Mullen | [Unattached] | 00:54:30 | 172 | 00:54:49 |
53 | 173 | Karl McPherson | [Unattached] | 00:54:28 | 171 | 00:54:56 |
54 | 175 | Ali Blanchard | [Unattached] | 00:54:45 | 173 | 00:55:19 |
55 | 187 | Liam Harston | [Unattached] | 00:55:39 | 185 | 00:56:09 |
56 | 190 | Liam Swithenbank | [Unattached] | 00:56:07 | 189 | 00:56:18 |
57 | 192 | Fergus Tam | [Unattached] | 00:56:14 | 194 | 00:56:20 |
58 | 193 | Graham Slinger | [Unattached] | 00:56:14 | 192 | 00:56:20 |
59 | 194 | Dave Corlett | [Unattached] | 00:56:15 | 195 | 00:56:20 |
60 | 195 | Lewis Johnson | [Unattached] | 00:56:14 | 193 | 00:56:20 |
61 | 198 | Matt Bugler | [Unattached] | 00:56:26 | 201 | 00:56:37 |
62 | 202 | Richard Bourn | [Unattached] | 00:56:23 | 198 | 00:56:59 |
63 | 203 | Marc Farrell | [Unattached] | 00:56:24 | 199 | 00:57:00 |
64 | 207 | Ben Higham | [Unattached] | 00:56:57 | 206 | 00:57:28 |
65 | 214 | James Barnes | [Unattached] | 00:57:39 | 214 | 00:58:08 |
66 | 218 | Adam Nightingale | [Unattached] | 00:57:45 | 215 | 00:58:17 |
67 | 234 | Mark Latham | [Unattached] | 00:58:37 | 233 | 00:58:49 |
68 | 255 | James Banks | Lonely Goat RC | 00:59:42 | 255 | 00:59:54 |
69 | 262 | Michael Kirkland | [Unattached] | 01:00:02 | 260 | 01:00:30 |
70 | 263 | Stuart Ingham | [Unattached] | 01:00:16 | 263 | 01:00:31 |
71 | 265 | Chris Connor | [Unattached] | 01:00:13 | 261 | 01:00:48 |
72 | 268 | Dan Lenz | [Unattached] | 01:00:32 | 267 | 01:01:02 |
73 | 284 | Chris Taylor | [Unattached] | 01:01:25 | 283 | 01:01:49 |
74 | 285 | Dan Cottier-Brown | [Unattached] | 01:01:25 | 280 | 01:01:49 |
75 | 302 | James Birchall | Wesham Road Runners | 01:02:37 | 300 | 01:03:02 |
76 | 308 | Michael Bailey | [Unattached] | 01:03:10 | 309 | 01:03:20 |
|
MALES - OVER 40 CATEGORY |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 13 | Graham Topping | [Unattached] | 00:39:15 | 13 | 00:39:16 |
2 | 27 | Richard Jones | Garstang Running Club | 00:42:36 | 27 | 00:42:39 |
3 | 37 | Andy Snailham | [Unattached] | 00:43:25 | 34 | 00:43:38 |
4 | 58 | Thomas Martindale | [Unattached] | 00:46:17 | 59 | 00:46:25 |
5 | 84 | Craig Ainscow | [Unattached] | 00:48:37 | 86 | 00:48:44 |
6 | 109 | Nick Truman | [Unattached] | 00:49:45 | 104 | 00:50:14 |
7 | 117 | Mike Ellis | [Unattached] | 00:50:29 | 118 | 00:50:31 |
8 | 125 | Charles Ingham | [Unattached] | 00:51:13 | 125 | 00:51:25 |
9 | 130 | Craig Hogan | Red Rose Road Runners | 00:51:31 | 130 | 00:51:47 |
10 | 135 | Martin Slater | [Unattached] | 00:51:41 | 134 | 00:51:59 |
11 | 139 | Phillip Bayley | [Unattached] | 00:51:52 | 136 | 00:52:26 |
12 | 148 | Michael Newell | [Unattached] | 00:52:42 | 144 | 00:53:20 |
13 | 154 | Graeme Poole | [Unattached] | 00:53:22 | 152 | 00:53:51 |
14 | 167 | Elliott Bolton | [Unattached] | 00:54:13 | 169 | 00:54:27 |
15 | 176 | Mike Thompson | [Unattached] | 00:54:56 | 176 | 00:55:23 |
16 | 196 | Rizwan Byda | [Unattached] | 00:56:15 | 196 | 00:56:23 |
17 | 205 | Stuart Marsden | Preston Harriers | 00:56:48 | 204 | 00:57:23 |
18 | 206 | Tim Butcher | [Unattached] | 00:57:05 | 207 | 00:57:24 |
19 | 228 | Simon Grayston | [Unattached] | 00:58:29 | 231 | 00:58:36 |
20 | 236 | Robbie Bolton | [Unattached] | 00:58:43 | 238 | 00:58:59 |
21 | 253 | Andrew Lancaster | Red Rose Road Runners | 00:59:32 | 253 | 00:59:45 |
22 | 291 | Paul Parkes | [Unattached] | 01:02:04 | 291 | 01:02:24 |
23 | 292 | Chris Hart | [Unattached] | 01:02:07 | 292 | 01:02:28 |
|
MALES - OVER 45 CATEGORY |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 3 | Robert Walsh | Chorley AC & Tri Club | 00:36:03 | 3 | 00:36:04 |
2 | 4 | Suleman Badat | Burnden Road Runners | 00:36:22 | 4 | 00:36:23 |
3 | 7 | Richard Addy | Blackburn Road Runners | 00:36:56 | 7 | 00:36:57 |
4 | 10 | Jonathan Tuck | Lytham St Annes RR | 00:38:27 | 10 | 00:38:28 |
5 | 12 | Steve Myerscough | Wesham Road Runners | 00:38:56 | 12 | 00:38:58 |
6 | 16 | Adam Moss | Lonely Goat RC | 00:39:52 | 16 | 00:39:54 |
7 | 17 | Stephen Young | Preston Harriers | 00:39:58 | 17 | 00:40:00 |
8 | 22 | Joseph Brady | [Unattached] | 00:41:02 | 22 | 00:41:05 |
9 | 32 | Stephen Needham | Preston Harriers | 00:43:16 | 32 | 00:43:18 |
10 | 34 | Stephen Mort | Preston Harriers | 00:43:30 | 36 | 00:43:31 |
11 | 49 | Paul Lane | [Unattached] | 00:45:13 | 50 | 00:45:16 |
12 | 53 | Jamie Littlewood | [Unattached] | 00:45:38 | 54 | 00:45:41 |
13 | 64 | Philip Atkinson | [Unattached] | 00:46:59 | 64 | 00:47:02 |
14 | 66 | Stuart Taylor | [Unattached] | 00:47:02 | 65 | 00:47:17 |
15 | 68 | Daniel Morris | [Unattached] | 00:47:30 | 69 | 00:47:39 |
16 | 70 | Mark Willett | Red Rose Road Runners | 00:47:44 | 74 | 00:47:47 |
17 | 74 | Andy Walker | [Unattached] | 00:47:25 | 68 | 00:47:54 |
18 | 99 | Richard Ashton | [Unattached] | 00:49:27 | 100 | 00:49:36 |
19 | 105 | Ben Hardwick | [Unattached] | 00:49:57 | 108 | 00:50:06 |
20 | 114 | Craig Noonan | [Unattached] | 00:50:04 | 112 | 00:50:22 |
21 | 126 | Rick May | [Unattached] | 00:51:07 | 123 | 00:51:31 |
22 | 131 | Sid Makinson | Blackburn Road Runners | 00:51:25 | 128 | 00:51:50 |
23 | 143 | Robert Griffiths | [Unattached] | 00:52:36 | 143 | 00:52:58 |
24 | 182 | Nicholas Barlow | Rossendale Tri & AC | 00:55:45 | 187 | 00:55:50 |
25 | 185 | Russ Smith | [Unattached] | 00:55:38 | 184 | 00:56:00 |
26 | 197 | Darren Carberry | [Unattached] | 00:56:19 | 197 | 00:56:35 |
27 | 212 | Mike Birtles | [Unattached] | 00:57:36 | 212 | 00:57:54 |
28 | 217 | Paul Turner | [Unattached] | 00:57:45 | 216 | 00:58:17 |
29 | 227 | Robin Weston | [Unattached] | 00:58:04 | 222 | 00:58:36 |
30 | 237 | Rick Dewhurst | [Unattached] | 00:58:47 | 239 | 00:59:01 |
31 | 256 | Ben Metcalf | [Unattached] | 00:59:52 | 258 | 01:00:00 |
32 | 261 | Gary Smith | [Unattached] | 01:00:25 | 264 | 01:00:28 |
33 | 334 | Allan Gibbs-Monaghan | Liverpool Running Club | 01:06:38 | 332 | 01:07:09 |
34 | 347 | Chas Jones | [Unattached] | 01:07:48 | 346 | 01:08:24 |
35 | 365 | Richard Quintrell | [Unattached] | 01:14:12 | 364 | 01:14:26 |
|
MALES - OVER 50 CATEGORY |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 8 | Richard Wells | Sedbergh School RC | 00:37:15 | 8 | 00:37:16 |
2 | 15 | Andrew Beswick | [Unattached] | 00:39:42 | 15 | 00:39:48 |
3 | 45 | Andrew Stell | Red Rose Road Runners | 00:44:44 | 46 | 00:44:47 |
4 | 46 | Alban Cassidy | [Unattached] | 00:44:35 | 45 | 00:44:51 |
5 | 47 | Darren Abbott | [Unattached] | 00:44:52 | 47 | 00:44:55 |
6 | 60 | Peter Flowers | Riversway Road Runners | 00:46:24 | 61 | 00:46:30 |
7 | 61 | Andy Yelland | [Unattached] | 00:46:31 | 62 | 00:46:35 |
8 | 67 | Phill James | [Unattached] | 00:47:25 | 67 | 00:47:28 |
9 | 75 | Matt Dodd | Southport Strollers RC | 00:47:44 | 73 | 00:47:56 |
10 | 83 | Stephen Hughes | [Unattached] | 00:48:17 | 83 | 00:48:29 |
11 | 85 | Andrew Doublett | Red Rose Road Runners | 00:48:30 | 84 | 00:48:45 |
12 | 88 | Eddie Hamilton | Red Rose Road Runners | 00:48:57 | 90 | 00:49:00 |
13 | 93 | Gary Hankin | Riversway Road Runners | 00:49:11 | 93 | 00:49:18 |
14 | 95 | Colin Greenwood | [Unattached] | 00:49:23 | 97 | 00:49:27 |
15 | 107 | Scott Reeves | [Unattached] | 00:50:00 | 110 | 00:50:09 |
16 | 115 | Terry Fletcher | [Unattached] | 00:50:09 | 114 | 00:50:22 |
17 | 120 | Steve Murphy | Red Rose Road Runners | 00:50:50 | 122 | 00:51:01 |
18 | 129 | Michael Sanderson | [Unattached] | 00:51:32 | 131 | 00:51:46 |
19 | 140 | Mark Johnson | [Unattached] | 00:52:24 | 141 | 00:52:37 |
20 | 144 | Paul Brogden | Freckleton & Warton RC | 00:52:59 | 146 | 00:53:03 |
21 | 166 | Mark Rigby | [Unattached] | 00:54:00 | 163 | 00:54:26 |
22 | 177 | Ian Richardson | [Unattached] | 00:54:56 | 177 | 00:55:23 |
23 | 179 | Iain McLean | Muthaduckas | 00:55:05 | 178 | 00:55:38 |
24 | 204 | Andrew Seddon | [Unattached] | 00:56:52 | 205 | 00:57:05 |
25 | 215 | Paul Feather | [Unattached] | 00:57:50 | 217 | 00:58:08 |
26 | 239 | Richard Storey | Lytham St Annes RR | 00:58:40 | 237 | 00:59:09 |
27 | 264 | Declan Sheridan | [Unattached] | 01:00:26 | 266 | 01:00:46 |
28 | 279 | Antony Walmsley | [Unattached] | 01:01:03 | 272 | 01:01:42 |
29 | 280 | Sidd. Wuppalapati | Preston Harriers | 01:01:28 | 284 | 01:01:43 |
30 | 289 | Darren Penn | [Unattached] | 01:02:02 | 290 | 01:02:02 |
31 | 333 | Damien McKeand | [Unattached] | 01:06:42 | 333 | 01:07:04 |
|
MALES - OVER 55 CATEGORY |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 19 | Simon Daniels | Gosforth Harriers | 00:40:18 | 19 | 00:40:20 |
2 | 33 | Gary Heyworth | Riversway Road Runners | 00:43:17 | 33 | 00:43:27 |
3 | 36 | Peter Cowling | Preston Harriers | 00:43:31 | 38 | 00:43:33 |
4 | 51 | Peter Mackey | Riversway Road Runners | 00:45:16 | 52 | 00:45:27 |
5 | 81 | Chris Brown | [Unattached] | 00:48:12 | 82 | 00:48:23 |
6 | 96 | Ray Martland | [Unattached] | 00:49:21 | 96 | 00:49:30 |
7 | 100 | Ian France | [Unattached] | 00:49:34 | 102 | 00:49:42 |
8 | 110 | Graham Ingham | [Unattached] | 00:50:05 | 113 | 00:50:16 |
9 | 119 | Jon Wright | [Unattached] | 00:50:35 | 119 | 00:50:40 |
10 | 128 | Shaun Jukes | [Unattached] | 00:51:33 | 132 | 00:51:43 |
11 | 136 | Peter Fairclough | [Unattached] | 00:51:58 | 138 | 00:52:00 |
12 | 145 | Rob Wilson | Lonely Goat RC | 00:52:55 | 145 | 00:53:05 |
13 | 149 | David Sharples | [Unattached] | 00:53:02 | 148 | 00:53:20 |
14 | 156 | Greg Oulton | Lytham St Annes RR | 00:53:29 | 156 | 00:53:52 |
15 | 157 | George Coxon | [Unattached] | 00:53:22 | 151 | 00:53:53 |
16 | 163 | Angus Rhodes | [Unattached] | 00:54:08 | 168 | 00:54:17 |
17 | 165 | Bill Watts | Riversway Road Runners | 00:54:07 | 167 | 00:54:23 |
18 | 178 | Michael Williams | LABC Runners | 00:55:29 | 182 | 00:55:35 |
19 | 184 | Dennis Yarwood | Spectrum Striders | 00:55:24 | 181 | 00:55:57 |
20 | 188 | Rupert Swarbrick | [Unattached] | 00:55:23 | 180 | 00:56:10 |
21 | 222 | Paul Harwood | [Unattached] | 00:57:51 | 219 | 00:58:23 |
22 | 224 | Simon Townsend | Chorley AC & Tri Club | 00:58:05 | 223 | 00:58:26 |
23 | 233 | Sean Rea | [Unattached] | 00:58:20 | 229 | 00:58:47 |
24 | 305 | Roy McGregor | [Unattached] | 01:02:48 | 303 | 01:03:18 |
25 | 314 | Dave Atherton | [Unattached] | 01:03:53 | 314 | 01:04:10 |
26 | 326 | Paul Whitehead | [Unattached] | 01:05:41 | 327 | 01:05:59 |
27 | 350 | Adam Fielder | [Unattached] | 01:09:05 | 350 | 01:09:18 |
28 | 375 | Adam Watson | Zero to Hero Runners | 01:18:00 | 373 | 01:18:24 |
|
MALES - OVER 60 CATEGORY |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 6 | Stuart Robinson | Border Harriers | 00:36:39 | 6 | 00:36:40 |
2 | 28 | Roy Tomlinson | Blackpool Wyre & Fylde AC | 00:42:42 | 28 | 00:42:45 |
3 | 62 | Anthony Leach | Wesham Road Runners | 00:46:17 | 58 | 00:46:36 |
4 | 63 | Michael Gregson | Tri Preston | 00:46:40 | 63 | 00:46:44 |
5 | 86 | Philip Davidson | Red Rose Road Runners | 00:48:41 | 88 | 00:48:56 |
6 | 122 | David Hardman | [Unattached] | 00:51:13 | 124 | 00:51:18 |
7 | 127 | Dave Raynor | Red Rose Road Runners | 00:51:21 | 127 | 00:51:33 |
8 | 201 | Mike Wood | [Unattached] | 00:56:39 | 203 | 00:56:53 |
9 | 251 | Bruce Elliott | Darwen Dashers | 00:59:29 | 251 | 00:59:40 |
10 | 258 | Barry Broughton | Lytham St Annes RR | 00:59:45 | 256 | 01:00:08 |
11 | 259 | Peter Hoyle | Accrington Road Runners | 00:59:45 | 257 | 01:00:09 |
12 | 275 | Simon Hawtin | [Unattached] | 01:01:08 | 275 | 01:01:32 |
13 | 301 | Billy Wakefield | Leyland Solers | 01:02:46 | 302 | 01:03:01 |
14 | 312 | Andrew Baxendale | Red Rose Road Runners | 01:03:29 | 313 | 01:03:39 |
15 | 317 | Derek Forknall | [Unattached] | 01:04:06 | 317 | 01:04:14 |
16 | 338 | Graham Haggis | [Unattached] | 01:07:12 | 340 | 01:07:35 |
17 | 356 | Zia Usmani | [Unattached] | 01:10:35 | 357 | 01:10:41 |
18 | 360 | David Burns | [Unattached] | 01:11:47 | 361 | 01:12:05 |
19 | 376 | Chris Clark | Red Rose Road Runners | 01:18:40 | 377 | 01:18:59 |
|
MALES - OVER 65 CATEGORY |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 20 | Paul Muller | Northern Masters AC | 00:40:25 | 20 | 00:40:27 |
2 | 69 | John Swift | Southport Strollers RC | 00:47:35 | 70 | 00:47:45 |
3 | 92 | Raymond Whitelegg | Riversway Road Runners | 00:49:03 | 91 | 00:49:15 |
4 | 123 | Roy Higginson | Freckleton & Warton RC | 00:51:16 | 126 | 00:51:21 |
5 | 172 | George Critchley | Holcombe Harriers | 00:54:47 | 174 | 00:54:52 |
6 | 229 | Brian Topping | [Unattached] | 00:58:10 | 224 | 00:58:38 |
7 | 230 | David Dyson | Red Rose Road Runners | 00:58:24 | 230 | 00:58:40 |
8 | 303 | Allan Howard | Red Rose Road Runners | 01:02:42 | 301 | 01:03:03 |
9 | 328 | Keith Jugg | [Unattached] | 01:05:50 | 328 | 01:06:07 |
10 | 349 | David Wright | [Unattached] | 01:08:29 | 348 | 01:09:02 |
|
MALES - OVER 70 CATEGORY |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 208 | Steve Robison | [Unattached] | 00:57:14 | 208 | 00:57:36 |
|
MALES - OVER 75 CATEGORY |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 307 | Adrian Melton | Accrington Road Runners | 01:02:53 | 305 | 01:03:19 |
|
FEMALE JUNIORS |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 118 | Emily Ruscoe (FJ) | [Unattached] | 00:50:26 | 117 | 00:50:34 |
|
FEMALE SENIORS |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 87 | Sophia Ronketti | [Unattached] | 00:48:52 | 89 | 00:48:59 |
2 | 97 | Ellen McLachlan | [Unattached] | 00:49:24 | 99 | 00:49:31 |
3 | 102 | Dayna Bateman | Chorley AC & Tri Club | 00:49:48 | 105 | 00:49:55 |
4 | 121 | Linzi Nuttall | Bolton Tri Club | 00:50:45 | 121 | 00:51:07 |
5 | 146 | Emma Winterleigh | [Unattached] | 00:53:04 | 149 | 00:53:13 |
6 | 158 | Jessica Scott | [Unattached] | 00:53:46 | 161 | 00:53:56 |
7 | 162 | Rebecca Wells | Red Rose Road Runners | 00:53:58 | 162 | 00:54:16 |
8 | 170 | Rhianne Summerfield | [Unattached] | 00:54:24 | 170 | 00:54:45 |
9 | 174 | Ella Harwood | [Unattached] | 00:54:51 | 175 | 00:55:09 |
10 | 191 | Katy Ingham | [Unattached] | 00:56:07 | 190 | 00:56:18 |
11 | 199 | Bethany Fleetwood | [Unattached] | 00:56:27 | 202 | 00:56:47 |
12 | 240 | Alex Harwood | [Unattached] | 00:58:39 | 236 | 00:59:11 |
13 | 242 | Leah Molyneux | [Unattached] | 00:58:57 | 242 | 00:59:17 |
14 | 252 | Rachel Smith | [Unattached] | 00:59:30 | 252 | 00:59:40 |
15 | 270 | Jessica Eardley | [Unattached] | 01:00:52 | 270 | 01:01:13 |
16 | 286 | Alyssia Craig | [Unattached] | 01:01:17 | 279 | 01:01:50 |
17 | 290 | Levi Woods | [Unattached] | 01:01:48 | 289 | 01:02:08 |
18 | 311 | Emma Wheatman | [Unattached] | 01:03:05 | 308 | 01:03:38 |
19 | 322 | Tamsin Large | [Unattached] | 01:04:21 | 322 | 01:04:52 |
20 | 337 | R. Mulvaney-Slater | [Unattached] | 01:07:11 | 339 | 01:07:35 |
21 | 346 | Eleanor Gibson | Blackburn Road Runners | 01:07:44 | 345 | 01:08:10 |
22 | 364 | Kaitlyn Murphy | [Unattached] | 01:14:13 | 365 | 01:14:17 |
23 | 366 | Sally Howcroft | [Unattached] | 01:15:08 | 366 | 01:15:24 |
24 | 367 | Kirsty Steel | [Unattached] | 01:15:08 | 367 | 01:15:24 |
25 | 370 | Septiani Ekpt | [Unattached] | 01:15:26 | 368 | 01:15:55 |
26 | 371 | Abi South | [Unattached] | 01:15:32 | 369 | 01:16:02 |
27 | 379 | Shona Martin | [Unattached] | 01:19:55 | 379 | 01:20:31 |
|
FEMALES - OVER 35 CATEGORY |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 23 | Gillian Draper | Lytham St Annes RR | 00:41:17 | 23 | 00:41:20 |
2 | 134 | Beth Kay | [Unattached] | 00:51:40 | 133 | 00:51:58 |
3 | 209 | Elizabeth Canavan | Lytham St Annes RR | 00:57:23 | 209 | 00:57:43 |
4 | 219 | Gemma Duxbury | [Unattached] | 00:58:12 | 226 | 00:58:19 |
5 | 269 | Rachel Norris | [Unattached] | 01:00:47 | 269 | 01:01:07 |
6 | 271 | Leanne Harrison | [Unattached] | 01:01:03 | 273 | 01:01:18 |
7 | 287 | Katharine Smith | [Unattached] | 01:01:34 | 286 | 01:01:53 |
8 | 294 | Natalie Vickers | [Unattached] | 01:02:19 | 296 | 01:02:40 |
9 | 310 | Amy McKinlay | [Unattached] | 01:03:16 | 312 | 01:03:32 |
10 | 321 | Jayne Kirkham | [Unattached] | 01:04:15 | 320 | 01:04:50 |
11 | 325 | Asma Hopkinson | [Unattached] | 01:04:56 | 325 | 01:05:15 |
|
FEMALES - OVER 40 CATEGORY |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 71 | Hannah Lambert | Holcombe Harriers | 00:47:46 | 75 | 00:47:50 |
2 | 111 | Natalie Middlemas | Wesham Road Runners | 00:50:10 | 115 | 00:50:19 |
3 | 137 | Kirsten Hunter | [Unattached] | 00:52:08 | 139 | 00:52:20 |
4 | 138 | Roz Gehring | [Unattached] | 00:51:53 | 137 | 00:52:21 |
5 | 210 | Tracy Slater | [Unattached] | 00:57:26 | 210 | 00:57:44 |
6 | 254 | Catherine Campbell | Riversway Road Runners | 00:59:33 | 254 | 00:59:47 |
7 | 273 | Denise Cartwright | [Unattached] | 01:01:12 | 277 | 01:01:21 |
8 | 288 | Wendy Hebblethwaite | Wesham Road Runners | 01:01:36 | 288 | 01:01:55 |
9 | 296 | Louise Charnock | [Unattached] | 01:02:13 | 295 | 01:02:40 |
10 | 298 | Louise Mckenna | Red Rose Road Runners | 01:02:50 | 304 | 01:02:58 |
11 | 299 | Kerry Dewhirst | Red Rose Road Runners | 01:02:36 | 299 | 01:02:58 |
12 | 309 | Frances Tomlinson | [Unattached] | 01:03:14 | 310 | 01:03:22 |
13 | 316 | Emma Barlow | Rossendale Tri & AC | 01:04:01 | 316 | 01:04:13 |
14 | 330 | Fiona Gutteridge | Red Rose Road Runners | 01:05:59 | 330 | 01:06:16 |
15 | 335 | Amanda Holden | [Unattached] | 01:06:53 | 335 | 01:07:19 |
|
FEMALES - OVER 45 CATEGORY |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 26 | Fay Morne | [Unattached] | 00:41:56 | 26 | 00:41:59 |
2 | 48 | Julie Brady | [Unattached] | 00:45:04 | 49 | 00:45:08 |
3 | 55 | Janine Needham | Red Rose Road Runners | 00:45:46 | 55 | 00:45:57 |
4 | 108 | Jeanette Whitham | [Unattached] | 00:49:59 | 109 | 00:50:13 |
5 | 147 | Helen Schofield | Wesham Road Runners | 00:53:08 | 150 | 00:53:17 |
6 | 183 | Rachel Wiseman | [Unattached] | 00:55:40 | 186 | 00:55:53 |
7 | 186 | Charlotte Emmott | [Unattached] | 00:55:57 | 188 | 00:56:01 |
8 | 189 | Donna Crabtree | Red Rose Road Runners | 00:56:07 | 191 | 00:56:13 |
9 | 211 | Rachel Noonan | [Unattached] | 00:57:37 | 213 | 00:57:51 |
