This list has been revised since Sunday due to Notts AAA requesting 5 year age bands rather than their original request for every 10 years |
MALE SENIORS - CATEGORY WINNERS |
Pos | Overall | Name | Club | ChipTime | Gun Time |
1 | 8 | Thomas Shaw | Worksop Harriers | 01:13:00 | 01:13:00 |
2 | 87 | Adrian Hopkinson | Bassetlaw Triathlon Club | 01:24:18 | 01:24:33 |
3 | 140 | Ben Wilson | Redhill Road Runners | 01:28:52 | 01:29:04 |
4 | 152 | Oliver Girdham | Portobello Running Club | 01:29:18 | 01:29:44 |
5 | 177 | Rob Henderson | Beeston AC | 01:31:58 | 01:32:05 |
6 | 184 | Luke Copestake | Clowne Road Runners | 01:32:08 | 01:32:33 |
7 | 186 | Joseph Pogson | Newark Striders | 01:32:22 | 01:32:35 |
8 | 211 | Alexander Fountain | Off that Couch Fitness | 01:33:58 | 01:34:10 |
9 | 256 | Jack Hutchinson | [Unattached] | 01:37:25 | 01:37:35 |
10 | 257 | Oli Braybrook | Kimberley & Dist Striders | 01:37:17 | 01:37:48 |
11 | 268 | Joshua Houlden | [Unattached] | 01:38:45 | 01:39:13 |
12 | 443 | Jordan Shipman | Worksop Harriers | 01:52:03 | 01:53:03 |
13 | 569 | Ricky Clay | [Unattached] | 02:03:05 | 02:04:10 |
14 | 619 | Liam Gilbert | [Unattached] | 02:12:39 | 02:13:40 |
15 | 640 | Steven Bacon | [Unattached] | 02:13:48 | 02:14:54 |
16 | 692 | Alex Parker | [Unattached] | 02:29:28 | 02:30:23 |
|
MALES - OVER 35 CATEGORY |
Pos | Overall | Name | Club | ChipTime | Gun Time |
1 | 1 | Kristian Watson | Mansfield Harriers | 01:09:01 | 01:09:01 |
2 | 3 | Chris Kilburn | Holme Pierrpont RC | 01:12:12 | 01:12:13 |
3 | 23 | Andrew Walters | Holme Pierrpont RC | 01:16:39 | 01:16:43 |
4 | 69 | David Beighton | Beeston AC | 01:22:30 | 01:22:34 |
5 | 70 | Marc Scott | Rushcliffe AC | 01:22:43 | 01:22:49 |
6 | 142 | Liam Feasey | East Hull Harriers | 01:28:49 | 01:29:10 |
7 | 165 | Andy Barron | Holme Pierrpont RC | 01:30:15 | 01:30:20 |
8 | 185 | Ashley Lewis | [Unattached] | 01:32:22 | 01:32:34 |
9 | 205 | Daniel Rawson | Beeston AC | 01:33:17 | 01:33:52 |
10 | 209 | Dave Dews | [Unattached] | 01:33:50 | 01:34:03 |
11 | 210 | Fraser Bain | Mansfield Harriers | 01:33:48 | 01:34:07 |
12 | 222 | Tyler Gibson | [Unattached] | 01:34:51 | 01:35:01 |
13 | 225 | Mathieu Lecoeuche | Beeston AC | 01:35:04 | 01:35:11 |
14 | 297 | Aymon Winter | [Unattached] | 01:40:35 | 01:40:50 |
15 | 319 | Jamie Berry | [Unattached] | 01:42:23 | 01:42:58 |
16 | 330 | Danny Green | [Unattached] | 01:43:12 | 01:44:01 |
17 | 385 | Phil Beardsley | Fordy Runs | 01:47:10 | 01:47:28 |
18 | 393 | Sam Barfield | Beeston AC | 01:47:48 | 01:48:22 |
19 | 398 | Thom Parker | [Unattached] | 01:47:51 | 01:48:47 |
20 | 408 | Joseph Baxter | Beeston AC | 01:48:41 | 01:49:18 |
21 | 546 | Nick Maddison | [Unattached] | 02:00:22 | 02:01:15 |
|
MALES - OVER 40 CATEGORY |
Pos | Overall | Name | Club | ChipTime | Gun Time |
1 | 14 | Ben Harris | Retford AC | 01:13:39 | 01:13:40 |
2 | 46 | Gary Berzins | Mansfield Harriers | 01:19:33 | 01:19:34 |
3 | 72 | Ian Winstanley | Redhill Road Runners | 01:22:51 | 01:23:02 |
4 | 167 | Simon Lock | Notfast Running Club | 01:30:12 | 01:30:33 |
5 | 180 | Stephen Carr | Worksop Harriers | 01:32:00 | 01:32:20 |
6 | 235 | Stephen Stone | Redhill Road Runners | 01:35:37 | 01:36:07 |
7 | 284 | Chris Quinn | Sutton in Ashfield Harrs | 01:40:02 | 01:40:06 |
8 | 340 | Steven White | Newark Striders | 01:44:00 | 01:44:27 |
9 | 614 | Peter Lane | Notfast Running Club | 02:12:36 | 02:13:28 |
|
MALES - OVER 45 CATEGORY |
Pos | Overall | Name | Club | ChipTime | Gun Time |
1 | 64 | Steve Marshall | Rotherham Harriers | 01:21:54 | 01:21:56 |
2 | 80 | Steve Mason | Beeston AC | 01:23:25 | 01:23:30 |
3 | 84 | Mark Jackson | Newark Striders | 01:23:40 | 01:23:50 |
4 | 120 | Paul Davies | Redhill Road Runners | 01:27:11 | 01:27:23 |
5 | 122 | Arry Nathan | Holme Pierrpont RC | 01:27:40 | 01:27:45 |
6 | 166 | Tim Hills | Beeston AC | 01:30:25 | 01:30:31 |
7 | 219 | Wayne M. Lowe | Sutton in Ashfield Harrs | 01:34:48 | 01:34:52 |
8 | 245 | Stuart Noble | Retford AC | 01:36:20 | 01:36:39 |
9 | 246 | Sidney Pereira | Redhill Road Runners | 01:36:32 | 01:36:45 |
10 | 302 | Anthony Wright | Beeston AC | 01:41:24 | 01:41:59 |
11 | 307 | Steve Brown | Beeston AC | 01:41:41 | 01:42:15 |
12 | 334 | Barry Gordon | [Unattached] | 01:43:43 | 01:44:10 |
13 | 387 | Chris Mathers | [Unattached] | 01:46:40 | 01:47:53 |
14 | 414 | Jim Carley | [Unattached] | 01:49:18 | 01:50:18 |
15 | 556 | George Tohovitis | [Unattached] | 02:01:46 | 02:02:58 |
|
MALES - OVER 50 CATEGORY |
Pos | Overall | Name | Club | ChipTime | Gun Time |
1 | 50 | Andrew Taplin | Beeston AC | 01:19:44 | 01:19:48 |
2 | 61 | Ian Hales | Redhill Road Runners | 01:21:32 | 01:21:32 |
3 | 135 | Wayne Stott | Redhill Road Runners | 01:28:28 | 01:28:31 |
4 | 193 | Kerry Saville | Worksop Harriers | 01:32:49 | 01:33:03 |
5 | 195 | Colin Perry | Lonely Goat RC | 01:32:28 | 01:33:05 |
6 | 341 | Phil James | Redhill Road Runners | 01:44:04 | 01:44:29 |
7 | 421 | Neal Matthews | Sheffield Running Club | 01:50:05 | 01:50:37 |
8 | 448 | Graham Bottley | [Unattached] | 01:53:04 | 01:53:34 |
9 | 465 | Richard Spencer | FetchEveryone RC | 01:54:08 | 01:54:41 |
10 | 579 | Charlie Harris | Beeston AC | 02:05:46 | 02:06:23 |
11 | 586 | Andrew Whiteley | [Unattached] | 02:07:49 | 02:08:11 |
12 | 610 | Mark Sanderson | [Unattached] | 02:11:01 | 02:11:51 |
13 | 661 | Anton Newell | Sutton in Ashfield Harrs | 02:18:12 | 02:19:03 |
|
MALES - OVER 55 CATEGORY |
Pos | Overall | Name | Club | ChipTime | Gun Time |
1 | 103 | Michael Lyons | Beeston AC | 01:26:05 | 01:26:13 |
2 | 108 | Malc Stapleton | Clowne Road Runners | 01:26:25 | 01:26:34 |
3 | 189 | Paul Castledine | Sutton in Ashfield Harrs | 01:32:41 | 01:32:44 |
4 | 347 | Carl Stone | UKNetRunner | 01:44:04 | 01:44:52 |
5 | 370 | Dennis Holmes | Matlock AC | 01:46:10 | 01:46:26 |
6 | 390 | Gary Manson | Redhill Road Runners | 01:47:41 | 01:48:06 |
7 | 430 | Vaughan Chamberlain | Mansfield Harriers | 01:51:21 | 01:52:07 |
8 | 433 | Steve Lawson | Redhill Road Runners | 01:51:55 | 01:52:21 |
9 | 484 | Simon Nash | Redhill Road Runners | 01:55:16 | 01:55:50 |
10 | 665 | Steve Jacobson | [Unattached] | 02:20:15 | 02:21:01 |
11 | 673 | John Tong | [Unattached] | 02:22:50 | 02:23:52 |
|
MALES - OVER 60 CATEGORY |
Pos | Overall | Name | Club | ChipTime | Gun Time |
1 | 97 | Martin Walters | Holme Pierrpont RC | 01:25:41 | 01:25:47 |
2 | 262 | David Walsh | Redhill Road Runners | 01:38:05 | 01:38:30 |
3 | 314 | Drew Donaldson | [Unattached] | 01:42:20 | 01:42:41 |
4 | 376 | Anthony Foreman | Sutton in Ashfield Harrs | 01:45:52 | 01:46:52 |
5 | 384 | Paul Maude | Team Manvers | 01:47:09 | 01:47:27 |
6 | 396 | David Smith | Beeston AC | 01:47:48 | 01:48:37 |
7 | 478 | Tony Gray | Worksop Harriers | 01:54:28 | 01:55:25 |
8 | 583 | John Shephard | Worksop Harriers | 02:06:54 | 02:07:44 |
|
MALES - OVER 65 CATEGORY |
Pos | Overall | Name | Club | ChipTime | Gun Time |
1 | 208 | Ray Poynter | Redhill Road Runners | 01:33:43 | 01:33:56 |
2 | 315 | Anthony Madge | Holme Pierrpont RC | 01:42:03 | 01:42:42 |
3 | 366 | Peter Davis | Newark Striders | 01:45:52 | 01:46:10 |
|
MALES - OVER 70 CATEGORY |
Pos | Overall | Name | Club | ChipTime | Gun Time |
1 | 487 | Neil Watson | [Unattached] | 01:54:52 | 01:55:59 |
2 | 585 | Michael Horn | Redhill Road Runners | 02:06:43 | 02:07:55 |
|
MALES - OVER 75 CATEGORY |
Pos | Overall | Name | Club | ChipTime | Gun Time |
1 | 363 | Chris Dunn | [Unattached] | 01:45:27 | 01:46:00 |
|
|
FEMALE SENIORS - CATEGORY WINNERS |
Pos | Overall | Name | Club | ChipTime | Gun Time |
1 | 136 | Caitlin Bradbury | Beeston AC | 01:28:33 | 01:28:38 |
2 | 154 | Megan Hunt | Serpentine Running Club | 01:29:49 | 01:30:00 |
3 | 243 | Hannah Polak | Redhill Road Runners | 01:35:54 | 01:36:24 |
4 | 353 | Christi Smith | [Unattached] | 01:44:42 | 01:45:32 |
5 | 356 | Katie Freestone | [Unattached] | 01:44:56 | 01:45:35 |
6 | 371 | Catriona Sibert | Redhill Road Runners | 01:46:06 | 01:46:31 |
7 | 516 | Lauren Crossland | [Unattached] | 01:57:56 | 01:58:44 |
|
FEMALES - OVER 35 CATEGORY |
Pos | Overall | Name | Club | ChipTime | Gun Time |
1 | 198 | Lucy Grant | Beeston AC | 01:33:09 | 01:33:15 |
2 | 382 | Alexa Marsh | [Unattached] | 01:45:55 | 01:47:14 |
3 | 485 | Joanne Coleman | Redhill Road Runners | 01:55:16 | 01:55:51 |
4 | 628 | Louise Atkinson | [Unattached] | 02:13:16 | 02:14:21 |
5 | 675 | Sarah Merrick | [Unattached] | 02:23:03 | 02:24:12 |
6 | 678 | Hayley Bousfield | [Unattached] | 02:23:40 | 02:24:56 |
|
FEMALES - OVER 40 CATEGORY |
Pos | Overall | Name | Club | ChipTime | Gun Time |
1 | 134 | Helen Woods | Kimberley & Dist Striders | 01:28:06 | 01:28:28 |
2 | 227 | Emma Cupitt | Holme Pierrpont RC | 01:35:20 | 01:35:30 |
3 | 280 | Helen Moore | Formula One CC | 01:39:28 | 01:39:52 |
4 | 389 | Nicola Wilkinson | Scunthorpe & Dist. AC | 01:47:03 | 01:47:58 |
5 | 693 | Nick Harrison | Fordy Runs | 02:29:00 | 02:30:23 |
6 | 697 | Jayne Hill | [Unattached] | 02:32:38 | 02:33:34 |
|
FEMALES - OVER 45 CATEGORY |
Pos | Overall | Name | Club | ChipTime | Gun Time |
1 | 137 | Carolyn Hay | Redhill Road Runners | 01:28:34 | 01:28:43 |
2 | 187 | Helen Effingham | [Unattached] | 01:32:27 | 01:32:36 |
3 | 194 | Charlotte Jones | Worksop Harriers | 01:32:43 | 01:33:04 |
4 | 215 | Lisa Chan | Holme Pierrpont RC | 01:34:24 | 01:34:33 |
5 | 445 | Natasha Carver | Mansfield Harriers | 01:52:42 | 01:53:29 |
6 | 494 | Beverley Hancock | Newark Striders | 01:56:01 | 01:56:31 |
|
FEMALES - OVER 50 CATEGORY |
Pos | Overall | Name | Club | ChipTime | Gun Time |
1 | 386 | Jane Hare | Get Fit Run | 01:47:16 | 01:47:39 |
2 | 660 | Karen Holmes | Notts Women Runners | 02:18:12 | 02:19:03 |
|
FEMALES - OVER 55 CATEGORY |
Pos | Overall | Name | Club | ChipTime | Gun Time |
No finishers in this category |
|
FEMALES - OVER 60 CATEGORY |
Pos | Overall | Name | Club | ChipTime | Gun Time |
No finishers in this category |
|
FEMALES - OVER 65 CATEGORY |
Pos | Overall | Name | Club | ChipTime | Gun Time |
1 | 358 | Barbara Stevens | Redhill Road Runners | 01:45:42 | 01:45:51 |
2 | 674 | Rosemary Horn | Redhill Road Runners | 02:23:00 | 02:24:12 |
|
FEMALES - OVER 70 CATEGORY |
Pos | Overall | Name | Club | ChipTime | Gun Time |
1 | 573 | Maddy Collinge | Mansfield Harriers | 02:03:55 | 02:04:39 |
|
FEMALES - OVER 75 CATEGORY |
Pos | Overall | Name | Club | ChipTime | Gun Time |
No finishers in this category |