Back to race calendar - Main results
Saucony X Podium 5k 'D', Leicester
2nd July 2022
Pos Num Name Cat (Cat/Pos) Club Gun Time
1 247 Fredrik Krylander MS (001/012) Cambridge + Coleridge 00:16:01
2 226 Scott Burrell MS (002/012) Halmer Harriers 00:16:03
3 244 Mark Ince M45 (001/003) Birmingham Running + TriC 00:16:06
4 253 Sam Martin MS (003/012) Poplar RC 00:16:07
5 266 Anthony Young M35 (001/003) Kenilworth Runners 00:16:08
6 240 Tyler Hawley MJ (001/005) Birchfield Harriers 00:16:09
7 223 Jasper Baker MS (004/012) Lewes AC 00:16:09
8 252 Leigh James Marshall M40 (001/005) Newark AC 00:16:12
9 264 Alex Vize M35 (002/003) Long Eaton Running Club 00:16:13
10 251 Darlington Magalela M40 (002/005) Long Eaton Running Club 00:16:13
11 229 Oliver Crampton M35 (003/003) Newark AC 00:16:14
12 258 Jayjay Rathod MJ (002/005) Huncote Harriers 00:16:16
13 225 Kieran Brady MS (005/012) Cambridge + Coleridge 00:16:21
14 261 Rhys Simmonds MJ (003/005) Cardiff AAC 00:16:22
15 249 Tom Lole MS (006/012) Belgrave Harriers 00:16:23
16 246 Marcos Knight MS (007/012) Loughborough Triathlon 00:16:30
17 293 Andrew Massey M40 (003/005) Nuneaton Harriers 00:16:31
18 241 Gemma Hillier-Moses FS (001/001) Charnwood AC 00:16:32
19 237 Jack Hancock MS (008/012) Cleethorpes AC 00:16:38
20 288 Adam Hunt MJ (004/005) [Unattached] 00:16:40
21 260 Dominic Shepherd MS (009/012) [Unattached] 00:16:42
22 267 Joe Young MS (010/012) Kettering Town AC 00:16:44
23 263 Robert Vaughan M40 (004/005) Birmingham Running + TriC 00:16:48
24 254 Richard O'Sullivan M45 (002/003) Tamworth AC 00:16:58
25 224 Adam Bayliss MS (011/012) Oxford City AC 00:17:00
26 257 Craig Pearson M40 (005/005) Cannock + Stafford AC 00:17:10
27 262 Luke Towers MS (012/012) St. Helens + Sutton AC 00:17:12
28 256 Andrew Parmenter M45 (003/003) Cambridge + Coleridge 00:17:15
29 298 Joseph Reindel MJ (005/005) Huntingdonshire AC 00:17:33
Copyright © 2022 John Schofield. Unauthorised copying prohibited