Back to race calendar - Main results

Thirsk 10 Mile Road Race, N. Yorks

13th March 2022

 Pos Num  Name                   Cat (Cat/Pos) Club                      ChipTime ChipPos Gun Time
   1 868  Rob Scott              MS  (001/038) Richmond + Zetland Harrs  00:52:05  1      00:52:05
   2 11   Liam Aldridge          M30 (001/108) Billingham Marsh House H. 00:52:19  2      00:52:19
   3 941  Jake Stephenson        MS  (002/038) Richmond + Zetland Harrs  00:53:42  3      00:53:43
   4 502  Andrew Humphries       M30 (002/108) Airecentre Pacers         00:53:48  4      00:53:49
   5 291  Arne Dumez             MS  (003/038) Belgrave Harriers         00:53:54  5      00:53:55
   6 536  Carl Jones             M40 (001/165) Richmond + Zetland Harrs  00:53:59  6      00:53:59
   7 1035 Joost Vogel            M30 (003/108) Valley Striders           00:54:51  7      00:54:52
   8 146  Luc Burnip             MS  (004/038) Stadium Runners           00:55:02  8      00:55:03
   9 243  Lee Davies             MS  (005/038) North East Project        00:55:12  9      00:55:13
  10 199  Ben Cook               M40 (002/165) North Shields Poly AC     00:55:25  10     00:55:25
  11 80   Simon Bennett          M40 (003/165) Hartlepool Burn Road Harr 00:55:37  11     00:55:38
  12 476  Ben Holmes             M40 (004/165) Harrogate Harriers        00:55:49  12     00:55:50
  13 1047 Gary Wallace           M30 (004/108) Blackhill Bounders        00:55:51  13     00:55:51
  14 22   James Anderson         M30 (005/108) North Shields Poly AC     00:55:56  14     00:55:58
  15 487  Matthew Hornsby        M40 (005/165) Durham City Harriers      00:56:08  15     00:56:09
  16 658  David McKinnon         MS  (006/038) Goole Viking Striders     00:56:15  16     00:56:16
  17 339  Chris. Fothergill      M30 (006/108) [Unattached]              00:56:16  17     00:56:18
  18 155  Tom Calvert            M30 (007/108) Knaresborough Striders    00:56:19  18     00:56:21
  19 918  Gareth Somerville      M30 (008/108) Harrogate Harriers        00:56:31  19     00:56:31
  20 748  Rav Panesar            M40 (006/165) Valley Striders           00:56:58  20     00:56:59
  21 1094 Paul Wilson            M40 (007/165) Hartlepool Burn Road Harr 00:57:00  21     00:57:02
  22 913  Mark Smith             M30 (009/108) Horsforth Harriers        00:57:03  22     00:57:05
  23 904  Darren Smith           M40 (008/165) Billingham Marsh House H. 00:57:09  23     00:57:10
  24 276  Rome Doisneau          M30 (010/108) [Unattached]              00:57:23  24     00:57:24
  25 70   Samuel Beckett         M30 (011/108) Crook + District AC       00:57:27  25     00:57:29
  26 563  James Kesterton        M40 (009/165) New Marske Harriers       00:57:29  26     00:57:31
  27 611  Andy Love              M30 (012/108) Billingham Marsh House H. 00:57:47  27     00:57:48
  28 1084 James Wilkinson        M40 (010/165) Pudsey + Bramley AC       00:57:47  28     00:57:49
  29 712  Martin Murray          M50 (001/133) New Marske Harriers       00:57:52  29     00:57:54
  30 791  Christopher Poulton    M40 (011/165) York Acorn Running Club   00:57:53  30     00:57:55
  31 961  John Surtees           M30 (013/108) Aycliffe Running Club     00:57:55  31     00:57:57
  32 1066 Greg Weatherhead       M30 (014/108) Harrogate Harriers        00:57:57  32     00:57:59
  33 328  John Firby             MS  (007/038) Aycliffe Running Club     00:58:08  33     00:58:11
  34 467  John Hobbs             M40 (012/165) Valley Striders           00:58:48  34     00:58:51
  35 582  Simon Lambert          M40 (013/165) [Unattached]              00:58:54  35     00:58:54
  36 183  Ian Christon           M30 (015/108) Richmond + Zetland Harrs  00:59:08  36     00:59:11
  37 997  Tom Thomas             MS  (008/038) Valley Striders           00:59:42  37     00:59:45
  38 387  Gareth Green           M40 (014/165) York Knavesmire Harriers  01:00:04  40     01:00:05
  39 1129 Sparrow Morley         M30 (016/108) Tyne Bridge Harriers      01:00:07  41     01:00:08
  40 665  Steve Melber           M40 (015/165) [Unattached]              01:00:02  39     01:00:12
  41 662  David McNichol         M30 (017/108) [Unattached]              00:59:59  38     01:00:14
  42 182  Paul Chow              M40 (016/165) Middlesbrough + Cleveland 01:00:11  42     01:00:16
  43 220  Helen Cross            F40 (001/125) York Knavesmire Harriers  01:00:26  43     01:00:30
  44 402  David Hack             M40 (017/165) Richmond + Zetland Harrs  01:00:36  44     01:00:38
  45 1109 Christopher Wray       M50 (002/133) Littleborough Runners     01:00:37  45     01:00:39
  46 713  Ben Myers              M30 (018/108) Pickering Running Club    01:00:38  46     01:00:41
  47 368  Paul Gidlow            M40 (018/165) Horsforth Harriers        01:00:44  47     01:00:47
  48 489  Patrick Houghton       M40 (019/165) North Shields Poly AC     01:00:47  48     01:00:50
  49 506  Sarah Hunter           F30 (001/063) Ackworth Road Runners +AC 01:00:53  49     01:00:56
  50 262  Shaun Dimelow          M50 (003/133) Penistone Footpath Runnrs 01:00:57  50     01:01:00
  51 422  Andy Hardy             M50 (004/133) Billingham Marsh House H. 01:01:10  51     01:01:15
  52 376  Patrick Good           M30 (019/108) York Knavesmire Harriers  01:01:11  52     01:01:16
  53 201  Paul Cook              M40 (020/165) Darlington Harriers + AC  01:01:18  53     01:01:25
  54 91   Faye Birkby            FS  (001/039) Pudsey Pacers RunningClub 01:01:23  54     01:01:27
  55 734  Gabriel Oldroyd        MS  (009/038) [Unattached]              01:01:25  55     01:01:29
  56 621  Greg MacDonald         M50 (005/133) [Unattached]              01:01:34  57     01:01:36
  57 358  Eddie Garner           MS  (010/038) [Unattached]              01:01:38  59     01:01:39
  58 279  Simon Donoghue         M50 (006/133) Easingwold Running Club   01:01:32  56     01:01:39
  59 1125 Michael Sword          M30 (020/108) Pocklington Runners       01:01:35  58     01:01:40
  60 392  Joe Gresty             M30 (021/108) [Unattached]              01:01:41  60     01:01:47
  61 414  Stephen Hamil          M40 (021/165) Durham City Harriers      01:01:46  61     01:01:49
  62 603  Joshua Lincoln         M30 (022/108) Richmond + Zetland Harrs  01:01:54  62     01:01:56
  63 678  Tracy Millmore         F30 (002/063) Birtley AC                01:01:57  65     01:01:59
  64 371  Richard Ginn           M50 (007/133) Pocklington Runners       01:01:55  63     01:01:59
  65 434  Brian Harrold          M30 (023/108) Chapel Allerton RR        01:01:56  64     01:02:00
  66 747  Jordan Page            M30 (024/108) North York Moors AC       01:01:59  66     01:02:04
  67 55   Martin Ball            M50 (008/133) Penistone Footpath Runnrs 01:02:04  67     01:02:08
  68 340  David Foyston          M40 (022/165) Ilkley Harriers           01:02:05  68     01:02:12
  69 186  James Clark            M40 (023/165) Pudsey Pacers RunningClub 01:02:13  69     01:02:18
  70 107  Will Bowers            M30 (025/108) Tyne Bridge Harriers      01:02:21  70     01:02:26
  71 136  Karl Bryden            MS  (011/038) North East Project        01:02:31  73     01:02:35
  72 157  Richard Campbell       M40 (024/165) Aycliffe Running Club     01:02:23  71     01:02:37
  73 229  Scott Daly             M50 (009/133) Pontefract AC             01:02:30  72     01:02:38
  74 1001 Graeme Thorpe          M40 (025/165) Morpeth Harriers + AC     01:02:39  75     01:02:41
  75 380  David Gossip           M40 (026/165) Pocklington Runners       01:02:37  74     01:02:44
  76 813  Matthew Ray            M30 (026/108) Otley AC                  01:02:45  77     01:02:48
  77 1045 Richard Walker         M40 (027/165) Airecentre Pacers         01:02:44  76     01:02:50
  78 395  Peter Grimoldby        M30 (027/108) Gateshead Harriers        01:02:48  79     01:02:51
  79 891  Kim Simpson            F30 (003/063) Gateshead Harriers        01:02:49  81     01:02:52
  80 131  Jake Brown             MS  (012/038) Darlington Harriers + AC  01:02:46  78     01:02:53
  81 244  Lee Davies             M40 (028/165) Swaledale Runners         01:03:04  83     01:03:07
  82 190  Paul Cleasby           M50 (010/133) New Marske Harriers       01:03:01  82     01:03:08
  83 225  Chris Dale             M30 (028/108) TS Harriers               01:02:49  80     01:03:16
  84 929  James Stacey           M30 (029/108) Low Fell Running Club     01:03:12  85     01:03:17
  85 970  Richard Tailford       M50 (011/133) Tyne Bridge Harriers      01:03:05  84     01:03:18
  86 345  Liam Frost             MS  (013/038) [Unattached]              01:03:18  87     01:03:27
  87 730  Ian Norman             M60 (001/062) Heaton Harriers           01:03:19  88     01:03:27
  88 873  Phil Sharpe            M30 (030/108) [Unattached]              01:03:23  90     01:03:31
  89 676  Jeff Miller            M50 (012/133) Darlington Harriers + AC  01:03:22  89     01:03:32
  90 148  Christopher Burton     M30 (031/108) North East Project        01:03:31  96     01:03:35
  91 614  Mark Lowe              M50 (013/133) North East Project        01:03:30  94     01:03:35
  92 1087 Nick Williams          M30 (032/108) [Unattached]              01:03:30  93     01:03:36
  93 165  Dom Carter             MS  (014/038) York Postal Harriers      01:03:31  95     01:03:38
  94 807  Matthew Randall        MS  (015/038) Bedale + Aiskew Runners   01:03:16  86     01:03:49
  95 587  David Lash             M40 (029/165) Sunderland Harriers       01:03:46  97     01:03:50
  96 679  Craig Mills            M40 (030/165) [Unattached]              01:03:29  91     01:03:56
  97 492  Douglas Howarth        M50 (014/133) North York Moors AC       01:03:53  98     01:03:57
  98 1115 Iain Young             MS  (016/038) Ilkley Harriers           01:03:54  99     01:04:03
  99 250  Kieron Day             M30 (033/108) Birtley AC                01:04:01  102    01:04:04
 100 996  Mark Thomas            M40 (031/165) [Unattached]              01:03:58  101    01:04:05
 101 31   Jonathon Archer        M40 (032/165) Stockton Striders AC      01:03:56  100    01:04:10
 102 359  Paul Garrens           M40 (033/165) [Unattached]              01:04:05  103    01:04:11
 103 166  Jim Carter             M40 (034/165) York Postal Harriers      01:04:05  104    01:04:12
 104 1012 Darren Townend         M40 (035/165) Nidd Valley Road Runners  01:04:16  105    01:04:21
 105 940  Alistair Steele        MS  (017/038) Ripon Runners             01:04:21  106    01:04:26
 106 108  Paul Bowes             M50 (015/133) Shrewsbury AC             01:04:29  107    01:04:32
 107 555  Michael Keedy          M50 (016/133) Hambleton Athletics + RC  01:03:29  92     01:04:38
 108 23   John Anderson          M30 (034/108) Hartlepool Burn Road Harr 01:04:34  110    01:04:39
 109 219  Richard Crombie        M40 (036/165) Stainland Lions RC        01:04:35  111    01:04:42
 110 370  Paul Gilsenan          M40 (037/165) [Unattached]              01:04:33  109    01:04:44
 111 651  Paul McDermott         M50 (017/133) Redcar Running Club       01:04:31  108    01:04:44
 112 539  David Jones            M40 (038/165) Quakers Running Club      01:04:37  112    01:04:47
 113 865  Helen Scott            F40 (002/125) Middlesbrough + Cleveland 01:04:45  113    01:04:51
 114 1113 Russell Wright         M30 (035/108) Orchard Eagles RC         01:04:51  114    01:04:57
 115 1116 Jess Young             F30 (004/063) Swaledale Runners         01:04:57  115    01:05:03
 116 120  Paul Brittenden        M40 (039/165) [Unattached]              01:04:59  117    01:05:04
 117 571  Michael Kipling        M40 (040/165) Quakers Running Club      01:04:57  116    01:05:08
 118 1005 Andy Todd              M50 (018/133) Nidd Valley Road Runners  01:05:09  121    01:05:12
 119 691  Ben Morgan             MS  (018/038) [Unattached]              01:05:08  119    01:05:18
 120 567  Oliver Kinder          M30 (036/108) [Unattached]              01:05:09  120    01:05:21
 121 711  Tom Murphy             MS  (019/038) [Unattached]              01:05:03  118    01:05:22
 122 745  Andrew Overend         M40 (041/165) Ilkley Harriers           01:05:17  122    01:05:25
 123 267  Nick Dixon             M30 (037/108) [Unattached]              01:05:24  123    01:05:26
 124 1074 Mark Whiteman          M50 (019/133) Easingwold Running Club   01:05:27  124    01:05:38
 125 512  David I'Anson          M60 (002/062) Lonely Goat RC            01:05:44  127    01:05:44
 126 541  Floyd Jones            M50 (020/133) Aycliffe Running Club     01:05:33  125    01:05:48
 127 36   Peter Armstrong        M30 (038/108) [Unattached]              01:05:40  126    01:05:50
 128 871  Ben Shacklock          M40 (042/165) Harrogate Harriers        01:05:53  129    01:05:55
 129 411  Simon Hall             M30 (039/108) Tyne Bridge Harriers      01:05:51  128    01:06:05
 130 901  Aiveen Smith           F30 (005/063) Horsforth Harriers        01:06:07  130    01:06:11
 131 224  Alastair Da Costa      M50 (021/133) Harrogate Harriers        01:06:07  131    01:06:12
 132 374  Vaughan Godber         M50 (022/133) Hartlepool Burn Road Harr 01:06:07  132    01:06:17
 133 1101 Katie Wise             F40 (003/125) Pocklington Runners       01:06:21  134    01:06:27
 134 1006 David Todd             M40 (043/165) Easingwold Running Club   01:06:21  135    01:06:29
 135 59   Abby Barker            F30 (006/063) Stockton Striders AC      01:06:10  133    01:06:30
 136 1004 Mikey Tindale          MS  (020/038) Tyne Bridge Harriers      01:06:29  137    01:06:35
 137 450  Dale Hepples           M40 (044/165) Scarborough Athletic Club 01:06:33  139    01:06:38
 138 586  Steve Large            M50 (023/133) Horsforth Harriers        01:06:37  141    01:06:41
 139 493  Jamie Howe             M30 (040/108) [Unattached]              01:06:35  140    01:06:45
 140 725  Steve Newbould         M40 (045/165) [Unattached]              01:06:23  136    01:06:50
 141 752  Gavin Park             M40 (046/165) Horsforth Harriers        01:06:31  138    01:06:50
 142 362  Adam Gerrish           MS  (021/038) Ilkley Harriers           01:06:50  143    01:06:52
 143 604  Chris Lines            M50 (024/133) Sedgefield Harriers       01:06:51  144    01:07:02
 144 38   Christian Arnold       M30 (041/108) [Unattached]              01:06:41  142    01:07:06
 145 982  Mark Taylor            M40 (047/165) Redcar Running Club       01:07:03  145    01:07:16
 146 522  Anthony Jefford        M30 (042/108) Richmond + Zetland Harrs  01:07:07  146    01:07:16
 147 620  Craig Macauley         M30 (043/108) Knaresborough Striders    01:07:13  149    01:07:16
 148 971  Barry Talman           M40 (048/165) Darlington Harriers + AC  01:07:12  148    01:07:23
 149 1051 Mil Walton             M40 (049/165) Sedgefield Harriers       01:07:10  147    01:07:27
 150 87   Tracy Biney            F40 (004/125) North York Moors AC       01:07:16  150    01:07:31
 151 1121 Simon Watson           M50 (025/133) Harrogate Harriers        01:07:21  152    01:07:37
 152 34   Sally Armitage         F40 (005/125) Ilkley Harriers           01:07:35  154    01:07:44
 153 1128 Andrew Harris          M40 (050/165) Nidd Valley Road Runners  01:07:51  156    01:07:54
 154 687  Graham Molyneux        M60 (003/062) Harrogate Harriers        01:07:33  153    01:07:57
 155 447  Sam Heathcote          MS  (022/038) Nidd Valley Road Runners  01:07:59  157    01:08:04
 156 1002 Matt Thurman           M30 (044/108) Dewsbury Road Runners     01:07:18  151    01:08:08
 157 299  Matthew Ellaway        M40 (051/165) [Unattached]              01:07:48  155    01:08:09
 158 193  Trevor Clough          M60 (004/062) Leeds City AC             01:08:08  162    01:08:16
 159 2    Hayden Adams           M30 (045/108) Harrogate Harriers        01:07:59  158    01:08:16
 160 15   Kirsty Allen           F40 (006/125) Baildon Runners           01:08:06  161    01:08:18
 161 1089 Allan Wilson           M50 (026/133) Middlesbrough + Cleveland 01:08:06  160    01:08:18
 162 946  James Stewart          MS  (023/038) Tyne Bridge Harriers      01:08:01  159    01:08:20
 163 924  Patricia Speedie       F50 (001/087) New Marske Harriers       01:08:16  164    01:08:21
 164 1041 David Walker           M50 (027/133) Sedgefield Harriers       01:08:17  165    01:08:36
 165 152  Hannah Butcher         F30 (007/063) Barnsley AC               01:08:42  168    01:08:48
 166 96   Rebecca Blain          FS  (002/039) Tyne Bridge Harriers      01:08:39  166    01:08:51
 167 776  Ian Pickett            M40 (052/165) Tyne Bridge Harriers      01:08:39  167    01:08:51
 168 788  Mark Poole             M30 (046/108) North East Project        01:08:48  170    01:09:03
 169 399  Graham Guy             M40 (053/165) York Postal Harriers      01:08:57  172    01:09:04
 170 79   Simon Bennett          M60 (005/062) Ackworth Road Runners +AC 01:09:00  173    01:09:06
 171 227  Paul Dalton            M40 (054/165) Aycliffe Running Club     01:08:16  163    01:09:08
 172 442  Simon Hayes            M30 (047/108) [Unattached]              01:08:54  171    01:09:08
 173 440  Loz Hawksworth         M30 (048/108) Nidd Valley Road Runners  01:09:01  174    01:09:15
 174 375  Richard Godden         M50 (028/133) Pudsey Pacers RunningClub 01:09:11  175    01:09:19
 175 962  Tracey Surtees         F30 (008/063) Aycliffe Running Club     01:09:16  177    01:09:24
 176 510  Glen Hutchinson        M30 (049/108) [Unattached]              01:08:46  169    01:09:25
 177 808  Jack Rank              MS  (024/038) York Knavesmire Harriers  01:09:17  178    01:09:26
 178 335  Shaun Flewker-Barker   M30 (050/108) Redcar Running Club       01:09:24  180    01:09:29
 179 787  Joe Poole              M30 (051/108) Thirsk + Sowerby Harriers 01:09:12  176    01:09:31
 180 529  Kenny Johnson          M40 (055/165) Billingham Marsh House H. 01:09:18  179    01:09:38
 181 293  Edward Dunn            M30 (052/108) York Knavesmire Harriers  01:09:25  181    01:09:42
 182 353  Colin Gandy            M40 (056/165) Sedgefield Harriers       01:09:32  183    01:09:49
 183 663  Robert McWilliam       M50 (029/133) Selby Striders            01:09:25  182    01:09:50
 184 1048 Morven Wallace         M40 (057/165) Pudsey Pacers RunningClub 01:09:44  185    01:09:52
 185 945  Hannah Stewart         F30 (009/063) Tyne Bridge Harriers      01:09:44  186    01:09:56
 186 812  Mark Raw               M40 (058/165) [Unattached]              01:09:38  184    01:10:03
 187 780  Oliver Pike            M40 (059/165) Penistone Footpath Runnrs 01:09:46  187    01:10:18
 188 29   Paul Appleby           M30 (053/108) Valley Striders           01:10:16  192    01:10:20
 189 1114 Tracey Wright          F30 (010/063) [Unattached]              01:10:15  191    01:10:20
 190 27   Darren Ansbro          M40 (060/165) Billingham Marsh House H. 01:10:13  190    01:10:23
 191 162  Graeme Carr            M50 (030/133) Tyne Bridge Harriers      01:10:10  189    01:10:25
 192 858  Jeremy Salmon          M40 (061/165) Nidd Valley Road Runners  01:10:27  194    01:10:31
 193 1    David Abrook           M60 (006/062) North York Moors AC       01:10:20  193    01:10:34
 194 471  Thomas Hodson          M30 (054/108) Ripon Runners             01:10:44  195    01:10:47
 195 756  Robert Parker          M40 (062/165) Stockton Striders AC      01:10:09  188    01:10:48
 196 759  Derek Parrington       M50 (031/133) Stainland Lions RC        01:10:45  196    01:10:53
 197 735  Theresa Oldroyd        F50 (002/087) Harrogate Harriers        01:10:48  197    01:11:05
 198 969  Jody Sygrove           M40 (063/165) Thirsk + Sowerby Harriers 01:11:05  200    01:11:08
 199 595  Derek Lee              M40 (064/165) Airecentre Pacers         01:11:05  201    01:11:11
 200 643  Alex Matthewson        M30 (055/108) Wetherby Runners AC       01:11:01  199    01:11:14
 201 113  Alan Boyd              M60 (007/062) Pontefract AC             01:11:06  202    01:11:16
 202 144  Richard Burke          M50 (032/133) Ackworth Road Runners +AC 01:11:07  203    01:11:26
 203 130  Ian Brown              M50 (033/133) Darlington Harriers + AC  01:11:22  205    01:11:31
 204 215  Sue Crabtree           F50 (003/087) St. Theresa's AC          01:11:24  206    01:11:35
 205 1070 Helen Wells            F30 (011/063) Dewsbury Road Runners     01:10:52  198    01:11:42
 206 112  Paul Bowman            M60 (008/062) North York Moors AC       01:11:35  209    01:11:44
 207 717  Hayley Nancolas        F40 (007/125) Valley Striders           01:11:43  211    01:11:49
 208 1025 Muhammad Umar          M30 (056/108) Thirsk + Sowerby Harriers 01:11:10  204    01:11:50
 209 655  Roy McGhie             M30 (057/108) Easingwold Running Club   01:11:52  213    01:12:00
 210 425  Mark Harney            M50 (034/133) York Triathlon Club       01:11:32  208    01:12:04
 211 535  Samuel Johnston        MS  (025/038) Stockton Striders AC      01:11:50  212    01:12:11
 212 636  Thomas Marrs           M30 (058/108) Stockton Striders AC      01:11:57  214    01:12:17
 213 391  Callum Greig           MS  (026/038) [Unattached]              01:11:29  207    01:12:18
 214 596  Nick Leggott           M50 (035/133) [Unattached]              01:12:04  215    01:12:18
 215 448  Andrew Heather         M50 (036/133) York Postal Harriers      01:12:15  217    01:12:23
 216 71   Elinor Beecher         FS  (003/039) Harrogate Harriers        01:11:39  210    01:12:27
 217 1037 Josh Wainwright        MS  (027/038) Idle AC                   01:12:16  218    01:12:29
 218 132  Pauline Brown          F50 (004/087) Darlington Harriers + AC  01:12:11  216    01:12:33
 219 673  Peter Milburn          M60 (009/062) Sedgefield Harriers       01:12:34  221    01:12:49
 220 74   Steven Bell            M40 (065/165) York Knavesmire Harriers  01:12:40  223    01:12:51
 221 739  Jonathan O'Neill       M50 (037/133) York Knavesmire Harriers  01:12:34  220    01:12:51
 222 733  Rich O'Gorman          M40 (066/165) [Unattached]              01:12:29  219    01:12:53
 223 233  Lisa Darby             F40 (008/125) Sedgefield Harriers       01:12:36  222    01:12:58
 224 397  Jane Grundy            F30 (012/063) Ripon Runners             01:12:51  224    01:12:59
 225 650  Christine McCarthy     F60 (001/031) Pontefract AC             01:12:57  227    01:13:06
 226 401  Owain Gwilym           M40 (067/165) Airecentre Pacers         01:13:04  231    01:13:10
 227 981  Laurence Taylor        M60 (010/062) North York Moors AC       01:12:53  225    01:13:10
 228 957  Peter Summerbell       M50 (038/133) Sedgefield Harriers       01:12:58  228    01:13:15
 229 494  Simon Howson           M40 (068/165) York Knavesmire Harriers  01:13:02  229    01:13:19
 230 803  Mark Raine             M40 (069/165) Sedgefield Harriers       01:13:18  233    01:13:35
 231 5    Ken Addison            M60 (011/062) Red Rose Road Runners     01:13:27  234    01:13:36
 232 258  Davide Di Maio         M40 (070/165) Easingwold Running Club   01:13:38  236    01:13:46
 233 274  Mark Dodsworth         M40 (071/165) York Postal Harriers      01:13:32  235    01:13:53
 234 684  Gordon Mitchell        M40 (072/165) Orchard Eagles RC         01:12:55  226    01:13:56
 235 481  Kevin Hood             M40 (073/165) Wallsend Harriers         01:13:59  240    01:14:20
 236 39   Simon Arnold           M50 (039/133) [Unattached]              01:14:12  243    01:14:25
 237 254  Richard Degg           M50 (040/133) Redcar Running Club       01:13:56  239    01:14:27
 238 167  Poppy Cartwright       FS  (004/039) Airecentre Pacers         01:14:01  242    01:14:29
 239 836  Ben Robinson           M50 (041/133) Stockton Striders AC      01:13:53  238    01:14:33
 240 912  Mark Smith             M40 (074/165) [Unattached]              01:14:25  246    01:14:34
 241 765  Brenda Peake           F40 (009/125) Airecentre Pacers         01:14:00  241    01:14:45
 242 461  Jamie Hill             M40 (075/165) Roberttown Road Runners   01:13:52  237    01:14:48
 243 526  Ed Johnson             MS  (028/038) [Unattached]              01:14:35  251    01:14:49
 244 204  Neil Cooper            M30 (059/108) [Unattached]              01:13:04  230    01:14:53
 245 200  James Cook             M40 (076/165) Roundhay Runners          01:14:41  252    01:14:57
 246 950  Hannah Storm           F40 (010/125) York Knavesmire Harriers  01:14:43  254    01:15:00
 247 64   Charlotte Baston       FS  (005/039) York Knavesmire Harriers  01:14:34  247    01:15:02
 248 297  Dan Edwards            MS  (029/038) York Knavesmire Harriers  01:14:34  248    01:15:02
 249 1068 H. Webster-Costella    FS  (006/039) Jarrow + Hebburn AC       01:14:34  250    01:15:02
 250 761  Suzanne Patterson      F50 (005/087) Stainland Lions RC        01:14:21  245    01:15:03
 251 641  Emma Matthews          F40 (011/125) Stockton Striders AC      01:13:16  232    01:15:04
 252 1042 Jackie Walker          F50 (006/087) North East Project        01:14:54  256    01:15:12
 253 373  Steph Gledhill         F40 (012/125) Valley Striders           01:15:10  259    01:15:23
 254 718  Becky Naylor           F40 (013/125) Lonely Goat RC            01:14:49  255    01:15:25
 255 1127 Steven Wilson          M50 (042/133) Sunderland Strollers      01:14:18  244    01:15:25
 256 956  Dawn Sulley            F50 (007/087) New Marske Harriers       01:15:13  261    01:15:27
 257 818  Kimberley Reeve        F50 (008/087) Richmond + Zetland Harrs  01:15:11  260    01:15:28
 258 881  Steven Sibbald         M30 (060/108) Tyne Bridge Harriers      01:15:18  266    01:15:29
 259 880  James Sibbald          M40 (077/165) Tyne Bridge Harriers      01:15:18  270    01:15:30
 260 640  Lucy Matheson          F40 (014/125) Tyne Bridge Harriers      01:15:20  272    01:15:31
 261 892  Liz Simpson            F40 (015/125) Stockton Striders AC      01:15:03  257    01:15:31
 262 484  Jo Horan               F40 (016/125) Queensbury Running Club   01:15:20  271    01:15:31
 263 457  Clare Higgins          FS  (007/039) Durham City Harriers      01:15:07  258    01:15:38
 264 958  Chris Sumsion          M50 (043/133) Tyne Bridge Harriers      01:15:23  273    01:15:39
 265 698  Robert Morrall         M40 (078/165) [Unattached]              01:14:42  253    01:15:41
 266 192  Steven Close           M40 (079/165) Harrogate Harriers        01:15:25  276    01:15:44
 267 1132 George Wade            M30 (061/108) [Unattached]              01:15:17  265    01:15:45
 268 342  Sue Francis            F50 (009/087) Ackworth Road Runners +AC 01:14:34  249    01:15:47
 269 1083 Jenny Wilkie           F40 (017/125) North York Moors AC       01:15:18  269    01:15:49
 270 543  Simon Jones            M50 (044/133) Abbey Runners             01:15:16  263    01:15:51
 271 295  Jonathan Easton        M40 (080/165) Nidd Valley Road Runners  01:15:14  262    01:15:54
 272 198  Jonathan Conway        M30 (062/108) [Unattached]              01:15:24  274    01:16:00
 273 933  Sarah Staiano          F40 (018/125) Nidd Valley Road Runners  01:15:49  283    01:16:03
 274 557  Janice Kelly           F50 (010/087) Run Peterlee              01:15:16  264    01:16:05
 275 343  Richard Freeman        M40 (081/165) Easingwold Running Club   01:15:18  267    01:16:06
 276 482  Steve Hood             M40 (082/165) [Unattached]              01:15:28  277    01:16:07
 277 732  Mark Nursey            M30 (063/108) [Unattached]              01:16:00  286    01:16:11
 278 56   Phil Ballard           M60 (012/062) Redcar Running Club       01:15:45  282    01:16:15
 279 1096 Peter Winder           M40 (083/165) [Unattached]              01:15:38  279    01:16:15
 280 777  Kieran Pickles         M30 (064/108) Dewsbury Road Runners     01:15:29  278    01:16:20
 281 189  John Clayton           M30 (065/108) [Unattached]              01:15:18  268    01:16:22
 282 337  Gary Forster           M40 (084/165) Sedgefield Harriers       01:15:51  284    01:16:30
 283 686  Monika Molnar          F40 (019/125) Blackhill Bounders        01:16:00  285    01:16:39
 284 62   Stephen Barraclough    M50 (045/133) Lonely Goat RC            01:16:00  287    01:16:41
 285 790  Andrew Potter          M30 (066/108) [Unattached]              01:16:23  289    01:16:44
 286 864  Luke Scorer            M30 (067/108) [Unattached]              01:16:24  290    01:16:44
 287 890  Jonathan Simpson       M40 (085/165) [Unattached]              01:16:00  288    01:16:46
 288 334  Andrew Fletcher        M60 (013/062) Swaledale Runners         01:16:31  293    01:16:48
 289 741  Rebecca O'Neill        F40 (020/125) Stainland Lions RC        01:16:28  292    01:16:50
 290 16   Kris Allen             M40 (086/165) Stockton Striders AC      01:16:24  291    01:16:51
 291 242  Glenn Davies           M50 (046/133) Swaledale Runners         01:16:50  297    01:16:57
 292 726  Jason Newman           M40 (087/165) [Unattached]              01:16:52  299    01:16:59
 293 564  Stephen Kettle         M50 (047/133) Tyne Bridge Harriers      01:16:49  295    01:17:03
 294 1130 Roy Huggins            M50 (048/133) Valley Striders           01:15:42  280    01:17:04
 295 675  Graham Miller          M40 (088/165) Orchard Eagles RC         01:15:25  275    01:17:04
 296 222  Aidan Crowe            M30 (068/108) Sunderland Harriers       01:15:44  281    01:17:06
 297 221  Mark Crossland         M50 (049/133) Ripon Runners             01:16:51  298    01:17:12
 298 1034 Michael Vinegrad       M40 (089/165) Chapel Allerton RR        01:17:04  302    01:17:16
 299 919  Mike Sonley            M50 (050/133) [Unattached]              01:16:42  294    01:17:27
 300 235  Chris Darley           M40 (090/165) [Unattached]              01:17:09  303    01:17:29
 301 983  Richard Taylor         M40 (091/165) Tyne Bridge Harriers      01:17:19  305    01:17:35
 302 412  Sarah Hamblin          F40 (021/125) Tyne Bridge Harriers      01:17:19  306    01:17:35
 303 52   Phil Baines            M40 (092/165) Stockton Striders AC      01:16:53  300    01:17:35
 304 348  Sam Fugill             M30 (069/108) Nidd Valley Road Runners  01:17:35  312    01:17:40
 305 853  Lisa Rudkin            F50 (011/087) North Leeds Fell Runners  01:17:21  307    01:17:42
 306 341  Laura Francis          FS  (008/039) Nidd Valley Road Runners  01:17:33  310    01:17:48
 307 1086 Joshua Williams        M30 (070/108) Easingwold Running Club   01:17:04  301    01:17:52
