MALE SENIORS |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 1 | Jordan Howe | York Postal Harriers | 00:32:16 | 1 | 00:32:16 |
2 | 2 | Rome Doisneau | [Unattached] | 00:34:32 | 2 | 00:34:32 |
3 | 5 | Robin Stacey | York Acorn Running Club | 00:36:48 | 5 | 00:36:48 |
4 | 6 | Jamie Baker | Ripon Runners | 00:36:54 | 6 | 00:36:54 |
5 | 8 | Jon Kenyon | [Unattached] | 00:37:25 | 8 | 00:37:25 |
6 | 10 | Tom Borrowdale | Harrogate Harriers | 00:38:01 | 10 | 00:38:01 |
7 | 12 | Matt Jones | Thirsk & Sowerby Harriers | 00:38:25 | 12 | 00:38:26 |
8 | 16 | Ben Jecock | Easingwold Running Club | 00:38:42 | 15 | 00:38:48 |
9 | 23 | Joe Dodsworth | Easingwold Running Club | 00:39:15 | 23 | 00:39:19 |
10 | 25 | Tom Levi | Thirsk & Sowerby Harriers | 00:39:33 | 25 | 00:39:35 |
11 | 26 | Matthew Carling | North York Moors AC | 00:39:46 | 26 | 00:39:48 |
12 | 31 | Fergus McClanachan | Easingwold Running Club | 00:40:51 | 31 | 00:40:56 |
13 | 34 | Benjamin Briffaud | York Postal Harriers | 00:41:27 | 34 | 00:41:31 |
14 | 40 | Rory Henderson | York Knavesmire Harriers | 00:42:06 | 40 | 00:42:10 |
15 | 43 | Muhammad Umar | Thirsk & Sowerby Harriers | 00:43:10 | 43 | 00:43:13 |
16 | 44 | Simon Byrne | [Unattached] | 00:43:25 | 44 | 00:43:34 |
17 | 47 | Paul Davies | Quakers Running Club | 00:43:44 | 47 | 00:43:51 |
18 | 50 | Stephen Hobson | York Knavesmire Harriers | 00:44:08 | 50 | 00:44:11 |
19 | 53 | Freddie Walker | [Unattached] | 00:44:52 | 55 | 00:44:56 |
20 | 56 | Mark Bullimore | [Unattached] | 00:44:51 | 54 | 00:45:05 |
21 | 58 | Nicholis Gill | [Unattached] | 00:45:05 | 59 | 00:45:10 |
22 | 67 | Edward Ramsden | [Unattached] | 00:45:50 | 67 | 00:45:54 |
23 | 70 | Jordan Beecham | [Unattached] | 00:46:01 | 71 | 00:46:08 |
24 | 72 | Adam Harper-Walker | Thirsk & Sowerby Harriers | 00:46:00 | 70 | 00:46:12 |
25 | 95 | Tim McKenzie | York Acorn Running Club | 00:48:26 | 94 | 00:48:35 |
26 | 101 | Tom Robson | [Unattached] | 00:49:19 | 106 | 00:49:23 |
27 | 143 | Oliver Henley | [Unattached] | 00:53:04 | 143 | 00:53:17 |
28 | 151 | Jon Mutton | [Unattached] | 00:54:12 | 152 | 00:54:22 |
29 | 159 | Daniel Greenhalgh | [Unattached] | 00:54:35 | 158 | 00:54:54 |
30 | 160 | Stephen Sharp | [Unattached] | 00:54:36 | 159 | 00:54:55 |
31 | 165 | Matt Pearson | [Unattached] | 00:55:23 | 165 | 00:55:38 |
32 | 171 | Joseph McAnerney | [Unattached] | 00:55:52 | 172 | 00:55:58 |
33 | 184 | Jason Whiting | [Unattached] | 00:56:43 | 185 | 00:56:49 |
34 | 187 | Connor Emerson | [Unattached] | 00:56:22 | 180 | 00:57:16 |
35 | 243 | Nathan Hewitt | [Unattached] | 01:03:34 | 243 | 01:03:55 |
36 | 248 | Rob Harker | [Unattached] | 01:04:28 | 249 | 01:04:34 |
37 | 263 | Adam Hodgkinson | [Unattached] | 01:08:28 | 265 | 01:08:48 |
38 | 271 | Jack Slater | [Unattached] | 01:13:26 | 271 | 01:13:29 |
|
MALES - OVER 40 CATEGORY |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 3 | James Wilson | Bridlington Road Runners | 00:34:57 | 3 | 00:34:58 |
2 | 4 | Mark Lawrence | York Knavesmire Harriers | 00:36:38 | 4 | 00:36:39 |
3 | 7 | Darren Townend | Nidd Valley Road Runners | 00:37:23 | 7 | 00:37:23 |
4 | 9 | Andy Sales | Northowram Pumas | 00:37:25 | 9 | 00:37:27 |
5 | 11 | John Chatwin | Ripon Runners | 00:38:22 | 11 | 00:38:22 |
6 | 14 | Andrew Harris | Nidd Valley Road Runners | 00:38:36 | 14 | 00:38:36 |
7 | 17 | Guy Close | Knaresborough Striders | 00:38:51 | 18 | 00:38:52 |
8 | 18 | Kevin Clark | Nidd Valley Road Runners | 00:38:49 | 17 | 00:38:55 |
9 | 19 | Mark Thomas | [Unattached] | 00:38:53 | 19 | 00:38:56 |
10 | 20 | Kim Brown | [Unattached] | 00:38:54 | 20 | 00:38:56 |
11 | 24 | Steve Newbould | Nidd Valley Road Runners | 00:39:29 | 24 | 00:39:29 |
12 | 27 | Damian Mawer | York Postal Harriers | 00:39:57 | 27 | 00:40:01 |
13 | 29 | Darren Wright | Quakers Running Club | 00:40:08 | 29 | 00:40:11 |
14 | 32 | Greg Hart | [Unattached] | 00:41:13 | 32 | 00:41:14 |
15 | 33 | Rob Dent | Quakers Running Club | 00:41:21 | 33 | 00:41:24 |
16 | 38 | Peter Dunne | [Unattached] | 00:41:51 | 38 | 00:41:54 |
17 | 39 | Ollie Pears | [Unattached] | 00:42:05 | 39 | 00:42:07 |
18 | 42 | Matt Williams | [Unattached] | 00:42:35 | 42 | 00:42:38 |
19 | 48 | Philip Neal | Quakers Running Club | 00:43:53 | 48 | 00:44:00 |
20 | 49 | Davide Di Maio | York Knavesmire Harriers | 00:44:07 | 49 | 00:44:07 |
21 | 52 | Robert Rounding | York Knavesmire Harriers | 00:44:33 | 52 | 00:44:40 |
22 | 61 | Jonathan Simpson | [Unattached] | 00:45:20 | 62 | 00:45:20 |
23 | 66 | Scott Beaumont | Quakers Running Club | 00:45:44 | 66 | 00:45:52 |
24 | 74 | Simon Farley-Smith | Quakers Running Club | 00:46:09 | 73 | 00:46:17 |
25 | 78 | James Powell | Run York Plus | 00:46:30 | 78 | 00:46:37 |
26 | 79 | Simon Bird | [Unattached] | 00:46:48 | 79 | 00:46:57 |
27 | 82 | Craig Westmoreland | [Unattached] | 00:46:58 | 82 | 00:47:07 |
28 | 93 | Dylan Summers | [Unattached] | 00:48:21 | 93 | 00:48:30 |
29 | 98 | Shaun Horsfield | [Unattached] | 00:48:53 | 98 | 00:48:55 |
30 | 99 | Adrian Houlston | [Unattached] | 00:49:07 | 100 | 00:49:19 |
31 | 102 | Paul Dalton | Aycliffe Running Club | 00:49:22 | 107 | 00:49:24 |
32 | 104 | Richard Beckett | Goole Viking Striders | 00:49:18 | 105 | 00:49:26 |
33 | 109 | Jamie Dilasser | Nidd Valley Road Runners | 00:49:30 | 109 | 00:49:35 |
34 | 123 | Ian Walbridge | [Unattached] | 00:51:05 | 121 | 00:51:29 |
35 | 131 | Paul Westmoreland | [Unattached] | 00:51:55 | 131 | 00:52:06 |
36 | 132 | Wayne Westmoreland | [Unattached] | 00:51:56 | 132 | 00:52:06 |
37 | 133 | Rob Davisworth | [Unattached] | 00:52:04 | 134 | 00:52:13 |
38 | 134 | Lee Edwards | [Unattached] | 00:51:59 | 133 | 00:52:14 |
39 | 139 | Andy Clewes | [Unattached] | 00:52:52 | 142 | 00:53:03 |
40 | 149 | Greg Clements | [Unattached] | 00:54:03 | 150 | 00:54:17 |
41 | 157 | James Carpenter | Easingwold Running Club | 00:54:40 | 160 | 00:54:52 |
42 | 163 | Chris Rawson | [Unattached] | 00:55:10 | 163 | 00:55:23 |
43 | 192 | Chris Sheard | [Unattached] | 00:57:15 | 189 | 00:57:38 |
44 | 215 | Paul Reid | [Unattached] | 00:59:26 | 216 | 00:59:35 |
45 | 227 | J. Appleton-Metcalfe | [Unattached] | 00:59:59 | 224 | 01:00:25 |
46 | 229 | Jason White | [Unattached] | 01:00:50 | 229 | 01:01:14 |
47 | 265 | Alex Lochhead | [Unattached] | 01:08:05 | 261 | 01:09:00 |
48 | 272 | Ian Robson | [Unattached] | 01:14:03 | 272 | 01:14:15 |
|
MALES - OVER 50 CATEGORY |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 15 | Paul Ellis | Richmond & Zetland Harrs | 00:38:43 | 16 | 00:38:45 |
2 | 21 | Stephen Loseby | Easingwold Running Club | 00:38:55 | 21 | 00:38:57 |
3 | 22 | Paul Peacock | Thirsk & Sowerby Harriers | 00:39:03 | 22 | 00:39:05 |
4 | 28 | Martin Lofthouse | Nidd Valley Road Runners | 00:40:05 | 28 | 00:40:06 |
5 | 35 | Neil Bowmer | Swaledale Runners | 00:41:39 | 35 | 00:41:40 |
6 | 45 | Martin Dobson | [Unattached] | 00:43:30 | 45 | 00:43:37 |
7 | 60 | Rob Gillham | Quakers Running Club | 00:45:14 | 60 | 00:45:20 |
8 | 68 | Nigel Ramsden | Easingwold Running Club | 00:45:50 | 68 | 00:45:55 |
9 | 69 | Simon Cocker | Nidd Valley Road Runners | 00:45:56 | 69 | 00:46:01 |
10 | 76 | David Waddington | Easingwold Running Club | 00:46:11 | 74 | 00:46:19 |
11 | 83 | Paul MacMillan | [Unattached] | 00:46:51 | 80 | 00:47:08 |
12 | 87 | David Tervit | Thirsk & Sowerby Harriers | 00:47:07 | 86 | 00:47:26 |
13 | 91 | Paul Atkinson | Thirsk & Sowerby Harriers | 00:48:15 | 91 | 00:48:20 |
14 | 94 | Nick Crebbin | Nidd Valley Road Runners | 00:48:27 | 95 | 00:48:32 |
15 | 96 | Mark Walker | Harrogate Harriers | 00:48:34 | 96 | 00:48:38 |
16 | 107 | Ian Mitchell | Knaresborough Striders | 00:49:00 | 99 | 00:49:33 |
17 | 110 | Jeremy Scott | Nidd Valley Road Runners | 00:49:32 | 110 | 00:49:43 |
18 | 111 | Lewis Ryan | [Unattached] | 00:49:34 | 111 | 00:49:49 |
19 | 120 | Chris Morris | Nidd Valley Road Runners | 00:50:37 | 120 | 00:50:43 |
20 | 129 | Colm O'Cofaigh | Ripon Runners | 00:51:47 | 130 | 00:51:58 |
21 | 135 | Darren Alderson | Quakers Running Club | 00:52:25 | 135 | 00:52:35 |
22 | 140 | Chris Parkin | [Unattached] | 00:52:42 | 137 | 00:53:04 |
23 | 141 | Paul Greaney | [Unattached] | 00:52:50 | 139 | 00:53:13 |
24 | 147 | Mark Armstrong | [Unattached] | 00:53:51 | 148 | 00:53:57 |
25 | 150 | Michael Williams | LABC Runners | 00:54:15 | 154 | 00:54:18 |
26 | 152 | Paul Holliday | [Unattached] | 00:54:05 | 151 | 00:54:22 |
27 | 164 | David Cooke | [Unattached] | 00:55:13 | 164 | 00:55:28 |
28 | 170 | Paul Hoskins | [Unattached] | 00:55:44 | 169 | 00:55:55 |
29 | 198 | Stephen Daniel | Easingwold Running Club | 00:58:05 | 199 | 00:58:14 |
30 | 204 | Colin Lea | York Knavesmire Harriers | 00:58:23 | 204 | 00:58:42 |
31 | 221 | Robert Cooper | Easingwold Running Club | 00:59:47 | 222 | 00:59:58 |
32 | 261 | Richard Hughes | Quakers Running Club | 01:08:09 | 263 | 01:08:28 |
33 | 274 | Andrew Ward | [Unattached] | 01:14:35 | 274 | 01:14:58 |
|
MALES - OVER 60 CATEGORY |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 13 | Mark Hall | Otley AC | 00:38:35 | 13 | 00:38:36 |
2 | 36 | Colin Fletcher | Easingwold Running Club | 00:41:42 | 37 | 00:41:44 |
3 | 37 | Billy Harris | Quakers Running Club | 00:41:41 | 36 | 00:41:47 |
4 | 41 | Lenny Lennox | Ripon Runners | 00:42:26 | 41 | 00:42:27 |
5 | 54 | Stephen Ruddock | [Unattached] | 00:44:50 | 53 | 00:44:58 |
6 | 55 | Andrew Fletcher | Swaledale Runners | 00:45:02 | 56 | 00:45:03 |
7 | 57 | Nik Forman | Knaresborough Striders | 00:45:04 | 57 | 00:45:09 |
8 | 59 | Howard Thompson | Easingwold Running Club | 00:45:04 | 58 | 00:45:10 |
9 | 62 | Neil Strange | York Knavesmire Harriers | 00:45:20 | 61 | 00:45:24 |
10 | 75 | Jim Holding | Pocklington Runners | 00:46:14 | 76 | 00:46:18 |
11 | 77 | David Senneck | [Unattached] | 00:46:18 | 77 | 00:46:34 |
12 | 81 | Mike Pullon | Pocklington Runners | 00:47:01 | 83 | 00:47:03 |
13 | 85 | David Womersley | Horsforth Harriers | 00:47:06 | 85 | 00:47:13 |
14 | 92 | Tim Pocock | Ripon Runners | 00:48:20 | 92 | 00:48:27 |
15 | 106 | Howard Jeffrey | Otley AC | 00:49:16 | 102 | 00:49:28 |
16 | 113 | Martin Hughes | Penistone Footpath Runnrs | 00:49:54 | 114 | 00:49:56 |
17 | 122 | John Middleton | York Knavesmire Harriers | 00:51:08 | 123 | 00:51:24 |
18 | 125 | David Darton | York Knavesmire Harriers | 00:51:25 | 125 | 00:51:41 |
19 | 136 | John Cooke | Tadcaster Harriers | 00:52:34 | 136 | 00:52:42 |
20 | 168 | Michael Bishop | Easingwold Running Club | 00:55:40 | 167 | 00:55:52 |
21 | 182 | Steve Harrison | [Unattached] | 00:56:27 | 181 | 00:56:45 |
22 | 183 | Simon Greene | [Unattached] | 00:56:37 | 184 | 00:56:48 |
23 | 188 | Pete Waller | [Unattached] | 00:57:17 | 190 | 00:57:33 |
24 | 193 | Nicholas Smith | Nidd Valley Road Runners | 00:57:36 | 194 | 00:57:48 |
25 | 201 | Mark Swinden | Tadcaster Harriers | 00:58:11 | 200 | 00:58:25 |
26 | 203 | Guy Parker | Nidd Valley Road Runners | 00:58:21 | 203 | 00:58:34 |
27 | 206 | Simon Coates | [Unattached] | 00:58:43 | 209 | 00:58:51 |
28 | 217 | Philip Ramsden | Horsforth Harriers | 00:58:58 | 212 | 00:59:41 |
29 | 234 | Gareth Roberts | Easingwold Running Club | 01:02:20 | 237 | 01:02:31 |
30 | 246 | Chris Aldred | [Unattached] | 01:03:45 | 247 | 01:04:18 |
31 | 252 | Marco Hinrichs | [Unattached] | 01:05:08 | 251 | 01:05:33 |
32 | 277 | John Spencer | Penistone Footpath Runnrs | 01:17:45 | 278 | 01:17:53 |
|
MALES - OVER 70 CATEGORY |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 88 | Richard Phillips | [Unattached] | 00:47:34 | 88 | 00:47:59 |
2 | 90 | Christopher Gibson | [Unattached] | 00:48:15 | 90 | 00:48:16 |
3 | 115 | Pete Johnson | [Unattached] | 00:49:58 | 115 | 00:50:01 |
4 | 119 | Martin Luxton | North York Moors AC | 00:50:24 | 119 | 00:50:34 |
5 | 138 | Stephen Brook | Queensbury Running Club | 00:52:51 | 140 | 00:52:58 |
6 | 146 | Paul Bainbridge | Bedale & Aiskew Runners | 00:53:42 | 145 | 00:53:53 |
7 | 166 | Dave Seaman | Nidd Valley Road Runners | 00:55:40 | 168 | 00:55:46 |
8 | 211 | Derek Barker | [Unattached] | 00:59:06 | 213 | 00:59:23 |
9 | 213 | Paul Hodgson | Easingwold Running Club | 00:59:16 | 215 | 00:59:25 |
10 | 222 | Terry Bromfield | York Knavesmire Harriers | 00:59:46 | 221 | 01:00:03 |
11 | 233 | Harry Whitehouse | Scarborough AC | 01:01:58 | 233 | 01:02:14 |
12 | 280 | Robin Brown | [Unattached] | 01:27:49 | 280 | 01:28:14 |
13 | 281 | Paul Adams | York Knavesmire Harriers | 01:28:29 | 281 | 01:28:47 |
14 | 282 | Ian Codling | Thirsk & Sowerby Harriers | 01:48:52 | 282 | 01:49:14 |
|
FEMALE SENIORS |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 71 | Laura Francis | Nidd Valley Road Runners | 00:46:06 | 72 | 00:46:11 |
2 | 100 | Hannah Strange | York Knavesmire Harriers | 00:49:17 | 104 | 00:49:22 |
3 | 105 | Caroline Dunne | [Unattached] | 00:49:10 | 101 | 00:49:28 |
4 | 117 | Zabi Dashwood | Swaledale Runners | 00:50:09 | 117 | 00:50:12 |
5 | 124 | Rachel Gillespie | [Unattached] | 00:51:18 | 124 | 00:51:33 |
6 | 128 | Jess Hardy | Nidd Valley Road Runners | 00:51:38 | 128 | 00:51:50 |
7 | 153 | Alex Walbridge | [Unattached] | 00:53:58 | 149 | 00:54:23 |
8 | 154 | Ellie Radford | [Unattached] | 00:54:14 | 153 | 00:54:24 |
9 | 158 | Jenni Spafford | [Unattached] | 00:54:42 | 161 | 00:54:53 |
10 | 169 | Nicola Hutchinson | Easingwold Running Club | 00:55:50 | 171 | 00:55:54 |
11 | 173 | Emily Cox | Easingwold Running Club | 00:55:55 | 173 | 00:56:07 |
12 | 176 | Jayne Rudd | Aycliffe Running Club | 00:56:01 | 175 | 00:56:23 |
13 | 180 | Stephanie Colvin | Aycliffe Running Club | 00:56:16 | 178 | 00:56:39 |
14 | 186 | Katy Sharp | [Unattached] | 00:57:01 | 187 | 00:57:09 |
15 | 196 | Hannah Percy | Nidd Valley Road Runners | 00:57:50 | 196 | 00:58:01 |
16 | 207 | Emily Wighton | Nidd Valley Road Runners | 00:58:41 | 208 | 00:58:52 |
17 | 247 | Heather Lambert | [Unattached] | 01:03:36 | 244 | 01:04:30 |
18 | 258 | Bethany Purrington | [Unattached] | 01:07:13 | 258 | 01:07:30 |
19 | 266 | Carolyn Jones | Easingwold Running Club | 01:11:09 | 266 | 01:11:27 |
|
FEMALES - OVER 35 CATEGORY |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 30 | Rhona Marshall | Scarborough AC | 00:40:36 | 30 | 00:40:37 |
2 | 51 | Zoe Mason | Swaledale Runners | 00:44:12 | 51 | 00:44:14 |
3 | 63 | Beth Gripton | Rodillian Runners | 00:45:26 | 63 | 00:45:29 |
4 | 64 | Sarah Staiano | Nidd Valley Road Runners | 00:45:30 | 64 | 00:45:34 |
5 | 73 | Abbie Hull | Quakers Running Club | 00:46:12 | 75 | 00:46:16 |
6 | 86 | Victoria Mannakee | Harrogate Harriers | 00:47:12 | 87 | 00:47:16 |
7 | 103 | Clare Stradling | Aycliffe Running Club | 00:49:17 | 103 | 00:49:25 |
8 | 112 | Isla Collinge | Swaledale Runners | 00:49:50 | 112 | 00:49:54 |
9 | 116 | Aimee Jones | Swaledale Runners | 00:50:08 | 116 | 00:50:12 |
10 | 126 | Helen Cook | Nidd Valley Road Runners | 00:51:28 | 126 | 00:51:43 |
11 | 127 | Kirsty Naylor | Thirsk & Sowerby Harriers | 00:51:38 | 129 | 00:51:46 |
12 | 137 | Helen Southwell | [Unattached] | 00:52:44 | 138 | 00:52:53 |
13 | 142 | Kate Yates | [Unattached] | 00:52:52 | 141 | 00:53:16 |
14 | 148 | Emily Jane Beaumont | Quakers Running Club | 00:53:50 | 147 | 00:54:01 |
15 | 161 | Cheryl Murray | [Unattached] | 00:54:35 | 157 | 00:54:56 |
16 | 162 | Grace Raper | Easingwold Running Club | 00:55:08 | 162 | 00:55:12 |
17 | 174 | Ann Harrington | Bedale & Aiskew Runners | 00:55:59 | 174 | 00:56:11 |
18 | 179 | Kathryn Bell | [Unattached] | 00:56:30 | 183 | 00:56:33 |
19 | 185 | Nadene Wilkinson | Nidd Valley Road Runners | 00:56:47 | 186 | 00:57:01 |
20 | 195 | Lesley Neal | Quakers Running Club | 00:57:43 | 195 | 00:57:55 |
21 | 200 | Anna Sinclair | [Unattached] | 00:58:12 | 201 | 00:58:22 |
22 | 205 | Fiona Grimer | [Unattached] | 00:58:35 | 205 | 00:58:45 |
23 | 208 | Lyndsey Simpson | [Unattached] | 00:58:35 | 206 | 00:59:01 |
24 | 209 | Jemma Handley | Easingwold Running Club | 00:58:57 | 211 | 00:59:16 |
25 | 212 | Christine Bruce | Hartlepool Burn Road Harr | 00:58:45 | 210 | 00:59:25 |
26 | 216 | Helen Clark | Quakers Running Club | 00:59:26 | 217 | 00:59:38 |
27 | 224 | Charlotte Bamber | [Unattached] | 01:00:07 | 227 | 01:00:15 |
28 | 225 | Emma Rushton | [Unattached] | 01:00:04 | 226 | 01:00:25 |
29 | 226 | R. Appleton-Metcalfe | [Unattached] | 00:59:59 | 225 | 01:00:25 |
30 | 232 | Beth France | [Unattached] | 01:01:47 | 232 | 01:02:07 |
31 | 236 | Sarah Woods | [Unattached] | 01:02:20 | 236 | 01:02:41 |
32 | 240 | Alice Clennan | Easingwold Running Club | 01:03:30 | 241 | 01:03:34 |
33 | 251 | Jenny Long | [Unattached] | 01:05:11 | 252 | 01:05:32 |
34 | 256 | Nena Armistead | [Unattached] | 01:07:08 | 257 | 01:07:17 |
35 | 275 | Hazel Burton | [Unattached] | 01:16:10 | 275 | 01:16:40 |
36 | 276 | Georgina Parkinson | [Unattached] | 01:16:10 | 276 | 01:16:40 |
|
FEMALES - OVER 45 CATEGORY |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 84 | Hannah Storm | Easingwold Running Club | 00:47:02 | 84 | 00:47:09 |
2 | 118 | Karen Mills | Nidd Valley Road Runners | 00:50:11 | 118 | 00:50:26 |
3 | 121 | Karen Parry | [Unattached] | 00:51:07 | 122 | 00:51:16 |
4 | 130 | Ruth Greaney | [Unattached] | 00:51:37 | 127 | 00:52:00 |
5 | 156 | Lisa Walbridge | [Unattached] | 00:54:22 | 155 | 00:54:47 |
6 | 175 | Sally Ramsden | [Unattached] | 00:56:07 | 176 | 00:56:14 |
7 | 181 | Cathy Simpson | [Unattached] | 00:56:28 | 182 | 00:56:44 |
8 | 190 | Rachael Prince | Nidd Valley Road Runners | 00:57:20 | 192 | 00:57:35 |
9 | 194 | Justine Burroughs | [Unattached] | 00:57:30 | 193 | 00:57:51 |
10 | 197 | Fiona Darrell | [Unattached] | 00:57:55 | 197 | 00:58:13 |
11 | 202 | Sue Hatfield | Goole Viking Striders | 00:58:13 | 202 | 00:58:33 |
12 | 223 | Jennie Kettlewell | Scarborough AC | 00:59:55 | 223 | 01:00:09 |
13 | 230 | Emma Sawyer | Ripon Runners | 01:01:12 | 230 | 01:01:28 |
14 | 231 | Debbie Dilasser | Nidd Valley Road Runners | 01:01:44 | 231 | 01:01:58 |
15 | 235 | Rachel Mills | Nidd Valley Road Runners | 01:02:23 | 238 | 01:02:38 |
16 | 238 | Paula Tate | [Unattached] | 01:02:20 | 235 | 01:02:45 |
17 | 239 | Philippa Harris | [Unattached] | 01:02:19 | 234 | 01:02:47 |
18 | 245 | Linda Carruthers | Easingwold Running Club | 01:03:45 | 246 | 01:04:03 |
19 | 249 | Phillippa Cockerill | [Unattached] | 01:04:29 | 250 | 01:04:42 |
20 | 250 | Jo Jestico | [Unattached] | 01:04:22 | 248 | 01:04:44 |
21 | 259 | Mel Foster | Quakers Running Club | 01:07:22 | 259 | 01:07:35 |
22 | 260 | Edwina Wilcox | York Knavesmire Harriers | 01:07:27 | 260 | 01:07:45 |
23 | 270 | Esther Delaney | [Unattached] | 01:12:49 | 270 | 01:13:10 |
24 | 278 | Clare Crawford | [Unattached] | 01:17:32 | 277 | 01:17:55 |
|
FEMALES - OVER 55 CATEGORY |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 46 | Julia Johnson | Penistone Footpath Runnrs | 00:43:40 | 46 | 00:43:43 |
2 | 80 | Emer Dudley | Roberttown Road Runners | 00:46:53 | 81 | 00:46:58 |
3 | 89 | Fiona Deacon | Nidd Valley Road Runners | 00:48:02 | 89 | 00:48:06 |
4 | 97 | Diane Vaughan | Quakers Running Club | 00:48:37 | 97 | 00:48:44 |
5 | 108 | Anita Ruddock | [Unattached] | 00:49:26 | 108 | 00:49:34 |
6 | 114 | Christine Holleran | Nidd Valley Road Runners | 00:49:54 | 113 | 00:50:00 |
7 | 144 | Stephanie Cooper | Easingwold Running Club | 00:53:31 | 144 | 00:53:41 |
8 | 155 | Christine Bassindale | [Unattached] | 00:54:28 | 156 | 00:54:35 |
9 | 167 | Sue Ball | Nidd Valley Road Runners | 00:55:31 | 166 | 00:55:46 |
10 | 172 | Debbie Gibson | Nidd Valley Road Runners | 00:55:50 | 170 | 00:56:02 |
11 | 177 | Jane Maloney | Easingwold Running Club | 00:56:12 | 177 | 00:56:25 |
12 | 178 | Juliet Robson | Easingwold Running Club | 00:56:17 | 179 | 00:56:30 |
13 | 189 | Louise Cribbes | [Unattached] | 00:57:17 | 191 | 00:57:33 |
14 | 191 | Carol Ramsden | Horsforth Harriers | 00:57:05 | 188 | 00:57:37 |
15 | 210 | Philippa Hutton | Easingwold Running Club | 00:59:09 | 214 | 00:59:21 |
16 | 214 | Elizabeth Higgins | Easingwold Running Club | 00:58:39 | 207 | 00:59:26 |
17 | 218 | Moira McTague | Nidd Valley Road Runners | 00:59:32 | 218 | 00:59:45 |
18 | 219 | Karen Rayner | Easingwold Running Club | 00:59:39 | 219 | 00:59:53 |
19 | 228 | Sally Kingscott | Scarborough AC | 01:00:12 | 228 | 01:00:26 |
20 | 237 | Susan Rogers | Nidd Valley Road Runners | 01:02:29 | 239 | 01:02:44 |
21 | 241 | Susan Brown | Easingwold Running Club | 01:03:26 | 240 | 01:03:49 |
22 | 242 | Susan McClanachan | Easingwold Running Club | 01:03:33 | 242 | 01:03:49 |
23 | 244 | Debbie Gregson | Easingwold Running Club | 01:03:38 | 245 | 01:03:57 |
24 | 253 | Catherine Lumb | Easingwold Running Club | 01:05:38 | 253 | 01:05:53 |
25 | 254 | Christine Summers | [Unattached] | 01:06:19 | 254 | 01:06:37 |
26 | 255 | Pam Anderson | York Knavesmire Harriers | 01:06:43 | 255 | 01:06:59 |
27 | 257 | Sarah Swan | [Unattached] | 01:07:02 | 256 | 01:07:25 |
28 | 262 | Liz Ahmad | Nidd Valley Road Runners | 01:08:27 | 264 | 01:08:44 |
29 | 267 | Dianne Ronson | Sowerby Bridge Snails RC | 01:11:24 | 268 | 01:11:45 |
30 | 268 | Elizabeth Claughton | [Unattached] | 01:11:22 | 267 | 01:11:46 |
31 | 269 | Sylvia Morten | Nidd Valley Road Runners | 01:12:30 | 269 | 01:12:47 |
32 | 273 | Jennifer Dunkley | [Unattached] | 01:14:23 | 273 | 01:14:46 |
|
FEMALES - OVER 65 CATEGORY |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 65 | Sue Haslam | Scarborough AC | 00:45:35 | 65 | 00:45:36 |
2 | 145 | Martha McBarron | Swaledale Runners | 00:53:48 | 146 | 00:53:52 |
3 | 199 | Fiona Alder | Ripon Runners | 00:58:03 | 198 | 00:58:17 |
4 | 220 | Yvonne Skelton | Nidd Valley Road Runners | 00:59:42 | 220 | 00:59:57 |
5 | 279 | Susan Adams | York Knavesmire Harriers | 01:19:46 | 279 | 01:19:56 |
|
NON-BINARY/NOT DECLARED |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 264 | Chrystel Richardson (NB) | [Unattached] | 01:08:06 | 262 | 01:09:00 |
CASCADING TEAM RACE - ALL MALES (INC JNRS) [team of 3] |
1 | Nidd Valley Road Runners 'A' | Total = 39 pts - Positions: 7, 14, 18 |
| Darren Townend | Andrew Harris | Kevin Clark |
2 | Ripon Runners 'A' | Total = 57 pts - Positions: 6, 11, 40 |
| Jamie Baker | John Chatwin | Lenny Lennox |
3 | Thirsk & Sowerby Harriers 'A' | Total = 59 pts - Positions: 12, 22, 25 |
| Matt Jones | Paul Peacock | Tom Levi |
4 | Easingwold Running Club 'A' | Total = 60 pts - Positions: 16, 21, 23 |
| Ben Jecock | Stephen Loseby | Joe Dodsworth |
5 | York Postal Harriers 'A' | Total = 61 pts - Positions: 1, 27, 33 |
| Jordan Howe | Damian Mawer | Benjamin Briffaud |
6 | York Knavesmire Harriers 'A' | Total = 90 pts - Positions: 4, 39, 47 |
