MALE JUNIORS |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 41 | George Papadopoullos (MJ) | [Unattached] | 00:42:13 | 41 | 00:42:18 |
2 | 88 | Sam Brady (MJ) | Sowerby Bridge Snails RC | 00:46:33 | 88 | 00:46:41 |
3 | 167 | Leo Graham (MJ) | [Unattached] | 00:52:40 | 172 | 00:52:56 |
4 | 188 | Seth Pickersgill (MJ) | [Unattached] | 00:53:33 | 184 | 00:53:54 |
|
MALE SENIORS |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 1 | Scott Hinchcliffe | Barnsley AC | 00:32:39 | 1 | 00:32:39 |
2 | 3 | Paul Lyons | City of Hull AC | 00:34:11 | 3 | 00:34:11 |
3 | 4 | Sam Allin | Totley AC | 00:34:40 | 4 | 00:34:41 |
4 | 8 | Callum Ely | Cleethorpes & Dist. AC | 00:36:55 | 8 | 00:36:56 |
5 | 9 | Andy Collier | [Unattached] | 00:36:55 | 9 | 00:36:57 |
6 | 10 | Philip Woodall | Harrogate Harriers | 00:37:46 | 10 | 00:37:47 |
7 | 11 | Peter Watson | [Unattached] | 00:37:50 | 12 | 00:37:50 |
8 | 13 | Richard Frosztega | Harrogate Harriers | 00:37:47 | 11 | 00:37:56 |
9 | 14 | Drew Norcup | Leeds City AC | 00:38:13 | 14 | 00:38:14 |
10 | 16 | Aaron Bower | Northowram Pumas | 00:38:23 | 17 | 00:38:24 |
11 | 17 | Simon Parkinson | Longwood Harriers AC | 00:38:19 | 15 | 00:38:25 |
12 | 21 | Rob Riley | Hyde Park Harriers | 00:38:42 | 21 | 00:38:43 |
13 | 22 | Steven Worth | Pocklington Runners | 00:38:47 | 22 | 00:38:49 |
14 | 24 | Joseph Tyldesley | Blackpool Wyre & Fylde AC | 00:38:59 | 24 | 00:39:00 |
15 | 26 | Adam Johnstone | [Unattached] | 00:39:52 | 26 | 00:39:53 |
16 | 29 | Matt Thornton | Queensbury Running Club | 00:40:43 | 29 | 00:40:46 |
17 | 30 | Russell David | [Unattached] | 00:40:45 | 30 | 00:40:47 |
18 | 32 | Karl Field | Pudsey Pacers RunningClub | 00:40:58 | 33 | 00:41:01 |
19 | 36 | James Wright | [Unattached] | 00:41:28 | 36 | 00:41:32 |
20 | 44 | Niall Flynn | Harrogate Harriers | 00:42:18 | 43 | 00:42:23 |
21 | 46 | Nils Linstrum | Tadcaster Harriers | 00:42:30 | 47 | 00:42:31 |
22 | 48 | Darren Cameron | [Unattached] | 00:42:35 | 48 | 00:42:47 |
23 | 50 | James Blackwood | [Unattached] | 00:42:49 | 49 | 00:43:04 |
24 | 53 | Daniel Kilby | [Unattached] | 00:43:34 | 52 | 00:43:44 |
25 | 54 | Dale Brettoner | [Unattached] | 00:43:41 | 55 | 00:43:46 |
26 | 66 | Paul Simpson | [Unattached] | 00:44:29 | 66 | 00:44:32 |
27 | 69 | Shaun Poucher | [Unattached] | 00:44:57 | 69 | 00:45:08 |
28 | 71 | Robert Richardson | Abbey Runners | 00:45:07 | 71 | 00:45:11 |
29 | 75 | David Allman | [Unattached] | 00:45:31 | 74 | 00:45:37 |
30 | 76 | David Semmence | Bramley Breezers | 00:45:38 | 76 | 00:45:41 |
31 | 90 | Andrew Parlour | Bramley Breezers | 00:46:44 | 93 | 00:46:48 |
32 | 93 | Tom Roberts | [Unattached] | 00:46:43 | 92 | 00:46:53 |
33 | 94 | Richard Stapleton | [Unattached] | 00:46:37 | 90 | 00:46:56 |
34 | 97 | Cormack Lever | Bedale & Aiskew Runners | 00:47:07 | 98 | 00:47:14 |
35 | 100 | Liam McHugh | [Unattached] | 00:47:07 | 97 | 00:47:29 |
36 | 101 | Jason Stevens | [Unattached] | 00:47:14 | 100 | 00:47:33 |
37 | 105 | James Davies | Pontefract AC | 00:47:52 | 104 | 00:48:07 |
38 | 106 | Alex Kennedy | [Unattached] | 00:48:18 | 109 | 00:48:20 |
39 | 112 | Howard Paley | [Unattached] | 00:48:32 | 113 | 00:48:45 |
40 | 115 | Benjamin Thewlis | [Unattached] | 00:48:48 | 116 | 00:49:09 |
41 | 124 | James Meehan | Dewsbury Road Runners | 00:49:41 | 127 | 00:49:47 |
42 | 132 | Phil McAliece | Roundhay Runners | 00:50:17 | 134 | 00:50:32 |
43 | 141 | Joe Woof | [Unattached] | 00:51:02 | 142 | 00:51:15 |
44 | 144 | Hayden Adams | Harrogate Harriers | 00:51:24 | 148 | 00:51:26 |
45 | 145 | Ivan Rutherford | [Unattached] | 00:51:17 | 144 | 00:51:29 |
46 | 147 | Simon Poole | [Unattached] | 00:51:20 | 147 | 00:51:30 |
47 | 148 | James Ruane | [Unattached] | 00:51:09 | 143 | 00:51:34 |
48 | 149 | Joseph Moore | [Unattached] | 00:51:26 | 151 | 00:51:34 |
49 | 150 | Brad Strutt | Pudsey Pacers RunningClub | 00:51:25 | 149 | 00:51:40 |
50 | 156 | Ashley Barnsley | [Unattached] | 00:51:26 | 150 | 00:51:54 |
51 | 160 | Jamie Brown | [Unattached] | 00:52:11 | 160 | 00:52:22 |
52 | 168 | Robert Halstead | Horsforth Harriers | 00:52:33 | 169 | 00:52:59 |
53 | 186 | Ryan Tinker | Queensbury Running Club | 00:53:35 | 185 | 00:53:53 |
54 | 213 | Matthew Lucock | Harrogate Harriers | 00:55:22 | 214 | 00:55:41 |
55 | 225 | Max Pimlott | Land Rovers Return RC | 00:56:09 | 227 | 00:56:21 |
56 | 236 | William Laurie | [Unattached] | 00:56:20 | 232 | 00:56:55 |
57 | 246 | Liam Lindley | [Unattached] | 00:57:38 | 250 | 00:57:50 |
58 | 247 | Christopher Scott | [Unattached] | 00:57:20 | 244 | 00:57:52 |
59 | 259 | James Kinsella | [Unattached] | 00:58:30 | 261 | 00:58:46 |
60 | 271 | Sean Nettleton | [Unattached] | 00:59:33 | 269 | 01:00:10 |
61 | 274 | David Bean | Queensbury Running Club | 01:00:00 | 275 | 01:00:17 |
62 | 294 | Kayne Crossley | [Unattached] | 01:01:34 | 294 | 01:02:02 |
63 | 298 | Matthew Shotton | [Unattached] | 01:01:57 | 298 | 01:02:26 |
64 | 347 | Lukasz Pietrzykowski | [Unattached] | 01:06:48 | 348 | 01:07:31 |
65 | 369 | James Ferguson | [Unattached] | 01:08:59 | 369 | 01:09:28 |
66 | 377 | Joe Wharton | [Unattached] | 01:10:04 | 381 | 01:10:20 |
67 | 398 | Anthony Scott | [Unattached] | 01:12:53 | 398 | 01:13:39 |
68 | 415 | James Robinson | [Unattached] | 01:16:25 | 415 | 01:16:46 |
69 | 428 | Michael Craig | [Unattached] | 01:25:57 | 429 | 01:26:26 |
70 | 431 | Daniel Bonser | [Unattached] | 01:29:31 | 431 | 01:30:03 |
71 | 436 | Matthew Bantick | [Unattached] | 01:29:36 | 436 | 01:30:07 |
|
MALES - OVER 40 CATEGORY |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 2 | Scott Harrington | Otley AC | 00:33:08 | 2 | 00:33:08 |
2 | 5 | Ben Holmes | Harrogate Harriers | 00:34:55 | 5 | 00:34:55 |
3 | 7 | Hugh Watkin | Ripon Runners | 00:35:54 | 7 | 00:35:55 |
4 | 20 | Paul Hill | [Unattached] | 00:38:37 | 20 | 00:38:42 |
5 | 35 | Kevin Clark | Nidd Valley Road Runners | 00:40:55 | 32 | 00:41:23 |
6 | 37 | James Charlesworth | Kingstone Runners | 00:41:34 | 37 | 00:41:37 |
7 | 38 | Geoffrey Hirst | Harrogate Harriers | 00:41:35 | 38 | 00:41:37 |
8 | 59 | Jamie Hill | Queensbury Running Club | 00:43:53 | 60 | 00:43:56 |
9 | 62 | Ash Winter | [Unattached] | 00:44:02 | 62 | 00:44:12 |
10 | 64 | Sid Gornall | [Unattached] | 00:44:05 | 63 | 00:44:24 |
11 | 68 | Simon Downes | York Knavesmire Harriers | 00:44:40 | 68 | 00:44:56 |
12 | 80 | Rob Furman | [Unattached] | 00:45:52 | 81 | 00:45:59 |
13 | 84 | Nathaniel Southworth | Harrogate Harriers | 00:46:10 | 84 | 00:46:22 |
14 | 86 | Gareth Bell | Harrogate Harriers | 00:46:23 | 86 | 00:46:30 |
15 | 98 | Rob Sheard | [Unattached] | 00:47:13 | 99 | 00:47:17 |
16 | 99 | James Spinney | [Unattached] | 00:47:16 | 101 | 00:47:23 |
17 | 111 | Stephen Cheeseman | Morley Running Club | 00:48:23 | 111 | 00:48:38 |
18 | 114 | Richard Heath | [Unattached] | 00:48:37 | 114 | 00:48:55 |
19 | 117 | Gary Seaman | Shadwell Runners | 00:48:46 | 115 | 00:49:16 |
20 | 142 | Kenneth Dickson | [Unattached] | 00:51:18 | 146 | 00:51:20 |
21 | 170 | Jon Tyndall | [Unattached] | 00:52:24 | 164 | 00:53:03 |
22 | 178 | Paul Bone | [Unattached] | 00:52:42 | 174 | 00:53:22 |
23 | 184 | Philip Chapman | [Unattached] | 00:53:36 | 186 | 00:53:51 |
24 | 211 | Daniel Bergmann | [Unattached] | 00:55:21 | 212 | 00:55:33 |
25 | 243 | Jonathan Banks | [Unattached] | 00:57:06 | 241 | 00:57:41 |
26 | 282 | Paul Davies | [Unattached] | 01:00:32 | 284 | 01:00:54 |
27 | 304 | Matthew Langdon | [Unattached] | 01:02:18 | 303 | 01:02:52 |
28 | 337 | Richard Hill | [Unattached] | 01:06:19 | 340 | 01:06:44 |
|
MALES - OVER 45 CATEGORY |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 6 | Andrew Croft | [Unattached] | 00:35:31 | 6 | 00:35:31 |
2 | 27 | Neil Kirwin | [Unattached] | 00:40:35 | 27 | 00:40:39 |
3 | 31 | Gareth Burrow | York Knavesmire Harriers | 00:40:50 | 31 | 00:40:59 |
4 | 34 | Jonathan Ogle | Handsworth Road Hogs | 00:41:08 | 35 | 00:41:11 |
5 | 39 | Tony Pye | Ilkley Harriers | 00:41:37 | 39 | 00:41:39 |
6 | 52 | Robert Hardcastle | [Unattached] | 00:43:40 | 54 | 00:43:40 |
7 | 57 | David Woodhead | Pudsey Pacers RunningClub | 00:43:43 | 56 | 00:43:54 |
8 | 58 | Tom Herbert | Loftus & Whitby AC | 00:43:48 | 58 | 00:43:55 |
9 | 60 | Steven Close | Harrogate Harriers | 00:43:57 | 61 | 00:44:00 |
10 | 63 | Darren Batey | [Unattached] | 00:44:09 | 64 | 00:44:20 |
11 | 67 | Steven Clegg | Harrogate Harriers | 00:44:33 | 67 | 00:44:47 |
12 | 73 | Ginger Flyer | [Unattached] | 00:45:08 | 72 | 00:45:19 |
13 | 81 | Martin Petts | [Unattached] | 00:45:59 | 82 | 00:46:13 |
14 | 82 | Donald Fowler | [Unattached] | 00:46:09 | 83 | 00:46:15 |
15 | 83 | Philio Wardman | [Unattached] | 00:45:45 | 80 | 00:46:16 |
16 | 85 | Ed Griffiths | Quakers Running Club | 00:46:11 | 85 | 00:46:25 |
17 | 96 | Yusoff Ghaznavi | [Unattached] | 00:46:41 | 91 | 00:47:02 |
18 | 113 | Jamie Yarwood | [Unattached] | 00:48:32 | 112 | 00:48:55 |
19 | 122 | Simon Porter | Bridlington Road Runners | 00:49:27 | 121 | 00:49:42 |
20 | 123 | Paul Wright | [Unattached] | 00:49:37 | 124 | 00:49:46 |
21 | 126 | Dave Tudor | [Unattached] | 00:49:47 | 129 | 00:49:52 |
22 | 130 | Richard Troop | [Unattached] | 00:49:57 | 130 | 00:50:14 |
23 | 158 | Paul Wigglesworth | [Unattached] | 00:51:56 | 159 | 00:52:04 |
24 | 161 | Kevin Blake | South Leeds Lakers RC | 00:52:22 | 163 | 00:52:25 |
25 | 163 | Lloyd Naylor | [Unattached] | 00:52:30 | 167 | 00:52:35 |
26 | 165 | Andy Everard | [Unattached] | 00:52:27 | 166 | 00:52:39 |
27 | 174 | Tim Hodgson | [Unattached] | 00:52:31 | 168 | 00:53:11 |
28 | 175 | Dominic Coles | [Unattached] | 00:52:56 | 176 | 00:53:11 |
29 | 176 | Rick Banks | [Unattached] | 00:52:40 | 171 | 00:53:15 |
30 | 183 | Andrew Chidwick | [Unattached] | 00:53:42 | 188 | 00:53:48 |
31 | 192 | Alex Miles | [Unattached] | 00:54:05 | 192 | 00:54:13 |
32 | 193 | Gareth Preece | [Unattached] | 00:54:06 | 193 | 00:54:23 |
33 | 203 | John Keighley | Morley Running Club | 00:54:34 | 201 | 00:54:54 |
34 | 237 | Christopher Driver | [Unattached] | 00:56:36 | 238 | 00:56:55 |
35 | 250 | Jamie Whipp | [Unattached] | 00:57:29 | 247 | 00:58:04 |
36 | 258 | Tom Bridge | Tadcaster Harriers | 00:58:02 | 256 | 00:58:32 |
37 | 279 | Dave Timothy | [Unattached] | 01:00:00 | 274 | 01:00:36 |
38 | 287 | Steve Trapps | [Unattached] | 01:00:52 | 287 | 01:01:22 |
39 | 319 | Simon Cavell | [Unattached] | 01:04:06 | 320 | 01:04:30 |
40 | 333 | Rob Athey | Harrogate Harriers | 01:06:01 | 336 | 01:06:23 |
41 | 348 | Mark Gallimore | [Unattached] | 01:06:48 | 347 | 01:07:34 |
42 | 407 | Ronnie Dowse | Crossgates Harriers | 01:13:58 | 406 | 01:14:47 |
43 | 435 | Chris Bonser | Tadcaster Harriers | 01:29:35 | 435 | 01:30:06 |
|
MALES - OVER 50 CATEGORY |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 28 | Steve Head | Rothwell & District Harr. | 00:40:42 | 28 | 00:40:44 |
2 | 33 | Neil Windle | Queensbury Running Club | 00:41:06 | 34 | 00:41:09 |
3 | 40 | Joseph Kwallah | Wetherby Runners AC | 00:42:12 | 40 | 00:42:14 |
4 | 55 | Simon Littlewood | [Unattached] | 00:43:44 | 57 | 00:43:47 |
5 | 61 | Dan Kidd | Pocklington Runners | 00:43:52 | 59 | 00:44:04 |
6 | 70 | Kevin Burnup | [Unattached] | 00:44:58 | 70 | 00:45:09 |
7 | 72 | Graham Prince | Bramley Breezers | 00:45:09 | 73 | 00:45:14 |
8 | 77 | Kevin Moseley | Vale of York Ath. Comm. | 00:45:43 | 78 | 00:45:45 |
9 | 89 | Paul Sonley | [Unattached] | 00:46:35 | 89 | 00:46:41 |
10 | 95 | Stewart Ross | [Unattached] | 00:46:52 | 96 | 00:46:58 |
11 | 108 | Stephen Hunt | Trail Runners Assoc'n | 00:48:17 | 108 | 00:48:26 |
12 | 118 | Gavin Smith | [Unattached] | 00:49:13 | 119 | 00:49:21 |
13 | 125 | Christopher Thomson | Selby Striders | 00:49:43 | 128 | 00:49:50 |
14 | 127 | Jon Jackson | Valley Striders | 00:49:37 | 123 | 00:49:56 |
15 | 131 | Neil Lawton | [Unattached] | 00:50:12 | 133 | 00:50:21 |
16 | 137 | And. Papadopoullos | [Unattached] | 00:50:41 | 138 | 00:51:01 |
17 | 146 | Rob Turner | [Unattached] | 00:50:51 | 139 | 00:51:30 |
18 | 159 | Stephen Burnley | Barnsley Harriers | 00:51:56 | 158 | 00:52:10 |
19 | 172 | Giles Cook | Queensbury Running Club | 00:52:49 | 175 | 00:53:06 |
20 | 190 | Kelvin Troughton | [Unattached] | 00:53:48 | 190 | 00:53:58 |
21 | 207 | James Sharratt | [Unattached] | 00:55:07 | 210 | 00:55:17 |
22 | 214 | Neil Summers | [Unattached] | 00:55:10 | 211 | 00:55:49 |
23 | 217 | Paul Dwyer | [Unattached] | 00:55:30 | 215 | 00:55:52 |
24 | 220 | Paul Nunns | Pontefract AC | 00:55:35 | 218 | 00:55:59 |
25 | 223 | Joseph Hogg | Hyde Park Harriers | 00:55:55 | 224 | 00:56:06 |
26 | 241 | James Sparling | [Unattached] | 00:57:11 | 242 | 00:57:36 |
27 | 245 | Amjid Khan | [Unattached] | 00:57:26 | 246 | 00:57:44 |
28 | 260 | Andrew Lowe | [Unattached] | 00:58:25 | 260 | 00:58:48 |
29 | 299 | Andy Dimmick | [Unattached] | 01:02:10 | 300 | 01:02:27 |
30 | 315 | Simon Suter | [Unattached] | 01:03:28 | 314 | 01:04:08 |
31 | 318 | Andrew Mead | [Unattached] | 01:03:43 | 317 | 01:04:22 |
32 | 320 | Michael Higgins | [Unattached] | 01:03:49 | 318 | 01:04:33 |
33 | 322 | Steven Viner | Knaresborough Striders | 01:04:25 | 323 | 01:04:50 |
34 | 335 | Mathew Wood | [Unattached] | 01:05:53 | 333 | 01:06:35 |
35 | 346 | Tim Lawless | [Unattached] | 01:06:34 | 345 | 01:07:26 |
36 | 364 | Ivan Ellison | [Unattached] | 01:08:23 | 364 | 01:08:57 |
37 | 376 | Karl Surtees | [Unattached] | 01:09:39 | 376 | 01:10:12 |
38 | 383 | Carl Mitchell | [Unattached] | 01:10:46 | 386 | 01:11:07 |
39 | 392 | Lee Allen | [Unattached] | 01:11:46 | 391 | 01:12:16 |
40 | 410 | Sean Duddy | [Unattached] | 01:14:04 | 408 | 01:14:48 |
41 | 411 | Steve Banks | [Unattached] | 01:14:04 | 409 | 01:14:48 |
|
MALES - OVER 55 CATEGORY |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 15 | Robert Williamson | Loftus & Whitby AC | 00:38:21 | 16 | 00:38:22 |
2 | 23 | Darren West | Harrogate Harriers | 00:38:50 | 23 | 00:38:51 |
3 | 45 | Simon Brady | Queensbury Running Club | 00:42:26 | 46 | 00:42:29 |
4 | 79 | Paul Maunoury | [Unattached] | 00:45:43 | 77 | 00:45:56 |
5 | 92 | Ian Looker | [Unattached] | 00:46:45 | 94 | 00:46:50 |
6 | 103 | Mark Thewlis | [Unattached] | 00:47:32 | 102 | 00:47:53 |
7 | 109 | Mark Delaney | Baildon Runners | 00:48:23 | 110 | 00:48:30 |
8 | 110 | John Field | [Unattached] | 00:48:13 | 106 | 00:48:34 |
9 | 121 | Peter Lambert | [Unattached] | 00:49:29 | 122 | 00:49:34 |
10 | 135 | Tom Calder | [Unattached] | 00:50:12 | 132 | 00:50:54 |
11 | 136 | Andrew Harrop | Knaresborough Striders | 00:50:36 | 135 | 00:51:00 |
12 | 140 | Mike Yates | Dewsbury Road Runners | 00:50:57 | 140 | 00:51:07 |
13 | 153 | Paul Danby | Ackworth Road Runners &AC | 00:51:36 | 155 | 00:51:44 |
14 | 166 | Kirk Douglas | Lonely Goat RC | 00:52:34 | 170 | 00:52:40 |
15 | 173 | David Halladay | Lonely Goat RC | 00:52:26 | 165 | 00:53:07 |
16 | 191 | Donald Morgan | Harrogate Harriers | 00:53:49 | 191 | 00:54:01 |
17 | 224 | Carl Hainsworth | [Unattached] | 00:55:40 | 219 | 00:56:08 |
18 | 226 | Matt Hann | [Unattached] | 00:56:09 | 228 | 00:56:21 |
19 | 227 | Mark Taylor | Knaresborough Striders | 00:56:12 | 229 | 00:56:25 |
20 | 261 | David Lowe | [Unattached] | 00:58:25 | 259 | 00:58:49 |
21 | 276 | Andrew Pattinson | [Unattached] | 00:59:46 | 273 | 01:00:27 |
22 | 281 | Paul Clark | [Unattached] | 01:00:23 | 281 | 01:00:47 |
23 | 291 | Brendan Kirby | [Unattached] | 01:01:00 | 290 | 01:01:38 |
24 | 297 | Mark Keane | [Unattached] | 01:01:35 | 295 | 01:02:22 |
25 | 311 | Rob Wiles | British Library BostonSpa | 01:03:05 | 312 | 01:03:39 |
26 | 313 | David Hennessy | Ealing Eagles | 01:03:05 | 313 | 01:03:48 |
27 | 345 | Andrew Wadsworth | [Unattached] | 01:06:33 | 343 | 01:07:11 |
28 | 362 | Richard Ebdon | British Library BostonSpa | 01:08:08 | 363 | 01:08:49 |
29 | 363 | Christopher Haigh | [Unattached] | 01:08:05 | 362 | 01:08:53 |
30 | 370 | Dominic Ropes | [Unattached] | 01:09:04 | 370 | 01:09:31 |
31 | 382 | Paul Harby | Fitmums & Friends | 01:10:09 | 382 | 01:11:00 |
32 | 391 | Michael Williams | LABC Runners | 01:11:46 | 392 | 01:12:02 |
33 | 406 | Paul Milnes | [Unattached] | 01:13:41 | 403 | 01:14:27 |
|
MALES - OVER 60 CATEGORY |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 43 | Simon Watson | Harrogate Harriers | 00:42:18 | 44 | 00:42:21 |
2 | 65 | Mike Williams | Ilkley Harriers | 00:44:13 | 65 | 00:44:26 |
3 | 78 | David Bock | [Unattached] | 00:45:44 | 79 | 00:45:51 |
4 | 119 | David Gee | [Unattached] | 00:49:12 | 118 | 00:49:28 |
5 | 129 | Dominique Dubreuil | [Unattached] | 00:49:38 | 125 | 00:50:11 |
6 | 154 | Gavin Robson | Lonely Goat RC | 00:51:35 | 154 | 00:51:47 |
7 | 201 | Ian Thompson | [Unattached] | 00:54:40 | 205 | 00:54:47 |
8 | 204 | Richard Wall | [Unattached] | 00:54:19 | 196 | 00:55:05 |
9 | 212 | Paul Howells | [Unattached] | 00:55:22 | 213 | 00:55:35 |
10 | 218 | Brian Perkins | Pocklington Runners | 00:55:30 | 216 | 00:55:57 |
11 | 238 | Paul Ackerley | Ripon Runners | 00:56:21 | 233 | 00:57:12 |
12 | 263 | Russ Vickers | Lonely Goat RC | 00:58:54 | 263 | 00:59:03 |
13 | 272 | Keith Nettleton | [Unattached] | 00:59:34 | 270 | 01:00:11 |
14 | 305 | Ian Pattison | Fitmums & Friends | 01:02:35 | 306 | 01:02:56 |
15 | 338 | Steven Burrow | [Unattached] | 01:06:01 | 335 | 01:06:47 |
16 | 381 | Richard Hinson | [Unattached] | 01:09:48 | 378 | 01:10:32 |
|
MALES - OVER 65 CATEGORY |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 138 | John Garraway | [Unattached] | 00:50:38 | 136 | 00:51:02 |
2 | 189 | Barry Hutchinson | [Unattached] | 00:53:38 | 187 | 00:53:55 |
3 | 197 | John Gibbon | [Unattached] | 00:54:35 | 202 | 00:54:39 |
4 | 200 | Ken Poyner | Rothwell & District Harr. | 00:54:38 | 204 | 00:54:45 |
5 | 251 | Craig Gledhill | [Unattached] | 00:57:49 | 252 | 00:58:08 |
6 | 255 | Croft Harlingtom | [Unattached] | 00:58:09 | 258 | 00:58:18 |
7 | 288 | Nicholas Stafford | York Knavesmire Harriers | 01:00:58 | 289 | 01:01:24 |
8 | 300 | John Woodhead | Pudsey Pacers RunningClub | 01:02:08 | 299 | 01:02:33 |
9 | 359 | Mark Swinden | Tadcaster Harriers | 01:07:33 | 354 | 01:08:13 |
10 | 387 | Malcolm Bowe | [Unattached] | 01:10:48 | 387 | 01:11:32 |
11 | 417 | Chris Maltby | St. Theresa's AC | 01:16:40 | 418 | 01:17:07 |
12 | 420 | Richard Treitl | Barlick Fell Runners | 01:17:11 | 420 | 01:17:53 |
|
MALES - OVER 70 CATEGORY |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 87 | Richard Borysiewicz | Valley Hill Runners | 00:46:32 | 87 | 00:46:38 |
2 | 185 | Stuart Thompson | Bingley Harriers & AC | 00:53:44 | 189 | 00:53:52 |
3 | 228 | Glenn Thornton | Queensbury Running Club | 00:56:08 | 226 | 00:56:25 |
4 | 252 | John Kay | [Unattached] | 00:57:45 | 251 | 00:58:13 |
5 | 295 | Brian Lowndes | Maltby Running Club | 01:01:27 | 292 | 01:02:09 |
6 | 310 | Robert Houghton | Maltby Running Club | 01:02:42 | 307 | 01:03:24 |
7 | 323 | David Sears | [Unattached] | 01:04:15 | 322 | 01:04:55 |
8 | 366 | Thomas Hannah | Otley AC | 01:08:29 | 367 | 01:09:00 |
9 | 418 | Adrian R Dent | [Unattached] | 01:16:36 | 417 | 01:17:13 |
|
MALES - OVER 75 CATEGORY |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 292 | Bruce Naylor | Crossgates Harriers | 01:01:40 | 297 | 01:01:40 |
|
FEMALE JUNIORS |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 244 | Sophia Khan (FJ) | Nidd Valley Road Runners | 00:57:26 | 245 | 00:57:43 |
2 | 365 | Jena Ellison (FJ) | [Unattached] | 01:08:24 | 365 | 01:08:57 |
|
FEMALE SENIORS |
Pos | Overall | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 25 | Kate Downie | Roundhay Runners | 00:39:02 | 25 | 00:39:04 |
2 | 42 | Lisa Clarkson | Barnsley Harriers | 00:42:17 | 42 | 00:42:20 |
3 | 47 | Myra Jones | Valley Striders | 00:42:23 | 45 | 00:42:32 |
4 | 56 | Ruth Kitchen | Ilkley Harriers | 00:43:35 | 53 | 00:43:53 |
5 | 74 | Barbora Milne | [Unattached] | 00:45:31 | 75 | 00:45:33 |
6 | 102 | Emma Burckhardt | [Unattached] | 00:47:36 | 103 | 00:47:42 |
7 | 116 | Pippa PlumtreeVarley | [Unattached] | 00:49:02 | 117 | 00:49:13 |
8 | 128 | Hannah Peterson | [Unattached] | 00:49:41 | 126 | 00:50:05 |
9 | 133 | Josephine Linford | [Unattached] | 00:50:38 | 137 | 00:50:43 |
10 | 143 | Kate Kinsella | [Unattached] | 00:51:18 | 145 | 00:51:24 |
11 | 152 | Beth Constantine | Ripon Runners | 00:51:34 | 153 | 00:51:41 |
12 | 162 | Rachel Gregson | Harrogate Harriers | 00:52:13 | 161 | 00:52:26 |
13 | 164 | Verity Glover | Otley AC | 00:52:20 | 162 | 00:52:35 |
14 | 169 | Jo Hovell | Crossgates Harriers | 00:52:42 | 173 | 00:53:01 |
15 | 180 | Louise Wetton | [Unattached] | 00:53:05 | 178 | 00:53:34 |
16 | 187 | Clara Fryer | [Unattached] | 00:53:33 | 183 | 00:53:54 |
17 | 196 | Clare Brame | Lonely Goat RC | 00:54:07 | 194 | 00:54:38 |
18 | 219 | Jessica Adlington | Pontefract AC | 00:55:34 | 217 | 00:55:58 |
19 | 221 | Lindsey Fowler | [Unattached] | 00:55:51 | 223 | 00:56:02 |
20 | 229 | Clare Barnett | [Unattached] | 00:56:18 | 230 | 00:56:28 |
21 | 230 | Emma Gilroy | [Unattached] | 00:56:18 | 231 | 00:56:28 |
22 | 234 | Emma Thewlis | [Unattached] | 00:56:27 | 236 | 00:56:50 |
23 | 239 | Millie Ellis | [Unattached] | 00:57:03 | 240 | 00:57:20 |
24 | 248 | Charlotte Sykes | [Unattached] | 00:57:34 | 248 | 00:57:55 |
25 | 254 | Samantha Moulson | [Unattached] | 00:57:58 | 254 | 00:58:14 |
26 | 262 | Laura BarrassHemmens | Fitmums & Friends | 00:58:39 | 262 | 00:58:53 |
27 | 265 | Alison Brown | [Unattached] | 00:59:09 | 266 | 00:59:24 |
28 | 266 | Bethan Dean | [Unattached] | 00:59:13 | 267 | 00:59:27 |
29 | 273 | Emily Maguire | [Unattached] | 01:00:02 | 276 | 01:00:16 |
30 | 275 | Emma Cole | Horsforth Harriers | 01:00:09 | 278 | 01:00:26 |
31 | 280 | Charlene Thirlwell | [Unattached] | 01:00:16 | 279 | 01:00:43 |
32 | 284 | Elaine Salvati | [Unattached] | 01:00:25 | 282 | 01:00:58 |
33 | 302 | Jemima Lowery | [Unattached] | 01:02:13 | 301 | 01:02:38 |
34 | 307 | Martin Delachenal | Baildon Runners | 01:02:53 | 308 | 01:03:05 |
35 | 324 | Emma Summerfield | Harrogate Harriers | 01:04:36 | 324 | 01:04:57 |
36 | 327 | Samantha Sagar | Wetherby Runners AC | 01:04:42 | 325 | 01:05:30 |
37 | 329 | Sarah-Jayne Clabby | [Unattached] | 01:04:47 | 327 | 01:05:32 |
38 | 334 | Kate Dickinson | Ripon Runners | 01:06:00 | 334 | 01:06:24 |
39 | 339 | Aimee Berriman | [Unattached] | 01:06:06 | 337 | 01:06:49 |
40 | 343 | Claire Wilson | [Unattached] | 01:06:36 | 346 | 01:06:58 |
