MALE SENIORS | ||||
---|---|---|---|---|
Pos | Overall | Name | Club | Time |
1 | 1 | Matthew Cooper | Salford Harriers & AC | 01:23:05 |
2 | 3 | Patrick Babb | Bury AC | 01:27:46 |
3 | 6 | Carl Barnes | Widnes Running Club | 01:35:34 |
4 | 7 | Jack Harper | [Unattached] | 01:39:17 |
5 | 11 | David Park | Red Rose Road Runners | 01:42:52 |
6 | 12 | Richard Thatcher | Ramsbottom Running Club | 01:44:05 |
7 | 16 | Simon Major | Red Rose Road Runners | 01:45:01 |
8 | 17 | Matt Atkinson | Prestwich AC | 01:45:21 |
9 | 20 | Philip Makin | [Unattached] | 01:46:14 |
10 | 21 | Daniel Hunt-Earle | [Unattached] | 01:46:26 |
11 | 23 | Christopher Bridge | Red Rose Road Runners | 01:47:12 |
12 | 24 | Rob Hall | Prestwich AC | 01:47:16 |
13 | 25 | Jonathan Lawlor | [Unattached] | 01:47:46 |
14 | 31 | Alex Leach | Bury AC | 01:52:28 |
15 | 35 | Thomas Hughes | [Unattached] | 01:53:57 |
16 | 42 | Andy Williams | [Unattached] | 01:55:47 |
17 | 55 | John Morley | [Unattached] | 02:00:53 |
18 | 57 | Luke Griffiths | [Unattached] | 02:01:02 |
19 | 68 | Ryan Aldred | [Unattached] | 02:06:27 |
20 | 69 | Sam Akerstrom | Ramsbottom Running Club | 02:07:17 |
21 | 72 | Daniel Mitchell | Ramsbottom Running Club | 02:08:22 |
22 | 73 | Jay Graham | LABC Runners | 02:08:42 |
23 | 84 | Martin Babb | [Unattached] | 02:12:09 |
24 | 87 | Nick Craig | [Unattached] | 02:12:50 |
25 | 101 | Paul Roberts | [Unattached] | 02:16:24 |
26 | 103 | Daniel Weinberg | [Unattached] | 02:16:31 |
27 | 107 | Richard Norris | Didsbury Runners | 02:18:23 |
28 | 129 | Matthew Ottley | [Unattached] | 02:25:03 |
29 | 153 | Michael Carey | Thornton Cleveleys RC | 02:34:10 |
30 | 194 | Luke Newell | Burnden Road Runners | 02:55:16 |
MALES - OVER 40 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 5 | Gary Young | Ramsbottom Running Club | 01:34:37 |
2 | 9 | Ben Bescoby | Ramsbottom Running Club | 01:40:08 |
3 | 18 | Marc Young | [Unattached] | 01:45:24 |
4 | 22 | Jonathan MilesStokes | Prestwich AC | 01:46:41 |
5 | 43 | Paul Dearden | [Unattached] | 01:56:31 |
6 | 50 | Meshal Abushal | [Unattached] | 01:59:30 |
7 | 60 | Paul Hinchy | [Unattached] | 02:01:54 |
8 | 65 | Tom Whitfield | [Unattached] | 02:05:04 |
9 | 125 | Pete Morley | [Unattached] | 02:24:17 |
10 | 156 | Adam Mellors | [Unattached] | 02:34:15 |
MALES - OVER 45 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 2 | Nick Leigh | Horwich RMI Harriers | 01:27:13 |
2 | 4 | James Moles | Chorlton Runners | 01:28:22 |
3 | 26 | Jamie Duffy | [Unattached] | 01:48:01 |
4 | 28 | Chris Pratt | [Unattached] | 01:49:55 |
5 | 29 | John Lord | [Unattached] | 01:50:05 |
6 | 32 | Paul Busow | Widnes Running Club | 01:53:27 |
7 | 33 | Andrew Norman | Ramsbottom Running Club | 01:53:30 |
8 | 39 | Andrew McIntee | [Unattached] | 01:55:09 |
9 | 41 | Patrick Ward | [Unattached] | 01:55:30 |
10 | 45 | Richard Gilpin | Ramsbottom Running Club | 01:56:59 |
11 | 61 | Daniel Martin | Lonely Goat Running Club | 02:01:55 |
12 | 64 | Tim Griffiths | [Unattached] | 02:03:52 |
13 | 67 | Steve Quinn | [Unattached] | 02:06:03 |
14 | 81 | John CartwrightTerry | [Unattached] | 02:11:44 |
15 | 92 | Chris Holloway | [Unattached] | 02:14:04 |
16 | 104 | Steve Lenihan | Ramsbottom Running Club | 02:16:37 |
17 | 123 | Andy Nugent | [Unattached] | 02:23:37 |
18 | 130 | Chirs McIntee | [Unattached] | 02:25:11 |
19 | 154 | Gary Tate | Thornton Cleveleys RC | 02:34:10 |
20 | 159 | Paul Stringer | [Unattached] | 02:34:36 |
21 | 173 | David Adams | [Unattached] | 02:40:48 |
22 | 175 | Justin Bones | Ramsbottom Running Club | 02:41:38 |
23 | 202 | Ben Donoghue | Red Rose Road Runners | 03:07:24 |
MALES - OVER 50 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 19 | Neil Osgood | [Unattached] | 01:45:38 |
2 | 36 | Ian Pudge | Burnden Road Runners | 01:54:05 |
3 | 37 | Jason George | Stockport Harriers | 01:54:16 |
4 | 52 | Warren Rafferty | Ramsbottom Running Club | 02:00:09 |
5 | 62 | Rob Mather | Red Rose Road Runners | 02:02:38 |
6 | 76 | Darren Cunningham | [Unattached] | 02:09:50 |
7 | 77 | Paul King | Ramsbottom Running Club | 02:10:03 |
8 | 80 | Simon Moriarty | Holcombe Harriers | 02:11:31 |
9 | 89 | Rob Lloyd | Widnes Running Club | 02:13:28 |
10 | 100 | Carl Hollowood | [Unattached] | 02:16:12 |
11 | 110 | Richard Daley | [Unattached] | 02:19:43 |
12 | 118 | Matthew Gordon | [Unattached] | 02:21:05 |
13 | 122 | Frank Rogers | Belle Vue Racers | 02:23:07 |
14 | 128 | Richard Jones | Ramsbottom Running Club | 02:24:52 |
15 | 131 | Simon Goodwin | Swinton Running Club | 02:26:01 |
16 | 139 | Michael Holden | [Unattached] | 02:27:34 |
17 | 140 | Chris Briggs | LABC Runners | 02:28:24 |
18 | 151 | Laurence Jackson | [Unattached] | 02:33:44 |
19 | 152 | Peter Taylor | Ramsbottom Running Club | 02:33:46 |
20 | 168 | Dave Greene | Thornton Cleveleys RC | 02:38:21 |
21 | 179 | Trevor Fishwick | [Unattached] | 02:44:18 |
22 | 184 | Lee Ford | Ramsbottom Running Club | 02:48:21 |
MALES - OVER 55 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 8 | Nigel Hartley | Ramsbottom Running Club | 01:39:58 |
2 | 13 | Robert Elstone | Bramhall Runners | 01:44:18 |
3 | 14 | Ian Johnson | [Unattached] | 01:44:29 |
4 | 38 | Stuart Hayton | Trawden AC | 01:54:54 |
5 | 53 | Stuart Cann | Red Rose Road Runners | 02:00:32 |
6 | 59 | Jonathan Sides | Swinton Running Club | 02:01:46 |
7 | 78 | Barry Dawson | [Unattached] | 02:10:12 |
8 | 85 | David Green | [Unattached] | 02:12:18 |
9 | 102 | Lee Richards | [Unattached] | 02:16:27 |
10 | 114 | Michael Williams | LABC Runners | 02:20:27 |
11 | 134 | John Street | Thornton Cleveleys RC | 02:26:28 |
12 | 186 | Stephen Buston | Thornton Cleveleys RC | 02:48:37 |
MALES - OVER 60 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 40 | Stephen Woodruffe | Red Rose Road Runners | 01:55:27 |
2 | 47 | Philip Butler | Red Rose Road Runners | 01:57:59 |
3 | 51 | Rick Percival | Thornton Cleveleys RC | 02:00:00 |
4 | 70 | Michael Hall | Holcombe Harriers | 02:08:11 |
5 | 88 | Adrian Kendrick | [Unattached] | 02:13:03 |
6 | 95 | Ian Oliver | [Unattached] | 02:14:12 |
7 | 97 | Paul Adams | Chorlton Runners | 02:14:32 |
8 | 98 | David Driver | Bolton Tri Club | 02:15:54 |
9 | 111 | Stephen Jones | [Unattached] | 02:19:59 |
10 | 120 | Christopher Bligh | Thornton Cleveleys RC | 02:21:59 |
11 | 144 | Colin Denney | Thornton Cleveleys RC | 02:30:32 |
12 | 176 | Dave Reid | RunThrough North | 02:41:43 |
MALES - OVER 65 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 15 | Andrew Dunleavy | Burnden Road Runners | 01:44:36 |
2 | 30 | Stephen Morran | Bolton United Harriers | 01:50:38 |
3 | 142 | Adrian Guerrier | [Unattached] | 02:29:41 |
4 | 163 | Anthony Pope | Red Rose Road Runners | 02:36:12 |
MALES - OVER 70 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
No finishers in this category | ||||
MALES - OVER 75 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 117 | Edward Hitchin | [Unattached] | 02:20:49 |
MALES - OVER 80 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
No finishers in this category | ||||
FEMALE SENIORS | ||||
Pos | Overall | Name | Club | Time |
1 | 10 | Jennifer Badger | Prestwich AC | 01:40:47 |
2 | 44 | Samantha Edwards | Red Rose Road Runners | 01:56:56 |
3 | 48 | Emma Smith | [Unattached] | 01:58:19 |
4 | 54 | Helen Berry | Prestwich AC | 02:00:42 |
5 | 71 | Rebecca Symons | Ramsbottom Running Club | 02:08:21 |
6 | 79 | Natalie Dawson | [Unattached] | 02:11:28 |
7 | 82 | Niamh Gorse | [Unattached] | 02:11:45 |
8 | 83 | Isabel Akerstrom | Ramsbottom Running Club | 02:12:00 |
9 | 94 | Emma Oliver | [Unattached] | 02:14:12 |
10 | 112 | Zoe Cain | Red Rose Road Runners | 02:20:05 |
11 | 116 | Clare Bennett | [Unattached] | 02:20:37 |
12 | 136 | Molly Holden | [Unattached] | 02:26:49 |
13 | 160 | Katy Cleece | Red Rose Road Runners | 02:35:01 |
14 | 162 | Michelle Whittaker | [Unattached] | 02:36:02 |
15 | 172 | Debra McEwan-Jackson | [Unattached] | 02:40:48 |
16 | 180 | Emma Wilson | Widnes Running Club | 02:44:29 |
17 | 182 | Lizzie Morley | [Unattached] | 02:46:34 |
18 | 183 | Katy Whitwell | Ramsbottom Running Club | 02:48:21 |
FEMALES - OVER 40 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 46 | Hayley Macgugan | Widnes Running Club | 01:57:58 |
2 | 49 | Sarah Lindop | [Unattached] | 01:59:29 |
3 | 86 | Eve Hart | Ramsbottom Running Club | 02:12:19 |
4 | 91 | Elizabeth Worlsey | [Unattached] | 02:13:41 |
5 | 93 | Justine Robinson | [Unattached] | 02:14:10 |
6 | 124 | Sarah Clarke | Ramsbottom Running Club | 02:24:07 |
7 | 141 | Elisabeth Lewis | Chorlton Runners | 02:28:53 |
8 | 150 | Jane Jackson | [Unattached] | 02:33:44 |
9 | 158 | Jennifer Broadley | [Unattached] | 02:34:34 |
10 | 161 | Tanya Weaver | [Unattached] | 02:35:11 |
11 | 178 | Sarah Pilkington | Rossendale Harriers | 02:42:52 |
12 | 196 | Louise Saunders | LABC Runners | 02:58:40 |
13 | 197 | Susan Heatley | Red Rose Road Runners | 03:01:36 |
14 | 200 | Andrea Davison | Red Rose Road Runners | 03:07:24 |
15 | 201 | Ann Donoghue | Red Rose Road Runners | 03:07:24 |
16 | 204 | Emma Taylor | [Unattached] | 03:12:39 |
FEMALES - OVER 45 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 27 | Paula Pilling | Bolton Tri Club | 01:49:13 |
2 | 34 | Natalie Ormerod | Ramsbottom Running Club | 01:53:31 |
3 | 56 | Jude Norman | [Unattached] | 02:01:01 |
4 | 58 | Karen Leach | Ramsbottom Running Club | 02:01:12 |
5 | 75 | Rosie Cummings | Ramsbottom Running Club | 02:09:41 |
6 | 90 | Lisa Webb | Widnes Running Club | 02:13:31 |
7 | 106 | Elaine Corcoran | Trawden AC | 02:17:48 |
8 | 115 | Pamela Hitchin | [Unattached] | 02:20:34 |
9 | 127 | Stacey WoodworthShaw | Winston Runners | 02:24:24 |
10 | 133 | Anna Pruszynska | Ramsbottom Running Club | 02:26:11 |
11 | 147 | Jill Kyle | [Unattached] | 02:32:43 |
12 | 149 | Jane Grantham | [Unattached] | 02:33:23 |
13 | 164 | Naomi Curati | Manchester Road Runners | 02:37:20 |
14 | 169 | Leanne Batty | Thornton Cleveleys RC | 02:38:21 |
15 | 170 | Emma Carter | Chorlton Runners | 02:38:28 |
16 | 171 | Jane Mellor | [Unattached] | 02:38:29 |
17 | 188 | Jane Hunter | [Unattached] | 02:49:11 |
18 | 189 | Rebecca Barnes | [Unattached] | 02:50:44 |
19 | 190 | Lisa Fenton | LABC Runners | 02:51:09 |
20 | 192 | Bernadette Gordon | [Unattached] | 02:52:20 |
21 | 193 | Kim Turner | [Unattached] | 02:55:07 |
22 | 199 | Sacha Roy | [Unattached] | 03:06:23 |
FEMALES - OVER 50 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 63 | Emma Banister | Chorlton Runners | 02:03:34 |
2 | 66 | Tracey Mullan | Thornton Cleveleys RC | 02:05:33 |
3 | 74 | Yvette Jeal | [Unattached] | 02:09:06 |
4 | 99 | Alexandra Hooton | [Unattached] | 02:16:09 |
5 | 119 | Rachel Garner | Prestwich AC | 02:21:57 |
6 | 121 | Pamela Moriarty | Holcombe Harriers | 02:22:19 |
7 | 132 | Rhona Barker | Swinton Running Club | 02:26:04 |
8 | 137 | Kate Johnson | Spectrum Striders RC | 02:26:52 |
9 | 143 | Emma Walker | Burnden Road Runners | 02:30:09 |
10 | 146 | Christine Olaniyan | [Unattached] | 02:31:49 |
11 | 155 | Gillian Morris | Burnden Road Runners | 02:34:15 |
12 | 157 | Rosalyn Dines | [Unattached] | 02:34:27 |
13 | 174 | Christine Smith | Rossendale Harriers | 02:41:25 |
14 | 181 | Kimberley Gregory | [Unattached] | 02:45:11 |
15 | 185 | Dawn Saunders | Thornton Cleveleys RC | 02:48:37 |
16 | 191 | Lisa Gordon | Didsbury Runners | 02:51:40 |
17 | 195 | Amanda Peplow | [Unattached] | 02:58:40 |
18 | 203 | Elizabeth Partington | [Unattached] | 03:12:39 |
FEMALES - OVER 55 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 96 | Rachael Clegg | Chorlton Runners | 02:14:32 |
2 | 126 | Catherine Shanley | Winston Runners | 02:24:24 |
3 | 135 | Alison Parkinson | Red Rose Road Runners | 02:26:30 |
4 | 138 | Nicola Dack | [Unattached] | 02:26:54 |
5 | 145 | Michelle Jolly | Red Rose Road Runners | 02:31:47 |
6 | 148 | Melissa Tate | Chorlton Runners | 02:33:13 |
7 | 166 | Claire Aberdeen | [Unattached] | 02:37:34 |
8 | 177 | Gillian Kershaw | LABC Runners | 02:42:13 |
9 | 187 | Janine Denney | Thornton Cleveleys RC | 02:48:37 |
10 | 198 | Julia Thornley | [Unattached] | 03:06:22 |
FEMALES - OVER 60 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 105 | Hilary Herman | Prestwich AC | 02:16:58 |
2 | 108 | Paula Plowman | Red Rose Road Runners | 02:18:32 |
3 | 109 | Ann Carney | Chorlton Runners | 02:19:11 |
4 | 113 | Pauline Moorcroft | [Unattached] | 02:20:24 |
5 | 165 | Jan Swales | Widnes Running Club | 02:37:33 |
6 | 167 | Alison Mercer | Red Rose Road Runners | 02:38:19 |
FEMALES - OVER 65 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
No finishers in this category | ||||
FEMALES - OVER 70 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
No finishers in this category | ||||
FEMALES - OVER 75 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
No finishers in this category | ||||
FEMALES - OVER 80 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
No finishers in this category |
CASCADING TEAM RACE - ALL MALES (INC JNRS) [team of 3] | |||
---|---|---|---|
1 | Ramsbottom Running Club 'A' | Total = 22 pts - Positions: 5, 8, 9 | |
Gary Young (M40) | Nigel Hartley (M55) | Ben Bescoby (M40) | |
2 | Red Rose Road Runners 'A' | Total = 47 pts - Positions: 10, 15, 22 | |
David Park (MS ) | Simon Major (MS ) | Christopher Bridge (MS ) | |
3 | Prestwich AC 'A' | Total = 60 pts - Positions: 16, 21, 23 | |
Matt Atkinson (MS ) | Jonathan MilesStokes (M40) | Rob Hall (MS ) | |
4 | Ramsbottom Running Club 'B' | Total = 83 pts - Positions: 11, 31, 41 | |
Richard Thatcher (MS ) | Andrew Norman (M45) | Richard Gilpin (M45) | |
5 | Widnes Running Club 'A' | Total = 106 pts - Positions: 6, 30, 70 | |
Carl Barnes (MS ) | Paul Busow (M45) | Rob Lloyd (M50) | |
6 | Red Rose Road Runners 'B' | Total = 125 pts - Positions: 37, 42, 46 | |
Stephen Woodruffe (M60) | Philip Butler (M60) | Stuart Cann (M55) | |
7 | Burnden Road Runners 'A' | Total = 160 pts - Positions: 14, 33, 113 | |
Andrew Dunleavy (M65) | Ian Pudge (M50) | Luke Newell (MS ) | |
8 | Ramsbottom Running Club 'C' | Total = 161 pts - Positions: 45, 57, 59 | |
Warren Rafferty (M50) | Sam Akerstrom (MS ) | Daniel Mitchell (MS ) | |
9 | Thornton Cleveleys RC 'A' | Total = 224 pts - Positions: 44, 86, 94 | |
Rick Percival (M60) | Christopher Bligh (M60) | John Street (M55) | |
10 | Ramsbottom Running Club 'D' | Total = 231 pts - Positions: 62, 79, 90 | |
Paul King (M50) | Steve Lenihan (M45) | Richard Jones (M50) | |
11 | LABC Runners 'A' | Total = 239 pts - Positions: 60, 83, 96 | |
Jay Graham (MS ) | Michael Williams (M55) | Chris Briggs (M50) | |
12 | Red Rose Road Runners 'C' | Total = 271 pts - Positions: 52, 105, 114 | |
Rob Mather (M50) | Anthony Pope (M65) | Ben Donoghue (M45) | |
13 | Thornton Cleveleys RC 'B' | Total = 301 pts - Positions: 98, 101, 102 | |
Colin Denney (M60) | Michael Carey (MS ) | Gary Tate (M45) | |
14 | Ramsbottom Running Club 'E' | Total = 319 pts - Positions: 100, 108, 111 | |
Peter Taylor (M50) | Justin Bones (M45) | Lee Ford (M50) |
CASCADING TEAM RACE - ALL FEMALES (INC JNRS) [team of 3] | |||
---|---|---|---|
1 | Ramsbottom Running Club 'A' | Total = 26 pts - Positions: 3, 10, 13 | |
Natalie Ormerod (F45) | Karen Leach (F45) | Rebecca Symons (FS ) | |
2 | Prestwich AC 'A' | Total = 35 pts - Positions: 1, 8, 26 | |
Jennifer Badger (FS ) | Helen Berry (FS ) | Hilary Herman (F60) | |
3 | Ramsbottom Running Club 'B' | Total = 52 pts - Positions: 15, 18, 19 | |
Rosie Cummings (F45) | Isabel Akerstrom (FS ) | Eve Hart (F40) | |
4 | Red Rose Road Runners 'A' | Total = 62 pts - Positions: 4, 28, 30 | |
Samantha Edwards (FS ) | Paula Plowman (F60) | Zoe Cain (FS ) | |
5 | Chorlton Runners 'A' | Total = 64 pts - Positions: 11, 24, 29 | |
Emma Banister (F50) | Rachael Clegg (F55) | Ann Carney (F60) | |
6 | Widnes Running Club 'A' | Total = 85 pts - Positions: 5, 20, 60 | |
Hayley Macgugan (F40) | Lisa Webb (F45) | Jan Swales (F60) | |
7 | Red Rose Road Runners 'B' | Total = 144 pts - Positions: 41, 47, 56 | |
Alison Parkinson (F55) | Michelle Jolly (F55) | Katy Cleece (FS ) | |
8 | Ramsbottom Running Club 'C' | Total = 149 pts - Positions: 36, 40, 73 | |
Sarah Clarke (F40) | Anna Pruszynska (F45) | Katy Whitwell (FS ) | |
9 | Thornton Cleveleys RC 'A' | Total = 149 pts - Positions: 12, 63, 74 | |
Tracey Mullan (F50) | Leanne Batty (F45) | Dawn Saunders (F50) | |
10 | Chorlton Runners 'B' | Total = 159 pts - Positions: 45, 50, 64 | |
Elisabeth Lewis (F40) | Melissa Tate (F55) | Emma Carter (F45) | |
11 | LABC Runners 'A' | Total = 229 pts - Positions: 68, 78, 83 | |
Gillian Kershaw (F55) | Lisa Fenton (F45) | Louise Saunders (F40) | |
12 | Red Rose Road Runners 'C' | Total = 233 pts - Positions: 62, 84, 87 | |
Alison Mercer (F60) | Susan Heatley (F40) | Andrea Davison (F40) |
RACE STATISTICS | ||
---|---|---|
Total entries : 246 | ||
Unattached entrants : 112 | Male : 66 | Female : 46 |
Attached entrants : 134 | Male : 68 | Female : 66 |
Total finishers : 204 | ||
Unattached finishers : 88 | Male : 51 | Female : 37 |
Attached finishers : 116 | Male : 63 | Female : 53 |
Category Breakdown | |||||||||
---|---|---|---|---|---|---|---|---|---|
Entries: | |||||||||
Senior male - 33 | Senior female - 22 | ||||||||
M40 - 10 | M45 - 30 | M50 - 26 | M55 - 15 | F35 - 0 | F40 - 17 | F45 - 29 | F50 - 22 | F55 - 14 | |
M60 - 13 | M65 - 5 | M70 - 0 | M75 - 2 | M80 - 0 | F60 - 8 | F65 - 0 | F70 - 0 | F75 - 0 | F80 - 0 |
MJ (U20/U23) - 0 | FJ (U20/U23) - 0 | ||||||||
Finishers: | |||||||||
Senior male - 30 | Senior female - 18 | ||||||||
M40 - 10 | M45 - 23 | M50 - 22 | M55 - 12 | F35 - 0 | F40 - 16 | F45 - 22 | F50 - 18 | F55 - 10 | |
M60 - 12 | M65 - 4 | M70 - 0 | M75 - 1 | M80 - 0 | F60 - 6 | F65 - 0 | F70 - 0 | F75 - 0 | F80 - 0 |
MJ (U20/U23) - 0 | FJ (U20/U23) - 0 |