MALE JUNIORS |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 23 | 1802 | Joseph St Quinton (MJ) | Wolverhampton & BilstonAC | 00:37:58 | 23 | 00:38:00 |
2 | 79 | 1060 | Cooper Horrigan (MJ) | [Unattached] | 00:41:58 | 80 | 00:42:01 |
3 | 82 | 705 | Kane Carrington (MJ) | Wolverhampton & BilstonAC | 00:42:13 | 83 | 00:42:19 |
4 | 110 | 313 | Matt Downward (MJ) | [Unattached] | 00:43:10 | 110 | 00:43:13 |
5 | 128 | 564 | Henri Bedford (MJ) | [Unattached] | 00:44:08 | 130 | 00:44:17 |
6 | 130 | 640 | Zak Bradley (MJ) | [Unattached] | 00:44:16 | 133 | 00:44:24 |
7 | 142 | 837 | Joe Dunn (MJ) | [Unattached] | 00:44:31 | 141 | 00:44:42 |
8 | 157 | 734 | Alastair Clarke (MJ) | [Unattached] | 00:45:16 | 157 | 00:45:25 |
9 | 168 | 658 | George Brizell (MJ) | [Unattached] | 00:45:49 | 169 | 00:45:56 |
10 | 190 | 1486 | Corran Roderick (MJ) | Lawley Running Club | 00:46:40 | 192 | 00:46:51 |
11 | 228 | 14 | Adam Davies (MJ) | [Unattached] | 00:48:07 | 233 | 00:48:21 |
12 | 277 | 706 | Noah Carrington (MJ) | Wolverhampton & BilstonAC | 00:48:45 | 267 | 00:49:28 |
13 | 343 | 1664 | Connor Uren (MJ) | [Unattached] | 00:48:43 | 264 | 00:50:51 |
14 | 357 | 1687 | Jack Walton (MJ) | [Unattached] | 00:50:01 | 332 | 00:51:22 |
15 | 387 | 752 | Leon Comstive (MJ) | [Unattached] | 00:51:57 | 396 | 00:52:19 |
16 | 405 | 1639 | Sam Tomlinson (MJ) | [Unattached] | 00:51:51 | 389 | 00:52:41 |
17 | 406 | 295 | Joshua Williams (MJ) | [Unattached] | 00:51:51 | 391 | 00:52:42 |
18 | 407 | 1289 | Ollie Monteith (MJ) | [Unattached] | 00:51:54 | 394 | 00:52:43 |
19 | 453 | 1398 | Tanner Perigo (MJ) | [Unattached] | 00:53:52 | 475 | 00:54:00 |
20 | 458 | 942 | Elwood Glover (MJ) | [Unattached] | 00:53:16 | 456 | 00:54:07 |
21 | 478 | 1135 | Jason Keery (MJ) | Cannock & Stafford AC | 00:54:25 | 509 | 00:54:40 |
22 | 521 | 811 | Jack Dennett (MJ) | [Unattached] | 00:54:12 | 497 | 00:55:15 |
23 | 524 | 890 | Herbie Fern (MJ) | [Unattached] | 00:53:59 | 483 | 00:55:19 |
24 | 560 | 1514 | Jacob Savill (MJ) | [Unattached] | 00:55:19 | 557 | 00:56:10 |
25 | 598 | 1518 | Rio Locke (MJ) | [Unattached] | 00:56:01 | 590 | 00:57:05 |
26 | 616 | 1015 | Daniel Hatton (MJ) | [Unattached] | 00:56:34 | 618 | 00:57:31 |
27 | 617 | 1375 | Tom Parkes (MJ) | [Unattached] | 00:56:42 | 626 | 00:57:33 |
28 | 634 | 1365 | Edward Price (MJ) | [Unattached] | 00:56:29 | 614 | 00:57:50 |
29 | 661 | 1731 | Jamie Williams (MJ) | [Unattached] | 00:56:51 | 635 | 00:58:30 |
30 | 669 | 1252 | Marcus McCombs (MJ) | [Unattached] | 00:58:39 | 720 | 00:58:46 |
31 | 701 | 1452 | Ashton Reay (MJ) | [Unattached] | 00:59:11 | 762 | 00:59:19 |
32 | 807 | 1150 | Cameron King (MJ) | [Unattached] | 00:59:39 | 788 | 01:01:01 |
33 | 902 | 1110 | William Johnston (MJ) | [Unattached] | 01:02:14 | 901 | 01:03:36 |
34 | 933 | 1586 | Kieran Starkey (MJ) | [Unattached] | 01:02:32 | 907 | 01:04:15 |
35 | 1066 | 1645 | Nathan Tooze (MJ) | Donnington Runners | 01:05:45 | 1039 | 01:07:48 |
36 | 1137 | 404 | Joe Peach (MJ) | [Unattached] | 01:09:27 | 1181 | 01:09:59 |
37 | 1141 | 250 | Piers Bridge (MJ) | [Unattached] | 01:07:47 | 1121 | 01:10:06 |
38 | 1152 | 920 | Finley Fulford (MJ) | [Unattached] | 01:09:00 | 1160 | 01:10:20 |
39 | 1226 | 351 | Ethan Dyke (MJ) | [Unattached] | 01:11:26 | 1238 | 01:12:40 |
|
MALE SENIORS |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 10 | 721 | Tom Chell | City of Stoke AC | 00:36:04 | 10 | 00:36:04 |
2 | 11 | 428 | Matt Bull | [Unattached] | 00:36:05 | 11 | 00:36:07 |
3 | 16 | 744 | Callum Coleman | London Heathside | 00:37:08 | 16 | 00:37:08 |
4 | 20 | 1454 | Jez Redler | [Unattached] | 00:37:39 | 20 | 00:37:40 |
5 | 29 | 1112 | Ashley Jones | Stafford Harriers | 00:38:17 | 28 | 00:38:23 |
6 | 33 | 1678 | Andrew Wakefield | Shropshire Shufflers | 00:38:34 | 34 | 00:38:37 |
7 | 38 | 1130 | Sean Jones | [Unattached] | 00:38:53 | 38 | 00:38:59 |
8 | 47 | 1357 | Lee Orrells | [Unattached] | 00:39:51 | 47 | 00:39:55 |
9 | 48 | 65 | Isaac Walley | [Unattached] | 00:39:55 | 48 | 00:39:58 |
10 | 52 | 672 | Matthew Brown | [Unattached] | 00:40:22 | 52 | 00:40:23 |
11 | 55 | 244 | Thomas Stevens | [Unattached] | 00:40:46 | 55 | 00:40:51 |
12 | 59 | 1315 | Pete Mumford | [Unattached] | 00:41:14 | 60 | 00:41:19 |
13 | 62 | 1368 | Sam Owen | Shawbury Joggers | 00:41:12 | 59 | 00:41:22 |
14 | 71 | 1034 | Ian Higgins | Telford Harriers | 00:41:29 | 69 | 00:41:38 |
15 | 73 | 1745 | Ryan Williams | Charnwood AC | 00:41:35 | 72 | 00:41:41 |
16 | 75 | 1756 | Chris Wong | Birchfield Harriers | 00:41:46 | 76 | 00:41:50 |
17 | 84 | 1340 | Jason North | [Unattached] | 00:42:07 | 81 | 00:42:19 |
18 | 88 | 284 | Danny Newell | [Unattached] | 00:42:23 | 88 | 00:42:27 |
19 | 102 | 180 | Lewis Coles | [Unattached] | 00:42:50 | 99 | 00:43:03 |
20 | 109 | 1583 | Ryan Speight | [Unattached] | 00:43:05 | 107 | 00:43:11 |
21 | 113 | 1558 | Ben Smith | [Unattached] | 00:43:11 | 112 | 00:43:22 |
22 | 117 | 825 | Steven Dowd | [Unattached] | 00:43:39 | 120 | 00:43:41 |
23 | 118 | 1475 | Harry Roberts | [Unattached] | 00:43:27 | 117 | 00:43:47 |
24 | 129 | 138 | James Griffiths | Market Drayton RC | 00:44:09 | 131 | 00:44:23 |
25 | 133 | 715 | Alex Challinor | Silverdale RC | 00:44:15 | 132 | 00:44:28 |
26 | 140 | 889 | Daniel Ferguson | [Unattached] | 00:44:28 | 140 | 00:44:42 |
27 | 141 | 451 | James Haley | [Unattached] | 00:44:31 | 144 | 00:44:42 |
28 | 143 | 1185 | Mark Lear | Telford Harriers | 00:44:45 | 148 | 00:44:52 |
29 | 151 | 1710 | Steve Whilde | [Unattached] | 00:44:58 | 155 | 00:45:10 |
30 | 154 | 795 | Jason Davies | [Unattached] | 00:43:26 | 115 | 00:45:13 |
31 | 160 | 1286 | Christopher Molena | [Unattached] | 00:45:21 | 162 | 00:45:32 |
32 | 162 | 376 | Tom Binnersley | [Unattached] | 00:45:21 | 160 | 00:45:33 |
33 | 171 | 503 | Jack Allman | [Unattached] | 00:45:49 | 170 | 00:46:00 |
34 | 189 | 822 | William Dodd | [Unattached] | 00:46:39 | 191 | 00:46:48 |
35 | 191 | 1833 | Ryan Wharton | [Unattached] | 00:46:35 | 190 | 00:46:54 |
36 | 198 | 431 | Jack James | [Unattached] | 00:47:00 | 203 | 00:47:09 |
37 | 209 | 340 | Ed Brookes | [Unattached] | 00:47:26 | 213 | 00:47:37 |
38 | 210 | 508 | Edward Andrews | [Unattached] | 00:47:16 | 209 | 00:47:39 |
39 | 211 | 253 | Richard Hope | [Unattached] | 00:47:25 | 211 | 00:47:43 |
40 | 217 | 885 | Nick Farrington | [Unattached] | 00:46:31 | 189 | 00:47:55 |
41 | 221 | 1369 | Tom Palin | [Unattached] | 00:47:44 | 222 | 00:48:01 |
42 | 225 | 382 | Jamie Gulliford | Wincanton Running Club | 00:47:42 | 220 | 00:48:12 |
43 | 229 | 836 | Lewi Duncan | [Unattached] | 00:47:33 | 217 | 00:48:22 |
44 | 253 | 1226 | Michael Lewis | [Unattached] | 00:48:37 | 255 | 00:48:56 |
45 | 258 | 957 | Adam Gray | Whitchurch Whippets | 00:48:03 | 232 | 00:49:01 |
46 | 260 | 1127 | Ryan Jones | Lawley Running Club | 00:48:32 | 251 | 00:49:03 |
47 | 263 | 865 | Daniel Evans | Maryhill Harriers | 00:48:44 | 266 | 00:49:05 |
48 | 271 | 1001 | Daniel Harris | [Unattached] | 00:48:50 | 273 | 00:49:13 |
49 | 281 | 1251 | Ashleigh McCombs | [Unattached] | 00:49:27 | 297 | 00:49:34 |
50 | 286 | 127 | Lee Wedgwood | [Unattached] | 00:49:21 | 292 | 00:49:37 |
51 | 287 | 122 | Ryan Plested | [Unattached] | 00:49:23 | 295 | 00:49:40 |
52 | 294 | 883 | Liam Farrington | [Unattached] | 00:49:35 | 303 | 00:49:52 |
53 | 298 | 1407 | Robert Piotrowski | [Unattached] | 00:49:46 | 312 | 00:49:54 |
54 | 301 | 452 | Robert Chapman | [Unattached] | 00:48:39 | 258 | 00:49:57 |
55 | 321 | 400 | Jordan Edwards | [Unattached] | 00:49:50 | 319 | 00:50:11 |
56 | 322 | 1298 | Mat Morgan | Hartshill Runners | 00:49:48 | 315 | 00:50:12 |
57 | 328 | 67 | Michael Beasley | [Unattached] | 00:49:52 | 323 | 00:50:17 |
58 | 333 | 757 | James Brookes | [Unattached] | 00:49:50 | 320 | 00:50:38 |
59 | 349 | 1661 | Nick Turner | [Unattached] | 00:50:39 | 351 | 00:51:03 |
60 | 360 | 863 | Aaron Evans | [Unattached] | 00:50:36 | 349 | 00:51:29 |
61 | 376 | 363 | Ryan Jones | [Unattached] | 00:51:13 | 368 | 00:52:04 |
62 | 392 | 260 | Ben Leighton | [Unattached] | 00:51:34 | 377 | 00:52:30 |
63 | 402 | 89 | Carter Shone | [Unattached] | 00:52:07 | 399 | 00:52:40 |
64 | 416 | 299 | Harry Peirson | [Unattached] | 00:52:37 | 429 | 00:53:00 |
65 | 421 | 801 | Stuart Davies | [Unattached] | 00:52:32 | 426 | 00:53:12 |
66 | 424 | 1813 | William Blase | [Unattached] | 00:53:05 | 450 | 00:53:13 |
67 | 430 | 402 | Philip McGlade | [Unattached] | 00:51:11 | 367 | 00:53:20 |
68 | 432 | 1046 | David Hollings | [Unattached] | 00:51:54 | 393 | 00:53:23 |
69 | 433 | 1603 | Jonathan Sutton | Lonely Goat RC | 00:53:04 | 448 | 00:53:24 |
70 | 447 | 1149 | Ben King | [Unattached] | 00:52:41 | 432 | 00:53:44 |
71 | 449 | 298 | Daniel Timmis | [Unattached] | 00:52:27 | 421 | 00:53:45 |
72 | 469 | 1539 | Liam Simner | Dudley Kingswinford RC | 00:54:01 | 484 | 00:54:27 |
73 | 471 | 737 | Rhian Clarke | Stoke FIT | 00:53:49 | 474 | 00:54:30 |
74 | 482 | 93 | Ian Smith | [Unattached] | 00:54:13 | 499 | 00:54:44 |
75 | 490 | 1013 | Tim Hassall | [Unattached] | 00:54:20 | 505 | 00:54:49 |
76 | 502 | 59 | Luke Brown | Palethorpes | 00:54:08 | 491 | 00:55:00 |
77 | 507 | 372 | Marinus Augostine | [Unattached] | 00:54:21 | 506 | 00:55:03 |
78 | 520 | 1182 | Jack Lawton Green | [Unattached] | 00:54:25 | 510 | 00:55:15 |
79 | 526 | 68 | Wayne Millard | [Unattached] | 00:54:43 | 529 | 00:55:26 |
80 | 529 | 1655 | Ben Turner | [Unattached] | 00:55:20 | 558 | 00:55:32 |
81 | 558 | 53 | Jason Fordham | Palethorpes | 00:55:33 | 568 | 00:56:08 |
82 | 581 | 1108 | Matthew Johnson | [Unattached] | 00:56:05 | 593 | 00:56:40 |
83 | 582 | 1608 | Adam Swinnerton | [Unattached] | 00:56:00 | 586 | 00:56:41 |
84 | 588 | 664 | Matthew Brooks | [Unattached] | 00:55:50 | 580 | 00:56:54 |
85 | 596 | 473 | Harry Vine | [Unattached] | 00:56:22 | 609 | 00:57:03 |
86 | 613 | 1262 | Richard McKenna | CityofBirmingham Striders | 00:56:25 | 611 | 00:57:26 |
87 | 645 | 42 | George Carsley | [Unattached] | 00:57:39 | 667 | 00:58:07 |
88 | 659 | 1129 | Scott Jones | Shropshire Shufflers | 00:57:03 | 639 | 00:58:30 |
89 | 665 | 57 | Adam Caldecott | Palethorpes | 00:57:45 | 674 | 00:58:38 |
90 | 670 | 562 | Aiden Beddall | [Unattached] | 00:57:43 | 672 | 00:58:47 |
91 | 702 | 1319 | George Murray | Vegan Runners UK | 00:57:47 | 678 | 00:59:21 |
92 | 705 | 1697 | Dean Watton | [Unattached] | 00:58:40 | 724 | 00:59:23 |
93 | 710 | 56 | Matt Hill | Palethorpes | 00:57:50 | 679 | 00:59:25 |
94 | 711 | 1799 | Unknown runner | [Unattached] | 00:57:57 | 686 | 00:59:28 |
95 | 736 | 1775 | James Wright | Chorlton Runners | 00:58:44 | 731 | 00:59:53 |
96 | 740 | 1788 | Joe Young | Nantwich Running Club | 00:58:12 | 696 | 00:59:55 |
97 | 741 | 1025 | Chris Heavey | Nantwich Running Club | 00:58:12 | 695 | 00:59:55 |
98 | 755 | 437 | Jordan Roessner | [Unattached] | 00:59:59 | 804 | 01:00:12 |
99 | 790 | 1810 | unknown runner | [Unattached] | 00:59:13 | 765 | 01:00:41 |
|
MALES - OVER 35 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 1 | 28 | Matthew Costello | Shrewsbury AC | 00:32:25 | 1 | 00:32:25 |
2 | 2 | 1401 | Chris Phillips | Saddleworth Runners | 00:33:36 | 2 | 00:33:37 |
3 | 8 | 692 | Luke Butler | Shrewsbury AC | 00:34:56 | 8 | 00:34:58 |
4 | 18 | 1051 | Craig Holmes | Northbrook AC | 00:37:31 | 18 | 00:37:32 |
5 | 19 | 530 | Ashley Atkinson | Wolverhampton & BilstonAC | 00:37:33 | 19 | 00:37:35 |
6 | 21 | 31 | Mathew Shelley | [Unattached] | 00:37:40 | 21 | 00:37:42 |
7 | 24 | 1641 | Ben Witham | [Unattached] | 00:38:08 | 24 | 00:38:10 |
8 | 34 | 994 | Paul Hammond | Phoenix Road Runners | 00:38:29 | 32 | 00:38:38 |
9 | 35 | 595 | Ryan Berrisford | UK Runchat Running Club | 00:38:37 | 35 | 00:38:39 |
10 | 46 | 943 | Chris Goodman | Northbrook AC | 00:39:42 | 46 | 00:39:43 |
11 | 54 | 393 | Will Smithson | [Unattached] | 00:40:44 | 54 | 00:40:51 |
12 | 66 | 1403 | James Pickering | Oswestry Olympians | 00:41:22 | 65 | 00:41:30 |
13 | 83 | 1727 | Glyn Williams | [Unattached] | 00:42:10 | 82 | 00:42:19 |
14 | 87 | 1042 | Ben Hocking | [Unattached] | 00:42:22 | 87 | 00:42:26 |
15 | 89 | 802 | Wayne Davies | Maldwyn Harriers | 00:42:24 | 89 | 00:42:29 |
16 | 93 | 1797 | Miles Deppner | [Unattached] | 00:42:38 | 95 | 00:42:38 |
17 | 104 | 1229 | Jonathan Mahoney | Telford Harriers | 00:42:56 | 103 | 00:43:04 |
18 | 116 | 17 | Ben Guildford | [Unattached] | 00:43:31 | 119 | 00:43:40 |
19 | 120 | 1504 | Craig Rutter | GOG Triathlon | 00:43:52 | 123 | 00:43:53 |
20 | 122 | 447 | Christopher Bailey | [Unattached] | 00:43:54 | 124 | 00:44:00 |
21 | 127 | 1507 | Andrew Sadler | [Unattached] | 00:44:01 | 129 | 00:44:13 |
22 | 148 | 1632 | Chris Timmis | [Unattached] | 00:44:54 | 151 | 00:44:59 |
23 | 166 | 738 | Adam Clay | [Unattached] | 00:45:39 | 166 | 00:45:48 |
24 | 183 | 1830 | Richard Breakwell | Phoenix Road Runners | 00:46:10 | 183 | 00:46:29 |
25 | 192 | 1206 | Daniel Lisseman | Phoenix Road Runners | 00:46:47 | 196 | 00:46:55 |
26 | 201 | 84 | Ben Gosling | [Unattached] | 00:46:49 | 199 | 00:47:12 |
27 | 203 | 877 | Neil Fairbrother | Newport & District RC | 00:47:04 | 205 | 00:47:18 |
28 | 223 | 540 | Ross Ballinger | South Derby Road Runners | 00:48:03 | 230 | 00:48:09 |
29 | 224 | 848 | Matthew Edwards | [Unattached] | 00:48:01 | 229 | 00:48:11 |
30 | 234 | 424 | James Evans | [Unattached] | 00:48:09 | 234 | 00:48:30 |
31 | 239 | 425 | Henry Bray | [Unattached] | 00:48:19 | 245 | 00:48:36 |
32 | 256 | 1620 | Richard Tennant | [Unattached] | 00:48:46 | 270 | 00:48:58 |
33 | 272 | 83 | Spencer Whale | [Unattached] | 00:48:57 | 277 | 00:49:17 |
34 | 288 | 161 | James Kill | [Unattached] | 00:49:23 | 294 | 00:49:42 |
35 | 292 | 494 | Stuart Adkins | [Unattached] | 00:49:29 | 299 | 00:49:46 |
36 | 293 | 410 | James Hosie | [Unattached] | 00:49:33 | 302 | 00:49:48 |
37 | 312 | 1825 | Will Dawes | [Unattached] | 00:48:55 | 275 | 00:50:05 |
38 | 315 | 97 | Stewart Gisbourne | [Unattached] | 00:49:57 | 328 | 00:50:06 |
39 | 319 | 1665 | Alex Vasilionka | [Unattached] | 00:49:50 | 317 | 00:50:10 |
40 | 345 | 716 | Tom Challinor | [Unattached] | 00:50:36 | 348 | 00:50:52 |
41 | 348 | 814 | Michael Staniowski | [Unattached] | 00:50:31 | 345 | 00:50:59 |
42 | 354 | 1585 | Tom Stanhope | [Unattached] | 00:50:53 | 357 | 00:51:14 |
43 | 365 | 898 | Rob Flint | [Unattached] | 00:51:05 | 363 | 00:51:34 |
44 | 382 | 1615 | Andy Taylor | [Unattached] | 00:52:11 | 406 | 00:52:11 |
45 | 385 | 40 | Dave Blundred | [Unattached] | 00:51:44 | 386 | 00:52:16 |
46 | 389 | 1741 | Lewis Horley | [Unattached] | 00:52:16 | 412 | 00:52:26 |
47 | 395 | 623 | Peter Booth | [Unattached] | 00:52:05 | 397 | 00:52:36 |
48 | 428 | 175 | Danny Lovatt | [Unattached] | 00:52:48 | 436 | 00:53:17 |
49 | 445 | 997 | Keith Harding | [Unattached] | 00:52:55 | 441 | 00:53:42 |
50 | 454 | 1618 | Tim Taylor | [Unattached] | 00:53:33 | 463 | 00:54:03 |
51 | 496 | 1029 | Chris Heighway | [Unattached] | 00:54:41 | 527 | 00:54:55 |
52 | 556 | 1631 | Cameron Timmis | [Unattached] | 00:55:24 | 560 | 00:56:05 |
53 | 570 | 618 | Jack Bolton | [Unattached] | 00:54:09 | 492 | 00:56:24 |
54 | 590 | 732 | Bruce Clark | Alsager Runners | 00:56:41 | 624 | 00:56:56 |
55 | 619 | 1824 | Tom Noden | [Unattached] | 00:55:56 | 581 | 00:57:33 |
56 | 675 | 261 | Peter Pritchard | Sandbach Striders | 00:58:04 | 690 | 00:58:59 |
57 | 728 | 455 | Christopher Chapman | [Unattached] | 00:58:06 | 691 | 00:59:46 |
58 | 739 | 1007 | Mark Harrison | [Unattached] | 00:58:50 | 742 | 00:59:54 |
59 | 761 | 106 | Jack Butters | [Unattached] | 00:59:09 | 759 | 01:00:21 |
60 | 871 | 436 | Michael Jones | [Unattached] | 01:01:11 | 853 | 01:02:39 |
61 | 889 | 661 | Jason Bromley | [Unattached] | 01:01:28 | 873 | 01:03:20 |
62 | 901 | 1075 | Paul Aston | Shrewsbury AC | 01:03:06 | 936 | 01:03:35 |
63 | 903 | 218 | Nick Wright | [Unattached] | 01:02:01 | 896 | 01:03:36 |
64 | 917 | 492 | Neil Talmage | [Unattached] | 01:02:44 | 916 | 01:03:59 |
65 | 1020 | 1087 | Dave Huxley | [Unattached] | 01:05:05 | 1012 | 01:06:36 |
66 | 1029 | 160 | Kevin Purchase | [Unattached] | 01:05:55 | 1049 | 01:06:55 |
67 | 1069 | 271 | Michael Groom | [Unattached] | 01:05:53 | 1046 | 01:07:51 |
68 | 1100 | 415 | Kieran Gale | [Unattached] | 01:06:34 | 1079 | 01:08:46 |
69 | 1194 | 1166 | Jon Land | Go! Team Running Club | 01:10:12 | 1202 | 01:11:35 |
70 | 1199 | 130 | George Minshall | [Unattached] | 01:10:36 | 1216 | 01:11:42 |
71 | 1203 | 1450 | Gary Ray | [Unattached] | 01:10:35 | 1215 | 01:11:52 |
72 | 1252 | 1730 | James Williams | [Unattached] | 01:12:23 | 1259 | 01:13:46 |
73 | 1270 | 1030 | Ashley Hibbert | [Unattached] | 01:12:13 | 1254 | 01:14:22 |
74 | 1277 | 1161 | Benjamin Knowles | Stoke FIT | 01:12:29 | 1268 | 01:14:44 |
75 | 1335 | 414 | Gareth Jones | Shropshire Shufflers | 01:15:34 | 1334 | 01:17:41 |
76 | 1338 | 936 | Daniel Gill | [Unattached] | 01:15:57 | 1340 | 01:17:43 |
77 | 1463 | 312 | Martin O'Brien | [Unattached] | 01:38:21 | 1462 | 01:40:29 |
|
MALES - OVER 40 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 3 | 773 | Mark Crabtree | Vale Royal AC | 00:33:48 | 3 | 00:33:48 |
2 | 4 | 642 | Jon Brain | [Unattached] | 00:33:58 | 4 | 00:33:58 |
3 | 5 | 243 | Gabe Morris | Shrewsbury AC | 00:34:24 | 5 | 00:34:25 |
4 | 6 | 842 | Matthew Eardley | City of Stoke AC | 00:34:44 | 6 | 00:34:44 |
5 | 12 | 1299 | Stephen Morgan | Chase Harriers | 00:36:10 | 12 | 00:36:11 |
6 | 14 | 599 | Ben Bewley | Newcastle (Staffs) AC | 00:36:31 | 14 | 00:36:31 |
7 | 15 | 1094 | David Clarke | [Unattached] | 00:37:03 | 15 | 00:37:04 |
8 | 22 | 194 | Ben Goh | [Unattached] | 00:37:45 | 22 | 00:37:47 |
9 | 26 | 1078 | Lee Hulme | [Unattached] | 00:38:13 | 26 | 00:38:14 |
10 | 28 | 296 | Martin Hems | [Unattached] | 00:38:19 | 29 | 00:38:22 |
11 | 37 | 770 | Tayne Cornelius | [Unattached] | 00:38:45 | 36 | 00:38:49 |
12 | 39 | 1659 | John-Pierre Turner | [Unattached] | 00:38:53 | 39 | 00:39:00 |
13 | 45 | 1180 | David Lawton | Liverpool Running Club | 00:39:37 | 45 | 00:39:41 |
14 | 50 | 183 | David Round | Lonely Goat RC | 00:40:04 | 50 | 00:40:08 |
15 | 56 | 1383 | Harshad Patel | Aldridge Running Club | 00:40:51 | 56 | 00:40:54 |
16 | 57 | 1276 | Derrick Milligan | Wolverhampton & BilstonAC | 00:41:02 | 57 | 00:41:08 |
17 | 70 | 398 | Chris Dickenson | [Unattached] | 00:41:31 | 71 | 00:41:36 |
18 | 78 | 1424 | Eliot Powell | Stoke FIT | 00:41:45 | 75 | 00:41:58 |
19 | 81 | 1331 | Sam Newton | [Unattached] | 00:42:16 | 85 | 00:42:18 |
20 | 85 | 1371 | Richard Palmer | [Unattached] | 00:42:14 | 84 | 00:42:20 |
21 | 86 | 1724 | Billy Williams | [Unattached] | 00:42:18 | 86 | 00:42:25 |
22 | 99 | 749 | Tom Colwell | Lawley Running Club | 00:42:56 | 102 | 00:43:00 |
23 | 100 | 1642 | Richard Tonks | Dudley Kingswinford RC | 00:42:58 | 104 | 00:43:01 |
24 | 101 | 1096 | Andy Jarvis | Phoenix Road Runners | 00:42:54 | 101 | 00:43:02 |
25 | 111 | 951 | Mark Gorton | Trentham Running Club | 00:43:11 | 111 | 00:43:19 |
26 | 115 | 1255 | Robert McCue | [Unattached] | 00:43:22 | 114 | 00:43:38 |
27 | 119 | 1484 | Simon Robinson | [Unattached] | 00:43:39 | 121 | 00:43:51 |
28 | 125 | 922 | Stuart Furber | Whitchurch Whippets | 00:43:29 | 118 | 00:44:08 |
29 | 126 | 569 | John Rayson | [Unattached] | 00:43:56 | 125 | 00:44:12 |
30 | 132 | 204 | Peter Jones | Shropshire Shufflers | 00:44:21 | 135 | 00:44:25 |
31 | 134 | 48 | Karl Shenton | Palethorpes | 00:44:28 | 139 | 00:44:34 |
32 | 135 | 489 | Peter Sherratt | Biddulph Running Club | 00:44:27 | 138 | 00:44:36 |
33 | 136 | 1648 | Antonio Treglia | Stafford Harriers | 00:44:31 | 142 | 00:44:37 |
34 | 170 | 959 | Rob Gray | [Unattached] | 00:45:53 | 172 | 00:46:00 |
35 | 172 | 326 | James Handley | [Unattached] | 00:45:51 | 171 | 00:46:00 |
36 | 178 | 364 | Ed Hole | [Unattached] | 00:46:05 | 178 | 00:46:18 |
37 | 180 | 566 | Gareth Bee | [Unattached] | 00:46:10 | 181 | 00:46:18 |
38 | 194 | 708 | Alan Carter | [Unattached] | 00:46:45 | 195 | 00:46:57 |
39 | 208 | 760 | Ian Cooper | [Unattached] | 00:47:26 | 212 | 00:47:36 |
40 | 212 | 681 | Chris Bullock | [Unattached] | 00:47:27 | 214 | 00:47:45 |
41 | 213 | 638 | Richard Bradley | [Unattached] | 00:47:40 | 219 | 00:47:49 |
42 | 218 | 1480 | Kevin Robey | [Unattached] | 00:47:43 | 221 | 00:47:55 |
43 | 220 | 1779 | Robert Wright | Lawley Running Club | 00:47:33 | 216 | 00:47:57 |
44 | 232 | 441 | Chris Smith | [Unattached] | 00:48:11 | 238 | 00:48:26 |
45 | 236 | 1721 | Lee Wilkes | [Unattached] | 00:48:03 | 231 | 00:48:32 |
46 | 244 | 1502 | Daniel Rutherford | [Unattached] | 00:48:28 | 249 | 00:48:44 |
47 | 245 | 688 | Matthew Burley | Trentham Running Club | 00:48:37 | 254 | 00:48:44 |
48 | 247 | 385 | Christian Smith | Lawley Running Club | 00:48:18 | 244 | 00:48:49 |
49 | 252 | 397 | Robert Mitchell | Stafford Harriers | 00:48:44 | 265 | 00:48:56 |
50 | 257 | 1715 | Nick Whittal | [Unattached] | 00:48:35 | 253 | 00:49:00 |
51 | 276 | 1168 | Steven Langford | Lawley Running Club | 00:49:06 | 282 | 00:49:27 |
52 | 283 | 526 | Charlie Atkey | [Unattached] | 00:49:00 | 280 | 00:49:35 |
53 | 285 | 1134 | Andrew Keery | Cannock & Stafford AC | 00:49:12 | 286 | 00:49:37 |
54 | 289 | 1557 | Anthony Smith | [Unattached] | 00:49:12 | 287 | 00:49:42 |
55 | 290 | 1462 | Peter Richards | [Unattached] | 00:49:20 | 291 | 00:49:43 |
56 | 306 | 1596 | Oliver Stokes | Newport & District RC | 00:49:48 | 316 | 00:50:02 |
57 | 309 | 1501 | Ant Russell | [Unattached] | 00:49:35 | 304 | 00:50:04 |
58 | 325 | 378 | Martyn Duggan | [Unattached] | 00:49:52 | 321 | 00:50:15 |
59 | 329 | 756 | George Cooksley | Southville Running Club | 00:49:56 | 326 | 00:50:20 |
60 | 355 | 247 | Michael Aramayo | Shropshire Shufflers | 00:50:40 | 352 | 00:51:14 |
61 | 361 | 1164 | Vasudevan Krishnan | Stafford Harriers | 00:51:09 | 366 | 00:51:30 |
