Back to race calendar - Main results
Market Drayton 10k, Shropshire
7th May 2023
Pos Num Name Cat (Cat/Pos) Club ChipTime ChipPos Gun Time
1 28 Matthew Costello M35 (001/077) Shrewsbury AC 00:32:25 1 00:32:25
2 1401 Chris Phillips M35 (002/077) Saddleworth Runners 00:33:36 2 00:33:37
3 773 Mark Crabtree M40 (001/103) Vale Royal AC 00:33:48 3 00:33:48
4 642 Jon Brain M40 (002/103) [Unattached] 00:33:58 4 00:33:58
5 243 Gabe Morris M40 (003/103) Shrewsbury AC 00:34:24 5 00:34:25
6 842 Matthew Eardley M40 (004/103) City of Stoke AC 00:34:44 6 00:34:44
7 1 Richard McKenna M45 (001/117) [Unattached] 00:34:48 7 00:34:49
8 692 Luke Butler M35 (003/077) Shrewsbury AC 00:34:56 8 00:34:58
9 3 Kristan McKenna M45 (002/117) [Unattached] 00:35:05 9 00:35:06
10 721 Tom Chell MS (001/129) City of Stoke AC 00:36:04 10 00:36:04
11 428 Matt Bull MS (002/129) [Unattached] 00:36:05 11 00:36:07
12 1299 Stephen Morgan M40 (005/103) Chase Harriers 00:36:10 12 00:36:11
13 1812 Paul O'Brien M45 (003/117) Telford AC 00:36:12 13 00:36:13
14 599 Ben Bewley M40 (006/103) Newcastle (Staffs) AC 00:36:31 14 00:36:31
15 1094 David Clarke M40 (007/103) [Unattached] 00:37:03 15 00:37:04
16 744 Callum Coleman MS (003/129) London Heathside 00:37:08 16 00:37:08
17 1572 Donna Sherwin F40 (001/124) City of Stoke AC 00:37:16 17 00:37:17
18 1051 Craig Holmes M35 (004/077) Northbrook AC 00:37:31 18 00:37:32
19 530 Ashley Atkinson M35 (005/077) Wolverhampton + BilstonAC 00:37:33 19 00:37:35
20 1454 Jez Redler MS (004/129) [Unattached] 00:37:39 20 00:37:40
21 31 Mathew Shelley M35 (006/077) [Unattached] 00:37:40 21 00:37:42
22 194 Ben Goh M40 (008/103) [Unattached] 00:37:45 22 00:37:47
23 1802 Joseph St Quinton MJ (001/039) Wolverhampton + BilstonAC 00:37:58 23 00:38:00
24 1641 Ben Witham M35 (007/077) [Unattached] 00:38:08 24 00:38:10
25 305 Stephen Snead M50 (001/118) [Unattached] 00:38:10 25 00:38:12
26 1078 Lee Hulme M40 (009/103) [Unattached] 00:38:13 26 00:38:14
27 388 Phil Hall M45 (004/117) Shrewsbury AC 00:38:15 27 00:38:18
28 296 Martin Hems M40 (010/103) [Unattached] 00:38:19 29 00:38:22
29 1112 Ashley Jones MS (005/129) Stafford Harriers 00:38:17 28 00:38:23
30 479 Gary Postins M50 (002/118) Sneyd Striders 00:38:23 30 00:38:23
31 10 Nia Nokes F35 (001/084) City of Stoke AC 00:38:26 31 00:38:27
32 845 Richard Eccles M55 (001/089) North Wales Road Runners 00:38:31 33 00:38:33
33 1678 Andrew Wakefield MS (006/129) Shropshire Shufflers 00:38:34 34 00:38:37
34 994 Paul Hammond M35 (008/077) Phoenix Road Runners 00:38:29 32 00:38:38
35 595 Ryan Berrisford M35 (009/077) UK Runchat Running Club 00:38:37 35 00:38:39
36 1811 Sarah Mackness F35 (002/084) City of Stoke AC 00:38:45 37 00:38:47
37 770 Tayne Cornelius M40 (011/103) [Unattached] 00:38:45 36 00:38:49
38 1130 Sean Jones MS (007/129) [Unattached] 00:38:53 38 00:38:59
39 1659 John-Pierre Turner M40 (012/103) [Unattached] 00:38:53 39 00:39:00
40 585 Shaun Bennett M55 (002/089) Telford AC 00:39:18 40 00:39:20
41 1018 Stacey Hawkins F40 (002/124) Lawley Running Club 00:39:30 41 00:39:33
42 1143 Matthew Ketteringham M50 (003/118) Whitchurch Whippets 00:39:31 43 00:39:35
43 934 David Gibson M50 (004/118) Lawley Running Club 00:39:34 44 00:39:36
44 1201 Simon Lewis M45 (005/117) Oswestry Olympians 00:39:30 42 00:39:38
45 1180 David Lawton M40 (013/103) Liverpool Running Club 00:39:37 45 00:39:41
46 943 Chris Goodman M35 (010/077) Northbrook AC 00:39:42 46 00:39:43
47 1357 Lee Orrells MS (008/129) [Unattached] 00:39:51 47 00:39:55
48 65 Isaac Walley MS (009/129) [Unattached] 00:39:55 48 00:39:58
49 796 Amanda Kelly F35 (003/084) Stoke FIT 00:39:57 49 00:40:01
50 183 David Round M40 (014/103) Lonely Goat RC 00:40:04 50 00:40:08
51 1031 Mike Hibbert M50 (005/118) [Unattached] 00:40:14 51 00:40:16
52 672 Matthew Brown MS (010/129) [Unattached] 00:40:22 52 00:40:23
53 19 Andy Clarke M65 (001/026) Oswestry Olympians 00:40:38 53 00:40:46
54 393 Will Smithson M35 (011/077) [Unattached] 00:40:44 54 00:40:51
55 244 Thomas Stevens MS (011/129) [Unattached] 00:40:46 55 00:40:51
56 1383 Harshad Patel M40 (015/103) Aldridge Running Club 00:40:51 56 00:40:54
57 1276 Derrick Milligan M40 (016/103) Wolverhampton + BilstonAC 00:41:02 57 00:41:08
58 1246 Lucy Matthews FS (001/106) City of Stoke AC 00:41:09 58 00:41:11
59 1315 Pete Mumford MS (012/129) [Unattached] 00:41:14 60 00:41:19
60 652 Stuart Brierley M50 (006/118) [Unattached] 00:41:14 61 00:41:20
61 669 Chris Brown M55 (003/089) Stone Master Marathoners 00:41:17 63 00:41:21
62 1368 Sam Owen MS (013/129) Shawbury Joggers 00:41:12 59 00:41:22
63 1832 Sophie Flanagan FS (002/106) Serpentine Running Club 00:41:17 64 00:41:26
64 1579 Paul Sokolov M45 (006/117) [Unattached] 00:41:15 62 00:41:27
65 515 Mark Ardin M60 (001/053) [Unattached] 00:41:25 66 00:41:28
66 1403 James Pickering M35 (012/077) Oswestry Olympians 00:41:22 65 00:41:30
67 1062 Peter Hough M70 (001/015) Shropshire Shufflers 00:41:25 67 00:41:30
68 902 Darren Ford M50 (007/118) Lawley Running Club 00:41:27 68 00:41:31
69 660 Paul Broadhurst M50 (008/118) Sneyd Striders 00:41:30 70 00:41:34
70 398 Chris Dickenson M40 (017/103) [Unattached] 00:41:31 71 00:41:36
71 1034 Ian Higgins MS (014/129) Telford Harriers 00:41:29 69 00:41:38
72 1402 Paul Phillips M50 (009/118) Stone Master Marathoners 00:41:35 73 00:41:39
73 1745 Ryan Williams MS (015/129) Charnwood AC 00:41:35 72 00:41:41
74 1362 Craig Ottolini M50 (010/118) Market Drayton RC 00:41:44 74 00:41:46
75 1756 Chris Wong MS (016/129) Birchfield Harriers 00:41:46 76 00:41:50
76 624 Natalie Boswell F40 (003/124) Cannock + Stafford AC 00:41:51 77 00:41:57
77 846 Lee Edgington M45 (007/117) Rising Brook Runners 00:41:53 78 00:41:58
78 1424 Eliot Powell M40 (018/103) Stoke FIT 00:41:45 75 00:41:58
79 1060 Cooper Horrigan MJ (002/039) [Unattached] 00:41:58 80 00:42:01
80 1831 Andy Pigg M45 (008/117) Telford Harriers 00:41:58 79 00:42:06
81 1331 Sam Newton M40 (019/103) [Unattached] 00:42:16 85 00:42:18
82 705 Kane Carrington MJ (003/039) Wolverhampton + BilstonAC 00:42:13 83 00:42:19
83 1727 Glyn Williams M35 (013/077) [Unattached] 00:42:10 82 00:42:19
84 1340 Jason North MS (017/129) [Unattached] 00:42:07 81 00:42:19
85 1371 Richard Palmer M40 (020/103) [Unattached] 00:42:14 84 00:42:20
86 1724 Billy Williams M40 (021/103) [Unattached] 00:42:18 86 00:42:25
87 1042 Ben Hocking M35 (014/077) [Unattached] 00:42:22 87 00:42:26
88 284 Danny Newell MS (018/129) [Unattached] 00:42:23 88 00:42:27
89 802 Wayne Davies M35 (015/077) Maldwyn Harriers 00:42:24 89 00:42:29
90 1540 Gary Simpson M50 (011/118) Shawbury Joggers 00:42:26 90 00:42:31
91 1628 Megan Tibbetts FS (003/106) Lawley Running Club 00:42:29 92 00:42:33
92 1330 Dave Newton M55 (004/089) Oswestry Olympians 00:42:35 94 00:42:37
93 1797 Miles Deppner M35 (016/077) [Unattached] 00:42:38 95 00:42:38
94 459 Lee Kempson M50 (012/118) Newcastle (Staffs) AC 00:42:32 93 00:42:42
95 99 John Bates M50 (013/118) [Unattached] 00:42:43 97 00:42:45
96 8 Rachel Coupe F50 (001/108) Telford AC 00:42:46 98 00:42:48
97 41 Andy Dyall M55 (005/089) [Unattached] 00:42:28 91 00:42:52
98 1466 John Richardson M45 (009/117) [Unattached] 00:42:41 96 00:42:54
99 749 Tom Colwell M40 (022/103) Lawley Running Club 00:42:56 102 00:43:00
100 1642 Richard Tonks M40 (023/103) Dudley Kingswinford RC 00:42:58 104 00:43:01
101 1096 Andy Jarvis M40 (024/103) Phoenix Road Runners 00:42:54 101 00:43:02
102 180 Lewis Coles MS (019/129) [Unattached] 00:42:50 99 00:43:03
103 1242 Paul Mason M45 (010/117) Skelmersdale Boundary Har 00:43:00 106 00:43:03
104 1229 Jonathan Mahoney M35 (017/077) Telford Harriers 00:42:56 103 00:43:04
105 941 Danny Glover M45 (011/117) Shropshire Shufflers 00:42:59 105 00:43:04
106 238 Tim West M50 (014/118) Stoke FIT 00:42:51 100 00:43:05
107 394 Mark Smith M45 (012/117) Shrewsbury AC 00:43:07 108 00:43:10
108 7 Lauren Morley F35 (004/084) Shrewsbury AC 00:43:07 109 00:43:10
109 1583 Ryan Speight MS (020/129) [Unattached] 00:43:05 107 00:43:11
110 313 Matt Downward MJ (004/039) [Unattached] 00:43:10 110 00:43:13
111 951 Mark Gorton M40 (025/103) Trentham Running Club 00:43:11 111 00:43:19
112 720 Pete Chell M55 (006/089) Stafford Harriers 00:43:15 113 00:43:21
113 1558 Ben Smith MS (021/129) [Unattached] 00:43:11 112 00:43:22
114 554 Nicholas Beach M45 (013/117) Wolverhampton + BilstonAC 00:43:26 116 00:43:31
115 1255 Robert McCue M40 (026/103) [Unattached] 00:43:22 114 00:43:38
116 17 Ben Guildford M35 (018/077) [Unattached] 00:43:31 119 00:43:40
117 825 Steven Dowd MS (022/129) [Unattached] 00:43:39 120 00:43:41
118 1475 Harry Roberts MS (023/129) [Unattached] 00:43:27 117 00:43:47
119 1484 Simon Robinson M40 (027/103) [Unattached] 00:43:39 121 00:43:51
120 1504 Craig Rutter M35 (019/077) GOG Triathlon 00:43:52 123 00:43:53
121 501 Daniel Allen M50 (015/118) Solihull + Smallheath 00:43:45 122 00:43:55
122 447 Christopher Bailey M35 (020/077) [Unattached] 00:43:54 124 00:44:00
123 533 Amanda Bailey F50 (002/108) [Unattached] 00:43:59 126 00:44:04
124 856 Dave Ellis M60 (002/053) Birchfield Harriers 00:44:01 128 00:44:05
125 922 Stuart Furber M40 (028/103) Whitchurch Whippets 00:43:29 118 00:44:08
126 569 John Rayson M40 (029/103) [Unattached] 00:43:56 125 00:44:12
127 1507 Andrew Sadler M35 (021/077) [Unattached] 00:44:01 129 00:44:13
128 564 Henri Bedford MJ (005/039) [Unattached] 00:44:08 130 00:44:17
129 138 James Griffiths MS (024/129) Market Drayton RC 00:44:09 131 00:44:23
130 640 Zak Bradley MJ (006/039) [Unattached] 00:44:16 133 00:44:24
131 1009 Matthew Harrison M50 (016/118) [Unattached] 00:44:20 134 00:44:25
132 204 Peter Jones M40 (030/103) Shropshire Shufflers 00:44:21 135 00:44:25
133 715 Alex Challinor MS (025/129) Silverdale RC 00:44:15 132 00:44:28
134 48 Karl Shenton M40 (031/103) Palethorpes 00:44:28 139 00:44:34
135 489 Peter Sherratt M40 (032/103) Biddulph Running Club 00:44:27 138 00:44:36
136 1648 Antonio Treglia M40 (033/103) Stafford Harriers 00:44:31 142 00:44:37
137 5 Peter Savill M70 (002/015) Shrewsbury AC 00:44:33 145 00:44:39
138 539 Robert Baker M45 (014/117) Nantwich Running Club 00:44:01 127 00:44:40
139 1442 Jo Pugh F50 (003/108) Shropshire Shufflers 00:44:35 146 00:44:40
140 889 Daniel Ferguson MS (026/129) [Unattached] 00:44:28 140 00:44:42
141 451 James Haley MS (027/129) [Unattached] 00:44:31 144 00:44:42
142 837 Joe Dunn MJ (007/039) [Unattached] 00:44:31 141 00:44:42
143 1185 Mark Lear MS (028/129) Telford Harriers 00:44:45 148 00:44:52
144 1324 Tim Nash M50 (017/118) Bridgnorth Running Club 00:44:42 147 00:44:54
145 527 Marigold Atkey F35 (005/084) [Unattached] 00:44:22 136 00:44:56
146 963 Justin Green M50 (018/118) Stafford Harriers 00:44:27 137 00:44:57
147 571 Dave Beighton M45 (015/117) St. Edmund Pacers 00:44:47 149 00:44:58
148 1632 Chris Timmis M35 (022/077) [Unattached] 00:44:54 151 00:44:59
149 1088 Tony Huxley M50 (019/118) [Unattached] 00:44:53 150 00:45:00
150 803 Martha Davis FS (004/106) Newcastle (Staffs) AC 00:44:55 152 00:45:02
151 1710 Steve Whilde MS (029/129) [Unattached] 00:44:58 155 00:45:10
152 228 Scott Turner M50 (020/118) [Unattached] 00:44:57 154 00:45:10
153 823 Phil Dolding M55 (007/089) Newport + District RC 00:45:06 156 00:45:13
154 795 Jason Davies MS (030/129) [Unattached] 00:43:26 115 00:45:13
155 921 David Furber M50 (021/118) Audley Striders 00:44:55 153 00:45:17
156 872 Philip Evans M60 (003/053) Wolverhampton + BilstonAC 00:44:31 143 00:45:22
157 734 Alastair Clarke MJ (008/039) [Unattached] 00:45:16 157 00:45:25
158 377 Jenna Adamczyk F40 (004/124) Chase Harriers 00:45:18 158 00:45:27
159 777 Steven Crook M50 (022/118) Lawley Running Club 00:45:21 161 00:45:31
160 1286 Christopher Molena MS (031/129) [Unattached] 00:45:21 162 00:45:32
161 1692 Martin Ward M60 (004/053) Shropshire Shufflers 00:45:19 159 00:45:33
162 376 Tom Binnersley MS (032/129) [Unattached] 00:45:21 160 00:45:33
163 824 Philip Doonan M55 (008/089) Darlington Harriers + AC 00:45:26 163 00:45:43
164 1607 Andrew Sweetman M45 (016/117) [Unattached] 00:45:27 164 00:45:44
165 663 Gareth Brookes M55 (009/089) [Unattached] 00:45:40 167 00:45:47
166 738 Adam Clay M35 (023/077) [Unattached] 00:45:39 166 00:45:48
167 1008 Mark Harrison M50 (023/118) Cheadle RC 00:45:36 165 00:45:53
168 658 George Brizell MJ (009/039) [Unattached] 00:45:49 169 00:45:56
169 203 Sheridan Smyth M50 (024/118) [Unattached] 00:45:41 168 00:45:59
170 959 Rob Gray M40 (034/103) [Unattached] 00:45:53 172 00:46:00
171 503 Jack Allman MS (033/129) [Unattached] 00:45:49 170 00:46:00
172 326 James Handley M40 (035/103) [Unattached] 00:45:51 171 00:46:00
173 766 Grahame Cope M50 (025/118) Stone Master Marathoners 00:45:54 173 00:46:02
174 174 Anthony Clarke M55 (010/089) [Unattached] 00:45:59 174 00:46:09
175 1610 Eric Talbot M50 (026/118) Go! Team Running Club 00:46:00 175 00:46:14
176 697 Kevin Cahill M55 (011/089) Shropshire Shufflers 00:46:01 176 00:46:15
177 785 Lee Dale M45 (017/117) [Unattached] 00:46:06 179 00:46:16
178 364 Ed Hole M40 (036/103) [Unattached] 00:46:05 178 00:46:18
179 728 Andy Christian M60 (005/053) Wrekin Road Runners 00:46:03 177 00:46:18
180 566 Gareth Bee M40 (037/103) [Unattached] 00:46:10 181 00:46:18
181 909 Glenn Foster M45 (018/117) Shropshire Shufflers 00:46:08 180 00:46:22
182 1328 Kim Newth F35 (006/084) [Unattached] 00:46:16 185 00:46:26
183 1830 Richard Breakwell M35 (024/077) Phoenix Road Runners 00:46:10 183 00:46:29
184 751 Simon Colyer M45 (019/117) Lawley Running Club 00:46:10 182 00:46:29
185 1297 Andrew D Morgan M50 (027/118) Lonely Goat RC 00:46:20 186 00:46:29
186 990 Martin Hall M50 (028/118) Shropshire Shufflers 00:46:16 184 00:46:34
187 355 John Beveridge M60 (006/053) Shawbury Joggers 00:46:26 187 00:46:38
188 353 Paul Ruscoe M55 (012/089) Telford Harriers 00:46:30 188 00:46:45
189 822 William Dodd MS (034/129) [Unattached] 00:46:39 191 00:46:48
190 1486 Corran Roderick MJ (010/039) Lawley Running Club 00:46:40 192 00:46:51
191 1833 Ryan Wharton MS (035/129) [Unattached] 00:46:35 190 00:46:54
192 1206 Daniel Lisseman M35 (025/077) Phoenix Road Runners 00:46:47 196 00:46:55
193 1473 Leslie Ritchie M65 (002/026) Shropshire Shufflers 00:46:47 197 00:46:56
194 708 Alan Carter M40 (038/103) [Unattached] 00:46:45 195 00:46:57
195 71 Charlotte Louise F35 (007/084) TB Tri 00:46:44 194 00:46:59
196 633 Robert Bowen M45 (020/117) The Yellow Army 00:46:49 198 00:46:59
197 759 Peter Coombs M55 (013/089) Go! Team Running Club 00:46:55 200 00:47:08
198 431 Jack James MS (036/129) [Unattached] 00:47:00 203 00:47:09
199 711 Steven Cartwright M55 (014/089) Stone Master Marathoners 00:46:42 193 00:47:10
200 219 Will Watkins M45 (021/117) Phoenix Road Runners 00:47:03 204 00:47:11
201 84 Ben Gosling M35 (026/077) [Unattached] 00:46:49 199 00:47:12
202 827 Stephen Downes M45 (022/117) [Unattached] 00:47:11 206 00:47:17
203 877 Neil Fairbrother M35 (027/077) Newport + District RC 00:47:04 205 00:47:18
204 739 Helen Clayton F35 (008/084) Biddulph Running Club 00:46:58 201 00:47:19
205 1599 Rebecca Stringer F35 (009/084) Biddulph Running Club 00:46:59 202 00:47:19
206 525 Asif Atcha M50 (029/118) Bowring Runners 00:47:13 208 00:47:24
207 1465 Helen Richardson F40 (005/124) Stafford Harriers 00:47:12 207 00:47:26
208 760 Ian Cooper M40 (039/103) [Unattached] 00:47:26 212 00:47:36
209 340 Ed Brookes MS (037/129) [Unattached] 00:47:26 213 00:47:37
210 508 Edward Andrews MS (038/129) [Unattached] 00:47:16 209 00:47:39
211 253 Richard Hope MS (039/129) [Unattached] 00:47:25 211 00:47:43
212 681 Chris Bullock M40 (040/103) [Unattached] 00:47:27 214 00:47:45
213 638 Richard Bradley M40 (041/103) [Unattached] 00:47:40 219 00:47:49
214 167 Mary Ann O'Neill F50 (004/108) [Unattached] 00:47:34 218 00:47:49
215 1747 Victoria Williams F35 (010/084) Dudley Kingswinford RC 00:47:45 223 00:47:49
216 1751 Ian Winwood M50 (030/118) Chase Harriers 00:47:17 210 00:47:51
217 885 Nick Farrington MS (040/129) [Unattached] 00:46:31 189 00:47:55
218 1480 Kevin Robey M40 (042/103) [Unattached] 00:47:43 221 00:47:55
219 334 Jane Finnemore F50 (005/108) [Unattached] 00:47:32 215 00:47:56
220 1779 Robert Wright M40 (043/103) Lawley Running Club 00:47:33 216 00:47:57
221 1369 Tom Palin MS (041/129) [Unattached] 00:47:44 222 00:48:01
222 519 Jane Arthan F40 (006/124) [Unattached] 00:47:51 224 00:48:01
223 540 Ross Ballinger M35 (028/077) South Derby Road Runners 00:48:03 230 00:48:09
224 848 Matthew Edwards M35 (029/077) [Unattached] 00:48:01 229 00:48:11
225 382 Jamie Gulliford MS (042/129) Wincanton Running Club 00:47:42 220 00:48:12
226 445 Karl Priddin M45 (023/117) [Unattached] 00:47:52 225 00:48:18
227 1605 Mandy Swain F60 (001/042) [Unattached] 00:48:01 228 00:48:20
228 14 Adam Davies MJ (011/039) [Unattached] 00:48:07 233 00:48:21
229 836 Lewi Duncan MS (043/129) [Unattached] 00:47:33 217 00:48:22
230 408 Abby Guy FS (005/106) [Unattached] 00:48:11 237 00:48:24
231 291 Yvonne Grimshaw F45 (001/130) [Unattached] 00:47:55 226 00:48:25
232 441 Chris Smith M40 (044/103) [Unattached] 00:48:11 238 00:48:26
233 1024 John Heath M50 (031/118) Stoke FIT 00:48:09 235 00:48:28
234 424 James Evans M35 (030/077) [Unattached] 00:48:09 234 00:48:30
235 500 Barry Allen M45 (024/117) Massey Ferguson RC 00:48:13 239 00:48:31
236 1721 Lee Wilkes M40 (045/103) [Unattached] 00:48:03 231 00:48:32
237 124 Masumi Aita F55 (001/069) [Unattached] 00:48:10 236 00:48:33
238 1040 Michaela Hill F55 (002/069) Trentham Running Club 00:47:59 227 00:48:36
239 425 Henry Bray M35 (031/077) [Unattached] 00:48:19 245 00:48:36
240 1373 Mark Parker M50 (032/118) Biddulph Running Club 00:48:15 240 00:48:37
241 1196 Helen Lewis F40 (007/124) [Unattached] 00:48:17 243 00:48:37
242 676 Dee Bryson F60 (002/042) Shawbury Joggers 00:48:31 250 00:48:41
243 1503 Jennifer Rutherford FS (006/106) Shropshire Shufflers 00:48:27 248 00:48:43
244 1502 Daniel Rutherford M40 (046/103) [Unattached] 00:48:28 249 00:48:44
245 688 Matthew Burley M40 (047/103) Trentham Running Club 00:48:37 254 00:48:44
246 1471 Mick Riley M60 (007/053) Market Drayton RC 00:48:23 246 00:48:45
247 385 Christian Smith M40 (048/103) Lawley Running Club 00:48:18 244 00:48:49
248 1458 Dave Reynolds M45 (025/117) [Unattached] 00:48:34 252 00:48:50
249 1793 Joerg Niehogen M60 (008/053) Bowring Runners 00:48:16 242 00:48:50
250 1653 Hannah Tunnicliffe F45 (002/130) Trentham Running Club 00:48:16 241 00:48:53
251 975 Sally Grimwood F45 (003/130) Chorlton Runners 00:48:41 260 00:48:54
252 397 Robert Mitchell M40 (049/103) Stafford Harriers 00:48:44 265 00:48:56
253 1226 Michael Lewis MS (044/129) [Unattached] 00:48:37 255 00:48:56
254 1227 Charlotte Mackintosh FS (007/106) [Unattached] 00:48:38 257 00:48:56
255 251 Colin Hope M60 (009/053) [Unattached] 00:48:27 247 00:48:57
256 1620 Richard Tennant M35 (032/077) [Unattached] 00:48:46 270 00:48:58
257 1715 Nick Whittal M40 (050/103) [Unattached] 00:48:35 253 00:49:00
258 957 Adam Gray MS (045/129) Whitchurch Whippets 00:48:03 232 00:49:01
259 522 Jason Ashworth M45 (026/117) Stoke FIT 00:48:40 259 00:49:02
260 1127 Ryan Jones MS (046/129) Lawley Running Club 00:48:32 251 00:49:03
261 1737 Gavin Wright M45 (027/117) [Unattached] 00:48:42 262 00:49:03
262 1318 Ceri Card F40 (008/124) [Unattached] 00:48:43 263 00:49:03
263 865 Daniel Evans MS (047/129) Maryhill Harriers 00:48:44 266 00:49:05
264 126 Tracey Hill F45 (004/130) [Unattached] 00:49:05 281 00:49:07
265 1448 Alan Raspin M50 (033/118) Hyde Village Striders 00:48:47 271 00:49:07
266 1574 Roger Smith M55 (015/089) Shawbury Joggers 00:48:55 274 00:49:07
267 954 Clorinda Graham FS (008/106) Stone Master Marathoners 00:48:38 256 00:49:07
268 1474 Kim Robbins F45 (005/130) [Unattached] 00:48:45 268 00:49:09
269 771 Andy Coward M55 (016/089) Pershore Plum Plodders 00:48:59 278 00:49:09
270 1792 Vic Young M55 (017/089) [Unattached] 00:48:50 272 00:49:12
271 1001 Daniel Harris MS (048/129) [Unattached] 00:48:50 273 00:49:13
272 83 Spencer Whale M35 (033/077) [Unattached] 00:48:57 277 00:49:17
273 1045 Paul Hollands M50 (034/118) [Unattached] 00:49:07 283 00:49:19
274 1548 Mark Slater M50 (035/118) Shropshire Shufflers 00:48:46 269 00:49:21
275 1532 Ken Shenton M65 (003/026) Lonely Goat RC 00:49:11 285 00:49:26
276 1168 Steven Langford M40 (051/103) Lawley Running Club 00:49:06 282 00:49:27
277 706 Noah Carrington MJ (012/039) Wolverhampton + BilstonAC 00:48:45 267 00:49:28
278 346 Paul Spriggs M55 (018/089) Wrekin Road Runners 00:48:57 276 00:49:28
279 1283 Charlotte Mitchell F40 (009/124) Stafford Harriers 00:49:17 290 00:49:30
280 774 David Craig M55 (019/089) Badgers 00:49:13 288 00:49:32
281 1251 Ashleigh McCombs MS (049/129) [Unattached] 00:49:27 297 00:49:34
282 1266 Wilfred McSherry M60 (010/053) [Unattached] 00:49:08 284 00:49:35
283 526 Charlie Atkey M40 (052/103) [Unattached] 00:49:00 280 00:49:35
284 789 Michelle Dalgarno F40 (010/124) Stoke FIT 00:49:00 279 00:49:37
285 1134 Andrew Keery M40 (053/103) Cannock + Stafford AC 00:49:12 286 00:49:37
286 127 Lee Wedgwood MS (050/129) [Unattached] 00:49:21 292 00:49:37
287 122 Ryan Plested MS (051/129) [Unattached] 00:49:23 295 00:49:40
288 161 James Kill M35 (034/077) [Unattached] 00:49:23 294 00:49:42
289 1557 Anthony Smith M40 (054/103) [Unattached] 00:49:12 287 00:49:42
290 1462 Peter Richards M40 (055/103) [Unattached] 00:49:20 291 00:49:43
291 1089 Robert Ingle M45 (028/117) [Unattached] 00:48:42 261 00:49:45
292 494 Stuart Adkins M35 (035/077) [Unattached] 00:49:29 299 00:49:46
293 410 James Hosie M35 (036/077) [Unattached] 00:49:33 302 00:49:48
294 883 Liam Farrington MS (052/129) [Unattached] 00:49:35 303 00:49:52
295 1556 Vicky Smedley F40 (011/124) [Unattached] 00:49:38 307 00:49:53
296 208 Simon Hobson M45 (029/117) [Unattached] 00:49:35 305 00:49:53
297 577 Kate Powell F45 (006/130) Dudley Kingswinford RC 00:49:26 296 00:49:54
298 1407 Robert Piotrowski MS (053/129) [Unattached] 00:49:46 312 00:49:54
299 1076 Rob Hughes M50 (036/118) [Unattached] 00:49:15 289 00:49:54
300 1439 Ruth Pryce F45 (007/130) South Cheshire Harriers 00:49:45 310 00:49:57
301 452 Robert Chapman MS (054/129) [Unattached] 00:48:39 258 00:49:57
302 384 Emma Farrall FS (009/106) [Unattached] 00:49:32 301 00:49:58
303 1111 Alan Jones M55 (020/089) [Unattached] 00:49:43 309 00:50:00
304 1195 Dave Lewis M70 (003/015) [Unattached] 00:49:29 300 00:50:00
305 714 Steven Chadwick M55 (021/089) [Unattached] 00:49:45 311 00:50:02
306 1596 Oliver Stokes M40 (056/103) Newport + District RC 00:49:48 316 00:50:02
307 690 Gareth Burroughes M45 (030/117) [Unattached] 00:49:42 308 00:50:02
308 866 David Evans M50 (037/118) [Unattached] 00:49:53 324 00:50:03
309 1501 Ant Russell M40 (057/103) [Unattached] 00:49:35 304 00:50:04
310 592 Paul Bentham M50 (038/118) Stafford Harriers 00:49:52 322 00:50:04
311 603 Sarah Bingham F45 (008/130) [Unattached] 00:49:59 331 00:50:05
312 1825 Will Dawes M35 (037/077) [Unattached] 00:48:55 275 00:50:05
313 1800 Mags Taylor F55 (003/069) [Unattached] 00:49:47 314 00:50:05
314 1681 Jude Small FJ (001/012) [Unattached] 00:49:55 325 00:50:06
315 97 Stewart Gisbourne M35 (038/077) [Unattached] 00:49:57 328 00:50:06
316 1394 Andrew Pemberton M50 (039/118) [Unattached] 00:49:22 293 00:50:07
317 1609 Adrian Talbot M50 (040/118) Wrekin Road Runners 00:49:46 313 00:50:09
318 1314 Gary Mountford M55 (022/089) Newport + District RC 00:49:28 298 00:50:10
319 1665 Alex Vasilionka M35 (039/077) [Unattached] 00:49:50 317 00:50:10
320 1344 Warren Nuttall M45 (031/117) Lawley Running Club 00:49:50 318 00:50:10
321 400 Jordan Edwards MS (055/129) [Unattached] 00:49:50 319 00:50:11
322 1298 Mat Morgan MS (056/129) Hartshill Runners 00:49:48 315 00:50:12
323 498 Simon Aldridge M45 (032/117) Northbrook AC 00:49:56 327 00:50:13
324 1072 Laura Hughes F40 (012/124) Trentham Running Club 00:49:38 306 00:50:15
325 378 Martyn Duggan M40 (058/103) [Unattached] 00:49:52 321 00:50:15
326 634 Susan Jane Bowes F50 (006/108) Shropshire Shufflers 00:49:58 330 00:50:16
327 1767 Steve Wootton M45 (033/117) [Unattached] 00:50:08 334 00:50:16
