Back to race calendar - Main results

Escrick 10k, nr. York, N. Yorkshire

20th August 2023

 Pos Num  Name                   Cat (Cat/Pos) Club                      ChipTime ChipPos Gun Time  Tag
   1 119  Simon Deakin           M40 (001/051) Leeds City AC             00:35:52  1      00:35:53  
   2 215  Richard T Herrington   M40 (002/051) St. Theresa's AC          00:36:05  2      00:36:06  
   3 352  Tomasz Pyznar          MS  (001/062) Rothwell + District Harr. 00:36:22  3      00:36:22  
   4 412  Jackson Smith          MJ  (001/010) Scarborough AC            00:36:24  4      00:36:24  
   5 416  David Smithers         M50 (001/070) York Knavesmire Harriers  00:36:35  5      00:36:36  
   6 203  Neil Hardy             M40 (003/051) St. Theresa's AC          00:37:02  6      00:37:04  
   7 456  Mark Thompson          M50 (002/070) Selby Striders            00:37:24  7      00:37:25  
   8 429  Robin Stacey           MS  (002/062) York Acorn Running Club   00:37:32  8      00:37:33  
   9 318  Ben Myers              MS  (003/062) Pickering Running Club    00:38:02  9      00:38:04  
  10 527  Chin Yong              MS  (004/062) St. Theresa's AC          00:38:14  10     00:38:15  
  11 199  Simon Hampson          M40 (004/051) York Acorn Running Club   00:38:16  11     00:38:17  
  12 327  Simon Newton           M40 (005/051) Barnsley Harriers         00:38:25  12     00:38:25  
  13 323  Christopher Nattress   M40 (006/051) [Unattached]              00:38:46  14     00:38:46  
  14 61   Chris Brown            M50 (003/070) [Unattached]              00:38:45  13     00:38:47  
  15 468  Jonathan Turpin        MS  (005/062) York Acorn Running Club   00:38:50  15     00:38:50  
  16 248  Simon Jones            M50 (004/070) Pickering Running Club    00:38:53  16     00:38:56  
  17 172  Nigel Fuller           M40 (007/051) St. Theresa's AC          00:39:02  17     00:39:04  
  18 276  David Long             MS  (006/062) Walsall Arboretum RC      00:39:15  18     00:39:15  
  19 187  Andrew Goddard         M40 (008/051) York Acorn Running Club   00:39:32  19     00:39:34  
  20 484  Eleanor Warren         FS  (001/041) St. Theresa's AC          00:39:46  20     00:39:47  
  21 291  Damian Mawer           M40 (009/051) York Postal Harriers      00:40:01  21     00:40:04  
  22 188  David Gossip           M40 (010/051) Pocklington Runners       00:40:20  22     00:40:23  
  23 516  Alastair Wood          M40 (011/051) Selby Striders            00:40:42  23     00:40:43  
  24 160  Alan Feldberg          M40 (012/051) Bridlington Road Runners  00:40:52  24     00:40:55  
  25 14   Ross Armstrong         MS  (007/062) Abbey Runners             00:41:46  25     00:41:48  
  26 423  Amanda Spencer         F50 (001/058) Valley Striders           00:41:56  27     00:41:59  
  27 407  Paul Simpson           MS  (008/062) Pickering Running Club    00:41:54  26     00:42:00  
  28 103  Tom Craven             MS  (009/062) York Acorn Running Club   00:42:06  29     00:42:08  
  29 37   Luke Baxter            MS  (010/062) [Unattached]              00:42:05  28     00:42:11  
  30 86   Andy Clarke            M50 (005/070) St. Theresa's AC          00:42:12  31     00:42:14  
  31 380  Thomas Rogers          MS  (011/062) Belle Vue Racers          00:42:10  30     00:42:15  
  32 50   Stewart Blaseby        MS  (012/062) [Unattached]              00:42:16  32     00:42:20  
  33 25   Sally Ball             FS  (002/041) City of Hull AC           00:42:23  33     00:42:26  
  34 507  Graham Wilson          M50 (006/070) Crossgates Harriers       00:42:31  34     00:42:35  
  35 128  Joanna Donnelly        F40 (001/065) Selby Striders            00:42:36  36     00:42:36  
  36 213  Darren Hendley         M50 (007/070) York Knavesmire Harriers  00:42:36  37     00:42:39  
  37 117  John Dawson            M40 (013/051) Beverley AC               00:42:31  35     00:42:41  
  38 314  James Morris           M50 (008/070) Dewsbury Road Runners     00:42:52  41     00:42:53  
  39 348  Nicky Potts            MS  (013/062) Selby Striders            00:42:50  39     00:42:53  
  40 16   Jordan Arnott          MS  (014/062) [Unattached]              00:42:50  38     00:42:57  
  41 522  Stephen Wright         M60 (001/041) City of York AC           00:42:52  40     00:43:00  
  42 26   Matthew Ballantyne     MS  (015/062) St. Theresa's AC          00:43:05  42     00:43:07  
  43 116  Eli Dawson             M40 (014/051) Drighlington Dynamos      00:43:06  43     00:43:13  
  44 250  Mark Jordan            M60 (002/041) Harrogate Harriers        00:43:12  44     00:43:15  
  45 379  Annie Roddy            F40 (002/065) St. Theresa's AC          00:43:19  45     00:43:22  
  46 202  Andrew Harding         M50 (009/070) Kippax + District Harrs.  00:43:19  46     00:43:26  
  47 249  Hannah Jordan          FS  (003/041) Kippax + District Harrs.  00:43:52  50     00:43:54  
  48 470  Mark Unwin             MS  (016/062) [Unattached]              00:43:50  49     00:43:58  
  49 190  Christopher Green      MS  (017/062) Selby Striders            00:43:50  48     00:43:58  
  50 518  Mark Wragg             M40 (015/051) City of Hull AC           00:43:49  47     00:44:01  
  51 372  Matt Roberts           M40 (016/051) Morley Running Club       00:44:03  52     00:44:07  
  52 171  Matthew Freeman        MS  (018/062) York Knavesmire Harriers  00:44:03  51     00:44:10  
  53 161  Paula Fenteman         F40 (003/065) Selby Striders            00:44:08  54     00:44:11  
  54 437  Kim Stephenson         FS  (004/041) [Unattached]              00:44:14  55     00:44:15  
  55 78   Paul Cartwright        M60 (003/041) City of Hull AC           00:44:04  53     00:44:15  
  56 131  Ian Downham            M50 (010/070) Kippax + District Harrs.  00:44:16  56     00:44:20  
  57 135  Mathew Driscoll        M50 (011/070) [Unattached]              00:44:21  57     00:44:24  
  58 70   Richard Burkinshaw     M40 (017/051) York Knavesmire Harriers  00:44:30  59     00:44:31  
  59 288  Julie Masterman        F50 (002/058) Goole Viking Striders     00:44:31  60     00:44:36  
  60 126  Phil Dobson            MS  (019/062) [Unattached]              00:44:29  58     00:44:36  
  61 69   Marcus Burgess         MS  (020/062) Slaithwaite Striders      00:44:40  62     00:44:46  
  62 178  Matt GeldardWilliams   MS  (021/062) [Unattached]              00:44:39  61     00:44:53  
  63 520  Ian Wrigglesworth      M50 (012/070) Pocklington Runners       00:44:49  63     00:45:00  
  64 502  Louis Williams         MS  (022/062) [Unattached]              00:44:53  64     00:45:03  
  65 461  Sarah Tolkin           F40 (004/065) Rothwell + District Harr. 00:45:09  65     00:45:11  
  66 299  Timothy McKenzie       MS  (023/062) York Acorn Running Club   00:45:17  66     00:45:28  
  67 451  Nicholas Tate          MS  (024/062) Snaith + Cowick RC        00:45:23  67     00:45:43  
  68 122  Anna Devine            FS  (005/041) [Unattached]              00:45:44  70     00:45:44  
  69 319  Graham Myers           M60 (004/041) [Unattached]              00:45:40  69     00:45:45  
  70 230  James Hopwood          MS  (025/062) [Unattached]              00:45:37  68     00:45:48  
  71 173  Rhys Gabb              MS  (026/062) Selby Striders            00:45:47  72     00:45:52  
  72 494  Matthew Whattam        M50 (013/070) Selby Striders            00:45:52  73     00:45:54  
  73 138  Carl Dunne             M50 (014/070) [Unattached]              00:45:47  71     00:46:01  
  74 302  David Mellor           M50 (015/070) St. Theresa's AC          00:46:05  74     00:46:08  
  75 194  Nick Hails             M40 (018/051) Hillsborough + Rivelin RC 00:46:12  75     00:46:14  
  76 462  Mark Torr              M40 (019/051) Ackworth Road Runners +AC 00:46:18  76     00:46:21  
  77 331  Colm O'Hara            M50 (016/070) Roundhay Runners          00:46:18  77     00:46:24  
  78 479  Darren Walker          M50 (017/070) [Unattached]              00:46:24  78     00:46:27  
  79 310  Matthew Mills          MS  (027/062) [Unattached]              00:46:29  80     00:46:32  
  80 300  David McShane          MS  (028/062) [Unattached]              00:46:24  79     00:46:35  
  81 42   Paul Bennett           M40 (020/051) Vale of York Ath. Comm.   00:46:32  81     00:46:40  
  82 186  Liz Gilley             F40 (005/065) York Acorn Running Club   00:46:40  83     00:46:45  
  83 258  Craig Kilmartin        M50 (018/070) [Unattached]              00:46:44  84     00:46:51  
  84 233  Graham Hoy             M40 (021/051) Kippax + District Harrs.  00:46:48  85     00:46:53  
  85 96   Richard Copley         M50 (019/070) [Unattached]              00:46:54  86     00:46:54  
  86 448  Katarzyna Szalecka     F40 (006/065) Goole Viking Striders     00:46:54  87     00:47:03  
  87 211  William Hawe           M40 (022/051) [Unattached]              00:46:38  82     00:47:06  
  88 467  Sarah Turnbull         F40 (007/065) St. Theresa's AC          00:47:03  88     00:47:09  
  89 184  Paul Gibson            M40 (023/051) St. Theresa's AC          00:47:06  89     00:47:10  
  90 150  Caroline Elson         F40 (008/065) [Unattached]              00:47:11  91     00:47:13  
  91 94   Neil Cooper            M50 (020/070) [Unattached]              00:47:09  90     00:47:16  
  92 514  Tim Winterbottom       M40 (024/051) [Unattached]              00:47:12  92     00:47:17  LOC
  93 175  James Gargett          MS  (029/062) Vegan Runners UK          00:47:23  93     00:47:30  
  94 76   John Calvert           M50 (021/070) Dewsbury Road Runners     00:47:26  94     00:47:36  
  95 1    Richard Abbott         M40 (025/051) [Unattached]              00:47:32  95     00:47:37  
  96 393  Neil Scruton           M70 (001/016) Scarborough AC            00:47:35  97     00:47:39  
  97 349  James Powell           M40 (026/051) Run York Plus             00:47:35  96     00:47:44  
  98 115  Alan Davy              M40 (027/051) Kippax + District Harrs.  00:47:41  98     00:47:53  
  99 315  David Muckersie        M60 (005/041) York Acorn Running Club   00:47:43  99     00:48:06  
 100 297  Rob McGough            M50 (022/070) [Unattached]              00:48:02  101    00:48:09  
 101 18   Mark Atherton          M50 (023/070) Crossgates Harriers       00:47:48  100    00:48:11  
 102 289  Paul Maunoury          M60 (006/041) [Unattached]              00:48:09  102    00:48:19  
 103 134  Joanne Drewery         F40 (009/065) Kingston-upon-Hull AC     00:48:26  104    00:48:32  
 104 152  James Evans            MS  (030/062) [Unattached]              00:48:28  106    00:48:34  
 105 133  James Drewery          MS  (031/062) Kingston-upon-Hull AC     00:48:29  107    00:48:35  
 106 386  Sarah Sanderson        F50 (003/058) [Unattached]              00:48:28  105    00:48:38  
 107 521  John Wright            MS  (032/062) [Unattached]              00:48:20  103    00:48:41  
 108 154  Tom Evans              M40 (028/051) [Unattached]              00:48:56  110    00:49:04  LOC
 109 163  K. Flemming-Nichol     F40 (010/065) [Unattached]              00:48:46  108    00:49:04  
 110 159  Susan Farr             F50 (004/058) Selby Striders            00:49:03  112    00:49:07  
 111 130  Kate Downes            FS  (006/041) [Unattached]              00:48:52  109    00:49:08  
 112 492  Alexandra West         F40 (011/065) [Unattached]              00:49:01  111    00:49:13  
 113 41   Dawn Bennett           F40 (012/065) Selby Striders            00:49:20  115    00:49:31  
 114 54   Laurence Bradley       MS  (033/062) [Unattached]              00:49:12  114    00:49:35  
 115 260  Dean Lamb              M50 (024/070) Morley Running Club       00:49:08  113    00:49:39  
 116 447  Brett Sykes            MS  (034/062) [Unattached]              00:49:35  117    00:49:44  
 117 499  Tom Willcox            M40 (029/051) [Unattached]              00:49:35  116    00:49:49  
 118 231  Carl Horth             M40 (030/051) City of Hull AC           00:49:41  118    00:49:52  
 119 153  Mark Evans             M50 (025/070) [Unattached]              00:49:43  119    00:49:55  
 120 15   Curtis Arnott          MS  (035/062) [Unattached]              00:49:51  121    00:50:00  
 121 198  Paul Hammond           M60 (007/041) Kippax + District Harrs.  00:49:56  122    00:50:02  
 122 274  Geoff Lodge            M60 (008/041) Wetherby Runners AC       00:50:13  125    00:50:15  
 123 129  Erwin Dorland          M60 (009/041) York Acorn Running Club   00:49:47  120    00:50:20  
 124 170  Vivianne Fraser        F50 (005/058) York Knavesmire Harriers  00:50:18  127    00:50:21  
 125 463  Ben Toulson            MS  (036/062) St. Theresa's AC          00:50:01  123    00:50:22  
 126 235  Stephen Hubbard        M50 (026/070) [Unattached]              00:50:02  124    00:50:23  
 127 169  Andy Foster            M50 (027/070) [Unattached]              00:50:23  128    00:50:33  
 128 421  Deirdre Souch          F50 (006/058) York Acorn Running Club   00:50:14  126    00:50:34  
 129 337  David Peach            MS  (037/062) [Unattached]              00:50:33  131    00:50:36  LOC
 130 269  David Lester           M50 (028/070) Scarborough AC            00:50:28  130    00:50:40  
 131 375  Jack Robinson          MS  (038/062) [Unattached]              00:50:26  129    00:50:44  
 132 361  Lucy Recchia           FS  (007/041) Rothwell + District Harr. 00:50:47  134    00:50:50  
 133 424  David Spink            M60 (010/041) [Unattached]              00:50:44  132    00:50:51  
 134 434  Neil Stead             M60 (011/041) Goole Viking Striders     00:50:46  133    00:50:56  
 135 309  Kate Mills             FS  (008/041) [Unattached]              00:50:50  135    00:50:56  
 136 74   Sean Buttery           M50 (029/070) Friends + Runners         00:50:57  136    00:51:13  
 137 17   Louise Ashby           F40 (013/065) [Unattached]              00:51:02  138    00:51:15  
 138 272  Owen Lewis             M40 (031/051) [Unattached]              00:51:06  140    00:51:16  
 139 219  Wendy Higgins          F50 (007/058) St. Theresa's AC          00:51:13  141    00:51:18  
 140 436  Tim Stead              M60 (012/041) York Acorn Running Club   00:50:58  137    00:51:18  
 141 232  Nick How               M50 (030/070) [Unattached]              00:51:04  139    00:51:20  
 142 38   Richard Beckett        M40 (032/051) Snaith + Cowick RC        00:51:26  143    00:51:37  
 143 464  Tim Towler             M60 (013/041) Valley Striders           00:51:27  144    00:51:38  
 144 508  Julie Wilson           F50 (008/058) Crossgates Harriers       00:51:33  145    00:51:38  
 145 328  Andrew Norman          M50 (031/070) East Hull Harriers        00:51:33  146    00:51:44  
 146 177  Chris Gatecliffe       MS  (039/062) [Unattached]              00:51:21  142    00:51:50  
 147 483  Robert Ward            M50 (032/070) Kippax + District Harrs.  00:51:43  147    00:51:59  
 148 240  Bethany Jaconelli      FS  (009/041) [Unattached]              00:51:55  152    00:52:01  
 149 112  Lee Daley              M40 (033/051) Snaith + Cowick RC        00:51:57  153    00:52:04  
 150 139  Libby Dunne            FS  (010/041) [Unattached]              00:51:55  151    00:52:09  
 151 506  Richard Williams       M60 (014/041) [Unattached]              00:51:44  148    00:52:12  
 152 278  Christopher Love       MS  (040/062) [Unattached]              00:51:47  149    00:52:16  
 153 435  Phil Stead             M60 (015/041) York Acorn Running Club   00:51:57  154    00:52:18  
 154 158  K Farmer-Scott         F50 (009/058) [Unattached]              00:52:01  158    00:52:20  
 155 63   Joe Brown              M50 (033/070) City of Hull AC           00:52:00  157    00:52:20  
 156 245  Dylan Jones            MJ  (002/010) [Unattached]              00:52:05  159    00:52:22  LOC
 157 137  Anthony Dunne          M40 (034/051) [Unattached]              00:51:59  156    00:52:23  
 158 301  Annette McTaggart      F50 (010/058) Kippax + District Harrs.  00:52:23  163    00:52:33  
 159 221  Catherine Hillarby     FS  (011/041) Morley Running Club       00:51:54  150    00:52:34  
 160 383  Stephen Ross           MS  (041/062) [Unattached]              00:51:58  155    00:52:38  
 161 426  Tom Sproston           MS  (042/062) [Unattached]              00:52:21  161    00:52:38  
 162 151  Mark Estienne          M50 (034/070) York Acorn Running Club   00:52:30  165    00:52:38  
 163 316  Simon Mudd             M50 (035/070) [Unattached]              00:52:25  164    00:52:44  
 164 539  Wasilewska Jadwiga     FS  (012/041) [Unattached]              00:52:12  160    00:52:44  
 165 320  Julie Myers            F50 (011/058) [Unattached]              00:52:46  173    00:52:47  
 166 48   Heather Blakey         F50 (012/058) [Unattached]              00:52:39  171    00:52:49  
 167 304  John A. Messenger      M70 (002/016) [Unattached]              00:52:34  169    00:52:49  
 168 336  Mark Paver             M50 (036/070) [Unattached]              00:52:34  170    00:52:51  
 169 491  Nicky Weightman        F60 (001/025) [Unattached]              00:52:31  166    00:52:53  
 170 326  Rob Newton             M60 (016/041) Fitmums + Friends         00:52:31  167    00:52:54  
 171 204  Graham Harper          M70 (003/016) [Unattached]              00:52:23  162    00:52:54  
 172 208  Graeme Hartley         MS  (043/062) [Unattached]              00:52:41  172    00:52:54  
 173 72   Emma Burton            FS  (013/041) Sheffield Running Club    00:52:33  168    00:52:58  
 174 485  Paul Warren            M40 (035/051) St. Theresa's AC          00:52:57  175    00:53:05  
 175 284  Richard Mann           M60 (017/041) Rothwell + District Harr. 00:52:59  176    00:53:08  
 176 515  Sarah Woffinden        F40 (014/065) Ripon Runners             00:52:56  174    00:53:11  
 177 236  Alison Hunter          F60 (002/025) Kippax + District Harrs.  00:53:04  178    00:53:14  
 178 311  Elodie Minazzi         F40 (015/065) Dewsbury Road Runners     00:53:01  177    00:53:15  
 179 93   Alice Connell          F40 (016/065) Tadcaster Harriers        00:53:04  180    00:53:17  
 180 147  Ian Ellison            M50 (037/070) [Unattached]              00:53:04  179    00:53:27  
 181 148  Philip Ellwood         MS  (044/062) [Unattached]              00:53:11  181    00:53:31  LOC
 182 57   Nathan Briggs          MS  (045/062) [Unattached]              00:53:28  182    00:53:36  
 183 533  Julie Birtles          F60 (003/025) Dronfield Running Club    00:53:36  183    00:53:48  
 184 279  Martin J. Luxton       M70 (004/016) Nidd Valley Road Runners  00:53:39  184    00:53:50  
 185 24   Heidi Baker            F40 (017/065) Bridlington Road Runners  00:53:48  186    00:53:53  
 186 257  Matthew Keyworth       MS  (046/062) [Unattached]              00:53:49  187    00:53:58  
 187 168  Jamie Ford             M40 (036/051) Rothwell + District Harr. 00:53:55  191    00:53:59  
 188 142  Linda Durkin           F50 (013/058) Kippax + District Harrs.  00:53:51  188    00:54:01  
 189 206  Becki Harrison         FS  (014/041) Snaith + Cowick RC        00:53:44  185    00:54:08  
 190 414  Julie Smith            F50 (014/058) Crossgates Harriers       00:54:01  192    00:54:10  
 191 49   Debbie Bland           F70 (001/007) Airecentre Pacers         00:54:11  194    00:54:18  
 192 73   Jon Burton             M50 (038/070) Kippax + District Harrs.  00:54:11  196    00:54:26  
 193 341  Martin Pepworth        M50 (039/070) Scarborough AC            00:54:11  195    00:54:27  
 194 454  Toby Taylor            MJ  (003/010) [Unattached]              00:53:54  189    00:54:28  LOC
 195 277  Toby Look              MJ  (004/010) [Unattached]              00:53:55  190    00:54:29  
 196 193  Robert Haigh           M50 (040/070) Dewsbury Road Runners     00:54:10  193    00:54:41  
 197 218  Jennie Higgins         FS  (015/041) St. Theresa's AC          00:54:41  200    00:54:46  
 198 296  Gail McGann            F40 (018/065) Snaith + Cowick RC        00:54:22  197    00:54:46  
 199 510  Patricia Wilson        F40 (019/065) Rothwell + District Harr. 00:54:34  199    00:54:56  
 200 34   Adrian Barton          M70 (005/016) [Unattached]              00:55:00  209    00:55:07  
 201 114  David Darton           M60 (018/041) York Knavesmire Harriers  00:54:46  203    00:55:09  
 202 469  Mark Tyrrell           M50 (041/070) [Unattached]              00:54:51  204    00:55:10  
 203 59   Margaret Britton       F60 (004/025) Airecentre Pacers         00:55:04  212    00:55:12  
 204 3    James Adams            M40 (037/051) Morley Running Club       00:54:43  201    00:55:15  
 205 120  Sarah Denman           F40 (020/065) St. Theresa's AC          00:55:10  214    00:55:16  
 206 104  Robin Crewes           M40 (038/051) Lonely Goat RC            00:55:11  215    00:55:19  
 207 377  Gavin Robson           M60 (019/041) Lonely Goat RC            00:54:45  202    00:55:20  
 208 156  Jonathan Falkingham    M60 (020/041) Selby Striders            00:55:04  211    00:55:24  
 209 263  Neil Lawson            M60 (021/041) Selby Striders            00:54:59  207    00:55:25  
 210 55   Harriet Braithwaite    FS  (016/041) [Unattached]              00:55:08  213    00:55:26  
 211 222  Mal Hills              M60 (022/041) [Unattached]              00:54:58  206    00:55:28  
 212 113  Stephen Daniel         M50 (042/070) Easingwold Running Club   00:55:11  216    00:55:29  
 213 244  Ben Jones              MS  (047/062) [Unattached]              00:54:58  205    00:55:30  
 214 307  Katherine Miller       FS  (017/041) [Unattached]              00:54:59  208    00:55:31  
 215 100  Dave Craven            M40 (039/051) [Unattached]              00:55:00  210    00:55:43  
 216 366  Dean Richardson        M40 (040/051) [Unattached]              00:55:26  219    00:55:44  
 217 80   Mike Cawthorn          M50 (043/070) [Unattached]              00:55:27  220    00:55:44  
 218 207  Sue Harrison           F60 (005/025) Rothwell + District Harr. 00:55:26  218    00:55:48  
 219 149  Shaun Elsbury          MS  (048/062) Selby Striders            00:55:24  217    00:55:53  
 220 486  Ruth Warren            F60 (006/025) Valley Striders           00:55:49  221    00:56:00  
 221 400  Andy Shaw              M50 (044/070) [Unattached]              00:55:54  223    00:56:07  
 222 191  Tanya Hacker           F40 (021/065) St. Theresa's AC          00:56:15  227    00:56:20  
 223 98   Simon Ellwood          MS  (049/062) [Unattached]              00:55:59  224    00:56:22  LOC
 224 398  Subhash Sharma         M40 (041/051) [Unattached]              00:54:26  198    00:56:26  LOC
 225 259  Martin Kristiansen     M50 (045/070) [Unattached]              00:55:50  222    00:56:26  
 226 210  Sue Hatfield           F50 (015/058) Goole Viking Striders     00:56:05  225    00:56:30  
 227 243  Lara Johnson           F40 (022/065) Wetherby Runners AC       00:56:31  231    00:56:33  
 228 388  Debbie Scott           F50 (016/058) [Unattached]              00:56:22  228    00:56:35  
 229 2    Paul Ackerley          M60 (023/041) Ripon Runners             00:56:14  226    00:56:38  
 230 427  Christopher Squires    M60 (024/041) [Unattached]              00:56:25  229    00:56:46  
 231 273  Lee Lockwood           MS  (050/062) Vale of York Ath. Comm.   00:56:27  230    00:56:47  
 232 395  Neil Sergeant          M70 (006/016) Beverley AC               00:56:43  232    00:56:53  
 233 39   Lisa BelfordMcDowell   F50 (017/058) St. Theresa's AC          00:56:49  234    00:56:56  
 234 246  Fiona Jones            F40 (023/065) [Unattached]              00:56:44  233    00:57:02  LOC
 235 523  Karina Wrigley         F40 (024/065) Kippax + District Harrs.  00:57:05  239    00:57:16  
 236 342  Brian Perkins          M60 (025/041) Pocklington Runners       00:56:55  235    00:57:23  
 237 306  Joe Miller             MJ  (005/010) [Unattached]              00:57:10  242    00:57:25  LOC
 238 358  Philip Ray             M50 (046/070) [Unattached]              00:57:05  240    00:57:25  
 239 330  Gary Oates             M60 (026/041) Selby Striders            00:57:06  241    00:57:26  
 240 99   Patrick Cox            M50 (047/070) Dewsbury Road Runners     00:56:59  236    00:57:29  
 241 60   Karen Brook            F40 (025/065) Horsforth Harriers        00:57:02  238    00:57:30  
 242 357  Sarah Rawlings         F50 (018/058) Eccleshill Road Runners   00:57:13  243    00:57:40  
 243 197  Jacob Hamilton         MJ  (006/010) [Unattached]              00:57:00  237    00:57:42  
 244 496  Andrea Whitehead       F40 (026/065) Snaith + Cowick RC        00:57:21  244    00:57:45  
 245 376  Katy Robinson          FS  (018/041) Pocklington Runners       00:57:22  245    00:57:49  
 246 224  Tracey Holden          F50 (019/058) Pocklington Runners       00:57:25  246    00:57:53  
 247 519  Lucy Wray              F50 (020/058) [Unattached]              00:57:49  250    00:57:54  
 248 403  Leslie Shipley         M70 (007/016) [Unattached]              00:57:43  247    00:57:59  
 249 498  Geoffrey Wilcox        M60 (027/041) City of Hull AC           00:57:44  248    00:58:03  
 250 68   David Burgess          M60 (028/041) [Unattached]              00:57:44  249    00:58:11  
 251 77   Mark Calvert           MS  (051/062) St. Theresa's AC          00:58:19  253    00:58:27  
 252 229  Glen Hopkinson         M60 (029/041) [Unattached]              00:57:56  251    00:58:29  LOC
 253 292  Sue McCluskey          F50 (021/058) Kippax + District Harrs.  00:58:21  255    00:58:32  
 254 58   Shelley Briggs         F40 (027/065) [Unattached]              00:58:16  252    00:58:42  
 255 347  Liz Piper              F70 (002/007) [Unattached]              00:58:19  254    00:58:55  
 256 287  Jane Marshall          F50 (022/058) York Acorn Running Club   00:58:30  257    00:58:56  
 257 64   Kate Brown             F40 (028/065) Selby Striders            00:58:23  256    00:58:57  
 258 283  Helen Mann             F60 (007/025) Rothwell + District Harr. 00:58:47  259    00:59:02  
 259 107  Pippa Crossland        F40 (029/065) Kippax + District Harrs.  00:58:52  261    00:59:04  
 260 471  Ken Upshall            M60 (030/041) White City Hull RRC       00:58:42  258    00:59:07  
 261 33   Vanessa Barrett        F50 (023/058) York Knavesmire Harriers  00:58:48  260    00:59:21  
 262 338  Valerie Pell           F60 (008/025) St. Theresa's AC          00:59:31  268    00:59:37  
 263 7    Patrick Allison        M50 (048/070) [Unattached]              00:59:16  262    00:59:44  
 264 439  Tom Stewart            M40 (042/051) [Unattached]              00:59:26  265    00:59:45  
 265 298  Andrew McKenzie        M60 (031/041) [Unattached]              00:59:21  264    00:59:45  
 266 329  Emma Nurse             FJ  (001/001) [Unattached]              00:59:32  269    00:59:49  
 267 339  Katherine Penrose      F70 (003/007) Kippax + District Harrs.  00:59:40  272    00:59:53  
 268 162  Steve Finch            M50 (049/070) Lonely Goat RC            00:59:36  271    00:59:54  
 269 43   Amy Bettles            FS  (019/041) [Unattached]              00:59:18  263    00:59:54  
 270 353  David Queenan          M70 (008/016) [Unattached]              00:59:28  266    00:59:58  
 271 196  Deborah Hamilton       FS  (020/041) [Unattached]              00:59:53  275    00:59:59  
 272 209  Janet Hartley          F60 (009/025) Rothwell + District Harr. 00:59:42  273    01:00:05  
 273 478  Adam Walker            M40 (043/051) [Unattached]              00:59:30  267    01:00:06  
 274 31   Amanda Barkess         F50 (024/058) [Unattached]              00:59:56  276    01:00:17  LOC
 275 480  Rebecca Walker         F40 (030/065) [Unattached]              00:59:52  274    01:00:18  
 276 22   Paul Baggaley          M60 (032/041) [Unattached]              00:59:35  270    01:00:19  
 277 20   Sally Backhouse        F50 (025/058) St. Theresa's AC          01:00:14  281    01:00:20  
 278 450  John Tamminen          MJ  (007/010) [Unattached]              01:00:03  278    01:00:23  
 279 446  Alicia Sykes           F40 (031/065) [Unattached]              01:00:01  277    01:00:27  
 280 146  Tim Edwards            M50 (050/070) Vegan Runners UK          01:00:10  279    01:00:29  
 281 418  Clara Smowton          FS  (021/041) [Unattached]              01:00:16  282    01:00:38  LOC
 282 490  Claire Webster         FS  (022/041) Pocklington Runners       01:00:13  280    01:00:41  
 283 409  Jack Skinner           MS  (052/062) [Unattached]              01:00:23  283    01:00:45  
 284 370  Nicola Riley           F50 (026/058) Beverley AC               01:00:26  284    01:00:52  
 285 265  Colin Lea              M50 (051/070) York Knavesmire Harriers  01:00:43  286    01:01:06  
 286 488  Jennifer Waterson      F50 (027/058) Selby Striders            01:00:32  285    01:01:06  
 287 538  Paul Hughes            M40 (044/051) [Unattached]              01:00:55  289    01:01:07  
 288 537  Craig Low              M40 (045/051) Lonely Goat RC            01:00:58  290    01:01:14  
 289 428  Nicola Squires         F50 (028/058) [Unattached]              01:00:47  287    01:01:16  
 290 387  Jason Saville          M40 (046/051) [Unattached]              01:00:59  291    01:01:22  
 291 381  Paul Rosen             M50 (052/070) [Unattached]              01:00:52  288    01:01:33  
 292 294  Katharine McDonald     FS  (023/041) [Unattached]              01:01:15  294    01:01:37  LOC
 293 487  Tracey Warrington      F50 (029/058) Snaith + Cowick RC        01:01:11  292    01:01:37  
 294 385  Andy Sanderson         M40 (047/051) [Unattached]              01:01:13  293    01:01:42  
 295 255  Robbie Kennedy         MJ  (008/010) [Unattached]              01:01:27  297    01:01:45  LOC
 296 529  Nora Youngs            F50 (030/058) [Unattached]              01:01:20  296    01:01:50  
 297 390  Joanne Scott           F50 (031/058) [Unattached]              01:01:16  295    01:01:54  
 298 90   Lesley Clayton         F60 (010/025) [Unattached]              01:01:41  298    01:01:55  
 299 254  Nicola Kennedy         F40 (032/065) [Unattached]              01:01:44  299    01:02:02  LOC
 300 28   Helen Barber           FS  (024/041) [Unattached]              01:02:05  302    01:02:10  
 301 466  Helen Trollope         F40 (033/065) [Unattached]              01:02:04  301    01:02:21  
 302 47   Mark Blackburn         M50 (053/070) Dewsbury Road Runners     01:01:53  300    01:02:25  
 303 132  Richard Draper         M40 (048/051) [Unattached]              01:02:06  304    01:02:26  
 304 36   Jayne Batt             F60 (011/025) [Unattached]              01:02:05  303    01:02:34  
 305 524  Sam Wyatt              F40 (034/065) [Unattached]              01:02:12  306    01:02:38  
 306 143  James Dwyer            M50 (054/070) [Unattached]              01:02:25  312    01:02:39  LOC
 307 364  Peter Reynolds         M50 (055/070) [Unattached]              01:02:10  305    01:02:39  
