MALE> JUNIORS |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 55 | 275 | Roman Gardner (MJ) | [Unattached] | 01:37:09 | 56 | 01:37:14 |
2 | 117 | 273 | Henry Cookson (MJ) | [Unattached] | 01:48:53 | 116 | 01:49:05 |
3 | 252 | 392 | Jack Lawton (MJ) | [Unattached] | 02:21:42 | 252 | 02:22:08 |
|
MALE> SENIORS |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 1 | 353 | Andrew Heyes | Hallamshire Harriers | 01:07:16 | 1 | 01:07:17 |
2 | 3 | 182 | Adam Wilding | Wesham Road Runners | 01:16:08 | 3 | 01:16:09 |
3 | 4 | 210 | Adam Sciacca | Chorley AC & Tri Club | 01:18:59 | 4 | 01:18:59 |
4 | 5 | 332 | Jonny Murphy | Blackburn Harriers | 01:20:33 | 5 | 01:20:33 |
5 | 11 | 319 | Dylan Grindley | Chorley AC & Tri Club | 01:25:24 | 11 | 01:25:28 |
6 | 16 | 203 | Dexter Sparrow | Blackpool Wyre & Fylde AC | 01:27:30 | 16 | 01:27:33 |
7 | 29 | 338 | Stephen Rowlands | [Unattached] | 01:30:18 | 28 | 01:30:23 |
8 | 30 | 376 | Christopher Wylie | Blackpool Wyre & Fylde AC | 01:30:29 | 30 | 01:30:32 |
9 | 36 | 173 | James McCulloch | [Unattached] | 01:31:43 | 34 | 01:32:01 |
10 | 42 | 143 | Daniel Bolton | Wesham Road Runners | 01:33:25 | 42 | 01:33:29 |
11 | 43 | 309 | Scott Highley | [Unattached] | 01:33:53 | 43 | 01:33:58 |
12 | 44 | 301 | Rob Thompson | [Unattached] | 01:34:29 | 44 | 01:34:33 |
13 | 47 | 306 | Liam Thompson | Wesham Road Runners | 01:34:51 | 47 | 01:34:53 |
14 | 50 | 172 | Tony Graham | [Unattached] | 01:35:14 | 50 | 01:35:16 |
15 | 52 | 189 | James Whittle | Lytham St Annes RR | 01:35:45 | 52 | 01:35:50 |
16 | 58 | 286 | Matt Lumby | [Unattached] | 01:37:27 | 58 | 01:37:37 |
17 | 59 | 131 | Jonathan Slater | Preston Harriers | 01:37:30 | 59 | 01:37:38 |
18 | 61 | 299 | Chris Burton | Wigan & Dist. Harrs & AC | 01:38:23 | 61 | 01:38:34 |
19 | 65 | 358 | Matthew Maynard | Blackburn Harriers | 01:39:06 | 65 | 01:39:13 |
20 | 74 | 257 | Chris Cottam | Lytham St Annes RR | 01:40:39 | 75 | 01:40:44 |
21 | 78 | 133 | Jonathon Sanderson | Blackpool Wyre & Fylde AC | 01:42:05 | 78 | 01:42:10 |
22 | 88 | 289 | Jay Fairbrother | [Unattached] | 01:43:46 | 88 | 01:43:58 |
23 | 89 | 374 | Tom Howarth | [Unattached] | 01:44:05 | 89 | 01:44:11 |
24 | 91 | 365 | Tom Hawthorn | [Unattached] | 01:44:26 | 92 | 01:44:33 |
25 | 92 | 351 | Will Haycox | Riversway Road Runners | 01:44:15 | 91 | 01:44:33 |
26 | 94 | 38 | Joshua Spafford | [Unattached] | 01:44:26 | 93 | 01:44:38 |
27 | 95 | 50 | Adam Cauchi | [Unattached] | 01:44:45 | 96 | 01:44:55 |
28 | 96 | 320 | Clayton Duxbury | [Unattached] | 01:44:35 | 95 | 01:45:01 |
29 | 100 | 393 | Sam Harrison | [Unattached] | 01:45:59 | 100 | 01:46:15 |
30 | 101 | 354 | Matthew Garrod | [Unattached] | 01:46:28 | 101 | 01:46:34 |
31 | 116 | 274 | James Martin | [Unattached] | 01:48:59 | 117 | 01:49:02 |
32 | 134 | 327 | Lewis Withnell | [Unattached] | 01:52:03 | 134 | 01:52:17 |
33 | 135 | 363 | Jack Long | [Unattached] | 01:52:11 | 136 | 01:52:19 |
34 | 159 | 236 | James Chagas | [Unattached] | 01:57:17 | 159 | 01:57:38 |
35 | 165 | 100 | Joe Thomas | [Unattached] | 01:57:59 | 166 | 01:58:06 |
36 | 170 | 235 | Thomas Reid | [Unattached] | 01:58:15 | 169 | 01:58:29 |
37 | 174 | 30 | Jacob Callaghan | [Unattached] | 01:59:34 | 174 | 01:59:37 |
38 | 183 | 220 | Ben Brown | [Unattached] | 02:01:07 | 183 | 02:01:28 |
39 | 186 | 298 | Stephen Ormerod | [Unattached] | 02:01:46 | 186 | 02:01:55 |
40 | 188 | 267 | Ricky Birkbeck | [Unattached] | 02:02:27 | 187 | 02:02:52 |
41 | 223 | 122 | Willem Johnson | [Unattached] | 02:12:26 | 222 | 02:12:53 |
42 | 236 | 371 | Jake Harrison | [Unattached] | 02:14:30 | 235 | 02:14:50 |
43 | 239 | 281 | Jack Clarke | [Unattached] | 02:15:26 | 239 | 02:15:40 |
44 | 242 | 58 | George Cook | [Unattached] | 02:16:49 | 241 | 02:17:06 |
45 | 243 | 343 | Aaron Cardwell | [Unattached] | 02:17:05 | 243 | 02:17:33 |
46 | 248 | 282 | William Lee | [Unattached] | 02:19:48 | 248 | 02:20:03 |
47 | 298 | 170 | David Nicholls | [Unattached] | 02:49:42 | 298 | 02:50:07 |
|
MALE - OVER 35 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 2 | 197 | Tom Lancashire | Bolton United Harriers | 01:10:53 | 2 | 01:10:53 |
2 | 17 | 385 | Stuart Clark | Blackburn Road Runners | 01:28:00 | 17 | 01:28:02 |
3 | 21 | 241 | Joe Greenwood | Lytham St Annes RR | 01:29:06 | 21 | 01:29:09 |
4 | 27 | 163 | Peter Gibson | Red Rose Road Runners | 01:30:16 | 27 | 01:30:19 |
5 | 33 | 83 | Ralph Pawling | Pensby Runners | 01:31:10 | 33 | 01:31:12 |
6 | 39 | 290 | John Townsend | [Unattached] | 01:32:10 | 38 | 01:32:22 |
7 | 57 | 250 | Adam Grainger | Riversway Road Runners | 01:37:07 | 55 | 01:37:26 |
8 | 60 | 251 | Alex Brady | [Unattached] | 01:37:48 | 60 | 01:38:03 |
9 | 64 | 303 | David Latimer | [Unattached] | 01:38:45 | 63 | 01:39:04 |
10 | 67 | 391 | Gary Blackburn | Blackburn Road Runners | 01:39:45 | 68 | 01:39:52 |
11 | 71 | 15 | Steven Pepper | Lytham St Annes RR | 01:40:28 | 72 | 01:40:35 |
12 | 82 | 162 | Andrew Cartridge | [Unattached] | 01:42:36 | 82 | 01:42:51 |
13 | 125 | 138 | Thomas Nelson | [Unattached] | 01:50:10 | 125 | 01:50:28 |
14 | 133 | 230 | Mark Thompson | [Unattached] | 01:51:57 | 133 | 01:52:11 |
15 | 136 | 285 | Iain Makin | [Unattached] | 01:52:07 | 135 | 01:52:19 |
16 | 141 | 312 | Andy Fenwick | [Unattached] | 01:53:13 | 141 | 01:53:29 |
17 | 149 | 350 | Gavin Starr | [Unattached] | 01:55:54 | 149 | 01:56:08 |
18 | 152 | 356 | David Harper | [Unattached] | 01:56:24 | 154 | 01:56:35 |
19 | 154 | 81 | Matthew Holt | [Unattached] | 01:56:20 | 153 | 01:56:50 |
20 | 166 | 212 | Adam Austin | Burnden Road Runners | 01:58:03 | 167 | 01:58:06 |
21 | 175 | 369 | Johnathan Wells | Red Rose Road Runners | 01:59:39 | 175 | 01:59:45 |
22 | 178 | 149 | Joe Sayers | [Unattached] | 01:59:55 | 178 | 02:00:26 |
23 | 212 | 310 | Gareth Reeve | [Unattached] | 02:09:35 | 212 | 02:09:53 |
24 | 217 | 22 | Ben Pate | [Unattached] | 02:10:24 | 217 | 02:10:53 |
25 | 224 | 283 | Chris Brannigan | [Unattached] | 02:12:59 | 225 | 02:13:11 |
26 | 240 | 180 | Richard Bourn | [Unattached] | 02:16:00 | 240 | 02:16:28 |
27 | 261 | 223 | Matthew Gallagher | [Unattached] | 02:25:26 | 261 | 02:25:53 |
28 | 274 | 40 | Matthew Clifford | [Unattached] | 02:30:18 | 274 | 02:30:42 |
29 | 288 | 125 | Ricky McKay | [Unattached] | 02:38:07 | 287 | 02:38:18 |
30 | 295 | 291 | Adam Nelson | [Unattached] | 02:42:11 | 295 | 02:42:31 |
31 | 299 | 45 | Iain Martin | [Unattached] | 02:49:42 | 299 | 02:50:07 |
|
MALE - OVER 40 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 8 | 199 | Chris Hall | Blackpool Wyre & Fylde AC | 01:24:08 | 8 | 01:24:10 |
2 | 10 | 62 | Andrew Draper | Lytham St Annes RR | 01:24:48 | 10 | 01:24:51 |
3 | 15 | 264 | Stuart Nixon | Preston Harriers | 01:27:09 | 15 | 01:27:13 |
4 | 24 | 331 | Lee Nixon | Wesham Road Runners | 01:29:47 | 23 | 01:29:56 |
5 | 26 | 386 | Daniel Paton | Blackburn Road Runners | 01:29:55 | 26 | 01:30:02 |
6 | 31 | 17 | Stephen De Nobrega | [Unattached] | 01:30:56 | 31 | 01:30:57 |
7 | 40 | 329 | Mark Davies | [Unattached] | 01:32:23 | 40 | 01:32:26 |
8 | 63 | 446 | Howard Owen | Les Croupiers RC | 01:38:55 | 64 | 01:38:58 |
9 | 66 | 71 | Leslie Cornwall | Wesham Road Runners | 01:39:12 | 66 | 01:39:19 |
10 | 79 | 26 | Phil Darwen | [Unattached] | 01:42:10 | 79 | 01:42:15 |
11 | 86 | 95 | Paul Boustead | [Unattached] | 01:43:32 | 86 | 01:43:36 |
12 | 105 | 345 | Duncan Reid | [Unattached] | 01:46:43 | 104 | 01:46:51 |
13 | 109 | 256 | Paul Stewart | [Unattached] | 01:47:17 | 108 | 01:47:37 |
14 | 124 | 340 | John Barton | [Unattached] | 01:49:31 | 122 | 01:50:03 |
15 | 128 | 121 | Chris Cunliffe | [Unattached] | 01:50:49 | 128 | 01:51:04 |
16 | 132 | 315 | Mosh Member | [Unattached] | 01:51:30 | 132 | 01:51:49 |
17 | 138 | 364 | Adam Howard | Trawden AC | 01:52:12 | 137 | 01:52:41 |
18 | 143 | 284 | Dan Watson | [Unattached] | 01:53:51 | 143 | 01:54:03 |
19 | 144 | 190 | Sean Watson | [Unattached] | 01:54:32 | 145 | 01:54:37 |
20 | 146 | 348 | Shazad Ali | [Unattached] | 01:55:01 | 146 | 01:55:21 |
21 | 156 | 269 | Lewis McAfee | Lytham St Annes RR | 01:56:49 | 156 | 01:56:55 |
22 | 179 | 103 | Steve Wood | [Unattached] | 02:00:19 | 179 | 02:00:27 |
23 | 206 | 107 | Mike Ellis | [Unattached] | 02:08:19 | 207 | 02:08:26 |
24 | 207 | 184 | David Henderson | [Unattached] | 02:08:10 | 205 | 02:08:45 |
25 | 208 | 48 | Chris McGrath | [Unattached] | 02:08:49 | 208 | 02:09:08 |
26 | 226 | 438 | Prasanta Pati | [Unattached] | 02:13:03 | 226 | 02:13:24 |
27 | 237 | 347 | Michael D. Harrison | [Unattached] | 02:14:53 | 238 | 02:15:13 |
28 | 255 | 21 | Christopher Shaw | [Unattached] | 02:21:59 | 253 | 02:22:28 |
29 | 268 | 238 | Derek Mellon | [Unattached] | 02:28:11 | 268 | 02:28:34 |
30 | 306 | 29 | Martin Wells | Red Rose Road Runners | 03:01:46 | 306 | 03:02:05 |
|
MALE - OVER 45 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 7 | 372 | John Brassington | Lancaster & Morecambe AC | 01:23:38 | 7 | 01:23:39 |
2 | 14 | 445 | Owen Thomas | [Unattached] | 01:27:07 | 14 | 01:27:08 |
3 | 18 | 54 | Graeme Murray | Garstang Running Club | 01:28:09 | 18 | 01:28:11 |
4 | 38 | 209 | Jonathan Tuck | Lytham St Annes RR | 01:32:11 | 39 | 01:32:15 |
5 | 45 | 249 | Ste Turner | Blackburn Harriers | 01:34:34 | 45 | 01:34:40 |
6 | 48 | 324 | Scott McKeever | [Unattached] | 01:34:54 | 48 | 01:35:00 |
7 | 75 | 136 | Keith Waterhouse | [Unattached] | 01:41:27 | 76 | 01:41:49 |
8 | 81 | 311 | Steven Kirkham | Riversway Road Runners | 01:42:13 | 80 | 01:42:32 |
9 | 97 | 217 | Richard Tindall | [Unattached] | 01:44:47 | 97 | 01:45:02 |
10 | 106 | 63 | Dan Eyre | Freckleton & Warton RC | 01:47:06 | 106 | 01:47:19 |
11 | 111 | 94 | Nick Pryce | Lakeside Lincoln | 01:47:36 | 111 | 01:47:52 |
12 | 123 | 318 | Mark Collingwood | [Unattached] | 01:49:43 | 124 | 01:50:02 |
13 | 131 | 233 | Anthony Wright | [Unattached] | 01:51:27 | 131 | 01:51:40 |
14 | 157 | 187 | Paul Middleton | [Unattached] | 01:57:10 | 157 | 01:57:21 |
15 | 163 | 195 | Michael Jones | [Unattached] | 01:57:57 | 164 | 01:58:04 |
16 | 167 | 323 | Gav Molloy | [Unattached] | 01:57:55 | 163 | 01:58:11 |
17 | 194 | 292 | Andrew Hall | Blackpool Wyre & Fylde AC | 02:05:02 | 194 | 02:05:20 |
18 | 219 | 278 | Simon Holmes | [Unattached] | 02:11:42 | 220 | 02:11:44 |
19 | 234 | 198 | Paul Temple | [Unattached] | 02:14:14 | 233 | 02:14:28 |
20 | 238 | 279 | Gary Burgess | [Unattached] | 02:14:50 | 237 | 02:15:15 |
21 | 251 | 336 | Rizwan Byda | [Unattached] | 02:21:32 | 251 | 02:21:52 |
22 | 256 | 97 | Hemant Sonwalkar | [Unattached] | 02:22:42 | 256 | 02:22:58 |
23 | 265 | 191 | Gary Parkinson | Thornton Cleveleys RC | 02:27:53 | 265 | 02:28:16 |
24 | 270 | 193 | Kev Murray | [Unattached] | 02:30:13 | 270 | 02:30:28 |
25 | 283 | 46 | Neil Brown | [Unattached] | 02:35:33 | 283 | 02:36:00 |
26 | 296 | 219 | Scott Gray | [Unattached] | 02:43:37 | 296 | 02:43:45 |
27 | 301 | 104 | Harvey Douglas | [Unattached] | 02:53:13 | 301 | 02:53:43 |
|
MALE - OVER 50 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 6 | 378 | Danny Bennett | Rochdale Harriers | 01:21:07 | 6 | 01:21:08 |
2 | 13 | 302 | Steven Forrest | [Unattached] | 01:25:47 | 13 | 01:25:48 |
3 | 20 | 33 | Ryan Barker | Halifax Harriers & AC | 01:28:56 | 20 | 01:28:58 |
4 | 22 | 344 | Andy Unsworth | [Unattached] | 01:29:40 | 22 | 01:29:44 |
5 | 23 | 113 | Allister Goulding | Leigh Harriers & AC | 01:29:47 | 24 | 01:29:49 |
6 | 32 | 360 | Colin Gregory | Horwich RMI Harriers | 01:31:00 | 32 | 01:31:02 |
7 | 37 | 215 | Paul Riley | Penny Lane Striders | 01:32:06 | 37 | 01:32:09 |
8 | 51 | 208 | Martin Conroy | Leigh Harriers & AC | 01:35:17 | 51 | 01:35:21 |
9 | 53 | 276 | Ian Leaman | [Unattached] | 01:35:54 | 53 | 01:36:04 |
10 | 80 | 384 | Andrew Webster | Clayton-le-Moors Harriers | 01:42:21 | 81 | 01:42:32 |
11 | 84 | 255 | John Birtchet-Sharpe | Northern Masters AC | 01:42:55 | 83 | 01:43:08 |
12 | 85 | 434 | Jason Brogan | Manchester Harriers | 01:43:13 | 85 | 01:43:20 |
13 | 104 | 244 | Paul Earnshaw | [Unattached] | 01:46:46 | 105 | 01:46:51 |
14 | 107 | 25 | Wayne Lomas | [Unattached] | 01:47:23 | 109 | 01:47:24 |
15 | 110 | 152 | David Goonery | [Unattached] | 01:47:36 | 110 | 01:47:38 |
16 | 119 | 271 | Justin Ball | [Unattached] | 01:49:24 | 119 | 01:49:34 |
17 | 122 | 337 | James Whalley | [Unattached] | 01:49:42 | 123 | 01:49:58 |
18 | 148 | 381 | Dave Hogg | [Unattached] | 01:55:32 | 148 | 01:55:46 |
19 | 164 | 196 | Craig Mercer | [Unattached] | 01:57:57 | 165 | 01:58:04 |
20 | 168 | 442 | Jason Brewer | [Unattached] | 01:58:11 | 168 | 01:58:21 |
21 | 172 | 42 | Nick Parums | Lymm Runners | 01:59:17 | 173 | 01:59:19 |
22 | 173 | 202 | Jason Temple | [Unattached] | 01:59:06 | 172 | 01:59:20 |
23 | 181 | 175 | Mark Smith-Porritt | [Unattached] | 02:00:29 | 181 | 02:00:51 |
24 | 184 | 186 | Ian Scott | Preston Harriers | 02:01:20 | 184 | 02:01:32 |
25 | 200 | 204 | Andy Cash | [Unattached] | 02:06:59 | 201 | 02:07:09 |
26 | 203 | 135 | Mick Widdop | Lytham St Annes RR | 02:07:09 | 203 | 02:07:23 |
27 | 204 | 31 | Paul Carter | Wesham Road Runners | 02:07:47 | 204 | 02:08:11 |
28 | 266 | 118 | Nick Beattie | [Unattached] | 02:27:55 | 266 | 02:28:19 |
29 | 269 | 102 | Craig Keenan | [Unattached] | 02:29:33 | 269 | 02:29:41 |
30 | 285 | 346 | Paul Todd | DH Runners | 02:36:17 | 285 | 02:36:45 |
31 | 286 | 86 | Carl Walsh | [Unattached] | 02:37:17 | 286 | 02:37:29 |
32 | 307 | 330 | Jon Dennis | [Unattached] | 03:07:13 | 307 | 03:07:22 |
|
MALE - OVER 55 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 19 | 158 | David Edmondson | Clayton-le-Moors Harriers | 01:28:42 | 19 | 01:28:44 |
2 | 25 | 388 | Adrian Bramham | [Unattached] | 01:29:55 | 25 | 01:29:56 |
3 | 41 | 265 | Robert Burke | Liverpool Running Club | 01:32:34 | 41 | 01:32:38 |
4 | 54 | 448 | Ian Wright | FetchEveryone RC | 01:36:13 | 54 | 01:36:17 |
5 | 56 | 383 | Andrew Foster | Clayton-le-Moors Harriers | 01:37:15 | 57 | 01:37:26 |
6 | 72 | 362 | Martin Coulthurst | [Unattached] | 01:40:39 | 74 | 01:40:43 |
7 | 76 | 328 | Ian Johnson | [Unattached] | 01:41:35 | 77 | 01:41:54 |
8 | 90 | 166 | David Hughes | [Unattached] | 01:44:06 | 90 | 01:44:17 |
9 | 93 | 436 | Paul Targett | Holcombe Harriers | 01:44:34 | 94 | 01:44:36 |
10 | 108 | 93 | Roy Parkinson | Preston Harriers | 01:47:16 | 107 | 01:47:25 |
11 | 112 | 44 | Dale Wallis | Preston Harriers | 01:48:05 | 112 | 01:48:13 |
12 | 114 | 325 | Paul Fry | Freckleton & Warton RC | 01:48:35 | 114 | 01:48:48 |
13 | 120 | 342 | Colin Waters | Freckleton & Warton RC | 01:49:25 | 120 | 01:49:39 |
14 | 140 | 101 | Ted Smith | [Unattached] | 01:53:09 | 140 | 01:53:19 |
15 | 185 | 370 | Paul Harrison | [Unattached] | 02:01:21 | 185 | 02:01:42 |
16 | 192 | 390 | James R Danson | Wesham Road Runners | 02:04:20 | 192 | 02:04:36 |
17 | 196 | 222 | Mark Johnson | [Unattached] | 02:06:12 | 197 | 02:06:21 |
18 | 199 | 387 | Mark Thompson | [Unattached] | 02:06:54 | 199 | 02:07:06 |
19 | 215 | 341 | Adrian Ibison | Garstang Running Club | 02:10:00 | 215 | 02:10:17 |
20 | 232 | 96 | Michael Wildman | [Unattached] | 02:14:03 | 231 | 02:14:21 |
21 | 258 | 34 | Brian Davies | St. Helens Striders | 02:22:47 | 257 | 02:23:12 |
22 | 276 | 229 | Bernard Brown | [Unattached] | 02:30:29 | 275 | 02:30:54 |
23 | 291 | 304 | Dominic Highley | [Unattached] | 02:39:46 | 291 | 02:40:06 |
24 | 304 | 178 | Frank McCafferty | [Unattached] | 02:56:32 | 304 | 02:56:50 |
|
MALE - OVER 60 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 49 | 59 | Roy Tomlinson | Blackpool Wyre & Fylde AC | 01:34:58 | 49 | 01:35:04 |
2 | 87 | 295 | Ian Garrod | Wesham Road Runners | 01:43:36 | 87 | 01:43:41 |
3 | 118 | 18 | David Marsh | Southport Strollers RC | 01:49:14 | 118 | 01:49:18 |
4 | 127 | 245 | Neville Crooks | Freckleton & Warton RC | 01:50:39 | 127 | 01:50:52 |
5 | 139 | 287 | Chris Reid | St. Helens Striders | 01:52:47 | 139 | 01:52:52 |
6 | 151 | 153 | Ian Bebbington | Preston Harriers | 01:56:18 | 151 | 01:56:27 |
7 | 211 | 317 | Simon Scarr | Blackpool Wyre & Fylde AC | 02:09:27 | 211 | 02:09:45 |
8 | 216 | 28 | Peter Rooney | Wesham Road Runners | 02:10:06 | 216 | 02:10:20 |
9 | 220 | 300 | Simon Hawtin | [Unattached] | 02:11:23 | 219 | 02:11:46 |
10 | 231 | 120 | John Houghton | Run Sandymoor | 02:14:06 | 232 | 02:14:19 |
11 | 241 | 375 | Donald Street | [Unattached] | 02:16:53 | 242 | 02:17:05 |
12 | 264 | 84 | Graham Haggis | [Unattached] | 02:27:47 | 263 | 02:28:14 |
13 | 275 | 88 | Dave Reid | RunThrough North | 02:30:30 | 276 | 02:30:53 |
14 | 277 | 151 | Philip Gower | [Unattached] | 02:30:52 | 277 | 02:31:15 |
|
MALE - OVER 65 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 34 | 377 | Paul Muller | Northern Masters AC | 01:31:44 | 35 | 01:31:46 |
2 | 102 | 314 | Andrew Battye | Woodstock Harriers | 01:46:42 | 102 | 01:46:47 |
3 | 182 | 37 | Roy Higginson | Freckleton & Warton RC | 02:00:44 | 182 | 02:00:56 |
4 | 193 | 258 | Peter Hayler | Northern Masters AC | 02:04:25 | 193 | 02:04:42 |
5 | 309 | 322 | Simon McEwen | [Unattached] | 03:13:35 | 309 | 03:13:38 |
|
MALE - OVER 70 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 281 | 154 | Bob Clough | Lytham St Annes RR | 02:32:57 | 281 | 02:33:20 |
|
MALE - OVER 75 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 250 | 335 | Frank Miller | Garstang Running Club | 02:21:07 | 250 | 02:21:25 |
|
MALE - OVER 80 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
No finishers in this category |
|
MALE - OVER 85 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
No finishers in this category |
|
MALE - OVER 90 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
No finishers in this category |
|
FEMALE JUNIORS |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
No finishers in this category |
|
FEMALE SENIORS |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 9 | 373 | Heather Tomlinson | Bolton United Harriers | 01:24:24 | 9 | 01:24:26 |
2 | 46 | 216 | Michelle Chadwick | Preston Harriers | 01:34:41 | 46 | 01:34:47 |
3 | 62 | 316 | Anya Townsend | Chorley AC & Tri Club | 01:38:39 | 62 | 01:38:52 |
4 | 68 | 129 | Victoria Osten | [Unattached] | 01:40:13 | 69 | 01:40:16 |
5 | 70 | 4 | Jessica Bosley | [Unattached] | 01:40:25 | 71 | 01:40:30 |
6 | 77 | 92 | Charlotte Gregory | Preston Harriers | 01:39:43 | 67 | 01:42:02 |
7 | 83 | 449 | Sinead Burns | Bury AC | 01:43:00 | 84 | 01:43:05 |
8 | 98 | 440 | Laura Percy | Heaton Harriers | 01:45:02 | 98 | 01:45:08 |
9 | 103 | 130 | Chloe Reid | Preston Harriers | 01:46:42 | 103 | 01:46:51 |
10 | 121 | 294 | Lois Grogan | [Unattached] | 01:49:28 | 121 | 01:49:48 |
11 | 137 | 443 | Jennifer Badger | Prestwich AC | 01:52:22 | 138 | 01:52:23 |
12 | 142 | 270 | Grace Ball | Bournville Harriers | 01:53:26 | 142 | 01:53:36 |
13 | 150 | 248 | Aimee Stamp | Eden Runners | 01:56:18 | 152 | 01:56:27 |
14 | 160 | 277 | Kathleen Jackson | [Unattached] | 01:57:38 | 162 | 01:57:42 |
15 | 161 | 349 | Jade Earley | Fylde Coast Runners | 01:57:23 | 160 | 01:57:44 |
16 | 171 | 61 | Melissa Depport | Freckleton & Warton RC | 01:58:52 | 171 | 01:59:05 |
17 | 187 | 333 | Jennifer Donaldson | Fordy Runs Running Club | 02:02:41 | 189 | 02:02:48 |
18 | 190 | 366 | Basia Pawelczak | Blackpool Wyre & Fylde AC | 02:03:13 | 190 | 02:03:29 |
19 | 195 | 114 | Danielle Kyle | Preston Harriers | 02:05:41 | 195 | 02:05:51 |
20 | 198 | 334 | Catherine Haley | [Unattached] | 02:06:38 | 198 | 02:06:58 |
21 | 209 | 188 | Catherine Latham | [Unattached] | 02:09:14 | 209 | 02:09:23 |
22 | 221 | 157 | Shaunagh McKie | [Unattached] | 02:11:50 | 221 | 02:12:15 |
23 | 227 | 99 | Hannah Wallis | [Unattached] | 02:13:46 | 229 | 02:13:55 |
24 | 245 | 141 | Abigail Wensley | [Unattached] | 02:17:15 | 245 | 02:17:39 |
25 | 257 | 218 | Rebecca Wells | Red Rose Road Runners | 02:22:54 | 258 | 02:23:06 |
26 | 262 | 263 | Francesca Tunstall | [Unattached] | 02:26:45 | 262 | 02:26:54 |
27 | 273 | 39 | Rebecca Finlay | [Unattached] | 02:30:15 | 273 | 02:30:39 |
28 | 289 | 124 | Rebecca Owen | [Unattached] | 02:38:20 | 289 | 02:38:40 |
29 | 290 | 200 | Ella Martin | [Unattached] | 02:38:38 | 290 | 02:38:55 |
30 | 294 | 394 | Baraskevoulla Solomi | [Unattached] | 02:40:38 | 292 | 02:40:59 |
31 | 305 | 280 | Georgia Culver | [Unattached] | 03:00:52 | 305 | 03:01:06 |
|
FEMALES - OVER 35 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 158 | 168 | Claire Chan | [Unattached] | 01:57:16 | 158 | 01:57:38 |
2 | 191 | 148 | Zowie Criscione | [Unattached] | 02:03:56 | 191 | 02:04:04 |
3 | 202 | 382 | Sarah Jane Ashworth | Clayton-le-Moors Harriers | 02:07:06 | 202 | 02:07:21 |
4 | 205 | 77 | Sarah Houldsworth | [Unattached] | 02:08:18 | 206 | 02:08:26 |
5 | 254 | 313 | Nicola Brady | [Unattached] | 02:22:12 | 255 | 02:22:27 |
6 | 259 | 89 | Michelle Campbell | [Unattached] | 02:23:12 | 259 | 02:23:28 |
|
FEMALES - OVER 40 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 12 | 357 | E. Jemutai Cheruiyot | Blackburn Harriers | 01:25:34 | 12 | 01:25:36 |
2 | 28 | 240 | Tessa Robinson | Wesham Road Runners | 01:30:21 | 29 | 01:30:21 |
3 | 35 | 439 | Helen Woods | Kimberley & Dist Striders | 01:31:44 | 36 | 01:31:47 |
4 | 69 | 367 | Erica Booth | Horwich RMI Harriers | 01:40:23 | 70 | 01:40:25 |
5 | 115 | 66 | Lisa Bolton | Red Rose Road Runners | 01:48:43 | 115 | 01:48:51 |
6 | 130 | 225 | Johanna McManus | Lostock AC | 01:51:26 | 130 | 01:51:40 |
7 | 169 | 246 | Emma Joanne Lund | Wesham Road Runners | 01:58:16 | 170 | 01:58:24 |
8 | 197 | 171 | Marilyn Hilaire | [Unattached] | 02:06:06 | 196 | 02:06:27 |
9 | 201 | 156 | Catherine Joinson | [Unattached] | 02:06:57 | 200 | 02:07:16 |
10 | 210 | 321 | Joanne Love | [Unattached] | 02:09:23 | 210 | 02:09:40 |
