(This is a sortable table - click column heading) |
Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
---|---|---|---|---|---|---|---|---|
1 | 32 | 001 | George Lowde | M9 | (001/005) | Clayton le Moors Harriers | 00:02:28 | |
2 | 43 | 002 | Theo Mirfield | M9 | (002/005) | Barlick Fell Runners | 00:02:40 | |
3 | 8 | 003 | Abel Catlow | M9 | (003/005) | Clayton le Moors Harriers | 00:02:45 | |
4 | 41 | 001 | Alana Mcminnis | F9 | (001/002) | Blackpool Wyre & Fylde AC | 00:02:48 | |
5 | 67 | 002 | Pippa Savage | F9 | (002/002) | Unattached | 00:02:50 | |
6 | 45 | 004 | Ellis Mitchell | M9 | (004/005) | Trawden AC | 00:02:50 | |
7 | 14 | 005 | Harry Davies | M9 | (005/005) | Preston Harriers | 00:02:54 |
(This is a sortable table - click column heading) |
Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
---|---|---|---|---|---|---|---|---|
1 | 25 | 001 | Harry Hopkinson | M13 | (001/010) | Rossendale Harriers | 00:10:29 | |
2 | 75 | 002 | Max Unthank | M13 | (002/010) | Trawden AC | 00:10:46 | |
3 | 15 | 003 | Charlie Dobson | M13 | (003/010) | Rossendale Harriers | 00:10:48 | |
4 | 22 | 004 | Jasper Hall | M13 | (004/010) | Blackpool Wyre & Fylde AC | 00:11:04 | |
5 | 23 | 005 | Ryker Hanson | M11 | (001/009) | Pendle AC | 00:11:36 | |
6 | 44 | 006 | Jack Mitchell | M13 | (005/010) | Trawden AC | 00:11:36 | |
7 | 84 | 001 | Ava Winstanley | F13 | (001/012) | Chorley Ath. & Tri Club | 00:11:41 | |
8 | 61 | 007 | Noah Roberts | M13 | (006/010) | Pendle AC | 00:11:44 | |
9 | 33 | 008 | Harry Lowde | M11 | (002/009) | Clayton le Moors Harriers | 00:11:50 | |
10 | 81 | 002 | Jona Bell | F13 | (002/012) | Rossendale Harriers | 00:11:57 | |
11 | 70 | 009 | Alex Smialek | M11 | (003/009) | Clayton le Moors Harriers | 00:11:58 | |
12 | 7 | 010 | Matthew Bissett | M11 | (004/009) | Clayton le Moors Harriers | 00:11:59 | |
13 | 17 | 003 | Lyla Duffy | F13 | (003/012) | Rossendale Harriers | 00:12:02 | |
14 | 27 | 004 | Molly Jackson | F13 | (004/012) | Clayton le Moors Harriers | 00:12:05 | |
15 | 36 | 011 | Joe Maguire | M11 | (005/009) | Lancaster & Morecambe AC | 00:12:18 | |
16 | 13 | 005 | Gabriella Dale | F13 | (005/012) | Pendle AC | 00:12:22 | |
17 | 79 | 012 | Harry Walker | M11 | (006/009) | Rossendale Harriers | 00:12:25 | |
18 | 58 | 013 | Benjamin Potts | M13 | (007/010) | Clayton le Moors Harriers | 00:12:31 | |
19 | 20 | 006 | Emily Fox | F13 | (006/012) | Stockport Harriers | 00:12:54 | |
20 | 1 | 014 | Kaden Anderton | M13 | (008/010) | Clayton le Moors Harriers | 00:13:00 | |
21 | 40 | 007 | Lily-Rose Mcminnis | F13 | (007/012) | Blackpool Wyre & Fylde AC | 00:13:02 | |
22 | 73 | 008 | Freya Thomas | F11 | (001/008) | Clayton le Moors Harriers | 00:13:05 | |
23 | 87 | 015 | Louis Yates | M11 | (007/009) | Horwich RMI Harriers | 00:13:14 | |
24 | 47 | 009 | Lucia Mitchell | F11 | (002/008) | Clayton le Moors Harriers | 00:13:22 | |
25 | 38 | 010 | Lexie Mclean | F13 | (008/012) | Clayton le Moors Harriers | 00:13:25 | |
26 | 19 | 011 | Elsie Duffy | F11 | (003/008) | Rossendale Harriers | 00:13:27 | |
27 | 42 | 016 | Jacob Milnes | M13 | (009/010) | Rossendale Harriers | 00:13:46 | |
28 | 63 | 017 | Bradley Robinson | M11 | (008/009) | Unattached | 00:14:08 | |
29 | 2 | 018 | Harris Banks Ahmed | M11 | (009/009) | Clayton le Moors Harriers | 00:14:10 | |
30 | 89 | 012 | Olivia Wood | F13 | (009/012) | Preston Harriers | 00:14:11 | |
31 | 55 | 013 | Amelia Pendlebury | F11 | (004/008) | Chorley Ath. & Tri Club | 00:14:12 | |
32 | 57 | 014 | Ivy Pilkington | F13 | (010/012) | Ramsbottom Running Club | 00:14:17 | |
33 | 65 | 015 | Charlotte Rothwell | F13 | (011/012) | Blackburn Harriers | 00:14:29 | |
34 | 37 | 016 | Eva Mcclymont | F13 | (012/012) | Rossendale Harriers | 00:14:51 | |
35 | 5 | 017 | Savanna Beresfford | F11 | (005/008) | Trawden AC | 00:14:58 | |
36 | 59 | 018 | Eleanor Reeder | F11 | (006/008) | Trawden AC | 00:15:28 | |
37 | 39 | 019 | Stephanie Mclean | F11 | (007/008) | Clayton le Moors Harriers | 00:15:39 | |
38 | 66 | 020 | Amelia-Grace Rushton | F11 | (008/008) | Clayton le Moors Harriers | 00:15:41 | |
39 | 69 | 019 | Owen Siguenza | M13 | (010/010) | Clayton le Moors Harriers | 00:16:22 |
(This is a sortable table - click column heading) |
Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
---|---|---|---|---|---|---|---|---|
1 | 54 | 001 | Will Pease | M15 | (001/017) | Barlick Fell Runners | 00:13:37 | |
2 | 85 | 002 | Jack Wood | M17 | (001/003) | Blackburn Harriers | 00:13:51 | |
3 | 77 | 003 | Francis Vidler | M15 | (002/017) | Rossendale Harriers | 00:13:58 | |
4 | 62 | 004 | Theo Robinson | M15 | (003/017) | Blackburn Harriers | 00:14:04 | |
5 | 88 | 005 | Harry Yates | M15 | (004/017) | Horwich RMI Harriers | 00:14:19 | |
6 | 64 | 006 | Alex Rothwell | M15 | (005/017) | Blackburn Harriers | 00:14:28 | |
7 | 4 | 007 | Liam Bennison | M15 | (006/017) | Blackburn Harriers | 00:14:44 | |
8 | 78 | 008 | Alfie Walker | M15 | (007/017) | Rossendale Harriers | 00:14:52 | |
9 | 60 | 009 | Charlie Reeder | M17 | (002/003) | Trawden AC | 00:15:06 | |
10 | 18 | 001 | Tilly Duffy | F17 | (001/006) | Rossendale Harriers | 00:15:07 | |
11 | 53 | 010 | Theo Ormrod | M15 | (008/017) | Rossendale Harriers | 00:15:10 | |
12 | 76 | 011 | Laurence Vidler | M17 | (003/003) | Rossendale Harriers | 00:15:12 | |
13 | 49 | 002 | Holly Nicholls | F15 | (001/008) | Rossendale Harriers | 00:15:34 | |
14 | 11 | 012 | Oscar Clayton | M15 | (009/017) | Clayton le Moors Harriers | 00:15:40 | |
15 | 31 | 003 | Xara Lewis | F17 | (002/006) | Rossendale Harriers | 00:16:02 | |
16 | 12 | 004 | Ruby Cleaver | F15 | (002/008) | Rossendale Harriers | 00:16:08 | |
17 | 52 | 013 | Archie Ogretmen | M15 | (010/017) | Rossendale Harriers | 00:16:10 | |
18 | 34 | 005 | Eliena Lusty | F17 | (003/006) | Rossendale Harriers | 00:16:16 | |
19 | 26 | 006 | Gracie Hunt | F17 | (004/006) | Trafford AC | 00:16:21 | |
20 | 28 | 007 | Phoebe Jackson | F15 | (003/008) | Clayton le Moors Harriers | 00:16:42 | |
21 | 68 | 014 | Devon Siguenza | M15 | (011/017) | Clayton le Moors Harriers | 00:16:51 | |
22 | 29 | 008 | Gemma Kenniford | F17 | (005/006) | Trawden AC | 00:17:05 | |
23 | 21 | 009 | Jessica Gizon | F15 | (004/008) | Clayton le Moors Harriers | 00:17:18 | |
24 | 10 | 010 | Lily-Grace Clayton | F17 | (006/006) | Clayton le Moors Harriers | 00:17:38 | |
25 | 48 | 015 | Sebastian Morris | M15 | (012/017) | Rossendale Harriers | 00:17:59 | |
26 | 82 | 016 | Hussain Webster | M15 | (013/017) | Unattached | 00:18:10 | |
27 | 74 | 017 | Logan Treitl | M15 | (014/017) | Unattached | 00:18:25 | |
28 | 6 | 018 | Zachary Beresford | M15 | (015/017) | Unattached | 00:18:52 | |
29 | 46 | 011 | Annabelle Mitchell | F15 | (005/008) | Clayton le Moors Harriers | 00:19:04 | |
30 | 86 | 012 | Ava Wright | F15 | (006/008) | Clayton le Moors Harriers | 00:19:07 | |
31 | 35 | 013 | Louise Lusty | F15 | (007/008) | Clayton le Moors Harriers | 00:19:19 | |
32 | 9 | 019 | Leo Chatburn | M15 | (016/017) | Unattached | 00:19:34 | |
33 | 56 | 014 | Georgia Pendlebury | F15 | (008/008) | Chorley Ath. & Tri Club | 00:20:14 | |
34 | 71 | 020 | Toby Steel | M15 | (017/017) | Rossendale Harriers | 00:21:10 |