MALE SENIORS | |||||||
---|---|---|---|---|---|---|---|
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 2 | 149 | Tom Gladwin | [Unattached] | 00:28:22 | 2 | 00:28:22 |
2 | 3 | 284 | Jonathan O'Donnell | Chorlton Runners | 00:29:09 | 3 | 00:29:10 |
3 | 7 | 246 | Finley Mayoh | Stockport Harriers | 00:29:42 | 7 | 00:29:42 |
4 | 8 | 221 | George Langford | Chorlton Runners | 00:29:53 | 8 | 00:29:54 |
5 | 10 | 298 | Alister Pearson | Chorlton Runners | 00:30:40 | 10 | 00:30:41 |
6 | 13 | 226 | Max Letchfield | Chorlton Runners | 00:31:13 | 13 | 00:31:16 |
7 | 17 | 148 | Kitt Garvey | [Unattached] | 00:31:53 | 17 | 00:31:55 |
8 | 20 | 55 | George Butt | Stockport Harriers | 00:32:25 | 20 | 00:32:28 |
9 | 23 | 397 | Tom Worthington | Levenshulme Runners | 00:32:47 | 23 | 00:32:49 |
10 | 25 | 198 | Chris Jackson | Glossopdale Harriers | 00:33:03 | 25 | 00:33:05 |
11 | 28 | 21 | Tom Bentley | EastCheshHarrier&Tameside | 00:33:20 | 29 | 00:33:23 |
12 | 29 | 142 | Mathew Furniss | Marple Runners | 00:33:17 | 27 | 00:33:26 |
13 | 31 | 296 | Alastair Pattrick | Chorlton Runners | 00:33:32 | 31 | 00:33:38 |
14 | 32 | 219 | Michael Ladyman | Chorlton Runners | 00:33:37 | 32 | 00:33:43 |
15 | 33 | 91 | Phil Cottrill | [Unattached] | 00:33:47 | 33 | 00:33:49 |
16 | 38 | 316 | Bruce Roberts | [Unattached] | 00:34:32 | 38 | 00:34:36 |
17 | 41 | 172 | Damien Healey | [Unattached] | 00:35:01 | 41 | 00:35:03 |
18 | 42 | 206 | Damian Jones | Bramhall Runners | 00:35:11 | 42 | 00:35:17 |
19 | 44 | 242 | Damon Manning | [Unattached] | 00:35:18 | 44 | 00:35:22 |
20 | 49 | 341 | Tom Silver | Chorlton Runners | 00:35:31 | 49 | 00:35:37 |
21 | 50 | 269 | Ryan Moroney | Chorlton Runners | 00:35:46 | 50 | 00:35:55 |
22 | 53 | 174 | Craig Heys | [Unattached] | 00:36:10 | 53 | 00:36:21 |
23 | 56 | 275 | Joshua Nelson | [Unattached] | 00:36:28 | 56 | 00:36:35 |
24 | 59 | 56 | Chris Butterworth | Marple Runners | 00:36:46 | 60 | 00:36:50 |
25 | 63 | 54 | Andy Butler | Start 2 Jog | 00:36:45 | 59 | 00:37:02 |
26 | 68 | 319 | Lewis Robertson | Levenshulme Runners | 00:37:28 | 68 | 00:37:35 |
27 | 70 | 214 | Lewis Kemp | [Unattached] | 00:37:29 | 69 | 00:37:43 |
28 | 77 | 283 | Shaun O'Connor | [Unattached] | 00:37:54 | 76 | 00:38:07 |
29 | 82 | 285 | Craig O'Malley | [Unattached] | 00:38:25 | 82 | 00:38:30 |
30 | 83 | 101 | Michael Curran | Belle Vue Racers | 00:38:27 | 84 | 00:38:35 |
31 | 91 | 135 | Ali Fensome | Levenshulme Runners | 00:39:17 | 91 | 00:39:25 |
32 | 95 | 9 | Mark Amos | [Unattached] | 00:39:34 | 98 | 00:39:38 |
33 | 97 | 75 | Bernard Chiu | [Unattached] | 00:39:35 | 100 | 00:39:40 |
34 | 98 | 325 | George Rothwell | [Unattached] | 00:39:25 | 93 | 00:39:41 |
35 | 104 | 205 | Chris Jones | [Unattached] | 00:40:01 | 105 | 00:40:08 |
36 | 108 | 157 | Nick Grayson | Start 2 Jog | 00:40:09 | 107 | 00:40:26 |
37 | 109 | 212 | Martin Kelly | Didsbury Runners | 00:40:14 | 108 | 00:40:31 |
38 | 110 | 279 | Richard Norris | Didsbury Runners | 00:40:17 | 109 | 00:40:32 |
39 | 111 | 286 | Joshua Oneill | [Unattached] | 00:40:23 | 111 | 00:40:36 |
40 | 116 | 222 | Jamie Leahy | [Unattached] | 00:40:46 | 116 | 00:40:56 |
41 | 118 | 175 | David Heywood | Chorlton Runners | 00:40:53 | 118 | 00:41:00 |
42 | 119 | 140 | William Franks | Chorlton Runners | 00:40:54 | 119 | 00:41:02 |
43 | 134 | 334 | Lee Scholes | [Unattached] | 00:42:22 | 136 | 00:42:32 |
44 | 135 | 243 | Paul Marsden | [Unattached] | 00:42:22 | 137 | 00:42:32 |
45 | 149 | 228 | Gareth Leyland | [Unattached] | 00:43:50 | 149 | 00:43:59 |
46 | 156 | 3 | Paul Aisthorpe | [Unattached] | 00:44:30 | 156 | 00:44:45 |
47 | 157 | 70 | Andrew Chadwick | Royton Road Runners | 00:44:33 | 158 | 00:44:47 |
48 | 168 | 80 | Jason Clift-Jones | Lonely Goat RC | 00:45:00 | 167 | 00:45:24 |
49 | 192 | 138 | John Fitzgerald | [Unattached] | 00:47:30 | 196 | 00:47:35 |
50 | 264 | 372 | Ian Warrington | Bury AC | 00:52:37 | 265 | 00:52:52 |
51 | 297 | 271 | Daniel Mowat | [Unattached] | 00:59:26 | 297 | 00:59:47 |
MALES - OVER 40 CATEGORY | |||||||
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 1 | 355 | Ben Tetler | Glossopdale Harriers | 00:28:01 | 1 | 00:28:02 |
2 | 6 | 234 | Leo Loughran | Belle Vue Racers | 00:29:14 | 6 | 00:29:15 |
3 | 9 | 267 | Matthew Moran | Bramhall Runners | 00:30:22 | 9 | 00:30:22 |
4 | 12 | 233 | Nick Lord | Glossopdale Harriers | 00:31:03 | 12 | 00:31:04 |
5 | 16 | 257 | Tom McMahon | EastCheshHarrier&Tameside | 00:31:51 | 16 | 00:31:53 |
6 | 18 | 58 | Ben Caldwell | Levenshulme Runners | 00:32:03 | 18 | 00:32:04 |
7 | 19 | 163 | Frank Hamilton | Glossopdale Harriers | 00:32:07 | 19 | 00:32:08 |
8 | 27 | 292 | Michael Park | Glossopdale Harriers | 00:33:20 | 28 | 00:33:21 |
9 | 35 | 151 | Ben Gnatiuk | [Unattached] | 00:34:12 | 35 | 00:34:14 |
10 | 48 | 217 | Luke Kiernan | [Unattached] | 00:35:24 | 47 | 00:35:34 |
11 | 66 | 291 | Anthony Paisley | [Unattached] | 00:37:10 | 65 | 00:37:20 |
12 | 76 | 193 | Etienne Humphries | Chorlton Runners | 00:37:57 | 77 | 00:38:06 |
13 | 81 | 133 | John Fay | Royton Road Runners | 00:38:09 | 80 | 00:38:26 |
14 | 115 | 262 | Steven Merritt | [Unattached] | 00:40:34 | 114 | 00:40:50 |
15 | 120 | 171 | Adrian Hazlehurst | Hyde Village Striders | 00:40:56 | 120 | 00:41:04 |
16 | 132 | 166 | Chris Harries | [Unattached] | 00:42:02 | 131 | 00:42:21 |
17 | 152 | 38 | Stephen Bray | Vegan Runners UK | 00:44:06 | 151 | 00:44:20 |
18 | 171 | 359 | David Thornton | Marple Runners | 00:45:30 | 172 | 00:45:42 |
19 | 187 | 180 | Stephen Hodgson | [Unattached] | 00:46:54 | 188 | 00:47:10 |
20 | 188 | 110 | Ernesto De La Fuente | Levenshulme Runners | 00:46:45 | 185 | 00:47:16 |
21 | 203 | 310 | Steve Rawlins | Chorlton Runners | 00:48:04 | 204 | 00:48:14 |
22 | 208 | 258 | Martin McNulty | [Unattached] | 00:48:20 | 210 | 00:48:29 |
23 | 209 | 7 | Gareth Amos | Wilmslow RC | 00:48:07 | 206 | 00:48:36 |
24 | 240 | 256 | Aidan McGrath | [Unattached] | 00:50:10 | 236 | 00:50:45 |
25 | 267 | 127 | Arthur Embleton | [Unattached] | 00:52:34 | 263 | 00:53:08 |
MALES - OVER 45 CATEGORY | |||||||
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 4 | 340 | Darren Shepherd | [Unattached] | 00:29:10 | 4 | 00:29:11 |
2 | 5 | 83 | Mark Collier | Salford Harriers & AC | 00:29:13 | 5 | 00:29:13 |
3 | 11 | 45 | Paul Brooks | Stockport Harriers | 00:31:01 | 11 | 00:31:01 |
4 | 15 | 344 | Paul Skuse | Glossopdale Harriers | 00:31:46 | 15 | 00:31:46 |
5 | 21 | 396 | Josh Woodstock | Accrington Road Runners | 00:32:36 | 21 | 00:32:36 |
6 | 30 | 387 | Richard Williams | Marple Runners | 00:33:28 | 30 | 00:33:31 |
7 | 39 | 339 | Rob Sheldon | Glossopdale Harriers | 00:34:39 | 39 | 00:34:42 |
8 | 40 | 129 | Phil Facey | Manchester YMCA Harriers | 00:34:48 | 40 | 00:34:57 |
9 | 45 | 43 | David Broadbent | [Unattached] | 00:35:14 | 43 | 00:35:26 |
10 | 47 | 42 | Dan Britton | Marple Runners | 00:35:28 | 48 | 00:35:32 |
11 | 60 | 145 | Richard Gardner | Chorlton Runners | 00:36:49 | 61 | 00:36:55 |
12 | 73 | 111 | James Dean | [Unattached] | 00:37:38 | 71 | 00:37:54 |
13 | 88 | 94 | Samuel Crawshaw | Levenshulme Runners | 00:39:02 | 89 | 00:39:10 |
14 | 99 | 299 | Tim Pearson | [Unattached] | 00:39:35 | 99 | 00:39:43 |
15 | 101 | 378 | Gareth Webb | Chorlton Runners | 00:39:43 | 102 | 00:39:52 |
16 | 106 | 169 | Andy Haughton | [Unattached] | 00:40:01 | 104 | 00:40:21 |
17 | 112 | 186 | Craig Horsfield | [Unattached] | 00:40:27 | 113 | 00:40:37 |
18 | 122 | 229 | Stephen Limb | Hyde Village Striders | 00:41:08 | 123 | 00:41:14 |
19 | 124 | 254 | Tim Blackwell | Chorlton Runners | 00:41:16 | 124 | 00:41:28 |
20 | 139 | 239 | Martin Lynch | Marple Runners | 00:42:38 | 141 | 00:42:45 |
21 | 140 | 69 | Dan Cathie | [Unattached] | 00:42:36 | 140 | 00:42:49 |
22 | 154 | 103 | Gary Daniels | Chorlton Runners | 00:44:18 | 153 | 00:44:43 |
23 | 176 | 132 | Mohammed Faruque | Levenshulme Runners | 00:46:06 | 178 | 00:46:18 |
24 | 201 | 18 | Nadhim Bayatti | Bramhall Runners | 00:47:45 | 200 | 00:48:08 |
25 | 222 | 244 | Lee Martin | Levenshulme Runners | 00:49:17 | 218 | 00:49:48 |
26 | 227 | 16 | Tony Barker | [Unattached] | 00:49:35 | 225 | 00:50:01 |
27 | 293 | 333 | Drew Savage | Chorlton Runners | 00:59:15 | 295 | 00:59:15 |
MALES - OVER 50 CATEGORY | |||||||
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 22 | 247 | Nathan Mayoh | [Unattached] | 00:32:44 | 22 | 00:32:45 |
2 | 24 | 390 | Tim Wing | [Unattached] | 00:32:49 | 24 | 00:32:52 |
3 | 51 | 353 | Mark Summerville | [Unattached] | 00:35:58 | 51 | 00:35:59 |
4 | 55 | 33 | Ian Bowker | Marple Runners | 00:36:23 | 55 | 00:36:27 |
5 | 57 | 86 | Neil Commins | Marple Runners | 00:36:32 | 57 | 00:36:36 |
6 | 61 | 220 | Peter Lambert | [Unattached] | 00:36:54 | 62 | 00:37:00 |
7 | 62 | 49 | Stephen Brown | Stockport Harriers | 00:36:58 | 64 | 00:37:01 |
8 | 64 | 245 | Paul Maskell | [Unattached] | 00:36:56 | 63 | 00:37:11 |
9 | 65 | 348 | Mark Smith | Stockport Harriers | 00:37:11 | 66 | 00:37:19 |
10 | 69 | 209 | Simon Jump | Saddleworth Runners | 00:37:33 | 70 | 00:37:38 |
11 | 72 | 197 | Kevin Ingham | Glossopdale Harriers | 00:37:45 | 73 | 00:37:48 |
12 | 79 | 238 | Mark Lynch | Marple Runners | 00:38:08 | 79 | 00:38:14 |
13 | 84 | 22 | Karl Bescoby | Chorlton Runners | 00:38:27 | 83 | 00:38:44 |
14 | 86 | 300 | Darren Peatfield | Marple Runners | 00:38:33 | 85 | 00:38:57 |
15 | 89 | 196 | James Hynes | [Unattached] | 00:38:59 | 88 | 00:39:18 |
16 | 103 | 88 | Mark Cooper | Chorlton Runners | 00:39:33 | 97 | 00:40:03 |
17 | 117 | 76 | Thomas Clarke | EastCheshHarrier&Tameside | 00:40:57 | 121 | 00:41:00 |
18 | 121 | 60 | Sean Caldwell | [Unattached] | 00:40:50 | 117 | 00:41:12 |
19 | 125 | 253 | Robert McCurrie | [Unattached] | 00:41:26 | 125 | 00:41:28 |
20 | 128 | 361 | Simon Toole | Glossopdale Harriers | 00:42:02 | 130 | 00:42:05 |
21 | 137 | 155 | Matthew Gordon | [Unattached] | 00:42:27 | 138 | 00:42:40 |
22 | 141 | 181 | Andrew Hodson | Marple Runners | 00:42:28 | 139 | 00:42:52 |
23 | 144 | 338 | Ian Sharpe | Chorlton Runners | 00:42:50 | 143 | 00:43:02 |
24 | 148 | 92 | John Court | [Unattached] | 00:43:44 | 148 | 00:43:55 |
25 | 181 | 351 | Mark Stansfield | [Unattached] | 00:46:32 | 181 | 00:46:53 |
26 | 189 | 305 | Mark Porritt | [Unattached] | 00:47:03 | 189 | 00:47:18 |
27 | 196 | 213 | Mike Kelly | Marple Runners | 00:47:25 | 195 | 00:47:54 |
28 | 197 | 231 | Matt Long | Midland Masters | 00:47:42 | 198 | 00:47:57 |
29 | 204 | 89 | Edward Corcoran | [Unattached] | 00:47:49 | 202 | 00:48:16 |
30 | 213 | 11 | Stephen Atkinson | [Unattached] | 00:48:31 | 211 | 00:48:55 |
31 | 250 | 294 | Rob Parkin | Congleton Harriers | 00:51:22 | 250 | 00:51:37 |
32 | 253 | 20 | Giles Bennett | UK Runchat Running Club | 00:51:43 | 254 | 00:52:01 |
33 | 256 | 126 | Roland Ellison | [Unattached] | 00:51:58 | 256 | 00:52:23 |
34 | 260 | 187 | Richard Hoskins | [Unattached] | 00:52:25 | 262 | 00:52:40 |
35 | 287 | 260 | Tim Melia | [Unattached] | 00:56:30 | 285 | 00:57:05 |
36 | 304 | 342 | Adrian Simmonds | [Unattached] | 01:01:17 | 304 | 01:01:41 |
MALES - OVER 55 CATEGORY | |||||||
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 14 | 98 | Steve Crossman | Glossopdale Harriers | 00:31:22 | 14 | 00:31:22 |
2 | 52 | 30 | Warren Bowden | Chorlton Runners | 00:36:01 | 52 | 00:36:06 |
3 | 54 | 97 | Tim Crookes | Glossopdale Harriers | 00:36:19 | 54 | 00:36:25 |
4 | 58 | 119 | Philip Doyle | [Unattached] | 00:36:32 | 58 | 00:36:40 |
5 | 94 | 139 | Mark Fletcher-Robson | Glossopdale Harriers | 00:39:23 | 92 | 00:39:38 |
6 | 105 | 384 | Glyn Williams | Prestwich AC | 00:40:02 | 106 | 00:40:14 |
7 | 114 | 367 | Mark Turner | Chorlton Runners | 00:40:26 | 112 | 00:40:47 |
8 | 126 | 162 | Nick Ham | Glossopdale Harriers | 00:41:40 | 126 | 00:41:43 |
9 | 129 | 264 | Liam Moden | Accrington Road Runners | 00:41:52 | 128 | 00:42:10 |
10 | 131 | 195 | Paul Hunt | Goyt Valley Striders | 00:42:17 | 135 | 00:42:21 |
11 | 138 | 185 | David Honeywell | Chorlton Runners | 00:42:13 | 133 | 00:42:44 |
12 | 150 | 255 | John McDonald | Trawden AC | 00:43:55 | 150 | 00:44:05 |
13 | 155 | 156 | Jim Grantham | [Unattached] | 00:44:33 | 159 | 00:44:43 |
14 | 182 | 161 | Mike Hall | Bramhall Runners | 00:46:47 | 186 | 00:46:56 |
15 | 242 | 208 | Alistair Jordan | Marple Runners | 00:50:30 | 241 | 00:50:54 |
16 | 244 | 386 | Neil Williams | [Unattached] | 00:50:43 | 243 | 00:51:12 |
17 | 252 | 326 | Andrew Rowles | [Unattached] | 00:51:34 | 252 | 00:51:56 |
18 | 259 | 170 | David Haworth | [Unattached] | 00:52:07 | 259 | 00:52:34 |
19 | 270 | 5 | Ian Allen | North Staffs RR Ass'n | 00:52:54 | 269 | 00:53:18 |
20 | 279 | 102 | Simon Dakin | Marple Runners | 00:54:57 | 279 | 00:55:18 |
21 | 285 | 374 | David Watson | Red Rose Road Runners | 00:56:50 | 288 | 00:57:04 |
MALES - OVER 60 CATEGORY | |||||||
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 43 | 100 | Joe Curran | Accrington Road Runners | 00:35:18 | 45 | 00:35:20 |
2 | 85 | 207 | Michael Jones | [Unattached] | 00:38:44 | 87 | 00:38:48 |
3 | 87 | 366 | Alan Turner | [Unattached] | 00:38:33 | 86 | 00:38:59 |
4 | 96 | 268 | Carl Moriarty | Belle Vue Racers | 00:39:32 | 96 | 00:39:39 |
5 | 162 | 321 | Gordon Rogan | Marple Runners | 00:44:49 | 163 | 00:44:56 |
6 | 184 | 79 | Paul Clifford | [Unattached] | 00:46:37 | 184 | 00:46:57 |
7 | 191 | 278 | John Norris | Marple Runners | 00:47:11 | 191 | 00:47:34 |
8 | 218 | 297 | Anthony Payne | Chorlton Runners | 00:49:32 | 222 | 00:49:38 |
9 | 251 | 304 | Richard Plunkett | Acre Street Runners | 00:51:27 | 251 | 00:51:38 |
10 | 283 | 276 | Mike Newman | [Unattached] | 00:55:27 | 283 | 00:55:58 |
MALES - OVER 65 CATEGORY | |||||||
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 80 | 26 | Alan Bocking | Manchester Harriers | 00:38:17 | 81 | 00:38:22 |
2 | 161 | 322 | Gerry Rogers | Styal Running Club | 00:44:45 | 162 | 00:44:54 |
3 | 163 | 393 | Paul Wood | Lonely Goat RC | 00:44:35 | 161 | 00:44:58 |
4 | 172 | 152 | Mark Godden | Macclesfield Harriers | 00:45:25 | 170 | 00:45:47 |
5 | 232 | 373 | David Waterhouse | [Unattached] | 00:49:54 | 233 | 00:50:12 |
6 | 236 | 364 | Austin Trelfa | Red Rose Road Runners | 00:50:21 | 238 | 00:50:33 |
7 | 274 | 105 | Stephen Dauncey | [Unattached] | 00:53:49 | 274 | 00:54:18 |
8 | 282 | 73 | John Cheetham | [Unattached] | 00:55:13 | 282 | 00:55:39 |
9 | 303 | 287 | David O'Neill | [Unattached] | 01:01:09 | 303 | 01:01:39 |
MALES - OVER 70 CATEGORY | |||||||
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 90 | 137 | Frank Fielding | Glossopdale Harriers | 00:39:10 | 90 | 00:39:22 |
2 | 164 | 336 | Neil Sergeant | Beverley AC | 00:44:58 | 166 | 00:45:01 |
3 | 294 | 39 | Tony Bray | [Unattached] | 00:58:48 | 292 | 00:59:18 |
MALES - OVER 75 CATEGORY | |||||||
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 127 | 277 | Jeffrey Norman | Altrincham & Dist. AC | 00:41:42 | 127 | 00:41:50 |
2 | 243 | 200 | Alan Jenkinson | Styal Running Club | 00:50:53 | 245 | 00:51:02 |
FEMALE SENIORS | |||||||
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 34 | 12 | Jennifer Badger | Prestwich AC | 00:34:03 | 34 | 00:34:04 |
2 | 36 | 328 | R. Rozhdestvenskaya | Sale Harriers Manchester | 00:34:17 | 36 | 00:34:19 |
3 | 37 | 47 | Rachel Brown | Chorlton Runners | 00:34:19 | 37 | 00:34:25 |
4 | 46 | 327 | Sophie Rowley | Stockport Harriers | 00:35:19 | 46 | 00:35:30 |
5 | 74 | 320 | Suzanne Robinson | Chorlton Runners | 00:37:50 | 74 | 00:37:56 |
6 | 100 | 65 | Rebekah Livsey | Stockport Harriers | 00:39:36 | 101 | 00:39:50 |
7 | 133 | 147 | Catherine Garnett | [Unattached] | 00:42:04 | 132 | 00:42:23 |
8 | 146 | 266 | Nikita Berry | Levenshulme Runners | 00:43:28 | 146 | 00:43:36 |
9 | 147 | 106 | Alys Davies | Chorlton Runners | 00:43:32 | 147 | 00:43:40 |
10 | 174 | 323 | Kim Rogers | [Unattached] | 00:46:02 | 177 | 00:46:07 |
11 | 178 | 4 | Eleanor Akers | [Unattached] | 00:46:00 | 176 | 00:46:28 |
12 | 195 | 116 | Joanna Dixon | Chorlton Runners | 00:47:20 | 194 | 00:47:40 |
13 | 210 | 57 | Robyn Calder | Start 2 Jog | 00:48:14 | 207 | 00:48:40 |
14 | 257 | 81 | Hannah Coates | Chorlton Runners | 00:51:58 | 257 | 00:52:26 |
15 | 261 | 385 | Lianne Williams | Levenshulme Runners | 00:52:15 | 260 | 00:52:44 |
16 | 268 | 6 | Tiffany Allen | [Unattached] | 00:52:46 | 268 | 00:53:10 |
17 | 298 | 335 | Charlotte Sefton | [Unattached] | 00:59:59 | 298 | 01:00:19 |
18 | 299 | 52 | Harriet Burgess | Levenshulme Runners | 01:00:41 | 299 | 01:01:09 |
19 | 301 | 270 | Rebecca Morris | [Unattached] | 01:00:55 | 301 | 01:01:23 |
20 | 302 | 31 | Lucy Bowdery | [Unattached] | 01:01:03 | 302 | 01:01:31 |
FEMALES - OVER 35 CATEGORY | |||||||
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 26 | 381 | Amy Weyers | Chorlton Runners | 00:33:16 | 26 | 00:33:18 |
2 | 67 | 62 | Lisa Capes | Marple Runners | 00:37:16 | 67 | 00:37:21 |
3 | 78 | 389 | Phoebe Willis | [Unattached] | 00:37:58 | 78 | 00:38:10 |
4 | 167 | 46 | Carol Brough | [Unattached] | 00:45:09 | 168 | 00:45:19 |
5 | 170 | 173 | Sarah Healey | [Unattached] | 00:45:26 | 171 | 00:45:39 |
6 | 179 | 204 | Amy Jones | [Unattached] | 00:46:09 | 179 | 00:46:34 |
7 | 190 | 273 | Katherine Murray | Chorlton Runners | 00:47:07 | 190 | 00:47:32 |
8 | 215 | 250 | Sarah McCourt | [Unattached] | 00:48:53 | 214 | 00:49:20 |
9 | 246 | 107 | Hannah Davies | [Unattached] | 00:50:54 | 246 | 00:51:15 |
10 | 262 | 312 | Ann Richardson | Marple Runners | 00:52:22 | 261 | 00:52:50 |
11 | 266 | 274 | Rachel Myers | Marple Runners | 00:52:37 | 266 | 00:53:06 |
12 | 272 | 143 | Charlotte Gage | Start 2 Jog | 00:53:34 | 272 | 00:53:51 |
13 | 273 | 306 | Beth Powell | [Unattached] | 00:53:44 | 273 | 00:54:02 |
14 | 305 | 183 | Stacey Holmes | [Unattached] | 01:02:22 | 305 | 01:02:44 |
15 | 310 | 251 | Helen McCready | [Unattached] | 01:06:20 | 309 | 01:06:40 |
FEMALES - OVER 40 CATEGORY | |||||||
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 71 | 311 | Sarah Renshaw | Chorlton Runners | 00:37:38 | 72 | 00:37:45 |
2 | 130 | 237 | Jenn Lutton | Winston Runners | 00:42:02 | 129 | 00:42:13 |
3 | 136 | 90 | Lisa Costello | [Unattached] | 00:42:17 | 134 | 00:42:36 |
4 | 142 | 349 | Vicky Smith | [Unattached] | 00:42:43 | 142 | 00:42:55 |
5 | 151 | 128 | Jacqueline Evans | [Unattached] | 00:44:06 | 152 | 00:44:19 |
6 | 159 | 104 | Sarah Daniels | Chorlton Runners | 00:44:23 | 154 | 00:44:48 |
7 | 165 | 96 | Wendy McMahon | Glossopdale Harriers | 00:44:53 | 165 | 00:45:11 |
8 | 166 | 235 | Emma Loveridge | Marple Runners | 00:44:52 | 164 | 00:45:19 |
9 | 169 | 290 | Michelle O'Toole | [Unattached] | 00:45:14 | 169 | 00:45:39 |
10 | 180 | 14 | Ruth Cousin | Chorlton Runners | 00:46:28 | 180 | 00:46:40 |
11 | 207 | 66 | Emma Carter | [Unattached] | 00:48:20 | 209 | 00:48:29 |
12 | 228 | 263 | Kate Mildenhall | Prestwich AC | 00:49:36 | 226 | 00:50:01 |
13 | 231 | 358 | Michelle Thomson | [Unattached] | 00:49:41 | 231 | 00:50:05 |
14 | 239 | 363 | Helen Torry | [Unattached] | 00:50:30 | 242 | 00:50:44 |
15 | 248 | 87 | Nichola Cooke | Prestwich AC | 00:51:06 | 249 | 00:51:29 |
16 | 255 | 211 | Malika Kapasi | Chorlton Runners | 00:51:37 | 253 | 00:52:03 |
17 | 263 | 391 | Sarah Withers | [Unattached] | 00:52:35 | 264 | 00:52:51 |
18 | 275 | 153 | Bernadette Gordon | [Unattached] | 00:54:18 | 276 | 00:54:31 |
19 | 314 | 131 | Karen Fan | [Unattached] | 01:07:46 | 314 | 01:08:06 |
FEMALES - OVER 45 CATEGORY | |||||||
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 93 | 150 | Zoe Gmerek | Altrincham & Dist. AC | 00:39:29 | 95 | 00:39:33 |
2 | 107 | 388 | Melanie Williamson | Chorlton Runners | 00:40:17 | 110 | 00:40:24 |
3 | 158 | 315 | Harriet Rimington | Stockport Harriers | 00:44:23 | 155 | 00:44:47 |
4 | 173 | 84 | Amanda Collinge | Marple Runners | 00:45:33 | 173 | 00:45:55 |
5 | 177 | 15 | Alison Barbuti | Chorlton Runners | 00:45:59 | 175 | 00:46:20 |
6 | 193 | 345 | Helen Slack | North Derbyshire RC | 00:47:16 | 192 | 00:47:36 |
7 | 200 | 24 | Stephanie Bird | Chorlton Runners | 00:47:39 | 197 | 00:48:06 |
8 | 206 | 72 | Lynsey Charles | [Unattached] | 00:48:15 | 208 | 00:48:27 |
9 | 212 | 252 | Pamela McCullagh | Accrington Road Runners | 00:48:34 | 212 | 00:48:52 |
10 | 216 | 308 | Joanne Prendergast | [Unattached] | 00:48:55 | 215 | 00:49:21 |
11 | 223 | 154 | Lisa Gordon | Didsbury Runners | 00:49:32 | 223 | 00:49:48 |
12 | 230 | 281 | Jane O'Brien | [Unattached] | 00:49:40 | 230 | 00:50:05 |
13 | 233 | 158 | Anna Green | [Unattached] | 00:50:03 | 234 | 00:50:19 |
14 | 235 | 17 | Sarah Barnard | [Unattached] | 00:50:08 | 235 | 00:50:25 |
15 | 247 | 356 | Lucy Tetler | Radcliffe AC | 00:51:01 | 247 | 00:51:24 |
16 | 249 | 240 | Emily Lyons | Levenshulme Runners | 00:51:03 | 248 | 00:51:33 |
17 | 271 | 122 | Jane Edge | [Unattached] | 00:53:03 | 271 | 00:53:18 |
18 | 277 | 382 | Elaine Whitehead | Oldham & Royton Harriers | 00:54:40 | 277 | 00:55:06 |
19 | 280 | 201 | Sarah Jenner | [Unattached] | 00:55:03 | 280 | 00:55:35 |
20 | 289 | 302 | Claire Plunkett | Acre Street Runners | 00:57:40 | 289 | 00:57:52 |
21 | 290 | 379 | Joanne Wells | Prestwich AC | 00:57:52 | 290 | 00:58:15 |
22 | 291 | 191 | Adelle Hughes | [Unattached] | 00:58:29 | 291 | 00:58:50 |
23 | 316 | 293 | Hilary Parker | [Unattached] | 01:11:43 | 316 | 01:12:16 |
FEMALES - OVER 50 CATEGORY | |||||||
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 92 | 48 | Sarah Brown | Stockport Harriers | 00:39:25 | 94 | 00:39:29 |
2 | 123 | 146 | Rach Garner | Prestwich AC | 00:41:08 | 122 | 00:41:21 |
3 | 153 | 189 | Lynette Houghton | [Unattached] | 00:44:33 | 157 | 00:44:36 |
4 | 175 | 28 | Annette Bowden | Marple Runners | 00:45:54 | 174 | 00:46:12 |
5 | 183 | 265 | Karen Molloy | Marple Runners | 00:46:35 | 182 | 00:46:56 |
6 | 185 | 37 | Melanie Bray | Glossopdale Harriers | 00:46:47 | 187 | 00:47:01 |
7 | 194 | 164 | Angela Hanily | Prestwich AC | 00:47:17 | 193 | 00:47:40 |
