Back to race calendar - Main results

Liversedge Half Marathon, West Yorkshire

12th February 2023

 Pos Num  Name                   Cat (Cat/Pos) Club                      ChipTime ChipPos Gun Time 
   1 428  Jacob Shannon          MS  (001/064) York Knavesmire Harriers  01:14:21  1      01:14:21 
   2 253  Daniel Orr             MS  (002/064) [Unattached]              01:17:32  2      01:17:32 
   3 150  Mark Holden            M40 (001/032) Dewsbury Road Runners     01:18:05  3      01:18:05 
   4 136  Thomas Harmer          MS  (003/064) Drighlington Dynamos      01:18:44  4      01:18:44 
   5 234  Louis Neale            MS  (004/064) Leeds City AC             01:18:46  5      01:18:47 
   6 408  Andrew Heppenstall     M40 (002/032) Penistone Footpath Runnrs 01:18:54  6      01:18:55 
   7 326  Andrew Summerscales    MS  (005/064) [Unattached]              01:19:14  7      01:19:14 
   8 167  Liam Jenkins           MS  (006/064) Abbey Runners             01:19:34  8      01:19:34 
   9 363  Alastair Wareham       MS  (007/064) Stadium Runners           01:20:51  9      01:20:52 
  10 24   Neil Barker            M50 (001/047) Spenborough + District AC 01:21:23  10     01:21:23 
  11 354  Michael Vargas         MS  (008/064) Hyde Park Harriers        01:21:58  11     01:21:59 
  12 418  James Mumford          M40 (003/032) Penistone Footpath Runnrs 01:21:59  12     01:22:00 
  13 384  Philip Wilson          M40 (004/032) [Unattached]              01:22:32  13     01:22:32 
  14 368  Jamie Westwood         M50 (002/047) Stainland Lions RC        01:22:40  14     01:22:42 
  15 193  Daniel Lanigan         MS  (009/064) [Unattached]              01:22:47  15     01:22:48 
  16 276  Edward Revell          M45 (001/030) Spenborough + District AC 01:22:55  16     01:22:55 
  17 157  Joe Howard             MS  (010/064) [Unattached]              01:23:32  17     01:23:34 
  18 286  Andy Sales             M40 (005/032) Northowram Pumas          01:24:30  18     01:24:34 
  19 389  Duncan Woodhall        M40 (006/032) [Unattached]              01:24:38  19     01:24:41 
  20 12   Sally Armitage         F40 (001/018) Ilkley Harriers           01:24:53  20     01:24:54 
  21 58   James Carvello         M40 (007/032) Roundhay Runners          01:25:37  21     01:25:39 
  22 132  Chris Hall             MS  (011/064) Stainland Lions RC        01:25:46  22     01:25:48 
  23 39   Tom Borrowdale         MS  (012/064) Harrogate Harriers        01:25:52  23     01:25:52 
  24 11   Neil Armitage          M50 (003/047) Pudsey + Bramley AC       01:25:52  24     01:25:54 
  25 151  K. Hollingsworth       MS  (013/064) Pudsey + Bramley AC       01:25:54  25     01:25:58 
  26 77   Katie Corcoran         F40 (002/018) [Unattached]              01:26:37  26     01:26:39 
  27 401  Kim Brown              M50 (004/047) [Unattached]              01:27:02  27     01:27:04 
  28 225  Scot Minto             MS  (014/064) [Unattached]              01:27:54  28     01:27:54 
  29 171  Simon Johnson          M55 (001/025) Halifax Harriers + AC     01:28:12  29     01:28:13 
  30 313  Kyle Spencer           MS  (015/064) [Unattached]              01:28:40  30     01:28:42 
  31 342  Matt Thurman           MS  (016/064) Dewsbury Road Runners     01:28:41  31     01:28:43 
  32 204  Edward Lowe            MS  (017/064) Rodillian Runners         01:29:10  32     01:29:12 
  33 432  Craig Sykes            M50 (005/047) Bury AC                   01:29:41  33     01:29:45 
  34 90   Josh Dawson            MS  (018/064) Hyde Park Harriers        01:29:42  34     01:29:47 
  35 421  Tom Paget              M40 (008/032) Halifax Harriers + AC     01:29:54  35     01:29:57 
  36 184  Donald Kennedy         M55 (002/025) Longwood Harriers AC      01:30:04  36     01:30:06 
  37 254  Luke Osborn            MS  (019/064) York Knavesmire Harriers  01:30:06  37     01:30:09 
  38 319  Will Stewart           MS  (020/064) Halifax Harriers + AC     01:30:08  38     01:30:11 
  39 170  Treena Johnson         F60 (001/010) Dewsbury Road Runners     01:30:14  39     01:30:17 
  40 246  Jack Ogalbe            MS  (021/064) [Unattached]              01:30:29  40     01:30:33 
  41 252  James O'Rourke         M45 (002/030) Halifax Harriers + AC     01:30:52  41     01:30:56 
  42 250  Theresa Oldroyd        F50 (001/024) Harrogate Harriers        01:31:00  42     01:31:02 
  43 382  Ian Wilson             M45 (003/030) Spenborough + District AC 01:31:10  43     01:31:12 
  44 290  Phillip Scholefield    MS  (022/064) Abbey Runners             01:31:44  44     01:31:47 
  45 260  Abby Parkinson         FS  (001/018) [Unattached]              01:32:02  45     01:32:06 
  46 176  Tom Kaye               MS  (023/064) [Unattached]              01:32:07  46     01:32:09 
  47 383  Paul Wilson            M50 (006/047) [Unattached]              01:32:12  47     01:32:22 
  48 230  James Morris           M50 (007/047) Dewsbury Road Runners     01:32:37  48     01:32:39 
  49 143  Claire Hern            F45 (001/026) Eccleshill Road Runners   01:32:40  49     01:32:44 
  50 158  Claire Howard          F50 (002/024) Roundhay Runners          01:32:41  50     01:32:47 
  51 111  Michelle Evers         F35 (001/020) [Unattached]              01:32:51  51     01:32:55 
  52 183  Simon Kendall          M45 (004/030) [Unattached]              01:32:54  52     01:33:04 
  53 280  Lee Ridley             M45 (005/030) UKNetRunner               01:32:59  53     01:33:09 
  54 118  Morag Fowler           F45 (002/026) Roundhay Runners          01:33:30  54     01:33:33 
  55 366  Helen Wells            F35 (002/020) Dewsbury Road Runners     01:33:35  55     01:33:36 
  56 247  Ian Ogden              M50 (008/047) Spenborough + District AC 01:33:38  56     01:33:39 
  57 131  Angela Hall            F45 (003/026) Spenborough + District AC 01:33:40  57     01:33:41 
  58 314  Amanda Spencer         F50 (003/024) Valley Striders           01:33:43  58     01:33:45 
  59 279  Neil Richardson        M40 (009/032) [Unattached]              01:33:44  59     01:33:47 
  60 122  Michael Gaughan        MS  (024/064) Halifax Harriers + AC     01:34:33  60     01:34:36 
  61 349  Chris Tye              M55 (003/025) Ipswich Triathlon Club    01:34:54  61     01:34:56 
  62 364  Anthony Waring         M50 (009/047) Holmfirth Harriers        01:34:55  62     01:35:00 
  63 442  Anne-Marie Hindle      F50 (004/024) Rossendale Harriers       01:35:07  63     01:35:10 
  64 400  Jan Bentley            M45 (006/030) [Unattached]              01:35:25  64     01:35:34 
  65 57   Poppy Cartwright       FS  (002/018) Airecentre Pacers         01:35:38  65     01:35:43 
  66 392  Steve Worthington      MS  (025/064) Hyde Park Harriers        01:35:55  66     01:36:00 
  67 59   April Caufield         FS  (003/018) Halifax Harriers + AC     01:36:00  67     01:36:03 
  68 165  Chris Jacobs           M50 (010/047) [Unattached]              01:36:08  68     01:36:09 
  69 177  Andrew Kaye            M40 (010/032) [Unattached]              01:36:15  69     01:36:19 
  70 287  Julia Say              F45 (004/026) Roundhay Runners          01:36:19  70     01:36:25 
  71 203  Noel Lowdon            M45 (007/030) Spenborough + District AC 01:36:24  71     01:36:26 
  72 393  Martin Wright          M55 (004/025) Stadium Runners           01:36:39  72     01:36:40 
  73 336  Sean Thompson          M55 (005/025) Stainland Lions RC        01:36:39  73     01:36:45 
  74 261  Derek Parrington       M55 (006/025) Stainland Lions RC        01:36:42  74     01:36:48 
  75 124  Lee Goodridge          M45 (008/030) Go Be Runners             01:36:51  76     01:36:52 
  76 423  Chris Pratt            M40 (011/032) [Unattached]              01:36:50  75     01:36:54 
  77 409  Millie Hindle          FS  (004/018) Bingley Harriers + AC     01:36:52  77     01:36:55 
  78 431  Nicolas Sykes          MS  (026/064) [Unattached]              01:37:00  78     01:37:04 
  79 69   Phil Clarke            M40 (012/032) Rodillian Runners         01:37:00  79     01:37:05 
  80 19   Mark Ayre              M55 (007/025) Roundhay Runners          01:37:05  80     01:37:09 
  81 207  Manjit Mander          M50 (011/047) Queensbury Running Club   01:37:20  83     01:37:26 
  82 70   Luke Clay              MS  (027/064) [Unattached]              01:37:19  82     01:37:27 
  83 325  Ian Stuart             M45 (009/030) [Unattached]              01:37:16  81     01:37:29 
  84 146  Katherine Hill         F35 (003/020) Chapel Allerton RR        01:37:27  84     01:37:33 
  85 445  Steven Thackray        M40 (013/032) [Unattached]              01:37:36  85     01:37:40 
  86 249  Jonathan O'Hara        MS  (028/064) [Unattached]              01:37:40  86     01:37:47 
  87 68   Paul Clarke            M45 (010/030) [Unattached]              01:38:14  87     01:38:19 
  88 198  Zak Liddemore          MS  (029/064) [Unattached]              01:38:36  88     01:38:47 
  89 18   Martin Ayre            MS  (030/064) Dewsbury Road Runners     01:38:46  90     01:38:48 
  90 182  Liam Kemp              M50 (012/047) Derwent Runners           01:38:45  89     01:38:48 
  91 335  Anna Thomas            F45 (005/026) Harrogate Harriers        01:39:03  91     01:39:06 
  92 251  Jonathan O'Neill       M55 (008/025) York Knavesmire Harriers  01:39:12  93     01:39:18 
  93 434  Richard Tyas           M40 (014/032) [Unattached]              01:39:07  92     01:39:19 
  94 78   Paul Corns             M50 (013/047) Stainland Lions RC        01:39:19  94     01:39:25 
  95 42   Liam Brearley          MS  (031/064) [Unattached]              01:39:41  95     01:39:48 
  96 43   Mick Brearley          M60 (001/020) Saltaire Striders         01:39:53  96     01:39:59 
  97 438  Tim Webster            M50 (014/047) Kingstone Runners         01:40:12  97     01:40:17 
  98 71   Nick Cockerill         MS  (032/064) [Unattached]              01:40:48  98     01:40:55 
  99 44   Paul Brentley          M45 (011/030) [Unattached]              01:40:53  99     01:41:04 
 100 361  Christopher Ward       M40 (015/032) [Unattached]              01:41:30  102    01:41:32 
 101 174  Simon Jones            M50 (015/047) Farsley Flyers            01:41:27  101    01:41:35 
 102 74   Jonathan Conway        MS  (033/064) [Unattached]              01:41:27  100    01:41:35 
 103 269  Steven Pilling         M55 (009/025) Dewsbury Road Runners     01:41:43  103    01:41:51 
 104 362  Charlotte Wardlaw      F35 (004/020) [Unattached]              01:41:58  105    01:42:03 
 105 263  Adam Parton            M50 (016/047) Valley Striders           01:41:47  104    01:42:05 
 106 1    Richard Godden         M50 (017/047) Pudsey Pacers RunningClub 01:42:05  106    01:42:13 
 107 96   Ian Dickinson          M60 (002/020) Saltaire Striders         01:42:15  108    01:42:22 
 108 97   Robert Dickinson       M50 (018/047) Holmfirth Harriers        01:42:15  107    01:42:26 
 109 411  David Ingle            M60 (003/020) Halifax Harriers + AC     01:42:22  109    01:42:27 
 110 351  Navinder Uppal         M40 (016/032) [Unattached]              01:42:33  110    01:42:42 
 111 387  Shaz Wood              F40 (003/018) Doncaster AC              01:42:43  111    01:42:53 
 112 17   Taslima Ayre           FS  (005/018) [Unattached]              01:43:11  113    01:43:19 
 113 14   Ben Asquith            M40 (017/032) [Unattached]              01:43:08  112    01:43:20 
 114 322  Martin Stoney          M45 (012/030) Baildon Runners           01:43:20  114    01:43:27 
 115 275  Matt Renshaw           MS  (034/064) [Unattached]              01:43:30  115    01:43:35 
 116 285  Mick Ryder             M50 (019/047) [Unattached]              01:43:31  116    01:43:41 
 117 148  Dong Hoang             F45 (006/026) Abbey Runners             01:43:43  117    01:43:51 
 118 427  John Sayles            M55 (010/025) Stadium Runners           01:44:10  118    01:44:15 
 119 6    Kate Allinson          F35 (005/020) [Unattached]              01:44:16  119    01:44:24 
 120 126  Robin Graham           M50 (020/047) Baildon Runners           01:44:19  120    01:44:26 
 121 398  Carl Barker            M50 (021/047) [Unattached]              01:44:23  121    01:44:30 
 122 416  Chris Liversedge       MS  (035/064) [Unattached]              01:44:23  122    01:44:36 
 123 333  Lee Taylor             M45 (013/030) Hyde Park Harriers        01:44:31  123    01:44:41 
 124 175  Lucy Kay               F40 (004/018) [Unattached]              01:44:42  124    01:44:50 
 125 104  Nikki Eastwood         F55 (001/015) Roundhay Runners          01:44:49  125    01:44:54 
 126 160  Simon Hudson           M50 (022/047) [Unattached]              01:44:51  126    01:44:55 
 127 190  Alex Kuleczko          M40 (018/032) [Unattached]              01:45:00  127    01:45:11 
 128 30   Ash Baud               MS  (036/064) [Unattached]              01:45:20  128    01:45:38 
 129 426  Jeremy Rix             M60 (004/020) Saltaire Striders         01:45:53  129    01:46:04 
 130 49   Alice Butler           F45 (007/026) Wakefield + Dist. Harrs.  01:46:06  130    01:46:11 
 131 425  Nazim Ramzan           M45 (014/030) [Unattached]              01:46:06  131    01:46:12 
 132 374  James Whittaker        M55 (011/025) Abbey Runners             01:46:18  132    01:46:24 
 133 310  Paul Smith             M50 (023/047) Valley Striders           01:46:32  134    01:46:36 
 134 293  Richard Sellman        M40 (019/032) Chapel Allerton RR        01:46:29  133    01:46:41 
 135 295  Salman Shamim          M45 (015/030) Pudsey + Bramley AC       01:46:46  135    01:46:59 
 136 292  Steve Sears            M55 (012/025) [Unattached]              01:47:02  137    01:47:05 
 137 324  Rob Stringer           MS  (037/064) [Unattached]              01:47:01  136    01:47:07 
 138 28   David A. Bastow        M50 (024/047) [Unattached]              01:47:27  139    01:47:29 
 139 215  James McIntosh         MS  (038/064) [Unattached]              01:47:25  138    01:47:38 
 140 192  Rachael Lakey          F40 (005/018) [Unattached]              01:47:32  140    01:47:42 
 141 278  Neil Richards          M45 (016/030) [Unattached]              01:47:40  141    01:47:50 
 142 99   Matt Dodds             MS  (039/064) Queensbury Running Club   01:47:48  142    01:47:54 
 143 338  Claire Thompson        F40 (006/018) Vegan Runners UK          01:47:49  143    01:48:08 
 144 116  Andrew Fifield         M40 (020/032) [Unattached]              01:48:01  144    01:48:10 
 145 240  Emily Nolan            F35 (006/020) [Unattached]              01:48:12  145    01:48:21 
 146 367  Kris Weston            M40 (021/032) Rodillian Runners         01:48:13  147    01:48:21 
 147 406  Beth Gripton           F35 (007/020) Rodillian Runners         01:48:13  146    01:48:21 
 148 75   Bernadette Cooper      F35 (008/020) [Unattached]              01:48:30  148    01:48:34 
 149 410  Michael Ho             M45 (017/030) Ilkley Harriers           01:48:43  149    01:48:57 
 150 422  Simon Pears            M50 (025/047) [Unattached]              01:48:43  150    01:49:00 
 151 189  Jodie Knowles          F35 (009/020) Northowram Pumas          01:48:55  151    01:49:05 
 152 34   Hazel Berrett          F60 (002/010) Halifax Harriers + AC     01:49:01  152    01:49:06 
 153 441  Peter Butterworth      M65 (001/007) Clayton-le-Moors Harriers 01:49:14  153    01:49:23 
 154 443  Rachel Mchale          F40 (007/018) Halifax Harriers + AC     01:49:21  154    01:49:42 
 155 233  David Nahal            M60 (005/020) Abbey Runners             01:49:57  155    01:50:03 
 156 86   Jonny Davies           MS  (040/064) Dewsbury Road Runners     01:50:11  156    01:50:15 
 157 298  Bethany Shaw           FS  (006/018) Queensbury Running Club   01:50:22  157    01:50:28 
 158 306  James Smith            MS  (041/064) [Unattached]              01:50:51  158    01:51:10 
 159 98   Stefanie Dickinson     F45 (008/026) Halifax Harriers + AC     01:51:16  159    01:51:28 
 160 232  Kevin Murphy           M65 (002/007) Harrogate Harriers        01:51:21  160    01:51:28 
 161 403  Malcolm Collins        M50 (026/047) Astley + Tyldesley RR     01:51:24  162    01:51:40 
 162 356  Alej. Vivancos Orts    M40 (022/032) [Unattached]              01:51:30  163    01:51:41 
 163 331  Penny Tattersfield     FS  (007/018) [Unattached]              01:51:24  161    01:51:45 
 164 243  Jonathan Oates         MS  (042/064) [Unattached]              01:51:51  164    01:51:57 
 165 115  Craig Field            M40 (023/032) [Unattached]              01:51:54  165    01:52:08 
 166 80   Amelia Crowther        F35 (010/020) [Unattached]              01:52:02  166    01:52:09 
 167 180  Daniel Kelly           M45 (018/030) Wakefield Tri Club        01:52:21  167    01:52:33 
 168 259  Kelvin Parkin          M50 (027/047) [Unattached]              01:52:40  168    01:52:56 
 169 112  John Kavanagh          M45 (019/030) Drighlington Dynamos      01:52:49  169    01:53:04 
 170 63   Stephen Chapman        M55 (013/025) Dewsbury Road Runners     01:52:58  170    01:53:09 
 171 371  Phil White             M60 (006/020) Calder Valley FellRunners 01:53:13  173    01:53:18 
 172 339  Dan Thompson           MS  (043/064) [Unattached]              01:53:00  171    01:53:19 
 173 343  Michael Tinker         M50 (028/047) [Unattached]              01:53:08  172    01:53:20 
 174 407  Martin Hall            M60 (007/020) [Unattached]              01:53:33  174    01:53:40 
 175 26   Gary Barnes            MS  (044/064) Stainland Lions RC        01:53:39  176    01:53:48 
 176 9    Brett Anderson         M50 (029/047) Roundhay Runners          01:53:34  175    01:53:58 
 177 181  Melissa Kelly          F50 (005/024) Wakefield Tri Club        01:53:47  177    01:53:59 
 178 168  Mark Johns             M55 (014/025) [Unattached]              01:53:56  178    01:54:07 
 179 346  Alex Townend           MS  (045/064) [Unattached]              01:54:06  180    01:54:19 
 180 108  David Esler            M55 (015/025) [Unattached]              01:54:08  181    01:54:22 
 181 29   Chris Batt             M45 (020/030) [Unattached]              01:54:10  182    01:54:24 
 182 281  Faye Robertson         FS  (008/018) [Unattached]              01:54:05  179    01:54:31 
 183 129  Lee Gumbrell           MS  (046/064) Otley AC                  01:54:18  183    01:54:32 
 184 226  Sohail Miran           M50 (030/047) Bradford Airedale         01:54:30  185    01:54:37 
 185 119  Andrew Gale            MS  (047/064) [Unattached]              01:54:19  184    01:54:37 
 186 195  Janine Claire Lee      F50 (006/024) Crossgates Harriers       01:54:37  187    01:54:42 
 187 283  Phil Rowell            M50 (031/047) [Unattached]              01:54:31  186    01:54:50 
 188 222  Lynne Metcalfe         F50 (007/024) [Unattached]              01:54:44  189    01:54:55 
 189 15   Martin Athey           M40 (024/032) Dewsbury Road Runners     01:54:46  190    01:54:58 
 190 238  Phil Newsham           M50 (032/047) Dragons Running Club      01:54:42  188    01:54:59 
 191 22   Rosemary Baker         F60 (003/010) Wakefield Tri Club        01:55:11  193    01:55:14 
 192 299  Flora Skidmore         F60 (004/010) Dewsbury Road Runners     01:55:09  192    01:55:16 
 193 196  David Leslie           M70 (001/003) Abbey Runners             01:55:04  191    01:55:24 
 194 16   Darren Attwood         M50 (033/047) Go Be Runners             01:55:13  194    01:55:30 
 195 397  Lydia Kisby            F35 (011/020) [Unattached]              01:55:32  196    01:55:42 
 196 7    Abdullah Allwood       M50 (034/047) [Unattached]              01:55:15  195    01:55:50 
 197 430  J C Speight            F55 (002/015) Pocklington Runners       01:55:42  197    01:55:53 
 198 323  Ryan Strafford         MS  (048/064) [Unattached]              01:55:55  198    01:56:04 
 199 395  Kevin Straw            M60 (008/020) [Unattached]              01:56:05  200    01:56:19 
 200 32   Jason Beckett          M50 (035/047) Bingley Harriers + AC     01:56:03  199    01:56:25 
 201 87   Nathan Davies          M40 (025/032) Brighouse Bumble Bees     01:56:13  201    01:56:35 
 202 73   James Collinson        MS  (049/064) Hyde Park Harriers        01:56:27  202    01:56:42 
 203 109  Dave Etherington       M55 (016/025) Danum Harriers            01:56:29  203    01:56:45 
 204 447  Gemma Lord             F50 (008/024) [Unattached]              01:56:31  204    01:56:48 
 205 188  Jonny Knowles          M40 (026/032) Northowram Pumas          01:56:40  205    01:56:50 
 206 450  Luke Senior            MS  (050/064) Morley Running Club       01:56:44  206    01:56:58 
 207 288  Stephanie Sayles       F50 (009/024) Stadium Runners           01:56:52  207    01:57:03 
 208 110  Matthew Evans          M40 (027/032) [Unattached]              01:56:57  208    01:57:13 
 209 23   Rachel Balbontin       F35 (012/020) Dewsbury Road Runners     01:57:12  209    01:57:25 
 210 56   Adam Carney            MS  (051/064) Dewsbury Road Runners     01:57:30  211    01:57:38 
 211 47   Alex Burnett           MS  (052/064) Dewsbury Road Runners     01:57:30  212    01:57:39 
 212 66   Ann Chivers            F40 (008/018) Roundhay Runners          01:57:33  214    01:57:41 
 213 138  Jeff Harwood           M55 (017/025) [Unattached]              01:57:27  210    01:57:41 
 214 440  Emily Gooder           FS  (009/018) Brighouse Bumble Bees     01:57:31  213    01:57:54 
 215 141  Amanda Helliwell       F45 (009/026) [Unattached]              01:57:41  215    01:58:01 
 216 100  Simon Donovan          M45 (021/030) [Unattached]              01:57:45  217    01:58:05 
 217 173  Tarquin Jones          M50 (036/047) Brighouse Bumble Bees     01:57:43  216    01:58:06 
 218 2    Bob Ackroyd            M55 (018/025) [Unattached]              01:57:55  218    01:58:13 
 219 320  Tom Stewart            M45 (022/030) [Unattached]              01:58:08  220    01:58:26 
 220 391  Daniel Woolhouse       MS  (053/064) [Unattached]              01:58:04  219    01:58:28 
 221 64   Diane Chapman          F45 (010/026) [Unattached]              01:58:29  223    01:58:40 
 222 144  David Hewitt           M65 (003/007) Steel City Striders       01:58:14  221    01:58:40 
 223 156  Victoria Hough-Jones   F35 (013/020) Farsley Flyers            01:58:21  222    01:58:44 
 224 341  Andy Thorp             M50 (037/047) Farsley Flyers            01:58:31  224    01:58:46 
 225 436  Simon Verrall          M55 (019/025) Midhurst Milers           01:58:35  225    01:58:51 
 226 348  Paula Newton           F50 (010/024) [Unattached]              01:59:09  228    01:59:18 
 227 218  Bruce McNeill          M50 (038/047) [Unattached]              01:58:57  226    01:59:20 
 228 153  Paul Hopkinson         M60 (009/020) Halifax Harriers + AC     01:59:06  227    01:59:27 
 229 296  Chris Sharp            M45 (023/030) [Unattached]              01:59:20  231    01:59:28 
 230 88   Bethan Davies          FS  (010/018) Halifax Harriers + AC     01:59:13  230    01:59:33 
 231 402  Tony Clancy            M55 (020/025) [Unattached]              01:59:09  229    01:59:35 
 232 404  Dan Donnelly           M55 (021/025) Hyde Park Harriers        01:59:52  232    02:00:05 
 233 268  Andrew Pigg            M60 (010/020) Stadium Runners           02:00:31  233    02:00:38 
 234 359  Tim Walker             M55 (022/025) Stainland Lions RC        02:00:36  234    02:00:45 
 235 107  Kevin Elwick           M40 (028/032) [Unattached]              02:01:33  235    02:01:49 
 236 220  Cassey McNulty         FS  (011/018) [Unattached]              02:01:42  237    02:01:56 
 237 316  Dan Stanley            MS  (054/064) Drighlington Dynamos      02:01:42  236    02:01:56 
 238 50   Paul Butterworth       M40 (029/032) Drighlington Dynamos      02:01:43  239    02:01:56 
 239 373  Donna Whitelock        F40 (009/018) [Unattached]              02:01:43  238    02:01:56 
 240 224  John Middleton         M60 (011/020) York Knavesmire Harriers  02:02:04  240    02:02:21 
 241 386  Lizzie Wolfenden       FS  (012/018) [Unattached]              02:02:10  242    02:02:23 
 242 79   Nick Cross             M55 (023/025) Drighlington Dynamos      02:02:09  241    02:02:23 
 243 435  Seb Usoro              MS  (055/064) Helsby Running Club       02:02:29  243    02:02:58 
 244 185  Jan King               M70 (002/003) Stainland Lions RC        02:02:41  244    02:03:00 
 245 103  Judy Dyer              F55 (003/015) [Unattached]              02:02:52  247    02:03:02 
 246 53   Graham Callaly         M70 (003/003) [Unattached]              02:02:53  248    02:03:03 
 247 223  Ryan Metcalfe          MS  (056/064) [Unattached]              02:02:42  245    02:03:06 
 248 40   Karl Bradbury          M45 (024/030) [Unattached]              02:02:54  249    02:03:13 
 249 345  Paul Toothill          MS  (057/064) Brighouse Bumble Bees     02:02:51  246    02:03:13 
 250 46   Becky Burdon           F45 (011/026) Holmfirth Harriers        02:02:56  250    02:03:21 
 251 231  Alex Mumford           MS  (058/064) [Unattached]              02:03:03  251    02:03:23 
 252 448  Martin Love            M60 (012/020) Saltaire Striders         02:03:15  252    02:03:31 
 253 197  Adam Lewis             MS  (059/064) [Unattached]              02:03:40  253    02:03:55 
 254 396  Richard Dunn           M45 (025/030) [Unattached]              02:03:43  255    02:03:57 
 255 133  Geoff Halliday         M45 (026/030) [Unattached]              02:03:48  256    02:04:07 
 256 149  Kieran Hogg            M40 (030/032) [Unattached]              02:03:41  254    02:04:11 
 257 376  John Whittington       M60 (013/020) Brighouse Bumble Bees     02:04:14  257    02:04:38 
 258 318  Rachel Stanley         F35 (014/020) [Unattached]              02:04:33  258    02:04:46 
 259 201  Matt Lloyd             MS  (060/064) Rodillian Runners         02:04:39  259    02:04:56 
 260 340  Alice Thorne           F35 (015/020) [Unattached]              02:04:48  260    02:05:11 
 261 172  Marc Jones             M45 (027/030) [Unattached]              02:04:58  261    02:05:13 
 262 237  Rhona Neilson          F45 (012/026) [Unattached]              02:05:28  263    02:05:37 
 263 446  Kirstan Bradley        F45 (013/026) Lonely Goat RC            02:05:21  262    02:05:42 
 264 272  Donald Priestley       M65 (004/007) [Unattached]              02:05:46  265    02:05:56 
 265 328  Nicola Swann           F45 (014/026) Otley AC                  02:05:41  264    02:06:02 
 266 449  Helen Love             F65 (001/004) Saltaire Striders         02:06:08  266    02:06:24 
 267 385  Emily Wilson           F40 (010/018) [Unattached]              02:06:15  268    02:06:27 
 268 315  Michael Stanley        MS  (061/064) Lonely Goat RC            02:06:13  267    02:06:28 
 269 270  Sarah Podesta          F45 (015/026) Airecentre Pacers         02:06:20  269    02:06:29 
 270 244  Louise Obrien          F40 (011/018) Rothwell + District Harr. 02:06:24  270    02:06:44 
 271 305  Zoe Smith              F45 (016/026) [Unattached]              02:06:42  271    02:06:53 
 272 258  Keith Park             M65 (005/007) Horsforth Harriers        02:07:00  272    02:07:25 
 273 350  Ranjit Uppal           M45 (028/030) Stainland Lions RC        02:07:26  273    02:07:35 
 274 433  Emily Tattersfield     FS  (013/018) [Unattached]              02:07:32  274    02:07:53 
 275 241  Debbie Norris          F45 (017/026) Dewsbury Road Runners     02:07:33  276    02:07:54 
 276 209  Neal Matthews          M50 (039/047) Sheffield Running Club    02:07:32  275    02:07:56 
 277 13   Craig Aspinall         M50 (040/047) [Unattached]              02:08:46  277    02:09:11 
 278 437  Paula Wainwright       F45 (018/026) [Unattached]              02:09:02  278    02:09:26 
 279 417  Mohanlal Mistry        M60 (014/020) Saltaire Striders         02:09:13  279    02:09:30 
 280 332  Mel Tattersfield       F40 (012/018) Dewsbury Road Runners     02:09:15  280    02:09:36 
 281 419  Simon Naylor           M50 (041/047) Dewsbury Road Runners     02:09:15  281    02:09:37 
 282 370  Alexandra Whapples     F50 (011/024) Vocalink Running Club     02:09:29  282    02:09:39 
 283 265  Paula Pickersgill      F55 (004/015) Stainland Lions RC        02:10:04  283    02:10:12 
 284 372  Laura White            F40 (013/018) [Unattached]              02:10:28  284    02:10:50 
 285 255  Katie Oscroft          F55 (005/015) [Unattached]              02:10:48  285    02:11:11 
 286 329  Joanna Szczukowska     F35 (016/020) [Unattached]              02:10:52  286    02:11:14 
 287 105  Martin Ellis           M40 (031/032) [Unattached]              02:11:45  287    02:12:04 
 288 289  Julie Schneider        F45 (019/026) Saltwell Harriers         02:11:59  288    02:12:13 
 289 84   Karen Daglish          F45 (020/026) Saltwell Harriers         02:11:59  289    02:12:13 
 290 388  Paul Woodcock          M65 (006/007) [Unattached]              02:12:30  291    02:12:36 
 291 304  Sarah Smith            F55 (006/015) Guernsey Athletics        02:12:28  290    02:12:46 
 292 21   Gail Bailey            F50 (012/024) [Unattached]              02:12:50  293    02:13:07 
 293 424  Jane Prust             F60 (005/010) Hyde Park Harriers        02:12:56  294    02:13:11 
 294 420  Tracey Newman          F45 (021/026) Holmfirth Harriers        02:12:50  292    02:13:16 
 295 101  Rachel Draper          F35 (017/020) Slaithwaite Striders      02:13:02  296    02:13:17 
 296 91   Margaret Deacon        F50 (013/024) Halifax Harriers + AC     02:13:00  295    02:13:21 
 297 5    Martin Allen           MS  (062/064) [Unattached]              02:13:14  297    02:13:25 
 298 93   Lin Devine             F60 (006/010) Stainland Lions RC        02:13:27  298    02:13:36 
 299 242  Penelope North         F60 (007/010) Go Be Runners             02:13:35  299    02:13:51 
 300 212  Catherine McDonnell    F55 (007/015) Shildon Running + AC      02:14:32  301    02:14:51 
 301 83   Paul Culshaw           M50 (042/047) [Unattached]              02:14:28  300    02:14:55 
 302 429  Joanne Sharman         F45 (022/026) Darwen Dashers            02:14:54  302    02:15:15 
 303 273  Carol Ramsden          F65 (002/004) Horsforth Harriers        02:15:04  303    02:15:30 
 304 257  Sarah Papadimos        F55 (008/015) Horsforth Harriers        02:15:04  304    02:15:30 
 305 294  Adelaide Seymour       F50 (014/024) [Unattached]              02:15:16  305    02:15:38 
 306 352  Jon Vaile              M50 (043/047) Rodillian Runners         02:15:27  306    02:15:45 
 307 221  Dawn Medlock           F60 (008/010) Stainland Lions RC        02:16:17  307    02:16:26 
