Back to race calendar - Main results
Meltham (Tough) 10k, West Yorkshire
29th January 2023
Pos Num Name Cat (Cat/Pos) Club Time
1 111 Mark Holden M40 (001/023) Dewsbury Road Runners 00:36:25
2 220 Christos Tzelis MJ (001/003) Ilkley Harriers 00:36:32
3 167 George Parr MJ (002/003) Penistone Footpath Runnrs 00:37:57
4 107 Andrew Heppenstall M40 (002/023) Penistone Footpath Runnrs 00:37:58
5 56 Jon Dance M45 (001/022) Salford Harriers + AC 00:38:16
6 235 Sam Williams MJ (003/003) [Unattached] 00:38:52
7 156 James Mumford M40 (003/023) Penistone Footpath Runnrs 00:39:11
8 21 Andrew Bowett M40 (004/023) Stadium Runners 00:39:14
9 11 Martin Ball M50 (001/026) Penistone Footpath Runnrs 00:39:27
10 49 Michael Cottam MS (001/021) Stadium Runners 00:39:35
11 252 David Skilbeck M45 (002/022) [Unattached] 00:39:49
12 137 Keith Littlewood M50 (002/026) Barnsley AC 00:39:59
13 54 Adam Crosland M40 (005/023) [Unattached] 00:40:14
14 150 Scot Minto M35 (001/013) [Unattached] 00:40:20
15 250 Sally Armitage F40 (001/016) Ilkley Harriers 00:40:46
16 23 Adrian Bramham M55 (001/023) [Unattached] 00:40:57
17 193 Paul Skuse M45 (003/022) Glossopdale Harriers 00:40:58
18 123 Paul Jibson M55 (002/023) Sip Running Club 00:41:02
19 59 Tim Dean M45 (004/022) Dewsbury Road Runners 00:41:05
20 166 Simon Parkinson MS (002/021) Longwood Harriers AC 00:41:13
21 36 Duncan Cannon M40 (006/023) Todmorden Harriers 00:41:43
22 96 Frank Hamilton M40 (007/023) Glossopdale Harriers 00:42:02
23 98 Darren Hanson M55 (003/023) Huddersfield Tri Club 00:42:08
24 60 Marcus Dearns MS (003/021) Steel City Striders 00:42:11
25 168 Matt Pattison M40 (008/023) Stadium Runners 00:42:23
26 208 Mark Tempest M50 (003/026) Todmorden Harriers 00:42:38
27 242 Mark Wood M45 (005/022) Barnsley AC 00:43:31
28 234 Richard Williams MS (004/021) Penistone Footpath Runnrs 00:43:38
29 130 Donald Kennedy M55 (004/023) Longwood Harriers AC 00:43:48
30 155 James Morris M50 (004/026) Dewsbury Road Runners 00:44:02
31 78 Chris Frontczak M35 (002/013) Slaithwaite Striders RC 00:44:06
32 46 Bridget Coomber F60 (001/013) Denby Dale AC 00:44:12
33 190 Vicky Shaw F40 (002/016) Barnsley AC 00:44:17
34 3 Jason Albrecht M40 (009/023) St. Theresa's AC 00:44:32
35 58 Gareth Dean M40 (010/023) Marsden Racers 00:44:35
36 254 Daniel Cannon MS (005/021) Slaithwaite Striders RC 00:44:49
37 207 Steven Taylor M40 (011/023) 100 Marathon Club 00:44:57
38 115 Chris Howden M40 (012/023) [Unattached] 00:45:07
39 262 Craig Mitchell M45 (006/022) Longwood Harriers AC 00:45:12
40 87 Barry Greaves M65 (001/006) Royton Road Runners 00:45:15
41 171 Oliver Pike M40 (013/023) Penistone Footpath Runnrs 00:45:31
42 100 Richard Harrison MS (006/021) Marsden Racers 00:45:41
43 238 Neil Windle M50 (005/026) Queensbury Running Club 00:45:45
44 31 Jon Burdon M45 (007/022) Holmfirth Harriers 00:45:59
45 178 Jim Rangeley MS (007/021) Steel City Striders 00:46:13
46 163 James O'Driscoll M45 (008/022) Slaithwaite Striders RC 00:46:18
47 129 Dominic Kelly MS (008/021) Marsden Racers 00:46:25
48 227 Tim Webster M50 (006/026) Kingstone Runners 00:46:28
49 39 April Caufield FS (001/011) Halifax Harriers + AC 00:46:33
50 138 Sam Lund M45 (009/022) Todmorden Harriers 00:46:33
51 112 Robert Holmes M40 (014/023) [Unattached] 00:46:37
52 47 Paul Corns M50 (007/026) Stainland Lions RC 00:46:38
53 120 Mark Jackson M35 (003/013) [Unattached] 00:46:38
54 224 Michael Walsh M40 (015/023) Penistone Footpath Runnrs 00:46:57
55 127 Simon Jump M50 (008/026) Saddleworth Runners Club 00:46:59
56 53 Ryan Crosby M35 (004/013) [Unattached] 00:47:20
57 109 Al Hill MS (009/021) Glossopdale Harriers 00:47:25
58 32 Dominic Burland M35 (005/013) [Unattached] 00:47:30
59 34 Andrew Byram M45 (010/022) Dewsbury Road Runners 00:47:34
60 173 H Pilkington-Fozzard FS (002/011) [Unattached] 00:47:44
61 199 Michael Spencer MS (010/021) [Unattached] 00:47:53
62 92 Nick Hails M45 (011/022) Hillsborough + Rivelin RC 00:47:57
63 24 Matt Broadhead M45 (012/022) Steel City Striders 00:48:03
64 263 Richard Holmes M50 (009/026) Trail Tuesday Rippondon 00:48:05
65 257 David C Miller M50 (010/026) Stadium Runners 00:48:09
66 104 Robert Hatfield M40 (016/023) [Unattached] 00:48:12
67 211 Melvin Thompson M50 (011/026) Roberttown Road Runners 00:48:21
68 20 Emma Bowen F50 (001/010) Glossopdale Harriers 00:48:22
69 95 Steve Hallam M60 (001/009) Stainland Lions RC 00:48:29
70 195 Tom Smith M60 (002/009) Glossopdale Harriers 00:48:29
71 260 Matt Crompton M40 (017/023) Glossopdale Harriers 00:48:33
72 94 Mick Hallam M55 (005/023) [Unattached] 00:48:36
73 121 Mark Jackson M55 (006/023) Wakefield Tri Club 00:48:43
74 253 David Whiteley MS (011/021) Slaithwaite Striders RC 00:48:48
75 17 Cara Bintcliffe FS (003/011) Halifax Harriers + AC 00:49:01
76 42 John Clayton M35 (006/013) [Unattached] 00:49:17
77 244 Andy Wright M55 (007/023) Roberttown Road Runners 00:49:25
78 128 Edward Kaye M35 (007/013) [Unattached] 00:49:32
79 221 Kohsuke Urano M40 (018/023) Longwood Harriers AC 00:49:40
80 240 Stuart Wolstenholme M50 (012/026) Todmorden Harriers 00:49:51
81 212 Nick Thornton M55 (008/023) [Unattached] 00:50:00
82 202 Theresa Tate F40 (003/016) Dewsbury Road Runners 00:50:05
83 50 Laura Coulson F40 (004/016) Marsden Racers 00:50:08
84 12 David A. Bastow M50 (013/026) [Unattached] 00:50:12
85 117 Martin Ingham M55 (009/023) [Unattached] 00:50:16
86 8 Helen Armitage F55 (001/011) Stainland Lions RC 00:50:17
87 75 Jonathan Ford M45 (013/022) Sip Running Club 00:50:18
88 44 Dave Collins M65 (002/006) Todmorden Harriers 00:50:24
89 205 Lucy Taylor FS (004/011) [Unattached] 00:50:31
90 186 Helen Royles-Jones FS (005/011) Steel City Striders 00:50:38
91 35 John Calvert M55 (010/023) Dewsbury Road Runners 00:50:40
92 126 Pedro Jorge MS (012/021) [Unattached] 00:50:42
93 214 Michael Tinker M50 (014/026) [Unattached] 00:50:57
94 255 Sean Doyce M55 (011/023) Holmfirth Harriers 00:51:01
95 69 Jessica Evans F40 (005/016) St. Theresa's AC 00:51:06
96 213 Rebecca Thornton FS (006/011) [Unattached] 00:51:13
97 142 Paul Marsden M35 (008/013) [Unattached] 00:51:18
98 97 Chris Hanson M35 (009/013) [Unattached] 00:51:19
99 52 Anthony Crosby M55 (012/023) [Unattached] 00:51:26
100 19 Rachel Bowden F40 (006/016) Marsden Racers 00:51:31
101 259 Heather Moffat F50 (002/010) Stainland Lions RC 00:52:05
102 101 Maria Harron F50 (003/010) Stainland Lions RC 00:52:06
103 65 Emer Dudley F60 (002/013) Roberttown Road Runners 00:52:08
104 57 Graham Davies M50 (015/026) Slaithwaite Striders RC 00:52:10
105 251 Michelle Rogerson F45 (001/010) Stainland Lions RC 00:52:12
106 18 Richard Borysiewicz M70 (001/004) Valley Hill Runners 00:52:23
107 187 Katie Samuelson F45 (002/010) Todmorden Harriers 00:52:27
108 247 Ryan Yates MS (013/021) [Unattached] 00:52:27
109 162 Martin O'Brien M60 (003/009) Stainland Lions RC 00:52:28
110 206 Nigel Taylor M50 (016/026) Lindley Running Club 00:52:30
111 140 Ian Maclachlan M55 (013/023) Todmorden Harriers 00:52:33
112 83 Darren Gillman M50 (017/026) Todmorden Harriers 00:52:40
113 258 Peter Millington MS (014/021) [Unattached] 00:52:43
114 159 Vicky Noble F35 (001/001) Holmfirth Harriers 00:52:49
115 119 Gary Jackson M50 (018/026) Stadium Runners 00:53:02
116 114 Craig Horsfield M45 (014/022) [Unattached] 00:53:07
117 68 Jason Evans M45 (015/022) Slaithwaite Striders RC 00:53:10
118 175 Eric Power M40 (019/023) [Unattached] 00:53:33
119 82 Richard Gilliland M50 (019/026) Denby Dale AC 00:53:41
120 215 David Tonkin M45 (016/022) [Unattached] 00:53:43
121 196 Andrew Smithson M55 (014/023) Stadium Runners 00:53:54
122 256 Paul Brannigan M55 (015/023) Todmorden Harriers 00:54:04
123 70 Martin Evans MS (015/021) [Unattached] 00:54:12
124 209 Daniel Thomas MS (016/021) [Unattached] 00:54:19
125 85 Helen Gooder F45 (003/010) Dewsbury Road Runners 00:54:24
126 67 Noreen Edery F70 (001/002) Holmfirth Harriers 00:54:27
127 151 Ian Mitchell M70 (002/004) Longwood Harriers AC 00:54:36
128 176 Mark Preston M55 (016/023) Stainland Lions RC 00:54:56
129 86 Keith Gordon M70 (003/004) Penistone Footpath Runnrs 00:55:07
130 135 Steven Lenihan M45 (017/022) Ramsbottom Running Club 00:55:08
131 15 Amy Beswick FS (007/011) Slaithwaite Striders RC 00:55:10
132 76 Helen Fretwell F45 (004/010) Marsden Racers 00:55:24
133 118 Ben Jackson MS (017/021) Stadium Runners 00:55:25
134 106 Mark Henderson M60 (004/009) Holmfirth Harriers 00:55:36
135 223 Dave Wallace M40 (020/023) [Unattached] 00:55:38
136 62 Roger Dodson M60 (005/009) [Unattached] 00:55:40
137 148 Lynne Metcalfe F50 (004/010) [Unattached] 00:55:46
138 158 Paula Newton F55 (002/011) Kingstone Runners 00:55:49
139 37 Chris Carroll MS (018/021) [Unattached] 00:55:54
140 132 Jan King M70 (004/004) Stainland Lions RC 00:55:54
141 152 Karen Mitchell F60 (003/013) Longwood Harriers AC 00:55:56
142 10 Michelle Aston F50 (005/010) [Unattached] 00:55:58
143 99 Judy Harker F55 (003/011) Marsden Racers 00:56:02
144 90 Michelle Haigh F40 (007/016) Dewsbury Road Runners 00:56:20
145 40 Ruth Churchill Dower F50 (006/010) Holmfirth Harriers 00:56:29
146 172 Anthony Pilkington M55 (017/023) [Unattached] 00:56:32
147 222 Thaddaeus Varey M40 (021/023) Sip Running Club 00:56:34
148 219 Gareth Tucker M40 (022/023) [Unattached] 00:56:59
149 157 Pauline Naylor F60 (004/013) Queensbury Running Club 00:57:09
150 241 Bryan Wood M60 (006/009) [Unattached] 00:57:12
151 38 Susan Cash F55 (004/011) Stainland Lions RC 00:57:16
152 147 Olga McMahon F40 (008/016) Dewsbury Road Runners 00:57:23
153 48 John Cottam M65 (003/006) Stadium Runners 00:57:24
154 103 David Hartley M50 (020/026) [Unattached] 00:57:30
155 246 Mike Yates M55 (018/023) Dewsbury Road Runners 00:57:32
156 143 Ian Mason M55 (019/023) Kingstone Runners 00:58:02
157 164 Sarah Olverson F45 (005/010) Dewsbury Road Runners 00:58:08
158 188 Gail Schofield F50 (007/010) Stainland Lions RC 00:58:09
159 218 Greg Trowman MS (019/021) [Unattached] 00:58:16
160 184 Nada Ross F55 (005/011) Steel City Striders 00:58:18
161 73 Chris Feeley M40 (023/023) [Unattached] 00:58:29
162 41 Daniel Clark M35 (010/013) [Unattached] 00:58:56
163 131 Matt Kiernan M35 (011/013) [Unattached] 00:58:57
164 30 Becky Burdon F45 (006/010) Holmfirth Harriers 00:59:01
165 51 Louise Cribbes F60 (005/013) [Unattached] 00:59:14
166 45 Richard Cooke M50 (021/026) [Unattached] 00:59:16
167 170 Laraine Penson F45 (007/010) Stainland Lions RC 00:59:45
168 191 Paul Shelmerdine M45 (018/022) [Unattached] 00:59:55
169 179 Laura Rangeley FS (008/011) Steel City Striders 00:59:58
170 165 Tim Oscroft M50 (022/026) [Unattached] 01:00:08
171 25 Stephen Brook M75 (001/004) Queensbury Running Club 01:00:17
172 91 Robert Haigh M50 (023/026) Dewsbury Road Runners 01:00:33
173 261 John Rushworth M55 (020/023) Stainland Lions RC 01:00:47
174 192 Diane Simmons F60 (006/013) Wakefield + Dist. Harrs. 01:00:51
175 14 Alan Beswick M60 (007/009) [Unattached] 01:00:52
176 232 Ian Wilkinson M45 (019/022) Kingstone Runners 01:00:54
177 149 Elise Milnes F60 (007/013) Todmorden Harriers 01:00:57
178 22 Lindsay Bradley FS (009/011) Lindley Running Club 01:00:57
179 26 David Brown M35 (012/013) [Unattached] 01:00:58
180 125 Fran Jones F40 (009/016) [Unattached] 01:01:21
181 226 Lucy Wearmouth F40 (010/016) [Unattached] 01:01:25
182 141 Nick Mallon M45 (020/022) Marsden Racers 01:01:42
183 181 Jose Mario Rebelo MS (020/021) [Unattached] 01:01:44
184 144 Katy May F40 (011/016) Todmorden Harriers 01:01:47
185 243 Tracy Woodward F50 (008/010) Penistone Footpath Runnrs 01:01:50
186 27 Gordon Brown M35 (013/013) [Unattached] 01:02:14
187 77 Suzanne Fretwell F45 (008/010) [Unattached] 01:02:24
188 174 Bogumila Plonka F40 (012/016) [Unattached] 01:02:32
189 16 Andrew Bibby M65 (004/006) Todmorden Harriers 01:02:48
190 237 Neil Wilson M45 (021/022) [Unattached] 01:02:57
191 189 Sarah Seymour F50 (009/010) Dewsbury Road Runners 01:02:59
192 9 Paul Armitage M60 (008/009) Stainland Lions RC 01:03:31
193 81 Sandy Gee M60 (009/009) Stainland Lions RC 01:03:37
194 160 Helen Noyes F60 (008/013) [Unattached] 01:04:16
195 105 Debora Healey F40 (013/016) [Unattached] 01:04:28
196 185 Elliot Rothwell MS (021/021) [Unattached] 01:04:29
197 231 Claire Wilkinson F45 (009/010) Kingstone Runners 01:04:51
198 122 Mariam Jandad F50 (010/010) Dewsbury Road Runners 01:04:54
199 93 Michele Hainsworth F55 (006/011) Dewsbury Road Runners 01:04:55
200 116 Bill Hunter M75 (002/004) Holmfirth Harriers 01:05:19
201 194 Sally Slack F45 (010/010) Dewsbury Road Runners 01:05:47
202 89 Barbara Haigh F75 (001/001) Penistone Footpath Runnrs 01:05:55
203 108 Mark Higgs M55 (021/023) Sip Running Club 01:05:56
204 236 Shelley Williams F40 (014/016) [Unattached] 01:06:17
205 29 Ian Bullass M50 (024/026) Snaith + Cowick RC 01:06:20
206 79 Caroline Fuller F60 (009/013) City of Sheffield +Dearne 01:06:25
207 217 Lindsay Trelford F40 (015/016) Run Mummy Run 01:06:29
208 113 Susan Hope F60 (010/013) Dewsbury Road Runners 01:06:45
209 177 Jane Ramsden F60 (011/013) Dewsbury Road Runners 01:06:56
210 216 Sarah Tooley F55 (007/011) Slaithwaite Striders RC 01:07:20
211 229 Richard Whale M65 (005/006) Holmfirth Harriers 01:07:41
212 133 Robert Kirk M55 (022/023) [Unattached] 01:07:48
213 55 Paul Cruthers M55 (023/023) Todmorden Harriers 01:07:50
214 33 John Bush M50 (025/026) [Unattached] 01:08:35
215 43 Carole Clifford F55 (008/011) [Unattached] 01:08:38
216 245 Tracy Wright F55 (009/011) Kingstone Runners 01:09:01
217 71 Lynne Fallon F70 (002/002) St. Theresa's AC 01:09:07
218 210 Kathryn Thomas F60 (012/013) [Unattached] 01:09:36
219 2 Kathryn Abram F40 (016/016) Sip Running Club 01:10:09
220 1 Geoff Abram M45 (022/022) [Unattached] 01:10:09
221 182 Lynda Richards F60 (013/013) [Unattached] 01:11:24
222 4 Abdullah Allwood M50 (026/026) [Unattached] 01:11:24
223 225 Charlotte Watson FS (010/011) Marsden Racers 01:11:40
224 66 Russell Dyson M75 (003/004) Stadium Runners 01:12:50
225 204 Katherine Taylor F55 (010/011) [Unattached] 01:15:15
226 248 Paul Young M75 (004/004) [Unattached] 01:16:43
227 239 Sammy Wolstenholme FS (011/011) [Unattached] 01:16:50
228 124 Helen Johnson F55 (011/011) Kingstone Runners 01:18:29
229 198 John Spencer M65 (006/006) Penistone Footpath Runnrs 01:21:58
Copyright © 2023 John Schofield. Unauthorised copying prohibited